Skip To Main Content

Central Washington University Athletics

2015 Softball Cumulative Statistics - Central Washington University Athletics

2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Campbell, Kailyn .395 1.062 43-43 147 35 58 11 1 7 53 92 .626 12 1 7 0 .436 3 1 1-1
13 Morris, Sammy .388 .881 43-43 160 45 62 8 1 0 17 72 .450 12 1 10 0 .431 1 0 11-14
12 Wilkerson, Austin .366 1.023 43-43 142 15 52 5 0 9 34 84 .592 12 5 15 0 .431 1 0 1-1
7 Hazlett, Michaela .323 .789 42-24 65 19 21 2 0 1 9 26 .400 6 1 13 0 .389 0 3 9-9
1 Fowler, Celine .321 .738 43-42 137 31 44 6 0 0 15 50 .365 9 3 15 0 .373 1 5 6-6
10 Olague, Alexa .307 .760 37-32 88 6 27 5 2 0 17 36 .409 4 2 11 0 .351 0 1 0-0
6 Focher, Katie .295 .882 40-34 95 13 28 7 0 4 13 47 .495 12 3 14 0 .387 1 2 0-0
8 Bradley, Remy .279 .643 39-23 68 15 19 3 0 0 6 22 .324 4 0 10 0 .319 0 2 3-6
3 Hamada, Andrea .272 .767 43-43 125 17 34 7 0 2 21 47 .376 17 8 21 0 .391 1 3 0-0
20 .447 1.088 16-13 47 10 21 5 0 1 9 29 .617 2 1 2 0 .471 1 1 2-2  
15 Copodonna, Brielle .357 1.000 20-7 14 1 5 1 0 1 5 9 .643 0 0 2 0 .357 0 1 0-0
4 Wood, Kiana .333 .804 27-18 36 5 12 2 0 0 5 14 .389 4 1 5 0 .415 0 0 0-0
16 Griffin, Taelor .273 .581 9-2 11 0 3 0 0 0 3 3 .273 0 1 2 1 .308 1 0 0-0
25 Yasuda, Shelby .257 .623 40-13 35 20 9 0 0 0 4 9 .257 6 0 8 0 .366 0 1 8-8
19 Steiner, Laura .239 .554 21-15 46 0 11 3 0 0 6 14 .304 1 0 10 2 .250 1 1 0-0
23 Sandrini, Jordan .200 .517 12-4 15 0 3 1 0 0 2 4 .267 0 1 6 1 .250 0 0 0-0
14 Fritz, Haley .167 .417 12-4 12 2 2 1 0 0 4 3 .250 0 0 2 1 .167 0 1 0-0
37 Hopkins, Amanda .000 .000 4-2 7 1 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
11 Wetmore, Bailee .000 .500 5-1 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
17 Milner, Lindsey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Sanderlin, Alexis .000 .000 12-0 1 6 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .328 .835 43-43 1254 242 411 67 4 25 224 561 .447 103 28 157 5 .388 12 22 41-47
Opponents .299 .768 43-43 1207 221 361 43 3 32 191 506 .419 84 12 200 2 .349 5 25 21-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Wood, Kiana 3.84 1.38 6-9 23-16 7 0-2 1 105.1 113 61 45 32 89 19 1 12 426 .265 3 9 0 1 9
33 Kamphuis, Lindsey 4.72 1.59 11-11 27-22 14 1-1 0 137.1 185 113 72 34 92 18 1 13 606 .305 5 3 1 4 12
19 Steiner, Laura 6.00 3.00 0-0 2-0 0 0-0 0 3.0 9 6 2 0 1 2 0 1 19 .474 0 0 0 0 0
15 Copodonna, Brielle 8.91 2.10 3-3 16-5 0 0-1 0 34.1 54 41 34 18 18 4 1 6 156 .346 2 0 0 0 4
Totals 4.92 1.59 20-23 68-43 21 3 1 280.0 361 221 153 84 200 43 3 32 1207 .299 10 12 1 5 25
Opponents 5.44 1.81 23-20 68-43 24 2 0 284.2 411 242 172 103 157 67 4 25 1254 .328 22 28 0 12 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Copodonna, Brielle 7 2 5 0 1.000 1 3 3 0 0
19 Steiner, Laura 5 2 3 0 1.000 0 0 0 0 0
11 Wetmore, Bailee 2 0 2 0 1.000 0 0 0 0 0
23 Sandrini, Jordan 2 1 1 0 1.000 0 0 0 0 0
21 Campbell, Kailyn 307 282 20 5 .984 6 0 0 0 0
12 Wilkerson, Austin 240 213 22 5 .979 1 19 12 1 0
6 Focher, Katie 37 34 2 1 .973 0 0 0 0 0
7 Hazlett, Michaela 31 29 1 1 .968 0 0 0 0 0
20 20 50 18 29 3 .940 1 0 0 0 0  
3 Hamada, Andrea 153 58 83 12 .922 2 0 0 0 0
4 Wood, Kiana 24 8 14 2 .917 1 6 2 0 0
25 Yasuda, Shelby 11 10 0 1 .909 0 0 0 0 0
10 Olague, Alexa 97 41 47 9 .907 2 2 0 0 0
13 Morris, Sammy 185 84 79 22 .881 3 0 0 0 0
33 Kamphuis, Lindsey 49 6 35 8 .837 1 12 7 0 0
8 Bradley, Remy 18 14 1 3 .833 0 0 0 0 0
37 Hopkins, Amanda 6 3 2 1 .833 0 0 0 0 0
1 Fowler, Celine 40 31 2 7 .825 0 0 0 0 0
14 Fritz, Haley 5 4 0 1 .800 0 0 0 0 0
16 Griffin, Taelor 0 0 0 0 .000 0 0 0 0 0
17 Milner, Lindsey 0 0 0 0 .000 0 0 0 0 0
22 Sanderlin, Alexis 0 0 0 0 .000 0 0 0 0 0
Totals 1269 840 348 81 .936 9 42 24 1 0
Opponents 1282 854 365 63 .951 9 82 12 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 20 .750 2.300 5-2 4 2 3 0 0 1 2 6 1.500 0 1 1 0 .800 0 0 1-1  
13 Morris, Sammy .404 .897 25-25 89 23 36 2 0 0 10 38 .427 10 1 5 0 .470 0 0 7-9
21 Campbell, Kailyn .391 1.093 25-25 87 19 34 5 1 6 36 59 .678 4 1 1 0 .415 2 1 0-0
4 Wood, Kiana .375 .775 15-11 24 3 9 0 0 0 3 9 .375 0 1 5 0 .400 0 0 0-0
15 Copodonna, Brielle .375 .875 9-2 8 0 3 1 0 0 2 4 .500 0 0 0 0 .375 0 1 0-0
12 Wilkerson, Austin .366 1.087 25-25 82 9 30 4 0 6 18 52 .634 10 3 10 0 .453 0 0 1-1
6 Focher, Katie .361 1.124 25-24 61 12 22 7 0 4 12 41 .672 9 2 4 0 .452 1 2 0-0
10 Olague, Alexa .357 .825 24-21 56 5 20 3 1 0 11 25 .446 1 1 6 0 .379 0 1 0-0
7 Hazlett, Michaela .324 .725 24-11 34 11 11 2 0 0 4 13 .382 1 0 6 0 .343 0 0 6-6
1 Fowler, Celine .310 .719 25-25 87 22 27 5 0 0 10 32 .368 4 2 7 0 .351 1 4 4-4
19 Steiner, Laura .290 .626 14-10 31 0 9 1 0 0 6 10 .323 1 0 3 1 .303 1 1 0-0
25 Yasuda, Shelby .276 .658 24-10 29 13 8 0 0 0 3 8 .276 5 0 6 0 .382 0 1 4-4
3 Hamada, Andrea .267 .782 25-25 75 11 20 4 0 2 12 30 .400 11 3 10 0 .382 0 2 0-0
16 Griffin, Taelor .222 .495 7-2 9 0 2 0 0 0 2 2 .222 0 1 1 1 .273 1 0 0-0
8 Bradley, Remy .216 .507 22-13 37 7 8 2 0 0 2 10 .270 1 0 7 0 .237 0 2 1-3
23 Sandrini, Jordan .143 .393 8-1 7 0 1 0 0 0 1 1 .143 0 1 2 1 .250 0 0 0-0
37 Hopkins, Amanda .000 .000 3-2 6 1 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
14 Fritz, Haley .000 .000 6-2 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Wetmore, Bailee .000 .333 4-1 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
17 Milner, Lindsey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Sanderlin, Alexis .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .332 .855 25-25 732 142 243 36 2 19 135 340 .464 58 17 77 3 .391 7 15 24-28
Opponents .307 .800 25-25 743 146 228 27 2 24 127 331 .445 52 4 129 1 .355 2 8 14-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Wood, Kiana 4.50 1.41 3-6 13-10 5 0-1 0 58.0 63 35 29 19 56 12 1 7 236 .267 1 2 0 0 3
33 Kamphuis, Lindsey 4.87 1.71 6-7 17-13 8 1-1 0 81.1 120 73 44 19 61 10 0 11 380 .316 2 2 1 2 3
19 Steiner, Laura 6.00 3.00 0-0 2-0 0 0-0 0 3.0 9 6 2 0 1 2 0 1 19 .474 0 0 0 0 0
15 Copodonna, Brielle 10.27 2.16 2-1 8-2 0 0-0 0 23.2 36 32 27 14 11 3 1 5 108 .333 1 0 0 0 2
Totals 5.53 1.69 11-14 40-25 13 2 0 166.0 228 146 102 52 129 27 2 24 743 .307 4 4 1 2 8
Opponents 6.05 1.81 14-11 43-25 12 1 0 166.2 243 142 112 58 77 36 2 19 732 .332 14 17 0 7 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Wood, Kiana 11 4 7 0 1.000 0 4 1 0 0
20 20 6 1 5 0 1.000 0 0 0 0 0  
19 Steiner, Laura 5 2 3 0 1.000 0 0 0 0 0
14 Fritz, Haley 4 4 0 0 1.000 0 0 0 0 0
15 Copodonna, Brielle 2 0 2 0 1.000 0 3 2 0 0
23 Sandrini, Jordan 1 0 1 0 1.000 0 0 0 0 0
21 Campbell, Kailyn 167 158 7 2 .988 1 0 0 0 0
12 Wilkerson, Austin 162 145 13 4 .975 1 14 6 0 0
6 Focher, Katie 26 23 2 1 .962 0 0 0 0 0
7 Hazlett, Michaela 20 18 1 1 .950 0 0 0 0 0
10 Olague, Alexa 62 25 31 6 .903 2 0 0 0 0
25 Yasuda, Shelby 10 9 0 1 .900 0 0 0 0 0
3 Hamada, Andrea 97 38 49 10 .897 0 0 0 0 0
8 Bradley, Remy 7 5 1 1 .857 0 0 0 0 0
13 Morris, Sammy 111 47 48 16 .856 0 0 0 0 0
37 Hopkins, Amanda 6 3 2 1 .833 0 0 0 0 0
33 Kamphuis, Lindsey 29 3 21 5 .828 0 7 3 0 0
1 Fowler, Celine 18 13 0 5 .722 0 0 0 0 0
11 Wetmore, Bailee 0 0 0 0 .000 0 0 0 0 0
16 Griffin, Taelor 0 0 0 0 .000 0 0 0 0 0
17 Milner, Lindsey 0 0 0 0 .000 0 0 0 0 0
22 Sanderlin, Alexis 0 0 0 0 .000 0 0 0 0 0
Totals 744 498 193 53 .929 4 28 12 0 0
Opponents 764 500 231 33 .957 12 48 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2015 vs New Mexico Highlands W 9-5 28 9 11 8 1 0 1 7 0 1 0 0 2 1 0 2 21 10 2 .393
2/13/2015 vs Humbolt State W 10-3 35 10 14 8 5 0 1 5 0 0 0 0 0 1 0 4 21 11 3 .400
2/14/2015 vs Dixie State L 1-7 27 1 5 0 0 0 0 0 0 0 0 2 1 0 0 6 21 7 0 .185
2/14/2015 vs CSU Dominguez Hills W 8-3 34 8 11 7 2 0 0 0 0 0 0 0 0 0 0 5 21 10 1 .324
2/15/2015 vs Eastern New Mexico W 6-5 33 6 10 4 2 0 1 1 0 0 0 0 0 1 0 4 21 7 1 .303
2/21/2015 at Dominican (CA) W 6-0 28 6 7 6 0 1 0 3 0 1 1 1 0 0 0 3 21 7 1 .250
2/21/2015 at Dominican (CA) L 0-3 29 0 7 0 1 0 0 0 0 0 0 1 0 0 0 4 18 10 1 .241
2/22/2015 at Holy Names W 13-1 30 13 17 10 4 0 0 3 0 1 0 1 0 0 1 4 15 5 0 .567
2/22/2015 at Holy Names L 5-6 27 5 9 5 1 0 0 2 0 0 0 0 2 1 0 1 18 8 3 .333
2/23/2015 at Academy of Art L 2-5 25 2 5 2 3 0 0 5 0 0 0 1 0 0 0 2 18 11 4 .200
2/23/2015 at Academy of Art L 7-8 32 7 10 7 2 0 0 5 0 3 0 2 0 0 1 2 18 13 4 .313
3/7/2015 at Simon Fraser W 3-1 31 3 6 3 0 0 1 1 0 1 0 0 0 0 0 8 24 10 0 .194
3/7/2015 at Simon Fraser W 7-0 31 7 10 7 3 0 0 2 0 4 0 1 0 0 0 4 21 8 0 .323
3/8/2015 at Western Washington L 1-7 27 1 6 1 0 0 0 0 0 0 1 0 0 0 0 5 18 10 1 .222
3/8/2015 at Western Washington L 0-5 26 0 6 0 0 0 0 0 0 0 0 0 0 0 0 1 18 7 2 .231
3/13/2015 Northwest Nazarene W 9-2 27 9 12 9 4 0 1 2 0 0 0 1 1 2 0 0 21 10 1 .444
3/13/2015 Northwest Nazarene W 6-1 32 6 15 4 2 0 0 1 0 1 1 0 1 0 0 3 21 3 0 .469
3/14/2015 Northwest Nazarene W 8-2 31 8 14 7 5 1 1 1 0 1 0 0 1 1 0 3 21 8 0 .452
3/14/2015 Northwest Nazarene W 6-5 28 6 9 6 1 0 0 7 0 0 0 0 1 0 1 3 21 8 2 .321
3/20/2015 Saint Martin's L 9-17 31 9 12 9 3 0 0 4 0 0 0 0 1 2 0 3 21 11 4 .387
3/20/2015 Saint Martin's L 7-19 34 7 13 7 1 0 1 2 0 0 1 0 0 0 0 2 21 11 3 .382
3/22/2015 Western Oregon W 3-2 24 3 7 3 2 0 0 3 0 2 0 0 2 0 0 2 21 5 1 .292
3/22/2015 Western Oregon W 10-5 30 10 12 10 2 0 2 3 0 0 0 0 0 0 0 3 21 13 3 .400
3/25/2015 at Cal St. Monterey Bay L 1-8 28 1 6 1 0 0 0 0 0 1 0 1 0 0 0 6 18 12 2 .214
3/25/2015 at Cal St. Monterey Bay L 1-4 26 1 5 1 3 0 0 0 0 2 0 0 0 0 0 10 18 9 1 .192
3/27/2015 Chico State L 1-10 19 1 4 1 1 0 0 0 0 0 0 1 0 0 0 4 15 3 5 .211
3/27/2015 vs Academy of Art W 8-3 30 8 13 8 2 0 0 3 0 4 0 0 0 1 0 5 21 8 0 .433
3/28/2015 vs Hawaii Hilo W 13-1 29 13 15 13 3 0 2 3 0 0 0 1 0 0 0 1 15 8 2 .517
3/28/2015 at Cal State Stanislaus W 5-3 26 5 8 5 0 0 0 2 0 1 0 0 1 0 0 5 21 10 1 .308
3/28/2015 vs CSU Monterey Bay L 2-4 25 2 5 2 1 0 1 2 0 2 1 0 1 0 0 10 18 3 0 .200
3/29/2015 vs Saint Martin's L 3-6 30 3 10 2 1 1 0 4 0 1 0 1 0 0 0 6 18 6 2 .333
4/3/2015 at MSU Billings L 1-7 26 1 7 1 1 0 0 0 0 0 0 0 1 0 0 6 18 4 3 .269
4/3/2015 at MSU Billings L 10-12 36 10 10 10 1 0 3 6 0 0 0 0 1 0 0 7 22 8 4 .278
4/4/2015 at MSU Billings L 8-12 37 8 15 8 4 0 3 3 0 0 0 2 0 0 0 4 18 4 2 .405
4/4/2015 at MSU Billings W 17-11 43 17 20 15 3 0 3 5 0 1 1 1 0 0 0 5 21 9 4 .465
4/18/2015 at Saint Martin's L 1-2 24 1 5 1 0 0 1 1 0 0 0 1 1 0 0 3 18 4 0 .208
4/18/2015 at Saint Martin's L 3-4 31 3 11 3 0 0 1 0 0 0 0 0 1 0 0 2 18 10 3 .355
4/19/2015 at Western Oregon L 1-2 28 1 5 1 0 0 0 0 0 0 0 0 1 0 1 1 23 4 2 .179
4/19/2015 at Western Oregon L 3-4 26 3 6 3 0 0 0 2 0 2 0 4 1 0 0 5 18 11 2 .231
4/24/2015 Western Washington L 1-4 27 1 7 1 0 1 0 3 0 1 0 1 2 1 0 0 21 4 3 .259
4/24/2015 Western Washington L 6-7 33 6 11 5 0 0 0 5 0 4 0 0 0 0 1 1 21 12 4 .333
4/26/2015 Simon Fraser W 11-0 19 11 9 10 1 0 1 4 0 4 0 3 0 1 0 1 15 6 0 .474
4/26/2015 Simon Fraser W 10-5 31 10 11 10 2 0 1 3 0 3 0 2 0 0 0 1 21 10 4 .355
Total 242-221 1254 242 411 224 67 4 25 103 0 41 6 28 22 12 5 157 840 348 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2015 vs New Mexico Highlands W 9-5 7.0 9 5 3 2 5 0 0 1 0 0 1 0 1 0 0 3.86
2/13/2015 vs Humbolt State W 10-3 7.0 7 3 3 3 6 1 1 0 0 0 0 0 2 0 0 3.86
2/14/2015 vs Dixie State L 1-7 7.0 11 7 7 2 1 1 0 1 0 0 2 0 2 1 0 9.00
2/14/2015 vs CSU Dominguez Hills W 8-3 7.0 4 3 2 0 6 0 0 1 0 0 0 0 3 1 0 2.57
2/15/2015 vs Eastern New Mexico W 6-5 7.0 8 5 4 6 5 0 0 0 0 0 0 0 4 1 0 5.14
2/21/2015 at Dominican (CA) W 6-0 7.0 3 0 0 1 4 0 0 0 0 0 1 0 5 1 0 0.00
2/21/2015 at Dominican (CA) L 0-3 6.0 5 3 3 1 2 1 0 1 0 0 0 0 5 2 0 4.50
2/22/2015 at Holy Names W 13-1 5.0 5 1 1 1 6 1 0 0 0 0 0 0 6 2 0 1.80
2/22/2015 at Holy Names L 5-6 6.0 8 6 2 3 6 0 0 0 1 0 0 0 6 3 0 3.00
2/23/2015 at Academy of Art L 2-5 6.0 6 5 2 2 1 2 0 0 0 0 0 0 6 4 0 3.00
2/23/2015 at Academy of Art L 7-8 6.0 13 8 5 0 2 3 0 0 1 0 0 0 6 5 0 7.50
3/7/2015 at Simon Fraser W 3-1 8.0 3 1 1 2 7 0 0 1 0 0 0 0 7 5 0 1.13
3/7/2015 at Simon Fraser W 7-0 7.0 5 0 0 0 6 1 0 0 0 0 0 0 8 5 0 0.00
3/8/2015 at Western Washington L 1-7 6.0 10 7 7 2 3 5 0 0 0 0 0 0 8 6 0 10.50
3/8/2015 at Western Washington L 0-5 6.0 7 5 1 1 7 1 0 1 0 0 0 0 8 7 0 1.50
3/13/2015 Northwest Nazarene W 9-2 7.0 6 2 1 1 7 0 0 0 0 0 0 0 9 7 0 1.29
3/13/2015 Northwest Nazarene W 6-1 7.0 2 1 1 0 9 0 0 0 0 0 0 0 10 7 0 1.29
3/14/2015 Northwest Nazarene W 8-2 7.0 6 2 2 3 6 0 0 1 0 0 0 0 11 7 0 2.57
3/14/2015 Northwest Nazarene W 6-5 7.0 9 5 4 1 7 0 0 1 0 0 1 0 12 7 0 5.14
3/20/2015 Saint Martin's L 9-17 7.0 17 17 12 5 2 1 1 2 0 0 0 0 12 8 0 15.43
3/20/2015 Saint Martin's L 7-19 7.0 19 19 15 4 5 2 0 2 0 1 0 0 12 9 0 19.29
3/22/2015 Western Oregon W 3-2 7.0 6 2 2 2 6 1 0 1 0 0 0 0 13 9 0 2.57
3/22/2015 Western Oregon W 10-5 7.0 7 5 2 6 6 0 0 0 0 0 0 0 14 9 0 2.57
3/25/2015 at Cal St. Monterey Bay L 1-8 6.0 11 8 5 3 2 1 0 0 0 0 1 0 14 10 0 7.50
3/25/2015 at Cal St. Monterey Bay L 1-4 6.0 10 4 4 2 5 0 0 0 1 0 0 0 14 11 0 6.00
3/27/2015 Chico State L 1-10 5.0 14 10 4 2 6 0 0 1 1 0 0 0 14 12 0 7.20
3/27/2015 vs Academy of Art W 8-3 7.0 10 3 3 1 2 2 0 0 1 0 0 0 15 12 0 3.86
3/28/2015 vs Hawaii Hilo W 13-1 5.0 2 1 0 1 3 0 0 0 0 0 0 0 16 12 0 0.00
3/28/2015 at Cal State Stanislaus W 5-3 7.0 4 3 2 3 6 1 0 0 1 0 2 0 17 12 0 2.57
3/28/2015 vs CSU Monterey Bay L 2-4 6.0 10 4 4 0 5 3 0 2 1 0 0 0 17 13 0 6.00
3/29/2015 vs Saint Martin's L 3-6 6.0 7 6 1 1 4 0 0 2 0 0 1 0 17 14 0 1.50
4/3/2015 at MSU Billings L 1-7 6.0 12 7 6 2 7 2 0 3 0 0 0 0 17 15 0 9.00
4/3/2015 at MSU Billings L 10-12 7.1 21 12 9 1 1 0 0 2 0 0 0 0 17 16 0 11.05
4/4/2015 at MSU Billings L 8-12 6.0 10 12 10 2 4 0 0 3 0 0 0 0 17 17 0 15.00
4/4/2015 at MSU Billings W 17-11 7.0 13 11 8 1 2 3 0 4 1 0 0 0 18 17 0 10.29
4/18/2015 at Saint Martin's L 1-2 6.0 5 2 2 2 4 3 0 0 1 0 1 0 18 18 0 3.00
4/18/2015 at Saint Martin's L 3-4 6.0 12 4 3 1 4 1 0 0 0 0 0 1 18 19 0 4.50
4/19/2015 at Western Oregon L 1-2 7.2 6 2 0 3 11 1 0 0 0 0 0 0 18 20 0 0.00
4/19/2015 at Western Oregon L 3-4 6.0 12 4 4 2 5 2 0 0 1 0 1 0 18 21 0 6.00
4/24/2015 Western Washington L 1-4 7.0 6 4 3 3 6 1 1 0 0 0 0 0 18 22 0 3.86
4/24/2015 Western Washington L 6-7 7.0 8 7 2 3 1 2 0 1 0 0 0 0 18 23 0 2.57
4/26/2015 Simon Fraser W 11-0 5.0 3 0 0 2 4 0 0 0 0 0 0 0 19 23 0 0.00
4/26/2015 Simon Fraser W 10-5 7.0 9 5 3 1 3 1 0 1 0 0 1 0 20 23 0 3.86
Total 242-221 280.0 361 221 153 84 200 43 3 32 10 1 12 1 20 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 MSU Billings (4/4/2015)
RUNS SCORED 17 MSU Billings (4/4/2015)
HITS 20 MSU Billings (4/4/2015)
RBIS 15 MSU Billings (4/4/2015)
DOUBLES 5 Northwest Nazarene (3/14/2015); Humbolt State (2/13/2015)
TRIPLES 1 Northwest Nazarene (3/14/2015); Western Washington (4/24/2015); Dominican (CA) (2/21/2015); Saint Martin's (3/29/2015)
HOME RUNS 3 MSU Billings (4/3/2015); MSU Billings (4/4/2015); MSU Billings (4/4/2015)
WALKS 7 New Mexico Highlands (2/13/2015); Northwest Nazarene (3/14/2015)
STRIKEOUTS 10 Cal St. Monterey Bay (3/25/2015); CSU Monterey Bay (3/28/2015)
SAC HITS 2 New Mexico Highlands (2/13/2015); Western Oregon (3/22/2015); Western Washington (4/24/2015); Holy Names (2/22/2015)
SAC FLIES 2 Northwest Nazarene (3/13/2015); Saint Martin's (3/20/2015)
STOLEN BASES 4 Academy of Art (3/27/2015); Western Washington (4/24/2015); Simon Fraser (4/26/2015); Simon Fraser (3/7/2015)
HIT BY PITCH 4 Western Oregon (4/19/2015)
CAUGHT STEALING 1 Northwest Nazarene (3/13/2015); Saint Martin's (3/20/2015); Dominican (CA) (2/21/2015); Western Washington (3/8/2015); CSU Monterey Bay (3/28/2015)
HIT INTO DP 1 Northwest Nazarene (3/14/2015); Western Washington (4/24/2015); Holy Names (2/22/2015); Academy of Art (2/23/2015); Academy of Art (2/23/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Simon Fraser (3/7/2015)
RUNS ALLOWED 19 Saint Martin's (3/20/2015)
EARNED RUNS 15 Saint Martin's (3/20/2015)
WALKS ALLOWED 6 Western Oregon (3/22/2015); Eastern New Mexico (2/15/2015)
STRIKEOUTS 11 Western Oregon (4/19/2015)
HITS ALLOWED 21 MSU Billings (4/3/2015)
DOUBLES ALLOWED 5 Western Washington (3/8/2015)
TRIPLES ALLOWED 1 Saint Martin's (3/20/2015); Western Washington (4/24/2015); Humbolt State (2/13/2015)
HOME RUNS ALLOWED 4 MSU Billings (4/4/2015)
WILD PITCHES 1 Chico State (3/27/2015); Academy of Art (3/27/2015); Cal State Stanislaus (3/28/2015); Holy Names (2/22/2015); Academy of Art (2/23/2015)
HIT BATTERS 2 Dixie State (2/14/2015); Cal State Stanislaus (3/28/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Simon Fraser (3/7/2015)
ASSISTS 13 Western Oregon (3/22/2015); Academy of Art (2/23/2015)
ERRORS 5 Chico State (3/27/2015)
PASSED BALLS 1 Eastern New Mexico (2/15/2015)
DPS TURNED 1 New Mexico Highlands (2/13/2015); Cal State Stanislaus (3/28/2015); Hawaii Hilo (3/28/2015); Dominican (CA) (2/21/2015); Dominican (CA) (2/21/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Campbell,Kailyn MSU Billings (4/4/2015)
RUNS SCORED 3 Morris,Sammy; Campbell,Kailyn Academy of Art (3/27/2015); Simon Fraser (4/26/2015); Humbolt State (2/13/2015); Holy Names (2/22/2015); MSU Billings (4/4/2015)
HITS 4 Wilkerson,Austin; Hamada,Andrea; Fowler,Celine; Ferleman,Taylor; Morris,Sammy Northwest Nazarene (3/13/2015); Northwest Nazarene (3/14/2015); Simon Fraser (4/26/2015); Dominican (CA) (2/21/2015); Holy Names (2/22/2015)
RBIS 5 Wilkerson,Austin; Campbell,Kailyn New Mexico Highlands (2/13/2015); Western Oregon (3/22/2015); MSU Billings (4/3/2015); MSU Billings (4/4/2015); MSU Billings (4/4/2015)
DOUBLES 2 Fowler,Celine Northwest Nazarene (3/14/2015)
TRIPLES 1 Olague,Alexa; Campbell,Kailyn; Morris,Sammy Northwest Nazarene (3/14/2015); Western Washington (4/24/2015); Dominican (CA) (2/21/2015); Saint Martin's (3/29/2015)
HOME RUNS 2 Campbell,Kailyn; Wilkerson,Austin MSU Billings (4/4/2015); MSU Billings (4/4/2015)
WALKS 3 Hamada,Andrea; Morris,Sammy Northwest Nazarene (3/14/2015); MSU Billings (4/4/2015)
STRIKEOUTS 2 Steiner,Laura; Campbell,Kailyn; Focher,Katie; Fowler,Celine New Mexico Highlands (2/13/2015); Dixie State (2/14/2015); Cal State Stanislaus (3/28/2015); CSU Dominguez Hills (2/14/2015); Dominican (CA) (2/21/2015)
SAC HITS 2 Hazlett,Michaela New Mexico Highlands (2/13/2015)
SAC FLIES 1 Wilkerson,Austin; Steiner,Laura; Campbell,Kailyn; Fowler,Celine New Mexico Highlands (2/13/2015); Northwest Nazarene (3/13/2015); Northwest Nazarene (3/14/2015); Saint Martin's (3/20/2015); Academy of Art (3/27/2015)
STOLEN BASES 2 Morris,Sammy; Hazlett,Michaela; Fowler Academy of Art (3/27/2015); Western Washington (4/24/2015); Academy of Art (2/23/2015); Simon Fraser (3/7/2015); Western Oregon (4/19/2015)
HIT BY PITCH 1 Wilkerson,Austin; Fowler,Celine; Hamada,Andrea; Focher,Katie Dixie State (2/14/2015); Northwest Nazarene (3/13/2015); Chico State (3/27/2015); Hawaii Hilo (3/28/2015); Western Washington (4/24/2015)
CAUGHT STEALING 1 Morris,Sammy; Bradley,Remy; BRADLEY Northwest Nazarene (3/13/2015); Saint Martin's (3/20/2015); Dominican (CA) (2/21/2015); Western Washington (3/8/2015); CSU Monterey Bay (3/28/2015)
