Skip To Main Content

Central Washington University Athletics

2017-18 Women's Basketball Cumulative Statistics - Central Washington University Athletics

2017-18 Women's Basketball Cumulative Statistics

Team Stats (15-14, 11-9)

Overall Team Statistics
Statistic Central Washington Opponents
Scoring
Total Points 2068 2057
Points Per Game 71.3 70.9
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 746-1771 735-1781
FG: Percentage .421 .413
FG: Per Game 25.7 25.3
3PT: Made-Attempted 177-540 159-488
3PT: Percentage .328 .326
3PT: Per Game 6.1 5.5
FT: Made-Attempted 399-590 428-589
FT: Percentage .676 .727
FT: Per Game 13.8 14.8
Rebounding
Total 1114 1103
Per Game 38.4 38.0
Margin 0.4 --
Assists
Total 429 417
Per Game 14.8 14.4
Turnovers
Total 445 426
Per Game 15.3 14.7
Margin -0.7 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 15.0 15.1
Steals
Total 201 207
Per Game 6.9 7.1
Blocks
Total 115 78
Per Game 4.0 2.7
Attendance
Total 6554 4018
Per Game 14-468 13-309

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Mensing, Sadie 29 29 880 30.3 130 300 .433 12 37 .324 86 115 .748 358 12.3 76 52 128 4.4 69 68 68 30 9
01 Edwards, Jasmin 29 29 1047 36.1 109 291 .375 33 102 .324 104 145 .717 355 12.2 18 69 87 3.0 56 138 80 43 1
10 Baird, Taylor 29 29 720 24.8 126 248 .508 0 1 .000 51 100 .510 303 10.4 71 137 208 7.2 78 21 70 27 18
14 Pana, Alexis 25 14 607 24.3 89 188 .473 30 71 .423 44 62 .710 252 10.1 11 69 80 3.2 61 81 50 30 17
20 Flores, Kaelie 29 14 669 23.1 97 218 .445 18 63 .286 30 48 .625 242 8.3 45 112 157 5.4 59 14 38 17 38
12 Lorentson, Rachel 27 13 437 16.2 55 129 .426 29 84 .345 13 21 .619 152 5.6 22 75 97 3.6 71 23 17 14 11
13 Verduin, Beverly 29 15 592 20.4 45 129 .349 23 69 .333 29 34 .853 142 4.9 5 34 39 1.3 46 55 43 19 5
24 Malcolm, Kassidy 29 2 414 14.3 48 125 .384 17 48 .354 25 35 .714 138 4.8 29 68 97 3.3 47 12 41 10 5
22 Shaw, Taylor 27 0 326 12.1 38 112 .339 15 59 .254 13 24 .542 104 3.9 14 33 47 1.7 24 13 19 9 8
34 McGee, Sarah 4 0 33 8.3 3 8 .375 0 0 .000 0 0 .000 6 1.5 9 5 14 3.5 10 0 4 0 1
23 Snair, Khloe 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 1 0 0
21 Day, McKenzie 4 0 14 3.5 1 1 1.000 0 0 .000 1 2 .500 3 0.8 1 3 4 1.0 3 0 1 0 2
30 Hammon, Qua'Shaya 12 0 47 3.9 3 10 .300 0 2 .000 3 4 .750 9 0.8 3 3 6 0.5 9 3 7 1 0
32 Steward, Mandy 3 0 22 7.3 1 9 .111 0 4 .000 0 0 .000 2 0.7 0 2 2 0.7 1 1 0 0 0
42 Matz, Anna 6 0 13 2.2 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.5 3 0 1 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 71 74 145 5.0 0 0 5 0 0  
Total 29 5825 200.9 746 1771 .421 177 540 .328 399 590 .676 2068 71.31 375 739 1114 38.4 537 429 445 201 115
Opponents 29 5825 200.9 735 1781 .413 159 488 .326 428 589 .727 2057 70.93 366 737 1103 38.0 573 417 426 207 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Edwards, Jasmin 20 20 739 37.0 71 199 .357 18 68 .265 77 106 .726 237 11.9 12 47 59 3.0 38 91 4.6 61 27 1
11 Mensing, Sadie 20 20 620 31.0 84 197 .426 9 27 .333 52 76 .684 229 11.5 51 37 88 4.4 48 46 2.3 52 21 7
10 Baird, Taylor 20 20 511 25.6 84 169 .497 0 1 .000 40 70 .571 208 10.4 53 111 164 8.2 50 17 0.9 48 16 12
14 Pana, Alexis 16 6 363 22.7 59 111 .532 21 41 .512 33 44 .750 172 10.8 2 41 43 2.7 41 39 2.4 30 19 11
20 Flores, Kaelie 20 6 442 22.1 67 153 .438 12 45 .267 17 29 .586 163 8.2 28 75 103 5.2 38 12 0.6 24 11 27
13 Verduin, Beverly 20 14 480 24.0 40 106 .377 22 60 .367 24 26 .923 126 6.3 3 29 32 1.6 36 49 2.5 34 18 4
12 Lorentson, Rachel 18 12 334 18.6 43 94 .457 24 64 .375 8 15 .533 118 6.6 16 58 74 4.1 47 20 1.1 12 11 7
24 Malcolm, Kassidy 20 2 292 14.6 34 93 .366 14 39 .359 17 24 .708 99 5.0 18 43 61 3.1 32 8 0.4 25 8 3
22 Shaw, Taylor 18 0 205 11.4 23 66 .348 7 36 .194 7 14 .500 60 3.3 9 22 31 1.7 15 5 0.3 14 6 7
30 Hammon, Qua'Shaya 8 0 32 4.0 2 8 .250 0 2 .000 2 3 .667 6 0.8 3 3 6 0.8 7 3 0.4 6 0 0
42 Matz, Anna 3 0 7 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.0 1 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 46 98 4.9 0 0 0.0 5 0 0  
Total 20 4025 201.3 507 1197 .424 127 383 .332 277 407 .681 1418 70.90 247 515 762 38.1 353 290 14.5 311 137 79
Opponents 20 4025 201.3 517 1240 .417 110 329 .334 285 391 .729 1429 71.45 247 500 747 37.4 396 297 14.9 277 154 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Edwards, Jasmin 29 29 1047 109 291 .375 33 102 .324 104 145 .717 355 12.2
11 Mensing, Sadie 29 29 880 130 300 .433 12 37 .324 86 115 .748 358 12.3
10 Baird, Taylor 29 29 720 126 248 .508 0 1 .000 51 100 .510 303 10.4
14 Pana, Alexis 25 14 607 89 188 .473 30 71 .423 44 62 .710 252 10.1
20 Flores, Kaelie 29 14 669 97 218 .445 18 63 .286 30 48 .625 242 8.3
12 Lorentson, Rachel 27 13 437 55 129 .426 29 84 .345 13 21 .619 152 5.6
13 Verduin, Beverly 29 15 592 45 129 .349 23 69 .333 29 34 .853 142 4.9
24 Malcolm, Kassidy 29 2 414 48 125 .384 17 48 .354 25 35 .714 138 4.8
22 Shaw, Taylor 27 0 326 38 112 .339 15 59 .254 13 24 .542 104 3.9
34 McGee, Sarah 4 0 33 3 8 .375 0 0 .000 0 0 .000 6 1.5
23 Snair, Khloe 2 0 4 1 1 1.000 0 0 .000 0 0 .000 2 1.0
21 Day, McKenzie 4 0 14 1 1 1.000 0 0 .000 1 2 .500 3 0.8
30 Hammon, Qua'Shaya 12 0 47 3 10 .300 0 2 .000 3 4 .750 9 0.8
42 Matz, Anna 6 0 13 0 2 .000 0 0 .000 0 0 .000 0 0.0
32 Steward, Mandy 3 0 22 1 9 .111 0 4 .000 0 0 .000 2 0.7
Total 29 5825 746 1771 .421 177 540 .328 399 590 .676 2068 71.31
Opponents 29 5825 735 1781 .413 159 488 .326 428 589 .727 2057 70.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Edwards, Jasmin 29 36.1 .375 .324 .717 0.6 2.4 3.0 4.8 1.5 0.0 12.2
11 Mensing, Sadie 29 30.3 .433 .324 .748 2.6 1.8 4.4 2.3 1.0 0.3 12.3
10 Baird, Taylor 29 24.8 .508 .000 .510 2.4 4.7 7.2 0.7 0.9 0.6 10.4
14 Pana, Alexis 25 24.3 .473 .423 .710 0.4 2.8 3.2 3.2 1.2 0.7 10.1
20 Flores, Kaelie 29 23.1 .445 .286 .625 1.6 3.9 5.4 0.5 0.6 1.3 8.3
12 Lorentson, Rachel 27 16.2 .426 .345 .619 0.8 2.8 3.6 0.9 0.5 0.4 5.6
13 Verduin, Beverly 29 20.4 .349 .333 .853 0.2 1.2 1.3 1.9 0.7 0.2 4.9
24 Malcolm, Kassidy 29 14.3 .384 .354 .714 1.0 2.3 3.3 0.4 0.3 0.2 4.8
22 Shaw, Taylor 27 12.1 .339 .254 .542 0.5 1.2 1.7 0.5 0.3 0.3 3.9
34 McGee, Sarah 4 8.3 .375 .000 .000 2.3 1.3 3.5 0.0 0.0 0.3 1.5
23 Snair, Khloe 2 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
21 Day, McKenzie 4 3.5 1.000 .000 .500 0.3 0.8 1.0 0.0 0.0 0.5 0.8
30 Hammon, Qua'Shaya 12 3.9 .300 .000 .750 0.3 0.3 0.5 0.3 0.1 0.0 0.8
42 Matz, Anna 6 2.2 .000 .000 .000 0.0 0.5 0.5 0.0 0.2 0.0 0.0
32 Steward, Mandy 3 7.3 .111 .000 .000 0.0 0.7 0.7 0.3 0.0 0.0 0.7
Total 29 200.9 .421 .328 .676 12.9 25.5 38.4 14.8 6.9 4.0 71.31
Opponents 29 200.9 .413 .326 .727 12.6 25.4 38.0 14.4 7.1 2.7 70.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Alaska Fairbanks 11/02/17 81-72 W 26-62 .419 6-19 .316 23-32 .719 12 28 40 40.0 19 9 13 0 7 81 81.0
vs Cal State LA 11/10/17 70-55 W 24-54 .444 4-13 .308 18-28 .643 8 34 42 41.0 19 17 14 4 5 70 75.5
vs Hawaii Pacific 11/11/17 68-77 L 26-71 .366 6-15 .400 10-18 .556 20 36 56 46.0 23 15 17 4 4 68 73.0
at Colo. Sch. of Mines 11/17/17 56-61 L 21-61 .344 8-27 .296 6-14 .429 10 30 40 44.5 17 14 15 6 5 56 68.8
at MSU Denver 11/18/17 65-76 L 21-60 .350 4-16 .250 19-29 .655 17 22 39 43.4 26 7 22 3 4 65 68.0
vs Eastern Ore. 11/21/17 84-70 W 32-62 .516 8-19 .421 12-18 .667 17 16 33 41.7 18 22 15 4 6 84 70.7
vs Pacific Lutheran 11/25/17 74-55 W 26-65 .400 6-21 .286 16-19 .842 22 20 42 41.7 17 15 13 6 11 74 71.1
at Alaska Anchorage 11/30/17 58-70 L 20-57 .351 9-23 .391 9-14 .643 14 25 39 41.4 13 17 24 7 3 58 69.5
at Academy of Art University 12/12/17 81-69 W 29-66 .439 4-14 .286 19-25 .760 13 20 33 40.4 21 17 11 4 15 81 70.8
at Dominican University of California 12/14/17 79-90 L 30-65 .462 6-16 .375 13-19 .684 4 28 32 39.6 24 9 17 1 9 79 71.6
vs Western Oregon 12/19/17 72-65 W 23-52 .442 7-15 .467 19-27 .704 13 28 41 39.7 14 14 19 4 14 72 71.6
vs Concordia (Ore.) 12/30/17 89-93 L 29-61 .475 7-21 .333 24-39 .615 12 29 41 39.8 28 17 18 4 5 89 73.1
at Saint Martin's 01/04/18 49-46 W 17-52 .327 5-23 .217 10-10 1.000 11 26 37 39.6 19 8 18 2 8 49 71.2
at Seattle Pacific 01/06/18 43-62 L 15-62 .242 1-20 .050 12-16 .750 13 31 44 39.9 15 4 18 2 7 43 69.2
at Northwest Nazarene 01/09/18 79-73 W 29-62 .468 7-19 .368 14-20 .700 15 25 40 39.9 16 16 15 6 7 79 69.9
at MSU Billings 01/13/18 84-86 L 30-62 .484 10-25 .400 14-21 .667 9 22 31 39.4 19 19 14 3 6 84 70.8
vs Simon Fraser 01/18/18 77-71 W 29-53 .547 6-14 .429 13-21 .619 7 20 27 38.6 17 23 13 3 10 77 71.1
vs Western Washington 01/20/18 77-73 W 28-57 .491 7-18 .389 14-23 .609 11 22 33 38.3 15 18 11 4 8 77 71.4
at Concordia (Ore.) 01/25/18 63-60 W 24-57 .421 4-18 .222 11-17 .647 10 25 35 38.2 22 9 14 6 5 63 71.0
at Western Ore. 01/27/18 79-67 W 29-58 .500 8-20 .400 13-17 .765 13 24 37 38.1 12 14 16 6 8 79 71.4
vs Seattle Pacific - W 02/01/18 70-68 W 29-50 .580 7-14 .500 5-7 .714 6 19 25 37.5 16 16 16 3 7 70 71.3
vs Saint Martin's 02/03/18 80-61 W 30-68 .441 9-23 .391 11-22 .500 14 39 53 38.2 20 21 13 2 5 80 71.7
vs Northwest Nazarene 02/06/18 71-74 L 27-74 .365 6-22 .273 11-18 .611 18 28 46 38.5 17 21 12 3 5 71 71.7
vs MSU Billings 02/08/18 58-78 L 18-64 .281 2-15 .133 20-28 .714 20 24 44 38.8 22 8 14 4 10 58 71.1
at Western Washington 02/15/18 59-67 L 19-55 .345 4-14 .286 17-22 .773 12 24 36 38.6 15 8 19 9 7 59 70.6
at Simon Fraser 02/17/18 73-85 L 28-66 .424 7-20 .350 10-14 .714 13 29 42 38.8 22 14 22 6 6 73 70.7
vs Alaska Fairbanks 02/22/18 84-74 W 31-64 .484 6-19 .316 16-18 .889 12 23 35 38.6 14 17 9 5 5 84 71.2
vs Alaska Anchorage 02/24/18 72-84 L 26-61 .426 9-21 .429 11-21 .524 12 24 36 38.5 18 17 13 0 4 72 71.3
at Montana St. Billings 03/01/18 73-75 L 30-70 .429 4-16 .250 9-13 .692 17 18 35 38.4 19 23 10 4 5 73 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alaska Fairbanks 11/02/17 72-81 L 26-66 .394 8-19 .421 12-19 .632 15 30 45 45.0 30 12 16 0 7 72 72.0
Cal State LA 11/10/17 55-70 L 18-65 .277 5-31 .161 14-23 .609 17 28 45 45.0 23 10 16 3 5 55 63.5
Hawaii Pacific 11/11/17 77-68 W 25-71 .352 10-28 .357 17-22 .773 13 29 42 44.0 19 21 9 3 4 77 68.0
Colo. Sch. of Mines 11/17/17 61-56 W 22-59 .373 3-15 .200 14-21 .667 10 33 43 43.8 19 6 13 4 8 61 66.3
MSU Denver 11/18/17 76-65 W 26-60 .433 4-17 .235 20-24 .833 12 28 40 43.0 28 16 16 2 10 76 68.2
Eastern Ore. 11/21/17 70-84 L 27-57 .474 8-21 .381 8-10 .800 15 15 30 40.8 17 17 17 4 6 70 68.5
Pacific Lutheran 11/25/17 55-74 L 20-49 .408 5-14 .357 10-15 .667 11 19 30 39.3 18 13 24 2 5 55 66.6
Alaska Anchorage 11/30/17 70-58 W 27-71 .380 7-20 .350 9-14 .643 20 19 39 39.3 23 20 16 3 12 70 67.0
Academy of Art University 12/12/17 69-81 L 23-57 .404 4-12 .333 19-27 .704 13 26 39 39.2 19 9 22 2 4 69 67.2
Dominican University of California 12/14/17 90-79 W 32-68 .471 3-7 .429 23-33 .697 15 34 49 40.2 14 15 18 4 7 90 69.5
Western Oregon 12/19/17 65-72 L 26-65 .400 7-21 .333 6-8 .750 11 21 32 39.5 20 13 21 4 11 65 69.1
Concordia (Ore.) 12/30/17 93-89 W 28-64 .438 8-18 .444 29-39 .744 11 29 40 39.5 28 17 14 1 7 93 71.1
Saint Martin's 01/04/18 46-49 L 17-51 .333 1-11 .091 11-18 .611 8 23 31 38.8 18 5 13 3 9 46 69.2
Seattle Pacific 01/06/18 62-43 W 23-65 .354 5-20 .250 11-20 .550 14 32 46 39.4 21 14 13 3 13 62 68.6
Northwest Nazarene 01/09/18 73-79 L 29-70 .414 4-18 .222 11-13 .846 17 23 40 39.4 18 9 14 3 7 73 68.9
MSU Billings 01/13/18 86-84 W 28-57 .491 12-21 .571 18-27 .667 8 28 36 39.2 19 21 14 3 5 86 70.0
Simon Fraser 01/18/18 71-77 L 22-49 .449 6-14 .429 21-24 .875 8 21 29 38.6 16 18 15 0 5 71 70.1
Western Washington 01/20/18 73-77 L 30-57 .526 3-12 .250 10-13 .769 7 23 30 38.1 22 21 14 5 6 73 70.2
Concordia (Ore.) 01/25/18 60-63 L 18-63 .286 2-14 .143 22-28 .786 22 27 49 38.7 17 7 14 2 4 60 69.7
Western Ore. 01/27/18 67-79 L 25-57 .439 4-15 .267 13-14 .929 9 20 29 38.2 16 13 12 4 8 67 69.6
Seattle Pacific - W 02/01/18 68-70 L 25-57 .439 5-18 .278 13-19 .684 16 16 32 37.9 12 15 14 1 7 68 69.5
Saint Martin's 02/03/18 61-80 L 23-70 .329 5-19 .263 10-16 .625 11 29 40 38.0 18 7 11 1 5 61 69.1
Northwest Nazarene 02/06/18 74-71 W 27-62 .435 5-14 .357 15-23 .652 9 31 40 38.1 18 15 11 3 8 74 69.3
MSU Billings 02/08/18 78-58 W 27-68 .397 8-25 .320 16-22 .727 20 31 51 38.6 23 20 16 4 6 78 69.7
Western Washington 02/15/18 67-59 W 28-60 .467 4-5 .800 7-10 .700 10 23 33 38.4 21 21 16 6 8 67 69.6
Simon Fraser 02/17/18 85-73 W 28-66 .424 9-22 .409 20-25 .800 12 22 34 38.2 19 20 12 3 12 85 70.2
Alaska Fairbanks 02/22/18 74-84 L 29-62 .468 4-11 .364 12-16 .750 12 23 35 38.1 19 16 12 0 5 74 70.3
Alaska Anchorage 02/24/18 84-72 W 31-60 .517 3-12 .250 19-23 .826 7 29 36 38.0 18 13 9 3 9 84 70.8
Montana St. Billings 03/01/18 75-73 W 25-55 .455 7-14 .500 18-23 .783 13 25 38 38.0 20 13 14 2 4 75 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alaska Fairbanks 11/02/17 81-72 9 26-62/26-66 .419/.394 6-19/8-19 .316/.421 23-32/12-19 .719-.632 40/45 -5 9/12 13/16 0/0 7/7 19/30
Cal State LA 11/10/17 70-55 15 24-54/18-65 .444/.277 4-13/5-31 .308/.161 18-28/14-23 .643-.609 42/45 -3 17/10 14/16 4/3 5/5 19/23
Hawaii Pacific 11/11/17 68-77 -9 26-71/25-71 .366/.352 6-15/10-28 .400/.357 10-18/17-22 .556-.773 56/42 14 15/21 17/9 4/3 4/4 23/19
Colo. Sch. of Mines 11/17/17 56-61 -5 21-61/22-59 .344/.373 8-27/3-15 .296/.200 6-14/14-21 .429-.667 40/43 -3 14/6 15/13 6/4 5/8 17/19
MSU Denver 11/18/17 65-76 -11 21-60/26-60 .350/.433 4-16/4-17 .250/.235 19-29/20-24 .655-.833 39/40 -1 7/16 22/16 3/2 4/10 26/28
Eastern Ore. 11/21/17 84-70 14 32-62/27-57 .516/.474 8-19/8-21 .421/.381 12-18/8-10 .667-.800 33/30 3 22/17 15/17 4/4 6/6 18/17
Pacific Lutheran 11/25/17 74-55 19 26-65/20-49 .400/.408 6-21/5-14 .286/.357 16-19/10-15 .842-.667 42/30 12 15/13 13/24 6/2 11/5 17/18
Alaska Anchorage 11/30/17 58-70 -12 20-57/27-71 .351/.380 9-23/7-20 .391/.350 9-14/9-14 .643-.643 39/39 0 17/20 24/16 7/3 3/12 13/23
Academy of Art University 12/12/17 81-69 12 29-66/23-57 .439/.404 4-14/4-12 .286/.333 19-25/19-27 .760-.704 33/39 -6 17/9 11/22 4/2 15/4 21/19
Dominican University of California 12/14/17 79-90 -11 30-65/32-68 .462/.471 6-16/3-7 .375/.429 13-19/23-33 .684-.697 32/49 -17 9/15 17/18 1/4 9/7 24/14
Western Oregon 12/19/17 72-65 7 23-52/26-65 .442/.400 7-15/7-21 .467/.333 19-27/6-8 .704-.750 41/32 9 14/13 19/21 4/4 14/11 14/20
Concordia (Ore.) 12/30/17 89-93 -4 29-61/28-64 .475/.438 7-21/8-18 .333/.444 24-39/29-39 .615-.744 41/40 1 17/17 18/14 4/1 5/7 28/28
Saint Martin's 01/04/18 49-46 3 17-52/17-51 .327/.333 5-23/1-11 .217/.091 10-10/11-18 1.000-.611 37/31 6 8/5 18/13 2/3 8/9 19/18
Seattle Pacific 01/06/18 43-62 -19 15-62/23-65 .242/.354 1-20/5-20 .050/.250 12-16/11-20 .750-.550 44/46 -2 4/14 18/13 2/3 7/13 15/21
Northwest Nazarene 01/09/18 79-73 6 29-62/29-70 .468/.414 7-19/4-18 .368/.222 14-20/11-13 .700-.846 40/40 0 16/9 15/14 6/3 7/7 16/18
MSU Billings 01/13/18 84-86 -2 30-62/28-57 .484/.491 10-25/12-21 .400/.571 14-21/18-27 .667-.667 31/36 -5 19/21 14/14 3/3 6/5 19/19
Simon Fraser 01/18/18 77-71 6 29-53/22-49 .547/.449 6-14/6-14 .429/.429 13-21/21-24 .619-.875 27/29 -2 23/18 13/15 3/0 10/5 17/16
Western Washington 01/20/18 77-73 4 28-57/30-57 .491/.526 7-18/3-12 .389/.250 14-23/10-13 .609-.769 33/30 3 18/21 11/14 4/5 8/6 15/22
Concordia (Ore.) 01/25/18 63-60 3 24-57/18-63 .421/.286 4-18/2-14 .222/.143 11-17/22-28 .647-.786 35/49 -14 9/7 14/14 6/2 5/4 22/17
Western Ore. 01/27/18 79-67 12 29-58/25-57 .500/.439 8-20/4-15 .400/.267 13-17/13-14 .765-.929 37/29 8 14/13 16/12 6/4 8/8 12/16
Seattle Pacific - W 02/01/18 70-68 2 29-50/25-57 .580/.439 7-14/5-18 .500/.278 5-7/13-19 .714-.684 25/32 -7 16/15 16/14 3/1 7/7 16/12
Saint Martin's 02/03/18 80-61 19 30-68/23-70 .441/.329 9-23/5-19 .391/.263 11-22/10-16 .500-.625 53/40 13 21/7 13/11 2/1 5/5 20/18
Northwest Nazarene 02/06/18 71-74 -3 27-74/27-62 .365/.435 6-22/5-14 .273/.357 11-18/15-23 .611-.652 46/40 6 21/15 12/11 3/3 5/8 17/18
MSU Billings 02/08/18 58-78 -20 18-64/27-68 .281/.397 2-15/8-25 .133/.320 20-28/16-22 .714-.727 44/51 -7 8/20 14/16 4/4 10/6 22/23
Western Washington 02/15/18 59-67 -8 19-55/28-60 .345/.467 4-14/4-5 .286/.800 17-22/7-10 .773-.700 36/33 3 8/21 19/16 9/6 7/8 15/21
Simon Fraser 02/17/18 73-85 -12 28-66/28-66 .424/.424 7-20/9-22 .350/.409 10-14/20-25 .714-.800 42/34 8 14/20 22/12 6/3 6/12 22/19
Alaska Fairbanks 02/22/18 84-74 10 31-64/29-62 .484/.468 6-19/4-11 .316/.364 16-18/12-16 .889-.750 35/35 0 17/16 9/12 5/0 5/5 14/19
Alaska Anchorage 02/24/18 72-84 -12 26-61/31-60 .426/.517 9-21/3-12 .429/.250 11-21/19-23 .524-.826 36/36 0 17/13 13/9 0/3 4/9 18/18
Montana St. Billings 03/01/18 73-75 -2 30-70/25-55 .429/.455 4-16/7-14 .250/.500 9-13/18-23 .692-.783 35/38 -3 23/13 10/14 4/2 5/4 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Concordia (Ore.) (12/30/17)
FIELD GOALS MADE 32 Eastern Ore. (11/21/17)
FIELD GOAL ATTEMPTS 74 Northwest Nazarene (02/06/18)
3 PT FIELD GOALS MADE 10 MSU Billings (01/13/18)
3 PT FG ATTEMPTS 27 Colo. Sch. of Mines (11/17/17)
FREE THROWS MADE 24 Concordia (Ore.) (12/30/17)
FREE THROW ATTEMPTS 39 Concordia (Ore.) (12/30/17)
REBOUNDS 56 Hawaii Pacific (11/11/17)
ASSISTS 23 Simon Fraser (01/18/18); Montana St. Billings (03/01/18)
STEALS 15 Academy of Art University (12/12/17)
BLOCKED SHOTS 9 Western Washington (02/15/18)
TURNOVERS 24 Alaska Anchorage (11/30/17)
FOULS 28 Concordia (Ore.) (12/30/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Sadie Mensing Dominican University of California (12/14/17)
FIELD GOALS MADE 9 Mensing,Sadie; Sadie Mensing; Baird,Taylor Hawaii Pacific (11/11/17); Dominican University of California (12/14/17); Simon Fraser (02/17/18); Montana St. Billings (03/01/18)
FIELD GOAL ATTEMPTS 18 Sadie Mensing Dominican University of California (12/14/17)
3 PT FIELD GOALS MADE 4 Edwards,Jasmin; Malcolm,Kassidy; Verduin,Beverly Eastern Ore. (11/21/17); Saint Martin's (02/03/18); Alaska Anchorage (11/30/17)
3 PT FG ATTEMPTS 8 Pana,Alexis Colo. Sch. of Mines (11/17/17)
FREE THROWS MADE 8 Edwards,Jasmin; Mensing,Sadie Alaska Fairbanks (11/02/17); Academy of Art University (12/12/17)
FREE THROW ATTEMPTS 10 Baird,Taylor Cal State LA (11/10/17)
REBOUNDS 12 Malcolm,Kassidy; Baird,Taylor Pacific Lutheran (11/25/17); Western Oregon (12/19/17)
ASSISTS 10 Edwards,Jasmin Eastern Ore. (11/21/17)
STEALS 7 Edwards,Jasmin Academy of Art University (12/12/17)
BLOCKED SHOTS 4 Flores,Kaelie Pacific Lutheran (11/25/17); Western Washington (01/20/18); Western Washington (02/15/18)
TURNOVERS 8 Mensing,Sadie; Edwards,Jasmin Alaska Anchorage (11/30/17); Simon Fraser (02/17/18)
FOULS 5 Baird,Taylor; Mensing,Sadie; Flores,Kaelie; Rachel Lorentson; Pana,Alexis; Edwards,Jasmin Hawaii Pacific (11/11/17); Concordia (Ore.) (12/30/17); MSU Billings (02/08/18); Alaska Fairbanks (11/02/17); MSU Denver (11/18/17); Dominican University of California (12/14/17); Saint Martin's (01/04/18); MSU Billings (01/13/18); Simon Fraser (02/17/18); Montana St. Billings (03/01/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Mensing, Sadie 29 358 12.3
#01 Edwards, Jasmin 29 355 12.2
#10 Baird, Taylor 29 303 10.4
#14 Pana, Alexis 25 252 10.1
#20 Flores, Kaelie 29 242 8.3
#12 Lorentson, Rachel 27 152 5.6
#13 Verduin, Beverly 29 142 4.9
#24 Malcolm, Kassidy 29 138 4.8
#22 Shaw, Taylor 27 104 3.9
#30 Hammon, Qua'Shaya 12 9 0.8
#34 McGee, Sarah 4 6 1.5
#21 Day, McKenzie 4 3 0.8
#23 Snair, Khloe 2 2 1.0
#32 Steward, Mandy 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Mensing, Sadie 29 130 300 .433 4.5 10.3
#10 Baird, Taylor 29 126 248 .508 4.3 8.6
#01 Edwards, Jasmin 29 109 291 .375 3.8 10.0
#20 Flores, Kaelie 29 97 218 .445 3.3 7.5
#14 Pana, Alexis 25 89 188 .473 3.6 7.5
#12 Lorentson, Rachel 27 55 129 .426 2.0 4.8
#24 Malcolm, Kassidy 29 48 125 .384 1.7 4.3
#13 Verduin, Beverly 29 45 129 .349 1.6 4.4
#22 Shaw, Taylor 27 38 112 .339 1.4 4.1
#30 Hammon, Qua'Shaya 12 3 10 .300 0.3 0.8
#34 McGee, Sarah 4 3 8 .375 0.8 2.0
#21 Day, McKenzie 4 1 1 1.000 0.3 0.3
#23 Snair, Khloe 2 1 1 1.000 0.5 0.5
#32 Steward, Mandy 3 1 9 .111 0.3 3.0
#42 Matz, Anna 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
