Skip To Main Content

Central Washington University Athletics

2015 Women's Soccer Cumulative Statistics - Central Washington University Athletics

2015 Women's Soccer Cumulative Statistics

Team (7-9-1, 5-6-1)

Overall Team Statistics
Statistic Central Washington Opponents
Shots
Goals 27 23
Goals Per Game 1.59 1.35
Shots 239 225
Shots Per Game 14.1 13.2
Shots Percentage 0.113 0.102
Shots On Goal 108-239 114-225
Shots On Goal Percentage 0.452 0.507
Penalties
Yellow Cards 9 10
Red Cards 0 0
Miscellaneous
Assists 29 21
Saves 91 81
Fouls 186 145
Corner Kicks 87 76
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Lowe, Whitney 17 17 1021 5 5 15 29 0.172 17 0.586 2-0 0 0-0
14 Nolte, Mackenzie 17 3 822 4 6 14 39 0.103 18 0.462 0-0 3 0-0
7 Retz, Reilly 17 17 1393 4 2 10 21 0.190 8 0.381 0-0 0 0-0
21 Ripley, Cassie 17 15 803 5 0 10 19 0.263 9 0.474 1-0 3 1-1
11 Farrand, Keilin 17 17 1455 1 5 7 19 0.053 10 0.526 0-0 0 0-0
16 Darcy, Kaysha 17 12 827 2 2 6 23 0.087 6 0.261 0-0 0 0-0
4 Mitchell, Shaina 16 4 689 1 1 3 5 0.200 3 0.600 0-0 1 0-0
13 Haga, Jessica 17 12 1030 0 2 2 3 0.000 0 0.000 0-0 0 0-0
26 Manning, Alexis 7 1 286 1 0 2 9 0.111 4 0.444 0-0 0 0-0  
24 Martoncik, Bailey 13 0 198 1 0 2 4 0.250 3 0.750 0-0 0 0-0
19 Navlet, Alyssa 12 7 484 1 0 2 2 0.500 1 0.500 0-0 0 0-0
1 Rodgers, Aubrey 17 17 1453 1 0 2 9 0.111 3 0.333 2-0 0 0-0
8 Wallace, Michaela 9 0 112 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
9 Ward, Meghan 17 15 955 0 2 2 5 0.000 4 0.800 2-0 0 0-0
5 Bohnett, Allie 15 15 1331 0 1 1 11 0.000 3 0.273 0-0 0 0-0
15 Duty, Lauren 17 3 443 0 1 1 14 0.000 9 0.643 1-0 0 0-0
25 Litka, Abby 14 13 1024 0 1 1 10 0.000 3 0.300 0-0 0 0-0  
18 O'Hara, Stephanie 9 0 157 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Alne, Kaitlin 5 0 101 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Anson, Kennedy 8 0 104 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Goehner, Karlee 17 2 735 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Manning, Lexsi 8 0 149 0 0 0 6 0.000 2 0.333 0-0 0 0-0
22 Saracino, Ashley 3 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Seelbach, Emily 5 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 White, Amanda 11 9 822 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Williams, Sydney 8 8 735 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17199 27 29 83 239 0.113 108 0.452 9-0 7 1-1
Opponent 17 - 17072 23 21 67 225 0.102 114 0.507 10-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 White, Amanda 11 9 821:38 15 1.64 50 0.769 3 6 0 1 128
0 Williams, Sydney 8 8 735:05 8 0.98 37 0.822 3 3 1 2 93
Total 17 - 1556:43 23 1.33 87 0.791 6 9 1 3 221
Opponents 17 - 1556:43 27 1.56 80 0.748 6 237

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Lowe, Whitney 12 12 743 3 5 11 21 0.143 12 0.571 2-0 0 0-0
14 Nolte, Mackenzie 12 1 540 4 3 11 28 0.143 11 0.393 0-0 3 0-0
21 Ripley, Cassie 12 12 644 4 0 8 17 0.235 7 0.412 1-0 2 1-1
7 Retz, Reilly 12 12 1000 3 1 7 17 0.176 7 0.412 0-0 0 0-0
16 Darcy, Kaysha 12 12 682 2 2 6 21 0.095 5 0.238 0-0 0 0-0
11 Farrand, Keilin 12 12 1017 1 4 6 13 0.077 7 0.538 0-0 0 0-0
26 Manning, Alexis 3 0 132 1 0 2 8 0.125 3 0.375 0-0 0 0-0  
24 Martoncik, Bailey 9 0 126 1 0 2 2 0.500 1 0.500 0-0 0 0-0
1 Rodgers, Aubrey 12 12 1038 1 0 2 7 0.143 2 0.286 1-0 0 0-0
9 Ward, Meghan 12 12 735 0 2 2 4 0.000 3 0.750 2-0 0 0-0
5 Bohnett, Allie 10 10 885 0 1 1 9 0.000 3 0.333 0-0 0 0-0
15 Duty, Lauren 12 0 264 0 1 1 10 0.000 7 0.700 0-0 0 0-0
13 Haga, Jessica 12 11 737 0 1 1 2 0.000 0 0.000 0-0 0 0-0
25 Litka, Abby 10 10 780 0 1 1 8 0.000 3 0.375 0-0 0 0-0  
4 Mitchell, Shaina 11 2 501 0 1 1 4 0.000 2 0.500 0-0 0 0-0
18 O'Hara, Stephanie 5 0 88 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Alne, Kaitlin 5 0 101 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Anson, Kennedy 4 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Goehner, Karlee 12 0 587 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Manning, Lexsi 8 0 149 0 0 0 6 0.000 2 0.333 0-0 0 0-0
19 Navlet, Alyssa 7 2 208 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Saracino, Ashley 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Seelbach, Emily 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Wallace, Michaela 6 0 83 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
00 White, Amanda 6 4 372 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Williams, Sydney 8 8 735 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 12226 20 23 63 186 0.108 78 0.419 9-0 5 1-1
Opponent 12 - 12123 15 12 42 165 0.091 81 0.491 10-0 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 White, Amanda 6 4 371:38 7 1.70 25 0.781 1 3 0 0 68
0 Williams, Sydney 8 8 735:05 8 0.98 37 0.822 3 3 1 2 93
Total 12 - 1106:43 15 1.22 62 0.805 4 6 1 2 161
Opponents 12 - 1106:43 20 1.63 57 0.740 4 184

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 vs Sononma State L 0-2 (0-1-0) 113
9/5/2015 vs SAN FRANCISCO STATE W 2-1 (1-1-0) 123 Retz,Reilly (0) (Haga,Jessica)
Mitchell,Shaina (0) (Nolte,Mackenzie)
9/7/2015 vs Regis University L 0-1 (1-1-0) 112
9/11/2015 vs CSUMBWS W 2-0 (2-2-0) 121 Ripley,Cassie (1) (Farrand,Keilin)
Lowe,Whitney (1)
9/13/2015 vs Stanislaus State L 3-4 (2-3-0) 112 Wallace,Michaela (1) (Nolte,Mackenzie)
Lowe,Whitney (2) (Nolte,Mackenzie)
Navlet,Alyssa (1) (Retz,Reilly)
9/19/2015 at Concordia L 0-2 (2-4-0) 335
9/24/2015 at Simon Fraser L 0-1 (2-5, GNAC 0-2) GNAC 0-2 114
10/1/2015 vs Northwest Nazarene W 6-2 (3-5-0, 1-2-0) 1-2-0 476 Farrand,Keilin (1) (Lowe,Whitney)
Darcy,Kaysha (1) (Haga,Jessica)
Ripley,Cassie (2)
Lowe,Whitney (2) (Retz,Reilly)
Martoncik,Bailey (1) (Mitchell,Shaina , Nolte,Mackenzie)
Nolte,Mackenzie (1) (O'Hara,Stephanie , Lowe,Whitney)
10/3/2015 at Western Ore. L 1-2 (3-6, 1-3 GNAC) 1-3 GNAC 303 Ripley,Cassie (3) (Farrand,Keilin)
10/8/2015 at Western Washington L 1-2 (3-7-0,1-4-0 GNAC) 1-4-0 GNAC 333 Retz,Reilly (2) (Darcy,Kaysha)
10/10/2015 vs Saint Martin's W 3-0 (4-7-0, 2-4-0) 2-4-0 230 Ripley,Cassie (4) (Darcy,Kaysha)
Darcy,Kaysha (2) (Ward,Meghan , Farrand,Keilin)
Lowe,Whitney (4) (Nolte,Mackenzie)
10/15/2015 vs Western Washington L 0-1 (4-8-0, 2-6-0) 2-6-0 287
10/17/2015 at Northwest Nazarene W 2-1 (4-8-0, 2-5-0 GNAC) 2-5-0 GNAC 0 Manning,Alexis (1) (Nolte,Mackenzie)
Nolte,Mackenzie (2) (Duty,Lauren)
10/22/2015 vs Seattle Pacific T 1-1 (5-8-1, 3-5-1) 3-5-1 154 Retz,Reilly (3) (Litka,Abby)
10/24/2015 vs Simon Fraser W 5-2 (6-8-1, 4-5-1) 4-5-1 89 Retz,Reilly (4) (Ward,Meghan)
Rodgers,Aubrey (1) (Lowe,Whitney , Farrand,Keilin)
Nolte,Mackenzie (3) (Bohnett,Allie)
Ripley,Cassie (5) (Lowe,Whitney)
Lowe,Whitney (5) (Farrand,Keilin)
10/29/2015 vs Concordia W 1-0 (7-8-1, 5-5-1) 5-5-1 122 Nolte,Mackenzie (4) (Lowe,Whitney)
10/31/2015 at MSU Billings L 0-1 (7-9-1, 5-6-1 GNAC) 5-6-1 GNAC 350

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 vs Sononma State 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 989
9/5/2015 vs SAN FRANCISCO STATE 2-1 2 2 6 9 0.222 6 0.667 1-0 1 0-0 990
9/7/2015 vs Regis University 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 991
9/11/2015 vs CSUMBWS 2-0 2 1 5 12 0.167 7 0.583 0-0 1 0-0 1014
9/13/2015 vs Stanislaus State 3-4 3 3 9 11 0.273 9 0.818 1-0 0 0-0 989
9/19/2015 at Concordia 0-2 0 0 0 9 0.000 1 0.111 0-0 0 0-0 990
9/24/2015 at Simon Fraser 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/1/2015 vs Northwest Nazarene 6-2 6 7 19 19 0.316 12 0.632 0-0 1 1-1 990
10/3/2015 at Western Ore. 1-2 1 1 3 16 0.063 6 0.375 1-0 0 0-0 991
10/8/2015 at Western Washington 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0 1057
10/10/2015 vs Saint Martin's 3-0 3 4 10 19 0.158 6 0.316 0-0 1 0-0 1022
10/15/2015 vs Western Washington 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/17/2015 at Northwest Nazarene 2-1 2 2 6 31 0.065 12 0.387 0-0 1 0-0 998
10/22/2015 vs Seattle Pacific 1-1 1 1 3 17 0.059 6 0.353 1-0 0 0-0 1211
10/24/2015 vs Simon Fraser 5-2 5 6 16 19 0.263 10 0.526 1-0 1 0-0 990
10/29/2015 vs Concordia 1-0 1 1 3 22 0.045 12 0.545 2-0 1 0-0 1006
10/31/2015 at MSU Billings 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 991
Total 27-23 27 29 83 239 0.113 108 0.452 9-0 7 1-1 17199
Opponent - 23 21 67 225 0.102 114 0.507 10-0 9 - 17072

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Sononma State 0-2 90:00 2 2.00 6 0.750 0 1 0 0 18
9/5/2015 SAN FRANCISCO STATE 2-1 90:00 1 1.50 3 0.750 1 0 0 0 9
9/7/2015 Regis University 0-1 90:00 1 1.33 5 0.833 0 1 0 0 6
9/11/2015 CSUMBWS 2-0 90:00 0 1.00 4 1.000 1 0 0 1 9
9/13/2015 Stanislaus State 3-4 90:00 4 1.60 7 0.636 0 1 0 0 18
9/19/2015 Concordia 0-2 90:00 2 1.67 9 0.818 0 1 0 0 22
9/24/2015 Simon Fraser 0-1 90:00 1 1.57 9 0.900 0 1 0 0 19
10/1/2015 Northwest Nazarene 6-2 90:00 2 1.63 5 0.714 1 0 0 0 12
10/3/2015 Western Ore. 1-2 90:00 2 1.67 3 0.600 0 1 0 0 15
10/8/2015 Western Washington 1-2 96:09 2 1.69 7 0.778 0 1 0 0 11
10/10/2015 Saint Martin's 3-0 90:00 0 1.54 9 1.000 1 0 0 1 17
10/15/2015 Western Washington 0-1 90:00 1 1.49 5 0.833 0 1 0 0 12
10/17/2015 Northwest Nazarene 2-1 90:34 1 1.45 2 0.667 1 0 0 0 8
10/22/2015 Seattle Pacific 1-1 110:00 1 1.40 8 0.889 0 0 1 0 18
10/24/2015 Simon Fraser 5-2 90:00 2 1.44 3 0.600 1 0 0 0 13
10/29/2015 Concordia 1-0 90:00 0 1.35 3 1.000 1 0 0 1 6
10/31/2015 MSU Billings 0-1 90:00 1 1.33 3 0.750 0 1 0 0 8
Totals - 1556 23 1.33 91 0.798 7 9 1 3 221
Opponent - 1556:43 27 1.56 81 0.750 9 7 1 6 237

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 Sononma State 2-0 2 3 7 18 0.111 8 0.444 0-0 1 0-0 990
9/5/2015 SAN FRANCISCO STATE 1-2 1 0 2 9 0.111 4 0.444 1-0 0 0-0 989
9/7/2015 Regis University 1-0 1 1 3 6 0.167 6 1.000 0-0 1 0-0 991
9/11/2015 CSUMBWS 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 989
9/13/2015 Stanislaus State 4-3 4 5 13 18 0.222 11 0.611 0-0 1 0-0 990
9/19/2015 Concordia 2-0 2 2 6 22 0.091 11 0.500 2-0 1 0-0 1001
9/24/2015 Simon Fraser 1-0 1 0 2 19 0.053 10 0.526 0-0 1 0-0 990
10/1/2015 Northwest Nazarene 2-6 2 1 5 12 0.167 7 0.583 0-0 0 0-0 990
10/3/2015 Western Ore. 2-1 2 2 6 15 0.133 5 0.333 1-0 1 0-0 990
10/8/2015 Western Washington 2-1 2 2 6 12 0.167 9 0.750 0-0 1 0-0 1057
10/10/2015 Saint Martin's 0-3 0 0 0 17 0.000 9 0.529 1-0 0 0-0 990
10/15/2015 Western Washington 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0 967
10/17/2015 Northwest Nazarene 1-2 1 2 4 8 0.125 3 0.375 0-0 0 0-0 997
10/22/2015 Seattle Pacific 1-1 1 0 2 19 0.053 9 0.474 0-0 0 0-0 1209
10/24/2015 Simon Fraser 2-5 2 1 5 14 0.143 5 0.357 1-0 0 1-1 969
10/29/2015 Concordia 0-1 0 0 0 6 0.000 3 0.500 2-0 0 0-0 972
10/31/2015 MSU Billings 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 991
Total 23-27 23 21 67 225 0.102 114 0.507 10-0 9 1-1 17072
Central Washington - 27 29 83 239 0.113 108 0.452 9-0 7 - 17199

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Sononma State 2-0 90:00 0 0.00 4 1.000 1 0 0 1 9
9/5/2015 SAN FRANCISCO STATE 1-2 90:00 2 1.00 4 0.667 0 1 0 0 9
9/7/2015 Regis University 1-0 90:00 0 0.67 4 1.000 1 0 0 1 12
9/11/2015 CSUMBWS 0-2 90:00 2 1.00 5 0.714 0 1 0 0 12
9/13/2015 Stanislaus State 4-3 90:00 3 1.40 6 0.667 1 0 0 0 11
9/19/2015 Concordia 2-0 90:00 0 1.17 1 1.000 1 0 0 1 9
9/24/2015 Simon Fraser 1-0 90:00 0 1.00 2 1.000 1 0 0 1 7
10/1/2015 Northwest Nazarene 2-6 90:00 6 1.63 6 0.500 0 1 0 0 18
10/3/2015 Western Ore. 2-1 90:00 1 1.56 5 0.833 1 0 0 0 16
10/8/2015 Western Washington 2-1 96:09 1 1.49 4 0.800 1 0 0 0 8
10/10/2015 Saint Martin's 0-3 90:00 3 1.63 3 0.500 0 1 0 0 19
10/15/2015 Western Washington 1-0 90:00 0 1.49 3 1.000 1 0 0 1 9
10/17/2015 Northwest Nazarene 1-2 90:34 2 1.53 10 0.833 0 1 0 0 31
10/22/2015 Seattle Pacific 1-1 110:00 1 1.47 5 0.833 0 0 1 0 17
10/24/2015 Simon Fraser 2-5 90:00 5 1.70 5 0.500 0 1 0 0 19
10/29/2015 Concordia 0-1 90:00 1 1.66 11 0.917 0 1 0 0 21
10/31/2015 MSU Billings 1-0 90:00 0 1.56 3 1.000 1 0 0 1 10
Totals - 1556 27 1.56 81 0.750 9 7 1 6 237
Central Washington - 1556:43 23 1.33 91 0.798 7 9 1 3 221

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 vs Sononma State 0-2 0/2 0/3 9/18 4/8 4/4 0/0 0/0
9/5/2015 vs SAN FRANCISCO STATE 2-1 2/1 2/0 9/9 6/4 6/4 1/1 0/0
9/7/2015 vs Regis University 0-1 0/1 0/1 12/6 4/6 4/4 0/0 0/0
9/11/2015 vs CSUMBWS 2-0 2/0 1/0 12/9 7/4 5/3 0/1 0/0
9/13/2015 vs Stanislaus State 3-4 3/4 3/5 11/18 9/11 4/2 1/0 0/0
9/19/2015 at Concordia 0-2 0/2 0/2 9/22 1/11 3/8 0/2 0/0
9/24/2015 at Simon Fraser 0-1 0/1 0/0 7/19 2/10 7/12 1/0 0/0
10/1/2015 vs Northwest Nazarene 6-2 6/2 7/1 19/12 12/7 5/6 0/0 0/0
10/3/2015 at Western Ore. 1-2 1/2 1/2 16/15 6/5 10/7 1/1 0/0
10/8/2015 at Western Washington 1-2 1/2 1/2 8/12 5/9 4/1 0/0 0/0
10/10/2015 vs Saint Martin's 3-0 3/0 4/0 19/17 6/9 5/6 0/1 0/0
10/15/2015 vs Western Washington 0-1 0/1 0/1 9/12 3/6 6/2 1/1 0/0
10/17/2015 at Northwest Nazarene 2-1 2/1 2/2 31/8 12/3 6/2 0/0 0/0
10/22/2015 vs Seattle Pacific 1-1 1/1 1/0 17/19 6/9 6/3 1/0 0/0
10/24/2015 vs Simon Fraser 5-2 5/2 6/1 19/14 10/5 3/7 1/1 0/0
10/29/2015 vs Concordia 1-0 1/0 1/0 22/6 12/3 4/3 2/2 0/0
10/31/2015 at MSU Billings 0-1 0/1 0/1 10/9 3/4 5/2 0/0 0/0
Totals 27/23 29/21 239/225 108/114 87/76 9/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Northwest Nazarene (10/1/2015)
GOALS 6 Northwest Nazarene (10/1/2015)
ASSISTS 7 Northwest Nazarene (10/1/2015)
SHOTS 31 Northwest Nazarene (10/17/2015)
SHOTS ON GOAL 12 Northwest Nazarene (10/1/2015)
Northwest Nazarene (10/17/2015)
Concordia (10/29/2015)
SAVES 9 Concordia (9/19/2015)
Simon Fraser (9/24/2015)
Saint Martin's (10/10/2015)
FOULS 19 Simon Fraser (10/24/2015)
CORNER KICKS 10 Western Ore. (10/3/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Stanislaus State (9/13/2015)
GOALS 4 Stanislaus State (9/13/2015)
ASSISTS 5 Stanislaus State (9/13/2015)
SHOTS 22 Concordia (9/19/2015)
SHOTS ON GOAL 11 Stanislaus State (9/13/2015)
Concordia (9/19/2015)
SAVES 11 Concordia (10/29/2015)
FOULS 15 Stanislaus State (9/13/2015)
Western Washington (10/15/2015)
CORNER KICKS 12 Simon Fraser (9/24/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Western Ore. (10/3/2015)
Western Washington (10/8/2015)
Seattle Pacific (10/22/2015)
Concordia (10/29/2015)
GOALS 1 Western Ore. (10/3/2015)
Western Washington (10/8/2015)
Seattle Pacific (10/22/2015)
Concordia (10/29/2015)
ASSISTS 1 CSUMBWS (9/11/2015)
Western Ore. (10/3/2015)
Western Washington (10/8/2015)
Seattle Pacific (10/22/2015)
Concordia (10/29/2015)
SHOTS 7 Simon Fraser (9/24/2015)
Western Washington (10/8/2015)
SHOTS ON GOAL 1 Concordia (9/19/2015)
Simon Fraser (9/24/2015)
SAVES 2 SAN FRANCISCO STATE (9/5/2015)
Western Ore. (10/3/2015)
Northwest Nazarene (10/17/2015)
Simon Fraser (10/24/2015)
Concordia (10/29/2015)
MSU Billings (10/31/2015)
FOULS 2 Sononma State (9/3/2015)
Concordia (9/19/2015)
MSU Billings (10/31/2015)
CORNER KICKS 3 Sononma State (9/3/2015)
Regis University (9/7/2015)
Stanislaus State (9/13/2015)
Concordia (9/19/2015)
Western Washington (10/8/2015)
Simon Fraser (10/24/2015)
Concordia (10/29/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SAN FRANCISCO STATE (9/5/2015)
Simon Fraser (9/24/2015)
Seattle Pacific (10/22/2015)
GOALS 1 SAN FRANCISCO STATE (9/5/2015)
Regis University (9/7/2015)
Simon Fraser (9/24/2015)
Western Washington (10/15/2015)
Northwest Nazarene (10/17/2015)
Seattle Pacific (10/22/2015)
MSU Billings (10/31/2015)
ASSISTS 1 Regis University (9/7/2015)
Northwest Nazarene (10/1/2015)
Western Washington (10/15/2015)
Simon Fraser (10/24/2015)
MSU Billings (10/31/2015)
SHOTS 6 Regis University (9/7/2015)
Northwest Nazarene (10/17/2015)
Concordia (10/29/2015)
SHOTS ON GOAL 3 SAN FRANCISCO STATE (9/5/2015)
CSUMBWS (9/11/2015)
Northwest Nazarene (10/17/2015)
Concordia (10/29/2015)
MSU Billings (10/31/2015)
SAVES 1 Concordia (9/19/2015)
Simon Fraser (9/24/2015)
FOULS 2 Simon Fraser (9/24/2015)
Northwest Nazarene (10/17/2015)
MSU Billings (10/31/2015)
CORNER KICKS 1 Stanislaus State (9/13/2015)
Western Washington (10/8/2015)
Western Washington (10/15/2015)
Northwest Nazarene (10/17/2015)
MSU Billings (10/31/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Northwest Nazarene (10/1/2015)
Simon Fraser (10/24/2015)
GOALS 1 SAN FRANCISCO STATE (9/5/2015)
CSUMBWS (9/11/2015)
Stanislaus State (9/13/2015)
Northwest Nazarene (10/1/2015)
Western Ore. (10/3/2015)
Western Washington (10/8/2015)
Saint Martin's (10/10/2015)
Northwest Nazarene (10/17/2015)
Seattle Pacific (10/22/2015)
Simon Fraser (10/24/2015)
Concordia (10/29/2015)
ASSISTS 2 Stanislaus State (9/13/2015)
Northwest Nazarene (10/1/2015)
Simon Fraser (10/24/2015)
SHOTS 7 Northwest Nazarene (10/17/2015)
SHOTS ON GOAL 4 Concordia (10/29/2015)
SAVES 9 Simon Fraser (9/24/2015)
Saint Martin's (10/10/2015)
FOULS 5 Western Washington (10/8/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Northwest Nazarene (10/1/2015)
GOALS 6 Northwest Nazarene (10/1/2015)
ASSISTS 7 Northwest Nazarene (10/1/2015)
SHOTS 31 Northwest Nazarene (10/17/2015)
SHOTS ON GOAL 12 Northwest Nazarene (10/1/2015)
Northwest Nazarene (10/17/2015)
Concordia (10/29/2015)
SAVES 9 Concordia (9/19/2015)
Simon Fraser (9/24/2015)
Saint Martin's (10/10/2015)
FOULS 19 Simon Fraser (10/24/2015)
CORNER KICKS 10 Western Ore. (10/3/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lowe,Whitney
Lowe,Whitney
Northwest Nazarene (10/1/2015)
Simon Fraser (10/24/2015)
GOALS 1 Mitchell,Shaina
Lowe,Whitney
Lowe,Whitney
Lowe,Whitney
Ripley,Cassie
Retz,Reilly
Lowe,Whitney
Nolte,Mackenzie
Retz,Reilly
Rodgers,Aubrey
Nolte,Mackenzie
SAN FRANCISCO STATE (9/5/2015)
CSUMBWS (9/11/2015)
Stanislaus State (9/13/2015)
Northwest Nazarene (10/1/2015)
Western Ore. (10/3/2015)
Western Washington (10/8/2015)
Saint Martin's (10/10/2015)
Northwest Nazarene (10/17/2015)
Seattle Pacific (10/22/2015)
Simon Fraser (10/24/2015)
Concordia (10/29/2015)
ASSISTS 2 Nolte,Mackenzie
Lowe,Whitney
Lowe,Whitney
Stanislaus State (9/13/2015)
Northwest Nazarene (10/1/2015)
Simon Fraser (10/24/2015)
SHOTS 7 Nolte,Mackenzie
Northwest Nazarene (10/17/2015)
SHOTS ON GOAL 4 Lowe,Whitney
Concordia (10/29/2015)
SAVES 9 White,Amanda
Williams,Sydney
Simon Fraser (9/24/2015)
Saint Martin's (10/10/2015)
FOULS 5 Bohnett,Allie
Western Washington (10/8/2015)

Leaders

Team Leaders: Points
Player High
Points
Lowe, Whitney 15
Nolte, Mackenzie 14
Retz, Reilly 10
Ripley, Cassie 10
Farrand, Keilin 7
Team Leaders: Goals
Player High
Goals
Lowe, Whitney 5
Ripley, Cassie 5
Nolte, Mackenzie 4
Retz, Reilly 4
Darcy, Kaysha 2
Team Leaders: Assists
Player High
Assists
Nolte, Mackenzie 6
Lowe, Whitney 5
Farrand, Keilin 5
Retz, Reilly 2
Darcy, Kaysha 2
Team Leaders: Shots
Player High
Shots
Nolte, Mackenzie 39
Lowe, Whitney 29
Darcy, Kaysha 23
Retz, Reilly 21
Ripley, Cassie 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nolte, Mackenzie 18
Lowe, Whitney 17
Farrand, Keilin 10
Ripley, Cassie 9
Duty, Lauren 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nolte, Mackenzie 3
Ripley, Cassie 3
Mitchell, Shaina 1

Copyright © 2026 Central Washington University Athletics