Skip To Main Content

Central Washington University Athletics

2016 Women's Soccer Cumulative Statistics - Central Washington University Athletics

2016 Women's Soccer Cumulative Statistics

Team (14-6-1, 8-3-1)

Overall Team Statistics
Statistic Central Washington Opponents
Shots
Goals 33 22
Goals Per Game 1.57 1.05
Shots 310 219
Shots Per Game 14.8 10.4
Shots Percentage 0.106 0.100
Shots On Goal 126-310 107-219
Shots On Goal Percentage 0.406 0.489
Penalties
Yellow Cards 16 7
Red Cards 0 0
Miscellaneous
Assists 25 12
Saves 85 93
Fouls 236 161
Corner Kicks 112 62
Penalty Kicks: Goals-Attempts 1-3 2-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Farrand, Keilin 21 20 1725 5 6 16 50 0.100 18 0.360 1-0 2 0-0
14 Nolte, Mackenzie 21 14 1366 7 2 16 51 0.137 23 0.451 1-0 4 0-0
10 Lowe, Whitney 21 18 1316 4 4 12 39 0.103 16 0.410 1-0 1 0-0
24 Martoncik, Bailey 21 16 844 3 1 7 22 0.136 9 0.409 0-0 1 0-0
5 Bohnett, Allie 21 21 1758 1 4 6 18 0.056 6 0.333 0-0 0 0-0
1 Mortensen, Molly 21 3 547 2 2 6 26 0.077 9 0.346 0-0 1 0-0  
16 Darcy, Kaysha 21 7 565 2 1 5 19 0.105 5 0.263 0-0 2 0-0
13 Haga, Jessica 21 21 1638 1 1 3 7 0.143 1 0.143 1-0 1 0-0
18 Manning, Lexsi 20 4 596 1 1 3 13 0.077 4 0.308 2-0 1 0-0
8 Wallace, Michaela 21 2 422 1 1 3 6 0.167 5 0.833 1-0 0 0-0  
15 Anson, Kennedy 20 1 400 1 0 2 6 0.167 4 0.667 0-0 0 0-0
25 Litka, Abby 19 18 1427 1 0 2 6 0.167 2 0.333 1-0 0 0-1  
7 Retz, Reilly 19 17 1284 1 0 2 9 0.111 6 0.667 0-0 0 1-2
12 Seelbach, Emmi 14 6 622 1 0 2 7 0.143 2 0.286 1-0 1 0-0
3 Goehner, Karlee 21 18 1272 0 1 1 11 0.000 3 0.273 3-0 0 0-0
9 Ward, Meghan 21 21 1333 0 1 1 8 0.000 6 0.750 2-0 0 0-0
19 Beach, Alyssa 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Bechtholdt, Kelsey 3 1 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Holt, Emily 20 20 1806 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Minogue, Emily 20 3 823 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Mitchell, Shaina 21 0 883 0 0 0 3 0.000 2 0.667 1-0 0 0-0
12 Seelbach, Emily 7 0 290 0 0 0 7 0.000 3 0.429 0-0 0 0-0  
TM Team 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 21 - 21025 33 25 91 310 0.106 126 0.406 16-0 14 1-3
Opponent 21 - 20977 22 12 56 219 0.100 107 0.489 7-0 6 2-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Bechtholdt, Kelsey 3 1 108:16 0 0.00 3 1.000 1 0 0 1 8
0 Holt, Emily 20 20 1806:04 22 1.10 82 0.788 13 6 1 6 206
Total 21 - 1914:20 22 1.03 85 0.794 14 6 1 7 214
Opponents 21 - 1914:20 33 1.55 92 0.736 4 308

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Nolte, Mackenzie 12 10 773 6 2 14 32 0.188 17 0.531 1-0 3 0-0
11 Farrand, Keilin 12 11 978 3 4 10 27 0.111 10 0.370 0-0 2 0-0
24 Martoncik, Bailey 12 9 521 3 1 7 16 0.188 7 0.438 0-0 1 0-0
10 Lowe, Whitney 12 12 770 1 2 4 24 0.042 8 0.333 1-0 0 0-0
1 Mortensen, Molly 12 2 325 1 2 4 17 0.059 4 0.235 0-0 0 0-0  
5 Bohnett, Allie 12 12 1011 0 3 3 13 0.000 2 0.154 0-0 0 0-0
16 Darcy, Kaysha 12 3 349 1 1 3 12 0.083 4 0.333 0-0 1 0-0
8 Wallace, Michaela 12 1 239 1 1 3 2 0.500 2 1.000 1-0 0 0-0  
15 Anson, Kennedy 11 1 247 1 0 2 3 0.333 2 0.667 0-0 0 0-0
25 Litka, Abby 12 11 956 1 0 2 6 0.167 2 0.333 1-0 0 0-1  
18 Manning, Lexsi 11 0 339 1 0 2 8 0.125 3 0.375 2-0 1 0-0
7 Retz, Reilly 10 8 624 1 0 2 6 0.167 3 0.500 0-0 0 1-2
13 Haga, Jessica 12 12 915 0 1 1 1 0.000 0 0.000 1-0 0 0-0
9 Ward, Meghan 12 12 724 0 1 1 7 0.000 5 0.714 1-0 0 0-0
19 Beach, Alyssa 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Bechtholdt, Kelsey 3 1 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Goehner, Karlee 12 12 761 0 0 0 9 0.000 3 0.333 1-0 0 0-0
0 Holt, Emily 11 11 992 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Minogue, Emily 11 1 398 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Mitchell, Shaina 12 0 548 0 0 0 3 0.000 2 0.667 1-0 0 0-0
12 Seelbach, Emily 5 0 206 0 0 0 6 0.000 3 0.500 0-0 0 0-0  
12 Seelbach, Emmi 7 3 309 0 0 0 3 0.000 1 0.333 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 12 - 12093 21 18 60 196 0.107 79 0.403 16-0 8 1-3
Opponent 12 - 12000 13 5 31 120 0.108 53 0.442 7-0 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Bechtholdt, Kelsey 3 1 108:16 0 0.00 3 1.000 1 0 0 1 8
0 Holt, Emily 11 11 991:44 13 1.18 37 0.740 7 3 1 3 111
Total 12 - 1100:00 13 1.06 40 0.755 8 3 1 4 119
Opponents 12 - 1100:00 21 1.72 58 0.734 2 194

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 at San Francisco State W 2-1 (1-0) 211 Farrand,Keilin (0)
Seelbach,Emmi (0) (Lowe,Whitney)
9/3/2016 at Sonoma State W 1-0 (2-0-0) 206 Haga,Jessica (0) (Farrand,Keilin , Bohnett,Allie)
9/8/2016 vs Hawaii Hilo W 2-1 (3-0-0) 42 Bohnett,Allie (1) (Goehner,Karlee)
Mortensen,Molly (1) (Farrand,Keilin)
9/10/2016 vs Dominican W 3-0 (4-0-0) 32 Darcy,Kaysha (1) (Manning,Lexsi)
Lowe,Whitney (1)
Team (0)
9/13/2016 vs Northwest U W 1-0 (5-0-0) 211 Nolte,Mackenzie (1) (Lowe,Whitney)
9/16/2016 vs UCSD L 1-2 (5-1-0) 317 Farrand,Keilin (0)
9/22/2016 vs Simon Fraser L 0-2 (5-2-0) 477
9/24/2016 at Seattle Pacific W 1-0 (6-2-0, 1-1-0) 1-1-0 465 Nolte,Mackenzie (2) (Wallace,Michaela)
9/29/2016 vs Western Oregon W 4-1 (7-2, 2-1 GNAC) 2-1 GNAC 278 Retz,Reilly (1)
Darcy,Kaysha (2)
Mortensen,Molly (2) (Farrand,Keilin)
Wallace,Michaela (1) (Bohnett,Allie)
10/1/2016 vs MSUB W 3-0 (8-2-0, 3-1-0) 3-1-0 546 Manning,Lexsi (1) (Bohnett,Allie)
Martoncik,Bailey (1)
Lowe,Whitney (2)
10/4/2016 vs Seattle Pacific T 1-1 (8-2-1, 3-1-1 GNAC) 3-1-1 GNAC 389 Nolte,Mackenzie (3) (Farrand,Keilin)
10/9/2016 at Western Ore. W 3-1 (9-2-1, 4-3-1) 4-3-1 156 Farrand,Keilin (3) (Ward,Meghan , Martoncik,Bailey)
Farrand,Keilin (4) (Mortensen,Molly)
Nolte,Mackenzie (4)
10/13/2016 vs Saint Martin's W 3-2 (10-2-1, 5-1-1 GNAC) 5-1-1 GNAC 359 Nolte,Mackenzie (5) (Mortensen,Molly , Lowe,Whitney)
Martoncik,Bailey (2) (Haga,Jessica)
Nolte,Mackenzie (6) (Farrand,Keilin)
10/15/2016 at MSUB W 2-1 (11-2-1, 6-1-1 GNAC) 6-1-1 GNAC 350 Team (0)
Farrand,Keilin (5) (Lowe,Whitney , Darcy,Kaysha)
10/20/2016 vs Northwest Nazarene W 2-0 (12-2-1, 7-1-1 GNAC) 7-1-1 GNAC 433 Martoncik,Bailey (3) (Nolte,Mackenzie)
Anson,Kennedy (1) (Nolte,Mackenzie)
10/22/2016 at Western Washington L 1-4 (12-3-1,7-2-1 GNAC) 7-2-1 GNAC 673 Litka,Abby (1) (Bohnett,Allie)
10/27/2016 at Concordia Portland L 0-1 (12-4-1, 7-3-1 GNAC) 7-3-1 GNAC 134
10/29/2016 at Saint Martin's W 1-0 (13-4-1, 8-3-1 GNAC) 8-3-1 GNAC 210 Nolte,Mackenzie (7) (Farrand,Keilin)
11/3/2016 vs Seattle Pacific L 0-2 (13-5-1) 100
11/10/2016 at Seattle Pacific W 2-1 (14-5-1) 120 Lowe,Whitney (3)
Lowe,Whitney (4)
11/12/2016 at Western Washington L 0-2 (14-6-1) 262

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 at San Francisco State 2-1 2 1 5 11 0.182 6 0.545 1-0 1 0-0 991
9/3/2016 at Sonoma State 1-0 1 2 4 5 0.200 3 0.600 0-0 1 0-0 991
9/8/2016 vs Hawaii Hilo 2-1 2 2 6 12 0.167 5 0.417 1-0 1 0-0 989
9/10/2016 vs Dominican 3-0 3 1 7 18 0.167 11 0.611 1-0 1 0-0 990
9/13/2016 vs Northwest U 1-0 1 1 3 25 0.040 6 0.240 0-0 1 0-0 989
9/16/2016 vs UCSD 1-2 1 0 2 6 0.167 3 0.500 0-0 0 0-0 1006
9/22/2016 vs Simon Fraser 0-2 0 0 0 10 0.000 4 0.400 3-0 0 0-0 989
9/24/2016 at Seattle Pacific 1-0 1 1 3 12 0.083 3 0.250 1-0 1 0-0 990
9/29/2016 vs Western Oregon 4-1 4 2 10 29 0.138 12 0.414 0-0 1 1-1 989
10/1/2016 vs MSUB 3-0 3 1 7 19 0.158 9 0.474 0-0 1 0-0 990
10/4/2016 vs Seattle Pacific 1-1 1 1 3 20 0.050 7 0.350 2-0 0 0-1 1210
10/9/2016 at Western Ore. 3-1 3 3 9 23 0.130 13 0.565 0-0 1 0-0 990
10/13/2016 vs Saint Martin's 3-2 3 4 10 25 0.120 8 0.320 1-0 1 0-0 990
10/15/2016 at MSUB 2-1 2 2 6 15 0.133 8 0.533 0-0 1 0-1 991
10/20/2016 vs Northwest Nazarene 2-0 2 2 6 17 0.118 6 0.353 2-0 1 0-0 990
10/22/2016 at Western Washington 1-4 1 1 3 6 0.167 1 0.167 1-0 0 0-0 990
10/27/2016 at Concordia Portland 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 984
10/29/2016 at Saint Martin's 1-0 1 1 3 11 0.091 5 0.455 1-0 1 0-0 990
11/3/2016 vs Seattle Pacific 0-2 0 0 0 15 0.000 3 0.200 1-0 0 0-0 995
11/10/2016 at Seattle Pacific 2-1 2 0 4 15 0.133 6 0.400 1-0 1 0-0 990
11/12/2016 at Western Washington 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 991
Total 33-22 33 25 91 310 0.106 126 0.406 16-0 14 1-3 21025
Opponent - 22 12 56 219 0.100 107 0.489 7-0 6 - 20977

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 San Francisco State 2-1 90:00 1 1.00 6 0.857 1 0 0 0 10
9/3/2016 Sonoma State 1-0 90:00 0 0.50 9 1.000 1 0 0 1 16
9/8/2016 Hawaii Hilo 2-1 90:00 1 0.67 4 0.800 1 0 0 0 7
9/10/2016 Dominican 3-0 90:00 0 0.50 4 1.000 1 0 0 1 10
9/13/2016 Northwest U 1-0 90:00 0 0.40 3 1.000 1 0 0 1 5
9/16/2016 UCSD 1-2 94:20 2 0.66 8 0.800 0 1 0 0 20
9/22/2016 Simon Fraser 0-2 90:00 2 0.85 8 0.800 0 1 0 0 12
9/24/2016 Seattle Pacific 1-0 90:00 0 0.75 4 1.000 1 0 0 1 17
9/29/2016 Western Oregon 4-1 90:00 1 0.77 2 0.667 1 0 0 0 10
10/1/2016 MSUB 3-0 90:00 0 0.70 2 1.000 1 0 0 1 6
10/4/2016 Seattle Pacific 1-1 110:00 1 0.71 6 0.857 0 0 1 0 14
10/9/2016 Western Ore. 3-1 90:00 1 0.73 2 0.667 1 0 0 0 6
10/13/2016 Saint Martin's 3-2 90:00 2 0.83 1 0.333 1 0 0 0 5
10/15/2016 MSUB 2-1 90:00 1 0.84 3 0.750 1 0 0 0 6
10/20/2016 Northwest Nazarene 2-0 90:00 0 0.79 3 1.000 1 0 0 1 8
10/22/2016 Western Washington 1-4 90:00 4 0.98 3 0.429 0 1 0 0 15
10/27/2016 Concordia Portland 0-1 90:00 1 0.98 2 0.667 0 1 0 0 13
10/29/2016 Saint Martin's 1-0 90:00 0 0.93 4 1.000 1 0 0 1 7
11/3/2016 Seattle Pacific 0-2 90:00 2 0.99 1 0.333 0 1 0 0 3
11/10/2016 Seattle Pacific 2-1 90:00 1 0.99 4 0.800 1 0 0 0 7
11/12/2016 Western Washington 0-2 90:00 2 1.03 6 0.750 0 1 0 0 17
Totals - 1914 22 1.03 85 0.794 14 6 1 7 214
Opponent - 1914:20 33 1.55 93 0.738 6 14 1 4 308

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 San Francisco State 1-2 1 2 4 10 0.100 7 0.700 0-0 0 0-0 989
9/3/2016 Sonoma State 0-1 0 0 0 16 0.000 9 0.563 0-0 0 0-0 989
9/8/2016 Hawaii Hilo 1-2 1 0 2 8 0.125 5 0.625 1-0 0 1-1 1001
9/10/2016 Dominican 0-3 0 0 0 10 0.000 4 0.400 2-0 0 0-0 989
9/13/2016 Northwest U 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
9/16/2016 UCSD 2-1 2 1 5 22 0.091 10 0.455 0-0 1 1-2 1036
9/22/2016 Simon Fraser 2-0 2 0 4 12 0.167 10 0.833 1-0 1 0-0 990
9/24/2016 Seattle Pacific 0-1 0 0 0 17 0.000 4 0.235 1-0 0 0-0 990
9/29/2016 Western Oregon 1-4 1 0 2 10 0.100 3 0.300 0-0 0 0-0 955
10/1/2016 MSUB 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 961
10/4/2016 Seattle Pacific 1-1 1 1 3 14 0.071 7 0.500 0-0 0 0-0 1208
10/9/2016 Western Ore. 1-3 1 1 3 6 0.167 3 0.500 1-0 0 0-0 955
10/13/2016 Saint Martin's 2-3 2 0 4 5 0.400 3 0.600 1-0 0 0-0 990
10/15/2016 MSUB 1-2 1 0 2 6 0.167 4 0.667 0-0 0 0-0 990
10/20/2016 Northwest Nazarene 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/22/2016 Western Washington 4-1 4 2 10 16 0.250 7 0.438 0-0 1 0-1 991
10/27/2016 Concordia Portland 1-0 1 1 3 13 0.077 3 0.231 0-0 1 0-0 991
10/29/2016 Saint Martin's 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 989
11/3/2016 Seattle Pacific 2-0 2 2 6 3 0.667 3 1.000 0-0 1 0-0 1003
11/10/2016 Seattle Pacific 1-2 1 0 2 7 0.143 5 0.714 0-0 0 0-0 990
11/12/2016 Western Washington 2-0 2 2 6 18 0.111 8 0.444 0-0 1 0-1 990
Total 22-33 22 12 56 219 0.100 107 0.489 7-0 6 2-5 20977
Central Washington - 33 25 91 310 0.106 126 0.406 16-0 14 - 21025

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 San Francisco State 1-2 90:00 2 2.00 4 0.667 0 1 0 0 11
9/3/2016 Sonoma State 0-1 90:00 1 1.50 2 0.667 0 1 0 0 4
9/8/2016 Hawaii Hilo 1-2 90:00 2 1.67 3 0.600 0 1 0 0 12
9/10/2016 Dominican 0-3 90:00 3 2.00 8 0.727 0 1 0 0 19
9/13/2016 Northwest U 0-1 90:00 1 1.80 5 0.833 0 1 0 0 25
9/16/2016 UCSD 2-1 94:20 1 1.65 2 0.667 1 0 0 0 6
9/22/2016 Simon Fraser 2-0 90:00 0 1.42 4 1.000 1 0 0 1 10
9/24/2016 Seattle Pacific 0-1 90:00 1 1.37 2 0.667 0 1 0 0 12
9/29/2016 Western Oregon 1-4 90:00 4 1.66 8 0.667 0 1 0 0 28
10/1/2016 MSUB 0-3 90:00 3 1.79 6 0.667 0 1 0 0 19
10/4/2016 Seattle Pacific 1-1 110:00 1 1.69 6 0.857 0 0 1 0 19
10/9/2016 Western Ore. 1-3 90:00 3 1.79 10 0.769 0 1 0 0 23
10/13/2016 Saint Martin's 2-3 90:00 3 1.88 5 0.625 0 1 0 0 25
10/15/2016 MSUB 1-2 90:00 2 1.89 6 0.750 0 1 0 0 15
10/20/2016 Northwest Nazarene 0-2 90:00 2 1.90 4 0.667 0 1 0 0 17
10/22/2016 Western Washington 4-1 90:00 1 1.84 0 0.000 1 0 0 0 6
10/27/2016 Concordia Portland 1-0 90:00 0 1.74 3 1.000 1 0 0 1 9
10/29/2016 Saint Martin's 0-1 90:00 1 1.70 4 0.800 0 1 0 0 11
11/3/2016 Seattle Pacific 2-0 90:00 0 1.61 3 1.000 1 0 0 1 15
11/10/2016 Seattle Pacific 1-2 90:00 2 1.63 4 0.667 0 1 0 0 15
11/12/2016 Western Washington 2-0 90:00 0 1.55 4 1.000 1 0 0 1 7
Totals - 1914 33 1.55 93 0.738 6 14 1 4 308
Central Washington - 1914:20 22 1.03 85 0.794 14 6 1 7 214

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 at San Francisco State 2-1 2/1 1/2 11/10 6/7 4/4 1/0 0/0
9/3/2016 at Sonoma State 1-0 1/0 2/0 5/16 3/9 5/3 0/0 0/0
9/8/2016 vs Hawaii Hilo 2-1 2/1 2/0 12/8 5/5 4/1 1/1 0/0
9/10/2016 vs Dominican 3-0 3/0 1/0 18/10 11/4 9/2 1/2 0/0
9/13/2016 vs Northwest U 1-0 1/0 1/0 25/5 6/3 10/1 0/0 0/0
9/16/2016 vs UCSD 1-2 1/2 0/1 6/22 3/10 4/9 0/0 0/0
9/22/2016 vs Simon Fraser 0-2 0/2 0/0 10/12 4/10 9/2 3/1 0/0
9/24/2016 at Seattle Pacific 1-0 1/0 1/0 12/17 3/4 1/5 1/1 0/0
9/29/2016 vs Western Oregon 4-1 4/1 2/0 29/10 12/3 8/1 0/0 0/0
10/1/2016 vs MSUB 3-0 3/0 1/0 19/6 9/2 5/1 0/0 0/0
10/4/2016 vs Seattle Pacific 1-1 1/1 1/1 20/14 7/7 5/3 2/0 0/0
10/9/2016 at Western Ore. 3-1 3/1 3/1 23/6 13/3 7/3 0/1 0/0
10/13/2016 vs Saint Martin's 3-2 3/2 4/0 25/5 8/3 7/1 1/1 0/0
10/15/2016 at MSUB 2-1 2/1 2/0 15/6 8/4 2/0 0/0 0/0
10/20/2016 vs Northwest Nazarene 2-0 2/0 2/0 17/8 6/3 4/3 2/0 0/0
10/22/2016 at Western Washington 1-4 1/4 1/2 6/16 1/7 4/1 1/0 0/0
10/27/2016 at Concordia Portland 0-1 0/1 0/1 9/13 3/3 6/7 0/0 0/0
10/29/2016 at Saint Martin's 1-0 1/0 1/0 11/7 5/4 7/2 1/0 0/0
11/3/2016 vs Seattle Pacific 0-2 0/2 0/2 15/3 3/3 4/3 1/0 0/0
11/10/2016 at Seattle Pacific 2-1 2/1 0/0 15/7 6/5 6/2 1/0 0/0
11/12/2016 at Western Washington 0-2 0/2 0/2 7/18 4/8 1/8 0/0 0/0
Totals 33/22 25/12 310/219 126/107 112/62 16/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Western Oregon (9/29/2016)
Saint Martin's (10/13/2016)
GOALS 4 Western Oregon (9/29/2016)
ASSISTS 4 Saint Martin's (10/13/2016)
SHOTS 29 Western Oregon (9/29/2016)
SHOTS ON GOAL 13 Western Ore. (10/9/2016)
SAVES 9 Sonoma State (9/3/2016)
FOULS 20 Seattle Pacific (10/4/2016)
CORNER KICKS 10 Northwest U (9/13/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Western Washington (10/22/2016)
GOALS 4 Western Washington (10/22/2016)
ASSISTS 2 San Francisco State (9/1/2016)
Western Washington (10/22/2016)
Seattle Pacific (11/3/2016)
Western Washington (11/12/2016)
SHOTS 22 UCSD (9/16/2016)
SHOTS ON GOAL 10 UCSD (9/16/2016)
Simon Fraser (9/22/2016)
SAVES 10 Western Ore. (10/9/2016)
FOULS 15 Hawaii Hilo (9/8/2016)
CORNER KICKS 9 UCSD (9/16/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UCSD (9/16/2016)
GOALS 1 Sonoma State (9/3/2016)
Northwest U (9/13/2016)
UCSD (9/16/2016)
Seattle Pacific (9/24/2016)
Seattle Pacific (10/4/2016)
Western Washington (10/22/2016)
Saint Martin's (10/29/2016)
ASSISTS 1 San Francisco State (9/1/2016)
Dominican (9/10/2016)
Northwest U (9/13/2016)
Seattle Pacific (9/24/2016)
MSUB (10/1/2016)
Seattle Pacific (10/4/2016)
Western Washington (10/22/2016)
Saint Martin's (10/29/2016)
SHOTS 5 Sonoma State (9/3/2016)
UCSD (9/16/2016)
Western Washington (10/22/2016)
SHOTS ON GOAL 1 Sonoma State (9/3/2016)
UCSD (9/16/2016)
Seattle Pacific (9/24/2016)
Western Washington (10/22/2016)
Concordia Portland (10/27/2016)
Seattle Pacific (11/3/2016)
SAVES 1 Western Oregon (9/29/2016)
MSUB (10/1/2016)
Western Ore. (10/9/2016)
Saint Martin's (10/13/2016)
Concordia Portland (10/27/2016)
Seattle Pacific (11/3/2016)
FOULS 3 MSUB (10/1/2016)
Saint Martin's (10/29/2016)
CORNER KICKS 1 Seattle Pacific (9/24/2016)
MSUB (10/15/2016)
Western Washington (11/12/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hawaii Hilo (9/8/2016)
Western Oregon (9/29/2016)
MSUB (10/15/2016)
Seattle Pacific (11/10/2016)
GOALS 1 San Francisco State (9/1/2016)
Hawaii Hilo (9/8/2016)
Western Oregon (9/29/2016)
Seattle Pacific (10/4/2016)
Western Ore. (10/9/2016)
MSUB (10/15/2016)
Concordia Portland (10/27/2016)
Seattle Pacific (11/10/2016)
ASSISTS 1 UCSD (9/16/2016)
Seattle Pacific (10/4/2016)
Western Ore. (10/9/2016)
Concordia Portland (10/27/2016)
SHOTS 3 Northwest U (9/13/2016)
Saint Martin's (10/13/2016)
Seattle Pacific (11/3/2016)
SHOTS ON GOAL 2 Northwest U (9/13/2016)
Western Oregon (9/29/2016)
MSUB (10/1/2016)
Western Ore. (10/9/2016)
Saint Martin's (10/13/2016)
Northwest Nazarene (10/20/2016)
Concordia Portland (10/27/2016)
Seattle Pacific (11/3/2016)
SAVES 2 Sonoma State (9/3/2016)
UCSD (9/16/2016)
Seattle Pacific (9/24/2016)
FOULS 3 Simon Fraser (9/22/2016)
Western Oregon (9/29/2016)
MSUB (10/1/2016)
Saint Martin's (10/29/2016)
CORNER KICKS 1 Hawaii Hilo (9/8/2016)
Northwest U (9/13/2016)
Western Oregon (9/29/2016)
MSUB (10/1/2016)
Saint Martin's (10/13/2016)
Western Washington (10/22/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Western Ore. (10/9/2016)
Saint Martin's (10/13/2016)
Seattle Pacific (11/10/2016)
GOALS 2 Western Ore. (10/9/2016)
Saint Martin's (10/13/2016)
Seattle Pacific (11/10/2016)
ASSISTS 2 Northwest Nazarene (10/20/2016)
SHOTS 9 Saint Martin's (10/13/2016)
SHOTS ON GOAL 3 Northwest U (9/13/2016)
Simon Fraser (9/22/2016)
Western Ore. (10/9/2016)
Saint Martin's (10/13/2016)
Western Washington (11/12/2016)
SAVES 9 Sonoma State (9/3/2016)
FOULS 17 Dominican (9/10/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Western Oregon (9/29/2016)
Saint Martin's (10/13/2016)
GOALS 4 Western Oregon (9/29/2016)
ASSISTS 4 Saint Martin's (10/13/2016)
SHOTS 29 Western Oregon (9/29/2016)
SHOTS ON GOAL 13 Western Ore. (10/9/2016)
SAVES 9 Sonoma State (9/3/2016)
FOULS 20 Seattle Pacific (10/4/2016)
CORNER KICKS 10 Northwest U (9/13/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Farrand,Keilin
Nolte,Mackenzie
Lowe,Whitney
Western Ore. (10/9/2016)
Saint Martin's (10/13/2016)
Seattle Pacific (11/10/2016)
GOALS 2 Farrand,Keilin
Nolte,Mackenzie
Lowe,Whitney
Western Ore. (10/9/2016)
Saint Martin's (10/13/2016)
Seattle Pacific (11/10/2016)
ASSISTS 2 Nolte,Mackenzie
Northwest Nazarene (10/20/2016)
SHOTS 9 Nolte,Mackenzie
Saint Martin's (10/13/2016)
SHOTS ON GOAL 3 Farrand,Keilin
Nolte,Mackenzie
Farrand,Keilin
Nolte,Mackenzie
Lowe,Whitney
Northwest U (9/13/2016)
Simon Fraser (9/22/2016)
Western Ore. (10/9/2016)
Saint Martin's (10/13/2016)
Western Washington (11/12/2016)
SAVES 9 Holt,Emily
Sonoma State (9/3/2016)
FOULS 17 Team
Dominican (9/10/2016)

Leaders

Team Leaders: Points
Player High
Points
Farrand, Keilin 16
Nolte, Mackenzie 16
Lowe, Whitney 12
Martoncik, Bailey 7
Bohnett, Allie 6
Team Leaders: Goals
Player High
Goals
Nolte, Mackenzie 7
Farrand, Keilin 5
Lowe, Whitney 4
Martoncik, Bailey 3
Mortensen, Molly 2
Team Leaders: Assists
Player High
Assists
Farrand, Keilin 6
Lowe, Whitney 4
Bohnett, Allie 4
Nolte, Mackenzie 2
Mortensen, Molly 2
Team Leaders: Shots
Player High
Shots
Nolte, Mackenzie 51
Farrand, Keilin 50
Lowe, Whitney 39
Mortensen, Molly 26
Martoncik, Bailey 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nolte, Mackenzie 23
Farrand, Keilin 18
Lowe, Whitney 16
Martoncik, Bailey 9
Mortensen, Molly 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nolte, Mackenzie 4
Farrand, Keilin 2
Darcy, Kaysha 2
Lowe, Whitney 1
Martoncik, Bailey 1

Copyright © 2026 Central Washington University Athletics