Skip To Main Content

Central Washington University Athletics

2014 Women's Volleyball Cumulative Statistics - Central Washington University Athletics

2014 Women's Volleyball Cumulative Statistics

Team (19-8, 12-6)

Overall Team Statistics
Statistic Central Washington Opponents
Attack
Kills 1293 1313
Errors 478 609
Attempts 3799 3838
Percent .215 .183
Kills Per Set 13.1 13.3
Set
Assists 1214 1263
Assists Per Set 12.3 12.8
Ball Handling Errors 13 18
Serve
Aces 96 84
Errors 120 167
Aces Per Set 1.0 .8
Receptions
Errors 84 96
Errors Per Set .8 1.0
Defense
Digs 1664 1695
Digs Per Set 16.8 17.1
Blocking
Solo 54 40
Assists 363 377
Errors 42 46
Blocks 235.5 228.5
Blocks Per Set 2.4 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hanses, Rachel 32 12 0 74.5 2.33 73 2.28 31 255 .165 1 0.03 0 0.00 0
2 Kight, Kaely 99 27 0 7.0 0.07 1 0.01 1 6 .000 79 0.80 6 0.06 12
3 Mann, Ashtyn 9 6 0 7.5 0.83 6 0.67 4 14 .143 0 0.00 0 0.00 0
5 Firethorne, Linden 97 27 26 383.0 3.95 355 3.66 130 1012 .222 7 0.07 0 0.00 0
6 Deming, Jordan 99 27 27 232.0 2.34 188 1.90 58 526 .247 23 0.23 14 0.14 23
8 Little, Erin 10 7 0 17.0 1.70 12 1.20 5 33 .212 0 0.00 0 0.00 0
9 Milner, Lindsey 99 27 25 31.5 0.32 7 0.07 8 65 -.015 15 0.15 24 0.24 27
10 Quirk, Kaitlin 94 27 27 219.0 2.33 143 1.52 53 391 .230 6 0.06 20 0.21 20
11 Kemper, Kelsi 5 4 0 0 0.00 0 0.00 0 0 0 2 0.40 0 0.00 2
12 Hulbert, Julie 94 27 27 186.0 1.98 134 1.43 47 384 .227 6 0.06 1 0.01 2
13 Jones, Kiah 83 25 1 280.5 3.38 264 3.18 108 799 .195 4 0.05 0 0.00 0
14 Fry, Catie 99 27 27 146.5 1.48 87 0.88 22 248 .262 1041 10.52 18 0.18 19
16 Herseth, Lauren 99 27 2 14.0 0.14 1 0.01 4 18 -.167 30 0.30 13 0.13 14
18 Wheelhouse, Sabrina 16 12 0 26.0 1.63 22 1.38 7 48 .313 0 0.00 0 0.00 1
Total 99 27 1,624.5 16.41 1293 13.06 478 3799 .215 1214 12.26 96 0.97 120
Opponents 99 27 1,625.5 16.42 1313 13.26 609 3838 .183 1263 12.76 84 0.85 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hanses, Rachel 32 17 0.53 0 8 1.000 0.00 0 3 3.0 0.09 2 0
2 Kight, Kaely 99 530 5.35 29 302 .904 0.29 0 0 0 0.00 0 2
3 Mann, Ashtyn 9 1 0.11 0 0 .000 0.00 1 1 2.0 0.22 0 0
5 Firethorne, Linden 97 75 0.77 1 17 .941 0.01 7 42 49.0 0.51 4 0
6 Deming, Jordan 99 271 2.74 21 304 .931 0.21 4 52 56.0 0.57 8 1
8 Little, Erin 10 2 0.20 0 0 .000 0.00 1 8 9.0 0.90 1 0
9 Milner, Lindsey 99 229 2.31 17 265 .936 0.17 0 1 1.0 0.01 0 0
10 Quirk, Kaitlin 94 52 0.55 0 4 1.000 0.00 11 90 101.0 1.07 9 0
11 Kemper, Kelsi 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
12 Hulbert, Julie 94 18 0.19 2 5 .600 0.02 13 76 89.0 0.95 8 1
13 Jones, Kiah 83 48 0.58 4 25 .840 0.05 7 19 26.0 0.31 3 0
14 Fry, Catie 99 206 2.08 1 1 .000 0.01 9 65 74.0 0.75 6 9
16 Herseth, Lauren 99 213 2.15 4 166 .976 0.04 0 0 0 0.00 0 0
18 Wheelhouse, Sabrina 16 1 0.06 0 1 1.000 0.00 1 6 7.0 0.44 1 0
Total 99 1664 16.81 84 1101 .924 0.85 54 363 235.5 2.38 42 13
Opponents 99 1695 17.12 96 1261 .924 0.97 40 377 228.5 2.31 46 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hanses, Rachel 12 5 0 18.5 1.54 18 1.50 17 85 .012 0 0.00 0 0.00 0
2 Kight, Kaely 66 18 0 5.0 0.08 1 0.02 0 3 .333 49 0.74 4 0.06 4
3 Mann, Ashtyn 8 5 0 7.5 0.94 6 0.75 4 14 .143 0 0.00 0 0.00 0
5 Firethorne, Linden 64 18 17 261.0 4.08 240 3.75 93 668 .220 5 0.08 0 0.00 0
6 Deming, Jordan 66 18 18 151.0 2.29 129 1.95 38 351 .259 14 0.21 5 0.08 11
8 Little, Erin 9 6 0 16.0 1.78 11 1.22 5 31 .194 0 0.00 0 0.00 0
9 Milner, Lindsey 66 18 16 18.0 0.27 4 0.06 5 36 -.028 9 0.14 14 0.21 15
10 Quirk, Kaitlin 62 18 18 151.0 2.44 103 1.66 36 265 .253 5 0.08 10 0.16 12
11 Kemper, Kelsi 5 4 0 0 0.00 0 0.00 0 0 0 2 0.40 0 0.00 2
12 Hulbert, Julie 62 18 18 123.0 1.98 89 1.44 35 247 .219 3 0.05 0 0.00 2
13 Jones, Kiah 64 18 1 221.0 3.45 208 3.25 92 643 .180 4 0.06 0 0.00 0
14 Fry, Catie 66 18 18 100.5 1.52 61 0.92 12 183 .268 723 10.95 10 0.15 11
16 Herseth, Lauren 66 18 2 8.0 0.12 1 0.02 3 12 -.167 19 0.29 7 0.11 8
18 Wheelhouse, Sabrina 11 9 0 15.5 1.41 13 1.18 5 32 .250 0 0.00 0 0.00 1
Total 66 18 1,096.0 16.61 884 13.39 345 2570 .210 833 12.62 50 0.76 66
Opponents 66 18 1,071.0 16.23 854 12.94 394 2530 .182 824 12.48 47 0.71 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hanses, Rachel 12 5 0.42 0 5 1.000 0.00 0 1 1.0 0.08 0 0
2 Kight, Kaely 66 364 5.52 13 232 .944 0.20 0 0 0 0.00 0 1
3 Mann, Ashtyn 8 0 0.00 0 0 .000 0.00 1 1 2.0 0.25 0 0
5 Firethorne, Linden 64 43 0.67 0 15 1.000 0.00 6 30 36.0 0.56 2 0
6 Deming, Jordan 66 194 2.94 13 249 .948 0.20 2 30 32.0 0.48 7 0
8 Little, Erin 9 2 0.22 0 0 .000 0.00 1 8 9.0 1.00 0 0
9 Milner, Lindsey 66 155 2.35 13 209 .938 0.20 0 0 0 0.00 0 0
10 Quirk, Kaitlin 62 40 0.65 0 2 1.000 0.00 8 60 68.0 1.10 7 0
11 Kemper, Kelsi 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
12 Hulbert, Julie 62 13 0.21 2 4 .500 0.03 9 50 59.0 0.95 6 1
13 Jones, Kiah 64 41 0.64 2 20 .900 0.03 6 14 20.0 0.31 2 0
14 Fry, Catie 66 129 1.95 1 1 .000 0.02 7 45 52.0 0.79 4 7
16 Herseth, Lauren 66 138 2.09 1 141 .993 0.02 0 0 0 0.00 0 0
18 Wheelhouse, Sabrina 11 1 0.09 0 1 1.000 0.00 1 3 4.0 0.36 1 0
Total 66 1126 17.06 47 882 .947 0.71 41 242 162.0 2.45 29 9
Opponents 66 1115 16.89 50 1032 .952 0.76 31 278 170.0 2.58 22 7

Match-By-Match

Central Washington

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2014 Cal State Stanislaus W 3 40 8 109 .294 36 8 7 3 53 0 11 0 5.5 0 53.5
9/04/2014 UC San Diego W 4 43 13 112 .268 38 13 9 1 48 2 14 1 9.0 0 65.0
9/05/2014 CSUSB W 4 48 20 163 .172 47 5 10 6 84 2 14 0 9.0 1 62.0
9/06/2014 Sonoma State W 3 43 12 127 .244 41 6 6 1 53 3 6 3 6.0 1 55.0
9/11/2014 vs Dixie State W 5 51 22 176 .165 47 4 5 7 80 3 30 1 18.0 0 73.0
9/11/2014 vs Azusa Pacific L 3 34 23 115 .096 32 4 5 6 45 1 14 0 8.0 1 46.0
9/12/2014 at CBU W 4 67 13 151 .358 64 4 6 9 63 0 6 1 3.0 0 74.0
9/12/2014 vs Point Loma W 3 38 6 112 .286 35 0 3 1 54 0 14 1 7.0 1 45.0
9/18/2014 at Northwest Nazarene L 3 39 21 125 .144 38 0 3 2 50 2 10 2 7.0 1 46.0
9/20/2014 at Saint Martin's W 3 44 9 112 .313 43 1 4 1 48 4 12 1 10.0 0 55.0
9/22/2014 at Western Oregon W 5 69 30 235 .166 67 5 9 0 110 2 20 0 12.0 3 86.0
9/25/2014 Alaska W 3 43 8 90 .389 41 7 2 4 40 2 6 1 5.0 0 55.0
9/27/2014 Alaska Anchorage L 5 58 25 196 .168 53 0 7 4 86 4 6 1 7.0 0 65.0
10/02/2014 at Western Washington L 4 54 25 163 .178 52 2 6 5 73 2 20 0 12.0 2 68.0
10/04/2014 at Simon Fraser L 3 41 20 135 .156 41 0 3 2 47 1 8 2 5.0 0 46.0
10/09/2014 Montana St. Billings W 3 45 10 102 .343 42 6 1 2 36 3 10 4 8.0 0 59.0
10/11/2014 Seattle Pacific W 3 43 12 116 .267 39 5 4 0 61 3 14 0 10.0 0 58.0
10/16/2014 Western Oregon W 3 49 19 109 .275 44 6 2 2 39 0 8 1 4.0 0 59.0
10/18/2014 Saint Martin's W 3 41 11 113 .265 39 3 2 4 68 3 10 0 8.0 0 52.0
10/23/2014 at Alaska Anchorage L 3 30 26 121 .033 28 1 1 6 53 3 14 0 10.0 2 41.0
10/25/2014 at Alaska W 3 43 8 90 .389 39 4 4 1 40 1 14 3 8.0 0 55.0
10/30/2014 Simon Fraser W 4 57 25 162 .198 56 2 2 4 68 2 14 5 9.0 0 68.0
11/01/2014 Western Washington W 5 64 20 176 .250 60 5 4 3 80 3 22 4 14.0 0 83.0
11/06/2014 at Seattle Pacific W 5 55 26 159 .182 50 2 3 6 68 2 20 3 12.0 1 69.0
11/08/2014 at MSU Billings W 3 52 17 132 .265 48 1 2 0 61 0 18 0 9.0 0 62.0
11/15/2014 Northwest Nazarene L 5 57 33 234 .103 53 0 7 1 98 4 16 2 12.0 0 69.0
11/20/2014 vs BYU-Hawaii L 4 45 16 164 .177 41 2 3 3 58 2 12 6 8.0 0 55.0
Central Washington 99 1293 478 3799 .215 1214 96 120 84 1664 54 363 42 235.5 13 1,624.5
Opponents 99 1313 609 3838 .183 1263 84 167 96 1695 40 377 46 228.5 18 1,625.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 13.06
Assists Per Set 12.26
Service Aces Per Set 0.97
Reception Errors Per Set 0.85
Digs Per Set 16.81
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.13
Points Per Set 16.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2014 at Cal State Stanislaus L 3 33 17 110 .145 32 3 7 8 52 0 4 1 2.0 1 38.0
9/04/2014 at UC San Diego L 4 32 30 118 .017 32 1 10 13 46 0 10 3 5.0 0 38.0
9/05/2014 at CSUSB L 4 49 23 171 .152 44 6 18 5 80 3 4 4 5.0 1 60.0
9/06/2014 at Sonoma State L 3 44 19 127 .197 43 1 4 6 65 2 6 4 5.0 2 50.0
9/11/2014 vs Dixie State L 5 71 41 205 .146 66 7 6 4 82 0 14 2 7.0 0 85.0
9/11/2014 vs Azusa Pacific W 3 42 22 120 .167 41 6 1 4 50 0 24 4 12.0 1 60.0
9/12/2014 CBU L 4 65 16 155 .316 62 9 11 4 56 1 14 4 8.0 0 82.0
9/12/2014 vs Point Loma L 3 51 27 141 .170 48 1 9 0 60 3 7 2 6.5 1 58.5
9/18/2014 Northwest Nazarene W 3 47 16 119 .261 45 2 4 0 53 3 16 4 11.0 0 60.0
9/20/2014 Saint Martin's L 3 44 21 119 .193 44 1 8 1 51 0 8 2 4.0 1 49.0
9/22/2014 Western Oregon L 5 55 25 202 .149 55 0 6 5 110 0 22 2 11.0 2 66.0
9/25/2014 at Alaska L 3 28 13 87 .172 26 4 5 7 31 2 0 0 2.0 0 34.0
9/27/2014 at Alaska Anchorage W 5 67 22 190 .237 66 4 12 0 90 4 12 1 10.0 0 81.0
10/02/2014 Western Washington W 4 59 18 158 .259 56 5 5 2 78 3 26 0 16.0 1 80.0
10/04/2014 Simon Fraser W 3 55 16 128 .305 52 2 3 0 63 2 20 1 12.0 0 69.0
10/09/2014 at Montana St. Billings L 3 42 17 101 .248 39 2 3 6 38 1 8 1 5.0 0 49.0
10/11/2014 at Seattle Pacific L 3 33 23 122 .082 31 0 3 5 50 1 10 2 6.0 0 39.0
10/16/2014 at Western Oregon L 3 33 15 90 .200 32 2 3 6 33 2 14 0 9.0 0 44.0
10/18/2014 at Saint Martin's L 3 29 20 126 .071 28 4 9 3 49 2 10 1 7.0 0 40.0
10/23/2014 Alaska Anchorage W 3 41 20 122 .172 40 6 4 1 58 0 28 1 14.0 1 61.0
10/25/2014 Alaska L 3 38 19 101 .188 38 1 8 4 33 0 10 2 5.0 1 44.0
10/30/2014 at Simon Fraser L 4 51 28 160 .144 50 4 4 2 66 2 24 1 14.0 0 69.0
11/01/2014 at Western Washington L 5 66 33 187 .176 63 3 5 5 76 4 14 0 11.0 0 80.0
11/06/2014 Seattle Pacific L 5 62 38 180 .133 59 6 8 2 68 3 12 3 9.0 1 77.0
11/08/2014 MSU Billings L 3 36 21 126 .119 35 0 1 1 52 2 8 0 6.0 0 42.0
11/15/2014 at Northwest Nazarene W 5 68 29 212 .184 65 1 6 0 116 0 36 1 18.0 0 87.0
11/20/2014 vs BYU-Hawaii W 4 72 20 161 .323 71 3 4 2 89 0 16 0 8.0 5 83.0
Opponents 99 1313 609 3838 .183 1263 84 167 96 1695 40 377 46 228.5 18 1,625.5
Central Washington 99 1293 478 3799 .215 1214 96 120 84 1664 54 363 42 235.5 13 1,624.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 13.26
Assists Per Set 12.76
Service Aces Per Set 0.85
Reception Errors Per Set 0.97
Digs Per Set 17.12
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.18
Points Per Set 16.42

Leaders

Team Leaders: Kills
Player High
Kills
Firethorne, Linden 355
Jones, Kiah 264
Deming, Jordan 188
Quirk, Kaitlin 143
Hulbert, Julie 134
Team Leaders: Assists
Player High
Assists
Fry, Catie 1041
Kight, Kaely 79
Herseth, Lauren 30
Deming, Jordan 23
Milner, Lindsey 15
Team Leaders: Service Aces
Player High
Service Aces
Milner, Lindsey 24
Quirk, Kaitlin 20
Fry, Catie 18
Deming, Jordan 14
Herseth, Lauren 13
Team Leaders: Digs
Player High
Digs
Kight, Kaely 530
Deming, Jordan 271
Milner, Lindsey 229
Herseth, Lauren 213
Fry, Catie 206
Team Leaders: Blocks
Player High
Blocks
Quirk, Kaitlin 101.0
Hulbert, Julie 89.0
Fry, Catie 74.0
Deming, Jordan 56.0
Firethorne, Linden 49.0

Copyright © 2026 Central Washington University Athletics