Skip To Main Content

Central Washington University Athletics

2016 Baseball Cumulative Statistics - Central Washington University Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Atkinson, Ryan 2 Atkinson, Ryan .382 .981 49-47 178 49 68 10 3 3 22 93 .522 23 3 22 2 .459 1 1 10-11
22 Martinez, Reid 22 Martinez, Reid .362 .896 45-41 141 21 51 7 2 2 29 68 .482 12 2 17 2 .414 2 5 2-2
12 Dailey, Jonathan 12 Dailey, Jonathan .324 .802 40-33 108 24 35 4 2 1 15 46 .426 7 2 8 3 .376 0 6 4-5
24 Levin, Jake 24 Levin, Jake .308 .966 47-43 120 22 37 9 0 7 30 67 .558 21 0 24 1 .408 1 1 4-4
7 Romo, Tanner 7 Romo, Tanner .302 .703 38-31 106 5 32 3 0 1 16 38 .358 5 2 10 5 .345 0 5 2-4
18 Freyre, Dylan 18 Freyre, Dylan .300 .760 46-42 150 23 45 11 1 2 29 64 .427 9 0 17 1 .333 3 4 0-0
15 Honeysett, Darren 15 Honeysett, Darren .299 .859 50-48 167 40 50 12 1 4 34 76 .455 28 2 23 6 .404 1 14 4-5
33 Fuller, Randy 33 Fuller, Randy .260 .675 39-32 104 9 27 2 0 3 15 38 .365 6 3 25 4 .310 3 2 2-4
8 Graf-Brennen, Rory 8 Graf-Brennen, Rory .444 1.171 10-3 9 5 4 1 0 0 1 5 .556 4 0 2 0 .615 0 0 0-0
11 Wesener, Myles 11 Wesener, Myles .414 1.054 26-5 29 9 12 1 1 1 8 18 .621 0 1 10 1 .433 0 1 2-4
5 Stahl, Kyle 5 Stahl, Kyle .379 .960 36-27 103 19 39 8 1 2 16 55 .534 8 2 6 0 .426 2 0 8-10
26 Adams, Justin 26 Adams, Justin .340 .851 32-21 47 9 16 5 0 0 6 21 .447 3 2 12 1 .404 0 2 0-0
14 Dunbar, Benjamin 14 Dunbar, Benjamin .319 .771 28-25 91 15 29 4 0 1 13 36 .396 7 3 12 1 .375 3 2 1-3
6 Redal, Bryton 6 Redal, Bryton .316 .632 9-7 19 1 6 0 0 0 2 6 .316 0 0 0 0 .316 0 0 1-1
19 Whitney, Dan 19 Whitney, Dan .280 .708 13-5 25 3 7 3 0 0 2 10 .400 0 1 7 0 .308 0 0 0-0
28 Plaisance, Conor 28 Plaisance, Conor .263 .684 32-20 76 13 20 1 0 2 8 27 .355 6 2 12 1 .329 1 3 1-2
23 Archibald, Ryan 23 Archibald, Ryan .250 .690 27-5 24 4 6 2 0 0 4 8 .333 4 0 9 1 .357 0 0 1-1
17 Dalto, Christopher 17 Dalto, Christopher .208 .533 22-13 48 10 10 2 0 0 1 12 .250 3 2 10 2 .283 0 2 4-4
42 Smith III, James 42 Smith III, James .184 .718 24-12 49 7 9 0 1 3 8 20 .408 8 1 14 0 .310 0 0 1-1
30 McCulloch, Brice 30 McCulloch, Brice .143 .762 5-2 7 0 1 0 1 0 1 3 .429 2 0 2 0 .333 0 1 0-0
9 Malone, Ryan 9 Malone, Ryan .100 .558 11-8 20 5 2 0 1 1 3 7 .350 2 1 9 0 .208 1 0 0-0
35 35 .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0  
Totals .312 .821 50-50 1623 293 506 85 14 33 263 718 .442 158 29 251 32 .379 18 49 47-61
Opponents .283 .767 50-50 1604 285 454 88 11 28 254 648 .404 164 47 301 20 .363 18 30 36-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Gaul, Mackenzie 37Gaul, Mackenzie 2.13 1.44 4-3 15-12 0 0-0 0 55.0 54 25 13 25 42 9 1 3 210 .257 3 4 2 2 9
26 Adams, Justin 26Adams, Justin 3.81 1.53 5-2 12-9 2 1-0 0 54.1 62 28 23 21 30 14 2 3 213 .291 4 6 0 2 5
24 Levin, Jake 24Levin, Jake 5.98 1.70 4-5 13-12 2 0-0 0 58.2 73 48 39 27 45 15 1 3 240 .304 4 6 4 3 2
17 Dalto, Christopher 17Dalto, Christopher 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
34 Haggett, Zach 34Haggett, Zach 3.68 1.57 0-1 9-0 0 0-0 0 14.2 18 9 6 5 12 1 0 1 63 .286 1 0 0 0 0
32 Gettman, CJ 32Gettman, CJ 4.15 1.42 2-2 20-1 0 0-0 8 26.0 22 13 12 15 40 6 0 0 97 .227 4 0 0 3 1
38 Braun, Tanner 38Braun, Tanner 4.15 1.62 0-1 3-0 0 0-0 1 4.1 5 2 2 2 4 2 0 0 18 .278 0 0 0 0 0
25 Yada, Mitch 25Yada, Mitch 5.06 1.46 3-2 14-7 0 0-0 0 48.0 58 30 27 12 29 11 2 2 191 .304 7 4 1 2 6
13 Cook, Travis 13Cook, Travis 5.35 1.57 2-1 8-5 0 0-0 1 33.2 40 29 20 13 26 5 2 4 139 .288 4 4 0 1 2
23 Archibald, Ryan 23Archibald, Ryan 5.91 1.31 1-1 13-1 1 0-0 1 21.1 17 16 14 11 17 4 0 1 82 .207 4 3 1 1 0
27 Lau, Connor 27Lau, Connor 6.00 1.17 0-0 5-0 0 0-0 0 6.0 5 4 4 2 7 2 0 1 23 .217 2 1 0 0 0
10 Forrester, Jacob 10Forrester, Jacob 6.75 1.93 1-0 12-0 0 0-0 1 18.2 25 14 14 11 15 5 0 1 78 .321 2 5 0 2 1
12 Dailey, Jonathan 12Dailey, Jonathan 8.31 1.50 1-0 6-1 0 0-0 0 8.2 12 14 8 1 8 2 0 0 39 .308 2 4 0 0 1
29 Jones, Connor 29Jones, Connor 8.31 1.77 2-0 12-0 0 0-0 0 13.0 17 15 12 6 2 2 1 2 55 .309 4 4 1 2 0
31 Blankenship, Kyle 31Blankenship, Kyle 8.42 1.60 2-5 18-2 0 0-0 1 36.1 45 38 34 13 24 10 2 7 152 .296 7 6 0 0 3
Totals 5.13 1.55 27-23 161-50 5 1 13 399.2 454 285 228 164 301 88 11 28 1604 .283 48 47 9 18 30
Opponents 5.42 1.66 23-27 132-50 10 2 6 400.0 506 293 241 158 251 85 14 33 1623 .312 35 29 8 18 49

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Adams, Justin 26 Adams, Justin 56 39 17 0 1.000 3 2 5 0 0
28 Plaisance, Conor 28 Plaisance, Conor 53 50 3 0 1.000 1 0 0 0 0
42 Smith III, James 42 Smith III, James 19 19 0 0 1.000 0 0 0 0 0
30 McCulloch, Brice 30 McCulloch, Brice 17 16 1 0 1.000 0 1 0 3 0
11 Wesener, Myles 11 Wesener, Myles 7 7 0 0 1.000 0 0 0 0 0
13 Cook, Travis 13 Cook, Travis 4 1 3 0 1.000 0 1 3 0 0
32 Gettman, CJ 32 Gettman, CJ 3 0 3 0 1.000 0 3 1 0 0
29 Jones, Connor 29 Jones, Connor 1 0 1 0 1.000 0 1 0 0 0
33 Fuller, Randy 33 Fuller, Randy 259 246 11 2 .992 15 0 0 0 0
14 Dunbar, Benjamin 14 Dunbar, Benjamin 178 149 27 2 .989 0 16 5 16 0
15 Honeysett, Darren 15 Honeysett, Darren 91 87 3 1 .989 0 0 0 0 0
7 Romo, Tanner 7 Romo, Tanner 66 63 2 1 .985 0 0 0 0 0
5 Stahl, Kyle 5 Stahl, Kyle 117 94 21 2 .983 4 13 4 6 0
9 Malone, Ryan 9 Malone, Ryan 49 40 8 1 .980 0 6 3 7 0
24 Levin, Jake 24 Levin, Jake 144 122 18 4 .972 12 9 4 0 0
23 Archibald, Ryan 23 Archibald, Ryan 32 10 21 1 .969 1 1 0 0 0
2 Atkinson, Ryan 2 Atkinson, Ryan 206 92 107 7 .966 20 0 0 0 0
22 Martinez, Reid 22 Martinez, Reid 65 58 4 3 .954 1 0 0 0 0
37 Gaul, Mackenzie 37 Gaul, Mackenzie 21 2 17 2 .905 1 6 0 0 0
12 Dailey, Jonathan 12 Dailey, Jonathan 143 43 85 15 .895 13 3 0 0 0
17 Dalto, Christopher 17 Dalto, Christopher 79 26 44 9 .886 5 0 0 0 0
18 Freyre, Dylan 18 Freyre, Dylan 131 23 93 15 .885 9 0 0 0 0
31 Blankenship, Kyle 31 Blankenship, Kyle 8 4 3 1 .875 0 0 1 0 0
10 Forrester, Jacob 10 Forrester, Jacob 5 1 3 1 .800 0 1 0 0 0
25 Yada, Mitch 25 Yada, Mitch 13 2 8 3 .769 0 6 1 0 0
6 Redal, Bryton 6 Redal, Bryton 26 4 15 7 .731 2 0 0 0 0
19 Whitney, Dan 19 Whitney, Dan 21 1 13 7 .667 2 0 0 0 0
27 Lau, Connor 27 Lau, Connor 0 0 0 0 .000 0 0 0 0 0
34 Haggett, Zach 34 Haggett, Zach 0 0 0 0 .000 0 3 1 0 0
35 35 35 35 0 0 0 0 .000 0 0 0 0 0  
38 Braun, Tanner 38 Braun, Tanner 0 0 0 0 .000 0 0 0 0 0
8 Graf-Brennen, Rory 8 Graf-Brennen, Rory 0 0 0 0 .000 0 0 0 0 0
Totals 1814 1199 531 84 .954 32 72 28 32 0
Opponents 1821 1200 538 83 .954 43 94 28 17 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Wesener, Myles 11Wesener, Myles .435 1.023 20-4 23 8 10 1 1 0 5 13 .565 0 1 7 1 .458 0 0 2-3
6 Redal, Bryton 6Redal, Bryton .417 .834 6-4 12 1 5 0 0 0 2 5 .417 0 0 0 0 .417 0 0 0-0
5 Stahl, Kyle 5Stahl, Kyle .400 1.030 28-24 85 17 34 7 1 2 16 49 .576 8 2 4 0 .454 2 0 7-9
2 Atkinson, Ryan 2Atkinson, Ryan .382 .988 40-39 144 41 55 7 2 3 17 75 .521 21 3 18 1 .467 1 1 9-10
22 Martinez, Reid 22Martinez, Reid .375 .926 38-37 120 18 45 6 1 2 26 59 .492 12 2 15 2 .434 2 4 2-2
8 Graf-Brennen, Rory 8Graf-Brennen, Rory .375 1.045 9-3 8 4 3 1 0 0 1 4 .500 3 0 2 0 .545 0 0 0-0
14 Dunbar, Benjamin 14Dunbar, Benjamin .367 .867 23-21 79 14 29 4 0 1 13 36 .456 5 3 7 0 .411 3 2 1-3
12 Dailey, Jonathan 12Dailey, Jonathan .354 .867 33-31 99 23 35 4 2 1 15 46 .465 6 2 6 2 .402 0 6 3-4
26 Adams, Justin 26Adams, Justin .316 .761 25-18 38 7 12 3 0 0 3 15 .395 1 2 10 0 .366 0 2 0-0
18 Freyre, Dylan 18Freyre, Dylan .308 .797 39-37 130 20 40 11 1 2 26 59 .454 8 0 16 1 .343 2 4 0-0
24 Levin, Jake 24Levin, Jake .306 .905 40-37 98 17 30 7 0 4 21 49 .500 17 0 23 1 .405 1 1 4-4
7 Romo, Tanner 7Romo, Tanner .303 .707 34-30 99 4 30 3 0 1 16 36 .364 4 2 9 5 .343 0 5 2-4
19 Whitney, Dan 19Whitney, Dan .300 .864 8-1 10 1 3 2 0 0 0 5 .500 0 1 3 0 .364 0 0 0-0
28 Plaisance, Conor 28Plaisance, Conor .296 .787 24-14 54 11 16 1 0 2 7 23 .426 4 2 7 1 .361 1 2 0-1
15 Honeysett, Darren 15Honeysett, Darren .290 .873 41-40 131 36 38 8 1 4 30 60 .458 27 1 20 5 .415 0 13 3-3
23 Archibald, Ryan 23Archibald, Ryan .238 .637 23-5 21 4 5 2 0 0 4 7 .333 2 0 8 1 .304 0 0 1-1
42 Smith III, James 42Smith III, James .227 .848 16-4 22 5 5 0 1 1 3 10 .455 5 1 5 0 .393 0 0 1-1
33 Fuller, Randy 33Fuller, Randy .217 .593 32-26 83 6 18 2 0 2 9 26 .313 5 3 22 4 .280 2 2 2-3
9 Malone, Ryan 9Malone, Ryan .143 .688 7-6 14 5 2 0 1 1 3 7 .500 1 0 6 0 .188 1 0 0-0
17 Dalto, Christopher 17Dalto, Christopher .130 .361 14-7 23 4 3 0 0 0 1 3 .130 2 1 5 0 .231 0 1 3-3
30 McCulloch, Brice 30McCulloch, Brice .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .323 .845 41-41 1296 246 418 69 11 26 218 587 .453 131 26 193 24 .392 15 43 40-51
Opponents .288 .786 41-41 1287 240 371 73 8 25 215 535 .416 138 40 249 14 .370 17 26 25-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Dalto, Christopher 17Dalto, Christopher 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
38 Braun, Tanner 38Braun, Tanner 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 3 0 0 0 7 .143 0 0 0 0 0
34 Haggett, Zach 34Haggett, Zach 1.13 1.38 0-0 5-0 0 0-0 0 8.0 7 3 1 4 7 1 0 0 32 .219 1 0 0 0 0
37 Gaul, Mackenzie 37Gaul, Mackenzie 2.50 1.51 3-2 11-8 0 0-0 0 39.2 40 18 11 19 31 6 0 3 151 .265 3 3 2 2 8
26 Adams, Justin 26Adams, Justin 3.66 1.56 4-1 9-8 2 1-0 0 46.2 53 24 19 19 26 13 1 3 182 .291 4 6 0 2 5
32 Gettman, CJ 32Gettman, CJ 4.50 1.46 2-2 18-1 0 0-0 7 24.0 20 13 12 15 37 6 0 0 90 .222 4 0 0 3 1
13 Cook, Travis 13Cook, Travis 5.40 1.57 2-1 7-5 0 0-0 1 31.2 39 28 19 10 24 5 2 4 132 .295 3 4 0 1 2
24 Levin, Jake 24Levin, Jake 5.94 1.68 3-5 10-10 2 0-0 0 50.0 60 42 33 24 40 13 1 3 204 .294 2 5 3 2 2
25 Yada, Mitch 25Yada, Mitch 6.19 1.58 3-1 11-5 0 0-0 0 36.1 46 25 25 11 25 7 1 2 144 .319 4 4 0 2 4
23 Archibald, Ryan 23Archibald, Ryan 6.30 1.40 1-1 12-1 1 0-0 0 20.0 17 16 14 11 16 4 0 1 78 .218 4 3 1 1 0
10 Forrester, Jacob 10Forrester, Jacob 6.88 1.94 1-0 11-0 0 0-0 1 17.0 23 13 13 10 13 5 0 1 70 .329 2 3 0 2 1
12 Dailey, Jonathan 12Dailey, Jonathan 8.31 1.71 1-0 3-1 0 0-0 0 4.1 6 8 4 1 4 1 0 0 20 .300 0 2 0 0 0
27 Lau, Connor 27Lau, Connor 9.00 1.50 0-0 2-0 0 0-0 0 2.0 2 2 2 1 3 1 0 0 8 .250 1 1 0 0 0
31 Blankenship, Kyle 31Blankenship, Kyle 10.55 1.79 2-5 15-2 0 0-0 1 29.0 41 37 34 11 18 9 2 7 126 .325 4 6 0 0 3
29 Jones, Connor 29Jones, Connor 11.00 1.89 1-0 8-0 0 0-0 0 9.0 15 11 11 2 2 2 1 1 39 .385 1 3 1 2 0
Totals 5.56 1.59 23-18 124-41 5 1 10 320.2 371 240 198 138 249 73 8 25 1287 .288 33 40 7 17 26
Opponents 5.68 1.73 18-23 100-41 10 1 4 317.0 418 246 200 131 193 69 11 26 1296 .323 31 26 8 15 43

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Adams, Justin 26 Adams, Justin 40 27 13 0 1.000 2 1 4 0 0
28 Plaisance, Conor 28 Plaisance, Conor 35 34 1 0 1.000 1 0 0 0 0
9 Malone, Ryan 9 Malone, Ryan 32 26 6 0 1.000 0 2 2 5 0
11 Wesener, Myles 11 Wesener, Myles 6 6 0 0 1.000 0 0 0 0 0
42 Smith III, James 42 Smith III, James 6 6 0 0 1.000 0 0 0 0 0
13 Cook, Travis 13 Cook, Travis 4 1 3 0 1.000 0 0 3 0 0
30 McCulloch, Brice 30 McCulloch, Brice 4 3 1 0 1.000 0 0 0 0 0
32 Gettman, CJ 32 Gettman, CJ 3 0 3 0 1.000 0 1 1 0 0
29 Jones, Connor 29 Jones, Connor 1 0 1 0 1.000 0 1 0 0 0
33 Fuller, Randy 33 Fuller, Randy 217 207 9 1 .995 13 0 0 0 0
14 Dunbar, Benjamin 14 Dunbar, Benjamin 158 132 24 2 .987 0 14 5 15 0
15 Honeysett, Darren 15 Honeysett, Darren 77 73 3 1 .987 0 0 0 0 0
7 Romo, Tanner 7 Romo, Tanner 65 62 2 1 .985 0 0 0 0 0
5 Stahl, Kyle 5 Stahl, Kyle 99 84 13 2 .980 3 9 4 5 0
24 Levin, Jake 24 Levin, Jake 113 94 16 3 .973 10 8 3 0 0
2 Atkinson, Ryan 2 Atkinson, Ryan 168 78 85 5 .970 16 0 0 0 0
23 Archibald, Ryan 23 Archibald, Ryan 29 10 18 1 .966 1 1 0 0 0
37 Gaul, Mackenzie 37 Gaul, Mackenzie 17 2 14 1 .941 1 6 0 0 0
22 Martinez, Reid 22 Martinez, Reid 40 35 2 3 .925 0 0 0 0 0
25 Yada, Mitch 25 Yada, Mitch 11 2 8 1 .909 0 5 1 0 0
12 Dailey, Jonathan 12 Dailey, Jonathan 138 41 82 15 .891 13 1 0 0 0
18 Freyre, Dylan 18 Freyre, Dylan 115 22 79 14 .878 9 0 0 0 0
31 Blankenship, Kyle 31 Blankenship, Kyle 7 3 3 1 .857 0 0 1 0 0
17 Dalto, Christopher 17 Dalto, Christopher 39 11 22 6 .846 1 0 0 0 0
6 Redal, Bryton 6 Redal, Bryton 16 2 9 5 .688 2 0 0 0 0
10 Forrester, Jacob 10 Forrester, Jacob 3 1 1 1 .667 0 1 0 0 0
19 Whitney, Dan 19 Whitney, Dan 4 0 1 3 .250 0 0 0 0 0
27 Lau, Connor 27 Lau, Connor 0 0 0 0 .000 0 0 0 0 0
34 Haggett, Zach 34 Haggett, Zach 0 0 0 0 .000 0 0 1 0 0
38 Braun, Tanner 38 Braun, Tanner 0 0 0 0 .000 0 0 0 0 0
8 Graf-Brennen, Rory 8 Graf-Brennen, Rory 0 0 0 0 .000 0 0 0 0 0
Totals 1447 962 419 66 .954 72 50 25 25 0
Opponents 1429 951 415 63 .956 97 80 22 17 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2016 at Lewis-Clark State L 4-6 32 4 7 3 1 0 0 6 0 1 0 0 0 1 2 8 24 4 3 .219
2/20/2016 at Corban University L 3-6 36 3 10 2 2 1 0 1 0 0 0 0 2 0 0 9 24 14 0 .278
2/20/2016 at Corban University L 0-3 27 0 1 0 0 0 0 2 0 1 0 0 1 0 1 5 24 11 3 .037
2/21/2016 at Corban University W 4-1 35 4 7 4 2 0 0 4 0 1 0 1 0 0 0 6 27 16 0 .200
2/21/2016 at Corban University W 6-4 36 6 12 6 3 1 0 2 0 1 1 0 1 0 1 9 27 13 1 .333
2/26/2016 at Academy of Art Univ W 7-2 39 7 9 7 2 0 1 2 0 1 0 2 0 1 0 3 27 11 0 .231
2/27/2016 at Academy of Art Univ W 8-6 35 8 10 8 1 0 3 5 0 1 0 0 1 1 1 4 27 13 1 .286
2/27/2016 at Academy of Art Univ L 3-4 45 3 13 3 1 0 0 1 0 0 1 0 0 0 1 8 30 17 3 .289
3/4/2016 Montana State-B W 8-7 29 8 14 8 0 1 0 4 0 1 0 1 2 1 0 5 21 5 2 .483
3/4/2016 Montana State-B W 8-6 31 8 9 7 2 0 1 6 0 5 0 1 3 1 0 5 27 14 2 .290
3/5/2016 Montana State-B W 2-1 22 2 5 2 0 0 0 3 0 2 0 0 1 0 0 4 21 17 3 .227
3/5/2016 Montana State-B L 5-7 33 5 8 4 1 0 1 2 0 1 1 1 1 1 0 9 27 14 2 .242
3/12/2016 Concordia University W 6-2 28 6 10 6 2 2 1 2 0 1 0 1 1 1 0 9 21 9 3 .357
3/12/2016 Concordia University W 8-5 35 8 14 7 2 1 2 2 0 0 1 0 2 0 1 4 27 12 3 .400
3/19/2016 Saint Martin's L 3-10 27 3 7 2 2 1 0 3 0 0 0 0 0 0 1 3 21 10 1 .259
3/19/2016 Saint Martin's W 17-9 42 17 18 17 3 1 1 6 0 2 0 0 0 2 0 4 27 8 4 .429
3/20/2016 Saint Martin's W 4-2 20 4 8 3 2 0 0 3 1 1 1 1 4 0 0 3 21 12 1 .400
3/20/2016 Saint Martin's W 13-6 38 13 14 7 1 1 2 3 0 0 0 0 3 1 1 5 27 13 3 .368
3/22/2016 Corban University L 12-13 42 12 19 12 4 1 3 4 0 1 1 0 1 0 2 6 27 13 7 .452
3/25/2016 at Northwest Nazarene W 9-3 42 9 17 9 1 0 1 4 0 2 1 0 2 0 0 7 27 12 3 .405
3/25/2016 at Northwest Nazarene L 1-2 22 1 4 1 0 0 0 1 0 0 0 0 2 0 0 6 20 5 1 .182
3/26/2016 at Northwest Nazarene L 1-9 36 1 11 1 1 0 0 3 0 0 0 2 0 0 3 9 24 11 0 .306
3/26/2016 at Northwest Nazarene L 5-6 29 5 8 5 2 0 1 5 0 0 0 0 0 0 0 6 18 5 2 .276
4/2/2016 Western Oregon L 8-9 39 8 11 6 2 0 0 2 0 0 0 0 1 0 2 9 27 17 1 .282
4/2/2016 Western Oregon L 1-4 25 1 5 1 0 0 1 2 0 0 0 0 0 0 1 3 21 10 1 .200
4/3/2016 Western Oregon L 5-9 36 5 12 2 3 0 0 0 0 0 0 1 1 0 1 8 27 10 4 .333
4/3/2016 Western Oregon L 0-8 22 0 3 0 0 0 0 3 0 1 0 0 1 0 1 5 21 7 5 .136
4/8/2016 at Montana State-B W 6-5 32 6 9 6 1 0 2 5 0 1 2 2 1 0 1 4 27 12 0 .281
4/8/2016 at MSU Billings L 4-8 25 4 7 2 1 0 0 4 0 1 1 0 1 0 1 3 18 9 1 .280
4/9/2016 at MSU Billings W 3-2 33 3 13 3 1 1 0 3 0 0 0 1 5 0 2 2 27 9 0 .394
4/9/2016 at MSU Billings W 6-4 27 6 6 4 1 0 2 7 0 4 0 0 0 1 0 4 21 8 2 .222
4/15/2016 at Concordia University L 4-7 38 4 11 4 3 0 0 4 0 3 1 1 0 2 0 3 30 16 2 .289
4/15/2016 at Concordia-Portland W 3-2 23 3 5 3 2 0 0 2 0 0 0 0 1 0 0 7 21 14 0 .217
4/16/2016 at Concordia-Portland W 3-2 31 3 7 2 2 0 0 2 0 3 0 0 2 0 0 1 27 11 2 .226
4/16/2016 at Concordia-Portland L 2-5 28 2 9 2 0 0 0 1 0 2 0 1 0 0 0 4 18 7 1 .321
4/17/2016 at Concordia-Portland W 6-3 36 6 12 6 4 2 0 2 0 1 0 2 0 2 0 0 27 18 1 .333
4/17/2016 at Concordia-Portland W 9-1 30 9 10 9 0 0 1 5 0 2 0 0 1 0 0 2 21 8 1 .333
4/23/2016 at Saint Martin's W 8-5 40 8 14 7 1 0 2 8 1 2 0 0 1 1 0 4 27 12 1 .350
4/23/2016 at Saint Martin's L 5-6 27 5 7 4 1 0 1 3 0 0 0 2 1 0 1 4 18 12 1 .259
4/24/2016 at Saint Martin's L 8-10 40 8 15 7 3 1 0 5 1 0 1 0 1 0 1 5 24 7 1 .375
4/24/2016 at Saint Martin's W 6-0 29 6 10 6 3 0 1 5 1 0 2 0 0 0 0 3 21 8 0 .345
4/26/2016 Lewis-Clark State L 8-18 38 8 11 8 4 0 1 3 0 0 0 0 0 1 0 7 27 7 5 .289
4/29/2016 Northwest Nazarene W 6-5 28 6 13 6 1 0 1 1 0 0 0 0 2 0 0 3 21 4 1 .464
4/29/2016 Northwest Nazarene W 13-6 44 13 21 13 3 0 1 4 0 0 0 4 0 0 1 5 27 6 1 .477
4/30/2016 Northwest Nazarene W 11-7 32 11 14 10 2 0 2 1 0 4 0 2 1 0 0 1 21 14 1 .438
4/30/2016 Northwest Nazarene W 8-2 32 8 10 8 4 0 0 3 0 0 0 1 1 0 2 7 27 11 1 .313
5/6/2016 at Western Oregon L 8-16 36 8 9 7 1 0 0 6 0 0 0 0 0 0 1 4 24 11 0 .250
5/6/2016 at Western Oregon L 7-10 28 7 8 6 4 0 0 2 0 0 0 1 0 1 1 3 18 6 1 .286
5/7/2016 at Western Ore. L 2-6 35 2 9 2 2 0 0 0 0 0 0 0 1 0 0 5 24 10 2 .257
5/7/2016 at Western Ore. W 6-5 28 6 10 5 1 0 1 1 0 1 0 1 0 0 2 8 21 8 0 .357
Total 293-285 1623 293 506 263 85 14 33 158 4 47 14 29 49 18 32 251 1199 531 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2016 at Lewis-Clark State L 4-6 8.0 9 6 2 3 6 1 0 1 6 0 0 0 0 1 0 2.25
2/20/2016 at Corban University L 3-6 8.0 11 6 6 3 5 1 0 1 0 0 0 0 0 2 0 6.75
2/20/2016 at Corban University L 0-3 8.0 8 3 1 0 5 3 0 0 1 1 0 0 0 3 0 1.13
2/21/2016 at Corban University W 4-1 9.0 5 1 1 2 4 1 0 0 2 0 2 0 1 3 1 1.00
2/21/2016 at Corban University W 6-4 9.0 8 4 4 4 6 1 1 1 1 0 0 0 2 3 1 4.00
2/26/2016 at Academy of Art Univ W 7-2 9.0 4 2 2 4 8 0 1 0 1 0 1 0 3 3 0 2.00
2/27/2016 at Academy of Art Univ W 8-6 9.0 13 6 5 3 5 2 0 0 3 1 0 0 4 3 1 5.00
2/27/2016 at Academy of Art Univ L 3-4 10.0 12 4 2 1 6 2 1 0 0 0 0 0 4 4 0 1.80
3/4/2016 Montana State-B W 8-7 7.0 8 7 5 2 7 0 0 1 0 1 0 0 5 4 1 6.43
3/4/2016 Montana State-B W 8-6 9.0 10 6 4 2 5 3 0 1 0 0 0 0 6 4 1 4.00
3/5/2016 Montana State-B W 2-1 7.0 5 1 1 1 1 0 0 0 0 0 0 0 7 4 0 1.29
3/5/2016 Montana State-B L 5-7 9.0 10 7 6 5 10 0 0 0 3 0 0 1 7 5 0 6.00
3/12/2016 Concordia University W 6-2 7.0 4 2 0 3 8 2 0 0 1 0 2 0 8 5 0 0.00
3/12/2016 Concordia University W 8-5 9.0 8 5 5 2 10 1 0 2 0 0 2 0 9 5 1 5.00
3/19/2016 Saint Martin's L 3-10 7.0 11 10 9 7 4 4 0 1 1 0 1 0 9 6 0 11.57
3/19/2016 Saint Martin's W 17-9 9.0 10 9 3 2 10 1 0 0 0 0 1 0 10 6 0 3.00
3/20/2016 Saint Martin's W 4-2 7.0 7 2 2 5 5 3 0 0 0 0 0 0 11 6 1 2.57
3/20/2016 Saint Martin's W 13-6 9.0 10 6 5 2 4 1 1 1 0 0 1 0 12 6 0 5.00
3/22/2016 Corban University L 12-13 9.0 13 13 7 6 7 4 0 0 1 0 4 0 12 7 0 7.00
3/25/2016 at Northwest Nazarene W 9-3 9.0 8 3 2 2 10 1 0 1 0 0 0 0 13 7 0 2.00
3/25/2016 at Northwest Nazarene L 1-2 6.2 5 2 2 5 5 1 0 0 1 0 0 0 13 8 0 2.70
3/26/2016 at Northwest Nazarene L 1-9 8.0 11 9 9 6 7 3 1 1 3 0 2 0 13 9 0 10.13
3/26/2016 at Northwest Nazarene L 5-6 6.0 9 6 3 3 6 3 0 0 1 0 0 0 13 10 0 4.50
