Skip To Main Content
Skip To Main Content
Logo Loader

Central Washington University Athletics

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Moyle, Theresa 13 Moyle, Theresa .385 1.140 34-34 109 31 42 8 6 5 35 77 .706 6 5 4 0 .434 2 3 7-7
25 Carpenter, Harlee 25 Carpenter, Harlee .370 1.065 34-34 100 34 37 8 7 0 14 59 .590 20 1 11 0 .475 1 5 8-8
20 Thiessen, Allie 20 Thiessen, Allie .346 .815 33-33 107 29 37 2 2 0 10 43 .402 13 0 23 0 .413 1 1 6-9
19 Zerr, Maddy 19 Zerr, Maddy .345 .914 31-30 84 10 29 4 1 1 22 38 .452 17 3 9 0 .462 2 2 3-3
15 Bannan, Alycia 15 Bannan, Alycia .339 .901 28-21 62 12 21 1 3 0 15 28 .452 13 1 8 0 .449 2 0 0-0
18 Cruz, Alee 18 Cruz, Alee .324 .741 28-28 68 9 22 1 0 0 15 23 .338 8 1 9 1 .403 0 2 3-5
23 Brown, Sydney 23 Brown, Sydney .262 .661 34-34 107 19 28 7 1 1 23 40 .374 1 4 18 0 .287 3 1 0-1
3 Dwyer, Gracee 3 Dwyer, Gracee .257 .823 27-26 70 14 18 3 1 3 20 32 .457 10 2 14 0 .366 0 4 3-4
24 Strasser, Lexie 24 Strasser, Lexie .500 2.000 17-6 2 0 1 0 1 0 0 3 1.500 0 0 0 0 .500 0 0 0-0
7 Kai , TK 7 Kai , TK .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
4 Seaton, Myiah 4 Seaton, Myiah .359 .978 23-23 64 18 23 2 1 2 20 33 .516 11 2 16 0 .462 1 2 7-7
16 Benthagen, Alyssa 16 Benthagen, Alyssa .293 .729 24-22 75 7 22 2 0 2 15 30 .400 4 0 11 2 .329 0 0 0-0
5 Mitchell, Sasha 5 Mitchell, Sasha .276 1.083 22-11 29 13 8 2 1 2 7 18 .621 10 0 2 0 .462 0 1 2-3
21 Hampson, Jillian 21 Hampson, Jillian .250 1.000 2-1 4 1 1 0 1 0 0 3 .750 0 0 0 0 .250 0 0 0-0
6 King, Makenna 6 King, Makenna .250 .500 15-1 4 6 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 1-1
10 Stanfield, Samantha 10 Stanfield, Samantha .200 .533 17-11 5 1 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
1 Wise, Keegan 1 Wise, Keegan .154 .507 18-5 13 8 2 0 0 0 1 2 .154 4 0 3 0 .353 0 1 0-1
22 Williams, Sydney 22 Williams, Sydney .000 .000 8-3 4 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 2-2
9 Laver, Ashlee 9 Laver, Ashlee .000 .000 9-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .323 .882 34-34 910 216 294 40 25 16 197 432 .475 118 19 133 3 .407 12 22 42-51
Opponents .313 .848 34-34 923 197 289 49 7 24 177 424 .459 107 12 117 9 .389 8 15 15-19

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Stanfield, Samantha 10Stanfield, Samantha 3.27 1.43 6-6 17-11 6 1-0 0 77.0 84 39 28 26 52 10 1 8 312 .269 4 1 0 2 4
11 Harris, Rhaney 11Harris, Rhaney 4.93 1.51 5-1 12-5 3 1-0 1 38.1 43 32 21 15 19 7 0 5 160 .269 0 3 0 2 1
24 Strasser, Lexie 24Strasser, Lexie 7.85 2.00 2-3 17-6 1 0-0 2 47.0 73 54 41 21 10 15 2 4 210 .348 19 4 0 2 6
14 Womack, Isabel 14Womack, Isabel 9.08 2.45 3-5 11-9 3 0-0 0 39.2 62 49 40 35 30 12 2 4 176 .352 7 4 0 1 3
9 Laver, Ashlee 9Laver, Ashlee 14.85 2.78 2-1 9-3 0 0-0 0 13.1 27 23 22 10 6 5 2 3 65 .415 2 0 0 1 1
Totals 6.35 1.84 18-16 66-34 13 2 3 215.1 289 197 152 107 117 49 7 24 923 .313 32 12 0 8 15
Opponents 7.65 1.92 16-18 68-34 9 1 2 215.1 294 216 183 118 133 40 25 16 910 .323 17 19 0 12 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Stanfield, Samantha 10 Stanfield, Samantha 16 2 14 0 1.000 0 4 2 0 0
11 Harris, Rhaney 11 Harris, Rhaney 9 1 8 0 1.000 0 4 0 0 0
14 Womack, Isabel 14 Womack, Isabel 7 1 6 0 1.000 1 2 1 0 0
22 Williams, Sydney 22 Williams, Sydney 4 3 1 0 1.000 0 0 0 0 0
1 Wise, Keegan 1 Wise, Keegan 3 3 0 0 1.000 0 0 0 0 0
9 Laver, Ashlee 9 Laver, Ashlee 2 0 2 0 1.000 0 0 0 0 0
6 King, Makenna 6 King, Makenna 1 1 0 0 1.000 0 0 0 0 0
19 Zerr, Maddy 19 Zerr, Maddy 199 195 2 2 .990 8 0 0 0 0
16 Benthagen, Alyssa 16 Benthagen, Alyssa 85 80 4 1 .988 1 10 2 4 0
4 Seaton, Myiah 4 Seaton, Myiah 87 61 24 2 .977 2 5 2 6 0
15 Bannan, Alycia 15 Bannan, Alycia 67 62 3 2 .970 7 0 0 0 0
20 Thiessen, Allie 20 Thiessen, Allie 51 48 1 2 .961 0 0 0 0 0
24 Strasser, Lexie 24 Strasser, Lexie 23 2 20 1 .957 1 5 1 0 0
13 Moyle, Theresa 13 Moyle, Theresa 46 41 2 3 .935 1 0 0 0 0
25 Carpenter, Harlee 25 Carpenter, Harlee 138 57 69 12 .913 12 0 0 0 0
3 Dwyer, Gracee 3 Dwyer, Gracee 72 21 44 7 .903 2 0 0 0 0
23 Brown, Sydney 23 Brown, Sydney 131 38 78 15 .885 9 0 0 0 0
18 Cruz, Alee 18 Cruz, Alee 34 29 1 4 .882 0 0 0 0 0
5 Mitchell, Sasha 5 Mitchell, Sasha 2 1 0 1 .500 0 0 0 0 0
21 Hampson, Jillian 21 Hampson, Jillian 0 0 0 0 .000 0 0 0 0 0
7 Kai , TK 7 Kai , TK 0 0 0 0 .000 0 0 0 0 0
Totals 977 646 279 52 .947 18 30 8 10 0
Opponents 931 646 235 50 .946 10 84 18 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Strasser, Lexie 24Strasser, Lexie 1.000 4.000 9-3 1 0 1 0 1 0 0 3 3.000 0 0 0 0 1.000 0 0 0-0
25 Carpenter, Harlee 25Carpenter, Harlee .375 1.096 17-17 48 17 18 5 3 0 8 29 .604 11 1 6 0 .492 1 5 4-4
19 Zerr, Maddy 19Zerr, Maddy .341 .955 15-15 44 4 15 2 1 1 9 22 .500 8 2 6 0 .455 1 1 1-1
13 Moyle, Theresa 13Moyle, Theresa .339 1.061 17-17 59 15 20 6 2 3 18 39 .661 4 2 1 0 .400 0 1 4-4
10 Stanfield, Samantha 10Stanfield, Samantha .333 .666 8-6 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
18 Cruz, Alee 18Cruz, Alee .326 .732 17-17 43 4 14 1 0 0 8 15 .349 3 1 6 0 .383 0 1 0-2
4 Seaton, Myiah 4Seaton, Myiah .317 .916 13-13 41 9 13 0 1 2 11 21 .512 5 1 9 0 .404 0 1 0-0
5 Mitchell, Sasha 5Mitchell, Sasha .316 1.289 12-7 19 9 6 1 1 2 5 15 .789 7 0 1 0 .500 0 0 1-2
20 Thiessen, Allie 20Thiessen, Allie .309 .735 17-17 55 16 17 1 1 0 3 20 .364 6 0 13 0 .371 1 1 1-2
15 Bannan, Alycia 15Bannan, Alycia .300 .788 14-9 30 4 9 0 1 0 6 11 .367 6 1 1 0 .421 1 0 0-0
23 Brown, Sydney 23Brown, Sydney .286 .734 17-17 56 9 16 4 1 1 13 25 .446 0 1 5 0 .288 2 0 0-1
16 Benthagen, Alyssa 16Benthagen, Alyssa .250 .518 12-11 40 1 10 0 0 0 6 10 .250 1 0 5 1 .268 0 0 0-0
3 Dwyer, Gracee 3Dwyer, Gracee .235 .745 13-12 34 6 8 0 0 2 8 14 .412 5 0 3 0 .333 0 3 1-2
1 Wise, Keegan 1Wise, Keegan .000 .250 9-1 3 5 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
7 Kai , TK 7Kai , TK .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Williams, Sydney 22Williams, Sydney .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 King, Makenna 6King, Makenna .000 .000 10-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .310 .862 17-17 477 104 148 20 12 11 95 225 .472 57 9 57 1 .390 6 13 13-19
Opponents .296 .802 17-17 459 92 136 19 2 12 83 195 .425 56 8 54 3 .377 7 8 5-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Stanfield, Samantha 10Stanfield, Samantha 2.61 1.29 5-3 8-6 3 1-0 0 41.1 40 21 12 13 29 4 0 3 163 .245 2 1 0 2 4
11 Harris, Rhaney 11Harris, Rhaney 5.23 1.63 2-1 6-2 2 0-0 1 20.2 24 17 12 9 8 5 0 3 86 .279 0 2 0 1 0
24 Strasser, Lexie 24Strasser, Lexie 5.55 1.66 0-1 9-3 0 0-0 1 24.1 31 20 15 9 3 6 1 1 99 .313 9 3 0 2 3
14 Womack, Isabel 14Womack, Isabel 10.45 2.67 1-3 6-5 1 0-0 0 20.2 34 26 24 20 11 4 1 3 90 .378 5 2 0 1 1
9 Laver, Ashlee 9Laver, Ashlee 14.40 2.40 1-0 5-1 0 0-0 0 5.0 7 8 8 5 3 0 0 2 21 .333 1 0 0 1 0
Totals 5.71 1.71 9-8 34-17 6 1 2 112.0 136 92 71 56 54 19 2 12 459 .296 17 8 0 7 8
Opponents 6.73 1.78 8-9 29-17 7 1 1 115.0 148 104 86 57 57 20 12 11 477 .310 7 9 0 6 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Seaton, Myiah 4 Seaton, Myiah 49 35 14 0 1.000 1 1 1 4 0
15 Bannan, Alycia 15 Bannan, Alycia 42 41 1 0 1.000 4 0 0 0 0
24 Strasser, Lexie 24 Strasser, Lexie 11 2 9 0 1.000 1 1 0 0 0
10 Stanfield, Samantha 10 Stanfield, Samantha 9 1 8 0 1.000 0 2 2 0 0
11 Harris, Rhaney 11 Harris, Rhaney 7 0 7 0 1.000 0 1 0 0 0
14 Womack, Isabel 14 Womack, Isabel 4 1 3 0 1.000 1 1 1 0 0
9 Laver, Ashlee 9 Laver, Ashlee 1 0 1 0 1.000 0 0 0 0 0
19 Zerr, Maddy 19 Zerr, Maddy 100 98 0 2 .980 3 0 0 0 0
16 Benthagen, Alyssa 16 Benthagen, Alyssa 35 30 4 1 .971 0 4 2 3 0
18 Cruz, Alee 18 Cruz, Alee 23 22 0 1 .957 0 0 0 0 0
25 Carpenter, Harlee 25 Carpenter, Harlee 77 30 42 5 .935 6 0 0 0 0
20 Thiessen, Allie 20 Thiessen, Allie 27 24 1 2 .926 0 0 0 0 0
23 Brown, Sydney 23 Brown, Sydney 57 17 35 5 .912 3 0 0 0 0
13 Moyle, Theresa 13 Moyle, Theresa 28 24 1 3 .893 0 0 0 0 0
3 Dwyer, Gracee 3 Dwyer, Gracee 35 10 21 4 .886 1 0 0 0 0
5 Mitchell, Sasha 5 Mitchell, Sasha 2 1 0 1 .500 0 0 0 0 0
1 Wise, Keegan 1 Wise, Keegan 0 0 0 0 .000 0 0 0 0 0
22 Williams, Sydney 22 Williams, Sydney 0 0 0 0 .000 0 0 0 0 0
6 King, Makenna 6 King, Makenna 0 0 0 0 .000 0 0 0 0 0
7 Kai , TK 7 Kai , TK 0 0 0 0 .000 0 0 0 0 0
Totals 507 336 147 24 .953 20 10 6 7 0
Opponents 489 345 119 25 .949 14 26 12 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2021 Puget Sound W 18-6 27 18 15 17 3 2 0 9 0 3 0 0 0 0 0 1 15 8 2 .556
2/27/2021 Puget Sound W 13-5 28 13 11 10 2 3 0 5 0 7 0 1 0 2 0 4 18 6 1 .393
3/6/2021 Western Wash. W 5-4 24 5 4 5 0 0 1 4 0 0 0 1 0 0 0 6 21 7 1 .167
3/6/2021 Western Wash. L 5-6 30 5 8 4 0 0 0 2 0 0 1 1 1 0 0 2 21 7 2 .267
3/7/2021 Western Wash. L 3-15 18 3 5 3 0 0 0 5 0 1 0 0 2 0 0 4 15 5 2 .278
3/7/2021 Western Wash. L 2-19 21 2 5 2 0 3 0 2 0 0 0 0 1 0 1 7 18 6 5 .238
3/13/2021 at Western Oregon L 1-2 33 1 8 1 0 0 0 2 0 0 1 0 0 0 0 0 22 13 0 .242
3/13/2021 at Western Oregon W 11-0 29 11 12 10 1 0 0 6 0 0 1 0 1 0 0 5 18 7 0 .414
3/14/2021 at Western Oregon L 4-5 27 4 8 4 3 0 0 3 0 0 0 1 0 1 1 2 18 7 3 .296
3/14/2021 at Western Oregon L 1-2 26 1 6 1 0 0 0 4 0 4 0 1 1 0 0 7 18 8 1 .231
3/21/2021 at MSU Billings W 6-5 30 6 10 6 2 0 1 0 0 1 0 0 2 0 0 4 21 5 0 .333
3/21/2021 at MSU Billings W 7-5 29 7 8 6 3 0 2 6 0 0 1 0 1 1 0 3 21 13 2 .276
3/22/2021 at MSU Billings L 12-13 40 12 17 12 1 1 2 5 0 1 0 0 0 0 0 6 21 9 2 .425
3/22/2021 at MSU Billings W 12-4 30 12 13 12 1 1 3 3 0 2 1 1 0 0 0 4 18 5 0 .433
4/2/2021 Saint Martin's W 9-8 30 9 14 6 1 2 0 1 0 0 1 1 1 1 0 3 21 6 2 .467
4/2/2021 Saint Martin's L 6-8 24 6 5 6 0 4 0 6 0 1 1 0 1 1 0 2 21 8 7 .208
4/3/2021 Saint Martin's W 8-0 17 8 7 8 0 1 1 8 1 2 0 0 0 1 0 1 15 7 0 .412
4/3/2021 Saint Martin's L 5-6 31 5 8 4 1 1 1 2 0 2 0 0 0 0 0 0 21 8 2 .258
4/9/2021 Humboldt St. W 9-1 21 9 9 9 4 1 1 4 0 1 0 0 0 1 0 5 15 5 1 .429
4/9/2021 Humboldt St. L 3-13 21 3 6 2 0 0 0 1 0 5 0 0 0 0 0 3 15 10 2 .286
4/10/2021 Humboldt St. W 12-10 28 12 12 11 3 2 0 6 0 1 1 2 1 0 0 4 21 13 4 .429
4/10/2021 Humboldt St. W 8-5 27 8 11 7 0 0 0 2 0 2 0 2 2 0 0 7 21 13 0 .407
4/11/2021 Humboldt St. W 10-2 24 10 11 8 2 1 2 5 0 1 0 0 0 0 0 5 15 4 1 .458
4/28/2021 at Western Oregon L 4-6 28 4 7 4 1 1 0 1 0 1 0 0 0 0 0 2 18 6 2 .250
4/28/2021 at Western Oregon W 3-1 21 3 4 3 1 0 0 6 0 1 1 2 3 0 0 1 21 11 1 .190
4/29/2021 at Western Oregon L 8-12 32 8 12 7 4 0 0 4 0 0 0 3 0 1 1 1 18 12 0 .375
4/29/2021 at Western Oregon W 12-7 38 12 18 12 4 1 1 3 0 1 0 0 2 1 0 2 21 10 1 .474
5/1/2021 at Western Washington W 2-1 22 2 1 2 1 0 0 4 0 0 0 0 0 0 0 11 21 11 1 .045
5/1/2021 at Western Washington L 0-4 22 0 3 0 0 0 0 3 0 1 0 0 1 0 0 6 18 8 2 .136
5/2/2021 at Western Washington W 4-1 27 4 8 2 0 0 0 2 0 0 0 1 1 0 0 4 21 13 0 .296
5/2/2021 at Western Washington L 1-5 26 1 5 1 0 0 0 1 0 0 0 0 0 0 0 5 18 8 0 .192
5/19/2021 vs Northwest Nazarene L 1-2 25 1 4 1 0 1 0 0 0 1 0 2 0 0 0 7 18 2 0 .160
5/19/2021 vs Western Washington W 9-5 29 9 14 9 1 0 1 1 0 2 0 0 1 1 0 1 21 7 1 .483
5/21/2021 vs CUI L 2-9 25 2 5 2 1 0 0 2 0 1 0 0 0 1 0 8 21 11 4 .200
Total 216-197 910 216 294 197 40 25 16 118 1 42 9 19 22 12 3 133 646 279 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2021 Puget Sound W 18-6 5.0 8 6 5 0 1 2 0 0 1 0 1 0 1 0 0 9.00
2/27/2021 Puget Sound W 13-5 6.0 2 5 4 8 10 1 0 0 1 0 1 0 2 0 0 6.00
3/6/2021 Western Wash. W 5-4 7.0 10 4 3 5 6 1 0 1 1 0 0 0 3 0 0 3.86
3/6/2021 Western Wash. L 5-6 7.0 9 6 4 2 3 1 0 0 3 0 0 0 3 1 0 5.14
3/7/2021 Western Wash. L 3-15 5.0 14 15 10 5 4 6 1 0 1 0 1 0 3 2 0 18.00
3/7/2021 Western Wash. L 2-19 6.0 16 19 14 8 4 4 0 2 4 0 0 0 3 3 0 21.00
3/13/2021 at Western Oregon L 1-2 7.1 7 2 2 2 6 1 0 0 1 0 0 0 3 4 0 2.45
3/13/2021 at Western Oregon W 11-0 6.0 4 0 0 1 4 1 0 0 0 0 0 0 4 4 0 0.00
3/14/2021 at Western Oregon L 4-5 6.0 10 5 3 1 4 3 1 0 2 0 0 0 4 5 0 4.50
3/14/2021 at Western Oregon L 1-2 6.0 5 2 2 0 5 1 0 1 0 0 0 0 4 6 0 3.00
3/21/2021 at MSU Billings W 6-5 7.0 7 5 5 5 5 1 0 3 0 0 0 0 5 6 1 6.43
3/21/2021 at MSU Billings W 7-5 7.0 9 5 3 6 4 1 0 0 4 0 0 0 6 6 0 3.86
3/22/2021 at MSU Billings L 12-13 7.0 17 13 13 8 5 1 0 5 0 0 0 0 6 7 0 16.71
3/22/2021 at MSU Billings W 12-4 6.0 9 4 4 2 2 2 0 1 0 0 1 0 7 7 0 6.00
4/2/2021 Saint Martin's W 9-8 7.0 7 8 4 2 3 2 0 1 0 0 1 0 8 7 0 5.14
4/2/2021 Saint Martin's L 6-8 7.0 8 8 1 2 8 0 0 0 1 0 1 0 8 8 0 1.29
4/3/2021 Saint Martin's W 8-0 5.0 1 0 0 2 0 0 0 0 0 0 0 0 9 8 0 0.00
4/3/2021 Saint Martin's L 5-6 7.0 8 6 5 4 1 1 0 0 1 0 0 0 9 9 0 6.43
4/9/2021 Humboldt St. W 9-1 5.0 4 1 0 3 3 1 0 0 0 0 0 0 10 9 0 0.00
4/9/2021 Humboldt St. L 3-13 5.0 14 13 12 3 2 4 0 1 1 0 0 0 10 10 0 21.60
4/10/2021 Humboldt St. W 12-10 7.0 12 10 7 3 4 3 0 2 0 0 0 0 11 10 0 9.00
4/10/2021 Humboldt St. W 8-5 7.0 10 5 5 4 0 0 2 0 3 0 0 0 12 10 1 6.43
4/11/2021 Humboldt St. W 10-2 5.0 6 2 0 3 6 1 0 0 0 0 1 0 13 10 0 0.00
4/28/2021 at Western Oregon L 4-6 6.0 6 6 4 2 6 0 0 0 0 0 0 0 13 11 0 6.00
4/28/2021 at Western Oregon W 3-1 7.0 7 1 1 3 3 0 0 0 1 0 1 0 14 11 0 1.29
4/29/2021 at Western Oregon L 8-12 6.0 10 12 12 7 1 2 0 2 3 0 1 0 14 12 0 18.00
4/29/2021 at Western Oregon W 12-7 7.0 11 7 5 1 4 1 1 0 2 0 1 0 15 12 0 6.43
5/1/2021 at Western Washington W 2-1 7.0 5 1 1 0 3 1 0 0 0 0 0 0 16 12 0 1.29
5/1/2021 at Western Washington L 0-4 6.0 7 4 3 6 2 2 0 0 1 0 1 0 16 13 0 4.50
5/2/2021 at Western Washington W 4-1 7.0 8 1 1 0 1 2 0 0 1 0 1 0 17 13 1 1.29
5/2/2021 at Western Washington L 1-5 6.0 7 5 5 4 3 2 1 0 0 0 0 0 17 14 0 7.50
5/19/2021 vs Northwest Nazarene L 1-2 6.0 6 2 2 1 1 0 1 2 0 0 0 0 17 15 0 3.00
5/19/2021 vs Western Washington W 9-5 7.0 13 5 5 2 2 1 0 1 0 0 0 0 18 15 0 6.43
5/21/2021 vs CUI L 2-9 7.0 12 9 7 2 1 0 0 2 0 0 0 0 18 16 0 9.00
Total 216-197 215.1 289 197 152 107 117 49 7 24 32 0 12 0 18 16 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 MSU Billings (3/22/2021)
RUNS SCORED 18 Puget Sound (2/27/2021)
HITS 18 Western Oregon (4/29/2021)
RBIS 17 Puget Sound (2/27/2021)
DOUBLES 4 Humboldt St. (4/9/2021); Western Oregon (4/29/2021); Western Oregon (4/29/2021)
TRIPLES 4 Saint Martin's (4/2/2021)
HOME RUNS 3 MSU Billings (3/22/2021)
WALKS 9 Puget Sound (2/27/2021)
STRIKEOUTS 11 Western Washington (5/1/2021)
SAC HITS 3 Western Oregon (4/28/2021)
SAC FLIES 2 Puget Sound (2/27/2021)
STOLEN BASES 7 Puget Sound (2/27/2021)
HIT BY PITCH 3 Western Oregon (4/29/2021)
CAUGHT STEALING 1 Western Wash. (3/6/2021); Saint Martin's (4/2/2021); Saint Martin's (4/2/2021); Humboldt St. (4/10/2021); Western Oregon (3/13/2021)
HIT INTO DP 1 Western Wash. (3/7/2021); Humboldt St. (4/9/2021); Western Oregon (3/14/2021); MSU Billings (3/21/2021); MSU Billings (3/21/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Western Wash. (3/6/2021); Western Wash. (3/6/2021); Saint Martin's (4/2/2021); Saint Martin's (4/2/2021); Saint Martin's (4/3/2021)
RUNS ALLOWED 19 Western Wash. (3/7/2021)
EARNED RUNS 14 Western Wash. (3/7/2021)
WALKS ALLOWED 8 Puget Sound (2/27/2021); Western Wash. (3/7/2021); MSU Billings (3/22/2021)
STRIKEOUTS 10 Puget Sound (2/27/2021)
HITS ALLOWED 17 MSU Billings (3/22/2021)
DOUBLES ALLOWED 6 Western Wash. (3/7/2021)
TRIPLES ALLOWED 2 Humboldt St. (4/10/2021)
HOME RUNS ALLOWED 5 MSU Billings (3/22/2021)
WILD PITCHES 4 Western Wash. (3/7/2021); MSU Billings (3/21/2021)
HIT BATTERS 1 Puget Sound (2/27/2021); Puget Sound (2/27/2021); Western Wash. (3/7/2021); Saint Martin's (4/2/2021); Saint Martin's (4/2/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 22 Western Oregon (3/13/2021)
ASSISTS 13 Humboldt St. (4/10/2021); Humboldt St. (4/10/2021); Western Oregon (3/13/2021); MSU Billings (3/21/2021); Western Washington (5/2/2021)
ERRORS 7 Saint Martin's (4/2/2021)
PASSED BALLS 2 Puget Sound (2/27/2021); Western Washington (5/1/2021)
DPS TURNED 4 Western Oregon (4/28/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Thiesse,Allie MSU Billings (3/22/2021); Western Oregon (4/29/2021)
RUNS SCORED 4 Carpenter,Harlee Puget Sound (2/27/2021)
HITS 4 Carpenter,Harlee Western Oregon (4/29/2021)
RBIS 5 Dwyer,Gracee Humboldt St. (4/9/2021)
DOUBLES 2 Moyle,Theresa; Brown,Sydney; Carpenter,Harlee MSU Billings (3/21/2021); Western Oregon (4/29/2021); Western Oregon (4/29/2021)
TRIPLES 2 Carpenter,Harlee Western Wash. (3/7/2021)
HOME RUNS 1 Benthagen,Alyssa; Zerr,Maddy; Seaton,Myiah; Dwyer,Gracee; Moyle,Theresa Western Wash. (3/6/2021); Saint Martin's (4/3/2021); Saint Martin's (4/3/2021); Humboldt St. (4/9/2021); Humboldt St. (4/11/2021)
WALKS 3 Mitchell,Sasha; Zerr,Maddy; Carpenter,Harlee; Seaton,Myiah Saint Martin's (4/2/2021); Humboldt St. (4/10/2021); MSU Billings (3/21/2021); MSU Billings (3/22/2021); MSU Billings (3/22/2021)
STRIKEOUTS 3 Brown,Sydney; Seaton,Myiah Western Oregon (3/14/2021); Western Washington (5/1/2021)
SAC HITS 1 Carpenter,Harlee; Moyle,Theresa; Wise,Keegan; Dwyer,Gracee Western Wash. (3/6/2021); Western Wash. (3/7/2021); Western Wash. (3/7/2021); Saint Martin's (4/2/2021); Saint Martin's (4/2/2021)
SAC FLIES 1 Moyle,Theresa; Carpenter,Harlee; Brown,Sydney Puget Sound (2/27/2021); Saint Martin's (4/2/2021); Saint Martin's (4/2/2021); Saint Martin's (4/3/2021); Humboldt St. (4/9/2021)
STOLEN BASES 3 Seaton,Myiah Humboldt St. (4/9/2021)
HIT BY PITCH 1 Dwyer,Gracee; Brown,Sydney; Zerr,Maddy; Cruz,Alee; Moyle,Theresa Puget Sound (2/27/2021); Western Wash. (3/6/2021); Western Wash. (3/6/2021); Saint Martin's (4/2/2021); Humboldt St. (4/10/2021)
CAUGHT STEALING 1 Thiesse,Allie; Brown,Sydney; Mitchell,Sasha; Wise,Keegan Western Wash. (3/6/2021); Saint Martin's (4/2/2021); Saint Martin's (4/2/2021); Humboldt St. (4/10/2021); Western Oregon (3/13/2021)
HIT INTO DP 1 Benthagen,Alyssa; Strasser,Lexie; Cruz,Alee; Zerr,Maddy; Seaton,Myiah Western Wash. (3/7/2021); Humboldt St. (4/9/2021); Western Oregon (3/14/2021); MSU Billings (3/21/2021); MSU Billings (3/21/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Harris,Rhaney; Stanfield,Samantha; Womack,Isabel Saint Martin's (4/2/2021); Saint Martin's (4/2/2021); Western Oregon (3/13/2021); Western Oregon (4/28/2021); Western Washington (5/1/2021)
RUNS ALLOWED 13 Womack,Isabel Western Wash. (3/7/2021)
EARNED RUNS 10 Womack,Isabel Western Wash. (3/7/2021)
WALKS ALLOWED 5 Stanfield,Samantha MSU Billings (3/21/2021)
STRIKEOUTS 8 Stanfield,Samantha Saint Martin's (4/2/2021)
HITS ALLOWED 12 Womack,Isabel Western Wash. (3/7/2021)
DOUBLES ALLOWED 5 Womack,Isabel Western Wash. (3/7/2021)
TRIPLES ALLOWED 2 Laver,Ashlee Humboldt St. (4/10/2021)
HOME RUNS ALLOWED 2 Stanfield,Samantha; Womack,Isabel MSU Billings (3/21/2021); MSU Billings (3/22/2021); Northwest Nazarene (5/19/2021)
WILD PITCHES 4 Strasser,Lexie Western Wash. (3/7/2021)
HIT BATTERS 1 Strasser,Lexie; Harris,Rhaney; Womack,Isabel; Stanfield,Samantha Puget Sound (2/27/2021); Puget Sound (2/27/2021); Western Wash. (3/7/2021); Saint Martin's (4/2/2021); Saint Martin's (4/2/2021)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
