Skip To Main Content
Skip To Main Content
Logo Loader

Central Washington University Athletics

2014 Football Cumulative Statistics

Team Stats (7-4, 4-2)

Overall Team Statistics
Statistic CENTRAL WASHINGTON Opponents
Scoring
35.45 25.64
390 282
First Downs
83 100
124 83
18 21
225 204
Rushing
2009 2297
396 361
475 441
3.4 4.4
146.6 176.0
20 13
1613 1936
Passing
373-220-13 347-158-21
7.42 6.11
251.55 192.73
24 23
2767 2120
Total Offense
848 788
5.2 5.1
398.2 368.7
4380 4056
52 38
Returns
25.73 18.43
41-1055 54-995
14.37 8.46
38-546 24-203
23.10 15.92
21-485 13-207
Kicking
38.59 37.11
34.41 28.94
63-2431 79-2932
8-15 7-12
1-1 0-0
Penalties
60.55 56.91
76-666 64-626
Time Of Possession
30:43 29:17
05:37:58 05:22:02
Miscellaneous
79-187 (42.25%) 50-172 (29.07%)
13-24 (54.17%) 7-16 (43.75%)
18-11 15-5
35-212 31-195
48-49 31-35
0 -11
39-53 26-36
33-53 19-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Todd, Jordan 11 191 818 80 738 3.9 12 33 67.09
24 Stinson, Ishmael 8 78 353 15 338 4.3 2 34 42.25
2 Nelson, Jake 11 139 575 253 322 2.3 5 55 29.27
34 Thornton, Melvin 5 32 144 3 141 4.4 1 14 28.20
1 Pernell, Austin 11 13 55 0 55 4.2 0 7 5.00
37 McDonald, Sean 11 1 30 0 30 30.0 0 30 2.73
12 Walsh, Colin 3 2 13 0 13 6.5 0 13 4.33
9 Zalk, Jesse 10 3 11 0 11 3.7 0 5 1.10
8 Lane, Justin 5 3 10 1 9 3.0 0 10 1.80
36 Kuhn, Jonathan 11 1 0 2 -2 -2.0 0 0 -0.18
Team 9 12 0 42 -42 -3.5 0 0 -4.67  
Total 11 475 2009 396 1613 3.4 20 55 146.64
Opponents 11 441 2297 361 1936 4.4 13 64 176.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Nelson, Jake 11 135.50 215 363 13 59.23% 2702 23 87 245.64
8 Lane, Justin 5 131.54 4 7 0 57.14% 62 0 26 12.40
22 Todd, Jordan 11 455.20 1 1 0 100.00% 3 1 3 0.27
6 Logan, Greg 11 0.00 0 1 0 0.00% 0 0 0 0.00
12 Walsh, Colin 3 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 135.56 220 373 13 58.98% 2767 24 87 251.55
Opponents 11 106.62 158 347 21 45.53% 2120 23 89 192.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Logan, Greg 11 63 917 14.56 3 56 83.36
Mckinney 11 39 633 16.23 6 87 57.55  
9 Zalk, Jesse 10 43 456 10.60 7 84 45.60
88 Self, Kyle 11 15 193 12.87 1 25 17.55
22 Todd, Jordan 11 23 172 7.48 2 45 15.64
1 Pernell, Austin 11 17 140 8.24 1 30 12.73
14 Rauda, Nate 3 3 60 20.00 0 26 20.00
Clark 8 5 50 10.00 1 17 6.25  
Hersey 10 2 45 22.50 0 30 4.50  
89 Clinch, Colter 8 4 31 7.75 2 15 3.88
82 McQuaid, Aaron 6 1 26 26.00 1 26 4.33
15 Peterson, Justin 5 2 26 13.00 0 14 5.20
24 Stinson, Ishmael 8 3 18 6.00 0 14 2.25
Total 11 220 2767 12.58 24 87 251.55
Opponents 11 158 2120 13.42 23 89 192.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
38 Haynes, Kevin 11 67 32 99.0 5.0-8 0-0 5 2 0 0 1 0 0
40 Haldane, Mitch 11 45 40 85.0 11.5-45 4.5-34 0 9 0 3 1 0 0
44 Sanchez, Tovar 11 33 22 55.0 22.5-113 12.0-85 0 2 8 0 2 0 0
5 Chaney, Cedrique 11 29 21 50.0 3.0-6 0-0 2 10 1 0 2 3 0
11 Baines, DeAndre 10 28 21 49.0 1.5-2 0-0 4 4 0 0 0 1 0
45 Fakkema, James 11 25 24 49.0 10.5-41 7.5-32 0 0 3 0 0 0 0
33 Torsy, JB 11 28 19 47.0 8.5-28 4.0-17 0 1 2 0 1 0 0
20 Williams-Miller, Blake 11 25 18 43.0 2.0-13 0-0 1 3 1 0 0 0 0
10 Davis, Isaiah 11 26 15 41.0 1.0-8 0-0 5 8 0 1 0 0 0
23 Brooks, JoJo 11 13 17 30.0 1.5-15 0-0 0 2 0 0 0 0 0
99 Aumua, Nicholas 11 10 18 28.0 4.5-11 0.5-3 0 0 2 0 1 0 0
48 Banner, Bo 11 12 16 28.0 6.0-15 0.5-4 0 1 0 0 0 0 0
7 Graves, Cole 11 10 9 19.0 1.0-1 0-0 0 1 0 0 0 1 0
97 Miller, Matt 11 5 13 18.0 5.0-21 2.0-14 1 3 0 0 0 2 0
91 Kouassi, Winslow 10 7 7 14.0 5.5-36 3.0-21 0 0 0 1 1 0 0
39 Rego, Gabe 10 7 7 14.0 0.5-1 0-0 0 1 0 0 0 0 0
28 Young, Ke 10 8 6 14.0 0-0 0-0 0 0 0 0 0 0 0  
35 Stell, Deion 8 7 5 12.0 0-0 0-0 2 4 0 0 0 0 0
92 Butler, Bryan 8 4 7 11.0 1.5-5 0-0 0 0 0 0 0 0 0
80 Hersey 10 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0  
19 Beaver 5 3 5 8.0 0-0 0-0 1 1 0 0 0 0 0  
1 Pernell, Austin 11 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
62 Carter, Bri 9 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0  
6 Logan, Greg 11 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
46 Lucas, Tanner 7 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
43 Young, Ko 7 3 2 5.0 1.0-2 1.0-2 0 0 0 0 0 0 0  
17 Huerta, Jackson 8 1 3 4.0 0-0 0-0 0 0 0 0 0 1 0
24 Stinson, Ishmael 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
37 McDonald, Sean 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Nelson, Jake 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 2 0 2.0 1.0-5 0-0 0 0 0 0 2 0 0  
34 Thornton, Melvin 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Carter, Bre 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
71 Hoohuli 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
95 Kass, Carson 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Long, Reggie 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Mckinney 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
72 Nilsson, Matt 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
70 O'Donnell, Kyle 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Pa'aga, Elisha 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Stolz, Josh 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Todd, Jordan 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Eckwood, Joshua 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 11 429 351 780.0 93.0-376 35.0-212 21 53 18 5 11 8 0
Opponents 11 450 434 884.0 96.0-337 31.0-195 13 47 21 11 12 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Kuhn, Jonathan 62 2380 38.39 53 3 11 17 5 0
37 McDonald, Sean 1 51 51.00 51 0 0 1 1 0
Total 63 2431 38.59 53 3 11 18 6 0
Opponents 79 2932 37.11 59 5 12 11 6 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 McDonald, Sean 8-15 53.33% 0-1 4-5 2-6 2-3 0-0 45 1
Total 8-15 53.33% 0-1 4-5 2-6 2-3 0-0 45 1
Opponents 7-12 58.33% 1-1 3-4 3-6 0-1 0-0 39 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 McDonald, Sean 69 3743 54.2 7 6
Total 69 3743 54.2 7 6
Opponents 56 3296 58.9 9 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Davis, Isaiah 29 431 14.86 0 65
9 Zalk, Jesse 5 60 12.00 0 42
1 Pernell, Austin 0 20 ∞ 1 20
5 Chaney, Cedrique 1 15 15.00 1 5
17 Huerta, Jackson 1 12 12.00 0 0
6 Logan, Greg 1 9 9.00 0 9
39 Rego, Gabe 1 -1 -1.00 0 0
Total 38 546 14.37 2 65
Opponents 24 203 8.46 1 46
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Zalk, Jesse 21 611 29.10 1 90
10 Davis, Isaiah 9 241 26.78 0 41
6 Logan, Greg 8 168 21.00 0 35
1 Pernell, Austin 1 23 23.00 0 23
22 Todd, Jordan 1 8 8.00 0 8
39 Rego, Gabe 1 4 4.00 0 0
Total 41 1055 25.73 1 90
Opponents 54 995 18.43 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Todd, Jordan 14 0 0 0-0 0-0 0 0-0 0 84
37 McDonald, Sean 0 8 0 48-49 1-1 0 0-0 0 74
9 Zalk, Jesse 8 0 0 0-0 0-0 0 0-0 0 48
Mckinney 6 0 0 0-0 0-0 0 0-0 0 36  
2 Nelson, Jake 5 0 0 0-0 0-0 0 1-2 0 30
6 Logan, Greg 3 0 0 0-0 0-0 0 0-0 0 18
89 Clinch, Colter 2 0 0 0-0 0-0 1 0-0 0 14
1 Pernell, Austin 2 0 0 0-0 0-0 0 0-0 0 12
24 Stinson, Ishmael 2 0 0 0-0 0-0 0 0-0 0 12
5 Chaney, Cedrique 1 0 0 0-0 0-0 0 0-0 1 8
11 Baines, DeAndre 1 0 0 0-0 0-0 0 0-0 0 6
Clark 1 0 0 0-0 0-0 0 0-0 0 6  
10 Davis, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
38 Haynes, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
82 McQuaid, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
97 Miller, Matt 1 0 0 0-0 0-0 0 0-0 0 6
88 Self, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
35 Stell, Deion 1 0 0 0-0 0-0 0 0-0 0 6
34 Thornton, Melvin 1 0 0 0-0 0-0 0 0-0 0 6
Total 52 8 0 48-49 1-1 1 1-2 1 390
Opponents 38 7 0 31-35 0-1 1 1-2 0 282

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 at UM L 14-48 0-1 3:09 24697
9/13/2014 vs DIXIE State W 48-14 1-1 2:40 2972
9/20/2014 at Western Oregon L 34-36 1-2 3:10 1900
9/27/2014 vs Simon Fraser W 63-7 2-2 , 1-0 2:52 3848
10/4/2014 vs Azusa Pacific L 20-27 2-3 , 0-1 3:13 4213
10/18/2014 vs Western Oregon W 24-20 4-3 , 3-1 3:04 4729
10/25/2014 at Humboldt State L 20-38 4-4 , 3-2 2:50 1989
11/1/2014 vs Lincoln W 17-14 5-4 2:51 3778
11/8/2014 at Dixie State W 49-17 5-5 , 4-2 2:35 2486
11/15/2014 at Simon Fraser W 40-27 7-4 , 5-2 3:15 675
10/11 at Hardrockers W 61-34 3-3 , 2-1 3 890
52177

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 UM 31 56 1 32 25 217 1 25 217 1 25 8 223 0 41 3 16 0 14
9/13/2014 DIXIE State 64 272 4 14 19 309 2 46 309 2 46 2 48 0 29 4 26 0 18
9/20/2014 Western Oregon 32 19 1 12 27 303 2 52 303 2 52 5 104 0 25 2 32 0 20
9/27/2014 Simon Fraser 46 241 3 34 18 300 3 56 300 3 56 2 49 0 35 5 60 2 20
10/4/2014 Azusa Pacific 37 65 1 15 18 245 1 87 245 1 87 3 51 0 24 5 122 0 65
10/18/2014 Western Oregon 37 96 0 17 29 264 3 42 264 3 42 2 38 0 28 5 88 0 27
10/25/2014 Humboldt State 35 135 2 30 15 95 1 20 95 1 20 7 183 0 35 2 29 0 29
11/1/2014 Lincoln 48 211 1 30 11 102 0 25 102 0 25 3 61 0 25 5 70 0 41
11/8/2014 Dixie State 53 219 1 33 11 172 4 38 172 4 38 3 124 1 90 1 15 0 15
11/15/2014 Simon Fraser 42 120 1 17 24 410 4 84 410 4 84 4 80 0 39 4 54 0 48
10/11 Hardrockers 50 179 5 55 23 350 3 28 350 3 28 2 94 0 62 2 34 0 26

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 UM 23 58 81 3.0 22 1.0 7 1 0 0 0 0 0 2 0 0
9/13/2014 DIXIE State 37 26 63 8.0 32 5.0 27 0 0 0 2 22 2 5 0 0
9/20/2014 Western Oregon 43 44 87 12.0 52 5.0 37 0 0 0 4 109 0 8 0 0
9/27/2014 Simon Fraser 33 24 57 5.0 37 4.0 33 0 0 0 3 112 5 3 2 0
10/4/2014 Azusa Pacific 40 36 76 11.0 36 3.0 17 0 0 0 0 0 1 2 2 0
10/18/2014 Western Oregon 44 18 62 9.0 44 4.0 21 1 1 0 3 12 2 11 1 0
10/25/2014 Humboldt State 52 26 78 9.0 36 0 0 2 1 0 1 8 2 6 1 0
11/1/2014 Lincoln 50 20 70 12.0 28 2.0 8 4 1 0 1 73 4 3 0 0
11/8/2014 Dixie State 28 44 72 10.0 42 4.0 27 1 0 0 3 66 2 3 0 0
11/15/2014 Simon Fraser 40 14 54 5.0 15 3.0 13 0 0 0 2 33 0 7 2 0
10/11 Hardrockers 39 41 80 9.0 32 4.0 22 2 2 22 2 50 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 UM 9 380 42.200 53 0 0 0 2 2 0-0 0 3 110 36.67 0 0
9/13/2014 DIXIE State 2 84 42.000 51 0 0 0 1 0 2-2 31 0 9 499 55.44 0 0
9/20/2014 Western Oregon 7 287 45.150 51 0 0 1 1 3 0-0 0 6 318 53.00 0 2
9/27/2014 Simon Fraser 3 119 39.700 40 0 0 1 0 0 0-1 0 0 10 594 59.40 3 0
10/4/2014 Azusa Pacific 5 205 41.000 49 0 0 0 0 2 2-2 29 0 5 274 54.80 0 1
10/18/2014 Western Oregon 9 328 36.400 44 0 1 4 0 5 1-3 39 1 5 315 63.00 0 0
10/25/2014 Humboldt State 7 277 39.600 52 0 1 2 1 2 0-0 0 3 160 53.33 0 0
11/1/2014 Lincoln 8 297 37.100 53 0 1 0 1 2 1-3 41 0 3 154 51.33 0 0
11/8/2014 Dixie State 5 161 32.200 41 0 0 2 0 0 0-1 0 0 8 464 58.00 0 1
11/15/2014 Simon Fraser 6 205 34.200 43 0 0 0 0 2 1-2 23 0 7 326 46.57 1 0
10/11 Hardrockers 2 88 44.000 48 0 0 1 0 0 1-1 45 0 10 529 52.90 3 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 UM 38 298 4 44 10 145 1 85 145 1 85 3 40 0 23 7 105 1 46
9/13/2014 DIXIE State 37 103 1 15 7 132 1 62 132 1 62 8 134 0 26 0 0 0 0
9/20/2014 Western Oregon 45 111 1 28 16 237 4 72 237 4 72 4 101 0 44 4 51 0 20
9/27/2014 Simon Fraser 26 61 0 19 17 162 1 30 162 1 30 7 157 0 33 1 3 0 3
10/4/2014 Azusa Pacific 50 315 2 64 9 110 2 24 110 2 24 4 88 0 27 3 25 0 10
10/18/2014 Western Oregon 28 24 0 20 24 412 2 89 412 2 89 5 122 0 29 2 10 0 7
10/25/2014 Humboldt State 59 284 1 33 12 162 3 32 162 3 32 3 49 0 21 1 -2 0 0
11/1/2014 Lincoln 49 188 1 17 10 141 1 41 141 1 41 3 57 0 24 2 -3 0 0
11/8/2014 Dixie State 23 52 0 23 21 238 2 31 238 2 31 7 111 0 23 0 0 0 0
11/15/2014 Simon Fraser 31 168 1 20 22 236 3 40 236 3 40 6 74 0 19 3 -1 0 1
10/11 Hardrockers 55 332 2 44 10 145 3 42 145 3 42 4 62 0 26 1 15 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 UM 35 52 87 11.0 39 3.0 18 0 0 0 1 40 1 1 0 0
9/13/2014 DIXIE State 62 34 96 8.0 17 1.0 6 2 2 0 2 18 1 1 0 0
9/20/2014 Western Oregon 39 36 75 11.0 49 5.0 41 1 1 0 2 13 0 8 0 0
9/27/2014 Simon Fraser 37 38 75 6.0 17 1.0 6 1 2 0 0 0 0 2 0 0
10/4/2014 Azusa Pacific 36 32 68 8.0 25 4.0 18 2 1 0 2 15 2 6 0 0
10/18/2014 Western Oregon 43 46 89 11.0 28 2.0 6 0 0 0 1 7 8 5 1 0
10/25/2014 Humboldt State 37 26 63 8.0 21 4.0 13 1 2 0 2 71 5 12 0 0
11/1/2014 Lincoln 44 28 72 9.0 32 2.0 16 2 1 0 1 18 3 2 0 0
11/8/2014 Dixie State 31 56 87 5.0 31 3.0 29 0 0 0 1 25 1 3 0 0
11/15/2014 Simon Fraser 40 54 94 12.0 45 2.0 16 1 1 0 1 0 0 4 0 0
10/11 Hardrockers 46 32 78 7.0 33 4.0 26 2 1 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 UM 6 269 44.800 59 0 0 1 1 3 2-2 29 0 9 572 63.56 1 0
9/13/2014 DIXIE State 9 303 32.450 55 0 1 0 1 1 0-0 0 3 164 54.67 0 0
9/20/2014 Western Oregon 6 252 42.000 58 0 0 0 1 1 1-2 32 0 7 424 60.57 2 0
9/27/2014 Simon Fraser 10 291 23.667 42 2 1 2 0 1 0-0 0 2 129 64.50 0 0
10/4/2014 Azusa Pacific 9 361 40.100 49 0 1 1 0 2 0-1 0 1 5 276 55.20 0 2
10/18/2014 Western Oregon 5 211 42.200 46 0 0 0 0 0 2-3 39 1 5 243 48.60 1 1
10/25/2014 Humboldt State 4 120 27.350 52 0 0 0 1 0 1-2 25 1 7 439 62.71 0 0
11/1/2014 Lincoln 10 392 39.200 47 0 1 1 0 2 0-0 0 3 160 53.33 0 0
11/8/2014 Dixie State 8 275 34.400 53 0 0 4 1 1 1-1 30 0 4 250 62.50 1 0
11/15/2014 Simon Fraser 8 269 26.050 43 1 0 2 0 0 0-0 0 5 264 52.80 0 0
10/11 Hardrockers 4 189 47.200 55 0 1 1 1 0 0-1 0 0 6 375 62.50 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UM 14-48 16/18 2/11 11/5 3/2 31-56 / 38-298 25-37-1 / 10-19-0 217/145 68-273 / 57-443 239/185 1/0
DIXIE State 48-14 29/13 14/6 14/6 1/1 64-272 / 37-103 19-27-2 / 7-23-2 309/132 91-581 / 60-235 96/152 4/2
Western Oregon 34-36 19/18 5/9 12/9 2/0 32-19 / 45-111 27-47-2 / 16-36-4 303/237 79-322 / 81-348 245/165 3/4
Simon Fraser 63-7 23/14 11/5 12/6 0/3 46-241 / 26-61 18-27-0 / 17-37-3 300/162 73-541 / 63-223 221/160 2/3
Azusa Pacific 27-20 15/19 4/10 10/6 1/3 37-65 / 50-315 18-36-2 / 9-15-0 245/110 73-310 / 65-425 173/128 3/0
Western Oregon 24-20 24/17 7/2 14/13 3/2 37-96 / 28-24 29-48-1 / 24-41-3 264/412 85-360 / 69-436 138/139 1/4
Humboldt State 20-38 14/22 6/13 4/8 4/1 35-135 / 59-284 15-37-2 / 12-27-1 95/162 72-230 / 86-446 220/118 4/2
Lincoln 17-14 16/16 11/11 4/4 1/1 48-211 / 49-188 11-25-1 / 10-22-1 102/141 73-313 / 71-329 204/72 2/2
Dixie State 17-49 18/17 9/8 9/9 0/0 53-219 / 23-52 11-21-1 / 21-44-3 172/238 74-391 / 67-290 205/136 1/3
Simon Fraser 27-40 22/22 5/8 15/10 2/4 42-120 / 31-168 24-37-1 / 22-55-2 410/236 79-530 / 86-404 167/73 2/2
Hardrockers 34-61 29/28 9/17 19/7 1/4 50-179 / 55-332 23-31-0 / 10-28-2 350/145 81-529 / 83-477 200/77 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UM 4-15 / 5-13 1-2 / 0-0 30:53 / 29:07 1:46 1.81 / 7.84 5.86 / 7.63 4.01 / 7.77 9-42.2 / 6-44.8 10-95 / 9-100
DIXIE State 10-18 / 5-14 3-3 / 0-0 37:47 / 22:13 15:34 4.25 / 2.78 11.44 / 5.74 6.38 / 3.92 2-42.0 / 9-33.7 6-35 / 3-30
Western Oregon 6-19 / 6-19 3-4 / 2-2 29:44 / 30:16 0:32 0.59 / 2.47 6.45 / 6.58 4.08 / 4.30 7-41.0 / 6-42.0 7-38 / 5-54
Simon Fraser 13-17 / 2-14 1-1 / 0-1 31:25 / 28:35 2:50 5.24 / 2.35 11.11 / 4.38 7.41 / 3.54 3-39.7 / 10-29.1 10-113 / 4-40
Azusa Pacific 8-18 / 4-14 1-3 / 0-0 25:53 / 34:07 8:14 1.76 / 6.30 6.81 / 7.33 4.25 / 6.54 5-41.0 / 9-40.1 7-46 / 10-76
Western Oregon 6-18 / 3-16 1-1 / 1-2 30:24 / 29:36 0:48 2.59 / 0.86 5.50 / 10.05 4.24 / 6.32 9-36.4 / 5-42.2 8-62 / 6-60
Humboldt State 4-18 / 6-18 0-4 / 1-4 25:28 / 34:32 9:4 3.86 / 4.81 2.57 / 6.00 3.19 / 5.19 7-39.6 / 4-30.0 3-34 / 9-71
Lincoln 4-16 / 5-18 0-1 / 0-1 27:40 / 32:20 4:40 4.40 / 3.84 4.08 / 6.41 4.29 / 4.63 8-37.1 / 10-39.2 6-55 / 7-70
Dixie State 11-18 / 3-14 1-1 / 1-2 33:41 / 26:19 7:22 4.13 / 2.26 8.19 / 5.41 5.28 / 4.33 5-32.2 / 8-34.4 2-15 / 0-0
Simon Fraser 5-15 / 5-17 1-2 / 1-3 32:08 / 27:52 4:16 2.86 / 5.42 11.08 / 4.29 6.71 / 4.70 6-34.2 / 8-33.6 7-90 / 7-85
Hardrockers 8-15 / 6-15 1-2 / 1-1 32:55 / 27:05 5:50 3.58 / 6.04 11.29 / 5.18 6.53 / 5.75 2-44.0 / 4-47.2 10-83 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 UM L 14-48 1 1 7 1 0 1 0 0 0 0 0 0 0
9/13/2014 DIXIE State W 48-14 9 7 41 5 4 1 2 0 0 1 1 0 0
9/20/2014 Western Oregon L 34-36 2 1 7 1 1 0 0 0 0 0 1 0 0
9/27/2014 Simon Fraser W 63-7 6 6 42 6 3 3 0 0 0 0 0 0 0
10/4/2014 Azusa Pacific L 20-27 4 3 13 1 1 0 2 0 1 0 0 0 0
10/18/2014 Western Oregon W 24-20 6 4 24 3 0 3 1 2 0 0 0 0 0
10/25/2014 Humboldt State L 20-38 3 2 13 2 1 1 0 0 1 0 0 0 0
11/1/2014 Lincoln W 17-14 4 1 7 1 1 0 0 2 1 0 0 0 0
11/8/2014 Dixie State W 49-17 4 3 21 3 1 2 0 1 0 0 0 0 0
11/15/2014 Simon Fraser W 40-27 6 4 24 3 1 2 1 1 0 1 0 0 0
10/11 Hardrockers W 61-34 8 7 51 7 4 3 0 0 0 0 1 0 0
TOTALS 53 39 250 33 17 16 6 6 3 2 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 UM W 48-14 3 3 13 1 1 0 2 0 0 0 0 0 0
9/13/2014 DIXIE State L 14-48 1 1 7 1 1 0 0 0 0 0 0 0 0
9/20/2014 Western Oregon W 36-34 5 4 22 3 0 3 1 1 0 0 0 0 0
9/27/2014 Simon Fraser L 7-63 2 0 0 0 0 0 0 0 1 1 0 0 0
10/4/2014 Azusa Pacific W 27-20 6 4 27 4 2 2 0 1 0 0 0 1 0
10/18/2014 Western Oregon L 20-24 3 2 6 0 0 0 2 1 0 0 0 0 0
10/25/2014 Humboldt State W 38-20 5 4 24 3 1 2 1 1 0 0 0 0 0
11/1/2014 Lincoln L 14-17 1 1 8 1 1 0 0 0 0 0 0 0 0
11/8/2014 Dixie State L 17-49 4 2 10 1 0 1 1 0 1 1 0 0 0
11/15/2014 Simon Fraser L 27-40 3 3 20 3 1 2 0 0 0 0 0 0 0
10/11 Hardrockers L 34-61 3 2 14 2 1 1 0 0 0 1 0 0 0
TOTALS 36 26 151 19 8 11 7 4 2 3 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Todd,Jordan vs DIXIE State (9/13/2014)
Yards Rushing 132 Todd,Jordan vs Lincoln (11/1/2014)
TD Rushes 3 Todd,Jordan vs Hardrockers (10/11)
Long Rush 55 Nelson,Jake vs Hardrockers (10/11)
Pass Attempts 48 Nelson,Jake vs Western Oregon (10/18/2014)
Pass Completions 29 Nelson,Jake vs Western Oregon (10/18/2014)
Yards Passing 410 Nelson,Jake vs Simon Fraser (11/15/2014)
TD Passes 4 Nelson,Jake vs Simon Fraser (11/15/2014)
Longest Pass 87 Nelson,Jake vs Azusa Pacific (10/4/2014)
Receptions 11 Zalk,Jesse vs Western Oregon (10/18/2014)
Yards Receiving 167 Logan vs Simon Fraser (9/27/2014)
TD Receptions 2 Zalk vs Simon Fraser (9/27/2014)
2 McKinney vs Dixie State (11/8/2014)
2 Zalk,Jesse vs Simon Fraser (11/15/2014)
Longest Reception 87 McKinney,Kent vs Azusa Pacific (10/4/2014)
Field Goals 2 McDonald,Sean vs DIXIE State (9/13/2014)
