Skip To Main Content
Loader

Central Washington University Athletics

2026 Football Cumulative Statistics

Team Stats (8-2, 8-0)

Overall Team Statistics
Statistic CENTRAL WASHINGTON Opponents
Scoring
41.70 24.50
417 245
First Downs
116 105
106 92
18 24
240 221
Rushing
2558 2127
106 215
424 386
5.8 5.0
245.2 191.2
30 14
2452 1912
Passing
247-175-4 288-163-14
9.62 6.94
237.70 200.00
24 19
2377 2000
Total Offense
671 674
7.2 5.8
482.9 391.2
4829 3912
57 33
Returns
22.80 18.73
35-798 11-206
15.00 7.00
12-180 6-42
15.07 3.00
14-211 4-12
Kicking
37.73 41.09
34.91 34.84
22-830 32-1315
7-11 6-7
1-2 0-3
Penalties
54.70 50.50
64-547 49-505
Time Of Possession
32:15 27:44
05:22:29 04:37:20
Miscellaneous
67-124 (54.03%) 49-123 (39.84%)
14-23 (60.87%) 12-26 (46.15%)
15-4 17-9
14-111 8-42
54-57 25-30
0 -12
42-49 29-34
38-49 24-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Bumgarner, Ryder 10 193 1129 11 1118 5.8 18 55 111.80
23 Lee, Antoine 10 83 677 13 664 8.0 3 58 66.40
27 Washington, Ki'Marree 8 47 301 7 294 6.3 1 74 36.75
7 Brennan, Justin 10 53 315 59 256 4.8 5 76 25.60
5 Taylor, Justice 6 34 93 5 88 2.6 2 7 14.67
39 Webster, Chace 2 6 24 0 24 4.0 1 10 12.00
1 Juergens, Mason 10 1 19 0 19 19.0 0 19 1.90
9 Featherstone, Samaje 10 1 0 0 0 0.0 0 0 0.00
57 McCallum, Jaxin 9 0 0 0 0 0.0 0 0 0.00
16 Christensen, Caleb 5 1 0 1 -1 -1.0 0 0 -0.20
62 McCallum, Gavin 10 1 0 1 -1 -1.0 0 0 -0.10
Team 10 4 0 9 -9 -2.3 0 0 -0.90  
Total 10 424 2558 106 2452 5.8 30 76 245.20
Opponents 10 386 2127 215 1912 5.0 14 61 191.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Brennan, Justin 10 182.04 172 240 4 71.67% 2306 24 62 230.60
16 Christensen, Caleb 5 149.40 3 6 0 50.00% 71 0 37 14.20
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 180.51 175 247 4 70.85% 2377 24 62 237.70
Opponents 10 126.98 163 288 14 56.60% 2000 19 80 200.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Torres, Isaac 10 45 879 19.53 11 62 87.90
1 Juergens, Mason 10 63 708 11.24 3 48 70.80
18 Perez, AJ 10 11 288 26.18 3 56 28.80
9 Featherstone, Samaje 10 17 192 11.29 2 34 19.20
6 Bumgarner, Ryder 10 11 120 10.91 0 25 12.00
88 Donnerberg, Wiley 9 11 94 8.55 2 28 10.44
11 Snider, Ty 7 5 43 8.60 0 12 6.14
82 Molloy, Andrew 8 2 19 9.50 0 10 2.38
80 Woodward, Stephen 9 4 15 3.75 3 7 1.67
23 Lee, Antoine 10 6 4 0.67 0 5 0.40
85 Hallead, Ben 6 0 0 0.00 0 0 0.00
5 Taylor, Justice 6 0 0 0.00 0 0 0.00
Total 10 175 2362 13.50 24 62 236.20
Opponents 10 163 2000 12.27 19 80 200.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Indell, Brycen 9 23 41 64.0 5.0-11 1.0-5 1 3 0 0 0 0 0
10 Lazcano, Omar 10 30 26 56.0 5.0-8 0-0 2 1 0 1 1 0 0
30 Allen, Cale 10 32 18 50.0 2.5-3 0-0 2 2 0 1 1 0 0
17 Strong, Isaiah 9 24 21 45.0 1.5-3 0-0 0 2 0 0 0 0 0
99 Phillips, Brady 10 13 26 39.0 3.5-20 2.0-19 0 0 2 0 0 0 0
32 Jefferson II, Joseph 7 24 14 38.0 4.0-12 0-0 2 3 0 2 1 0 0
14 Paul, Isaiah 10 28 9 37.0 1.0-2 0-0 2 6 0 0 1 1 0
21 Goff, Connor 10 24 12 36.0 0-0 0-0 0 2 0 1 1 0 0
4 Watkins-Hunter, Kam 10 24 9 33.0 0-0 0-0 2 7 0 0 0 0 0
94 Sullivan, Trishion 10 14 17 31.0 6.5-24 2.0-17 0 2 0 1 0 0 0
29 MacPherson, Cooper 10 14 14 28.0 2.0-7 1.0-5 0 1 2 1 1 0 0
2 Williams, King 9 18 10 28.0 4.5-21 1.0-10 1 3 1 0 0 0 0
97 Kuhn, Brian 10 10 15 25.0 5.0-24 3.0-18 0 0 2 0 0 0 0
46 Hardy, Hudson 10 8 16 24.0 2.5-8 0-0 0 2 3 2 0 0 0
66 Hauss, Chris 10 8 15 23.0 4.5-38 3.0-34 0 2 1 0 1 0 0
37 Jones, David 7 14 2 16.0 1.0-1 0-0 0 1 0 0 1 0 0
35 Lawrence, Braxton 9 6 8 14.0 0-0 0-0 0 0 0 0 0 0 0
96 Landry, Keenan 5 3 9 12.0 1.5-2 0-0 0 0 0 0 0 0 0
43 Tua, Riah 9 6 5 11.0 1.0-3 1.0-3 0 2 3 0 0 0 0
12 Wallace, Kayo 10 6 5 11.0 0-0 0-0 1 3 0 0 0 0 0
92 Evans, Ty 9 6 4 10.0 1.5-3 0-0 0 0 0 0 0 0 0
25 Cunningham, Peyton 8 1 5 6.0 0.5-1 0-0 1 0 0 0 0 0 0
13 Westbrook Jr., Michael 4 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Dodson, Chris 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Grover, Braden 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Timoteo, Tim 2 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
8 Torres, Isaac 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Chimese, Jaden 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Cosme, Andi 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Davis, Tyson 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Faraimo, Elgen 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 McCallum, Gavin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Mehling, Brody 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Pierce, Jack 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Snider, Ty 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Van Diepen, Thijs 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Brennan, Justin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Bumgarner, Ryder 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Christensen, Caleb 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Donnerberg, Wiley 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Featherstone, Samaje 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
90 Ferencz, Austin 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Juergens, Mason 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Lee, Antoine 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Perez, AJ 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Taylor, Justice 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
27 Washington, Ki'Marree 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Weber, David 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Webster, Chace 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Woodward, Stephen 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 345 314 659.0 53.0-191 14.0-111 14 42 15 9 8 1 0
Opponents 10 344 434 778.0 38.0-110 8.0-42 4 32 16 4 5 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Weber, David 21 792 37.71 51 0 8 5 1 0
7 Brennan, Justin 1 38 38.00 38 1 0 0 0 0
Total 22 830 37.73 51 1 8 5 1 0
Opponents 32 1315 41.09 67 1 3 8 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Weber, David 7-11 63.64% 0-0 2-2 4-5 1-4 0-0 47 0
Total 7-11 63.64% 0-0 2-2 4-5 1-4 0-0 47 0
Opponents 6-7 85.71% 0-0 2-2 3-4 1-1 0-0 41 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
90 Ferencz, Austin 3 195 65.0 3 0
95 Stevens, Dylan 1 65 65.0 1 0
49 Weber, David 66 4089 62.0 52 1
Total 70 4349 62.1 56 1
Opponents 45 2526 56.1 9 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Juergens, Mason 12 180 15.00 0 49
Total 12 180 15.00 0 49
Opponents 6 42 7.00 0 14

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Featherstone, Samaje 26 602 23.15 0 75
6 Bumgarner, Ryder 6 177 29.50 0 76
80 Woodward, Stephen 2 17 8.50 0 9
82 Molloy, Andrew 1 2 2.00 0 2
Total 35 798 22.80 0 76
Opponents 11 206 18.73 0 74

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Bumgarner, Ryder 18 0 0 0-0 0-0 0 0-0 0 108
49 Weber, David 0 7 0 52-55 0-0 0 0-0 0 73
8 Torres, Isaac 11 0 0 0-0 0-0 0 0-0 0 66
7 Brennan, Justin 5 0 0 0-0 0-0 0 0-0 0 30
1 Juergens, Mason 3 0 0 0-0 0-0 0 0-0 0 18
23 Lee, Antoine 3 0 0 0-0 0-0 0 0-0 0 18
18 Perez, AJ 3 0 0 0-0 0-0 0 0-0 0 18
80 Woodward, Stephen 3 0 0 0-0 0-0 0 0-0 0 18
88 Donnerberg, Wiley 2 0 0 0-0 0-0 0 0-0 0 12
9 Featherstone, Samaje 2 0 0 0-0 0-0 0 0-0 0 12
5 Taylor, Justice 2 0 0 0-0 0-0 0 0-0 0 12
30 Allen, Cale 1 0 0 0-0 0-0 0 0-0 0 6
25 Cunningham, Peyton 1 0 0 0-0 0-0 0 0-0 0 6
10 Lazcano, Omar 1 0 0 0-0 0-0 0 0-0 0 6
27 Washington, Ki'Marree 1 0 0 0-0 0-0 0 0-0 0 6
39 Webster, Chace 1 0 0 0-0 0-0 0 0-0 0 6
90 Ferencz, Austin 0 0 0 2-2 0-0 0 0-0 0 2
Total 57 7 0 54-57 0-0 0 0-0 0 417
Opponents 33 6 0 25-30 0-0 2 2-3 0 245

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Cal Poly L 17-24 0-1 , 0-0 03:11 8034
09/12/2026 vs Ferris State L 14-28 0-2 , 0-0 02:53 4889
09/19/2026 vs Western Oregon W 45-36 1-2 , 1-0 02:52 5199
09/26/2026 vs Sul Ross State W 61-22 2-2 , 2-0 03:00 4877
10/03/2026 at Angelo St. W 41-14 3-2 , 3-0 02:33 2112
10/10/2026 vs Midwestern State W 44-29 4-2 , 4-0 03:12 5983
10/17/2026 at Tex. A&M-Kingsville W 52-49 5-2 , 5-0 03:04 4350
10/24/2026 vs UT Permian Basin W 42-13 6-2 , 6-0 03:14 5947
10/31/2026 at Eastern N.M. W 49-20 7-2 , 7-0 02:43 1580
11/07/2026 vs Western New Mexico W 52-10 8-2 , 8-0 02:29 5001
47972

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Cal Poly 41 168 1 22 25 262 1 40 262 1 40 2 28 0 18 1 8 0 8
09/12/2026 Ferris State 36 144 0 28 23 188 2 47 203 2 47 1 23 0 23 0 0 0 0
09/19/2026 Western Oregon 27 104 2 40 19 314 4 48 314 4 48 6 114 0 24 1 12 0 12
09/26/2026 Sul Ross State 51 443 6 55 11 177 1 37 177 1 37 5 129 0 29 1 14 0 14
10/03/2026 Angelo St. 36 231 3 76 17 245 3 47 245 3 47 3 127 0 75 1 6 0 6
10/10/2026 Midwestern State 45 207 4 31 20 299 2 56 299 2 56 3 54 0 19 1 14 0 14
10/17/2026 Tex. A&M-Kingsville 52 325 6 39 19 170 1 26 170 1 26 8 226 0 76 1 8 0 8
10/24/2026 UT Permian Basin 44 191 3 15 17 168 2 26 168 2 26 3 38 0 17 1 8 0 8
10/31/2026 Eastern N.M. 55 301 4 58 13 299 3 56 299 3 56 2 24 0 16 2 67 0 49
11/07/2026 Western New Mexico 37 338 1 74 11 240 5 62 240 5 62 2 35 0 33 3 43 0 21

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Cal Poly 23 42 65 6.0 14 0 0 0 0 0 0 0 2 2 0 0
09/12/2026 Ferris State 30 36 66 2.0 7 0 0 1 2 0 0 0 2 1 0 0
09/19/2026 Western Oregon 30 58 88 7.0 13 1.0 4 1 1 0 2 10 4 4 0 0
09/26/2026 Sul Ross State 25 34 59 7.0 25 2.0 16 1 2 0 1 35 1 7 0 0
10/03/2026 Angelo St. 52 6 58 6.0 10 0 0 1 2 0 2 15 0 2 0 0
10/10/2026 Midwestern State 27 44 71 5.0 42 4.0 39 1 1 0 2 16 1 7 0 0
10/17/2026 Tex. A&M-Kingsville 40 18 58 5.0 36 1.0 21 2 1 0 2 0 0 5 0 0
10/24/2026 UT Permian Basin 33 18 51 4.0 11 1.0 7 0 0 0 1 75 5 8 0 0
10/31/2026 Eastern N.M. 58 4 62 5.0 18 3.0 16 1 0 0 2 36 0 4 1 0
11/07/2026 Western New Mexico 27 54 81 6.0 15 2.0 8 0 0 0 2 24 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Cal Poly 2 70 35.000 47 0 0 1 0 0 1-1 23 0 3 110 36.67 1 1
09/12/2026 Ferris State 5 203 39.600 45 0 1 1 0 1 0-0 0 0 3 144 48.00 2 0
09/19/2026 Western Oregon 4 169 42.200 46 0 0 3 0 0 1-1 24 0 8 484 60.50 6 0
09/26/2026 Sul Ross State 0 0 0.000 0 0 0 0 0 0 2-3 39 0 10 650 65.00 9 0
10/03/2026 Angelo St. 3 123 41.000 51 0 0 0 1 1 0-0 0 0 7 455 65.00 7 0
10/10/2026 Midwestern State 2 68 34.000 49 0 0 0 0 1 1-1 47 0 7 455 65.00 5 0
10/17/2026 Tex. A&M-Kingsville 3 114 38.000 46 0 0 2 0 1 1-1 32 0 9 559 62.11 5 0
10/24/2026 UT Permian Basin 2 56 28.000 32 0 0 1 0 0 0-1 0 0 7 455 65.00 7 0
10/31/2026 Eastern N.M. 0 0 0.000 0 0 0 0 0 0 0-1 0 0 8 519 64.88 7 0
11/07/2026 Western New Mexico 1 27 27.000 27 0 0 0 0 1 1-2 30 0 8 518 64.75 7 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Central Wash. 34 180 0 47 15 204 3 55 204 3 55 1 21 0 21 0 0 0 0
09/12/2026 Central Washington 46 308 4 43 8 172 0 41 172 0 41 1 0 0 0 2 21 0 12
09/19/2026 Central Washington 48 243 2 29 17 206 3 46 206 3 46 2 22 0 25 1 0 0 0
09/26/2026 Central Washington 33 143 1 22 16 126 2 20 126 2 20 1 74 0 74 0 0 0 0
10/03/2026 Central Wash. 47 264 2 59 15 156 0 44 156 0 44 0 0 0 0 2 14 0 14
10/10/2026 Central Washington 30 132 2 61 23 238 2 52 238 2 52 2 46 0 31 0 0 0 0
10/17/2026 Central Wash. 34 161 2 40 19 396 4 80 396 4 80 3 35 0 17 1 7 0 7
10/24/2026 Central Washington 32 114 0 20 16 176 2 34 176 2 34 0 0 0 0 0 0 0 0
10/31/2026 Central Wash. 37 179 1 29 26 248 2 37 248 2 37 0 0 0 0 0 0 0 0
11/07/2026 Central Washington 45 188 0 23 8 78 1 29 78 1 29 1 8 0 8 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Central Wash. 34 58 92 3.0 20 3.0 20 1 1 0 1 0 0 5 0 0
09/12/2026 Central Washington 31 46 77 8.0 22 1.0 7 0 0 0 0 0 0 4 0 0
09/19/2026 Central Washington 20 52 72 0 0 0 0 0 0 0 0 0 4 5 0 0
09/26/2026 Central Washington 24 64 88 1.0 4 1.0 4 1 1 0 0 0 1 5 0 0
10/03/2026 Central Wash. 43 10 53 2.0 3 0 0 1 1 0 0 0 0 5 0 0
10/10/2026 Central Washington 26 64 90 4.0 13 0 0 0 0 0 1 0 5 0 1 0
10/17/2026 Central Wash. 54 36 90 7.0 14 2.0 8 1 1 0 0 0 1 3 0 0
10/24/2026 Central Washington 46 24 70 6.0 14 1.0 3 0 0 0 1 0 4 2 0 0
10/31/2026 Central Wash. 43 42 85 2.0 4 0 0 0 0 0 0 0 1 0 0 0
11/07/2026 Central Washington 23 38 61 5.0 16 0 0 1 0 0 1 12 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Central Wash. 4 188 47.000 67 0 1 0 2 3 1-2 33 0 4 244 61.00 2 0
09/12/2026 Central Washington 1 48 48.000 48 0 0 0 0 0 0-0 0 0 5 325 65.00 4 0
09/19/2026 Central Washington 2 100 50.000 57 0 0 0 1 1 1-1 41 0 7 410 58.57 1 0
09/26/2026 Central Washington 5 156 31.200 42 0 0 1 0 0 1-1 24 0 5 284 56.80 0 0
10/03/2026 Central Wash. 3 113 37.700 41 0 0 0 0 0 0-0 0 0 3 193 64.33 0 0
10/10/2026 Central Washington 1 47 47.000 47 0 0 0 0 0 0-0 0 0 4 250 62.50 1 0
10/17/2026 Central Wash. 3 144 48.000 52 0 0 0 2 1 2-2 32 0 8 434 54.25 0 0
10/24/2026 Central Washington 3 104 34.700 39 0 0 1 0 0 0-0 0 0 3 136 45.33 0 0
10/31/2026 Central Wash. 3 138 46.000 59 0 0 0 1 1 0-0 0 0 4 151 37.75 1 1
11/07/2026 Central Washington 7 277 39.533 47 0 0 1 0 2 1-1 32 0 2 99 49.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Cal Poly 17-24 23/19 9/9 13/9 1/1 41-168 / 34-180 25-36-1 / 15-27-0 262/204 77-430 / 61-384 36/21 2/0
Ferris State 14-28 18/23 9/15 7/8 2/0 36-144 / 46-308 23-29-0 / 8-15-0 203/172 65-347 / 61-480 23/21 0/2
Western Oregon 45-36 17/28 3/16 12/10 2/2 27-104 / 48-243 19-26-0 / 17-28-2 314/206 53-418 / 76-449 136/22 0/3
Sul Ross State 61-22 31/23 19/9 8/10 4/4 51-443 / 33-143 11-20-0 / 16-36-1 177/126 71-620 / 69-269 178/74 1/3
Angelo St. 41-14 19/22 7/14 11/7 1/1 36-231 / 47-264 17-23-0 / 15-26-2 245/156 59-476 / 73-420 148/14 1/4
Midwestern State 44-29 25/22 13/6 11/9 1/7 45-207 / 30-132 20-30-1 / 23-37-2 299/238 75-506 / 67-370 84/46 1/3
Tex. A&M-Kingsville 52-49 31/25 14/9 13/13 4/3 52-325 / 34-161 19-27-0 / 19-31-2 170/396 79-495 / 65-557 234/42 1/3
UT Permian Basin 42-13 26/18 14/6 10/9 2/3 44-191 / 32-114 17-26-1 / 16-33-1 168/176 70-359 / 65-290 121/0 1/1
Eastern N.M. 49-20 29/27 17/11 12/13 0/3 55-301 / 37-179 13-14-0 / 26-40-2 299/248 69-600 / 77-427 127/0 0/2
Western New Mexico 52-10 21/14 11/10 9/4 1/0 37-338 / 45-188 11-16-1 / 8-15-2 240/78 53-578 / 60-266 102/20 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Cal Poly 11-18 / 5-11 1-4 / 0-2 36:06 / 23:54 12:12 4.10 / 5.29 7.28 / 7.56 5.58 / 6.30 2-35 / 4-47 4-35 / 6-65
Ferris State 7-16 / 3-9 2-4 / 2-3 34:43 / 25:17 9:26 4.00 / 6.70 7.00 / 11.47 5.34 / 7.87 5-40.6 / 1-48 5-35 / 3-33
Western Oregon 4-10 / 7-12 1-1 / 0-0 24:30 / 35:30 -11:00 3.85 / 5.06 12.08 / 7.36 7.89 / 5.91 4-42.2 / 2-50 5-36 / 5-62
Sul Ross State 4-8 / 5-13 2-2 / 2-2 34:47 / 25:13 9:34 8.69 / 4.33 8.85 / 3.50 8.73 / 3.90 0-0 / 5-31.2 10-88 / 4-43
Angelo St. 7-12 / 8-17 0-0 / 2-4 30:09 / 29:51 0:18 6.42 / 5.62 10.65 / 6.00 8.07 / 5.75 3-41 / 3-37.7 5-40 / 1-14
Midwestern State 7-13 / 3-12 2-3 / 1-4 35:10 / 24:50 10:20 4.60 / 4.40 9.97 / 6.43 6.75 / 5.52 2-34 / 1-47 13-129 / 6-60
Tex. A&M-Kingsville 8-14 / 3-10 1-2 / 2-2 38:06 / 21:54 16:12 6.25 / 4.74 6.30 / 12.77 6.27 / 8.57 3-38 / 3-48 7-56 / 6-87
UT Permian Basin 10-16 / 4-12 2-2 / 0-4 36:07 / 23:42 12:25 4.34 / 3.56 6.46 / 5.33 5.13 / 4.46 2-28 / 3-34.7 5-52 / 6-61
Eastern N.M. 7-10 / 7-14 2-2 / 2-4 27:43 / 32:17 -4:34 5.47 / 4.84 21.36 / 6.20 8.70 / 5.55 0-0 / 3-46 8-61 / 8-60
Western New Mexico 2-7 / 4-13 1-3 / 1-1 25:08 / 34:52 -9:44 9.14 / 4.18 15.00 / 5.20 10.91 / 4.43 1-27 / 7-39.6 2-15 / 4-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Cal Poly L 17-24 4 3 17 2 1 1 1 0 1 0 0 0 0
09/12/2026 Ferris State L 14-28 4 2 14 2 0 2 0 0 2 0 0 0 0
09/19/2026 Western Oregon W 45-36 4 4 24 3 2 1 1 0 0 0 0 0 0
09/26/2026 Sul Ross State W 61-22 7 6 42 6 5 1 0 0 0 0 1 0 0
10/03/2026 Angelo St. W 41-14 3 3 20 3 2 1 0 0 0 0 0 0 0
10/10/2026 Midwestern State W 44-29 7 5 34 5 4 1 0 0 1 0 0 0 1
10/17/2026 Tex. A&M-Kingsville W 52-49 6 6 38 5 5 0 1 0 0 0 0 0 0
10/24/2026 UT Permian Basin W 42-13 5 4 28 4 3 1 0 0 0 1 0 0 0
10/31/2026 Eastern N.M. W 49-20 5 5 35 5 3 2 0 0 0 0 0 0 0
11/07/2026 Western New Mexico W 52-10 4 4 24 3 1 2 1 0 0 0 0 0 0
TOTALS 49 42 276 38 26 12 4 0 4 1 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Cal Poly W 24-17 3 2 10 1 0 1 1 1 0 0 0 0 0
09/12/2026 Ferris State W 28-14 4 3 21 3 3 0 0 0 1 0 0 0 0
09/19/2026 Western Oregon L 36-45 3 3 19 3 1 2 0 0 0 0 0 0 0
09/26/2026 Sul Ross State L 22-61 4 4 22 3 1 2 1 0 0 0 0 0 0
10/03/2026 Angelo St. L 14-41 2 1 7 1 1 0 0 0 1 0 0 0 0
10/10/2026 Midwestern State L 29-44 4 4 29 4 2 2 0 0 0 0 0 0 0
10/17/2026 Tex. A&M-Kingsville L 49-52 6 6 35 4 1 3 2 0 0 0 0 0 0
10/24/2026 UT Permian Basin L 13-42 3 2 13 2 0 2 0 0 1 0 0 0 0
10/31/2026 Eastern N.M. L 20-49 3 2 13 2 1 1 0 0 0 1 0 0 0
11/07/2026 Western New Mexico L 10-52 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 34 29 179 24 10 14 5 1 3 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Bumgarner,Ryder vs Tex. A&M-Kingsville (10/17/2026)
Yards Rushing 196 Bumgarner,Ryder vs Sul Ross State (09/26/2026)
TD Rushes 5 Bumgarner,Ryder vs Tex. A&M-Kingsville (10/17/2026)
Long Rush 76 Brennan,Justin vs Angelo St. (10/03/2026)
Pass Attempts 36 Brennan,Justin vs Cal Poly (09/05/2026)
Pass Completions 25 Brennan,Justin vs Cal Poly (09/05/2026)
Yards Passing 314 Brennan,Justin vs Western Oregon (09/19/2026)
TD Passes 5 Brennan,Justin vs Western New Mexico (11/07/2026)
Longest Pass 62 Brennan,Justin vs Western New Mexico (11/07/2026)
Receptions 13 Juergens,Mason vs Ferris State (09/12/2026)
Yards Receiving 220 Torres,Isaac vs Western New Mexico (11/07/2026)
TD Receptions 4 Torres,Isaac vs Western New Mexico (11/07/2026)
Longest Reception 62 Torres,Isaac vs Western New Mexico (11/07/2026)
Field Goals 2 Weber,David vs Sul Ross State (09/26/2026)
Longest Field Goal 47 Weber,David vs Midwestern State (10/10/2026)
Punts 4 Weber,David vs Ferris State (09/12/2026)
4 Weber,David vs Western Oregon (09/19/2026)
Punting Average 42.2 Weber,David vs Western Oregon (09/19/2026)
Longest Punt 51 Weber,David vs Angelo St. (10/03/2026)
Longest Punt Return 49 Juergens,Mason vs Eastern N.M. (10/31/2026)
Longest Kickoff Return 76 Bumgarner,Ryder vs Tex. A&M-Kingsville (10/17/2026)
Tackles 16 Indell,Brycen vs Western Oregon (09/19/2026)
Sacks 2 Sullivan,Trishion vs Midwestern State (10/10/2026)
Interceptions 1 Paul,Isaiah vs Western Oregon (09/19/2026)
1 Jefferson II,Joseph vs Western Oregon (09/19/2026)
1 Cunningham,Peyton vs Sul Ross State (09/26/2026)
1 Williams,King vs Midwestern State (10/10/2026)
1 Jefferson II,Joseph vs Midwestern State (10/10/2026)
1 Lazcano,Omar vs UT Permian Basin (10/24/2026)
1 Watkins-Hunter,Kam vs Western New Mexico (11/07/2026)
1 Allen,Cale vs Western New Mexico (11/07/2026)
1 Wallace,Kayo vs Angelo St. (10/03/2026)
1 Allen,Cale vs Angelo St. (10/03/2026)
1 Indell,Brycen vs Tex. A&M-Kingsville (10/17/2026)
1 Paul,Isaiah vs Tex. A&M-Kingsville (10/17/2026)
