Skip To Main Content
Skip To Main Content
Logo Loader

Central Washington University Athletics

2015 Football Cumulative Statistics

Team Stats (5-5, 3-3)

Overall Team Statistics
Statistic CENTRAL WASHINGTON Opponents
Scoring
28.80 31.10
288 311
First Downs
83 103
111 67
14 15
208 185
Rushing
1789 2386
394 368
404 427
3.5 4.7
139.5 201.8
17 29
1395 2018
Passing
309-172-13 248-117-12
8.14 7.03
251.60 174.40
16 10
2516 1744
Total Offense
713 675
5.5 5.6
391.1 376.2
3911 3762
37 43
Returns
26.02 23.00
42-1093 38-874
9.38 5.93
26-244 14-83
7.75 15.85
12-93 13-206
Kicking
37.22 35.88
32.17 30.45
60-2233 56-2009
9-14 4-7
1-3 0-1
Penalties
59.50 54.80
69-595 68-548
Time Of Possession
29:41 30:19
04:56:47 05:03:06
Miscellaneous
57-150 (38.00%) 50-141 (35.46%)
6-12 (50.00%) 4-19 (21.05%)
18-9 14-4
22-169 32-199
29-31 39-41
0 16
28-37 30-34
20-37 26-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Burns, Arthur 7 105 571 41 530 5.0 7 48 75.71
30 Carter, Quincy 10 133 521 73 448 3.4 4 29 44.80
22 Todd, Jordan 5 36 222 27 195 5.4 3 70 39.00
34 Cummings, Christian 5 30 121 2 119 4.0 1 14 23.80
8 Lane, Justin 9 72 266 169 97 1.3 1 26 10.78
6 Zalk, Jesse 9 3 18 8 10 3.3 0 13 1.11
32 Pa'aga, Elisha 9 1 3 0 3 3.0 0 3 0.33
88 Self, Kyle 10 1 2 0 2 2.0 1 2 0.20
2 Nelson, Jake 3 18 65 66 -1 -0.1 0 14 -0.33
Team 9 5 0 8 -8 -1.6 0 0 -0.89  
Total 10 404 1789 394 1395 3.5 17 70 139.50
Opponents 10 427 2386 368 2018 4.7 29 75 201.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Lane, Justin 9 134.42 143 246 10 58.13% 2001 12 61 222.33
2 Nelson, Jake 3 122.43 28 61 3 45.90% 470 4 80 156.67
15 Peterson, Justin 10 478.00 1 1 0 100.00% 45 0 45 4.50
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 132.73 172 309 13 55.66% 2516 16 80 251.60
Opponents 10 109.88 117 248 12 47.18% 1744 10 77 174.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Zalk, Jesse 9 43 675 15.70 4 61 75.00
81 Gasca, Christian 9 29 456 15.72 3 80 50.67
15 Peterson, Justin 10 24 397 16.54 2 43 39.70
88 Self, Kyle 10 29 312 10.76 4 31 31.20
Mckinney 8 22 287 13.05 1 34 35.88  
11 Rauda, Nate 9 10 174 17.40 0 39 19.33
25 Burns, Arthur 7 4 81 20.25 2 34 11.57
87 Stumph, Tyler 6 4 50 12.50 0 20 8.33
22 Todd, Jordan 5 1 45 45.00 0 45 9.00
30 Carter, Quincy 10 2 25 12.50 0 13 2.50
29 Castro, Joe 2 1 7 7.00 0 7 3.50
82 Kinnune, Jordin 7 1 6 6.00 0 6 0.86
86 Pahukoa, Brady 5 1 1 1.00 0 1 0.20
16 Humphrey-Butler, Kaben 3 1 0 0.00 0 0 0.00
Total 10 172 2516 14.63 16 80 251.60
Opponents 10 117 1744 14.91 10 77 174.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
38 Haynes, Kevin 9 44 29 73.0 4.5-17 3.0-14 0 2 4 0 1 0 0
14 Beaver 9 25 27 52.0 1.5-3 0-0 2 2 0 0 0 0 0  
40 Haldane, Mitch 9 22 25 47.0 3.0-5 0-0 0 2 7 1 0 0 0
21 Elledge, Sean 10 22 19 41.0 1.5-4 0-0 0 0 0 1 1 1 0
42 Kouassi, Winslow 10 20 16 36.0 7.5-38 4.5-28 0 1 4 0 0 0 0
20 Williams-Miller, Blake 10 17 16 33.0 0-0 0-0 1 4 1 1 0 0 0
95 Kass, Carson 10 19 12 31.0 6.0-25 3.0-20 0 1 1 0 0 0 0
56 Suka, Elijah 9 20 11 31.0 1.5-4 0-0 0 0 0 0 0 0 0
1 Carelock, Myles 10 16 12 28.0 1.5-2 0-0 5 8 0 0 0 0 0
5 Chaney, Cedrique 6 13 15 28.0 3.0-8 0-0 1 1 0 0 1 1 0
48 Banner, Bo 10 12 14 26.0 6.0-33 2.5-20 0 1 1 0 0 0 0
7 Huerta, Jackson 9 17 6 23.0 1.0-3 0-0 1 2 0 0 0 1 0
45 Fakkema, James 6 12 10 22.0 5.5-41 3.0-37 0 0 3 0 1 0 0
26 Shimmelfennig 10 14 8 22.0 2.0-8 1.0-5 0 0 0 0 0 0 0  
90 Ransaw, De'Juan 9 8 13 21.0 1.0-1 0-0 0 0 0 0 1 0 0
99 Aumua, Nicholas 10 10 9 19.0 2.0-3 0-0 0 0 2 0 1 0 0
23 McIntosh, Max 9 11 5 16.0 0-0 0-0 1 1 0 0 0 0 0
32 Pa'aga, Elisha 9 11 4 15.0 3.0-11 0-0 0 0 0 0 0 1 0
97 Miller, Matt 5 5 7 12.0 5.0-15 1.0-6 0 2 0 0 0 1 0
28 Young, Ke 9 5 7 12.0 0-0 0-0 0 1 0 0 0 0 0  
10 Adeyanju, James 10 4 7 11.0 3.5-24 1.5-13 0 1 3 1 0 0 0
43 Young, Ko 8 6 5 11.0 2.0-14 1.5-13 1 2 0 0 0 0 0  
39 Rego, Gabe 6 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
41 Wallen, Drew 9 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
25 Burns, Arthur 7 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
46 Lucas, Tanner 9 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
19 Traylor, Mychal 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
31 Morris, Marcel 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Peterson, Justin 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Hersey 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
69 Ulrich, Andrew 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Zalk, Jesse 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Carter, Quincy 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Diffee, Jason 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Kinnune, Jordin 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 McDonald, Sean 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Rauda, Nate 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Self, Kyle 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
Total 10 368 300 668.0 61.0-259 21.0-156 12 31 26 4 6 5 2
Opponents 10 375 376 751.0 94.0-371 32.0-199 13 46 19 9 13 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Kuhn, Jonathan 58 2174 37.48 69 11 7 15 10 1
37 McDonald, Sean 1 59 59.00 59 0 0 0 1 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 60 2233 37.22 69 11 7 15 11 1
Opponents 56 2009 35.88 65 3 3 7 2 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 McDonald, Sean 9-14 64.29% 0-0 4-4 5-7 0-3 0-0 39 1
Total 9-14 64.29% 0-0 4-4 5-7 0-3 0-0 39 1
Opponents 4-7 57.14% 1-1 1-1 1-3 1-2 0-0 43 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Carmago 7 443 63.3 4 0  
37 McDonald, Sean 45 2664 59.2 9 1
Total 52 3107 59.8 13 1
Opponents 57 3340 58.6 11 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Zalk, Jesse 19 176 9.26 1 79
Mckinney 1 31 31.00 0 31  
15 Peterson, Justin 4 27 6.75 0 21
9 Stafford, Christian 1 7 7.00 0 7
7 Huerta, Jackson 1 3 3.00 0 0
Total 26 244 9.38 1 79
Opponents 14 83 5.93 1 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Zalk, Jesse 31 813 26.23 1 95
Mckinney 4 117 29.25 0 46  
5 Chaney, Cedrique 3 95 31.67 0 39
15 Peterson, Justin 2 52 26.00 0 33
34 Cummings, Christian 1 16 16.00 0 16
56 Suka, Elijah 1 0 0.00 0 0
Total 42 1093 26.02 1 95
Opponents 38 874 23.00 0 63

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 McDonald, Sean 0 9 0 29-31 0-0 0 0-0 0 56
25 Burns, Arthur 9 0 0 0-0 0-0 0 0-0 0 54
6 Zalk, Jesse 6 0 0 0-0 0-0 0 0-0 0 36
88 Self, Kyle 5 0 0 0-0 0-0 0 0-0 0 30
30 Carter, Quincy 4 0 0 0-0 0-0 0 0-0 0 24
81 Gasca, Christian 3 0 0 0-0 0-0 0 0-0 0 18
22 Todd, Jordan 3 0 0 0-0 0-0 0 0-0 0 18
15 Peterson, Justin 2 0 0 0-0 0-0 1 0-0 0 14
10 Adeyanju, James 1 0 0 0-0 0-0 0 0-0 0 6
5 Chaney, Cedrique 1 0 0 0-0 0-0 0 0-0 0 6
34 Cummings, Christian 1 0 0 0-0 0-0 0 0-0 0 6
8 Lane, Justin 1 0 0 0-0 0-0 0 2-4 0 6
Mckinney 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 2 0-0 0-0 0 0-0 0 4  
7 Huerta, Jackson 0 0 0 0-0 1-1 0 0-0 0 2
85 O'Donnell, Brian 0 0 0 0-0 0-0 1 0-0 0 2
Total 37 9 2 29-31 1-1 2 2-5 0 288
Opponents 43 4 0 39-41 1-1 0 0-1 0 311

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at CSU-Pueblo L 14-41 0-1 3:10 6595
9/10/2015 at DIXIE STATE L 20-49 0-2 2:58 2128
9/19/2015 vs Western Oregon W 40-19 1-2 3:30 4397
9/26/2015 vs Simon Fraser W 40-7 2-2 2:50 4419
10/3/2015 at Azusa Pacific W 24-21 3-2 , 1-0 2:46 4131
10/10/2015 vs South Dakota Mines L 44-49 3-3 , 1-1 3:00 4208
10/17/2015 at Western Ore. L 25-31 3-4 , 1-2 2:45 1227
10/24/2015 vs Humboldt State L 17-42 3-5 , 1-3 3:01 4642
11/6/2015 at Simon Fraser W 30-24 4-5 , 2-3 2:50 278
11/14/2015 vs Dixie State W 34-28 5-5 , 3-3 3:01 4214
36239

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 CSU-Pueblo 36 100 0 14 15 190 2 34 190 2 34 4 107 0 47 5 42 0 33
9/10/2015 DIXIE STATE 33 80 1 19 17 221 1 33 221 1 33 8 203 0 46 0 0 0 0
9/19/2015 Western Oregon 43 145 1 70 18 155 2 34 155 2 34 4 78 0 25 3 108 1 79
9/26/2015 Simon Fraser 41 105 2 32 16 347 3 80 347 3 80 2 47 0 33 5 7 0 7
10/3/2015 Azusa Pacific 53 214 3 24 7 88 0 31 88 0 31 2 44 0 25 2 6 0 3
10/10/2015 South Dakota Mines 54 279 5 37 16 300 1 48 300 1 48 7 181 0 52 1 5 0 5
10/17/2015 Western Ore. 23 68 0 48 27 376 3 53 376 3 53 4 94 0 30 2 37 0 31
10/24/2015 Humboldt State 31 48 0 13 23 336 2 61 336 2 61 4 86 0 42 2 -2 0 1
11/6/2015 Simon Fraser 35 78 2 13 17 264 1 32 264 1 32 4 158 1 95 3 20 0 13
11/14/2015 Dixie State 55 278 3 26 16 239 1 43 239 1 43 3 95 0 39 3 21 0 21

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 CSU-Pueblo 33 38 71 4.0 17 1.0 10 1 1 22 1 0 3 2 0 0
9/10/2015 DIXIE STATE 43 24 67 5.0 8 0 0 0 1 0 0 0 1 2 0 0
9/19/2015 Western Oregon 40 24 64 11.0 58 5.0 48 2 1 0 1 43 8 7 1 1
9/26/2015 Simon Fraser 30 18 48 6.0 40 6.0 31 0 0 0 0 0 5 5 0 1
10/3/2015 Azusa Pacific 35 32 67 9.0 51 4.0 33 2 1 0 1 32 5 2 3 0
10/10/2015 South Dakota Mines 33 46 79 3.0 12 1.0 7 0 0 0 1 16 1 1 0 0
10/17/2015 Western Ore. 50 26 76 7.0 25 2.0 16 1 0 0 3 1 0 0 0 0
10/24/2015 Humboldt State 53 18 71 4.0 8 0 0 0 0 0 2 0 0 0 0 0
11/6/2015 Simon Fraser 25 42 67 5.0 21 1.0 9 0 0 0 2 0 1 6 0 0
11/14/2015 Dixie State 26 32 58 7.0 19 1.0 2 0 0 0 1 1 2 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 CSU-Pueblo 8 295 21.050 69 1 1 2 2 2 0-0 0 3 186 62.00 1 0
9/10/2015 DIXIE STATE 4 141 35.200 46 0 0 0 0 0 0-2 0 0 4 239 59.75 0 0
9/19/2015 Western Oregon 10 351 35.100 61 0 1 1 2 4 1-1 29 0 7 420 60.00 0 0
9/26/2015 Simon Fraser 7 228 32.600 57 0 1 0 1 1 1-1 32 0 7 443 63.29 4 0
10/3/2015 Azusa Pacific 6 248 41.300 50 0 2 0 1 1 1-1 25 0 5 289 57.80 2 0
10/10/2015 South Dakota Mines 5 170 34.000 49 0 1 0 0 1 1-1 37 0 5 311 62.20 3 0
10/17/2015 Western Ore. 6 232 46.800 59 0 0 1 1 3 1-1 25 0 4 242 60.50 0 0
10/24/2015 Humboldt State 7 283 40.400 60 0 3 1 3 2 1-1 23 0 4 239 59.75 1 0
11/6/2015 Simon Fraser 5 205 41.000 55 0 1 1 1 1 1-3 39 1 6 358 59.67 2 0
11/14/2015 Dixie State 2 80 40.000 44 0 1 1 0 0 2-3 34 0 7 380 54.29 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Central Washington 44 298 3 75 7 113 1 42 113 1 42 2 37 0 20 2 27 1 19
9/10/2015 Central Washington 56 404 6 39 3 35 0 17 35 0 17 4 86 0 34 1 6 0 6
9/19/2015 Central Washington 29 38 2 21 23 293 1 37 293 1 37 7 168 0 38 2 6 0 6
9/26/2015 Central Washington 29 3 0 30 12 108 1 55 108 1 55 3 63 0 22 2 2 0 1
10/3/2015 Central Washington 38 211 3 34 12 319 0 77 319 0 77 3 89 0 35 3 16 0 14
10/10/2015 Central Washington 49 256 4 30 11 166 2 44 166 2 44 2 78 0 63 2 8 0 6
10/17/2015 Central Wash. 54 213 2 44 13 176 2 29 176 2 29 4 126 0 53 1 17 0 17
10/24/2015 Central Washington 53 235 3 19 14 195 2 43 195 2 43 3 55 0 25 1 1 0 1
11/6/2015 Central Washington 35 146 2 27 16 235 1 75 235 1 75 4 70 0 30 0 0 0 0
11/14/2015 Central Washington 40 214 4 66 6 104 0 33 104 0 33 6 102 0 29 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Central Washington 41 34 75 9.0 31 3.0 18 2 2 0 2 58 1 5 1 0
9/10/2015 Central Washington 36 32 68 9.0 46 3.0 27 2 2 153 0 0 7 6 0 0
9/19/2015 Central Washington 47 28 75 12.0 61 5.0 45 1 0 0 0 0 3 5 0 0
9/26/2015 Central Washington 33 34 67 11.0 55 2.0 14 2 0 0 1 0 1 4 0 0
10/3/2015 Central Washington 30 60 90 11.0 33 2.0 12 2 2 7 1 0 1 3 0 0
10/10/2015 Central Washington 40 50 90 11.0 28 5.0 11 1 0 0 2 32 3 9 0 0
10/17/2015 Central Wash. 43 16 59 6.0 12 2.0 5 2 2 0 0 0 0 5 0 0
10/24/2015 Central Washington 40 26 66 12.0 59 7.0 45 0 0 0 2 76 2 3 0 0
11/6/2015 Central Washington 31 36 67 7.0 26 2.0 10 0 0 0 1 0 0 5 1 0
11/14/2015 Central Washington 34 60 94 6.0 20 1.0 12 1 1 -2 4 40 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Central Washington 7 270 38.600 45 0 2 0 0 0 2-2 23 0 8 505 63.13 4 0
9/10/2015 Central Washington 2 72 36.000 36 0 0 0 0 0 0-0 0 8 449 56.13 0 0
9/19/2015 Central Washington 6 223 37.200 49 0 0 0 0 0 0-0 0 4 232 58.00 0 0
9/26/2015 Central Washington 10 341 33.500 52 0 0 0 1 1 0-1 0 0 3 141 47.00 0 0
10/3/2015 Central Washington 3 81 13.500 48 1 0 1 0 0 0-1 0 1 4 249 62.25 2 0
10/10/2015 Central Washington 5 166 33.200 45 0 0 0 0 2 0-0 0 8 494 61.75 1 0
10/17/2015 Central Wash. 3 137 50.500 65 0 0 0 1 1 1-2 32 0 5 311 62.20 1 0
10/24/2015 Central Washington 5 187 37.400 40 0 0 2 0 0 0-0 0 7 446 63.71 2 1
11/6/2015 Central Washington 7 251 37.850 46 0 0 0 0 2 1-1 43 0 5 227 45.40 0 0
11/14/2015 Central Washington 8 281 20.500 46 1 1 0 0 1 0-0 0 5 286 57.20 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
CSU-Pueblo 14-41 14/15 8/10 6/4 0/1 36-100 / 44-298 15-30-2 / 7-14-1 190/113 66-290 / 58-411 171/122 4/2
DIXIE STATE 20-49 20/24 6/19 11/3 3/2 33-80 / 56-404 17-35-0 / 3-10-0 221/35 68-301 / 66-439 203/245 2/1
Western Oregon 40-19 17/19 10/4 6/13 1/2 43-145 / 29-38 18-28-0 / 23-47-1 155/293 71-300 / 76-331 229/174 0/2
Simon Fraser 40-7 18/8 6/3 12/2 0/3 41-105 / 29-3 16-28-1 / 12-31-0 347/108 69-452 / 60-111 54/65 1/0
Azusa Pacific 21-24 19/19 11/11 5/8 3/0 53-214 / 38-211 7-15-1 / 12-27-1 88/319 68-302 / 65-530 82/112 3/2
South Dakota Mines 49-44 28/20 14/12 13/7 1/1 54-279 / 49-256 16-39-2 / 11-18-1 300/166 93-579 / 67-422 202/118 2/1
Western Ore. 25-31 20/23 2/13 18/8 0/2 23-68 / 54-213 27-42-0 / 13-19-3 376/176 65-444 / 73-389 132/143 2/3
Humboldt State 42-17 22/24 6/14 15/9 1/1 31-48 / 53-235 23-36-2 / 14-22-2 336/195 67-384 / 75-430 84/132 2/2
Simon Fraser 24-30 19/20 5/8 13/10 1/2 35-78 / 35-146 17-30-1 / 16-39-2 264/235 65-342 / 74-381 178/70 1/2
Dixie State 34-28 31/13 15/9 12/3 4/1 55-278 / 40-214 16-26-4 / 6-21-1 239/104 81-517 / 61-318 117/140 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
CSU-Pueblo 5-17 / 1-10 0-1 / 0-0 30:07 / 29:53 0:14 2.78 / 6.77 6.33 / 8.07 4.39 / 7.09 8-36.9 / 7-38.6 8-85 / 4-33
DIXIE STATE 7-15 / 8-13 0-0 / 0-1 25:28 / 34:32 9:4 2.42 / 7.21 6.31 / 3.50 4.43 / 6.65 4-35.2 / 2-36.0 9-75 / 12-100
Western Oregon 6-18 / 4-15 1-1 / 0-4 32:27 / 27:33 4:54 3.37 / 1.31 5.54 / 6.23 4.23 / 4.36 10-35.1 / 6-37.2 10-85 / 6-55
Simon Fraser 6-17 / 2-17 1-2 / 0-3 30:45 / 29:15 1:30 2.56 / 0.10 12.39 / 3.48 6.55 / 1.85 7-32.6 / 10-34.1 8-80 / 5-40
Azusa Pacific 3-12 / 1-10 1-1 / 1-5 31:58 / 28:02 3:56 4.04 / 5.55 5.87 / 11.81 4.44 / 8.15 6-41.3 / 3-27.0 5-25 / 9-82
South Dakota Mines 9-19 / 5-13 2-4 / 1-2 31:06 / 28:54 2:12 5.17 / 5.22 7.69 / 9.22 6.23 / 6.30 5-34.0 / 5-33.2 5-30 / 5-28
Western Ore. 6-14 / 10-16 1-2 / 0-0 23:52 / 36:01 12:9 2.96 / 3.94 8.95 / 9.26 6.83 / 5.33 6-38.7 / 3-45.7 6-50 / 7-47
Humboldt State 3-12 / 9-16 0-1 / 1-1 26:45 / 33:15 6:30 1.55 / 4.43 9.33 / 8.86 5.73 / 5.73 7-40.4 / 5-37.4 3-35 / 6-40
Simon Fraser 7-15 / 6-17 0-0 / 0-1 28:23 / 31:37 3:14 2.23 / 4.17 8.80 / 6.03 5.26 / 5.15 5-41.0 / 7-35.9 5-45 / 3-30
Dixie State 5-11 / 4-14 0-0 / 1-2 35:56 / 24:04 11:52 5.05 / 5.35 9.19 / 4.95 6.38 / 5.21 2-40.0 / 8-35.1 10-85 / 11-93

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 CSU-Pueblo L 14-41 0 0 0 0 0 0 0 0 0 0 0 0 0
9/10/2015 DIXIE STATE L 20-49 6 2 14 2 1 1 0 2 0 0 2 0 0
9/19/2015 Western Oregon W 40-19 3 2 10 1 0 1 1 0 0 0 0 1 0
9/26/2015 Simon Fraser W 40-7 3 3 17 2 1 1 1 0 0 0 0 0 0
10/3/2015 Azusa Pacific W 24-21 4 4 24 3 3 0 1 0 0 0 0 0 0
10/10/2015 South Dakota Mines L 44-49 5 5 30 4 4 0 1 0 0 0 0 0 0
10/17/2015 Western Ore. L 25-31 3 2 11 1 0 1 1 0 1 0 0 0 0
10/24/2015 Humboldt State L 17-42 2 2 10 1 0 1 1 0 0 0 0 0 0
11/6/2015 Simon Fraser W 30-24 2 2 12 2 2 0 0 0 0 0 0 0 0
11/14/2015 Dixie State W 34-28 9 6 34 4 3 1 2 1 0 1 1 0 0
TOTALS 37 28 162 20 14 6 8 3 1 1 3 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 CSU-Pueblo W 41-14 5 5 27 3 3 0 2 0 0 0 0 0 0
9/10/2015 DIXIE STATE W 49-20 3 3 21 3 3 0 0 0 0 0 0 0 0
9/19/2015 Western Oregon L 19-40 3 3 19 3 2 1 0 0 0 0 0 0 0
9/26/2015 Simon Fraser L 7-40 0 0 0 0 0 0 0 0 0 0 0 0 0
10/3/2015 Azusa Pacific L 21-24 4 1 7 1 1 0 0 0 2 0 1 0 0
10/10/2015 South Dakota Mines W 49-44 4 4 28 4 3 1 0 0 0 0 0 0 0
10/17/2015 Western Ore. W 31-25 4 3 17 2 1 1 1 0 1 0 0 0 0
10/24/2015 Humboldt State W 42-17 5 5 35 5 3 2 0 0 0 0 0 0 0
11/6/2015 Simon Fraser L 24-30 3 3 17 2 2 0 1 0 0 0 0 0 0
11/14/2015 Dixie State L 28-34 3 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 34 30 192 26 21 5 4 0 3 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Burns vs South Dakota Mines (10/10/2015)
Yards Rushing 228 Burns vs South Dakota Mines (10/10/2015)
TD Rushes 3 Burns vs South Dakota Mines (10/10/2015)
3 Burns,Arthur vs Azusa Pacific (10/3/2015)
Long Rush 70 Todd vs Western Oregon (9/19/2015)
Pass Attempts 42 Lane,Justin vs Western Ore. (10/17/2015)
Pass Completions 27 Lane,Justin vs Western Ore. (10/17/2015)
Yards Passing 376 Lane,Justin vs Western Ore. (10/17/2015)
TD Passes 3 Lane,Justin vs Western Ore. (10/17/2015)
Longest Pass 80 Nelson,J. vs Simon Fraser (9/26/2015)
Receptions 8 Zalk,Jesse vs Western Ore. (10/17/2015)
8 Peterson,Justin vs Simon Fraser (11/6/2015)
Yards Receiving 151 Peterson,Justin vs Simon Fraser (11/6/2015)
TD Receptions 1 Gasca vs Western Oregon (9/19/2015)
1 Self vs Western Oregon (9/19/2015)
1 Zalk vs Simon Fraser (9/26/2015)
1 Gasca vs Simon Fraser (9/26/2015)
1 Self vs Simon Fraser (9/26/2015)
1 Zalk vs South Dakota Mines (10/10/2015)
1 Zalk,Jesse vs Humboldt State (10/24/2015)
1 Self,Kyle vs Humboldt State (10/24/2015)
1 Self,Kyle vs Dixie State (11/14/2015)
1 McKinney vs CSU-Pueblo (9/5/2015)
1 Burns vs CSU-Pueblo (9/5/2015)
1 Peterson vs DIXIE STATE (9/10/2015)
1 Zalk,Jesse vs Western Ore. (10/17/2015)
1 Burns,Arthur vs Western Ore. (10/17/2015)
1 Gasca,Christian vs Western Ore. (10/17/2015)
1 Peterson,Justin vs Simon Fraser (11/6/2015)
Longest Reception 80 Gasca vs Simon Fraser (9/26/2015)
Field Goals 2 McDonald,Sean vs Dixie State (11/14/2015)
Longest Field Goal 39 McDonald,Sean vs Simon Fraser (11/6/2015)
Punts 10 Kuhn vs Western Oregon (9/19/2015)
Longest Punt 69 Kuhn vs CSU-Pueblo (9/5/2015)
Longest Punt Return 79 Zalk vs Western Oregon (9/19/2015)
Longest Kickoff Return 95 Zalk,Jesse vs Simon Fraser (11/6/2015)
Tackles 12 Haynes vs South Dakota Mines (10/10/2015)
12 Haynes,Kevin vs Simon Fraser (11/6/2015)
Interceptions 2 Carelock,Myles vs Western Ore. (10/17/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Dixie State (11/14/2015)
Yards Rushing 279 vs South Dakota Mines (10/10/2015)
TD Rushes 5 vs South Dakota Mines (10/10/2015)
Pass Attempts 42 vs Western Ore. (10/17/2015)
Pass Completions 27 vs Western Ore. (10/17/2015)
Yards Passing 376 vs Western Ore. (10/17/2015)
TD Passes 3 vs Simon Fraser (9/26/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Nixon vs South Dakota Mines (10/10/2015)
Yards Rushing 176 C. McDondle vs CSU-Pueblo (9/5/2015)
