Skip To Main Content
Loader

Central Washington University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (4-2)

Overall Team Statistics
Statistic Central Wash. Opponents
Scoring
Total Points 503 423
Points Per Game 83.8 70.5
Scoring Margin 13.3 --
Shooting
FG: Made-Attempted 179-401 151-318
FG: Percentage .446 .475
FG: Per Game 29.8 25.2
3PT: Made-Attempted 73-186 29-95
3PT: Percentage .392 .305
3PT: Per Game 12.2 4.8
FT: Made-Attempted 72-94 92-141
FT: Percentage .766 .652
FT: Per Game 12.0 15.3
Rebounding
Total 197 220
Per Game 32.8 36.7
Margin -3.8 --
Assists
Total 97 58
Per Game 16.2 9.7
Turnovers
Total 55 105
Per Game 9.2 17.5
Margin 8.3 --
Assist/Turnover Ratio 1.8 0.6
Points Off Turnovers 24.5 10.0
Steals
Total 62 31
Per Game 10.3 5.2
Blocks
Total 17 17
Per Game 2.8 2.8
Attendance
Total 1764 0
Per Game 4-441 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Childs, Jalen 5 0 97 19.4 22 37 .595 8 12 .667 10 13 .769 62 12.4 1 5 6 1.2 8 6 1 0 1
03 Swillie, Bradley 6 6 133 22.2 22 51 .431 13 28 .464 16 17 .941 73 12.2 8 21 29 4.8 9 12 9 8 1
05 Harris, Jamari 6 6 147 24.5 25 53 .472 14 35 .400 5 6 .833 69 11.5 7 19 26 4.3 12 4 8 8 2
04 Wilhite, King-Njhsanni 6 1 128 21.3 24 56 .429 10 20 .500 7 12 .583 65 10.8 3 11 14 2.3 15 9 5 13 0
00 Stone, Chaydon 6 6 119 19.8 20 49 .408 12 27 .444 7 7 1.000 59 9.8 3 5 8 1.3 9 13 9 10 0
32 Marrs, Garrett 6 6 144 24.0 21 39 .538 3 13 .231 3 5 .600 48 8.0 13 13 26 4.3 13 6 4 3 1
22 Sterling, Aman 1 0 14 14.0 2 10 .200 2 9 .222 2 2 1.000 8 8.0 0 0 0 0.0 2 3 1 0 0
01 Williams, Elijah 6 5 141 23.5 15 33 .455 6 19 .316 9 10 .900 45 7.5 5 16 21 3.5 15 21 6 3 0
02 Johnson II, Demetrus 6 0 85 14.2 8 22 .364 2 8 .250 6 8 .750 24 4.0 2 11 13 2.2 9 9 2 3 1
42 Nasinec, Will 1 0 11 11.0 1 6 .167 1 3 .333 1 2 .500 4 4.0 0 3 3 3.0 3 0 2 0 1
24 Ojo, Michael 5 0 56 11.2 4 13 .308 1 6 .167 5 7 .714 14 2.8 2 7 9 1.8 12 3 1 6 5
20 Fox, Lucius 6 0 65 10.8 7 15 .467 0 1 .000 1 2 .500 15 2.5 5 6 11 1.8 9 6 4 1 5
33 Brumley, Jack 3 0 18 6.0 3 5 .600 0 0 .000 0 1 .000 6 2.0 6 2 8 2.7 2 0 1 0 0
11 Weatherspoon, Treyshawn 3 0 24 8.0 2 7 .286 1 5 .200 0 2 .000 5 1.7 2 1 3 1.0 4 4 0 6 0
44 Waite-Kellar, Chayce 5 0 18 3.6 3 5 .600 0 0 .000 0 0 .000 6 1.2 5 5 10 2.0 4 1 0 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 4 10 1.7 0 0 2 0 0  
Total 6 1200 200.0 179 401 .446 73 186 .392 72 94 .766 503 83.83 68 129 197 32.8 126 97 55 62 17
Opponents 6 1200 200.0 151 318 .475 29 95 .305 92 141 .652 423 70.50 58 162 220 36.7 100 58 105 31 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Swillie, Bradley 6 6 133 22 51 .431 13 28 .464 16 17 .941 73 12.2
23 Childs, Jalen 5 0 97 22 37 .595 8 12 .667 10 13 .769 62 12.4
05 Harris, Jamari 6 6 147 25 53 .472 14 35 .400 5 6 .833 69 11.5
04 Wilhite, King-Njhsanni 6 1 128 24 56 .429 10 20 .500 7 12 .583 65 10.8
00 Stone, Chaydon 6 6 119 20 49 .408 12 27 .444 7 7 1.000 59 9.8
32 Marrs, Garrett 6 6 144 21 39 .538 3 13 .231 3 5 .600 48 8.0
22 Sterling, Aman 1 0 14 2 10 .200 2 9 .222 2 2 1.000 8 8.0
01 Williams, Elijah 6 5 141 15 33 .455 6 19 .316 9 10 .900 45 7.5
02 Johnson II, Demetrus 6 0 85 8 22 .364 2 8 .250 6 8 .750 24 4.0
42 Nasinec, Will 1 0 11 1 6 .167 1 3 .333 1 2 .500 4 4.0
33 Brumley, Jack 3 0 18 3 5 .600 0 0 .000 0 1 .000 6 2.0
20 Fox, Lucius 6 0 65 7 15 .467 0 1 .000 1 2 .500 15 2.5
24 Ojo, Michael 5 0 56 4 13 .308 1 6 .167 5 7 .714 14 2.8
44 Waite-Kellar, Chayce 5 0 18 3 5 .600 0 0 .000 0 0 .000 6 1.2
11 Weatherspoon, Treyshawn 3 0 24 2 7 .286 1 5 .200 0 2 .000 5 1.7
Total 6 1200 179 401 .446 73 186 .392 72 94 .766 503 83.83
Opponents 6 1200 151 318 .475 29 95 .305 92 141 .652 423 70.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Swillie, Bradley 6 22.2 .431 .464 .941 1.3 3.5 4.8 2.0 1.3 0.2 12.2
23 Childs, Jalen 5 19.4 .595 .667 .769 0.2 1.0 1.2 1.2 0.0 0.2 12.4
05 Harris, Jamari 6 24.5 .472 .400 .833 1.2 3.2 4.3 0.7 1.3 0.3 11.5
04 Wilhite, King-Njhsanni 6 21.3 .429 .500 .583 0.5 1.8 2.3 1.5 2.2 0.0 10.8
00 Stone, Chaydon 6 19.8 .408 .444 1.000 0.5 0.8 1.3 2.2 1.7 0.0 9.8
32 Marrs, Garrett 6 24.0 .538 .231 .600 2.2 2.2 4.3 1.0 0.5 0.2 8.0
22 Sterling, Aman 1 14.0 .200 .222 1.000 0.0 0.0 0.0 3.0 0.0 0.0 8.0
01 Williams, Elijah 6 23.5 .455 .316 .900 0.8 2.7 3.5 3.5 0.5 0.0 7.5
02 Johnson II, Demetrus 6 14.2 .364 .250 .750 0.3 1.8 2.2 1.5 0.5 0.2 4.0
42 Nasinec, Will 1 11.0 .167 .333 .500 0.0 3.0 3.0 0.0 0.0 1.0 4.0
33 Brumley, Jack 3 6.0 .600 .000 .000 2.0 0.7 2.7 0.0 0.0 0.0 2.0
20 Fox, Lucius 6 10.8 .467 .000 .500 0.8 1.0 1.8 1.0 0.2 0.8 2.5
24 Ojo, Michael 5 11.2 .308 .167 .714 0.4 1.4 1.8 0.6 1.2 1.0 2.8
44 Waite-Kellar, Chayce 5 3.6 .600 .000 .000 1.0 1.0 2.0 0.2 0.2 0.0 1.2
11 Weatherspoon, Treyshawn 3 8.0 .286 .200 .000 0.7 0.3 1.0 1.3 2.0 0.0 1.7
Total 6 200.0 .446 .392 .766 11.3 21.5 32.8 16.2 10.3 2.8 83.83
Opponents 6 200.0 .475 .305 .652 9.7 27.0 36.7 9.7 5.2 2.8 70.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Chico St. 10/30/26 78-69 W 29-58 .500 11-25 .440 9-12 .750 9 22 31 31.0 18 18 10 5 6 78 78.0
vs CSUSB 10/31/26 70-79 L 23-65 .354 12-31 .387 12-14 .857 10 17 27 29.0 20 14 8 2 9 70 74.0
vs Lubbock Christian 11/01/26 74-62 W 27-53 .509 10-26 .385 10-12 .833 6 14 20 26.0 22 12 9 2 7 74 74.0
at Menlo 11/13/26 89-77 W 31-63 .492 10-25 .400 17-24 .708 7 26 33 27.8 22 13 6 1 9 89 77.8
at Cal St. Monterey Bay 11/14/26 64-76 L 22-67 .328 8-28 .286 12-16 .750 12 25 37 29.6 22 10 14 4 9 64 75.0
vs Walla Walla 11/19/26 128-60 W 47-95 .495 22-51 .431 12-16 .750 24 25 49 32.8 22 30 8 3 22 128 83.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chico St. 10/30/26 69-78 L 25-51 .490 6-13 .462 13-20 .650 9 20 29 29.0 15 10 11 1 3 69 69.0
CSUSB 10/31/26 79-70 W 29-55 .527 6-17 .353 15-19 .789 12 33 45 37.0 18 17 16 6 5 79 74.0
Lubbock Christian 11/01/26 62-74 L 21-45 .467 5-19 .263 15-25 .600 9 20 29 34.3 16 6 16 2 5 62 70.0
Menlo 11/13/26 77-89 L 29-55 .527 5-15 .333 14-21 .667 4 29 33 34.0 20 8 14 1 2 77 71.8
Cal St. Monterey Bay 11/14/26 76-64 W 27-66 .409 2-13 .154 20-31 .645 18 36 54 38.0 20 10 13 4 11 76 72.6
Walla Walla 11/19/26 60-128 L 20-46 .435 5-18 .278 15-25 .600 6 24 30 36.7 11 7 35 3 5 60 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chico St. 10/30/26 78-69 9 29-58/25-51 .500/.490 11-25/6-13 .440/.462 9-12/13-20 .750-.650 31/29 2 18/10 10/11 5/1 6/3 18/15
CSUSB 10/31/26 70-79 -9 23-65/29-55 .354/.527 12-31/6-17 .387/.353 12-14/15-19 .857-.789 27/45 -18 14/17 8/16 2/6 9/5 20/18
Lubbock Christian 11/01/26 74-62 12 27-53/21-45 .509/.467 10-26/5-19 .385/.263 10-12/15-25 .833-.600 20/29 -9 12/6 9/16 2/2 7/5 22/16
Menlo 11/13/26 89-77 12 31-63/29-55 .492/.527 10-25/5-15 .400/.333 17-24/14-21 .708-.667 33/33 0 13/8 6/14 1/1 9/2 22/20
Cal St. Monterey Bay 11/14/26 64-76 -12 22-67/27-66 .328/.409 8-28/2-13 .286/.154 12-16/20-31 .750-.645 37/54 -17 10/10 14/13 4/4 9/11 22/20
Walla Walla 11/19/26 128-60 68 47-95/20-46 .495/.435 22-51/5-18 .431/.278 12-16/15-25 .750-.600 49/30 19 30/7 8/35 3/3 22/5 22/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 128 Walla Walla (11/19/26)
FIELD GOALS MADE 47 Walla Walla (11/19/26)
FIELD GOAL ATTEMPTS 95 Walla Walla (11/19/26)
3 PT FIELD GOALS MADE 22 Walla Walla (11/19/26)
3 PT FG ATTEMPTS 51 Walla Walla (11/19/26)
FREE THROWS MADE 17 Menlo (11/13/26)
FREE THROW ATTEMPTS 24 Menlo (11/13/26)
REBOUNDS 49 Walla Walla (11/19/26)
ASSISTS 30 Walla Walla (11/19/26)
STEALS 22 Walla Walla (11/19/26)
BLOCKED SHOTS 5 Chico St. (10/30/26)
TURNOVERS 14 Cal St. Monterey Bay (11/14/26)
FOULS 22 Lubbock Christian (11/01/26); Walla Walla (11/19/26); Menlo (11/13/26); Cal St. Monterey Bay (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Swillie,Bradley Walla Walla (11/19/26)
FIELD GOALS MADE 7 Childs,Jalen; Swillie,Bradley Chico St. (10/30/26); Walla Walla (11/19/26)
FIELD GOAL ATTEMPTS 14 Wilhite,King-Njhsanni CSUSB (10/31/26)
3 PT FIELD GOALS MADE 6 Harris,Jamari Menlo (11/13/26)
3 PT FG ATTEMPTS 10 Harris,Jamari Menlo (11/13/26)
FREE THROWS MADE 6 Swillie,Bradley Menlo (11/13/26)
FREE THROW ATTEMPTS 7 Childs,Jalen Cal St. Monterey Bay (11/14/26)
REBOUNDS 10 Swillie,Bradley Cal St. Monterey Bay (11/14/26)
ASSISTS 6 Williams,Elijah Menlo (11/13/26)
STEALS 6 Weatherspoon,Treyshawn Walla Walla (11/19/26)
BLOCKED SHOTS 3 Ojo,Michael Chico St. (10/30/26)
TURNOVERS 3 Stone,Chaydon; Swillie,Bradley Chico St. (10/30/26); Cal St. Monterey Bay (11/14/26)
FOULS 4 Harris,Jamari; Williams,Elijah; Ojo,Michael CSUSB (10/31/26); Menlo (11/13/26); Cal St. Monterey Bay (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Swillie, Bradley 6 73 12.2
#05 Harris, Jamari 6 69 11.5
#04 Wilhite, King-Njhsanni 6 65 10.8
#23 Childs, Jalen 5 62 12.4
#00 Stone, Chaydon 6 59 9.8
#32 Marrs, Garrett 6 48 8.0
#01 Williams, Elijah 6 45 7.5
#02 Johnson II, Demetrus 6 24 4.0
#20 Fox, Lucius 6 15 2.5
#24 Ojo, Michael 5 14 2.8
#22 Sterling, Aman 1 8 8.0
#33 Brumley, Jack 3 6 2.0
#44 Waite-Kellar, Chayce 5 6 1.2
#11 Weatherspoon, Treyshawn 3 5 1.7
#42 Nasinec, Will 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Harris, Jamari 6 25 53 .472 4.2 8.8
#04 Wilhite, King-Njhsanni 6 24 56 .429 4.0 9.3
#23 Childs, Jalen 5 22 37 .595 4.4 7.4
#03 Swillie, Bradley 6 22 51 .431 3.7 8.5
#32 Marrs, Garrett 6 21 39 .538 3.5 6.5
#00 Stone, Chaydon 6 20 49 .408 3.3 8.2
#01 Williams, Elijah 6 15 33 .455 2.5 5.5
#02 Johnson II, Demetrus 6 8 22 .364 1.3 3.7
#20 Fox, Lucius 6 7 15 .467 1.2 2.5
#24 Ojo, Michael 5 4 13 .308 0.8 2.6
#33 Brumley, Jack 3 3 5 .600 1.0 1.7
#44 Waite-Kellar, Chayce 5 3 5 .600 0.6 1.0
#22 Sterling, Aman 1 2 10 .200 2.0 10.0
#11 Weatherspoon, Treyshawn 3 2 7 .286 0.7 2.3
#42 Nasinec, Will 1 1 6 .167 1.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Harris, Jamari 6 14 35 .400 2.3 5.8
#03 Swillie, Bradley 6 13 28 .464 2.2 4.7
#00 Stone, Chaydon 6 12 27 .444 2.0 4.5
#04 Wilhite, King-Njhsanni 6 10 20 .500 1.7 3.3
#23 Childs, Jalen 5 8 12 .667 1.6 2.4
#01 Williams, Elijah 6 6 19 .316 1.0 3.2
#32 Marrs, Garrett 6 3 13 .231 0.5 2.2
#02 Johnson II, Demetrus 6 2 8 .250 0.3 1.3
#22 Sterling, Aman 1 2 9 .222 2.0 9.0
#42 Nasinec, Will 1 1 3 .333 1.0 3.0
#24 Ojo, Michael 5 1 6 .167 0.2 1.2
#11 Weatherspoon, Treyshawn 3 1 5 .200 0.3 1.7
#20 Fox, Lucius 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Swillie, Bradley 6 16 17 .941 2.7 2.8
#23 Childs, Jalen 5 10 13 .769 2.0 2.6
#01 Williams, Elijah 6 9 10 .900 1.5 1.7
#00 Stone, Chaydon 6 7 7 1.000 1.2 1.2
#04 Wilhite, King-Njhsanni 6 7 12 .583 1.2 2.0
#02 Johnson II, Demetrus 6 6 8 .750 1.0 1.3
#05 Harris, Jamari 6 5 6 .833 0.8 1.0
#24 Ojo, Michael 5 5 7 .714 1.0 1.4
#32 Marrs, Garrett 6 3 5 .600 0.5 0.8
#22 Sterling, Aman 1 2 2 1.000 2.0 2.0
#20 Fox, Lucius 6 1 2 .500 0.2 0.3
#42 Nasinec, Will 1 1 2 .500 1.0 2.0
#33 Brumley, Jack 3 0 1 .000 0.0 0.3
#11 Weatherspoon, Treyshawn 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Swillie, Bradley 6 29 4.8 8 1.3 21 3.5
#05 Harris, Jamari 6 26 4.3 7 1.2 19 3.2
#32 Marrs, Garrett 6 26 4.3 13 2.2 13 2.2
#01 Williams, Elijah 6 21 3.5 5 0.8 16 2.7
#04 Wilhite, King-Njhsanni 6 14 2.3 3 0.5 11 1.8
#02 Johnson II, Demetrus 6 13 2.2 2 0.3 11 1.8
#20 Fox, Lucius 6 11 1.8 5 0.8 6 1.0
#TM Team 6 10 1.7 6 1.0 4 0.7
#44 Waite-Kellar, Chayce 5 10 2.0 5 1.0 5 1.0
#24 Ojo, Michael 5 9 1.8 2 0.4 7 1.4
#33 Brumley, Jack 3 8 2.7 6 2.0 2 0.7
#00 Stone, Chaydon 6 8 1.3 3 0.5 5 0.8
#23 Childs, Jalen 5 6 1.2 1 0.2 5 1.0
#42 Nasinec, Will 1 3 3.0 0 0.0 3 3.0
#11 Weatherspoon, Treyshawn 3 3 1.0 2 0.7 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Williams, Elijah 6 21 3.5
#00 Stone, Chaydon 6 13 2.2
#03 Swillie, Bradley 6 12 2.0
#02 Johnson II, Demetrus 6 9 1.5
#04 Wilhite, King-Njhsanni 6 9 1.5
#23 Childs, Jalen 5 6 1.2
#20 Fox, Lucius 6 6 1.0
#32 Marrs, Garrett 6 6 1.0
#05 Harris, Jamari 6 4 0.7
#11 Weatherspoon, Treyshawn 3 4 1.3
#24 Ojo, Michael 5 3 0.6
#22 Sterling, Aman 1 3 3.0
#44 Waite-Kellar, Chayce 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Fox, Lucius 6 5 0.8
#24 Ojo, Michael 5 5 1.0
#05 Harris, Jamari 6 2 0.3
#23 Childs, Jalen 5 1 0.2
#02 Johnson II, Demetrus 6 1 0.2
#32 Marrs, Garrett 6 1 0.2
#42 Nasinec, Will 1 1 1.0
#03 Swillie, Bradley 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Wilhite, King-Njhsanni 6 13 2.2
#00 Stone, Chaydon 6 10 1.7
#05 Harris, Jamari 6 8 1.3
#03 Swillie, Bradley 6 8 1.3
#24 Ojo, Michael 5 6 1.2
#11 Weatherspoon, Treyshawn 3 6 2.0
#02 Johnson II, Demetrus 6 3 0.5
#32 Marrs, Garrett 6 3 0.5
#01 Williams, Elijah 6 3 0.5
#20 Fox, Lucius 6 1 0.2
#44 Waite-Kellar, Chayce 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Stone, Chaydon 6 9 1.5
#03 Swillie, Bradley 6 9 1.5
#05 Harris, Jamari 6 8 1.3
#01 Williams, Elijah 6 6 1.0
#04 Wilhite, King-Njhsanni 6 5 0.8
#20 Fox, Lucius 6 4 0.7
#32 Marrs, Garrett 6 4 0.7
#02 Johnson II, Demetrus 6 2 0.3
#42 Nasinec, Will 1 2 2.0
#TM Team 6 2 0.3
#33 Brumley, Jack 3 1 0.3
#23 Childs, Jalen 5 1 0.2
#24 Ojo, Michael 5 1 0.2
#22 Sterling, Aman 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Wilhite, King-Njhsanni 6 15 2.5
#01 Williams, Elijah 6 15 2.5
#32 Marrs, Garrett 6 13 2.2
#05 Harris, Jamari 6 12 2.0
#24 Ojo, Michael 5 12 2.4
#20 Fox, Lucius 6 9 1.5
#02 Johnson II, Demetrus 6 9 1.5
#00 Stone, Chaydon 6 9 1.5
#03 Swillie, Bradley 6 9 1.5
#23 Childs, Jalen 5 8 1.6
#44 Waite-Kellar, Chayce 5 4 0.8
#11 Weatherspoon, Treyshawn 3 4 1.3
#42 Nasinec, Will 1 3 3.0
#33 Brumley, Jack 3 2 0.7
#22 Sterling, Aman 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Harris, Jamari 6 147 24.5
#32 Marrs, Garrett 6 144 24.0
#01 Williams, Elijah 6 141 23.5
#03 Swillie, Bradley 6 133 22.2
#04 Wilhite, King-Njhsanni 6 128 21.3
#00 Stone, Chaydon 6 119 19.8
#23 Childs, Jalen 5 97 19.4
#02 Johnson II, Demetrus 6 85 14.2
#20 Fox, Lucius 6 65 10.8
#24 Ojo, Michael 5 56 11.2
#11 Weatherspoon, Treyshawn 3 24 8.0
#33 Brumley, Jack 3 18 6.0
#44 Waite-Kellar, Chayce 5 18 3.6
#22 Sterling, Aman 1 14 14.0
#42 Nasinec, Will 1 11 11.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Childs, Jalen 5 6 1 6.00
#02 Johnson II, Demetrus 6 9 2 4.50
#24 Ojo, Michael 5 3 1 3.00
#22 Sterling, Aman 1 3 1 3.00
#01 Williams, Elijah 6 21 6 3.50
#20 Fox, Lucius 6 6 4 1.50
#32 Marrs, Garrett 6 6 4 1.50
#00 Stone, Chaydon 6 13 9 1.44
#03 Swillie, Bradley 6 12 9 1.33
#04 Wilhite, King-Njhsanni 6 9 5 1.80