Skip To Main Content
Skip To Main Content
Logo Loader

Central Washington University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-12, 6-7)

Overall Team Statistics
Statistic Central Wash. Opponents
Scoring
Total Points 1891 1805
Points Per Game 78.8 75.2
Scoring Margin 3.6 --
Shooting
FG: Made-Attempted 661-1418 683-1546
FG: Percentage .466 .442
FG: Per Game 27.5 28.5
3PT: Made-Attempted 190-538 170-538
3PT: Percentage .353 .316
3PT: Per Game 7.9 7.1
FT: Made-Attempted 379-544 269-364
FT: Percentage .697 .739
FT: Per Game 15.8 11.2
Rebounding
Total 878 872
Per Game 36.6 36.3
Margin 0.3 --
Assists
Total 389 374
Per Game 16.2 15.6
Turnovers
Total 321 287
Per Game 13.4 12.0
Margin -1.4 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 15.1 14.0
Steals
Total 156 187
Per Game 6.5 7.8
Blocks
Total 87 72
Per Game 3.6 3.0
Attendance
Total 7317 4047
Per Game 10-732 8-506

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Clark, Jordan 22 22 699 31.8 132 293 .451 54 128 .422 92 109 .844 410 18.6 17 53 70 3.2 43 82 39 26 5
03 Swillie, Bradley 23 23 674 29.3 118 269 .439 35 109 .321 67 83 .807 338 14.7 10 71 81 3.5 42 75 58 23 4
20 Haynes, Chae 24 13 481 20.0 80 155 .516 0 1 .000 66 117 .564 226 9.4 62 99 161 6.7 48 31 45 12 16
02 Johnson II, Demetrus 3 2 80 26.7 6 18 .333 2 4 .500 12 15 .800 26 8.7 2 9 11 3.7 4 5 7 3 1
01 Williams, Eli 23 20 661 28.7 59 133 .444 30 84 .357 42 56 .750 190 8.3 9 51 60 2.6 53 58 31 15 3
33 Sisk, Calvin 23 11 391 17.0 77 108 .713 0 1 .000 18 35 .514 172 7.5 44 60 104 4.5 35 14 20 6 40
05 Harris, Jamari 24 3 425 17.7 61 119 .513 23 62 .371 21 30 .700 166 6.9 21 67 88 3.7 47 19 23 25 6
32 Marrs, Garrett 24 23 619 25.8 48 124 .387 25 78 .321 22 34 .647 143 6.0 27 74 101 4.2 28 27 18 18 6
23 Childs, Jalen 24 2 393 16.4 51 114 .447 12 29 .414 14 23 .609 128 5.3 9 61 70 2.9 31 34 37 15 1
02 Kamalu-Vargas, Xavier 11 0 215 19.5 12 31 .387 3 12 .250 17 26 .654 44 4.0 7 18 25 2.3 21 29 14 9 1
42 Westerfield, Luke 5 0 23 4.6 5 9 .556 0 0 .000 2 6 .333 12 2.4 5 3 8 1.6 2 3 1 0 2
24 Ojo, Michael 1 1 6 6.0 1 5 .200 0 1 .000 0 0 .000 2 2.0 2 1 3 3.0 1 0 1 0 0
11 Smith, Bralyn 6 0 71 11.8 4 15 .267 3 12 .250 1 2 .500 12 2.0 2 7 9 1.5 1 5 7 1 1
22 Sterling, Aman 4 0 27 6.8 1 7 .143 1 5 .200 4 4 1.000 7 1.8 0 5 5 1.3 4 3 5 0 0
25 Cuellar, Isaiah 3 0 11 3.7 2 3 .667 0 0 .000 1 4 .250 5 1.7 0 1 1 0.3 1 1 0 0 0
04 Davies, Harry 7 0 49 7.0 4 15 .267 2 12 .167 0 0 .000 10 1.4 1 2 3 0.4 4 3 2 3 1
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 47 78 3.3 0 0 13 0 0  
Total 24 4825 201.0 661 1418 .466 190 538 .353 379 544 .697 1891 78.79 249 629 878 36.6 365 389 321 156 87
Opponents 24 4825 201.0 683 1546 .442 170 538 .316 269 364 .739 1805 75.21 271 601 872 36.3 461 374 287 187 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Clark, Jordan 13 13 419 32.2 84 181 .464 40 84 .476 62 73 .849 270 20.8 11 32 43 3.3 33 51 3.9 20 14 2
03 Swillie, Bradley 12 12 346 28.8 53 143 .371 18 67 .269 41 46 .891 165 13.8 5 33 38 3.2 23 42 3.5 32 8 2
20 Haynes, Chae 13 3 254 19.5 45 90 .500 0 0 .000 38 61 .623 128 9.8 33 45 78 6.0 29 15 1.2 23 9 9
33 Sisk, Calvin 12 10 214 17.8 47 62 .758 0 0 .000 5 14 .357 99 8.3 16 35 51 4.3 25 7 0.6 10 5 28
01 Williams, Eli 13 13 382 29.4 30 69 .435 14 41 .341 25 32 .781 99 7.6 7 30 37 2.8 32 31 2.4 19 7 1
05 Harris, Jamari 13 1 234 18.0 38 64 .594 14 35 .400 6 9 .667 96 7.4 7 35 42 3.2 27 12 0.9 8 15 5
32 Marrs, Garrett 13 13 317 24.4 16 54 .296 11 40 .275 11 15 .733 54 4.2 8 39 47 3.6 14 16 1.2 8 6 2
23 Childs, Jalen 13 0 157 12.1 22 45 .489 5 9 .556 5 9 .556 54 4.2 5 29 34 2.6 12 18 1.4 13 5 1
02 Kamalu-Vargas, Xavier 11 0 215 19.5 12 31 .387 3 12 .250 17 26 .654 44 4.0 7 18 25 2.3 21 29 2.6 14 9 1
25 Cuellar, Isaiah 2 0 7 3.5 2 3 .667 0 0 .000 0 2 .000 4 2.0 0 1 1 0.5 1 0 0.0 0 0 0
42 Westerfield, Luke 2 0 7 3.5 2 2 1.000 0 0 .000 1 2 .500 5 2.5 0 1 1 0.5 0 1 0.5 1 0 2
11 Smith, Bralyn 4 0 32 8.0 2 4 .500 2 4 .500 0 0 .000 6 1.5 0 5 5 1.3 0 2 0.5 4 1 1
04 Davies, Harry 2 0 10 5.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 1 0
22 Sterling, Aman 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 26 47 3.6 0 0 0.0 5 0 0  
Total 13 2600 200.0 353 752 .469 107 296 .361 211 289 .730 1024 78.77 120 330 450 34.6 218 226 17.4 157 80 54
Opponents 13 2600 200.0 366 834 .439 82 284 .289 162 208 .779 976 75.08 161 323 484 37.2 245 212 16.3 148 98 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Clark, Jordan 22 22 699 132 293 .451 54 128 .422 92 109 .844 410 18.6
03 Swillie, Bradley 23 23 674 118 269 .439 35 109 .321 67 83 .807 338 14.7
20 Haynes, Chae 24 13 481 80 155 .516 0 1 .000 66 117 .564 226 9.4
01 Williams, Eli 23 20 661 59 133 .444 30 84 .357 42 56 .750 190 8.3
02 Johnson II, Demetrus 3 2 80 6 18 .333 2 4 .500 12 15 .800 26 8.7
33 Sisk, Calvin 23 11 391 77 108 .713 0 1 .000 18 35 .514 172 7.5
32 Marrs, Garrett 24 23 619 48 124 .387 25 78 .321 22 34 .647 143 6.0
05 Harris, Jamari 24 3 425 61 119 .513 23 62 .371 21 30 .700 166 6.9
23 Childs, Jalen 24 2 393 51 114 .447 12 29 .414 14 23 .609 128 5.3
02 Kamalu-Vargas, Xavier 11 0 215 12 31 .387 3 12 .250 17 26 .654 44 4.0
24 Ojo, Michael 1 1 6 1 5 .200 0 1 .000 0 0 .000 2 2.0
11 Smith, Bralyn 6 0 71 4 15 .267 3 12 .250 1 2 .500 12 2.0
42 Westerfield, Luke 5 0 23 5 9 .556 0 0 .000 2 6 .333 12 2.4
25 Cuellar, Isaiah 3 0 11 2 3 .667 0 0 .000 1 4 .250 5 1.7
04 Davies, Harry 7 0 49 4 15 .267 2 12 .167 0 0 .000 10 1.4
22 Sterling, Aman 4 0 27 1 7 .143 1 5 .200 4 4 1.000 7 1.8
Total 24 4825 661 1418 .466 190 538 .353 379 544 .697 1891 78.79
Opponents 24 4825 683 1546 .442 170 538 .316 269 364 .739 1805 75.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Clark, Jordan 22 31.8 .451 .422 .844 0.8 2.4 3.2 3.7 1.2 0.2 18.6
03 Swillie, Bradley 23 29.3 .439 .321 .807 0.4 3.1 3.5 3.3 1.0 0.2 14.7
20 Haynes, Chae 24 20.0 .516 .000 .564 2.6 4.1 6.7 1.3 0.5 0.7 9.4
01 Williams, Eli 23 28.7 .444 .357 .750 0.4 2.2 2.6 2.5 0.7 0.1 8.3
02 Johnson II, Demetrus 3 26.7 .333 .500 .800 0.7 3.0 3.7 1.7 1.0 0.3 8.7
33 Sisk, Calvin 23 17.0 .713 .000 .514 1.9 2.6 4.5 0.6 0.3 1.7 7.5
32 Marrs, Garrett 24 25.8 .387 .321 .647 1.1 3.1 4.2 1.1 0.8 0.3 6.0
05 Harris, Jamari 24 17.7 .513 .371 .700 0.9 2.8 3.7 0.8 1.0 0.3 6.9
23 Childs, Jalen 24 16.4 .447 .414 .609 0.4 2.5 2.9 1.4 0.6 0.0 5.3
02 Kamalu-Vargas, Xavier 11 19.5 .387 .250 .654 0.6 1.6 2.3 2.6 0.8 0.1 4.0
24 Ojo, Michael 1 6.0 .200 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 2.0
11 Smith, Bralyn 6 11.8 .267 .250 .500 0.3 1.2 1.5 0.8 0.2 0.2 2.0
42 Westerfield, Luke 5 4.6 .556 .000 .333 1.0 0.6 1.6 0.6 0.0 0.4 2.4
25 Cuellar, Isaiah 3 3.7 .667 .000 .250 0.0 0.3 0.3 0.3 0.0 0.0 1.7
04 Davies, Harry 7 7.0 .267 .167 .000 0.1 0.3 0.4 0.4 0.4 0.1 1.4
22 Sterling, Aman 4 6.8 .143 .200 1.000 0.0 1.3 1.3 0.8 0.0 0.0 1.8
Total 24 201.0 .466 .353 .697 10.4 26.2 36.6 16.2 6.5 3.6 78.79
Opponents 24 201.0 .442 .316 .739 11.3 25.0 36.3 15.6 7.8 3.0 75.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at CSUSB 10/31/25 71-63 W 21-52 .404 2-10 .200 27-41 .659 12 31 43 43.0 14 4 18 1 4 71 71.0
at Central Okla. 11/01/25 75-65 W 24-53 .453 8-20 .400 19-31 .613 13 24 37 40.0 17 18 13 2 6 75 73.0
vs St. Edward's 11/02/25 47-68 L 16-61 .262 4-26 .154 11-14 .786 12 32 44 41.3 9 7 16 4 4 47 64.3
vs Menlo 11/14/25 80-68 W 31-64 .484 8-24 .333 10-16 .625 13 24 37 40.3 12 15 13 3 12 80 68.3
at Cal St. Monterey Bay 11/15/25 88-92 L 30-64 .469 6-17 .353 22-31 .710 8 29 37 39.6 14 13 12 2 5 88 72.2
vs Chico St. 11/21/25 94-89 W (OT) 31-60 .517 12-27 .444 20-32 .625 6 27 33 38.5 17 18 13 5 4 94 75.8
vs Walla Walla 11/22/25 104-71 W 41-72 .569 9-27 .333 13-19 .684 20 29 49 40.0 14 25 18 4 17 104 79.9
vs Point Loma 11/28/25 78-94 L 28-62 .452 10-20 .500 12-17 .706 11 24 35 39.4 10 11 12 3 4 78 79.6
vs Vanguard 11/29/25 62-65 L 23-50 .460 7-24 .292 9-15 .600 9 22 31 38.4 9 13 14 5 6 62 77.7
at Simon Fraser 12/04/25 73-89 L 27-64 .422 7-25 .280 12-19 .632 12 17 29 37.5 16 15 7 4 7 73 77.2
at Western Wash. 12/06/25 95-97 L 32-66 .485 10-25 .400 21-35 .600 10 21 31 36.9 20 18 7 1 5 95 78.8
vs Evergreen St. 12/13/25 92-72 W 34-65 .523 10-23 .435 14-19 .737 17 29 46 37.7 12 23 20 1 8 92 79.9
vs Northwest (WA) 12/15/25 76-82 L 29-63 .460 7-24 .292 11-20 .550 8 28 36 37.5 19 16 15 3 6 76 79.6
vs Northwest Nazarene 01/03/26 75-63 W 28-53 .528 5-14 .357 14-22 .636 5 28 33 37.2 14 18 14 8 11 75 79.3
vs Alas. Fairbanks 01/08/26 101-50 W 40-67 .597 11-20 .550 10-16 .625 6 41 47 37.9 13 28 11 3 8 101 80.7
vs Alas. Anchorage 01/10/26 55-69 L 19-55 .345 8-32 .250 9-12 .750 12 23 35 37.7 19 15 13 1 5 55 79.1
at Seattle Pacific 01/15/26 63-66 L 18-53 .340 5-16 .313 22-26 .846 7 30 37 37.6 14 9 13 6 5 63 78.2
at Mont. St. Billings 01/17/26 85-72 W 30-58 .517 8-22 .364 17-22 .773 7 30 37 37.6 20 24 12 6 6 85 78.6
vs Saint Martin's 01/22/26 66-78 L 24-58 .414 9-29 .310 9-9 1.000 8 23 31 37.3 12 20 9 9 3 66 77.9
vs Western Ore. 01/24/26 92-75 W 31-49 .633 11-16 .688 19-26 .731 7 29 36 37.2 17 24 19 4 7 92 78.6
at Northwest Nazarene 01/31/26 91-76 W 28-53 .528 10-25 .400 25-34 .735 11 22 33 37.0 17 13 8 3 3 91 79.2
at Alas. Anchorage 02/05/26 70-77 L 24-56 .429 9-27 .333 13-18 .722 12 18 30 36.7 17 19 16 2 5 70 78.8
at Alas. Fairbanks 02/07/26 81-89 L 28-63 .444 6-21 .286 19-25 .760 13 20 33 36.5 20 7 13 0 8 81 78.9
vs Mont. St. Billings 02/12/26 77-75 W 24-57 .421 8-24 .333 21-25 .840 10 28 38 36.6 19 16 15 7 7 77 78.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CSUSB 10/31/25 63-71 L 25-67 .373 4-21 .190 9-14 .643 12 24 36 36.0 27 6 13 1 7 63 63.0
Central Okla. 11/01/25 65-75 L 26-58 .448 4-10 .400 9-20 .450 12 22 34 35.0 25 11 11 4 5 65 64.0
St. Edward's 11/02/25 68-47 W 28-76 .368 6-35 .171 6-7 .857 16 35 51 40.3 16 14 8 6 7 68 65.3
Menlo 11/14/25 68-80 L 27-58 .466 4-9 .444 10-13 .769 8 25 33 38.5 17 7 14 2 9 68 66.0
Cal St. Monterey Bay 11/15/25 92-88 W 36-68 .529 15-28 .536 5-11 .455 7 31 38 38.4 25 19 15 2 6 92 71.2
Chico St. 11/21/25 89-94 L (OT) 35-74 .473 9-25 .360 10-21 .476 17 27 44 39.3 24 21 11 0 7 89 74.2
Walla Walla 11/22/25 71-104 L 23-60 .383 8-23 .348 17-18 .944 7 15 22 36.9 19 17 20 2 10 71 73.7
Point Loma 11/28/25 94-78 W 38-72 .528 13-32 .406 5-8 .625 11 27 38 37.0 15 16 5 3 7 94 76.3
Vanguard 11/29/25 65-62 W 26-55 .473 8-18 .444 5-7 .714 6 23 29 36.1 18 16 11 3 8 65 75.0
Simon Fraser 12/04/25 89-73 W 34-62 .548 7-17 .412 14-16 .875 12 24 36 36.1 16 16 12 7 5 89 76.4
Western Wash. 12/06/25 97-95 W 33-61 .541 10-21 .476 21-25 .840 8 33 41 36.5 24 15 13 5 4 97 78.3
Evergreen St. 12/13/25 72-92 L 27-63 .429 4-24 .167 14-16 .875 8 17 25 35.6 13 16 15 3 14 72 77.8
Northwest (WA) 12/15/25 82-76 W 26-61 .426 13-29 .448 17-21 .810 6 32 38 35.8 17 19 16 2 9 82 78.1
Northwest Nazarene 01/03/26 63-75 L 24-65 .369 5-27 .185 10-13 .769 14 27 41 36.1 20 15 17 2 9 63 77.0
Alas. Fairbanks 01/08/26 50-101 L 19-70 .271 5-27 .185 7-10 .700 12 25 37 36.2 19 9 15 2 6 50 75.2
Alas. Anchorage 01/10/26 69-55 W 27-63 .429 4-20 .200 11-18 .611 17 26 43 36.6 16 20 8 1 7 69 74.8
Seattle Pacific 01/15/26 66-63 W 28-64 .438 5-12 .417 5-9 .556 9 29 38 36.7 16 12 11 4 5 66 74.3
Mont. St. Billings 01/17/26 72-85 L 26-67 .388 4-25 .160 16-21 .762 13 24 37 36.7 22 12 10 4 9 72 74.2
Saint Martin's 01/22/26 78-66 W 28-69 .406 9-26 .346 13-14 .929 19 26 45 37.2 14 23 5 5 6 78 74.4
Western Ore. 01/24/26 75-92 L 30-70 .429 7-26 .269 8-11 .727 13 14 27 36.7 20 19 10 2 15 75 74.4
Northwest Nazarene 01/31/26 76-91 L 26-54 .481 8-21 .381 16-19 .842 7 17 24 36.0 22 10 10 0 4 76 74.5
Alas. Anchorage 02/05/26 77-70 W 30-56 .536 6-16 .375 11-16 .688 8 25 33 35.9 16 24 10 4 9 77 74.6
Alas. Fairbanks 02/07/26 89-81 W 32-62 .516 7-22 .318 18-20 .900 12 27 39 36.0 20 15 14 4 8 89 75.2
Mont. St. Billings 02/12/26 75-77 L 29-71 .408 5-24 .208 12-16 .750 17 26 43 36.3 20 22 13 4 11 75 75.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CSUSB 10/31/25 71-63 8 21-52/25-67 .404/.373 2-10/4-21 .200/.190 27-41/9-14 .659-.643 43/36 7 4/6 18/13 1/1 4/7 14/27
Central Okla. 11/01/25 75-65 10 24-53/26-58 .453/.448 8-20/4-10 .400/.400 19-31/9-20 .613-.450 37/34 3 18/11 13/11 2/4 6/5 17/25
St. Edward's 11/02/25 47-68 -21 16-61/28-76 .262/.368 4-26/6-35 .154/.171 11-14/6-7 .786-.857 44/51 -7 7/14 16/8 4/6 4/7 9/16
Menlo 11/14/25 80-68 12 31-64/27-58 .484/.466 8-24/4-9 .333/.444 10-16/10-13 .625-.769 37/33 4 15/7 13/14 3/2 12/9 12/17
Cal St. Monterey Bay 11/15/25 88-92 -4 30-64/36-68 .469/.529 6-17/15-28 .353/.536 22-31/5-11 .710-.455 37/38 -1 13/19 12/15 2/2 5/6 14/25
Chico St. 11/21/25 94-89 5 31-60/35-74 .517/.473 12-27/9-25 .444/.360 20-32/10-21 .625-.476 33/44 -11 18/21 13/11 5/0 4/7 17/24
Walla Walla 11/22/25 104-71 33 41-72/23-60 .569/.383 9-27/8-23 .333/.348 13-19/17-18 .684-.944 49/22 27 25/17 18/20 4/2 17/10 14/19
Point Loma 11/28/25 78-94 -16 28-62/38-72 .452/.528 10-20/13-32 .500/.406 12-17/5-8 .706-.625 35/38 -3 11/16 12/5 3/3 4/7 10/15
Vanguard 11/29/25 62-65 -3 23-50/26-55 .460/.473 7-24/8-18 .292/.444 9-15/5-7 .600-.714 31/29 2 13/16 14/11 5/3 6/8 9/18
Simon Fraser 12/04/25 73-89 -16 27-64/34-62 .422/.548 7-25/7-17 .280/.412 12-19/14-16 .632-.875 29/36 -7 15/16 7/12 4/7 7/5 16/16
Western Wash. 12/06/25 95-97 -2 32-66/33-61 .485/.541 10-25/10-21 .400/.476 21-35/21-25 .600-.840 31/41 -10 18/15 7/13 1/5 5/4 20/24
Evergreen St. 12/13/25 92-72 20 34-65/27-63 .523/.429 10-23/4-24 .435/.167 14-19/14-16 .737-.875 46/25 21 23/16 20/15 1/3 8/14 12/13
Northwest (WA) 12/15/25 76-82 -6 29-63/26-61 .460/.426 7-24/13-29 .292/.448 11-20/17-21 .550-.810 36/38 -2 16/19 15/16 3/2 6/9 19/17
Northwest Nazarene 01/03/26 75-63 12 28-53/24-65 .528/.369 5-14/5-27 .357/.185 14-22/10-13 .636-.769 33/41 -8 18/15 14/17 8/2 11/9 14/20
Alas. Fairbanks 01/08/26 101-50 51 40-67/19-70 .597/.271 11-20/5-27 .550/.185 10-16/7-10 .625-.700 47/37 10 28/9 11/15 3/2 8/6 13/19
Alas. Anchorage 01/10/26 55-69 -14 19-55/27-63 .345/.429 8-32/4-20 .250/.200 9-12/11-18 .750-.611 35/43 -8 15/20 13/8 1/1 5/7 19/16
Seattle Pacific 01/15/26 63-66 -3 18-53/28-64 .340/.438 5-16/5-12 .313/.417 22-26/5-9 .846-.556 37/38 -1 9/12 13/11 6/4 5/5 14/16
Mont. St. Billings 01/17/26 85-72 13 30-58/26-67 .517/.388 8-22/4-25 .364/.160 17-22/16-21 .773-.762 37/37 0 24/12 12/10 6/4 6/9 20/22
Saint Martin's 01/22/26 66-78 -12 24-58/28-69 .414/.406 9-29/9-26 .310/.346 9-9/13-14 1.000-.929 31/45 -14 20/23 9/5 9/5 3/6 12/14
Western Ore. 01/24/26 92-75 17 31-49/30-70 .633/.429 11-16/7-26 .688/.269 19-26/8-11 .731-.727 36/27 9 24/19 19/10 4/2 7/15 17/20
Northwest Nazarene 01/31/26 91-76 15 28-53/26-54 .528/.481 10-25/8-21 .400/.381 25-34/16-19 .735-.842 33/24 9 13/10 8/10 3/0 3/4 17/22
Alas. Anchorage 02/05/26 70-77 -7 24-56/30-56 .429/.536 9-27/6-16 .333/.375 13-18/11-16 .722-.688 30/33 -3 19/24 16/10 2/4 5/9 17/16
Alas. Fairbanks 02/07/26 81-89 -8 28-63/32-62 .444/.516 6-21/7-22 .286/.318 19-25/18-20 .760-.900 33/39 -6 7/15 13/14 0/4 8/8 20/20
Mont. St. Billings 02/12/26 77-75 2 24-57/29-71 .421/.408 8-24/5-24 .333/.208 21-25/12-16 .840-.750 38/43 -5 16/22 15/13 7/4 7/11 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Walla Walla (11/22/25)
FIELD GOALS MADE 41 Walla Walla (11/22/25)
FIELD GOAL ATTEMPTS 72 Walla Walla (11/22/25)
3 PT FIELD GOALS MADE 12 Chico St. (11/21/25)
3 PT FG ATTEMPTS 32 Alas. Anchorage (01/10/26)
FREE THROWS MADE 27 CSUSB (10/31/25)
FREE THROW ATTEMPTS 41 CSUSB (10/31/25)
REBOUNDS 49 Walla Walla (11/22/25)
ASSISTS 28 Alas. Fairbanks (01/08/26)
STEALS 17 Walla Walla (11/22/25)
BLOCKED SHOTS 9 Saint Martin's (01/22/26)
TURNOVERS 20 Evergreen St. (12/13/25)
FOULS 20 Western Wash. (12/06/25); Mont. St. Billings (01/17/26); Alas. Fairbanks (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Clark,Jordan Alas. Fairbanks (01/08/26)
FIELD GOALS MADE 13 Clark,Jordan Alas. Fairbanks (01/08/26)
FIELD GOAL ATTEMPTS 20 Swillie,Bradley Alas. Anchorage (01/10/26)
3 PT FIELD GOALS MADE 9 Clark,Jordan Alas. Fairbanks (01/08/26)
3 PT FG ATTEMPTS 12 Swillie,Bradley Alas. Anchorage (01/10/26)
FREE THROWS MADE 13 Clark,Jordan Seattle Pacific (01/15/26)
FREE THROW ATTEMPTS 15 Haynes,Chae; Clark,Jordan CSUSB (10/31/25); Seattle Pacific (01/15/26)
REBOUNDS 12 Haynes,Chae Vanguard (11/29/25); Evergreen St. (12/13/25); Alas. Fairbanks (02/07/26)
ASSISTS 9 Swillie,Bradley Mont. St. Billings (01/17/26)
STEALS 5 Swillie,Bradley Walla Walla (11/22/25)
BLOCKED SHOTS 7 Sisk,Calvin Northwest Nazarene (01/03/26); Saint Martin's (01/22/26)
TURNOVERS 6 Haynes,Chae Western Ore. (01/24/26)
FOULS 5 Swillie,Bradley Northwest (WA) (12/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Clark, Jordan 22 410 18.6
#03 Swillie, Bradley 23 338 14.7
#20 Haynes, Chae 24 226 9.4
#01 Williams, Eli 23 190 8.3
#33 Sisk, Calvin 23 172 7.5
#05 Harris, Jamari 24 166 6.9
#32 Marrs, Garrett 24 143 6.0
#23 Childs, Jalen 24 128 5.3
#02 Kamalu-Vargas, Xavier 11 44 4.0
#02 Johnson II, Demetrus 3 26 8.7
#11 Smith, Bralyn 6 12 2.0
#42 Westerfield, Luke 5 12 2.4
#04 Davies, Harry 7 10 1.4
#22 Sterling, Aman 4 7 1.8
#25 Cuellar, Isaiah 3 5 1.7
#24 Ojo, Michael 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Clark, Jordan 22 132 293 .451 6.0 13.3
#03 Swillie, Bradley 23 118 269 .439 5.1 11.7
#20 Haynes, Chae 24 80 155 .516 3.3 6.5
#33 Sisk, Calvin 23 77 108 .713 3.3 4.7
#05 Harris, Jamari 24 61 119 .513 2.5 5.0
#01 Williams, Eli 23 59 133 .444 2.6 5.8
#23 Childs, Jalen 24 51 114 .447 2.1 4.8
#32 Marrs, Garrett 24 48 124 .387 2.0 5.2
#02 Kamalu-Vargas, Xavier 11 12 31 .387 1.1 2.8
#02 Johnson II, Demetrus 3 6 18 .333 2.0 6.0
#42 Westerfield, Luke 5 5 9 .556 1.0 1.8
#04 Davies, Harry 7 4 15 .267 0.6 2.1
#11 Smith, Bralyn 6 4 15 .267 0.7 2.5
#25 Cuellar, Isaiah 3 2 3 .667 0.7 1.0
#24 Ojo, Michael 1 1 5 .200 1.0 5.0
#22 Sterling, Aman 4 1 7 .143 0.3 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Clark, Jordan 22 54 128 .422 2.5 5.8
#03 Swillie, Bradley 23 35 109 .321 1.5 4.7
#01 Williams, Eli 23 30 84 .357 1.3 3.7
#32 Marrs, Garrett 24 25 78 .321 1.0 3.3
#05 Harris, Jamari 24 23 62 .371 1.0 2.6
#23 Childs, Jalen 24 12 29 .414 0.5 1.2
#02 Kamalu-Vargas, Xavier 11 3 12 .250 0.3 1.1
#11 Smith, Bralyn 6 3 12 .250 0.5 2.0
#04 Davies, Harry 7 2 12 .167 0.3 1.7
#02 Johnson II, Demetrus 3 2 4 .500 0.7 1.3
#22 Sterling, Aman 4 1 5 .200 0.3 1.3
#20 Haynes, Chae 24 0 1 .000 0.0 0.0
#24 Ojo, Michael 1 0 1 .000 0.0 1.0
#33 Sisk, Calvin 23 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Clark, Jordan 22 92 109 .844 4.2 5.0
#03 Swillie, Bradley 23 67 83 .807 2.9 3.6
#20 Haynes, Chae 24 66 117 .564 2.8 4.9
#01 Williams, Eli 23 42 56 .750 1.8 2.4
#32 Marrs, Garrett 24 22 34 .647 0.9 1.4
#05 Harris, Jamari 24 21 30 .700 0.9 1.3
#33 Sisk, Calvin 23 18 35 .514 0.8 1.5
#02 Kamalu-Vargas, Xavier 11 17 26 .654 1.5 2.4
#23 Childs, Jalen 24 14 23 .609 0.6 1.0
#02 Johnson II, Demetrus 3 12 15 .800 4.0 5.0
#22 Sterling, Aman 4 4 4 1.000 1.0 1.0
#42 Westerfield, Luke 5 2 6 .333 0.4 1.2
#25 Cuellar, Isaiah 3 1 4 .250 0.3 1.3
#11 Smith, Bralyn 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Haynes, Chae 24 161 6.7 62 2.6 99 4.1
#33 Sisk, Calvin 23 104 4.5 44 1.9 60 2.6
#32 Marrs, Garrett 24 101 4.2 27 1.1 74 3.1
#05 Harris, Jamari 24 88 3.7 21 0.9 67 2.8
#03 Swillie, Bradley 23 81 3.5 10 0.4 71 3.1
#TM Team 24 78 3.3 31 1.3 47 2.0
#23 Childs, Jalen 24 70 2.9 9 0.4 61 2.5
#00 Clark, Jordan 22 70 3.2 17 0.8 53 2.4
