Skip To Main Content
Skip To Main Content
Logo Loader

Central Washington University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-12, 5-7)

Overall Team Statistics
Statistic Central Wash. Opponents
Scoring
Total Points 1814 1730
Points Per Game 78.9 75.2
Scoring Margin 3.7 --
Shooting
FG: Made-Attempted 637-1361 654-1475
FG: Percentage .468 .443
FG: Per Game 27.7 28.4
3PT: Made-Attempted 182-514 165-514
3PT: Percentage .354 .321
3PT: Per Game 7.9 7.2
FT: Made-Attempted 358-519 257-348
FT: Percentage .690 .739
FT: Per Game 15.6 11.2
Rebounding
Total 840 829
Per Game 36.5 36.0
Margin 0.5 --
Assists
Total 373 352
Per Game 16.2 15.3
Turnovers
Total 306 274
Per Game 13.3 11.9
Margin -1.4 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 15.2 13.9
Steals
Total 149 176
Per Game 6.5 7.7
Blocks
Total 80 68
Per Game 3.5 3.0
Attendance
Total 6627 4047
Per Game 9-736 8-506

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Clark, Jordan 21 21 661 31.5 126 279 .452 51 121 .421 82 98 .837 385 18.3 15 50 65 3.1 43 76 35 25 5
03 Swillie, Bradley 22 22 657 29.9 118 263 .449 35 105 .333 65 81 .802 336 15.3 10 70 80 3.6 41 75 55 23 4
20 Haynes, Chae 23 13 460 20.0 79 152 .520 0 1 .000 62 112 .554 220 9.6 59 98 157 6.8 44 29 42 11 12
02 Johnson II, Demetrus 3 2 80 26.7 6 18 .333 2 4 .500 12 15 .800 26 8.7 2 9 11 3.7 4 5 7 3 1
01 Williams, Eli 22 19 629 28.6 54 125 .432 28 80 .350 38 52 .731 174 7.9 9 45 54 2.5 49 56 28 14 3
33 Sisk, Calvin 22 10 372 16.9 73 102 .716 0 1 .000 18 35 .514 164 7.5 41 58 99 4.5 33 13 20 5 37
05 Harris, Jamari 23 3 405 17.6 57 109 .523 22 57 .386 21 30 .700 157 6.8 20 63 83 3.6 44 19 23 22 6
32 Marrs, Garrett 23 22 599 26.0 47 121 .388 24 75 .320 22 34 .647 140 6.1 27 71 98 4.3 27 27 17 18 6
23 Childs, Jalen 23 2 381 16.6 48 109 .440 11 28 .393 14 23 .609 121 5.3 9 60 69 3.0 29 33 37 15 1
02 Kamalu-Vargas, Xavier 10 0 194 19.4 12 29 .414 3 12 .250 16 23 .696 43 4.3 6 13 19 1.9 19 25 13 9 1
42 Westerfield, Luke 5 0 23 4.6 5 9 .556 0 0 .000 2 6 .333 12 2.4 5 3 8 1.6 2 3 1 0 2
24 Ojo, Michael 1 1 6 6.0 1 5 .200 0 1 .000 0 0 .000 2 2.0 2 1 3 3.0 1 0 1 0 0
11 Smith, Bralyn 6 0 71 11.8 4 15 .267 3 12 .250 1 2 .500 12 2.0 2 7 9 1.5 1 5 7 1 1
22 Sterling, Aman 4 0 27 6.8 1 7 .143 1 5 .200 4 4 1.000 7 1.8 0 5 5 1.3 4 3 5 0 0
25 Cuellar, Isaiah 3 0 11 3.7 2 3 .667 0 0 .000 1 4 .250 5 1.7 0 1 1 0.3 1 1 0 0 0
04 Davies, Harry 7 0 49 7.0 4 15 .267 2 12 .167 0 0 .000 10 1.4 1 2 3 0.4 4 3 2 3 1
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 45 76 3.3 0 0 13 0 0  
Total 23 4625 201.1 637 1361 .468 182 514 .354 358 519 .690 1814 78.87 239 601 840 36.5 346 373 306 149 80
Opponents 23 4625 201.1 654 1475 .443 165 514 .321 257 348 .739 1730 75.22 254 575 829 36.0 441 352 274 176 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Clark, Jordan 12 12 381 31.8 78 167 .467 37 77 .481 52 62 .839 245 20.4 9 29 38 3.2 33 45 3.8 16 13 2
03 Swillie, Bradley 11 11 329 29.9 53 137 .387 18 63 .286 39 44 .886 163 14.8 5 32 37 3.4 22 42 3.8 29 8 2
20 Haynes, Chae 12 3 233 19.4 44 87 .506 0 0 .000 34 56 .607 122 10.2 30 44 74 6.2 25 13 1.1 20 8 5
33 Sisk, Calvin 11 9 195 17.7 43 56 .768 0 0 .000 5 14 .357 91 8.3 13 33 46 4.2 23 6 0.5 10 4 25
05 Harris, Jamari 12 1 214 17.8 34 54 .630 13 30 .433 6 9 .667 87 7.3 6 31 37 3.1 24 12 1.0 8 12 5
01 Williams, Eli 12 12 350 29.2 25 61 .410 12 37 .324 21 28 .750 83 6.9 7 24 31 2.6 28 29 2.4 16 6 1
32 Marrs, Garrett 12 12 297 24.8 15 51 .294 10 37 .270 11 15 .733 51 4.3 8 36 44 3.7 13 16 1.3 7 6 2
02 Kamalu-Vargas, Xavier 10 0 194 19.4 12 29 .414 3 12 .250 16 23 .696 43 4.3 6 13 19 1.9 19 25 2.5 13 9 1
23 Childs, Jalen 12 0 145 12.1 19 40 .475 4 8 .500 5 9 .556 47 3.9 5 28 33 2.8 10 17 1.4 13 5 1
25 Cuellar, Isaiah 2 0 7 3.5 2 3 .667 0 0 .000 0 2 .000 4 2.0 0 1 1 0.5 1 0 0.0 0 0 0
42 Westerfield, Luke 2 0 7 3.5 2 2 1.000 0 0 .000 1 2 .500 5 2.5 0 1 1 0.5 0 1 0.5 1 0 2
11 Smith, Bralyn 4 0 32 8.0 2 4 .500 2 4 .500 0 0 .000 6 1.5 0 5 5 1.3 0 2 0.5 4 1 1
04 Davies, Harry 2 0 10 5.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 1 0
22 Sterling, Aman 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 24 45 3.8 0 0 0.0 5 0 0  
Total 12 2400 200.0 329 695 .473 99 272 .364 190 264 .720 947 78.92 110 302 412 34.3 199 210 17.5 142 73 47
Opponents 12 2400 200.0 337 763 .442 77 260 .296 150 192 .781 901 75.08 144 297 441 36.8 225 190 15.8 135 87 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Clark, Jordan 21 21 661 126 279 .452 51 121 .421 82 98 .837 385 18.3
03 Swillie, Bradley 22 22 657 118 263 .449 35 105 .333 65 81 .802 336 15.3
20 Haynes, Chae 23 13 460 79 152 .520 0 1 .000 62 112 .554 220 9.6
02 Johnson II, Demetrus 3 2 80 6 18 .333 2 4 .500 12 15 .800 26 8.7
01 Williams, Eli 22 19 629 54 125 .432 28 80 .350 38 52 .731 174 7.9
33 Sisk, Calvin 22 10 372 73 102 .716 0 1 .000 18 35 .514 164 7.5
32 Marrs, Garrett 23 22 599 47 121 .388 24 75 .320 22 34 .647 140 6.1
05 Harris, Jamari 23 3 405 57 109 .523 22 57 .386 21 30 .700 157 6.8
23 Childs, Jalen 23 2 381 48 109 .440 11 28 .393 14 23 .609 121 5.3
02 Kamalu-Vargas, Xavier 10 0 194 12 29 .414 3 12 .250 16 23 .696 43 4.3
24 Ojo, Michael 1 1 6 1 5 .200 0 1 .000 0 0 .000 2 2.0
11 Smith, Bralyn 6 0 71 4 15 .267 3 12 .250 1 2 .500 12 2.0
42 Westerfield, Luke 5 0 23 5 9 .556 0 0 .000 2 6 .333 12 2.4
25 Cuellar, Isaiah 3 0 11 2 3 .667 0 0 .000 1 4 .250 5 1.7
04 Davies, Harry 7 0 49 4 15 .267 2 12 .167 0 0 .000 10 1.4
22 Sterling, Aman 4 0 27 1 7 .143 1 5 .200 4 4 1.000 7 1.8
Total 23 4625 637 1361 .468 182 514 .354 358 519 .690 1814 78.87
Opponents 23 4625 654 1475 .443 165 514 .321 257 348 .739 1730 75.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Clark, Jordan 21 31.5 .452 .421 .837 0.7 2.4 3.1 3.6 1.2 0.2 18.3
03 Swillie, Bradley 22 29.9 .449 .333 .802 0.5 3.2 3.6 3.4 1.0 0.2 15.3
20 Haynes, Chae 23 20.0 .520 .000 .554 2.6 4.3 6.8 1.3 0.5 0.5 9.6
02 Johnson II, Demetrus 3 26.7 .333 .500 .800 0.7 3.0 3.7 1.7 1.0 0.3 8.7
01 Williams, Eli 22 28.6 .432 .350 .731 0.4 2.0 2.5 2.5 0.6 0.1 7.9
33 Sisk, Calvin 22 16.9 .716 .000 .514 1.9 2.6 4.5 0.6 0.2 1.7 7.5
32 Marrs, Garrett 23 26.0 .388 .320 .647 1.2 3.1 4.3 1.2 0.8 0.3 6.1
05 Harris, Jamari 23 17.6 .523 .386 .700 0.9 2.7 3.6 0.8 1.0 0.3 6.8
23 Childs, Jalen 23 16.6 .440 .393 .609 0.4 2.6 3.0 1.4 0.7 0.0 5.3
02 Kamalu-Vargas, Xavier 10 19.4 .414 .250 .696 0.6 1.3 1.9 2.5 0.9 0.1 4.3
24 Ojo, Michael 1 6.0 .200 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 2.0
11 Smith, Bralyn 6 11.8 .267 .250 .500 0.3 1.2 1.5 0.8 0.2 0.2 2.0
42 Westerfield, Luke 5 4.6 .556 .000 .333 1.0 0.6 1.6 0.6 0.0 0.4 2.4
25 Cuellar, Isaiah 3 3.7 .667 .000 .250 0.0 0.3 0.3 0.3 0.0 0.0 1.7
04 Davies, Harry 7 7.0 .267 .167 .000 0.1 0.3 0.4 0.4 0.4 0.1 1.4
22 Sterling, Aman 4 6.8 .143 .200 1.000 0.0 1.3 1.3 0.8 0.0 0.0 1.8
Total 23 201.1 .468 .354 .690 10.4 26.1 36.5 16.2 6.5 3.5 78.87
Opponents 23 201.1 .443 .321 .739 11.0 25.0 36.0 15.3 7.7 3.0 75.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at CSUSB 10/31/25 71-63 W 21-52 .404 2-10 .200 27-41 .659 12 31 43 43.0 14 4 18 1 4 71 71.0
at Central Okla. 11/01/25 75-65 W 24-53 .453 8-20 .400 19-31 .613 13 24 37 40.0 17 18 13 2 6 75 73.0
vs St. Edward's 11/02/25 47-68 L 16-61 .262 4-26 .154 11-14 .786 12 32 44 41.3 9 7 16 4 4 47 64.3
vs Menlo 11/14/25 80-68 W 31-64 .484 8-24 .333 10-16 .625 13 24 37 40.3 12 15 13 3 12 80 68.3
at Cal St. Monterey Bay 11/15/25 88-92 L 30-64 .469 6-17 .353 22-31 .710 8 29 37 39.6 14 13 12 2 5 88 72.2
vs Chico St. 11/21/25 94-89 W (OT) 31-60 .517 12-27 .444 20-32 .625 6 27 33 38.5 17 18 13 5 4 94 75.8
vs Walla Walla 11/22/25 104-71 W 41-72 .569 9-27 .333 13-19 .684 20 29 49 40.0 14 25 18 4 17 104 79.9
vs Point Loma 11/28/25 78-94 L 28-62 .452 10-20 .500 12-17 .706 11 24 35 39.4 10 11 12 3 4 78 79.6
vs Vanguard 11/29/25 62-65 L 23-50 .460 7-24 .292 9-15 .600 9 22 31 38.4 9 13 14 5 6 62 77.7
at Simon Fraser 12/04/25 73-89 L 27-64 .422 7-25 .280 12-19 .632 12 17 29 37.5 16 15 7 4 7 73 77.2
at Western Wash. 12/06/25 95-97 L 32-66 .485 10-25 .400 21-35 .600 10 21 31 36.9 20 18 7 1 5 95 78.8
vs Evergreen St. 12/13/25 92-72 W 34-65 .523 10-23 .435 14-19 .737 17 29 46 37.7 12 23 20 1 8 92 79.9
vs Northwest (WA) 12/15/25 76-82 L 29-63 .460 7-24 .292 11-20 .550 8 28 36 37.5 19 16 15 3 6 76 79.6
vs Northwest Nazarene 01/03/26 75-63 W 28-53 .528 5-14 .357 14-22 .636 5 28 33 37.2 14 18 14 8 11 75 79.3
vs Alas. Fairbanks 01/08/26 101-50 W 40-67 .597 11-20 .550 10-16 .625 6 41 47 37.9 13 28 11 3 8 101 80.7
vs Alas. Anchorage 01/10/26 55-69 L 19-55 .345 8-32 .250 9-12 .750 12 23 35 37.7 19 15 13 1 5 55 79.1
at Seattle Pacific 01/15/26 63-66 L 18-53 .340 5-16 .313 22-26 .846 7 30 37 37.6 14 9 13 6 5 63 78.2
at Mont. St. Billings 01/17/26 85-72 W 30-58 .517 8-22 .364 17-22 .773 7 30 37 37.6 20 24 12 6 6 85 78.6
vs Saint Martin's 01/22/26 66-78 L 24-58 .414 9-29 .310 9-9 1.000 8 23 31 37.3 12 20 9 9 3 66 77.9
vs Western Ore. 01/24/26 92-75 W 31-49 .633 11-16 .688 19-26 .731 7 29 36 37.2 17 24 19 4 7 92 78.6
at Northwest Nazarene 01/31/26 91-76 W 28-53 .528 10-25 .400 25-34 .735 11 22 33 37.0 17 13 8 3 3 91 79.2
at Alas. Anchorage 02/05/26 70-77 L 24-56 .429 9-27 .333 13-18 .722 12 18 30 36.7 17 19 16 2 5 70 78.8
at Alas. Fairbanks 02/07/26 81-89 L 28-63 .444 6-21 .286 19-25 .760 13 20 33 36.5 20 7 13 0 8 81 78.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CSUSB 10/31/25 63-71 L 25-67 .373 4-21 .190 9-14 .643 12 24 36 36.0 27 6 13 1 7 63 63.0
Central Okla. 11/01/25 65-75 L 26-58 .448 4-10 .400 9-20 .450 12 22 34 35.0 25 11 11 4 5 65 64.0
St. Edward's 11/02/25 68-47 W 28-76 .368 6-35 .171 6-7 .857 16 35 51 40.3 16 14 8 6 7 68 65.3
Menlo 11/14/25 68-80 L 27-58 .466 4-9 .444 10-13 .769 8 25 33 38.5 17 7 14 2 9 68 66.0
Cal St. Monterey Bay 11/15/25 92-88 W 36-68 .529 15-28 .536 5-11 .455 7 31 38 38.4 25 19 15 2 6 92 71.2
Chico St. 11/21/25 89-94 L (OT) 35-74 .473 9-25 .360 10-21 .476 17 27 44 39.3 24 21 11 0 7 89 74.2
Walla Walla 11/22/25 71-104 L 23-60 .383 8-23 .348 17-18 .944 7 15 22 36.9 19 17 20 2 10 71 73.7
Point Loma 11/28/25 94-78 W 38-72 .528 13-32 .406 5-8 .625 11 27 38 37.0 15 16 5 3 7 94 76.3
Vanguard 11/29/25 65-62 W 26-55 .473 8-18 .444 5-7 .714 6 23 29 36.1 18 16 11 3 8 65 75.0
Simon Fraser 12/04/25 89-73 W 34-62 .548 7-17 .412 14-16 .875 12 24 36 36.1 16 16 12 7 5 89 76.4
Western Wash. 12/06/25 97-95 W 33-61 .541 10-21 .476 21-25 .840 8 33 41 36.5 24 15 13 5 4 97 78.3
Evergreen St. 12/13/25 72-92 L 27-63 .429 4-24 .167 14-16 .875 8 17 25 35.6 13 16 15 3 14 72 77.8
Northwest (WA) 12/15/25 82-76 W 26-61 .426 13-29 .448 17-21 .810 6 32 38 35.8 17 19 16 2 9 82 78.1
Northwest Nazarene 01/03/26 63-75 L 24-65 .369 5-27 .185 10-13 .769 14 27 41 36.1 20 15 17 2 9 63 77.0
Alas. Fairbanks 01/08/26 50-101 L 19-70 .271 5-27 .185 7-10 .700 12 25 37 36.2 19 9 15 2 6 50 75.2
Alas. Anchorage 01/10/26 69-55 W 27-63 .429 4-20 .200 11-18 .611 17 26 43 36.6 16 20 8 1 7 69 74.8
Seattle Pacific 01/15/26 66-63 W 28-64 .438 5-12 .417 5-9 .556 9 29 38 36.7 16 12 11 4 5 66 74.3
Mont. St. Billings 01/17/26 72-85 L 26-67 .388 4-25 .160 16-21 .762 13 24 37 36.7 22 12 10 4 9 72 74.2
Saint Martin's 01/22/26 78-66 W 28-69 .406 9-26 .346 13-14 .929 19 26 45 37.2 14 23 5 5 6 78 74.4
Western Ore. 01/24/26 75-92 L 30-70 .429 7-26 .269 8-11 .727 13 14 27 36.7 20 19 10 2 15 75 74.4
Northwest Nazarene 01/31/26 76-91 L 26-54 .481 8-21 .381 16-19 .842 7 17 24 36.0 22 10 10 0 4 76 74.5
Alas. Anchorage 02/05/26 77-70 W 30-56 .536 6-16 .375 11-16 .688 8 25 33 35.9 16 24 10 4 9 77 74.6
Alas. Fairbanks 02/07/26 89-81 W 32-62 .516 7-22 .318 18-20 .900 12 27 39 36.0 20 15 14 4 8 89 75.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CSUSB 10/31/25 71-63 8 21-52/25-67 .404/.373 2-10/4-21 .200/.190 27-41/9-14 .659-.643 43/36 7 4/6 18/13 1/1 4/7 14/27
Central Okla. 11/01/25 75-65 10 24-53/26-58 .453/.448 8-20/4-10 .400/.400 19-31/9-20 .613-.450 37/34 3 18/11 13/11 2/4 6/5 17/25
St. Edward's 11/02/25 47-68 -21 16-61/28-76 .262/.368 4-26/6-35 .154/.171 11-14/6-7 .786-.857 44/51 -7 7/14 16/8 4/6 4/7 9/16
Menlo 11/14/25 80-68 12 31-64/27-58 .484/.466 8-24/4-9 .333/.444 10-16/10-13 .625-.769 37/33 4 15/7 13/14 3/2 12/9 12/17
Cal St. Monterey Bay 11/15/25 88-92 -4 30-64/36-68 .469/.529 6-17/15-28 .353/.536 22-31/5-11 .710-.455 37/38 -1 13/19 12/15 2/2 5/6 14/25
Chico St. 11/21/25 94-89 5 31-60/35-74 .517/.473 12-27/9-25 .444/.360 20-32/10-21 .625-.476 33/44 -11 18/21 13/11 5/0 4/7 17/24
Walla Walla 11/22/25 104-71 33 41-72/23-60 .569/.383 9-27/8-23 .333/.348 13-19/17-18 .684-.944 49/22 27 25/17 18/20 4/2 17/10 14/19
Point Loma 11/28/25 78-94 -16 28-62/38-72 .452/.528 10-20/13-32 .500/.406 12-17/5-8 .706-.625 35/38 -3 11/16 12/5 3/3 4/7 10/15
Vanguard 11/29/25 62-65 -3 23-50/26-55 .460/.473 7-24/8-18 .292/.444 9-15/5-7 .600-.714 31/29 2 13/16 14/11 5/3 6/8 9/18
Simon Fraser 12/04/25 73-89 -16 27-64/34-62 .422/.548 7-25/7-17 .280/.412 12-19/14-16 .632-.875 29/36 -7 15/16 7/12 4/7 7/5 16/16
Western Wash. 12/06/25 95-97 -2 32-66/33-61 .485/.541 10-25/10-21 .400/.476 21-35/21-25 .600-.840 31/41 -10 18/15 7/13 1/5 5/4 20/24
Evergreen St. 12/13/25 92-72 20 34-65/27-63 .523/.429 10-23/4-24 .435/.167 14-19/14-16 .737-.875 46/25 21 23/16 20/15 1/3 8/14 12/13
Northwest (WA) 12/15/25 76-82 -6 29-63/26-61 .460/.426 7-24/13-29 .292/.448 11-20/17-21 .550-.810 36/38 -2 16/19 15/16 3/2 6/9 19/17
Northwest Nazarene 01/03/26 75-63 12 28-53/24-65 .528/.369 5-14/5-27 .357/.185 14-22/10-13 .636-.769 33/41 -8 18/15 14/17 8/2 11/9 14/20
Alas. Fairbanks 01/08/26 101-50 51 40-67/19-70 .597/.271 11-20/5-27 .550/.185 10-16/7-10 .625-.700 47/37 10 28/9 11/15 3/2 8/6 13/19
Alas. Anchorage 01/10/26 55-69 -14 19-55/27-63 .345/.429 8-32/4-20 .250/.200 9-12/11-18 .750-.611 35/43 -8 15/20 13/8 1/1 5/7 19/16
Seattle Pacific 01/15/26 63-66 -3 18-53/28-64 .340/.438 5-16/5-12 .313/.417 22-26/5-9 .846-.556 37/38 -1 9/12 13/11 6/4 5/5 14/16
Mont. St. Billings 01/17/26 85-72 13 30-58/26-67 .517/.388 8-22/4-25 .364/.160 17-22/16-21 .773-.762 37/37 0 24/12 12/10 6/4 6/9 20/22
Saint Martin's 01/22/26 66-78 -12 24-58/28-69 .414/.406 9-29/9-26 .310/.346 9-9/13-14 1.000-.929 31/45 -14 20/23 9/5 9/5 3/6 12/14
Western Ore. 01/24/26 92-75 17 31-49/30-70 .633/.429 11-16/7-26 .688/.269 19-26/8-11 .731-.727 36/27 9 24/19 19/10 4/2 7/15 17/20
Northwest Nazarene 01/31/26 91-76 15 28-53/26-54 .528/.481 10-25/8-21 .400/.381 25-34/16-19 .735-.842 33/24 9 13/10 8/10 3/0 3/4 17/22
Alas. Anchorage 02/05/26 70-77 -7 24-56/30-56 .429/.536 9-27/6-16 .333/.375 13-18/11-16 .722-.688 30/33 -3 19/24 16/10 2/4 5/9 17/16
Alas. Fairbanks 02/07/26 81-89 -8 28-63/32-62 .444/.516 6-21/7-22 .286/.318 19-25/18-20 .760-.900 33/39 -6 7/15 13/14 0/4 8/8 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Walla Walla (11/22/25)
FIELD GOALS MADE 41 Walla Walla (11/22/25)
FIELD GOAL ATTEMPTS 72 Walla Walla (11/22/25)
3 PT FIELD GOALS MADE 12 Chico St. (11/21/25)
3 PT FG ATTEMPTS 32 Alas. Anchorage (01/10/26)
FREE THROWS MADE 27 CSUSB (10/31/25)
FREE THROW ATTEMPTS 41 CSUSB (10/31/25)
REBOUNDS 49 Walla Walla (11/22/25)
ASSISTS 28 Alas. Fairbanks (01/08/26)
STEALS 17 Walla Walla (11/22/25)
BLOCKED SHOTS 9 Saint Martin's (01/22/26)
TURNOVERS 20 Evergreen St. (12/13/25)
FOULS 20 Western Wash. (12/06/25); Mont. St. Billings (01/17/26); Alas. Fairbanks (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Clark,Jordan Alas. Fairbanks (01/08/26)
FIELD GOALS MADE 13 Clark,Jordan Alas. Fairbanks (01/08/26)
FIELD GOAL ATTEMPTS 20 Swillie,Bradley Alas. Anchorage (01/10/26)
3 PT FIELD GOALS MADE 9 Clark,Jordan Alas. Fairbanks (01/08/26)
3 PT FG ATTEMPTS 12 Swillie,Bradley Alas. Anchorage (01/10/26)
FREE THROWS MADE 13 Clark,Jordan Seattle Pacific (01/15/26)
FREE THROW ATTEMPTS 15 Haynes,Chae; Clark,Jordan CSUSB (10/31/25); Seattle Pacific (01/15/26)
REBOUNDS 12 Haynes,Chae Vanguard (11/29/25); Evergreen St. (12/13/25); Alas. Fairbanks (02/07/26)
ASSISTS 9 Swillie,Bradley Mont. St. Billings (01/17/26)
STEALS 5 Swillie,Bradley Walla Walla (11/22/25)
BLOCKED SHOTS 7 Sisk,Calvin Northwest Nazarene (01/03/26); Saint Martin's (01/22/26)
TURNOVERS 6 Haynes,Chae Western Ore. (01/24/26)
FOULS 5 Swillie,Bradley Northwest (WA) (12/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Clark, Jordan 21 385 18.3
#03 Swillie, Bradley 22 336 15.3
#20 Haynes, Chae 23 220 9.6
#01 Williams, Eli 22 174 7.9
#33 Sisk, Calvin 22 164 7.5
#05 Harris, Jamari 23 157 6.8
#32 Marrs, Garrett 23 140 6.1
#23 Childs, Jalen 23 121 5.3
#02 Kamalu-Vargas, Xavier 10 43 4.3
#02 Johnson II, Demetrus 3 26 8.7
#11 Smith, Bralyn 6 12 2.0
#42 Westerfield, Luke 5 12 2.4
#04 Davies, Harry 7 10 1.4
#22 Sterling, Aman 4 7 1.8
#25 Cuellar, Isaiah 3 5 1.7
#24 Ojo, Michael 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Clark, Jordan 21 126 279 .452 6.0 13.3
#03 Swillie, Bradley 22 118 263 .449 5.4 12.0
#20 Haynes, Chae 23 79 152 .520 3.4 6.6
#33 Sisk, Calvin 22 73 102 .716 3.3 4.6
#05 Harris, Jamari 23 57 109 .523 2.5 4.7
#01 Williams, Eli 22 54 125 .432 2.5 5.7
#23 Childs, Jalen 23 48 109 .440 2.1 4.7
#32 Marrs, Garrett 23 47 121 .388 2.0 5.3
#02 Kamalu-Vargas, Xavier 10 12 29 .414 1.2 2.9
#02 Johnson II, Demetrus 3 6 18 .333 2.0 6.0
#42 Westerfield, Luke 5 5 9 .556 1.0 1.8
#04 Davies, Harry 7 4 15 .267 0.6 2.1
#11 Smith, Bralyn 6 4 15 .267 0.7 2.5
#25 Cuellar, Isaiah 3 2 3 .667 0.7 1.0
#24 Ojo, Michael 1 1 5 .200 1.0 5.0
#22 Sterling, Aman 4 1 7 .143 0.3 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Clark, Jordan 21 51 121 .421 2.4 5.8
#03 Swillie, Bradley 22 35 105 .333 1.6 4.8
#01 Williams, Eli 22 28 80 .350 1.3 3.6
#32 Marrs, Garrett 23 24 75 .320 1.0 3.3
#05 Harris, Jamari 23 22 57 .386 1.0 2.5
#23 Childs, Jalen 23 11 28 .393 0.5 1.2
#02 Kamalu-Vargas, Xavier 10 3 12 .250 0.3 1.2
#11 Smith, Bralyn 6 3 12 .250 0.5 2.0
#04 Davies, Harry 7 2 12 .167 0.3 1.7
#02 Johnson II, Demetrus 3 2 4 .500 0.7 1.3
#22 Sterling, Aman 4 1 5 .200 0.3 1.3
#20 Haynes, Chae 23 0 1 .000 0.0 0.0
#24 Ojo, Michael 1 0 1 .000 0.0 1.0
#33 Sisk, Calvin 22 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Clark, Jordan 21 82 98 .837 3.9 4.7
#03 Swillie, Bradley 22 65 81 .802 3.0 3.7
#20 Haynes, Chae 23 62 112 .554 2.7 4.9
#01 Williams, Eli 22 38 52 .731 1.7 2.4
#32 Marrs, Garrett 23 22 34 .647 1.0 1.5
#05 Harris, Jamari 23 21 30 .700 0.9 1.3
#33 Sisk, Calvin 22 18 35 .514 0.8 1.6
#02 Kamalu-Vargas, Xavier 10 16 23 .696 1.6 2.3
#23 Childs, Jalen 23 14 23 .609 0.6 1.0
#02 Johnson II, Demetrus 3 12 15 .800 4.0 5.0
#22 Sterling, Aman 4 4 4 1.000 1.0 1.0
#42 Westerfield, Luke 5 2 6 .333 0.4 1.2
#25 Cuellar, Isaiah 3 1 4 .250 0.3 1.3
#11 Smith, Bralyn 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Haynes, Chae 23 157 6.8 59 2.6 98 4.3
#33 Sisk, Calvin 22 99 4.5 41 1.9 58 2.6
#32 Marrs, Garrett 23 98 4.3 27 1.2 71 3.1
#05 Harris, Jamari 23 83 3.6 20 0.9 63 2.7
#03 Swillie, Bradley 22 80 3.6 10 0.5 70 3.2
#TM Team 23 76 3.3 31 1.3 45 2.0
#23 Childs, Jalen 23 69 3.0 9 0.4 60 2.6
#00 Clark, Jordan 21 65 3.1 15 0.7 50 2.4
#01 Williams, Eli 22 54 2.5 9 0.4 45 2.0
#02 Kamalu-Vargas, Xavier 10 19 1.9 6 0.6 13 1.3
#02 Johnson II, Demetrus 3 11 3.7 2 0.7 9 3.0
#11 Smith, Bralyn 6 9 1.5 2 0.3 7 1.2
#42 Westerfield, Luke 5 8 1.6 5 1.0 3 0.6
#22 Sterling, Aman 4 5 1.3 0 0.0 5 1.3
#04 Davies, Harry 7 3 0.4 1 0.1 2 0.3
#24 Ojo, Michael 1 3 3.0 2 2.0 1 1.0
