Skip To Main Content
Skip To Main Content
Logo Loader

Central Washington University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Central Wash. Opponents
Scoring
Total Points 193 196
Points Per Game 64.3 65.3
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 61-166 79-201
FG: Percentage .367 .393
FG: Per Game 20.3 26.3
3PT: Made-Attempted 14-56 14-66
3PT: Percentage .250 .212
3PT: Per Game 4.7 4.7
FT: Made-Attempted 57-86 24-41
FT: Percentage .663 .585
FT: Per Game 19.0 8.0
Rebounding
Total 124 121
Per Game 41.3 40.3
Margin 1.0 --
Assists
Total 29 31
Per Game 9.7 10.3
Turnovers
Total 47 32
Per Game 15.7 10.7
Margin -5.0 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 10.3 20.3
Steals
Total 14 19
Per Game 4.7 6.3
Blocks
Total 7 11
Per Game 2.3 3.7
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Clark, Jordan 3 3 88 29.3 16 39 .410 3 12 .250 12 15 .800 47 15.7 3 6 9 3.0 4 6 7 2 0
20 Haynes, Chae 3 3 56 18.7 10 20 .500 0 1 .000 10 20 .500 30 10.0 8 13 21 7.0 9 3 8 1 2
02 Johnson II, Demetrus 3 2 80 26.7 6 18 .333 2 4 .500 12 15 .800 26 8.7 2 9 11 3.7 4 5 7 3 1
03 Swillie, Bradley 3 3 78 26.0 5 17 .294 1 7 .143 6 8 .750 17 5.7 2 13 15 5.0 4 6 4 1 0
33 Sisk, Calvin 3 0 46 15.3 6 11 .545 0 0 .000 5 8 .625 17 5.7 6 8 14 4.7 3 0 4 0 2
23 Childs, Jalen 3 0 57 19.0 5 13 .385 2 3 .667 4 5 .800 16 5.3 1 7 8 2.7 8 0 3 1 0
22 Sterling, Aman 1 0 6 6.0 1 2 .500 1 2 .500 2 2 1.000 5 5.0 0 1 1 1.0 0 0 0 0 0
32 Marrs, Garrett 3 2 84 28.0 5 14 .357 2 8 .250 1 3 .333 13 4.3 5 8 13 4.3 1 3 2 3 1
01 Williams, Eli 3 0 46 15.3 4 13 .308 2 9 .222 2 6 .333 12 4.0 0 2 2 0.7 4 3 3 1 1
05 Harris, Jamari 3 1 46 15.3 2 11 .182 1 6 .167 3 4 .750 8 2.7 2 10 12 4.0 2 3 3 2 0
24 Ojo, Michael 1 1 6 6.0 1 5 .200 0 1 .000 0 0 .000 2 2.0 2 1 3 3.0 1 0 1 0 0
04 Davies, Harry 1 0 7 7.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 9 14 4.7 0 0 5 0 0  
Total 3 600 200.0 61 166 .367 14 56 .250 57 86 .663 193 64.33 37 87 124 41.3 40 29 47 14 7
Opponents 3 600 200.0 79 201 .393 14 66 .212 24 41 .585 196 65.33 40 81 121 40.3 68 31 32 19 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Clark, Jordan 3 3 88 16 39 .410 3 12 .250 12 15 .800 47 15.7
20 Haynes, Chae 3 3 56 10 20 .500 0 1 .000 10 20 .500 30 10.0
02 Johnson II, Demetrus 3 2 80 6 18 .333 2 4 .500 12 15 .800 26 8.7
03 Swillie, Bradley 3 3 78 5 17 .294 1 7 .143 6 8 .750 17 5.7
23 Childs, Jalen 3 0 57 5 13 .385 2 3 .667 4 5 .800 16 5.3
33 Sisk, Calvin 3 0 46 6 11 .545 0 0 .000 5 8 .625 17 5.7
22 Sterling, Aman 1 0 6 1 2 .500 1 2 .500 2 2 1.000 5 5.0
32 Marrs, Garrett 3 2 84 5 14 .357 2 8 .250 1 3 .333 13 4.3
01 Williams, Eli 3 0 46 4 13 .308 2 9 .222 2 6 .333 12 4.0
05 Harris, Jamari 3 1 46 2 11 .182 1 6 .167 3 4 .750 8 2.7
24 Ojo, Michael 1 1 6 1 5 .200 0 1 .000 0 0 .000 2 2.0
04 Davies, Harry 1 0 7 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 3 600 61 166 .367 14 56 .250 57 86 .663 193 64.33
Opponents 3 600 79 201 .393 14 66 .212 24 41 .585 196 65.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Clark, Jordan 3 29.3 .410 .250 .800 1.0 2.0 3.0 2.0 0.7 0.0 15.7
20 Haynes, Chae 3 18.7 .500 .000 .500 2.7 4.3 7.0 1.0 0.3 0.7 10.0
02 Johnson II, Demetrus 3 26.7 .333 .500 .800 0.7 3.0 3.7 1.7 1.0 0.3 8.7
03 Swillie, Bradley 3 26.0 .294 .143 .750 0.7 4.3 5.0 2.0 0.3 0.0 5.7
23 Childs, Jalen 3 19.0 .385 .667 .800 0.3 2.3 2.7 0.0 0.3 0.0 5.3
33 Sisk, Calvin 3 15.3 .545 .000 .625 2.0 2.7 4.7 0.0 0.0 0.7 5.7
22 Sterling, Aman 1 6.0 .500 .500 1.000 0.0 1.0 1.0 0.0 0.0 0.0 5.0
32 Marrs, Garrett 3 28.0 .357 .250 .333 1.7 2.7 4.3 1.0 1.0 0.3 4.3
01 Williams, Eli 3 15.3 .308 .222 .333 0.0 0.7 0.7 1.0 0.3 0.3 4.0
05 Harris, Jamari 3 15.3 .182 .167 .750 0.7 3.3 4.0 1.0 0.7 0.0 2.7
24 Ojo, Michael 1 6.0 .200 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 2.0
04 Davies, Harry 1 7.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 3 200.0 .367 .250 .663 12.3 29.0 41.3 9.7 4.7 2.3 64.33
Opponents 3 200.0 .393 .212 .585 13.3 27.0 40.3 10.3 6.3 3.7 65.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at CSUSB 10/31/25 71-63 W 21-52 .404 2-10 .200 27-41 .659 12 31 43 43.0 14 4 18 1 4 71 71.0
at Central Okla. 11/01/25 75-65 W 24-53 .453 8-20 .400 19-31 .613 13 24 37 40.0 17 18 13 2 6 75 73.0
vs St. Edward's 11/02/25 47-68 L 16-61 .262 4-26 .154 11-14 .786 12 32 44 41.3 9 7 16 4 4 47 64.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CSUSB 10/31/25 63-71 L 25-67 .373 4-21 .190 9-14 .643 12 24 36 36.0 27 6 13 1 7 63 63.0
Central Okla. 11/01/25 65-75 L 26-58 .448 4-10 .400 9-20 .450 12 22 34 35.0 25 11 11 4 5 65 64.0
St. Edward's 11/02/25 68-47 W 28-76 .368 6-35 .171 6-7 .857 16 35 51 40.3 16 14 8 6 7 68 65.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CSUSB 10/31/25 71-63 8 21-52/25-67 .404/.373 2-10/4-21 .200/.190 27-41/9-14 .659-.643 43/36 7 4/6 18/13 1/1 4/7 14/27
Central Okla. 11/01/25 75-65 10 24-53/26-58 .453/.448 8-20/4-10 .400/.400 19-31/9-20 .613-.450 37/34 3 18/11 13/11 2/4 6/5 17/25
St. Edward's 11/02/25 47-68 -21 16-61/28-76 .262/.368 4-26/6-35 .154/.171 11-14/6-7 .786-.857 44/51 -7 7/14 16/8 4/6 4/7 9/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Central Okla. (11/01/25)
FIELD GOALS MADE 24 Central Okla. (11/01/25)
FIELD GOAL ATTEMPTS 61 St. Edward's (11/02/25)
3 PT FIELD GOALS MADE 8 Central Okla. (11/01/25)
3 PT FG ATTEMPTS 26 St. Edward's (11/02/25)
FREE THROWS MADE 27 CSUSB (10/31/25)
FREE THROW ATTEMPTS 41 CSUSB (10/31/25)
REBOUNDS 44 St. Edward's (11/02/25)
ASSISTS 18 Central Okla. (11/01/25)
STEALS 6 Central Okla. (11/01/25)
BLOCKED SHOTS 4 St. Edward's (11/02/25)
TURNOVERS 18 CSUSB (10/31/25)
FOULS 17 Central Okla. (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Clark,Jordan CSUSB (10/31/25)
FIELD GOALS MADE 9 Clark,Jordan CSUSB (10/31/25)
FIELD GOAL ATTEMPTS 15 Clark,Jordan CSUSB (10/31/25); Central Okla. (11/01/25)
3 PT FIELD GOALS MADE 3 Clark,Jordan Central Okla. (11/01/25)
3 PT FG ATTEMPTS 7 Clark,Jordan Central Okla. (11/01/25)
FREE THROWS MADE 8 Johnson II,Demetrus CSUSB (10/31/25)
FREE THROW ATTEMPTS 15 Haynes,Chae CSUSB (10/31/25)
REBOUNDS 10 Swillie,Bradley CSUSB (10/31/25)
ASSISTS 4 Johnson II,Demetrus Central Okla. (11/01/25)
STEALS 2 Harris,Jamari; Marrs,Garrett St. Edward's (11/02/25); CSUSB (10/31/25)
BLOCKED SHOTS 2 Haynes,Chae St. Edward's (11/02/25)
TURNOVERS 4 Haynes,Chae CSUSB (10/31/25)
FOULS 4 Childs,Jalen; Williams,Eli St. Edward's (11/02/25); CSUSB (10/31/25); Central Okla. (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Clark, Jordan 3 47 15.7
#20 Haynes, Chae 3 30 10.0
#02 Johnson II, Demetrus 3 26 8.7
#33 Sisk, Calvin 3 17 5.7
#03 Swillie, Bradley 3 17 5.7
#23 Childs, Jalen 3 16 5.3
#32 Marrs, Garrett 3 13 4.3
#01 Williams, Eli 3 12 4.0
#05 Harris, Jamari 3 8 2.7
#22 Sterling, Aman 1 5 5.0
#24 Ojo, Michael 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Clark, Jordan 3 16 39 .410 5.3 13.0
#20 Haynes, Chae 3 10 20 .500 3.3 6.7
#02 Johnson II, Demetrus 3 6 18 .333 2.0 6.0
#33 Sisk, Calvin 3 6 11 .545 2.0 3.7
#23 Childs, Jalen 3 5 13 .385 1.7 4.3
#32 Marrs, Garrett 3 5 14 .357 1.7 4.7
#03 Swillie, Bradley 3 5 17 .294 1.7 5.7
#01 Williams, Eli 3 4 13 .308 1.3 4.3
#05 Harris, Jamari 3 2 11 .182 0.7 3.7
#24 Ojo, Michael 1 1 5 .200 1.0 5.0
#22 Sterling, Aman 1 1 2 .500 1.0 2.0
#04 Davies, Harry 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Clark, Jordan 3 3 12 .250 1.0 4.0
#23 Childs, Jalen 3 2 3 .667 0.7 1.0
#02 Johnson II, Demetrus 3 2 4 .500 0.7 1.3
#32 Marrs, Garrett 3 2 8 .250 0.7 2.7
#01 Williams, Eli 3 2 9 .222 0.7 3.0
#05 Harris, Jamari 3 1 6 .167 0.3 2.0
#22 Sterling, Aman 1 1 2 .500 1.0 2.0
#03 Swillie, Bradley 3 1 7 .143 0.3 2.3
#04 Davies, Harry 1 0 3 .000 0.0 3.0
#20 Haynes, Chae 3 0 1 .000 0.0 0.3
#24 Ojo, Michael 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Clark, Jordan 3 12 15 .800 4.0 5.0
#02 Johnson II, Demetrus 3 12 15 .800 4.0 5.0
#20 Haynes, Chae 3 10 20 .500 3.3 6.7
#03 Swillie, Bradley 3 6 8 .750 2.0 2.7
#33 Sisk, Calvin 3 5 8 .625 1.7 2.7
#23 Childs, Jalen 3 4 5 .800 1.3 1.7
#05 Harris, Jamari 3 3 4 .750 1.0 1.3
#22 Sterling, Aman 1 2 2 1.000 2.0 2.0
#01 Williams, Eli 3 2 6 .333 0.7 2.0
#32 Marrs, Garrett 3 1 3 .333 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Haynes, Chae 3 21 7.0 8 2.7 13 4.3
#03 Swillie, Bradley 3 15 5.0 2 0.7 13 4.3
#33 Sisk, Calvin 3 14 4.7 6 2.0 8 2.7
#TM Team 3 14 4.7 5 1.7 9 3.0
#32 Marrs, Garrett 3 13 4.3 5 1.7 8 2.7
#05 Harris, Jamari 3 12 4.0 2 0.7 10 3.3
#02 Johnson II, Demetrus 3 11 3.7 2 0.7 9 3.0
#00 Clark, Jordan 3 9 3.0 3 1.0 6 2.0
#23 Childs, Jalen 3 8 2.7 1 0.3 7 2.3
#24 Ojo, Michael 1 3 3.0 2 2.0 1 1.0
#01 Williams, Eli 3 2 0.7 0 0.0 2 0.7
#04 Davies, Harry 1 1 1.0 1 1.0 0 0.0
#22 Sterling, Aman 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Clark, Jordan 3 6 2.0
#03 Swillie, Bradley 3 6 2.0
#02 Johnson II, Demetrus 3 5 1.7
#05 Harris, Jamari 3 3 1.0
#20 Haynes, Chae 3 3 1.0
#32 Marrs, Garrett 3 3 1.0
#01 Williams, Eli 3 3 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Haynes, Chae 3 2 0.7
#33 Sisk, Calvin 3 2 0.7
#02 Johnson II, Demetrus 3 1 0.3
#32 Marrs, Garrett 3 1 0.3
#01 Williams, Eli 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Johnson II, Demetrus 3 3 1.0
#32 Marrs, Garrett 3 3 1.0
#00 Clark, Jordan 3 2 0.7
#05 Harris, Jamari 3 2 0.7
#23 Childs, Jalen 3 1 0.3
#20 Haynes, Chae 3 1 0.3
#03 Swillie, Bradley 3 1 0.3
#01 Williams, Eli 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Haynes, Chae 3 8 2.7
#00 Clark, Jordan 3 7 2.3
#02 Johnson II, Demetrus 3 7 2.3
#TM Team 3 5 1.7
#33 Sisk, Calvin 3 4 1.3
#03 Swillie, Bradley 3 4 1.3
#23 Childs, Jalen 3 3 1.0
#05 Harris, Jamari 3 3 1.0
#01 Williams, Eli 3 3 1.0
#32 Marrs, Garrett 3 2 0.7
#24 Ojo, Michael 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Haynes, Chae 3 9 3.0
#23 Childs, Jalen 3 8 2.7
#00 Clark, Jordan 3 4 1.3
#02 Johnson II, Demetrus 3 4 1.3
#03 Swillie, Bradley 3 4 1.3
#01 Williams, Eli 3 4 1.3
#33 Sisk, Calvin 3 3 1.0
#05 Harris, Jamari 3 2 0.7
#32 Marrs, Garrett 3 1 0.3
#24 Ojo, Michael 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Clark, Jordan 3 88 29.3
#32 Marrs, Garrett 3 84 28.0
#02 Johnson II, Demetrus 3 80 26.7
#03 Swillie, Bradley 3 78 26.0
#23 Childs, Jalen 3 57 19.0
#20 Haynes, Chae 3 56 18.7
#05 Harris, Jamari 3 46 15.3
#33 Sisk, Calvin 3 46 15.3
#01 Williams, Eli 3 46 15.3
#04 Davies, Harry 1 7 7.0
#24 Ojo, Michael 1 6 6.0
#22 Sterling, Aman 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Harris, Jamari 3 3 3 1.00
#32 Marrs, Garrett 3 3 2 1.50
#03 Swillie, Bradley 3 6 4 1.50
#01 Williams, Eli 3 3 3 1.00