Skip To Main Content
Loader

Central Washington University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Central Wash. Opponents
Scoring
Total Points 222 210
Points Per Game 74.0 70.0
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 79-176 75-151
FG: Percentage .449 .497
FG: Per Game 26.3 25.0
3PT: Made-Attempted 33-82 17-49
3PT: Percentage .402 .347
3PT: Per Game 11.0 5.7
FT: Made-Attempted 31-38 43-64
FT: Percentage .816 .672
FT: Per Game 10.3 14.3
Rebounding
Total 78 103
Per Game 26.0 34.3
Margin -8.3 --
Assists
Total 44 33
Per Game 14.7 11.0
Turnovers
Total 27 43
Per Game 9.0 14.3
Margin 5.3 --
Assist/Turnover Ratio 1.6 0.8
Points Off Turnovers 17.0 9.7
Steals
Total 22 13
Per Game 7.3 4.3
Blocks
Total 9 9
Per Game 3.0 3.0
Attendance
Total 1078 0
Per Game 3-359 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Wilhite, King-njhsann 3 1 73 24.3 14 28 .500 5 8 .625 3 5 .600 36 12.0 2 7 9 3.0 8 6 4 3 0  
03 Swillie, Bradley 3 3 68 22.7 10 23 .435 8 15 .533 6 6 1.000 34 11.3 0 7 7 2.3 4 5 2 1 1
23 Childs, Jalen 3 0 59 19.7 11 18 .611 4 6 .667 5 6 .833 31 10.3 1 0 1 0.3 5 4 1 0 0
00 Stone, Chaydon 3 3 55 18.3 9 20 .450 6 13 .462 5 5 1.000 29 9.7 0 2 2 0.7 4 5 5 3 0
05 Harris, Jamari 3 3 76 25.3 10 22 .455 4 13 .308 3 4 .750 27 9.0 6 10 16 5.3 7 1 3 6 2
32 Marrs, Garrett 3 3 76 25.3 10 20 .500 2 9 .222 1 2 .500 23 7.7 6 9 15 5.0 8 5 3 3 0
01 Williams, Elijah 3 2 76 25.3 6 13 .462 3 9 .333 6 6 1.000 21 7.0 1 1 2 0.7 7 7 2 1 0
02 Johnson II, Demetrus 3 0 43 14.3 5 14 .357 1 5 .200 2 2 1.000 13 4.3 1 4 5 1.7 3 3 1 0 0
20 Fox, Lucius 3 0 29 9.7 2 8 .250 0 1 .000 0 0 .000 4 1.3 2 4 6 2.0 4 3 3 0 3
24 Ojo, Michael 3 0 34 11.3 2 9 .222 0 3 .000 0 1 .000 4 1.3 1 5 6 2.0 7 3 1 5 3
33 Brumley, Jack 2 0 4 2.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 1 1 2 1.0 1 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 1.7 0 0 2 0 0  
44 Waite-Kellar, Chayce 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 0 0 0
11 Weatherspoon, Treyshawn 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 0 0 0
Total 3 600 200.0 79 176 .449 33 82 .402 31 38 .816 222 74.00 25 53 78 26.0 60 44 27 22 9
Opponents 3 600 200.0 75 151 .497 17 49 .347 43 64 .672 210 70.00 30 73 103 34.3 49 33 43 13 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Wilhite, King-njhsann 3 1 73 14 28 .500 5 8 .625 3 5 .600 36 12.0
03 Swillie, Bradley 3 3 68 10 23 .435 8 15 .533 6 6 1.000 34 11.3
23 Childs, Jalen 3 0 59 11 18 .611 4 6 .667 5 6 .833 31 10.3
05 Harris, Jamari 3 3 76 10 22 .455 4 13 .308 3 4 .750 27 9.0
00 Stone, Chaydon 3 3 55 9 20 .450 6 13 .462 5 5 1.000 29 9.7
32 Marrs, Garrett 3 3 76 10 20 .500 2 9 .222 1 2 .500 23 7.7
01 Williams, Elijah 3 2 76 6 13 .462 3 9 .333 6 6 1.000 21 7.0
02 Johnson II, Demetrus 3 0 43 5 14 .357 1 5 .200 2 2 1.000 13 4.3
20 Fox, Lucius 3 0 29 2 8 .250 0 1 .000 0 0 .000 4 1.3
24 Ojo, Michael 3 0 34 2 9 .222 0 3 .000 0 1 .000 4 1.3
33 Brumley, Jack 2 0 4 0 0 .000 0 0 .000 0 1 .000 0 0.0
44 Waite-Kellar, Chayce 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Weatherspoon, Treyshawn 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 79 176 .449 33 82 .402 31 38 .816 222 74.00
Opponents 3 600 75 151 .497 17 49 .347 43 64 .672 210 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Wilhite, King-njhsann 3 24.3 .500 .625 .600 0.7 2.3 3.0 2.0 1.0 0.0 12.0
03 Swillie, Bradley 3 22.7 .435 .533 1.000 0.0 2.3 2.3 1.7 0.3 0.3 11.3
23 Childs, Jalen 3 19.7 .611 .667 .833 0.3 0.0 0.3 1.3 0.0 0.0 10.3
05 Harris, Jamari 3 25.3 .455 .308 .750 2.0 3.3 5.3 0.3 2.0 0.7 9.0
00 Stone, Chaydon 3 18.3 .450 .462 1.000 0.0 0.7 0.7 1.7 1.0 0.0 9.7
32 Marrs, Garrett 3 25.3 .500 .222 .500 2.0 3.0 5.0 1.7 1.0 0.0 7.7
01 Williams, Elijah 3 25.3 .462 .333 1.000 0.3 0.3 0.7 2.3 0.3 0.0 7.0
02 Johnson II, Demetrus 3 14.3 .357 .200 1.000 0.3 1.3 1.7 1.0 0.0 0.0 4.3
20 Fox, Lucius 3 9.7 .250 .000 .000 0.7 1.3 2.0 1.0 0.0 1.0 1.3
24 Ojo, Michael 3 11.3 .222 .000 .000 0.3 1.7 2.0 1.0 1.7 1.0 1.3
33 Brumley, Jack 2 2.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
44 Waite-Kellar, Chayce 2 2.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
11 Weatherspoon, Treyshawn 1 3.0 .000 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 0.0
Total 3 200.0 .449 .402 .816 8.3 17.7 26.0 14.7 7.3 3.0 74.00
Opponents 3 200.0 .497 .347 .672 10.0 24.3 34.3 11.0 4.3 3.0 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Chico St. 10/30/26 78-69 W 29-58 .500 11-25 .440 9-12 .750 9 22 31 31.0 18 18 10 5 6 78 78.0
vs CSUSB 10/31/26 70-79 L 23-65 .354 12-31 .387 12-14 .857 10 17 27 29.0 20 14 8 2 9 70 74.0
vs Lubbock Christian 11/01/26 74-62 W 27-53 .509 10-26 .385 10-12 .833 6 14 20 26.0 22 12 9 2 7 74 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chico St. 10/30/26 69-78 L 25-51 .490 6-13 .462 13-20 .650 9 20 29 29.0 15 10 11 1 3 69 69.0
CSUSB 10/31/26 79-70 W 29-55 .527 6-17 .353 15-19 .789 12 33 45 37.0 18 17 16 6 5 79 74.0
Lubbock Christian 11/01/26 62-74 L 21-45 .467 5-19 .263 15-25 .600 9 20 29 34.3 16 6 16 2 5 62 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chico St. 10/30/26 78-69 9 29-58/25-51 .500/.490 11-25/6-13 .440/.462 9-12/13-20 .750-.650 31/29 2 18/10 10/11 5/1 6/3 18/15
CSUSB 10/31/26 70-79 -9 23-65/29-55 .354/.527 12-31/6-17 .387/.353 12-14/15-19 .857-.789 27/45 -18 14/17 8/16 2/6 9/5 20/18
Lubbock Christian 11/01/26 74-62 12 27-53/21-45 .509/.467 10-26/5-19 .385/.263 10-12/15-25 .833-.600 20/29 -9 12/6 9/16 2/2 7/5 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Chico St. (10/30/26)
FIELD GOALS MADE 29 Chico St. (10/30/26)
FIELD GOAL ATTEMPTS 65 CSUSB (10/31/26)
3 PT FIELD GOALS MADE 12 CSUSB (10/31/26)
3 PT FG ATTEMPTS 31 CSUSB (10/31/26)
FREE THROWS MADE 12 CSUSB (10/31/26)
FREE THROW ATTEMPTS 14 CSUSB (10/31/26)
REBOUNDS 31 Chico St. (10/30/26)
ASSISTS 18 Chico St. (10/30/26)
STEALS 9 CSUSB (10/31/26)
BLOCKED SHOTS 5 Chico St. (10/30/26)
TURNOVERS 10 Chico St. (10/30/26)
FOULS 22 Lubbock Christian (11/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Childs,Jalen Chico St. (10/30/26)
FIELD GOALS MADE 7 Childs,Jalen Chico St. (10/30/26)
FIELD GOAL ATTEMPTS 14 Wilhite,King-Njhsanni CSUSB (10/31/26)
3 PT FIELD GOALS MADE 4 Harris,Jamari Lubbock Christian (11/01/26)
3 PT FG ATTEMPTS 7 Harris,Jamari Lubbock Christian (11/01/26)
FREE THROWS MADE 4 Swillie,Bradley Lubbock Christian (11/01/26)
FREE THROW ATTEMPTS 4 Childs,Jalen; Swillie,Bradley Chico St. (10/30/26); Lubbock Christian (11/01/26)
REBOUNDS 8 Harris,Jamari CSUSB (10/31/26)
ASSISTS 4 Williams,Elijah; Swillie,Bradley CSUSB (10/31/26); Lubbock Christian (11/01/26)
STEALS 4 Harris,Jamari Lubbock Christian (11/01/26)
BLOCKED SHOTS 3 Ojo,Michael Chico St. (10/30/26)
TURNOVERS 3 Stone,Chaydon Chico St. (10/30/26)
FOULS 4 Harris,Jamari CSUSB (10/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Wilhite, King-njhsann 3 36 12.0
#03 Swillie, Bradley 3 34 11.3
#23 Childs, Jalen 3 31 10.3
#00 Stone, Chaydon 3 29 9.7
#05 Harris, Jamari 3 27 9.0
#32 Marrs, Garrett 3 23 7.7
#01 Williams, Elijah 3 21 7.0
#02 Johnson II, Demetrus 3 13 4.3
#20 Fox, Lucius 3 4 1.3
#24 Ojo, Michael 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Wilhite, King-njhsann 3 14 28 .500 4.7 9.3
#23 Childs, Jalen 3 11 18 .611 3.7 6.0
#05 Harris, Jamari 3 10 22 .455 3.3 7.3
#32 Marrs, Garrett 3 10 20 .500 3.3 6.7
#03 Swillie, Bradley 3 10 23 .435 3.3 7.7
#00 Stone, Chaydon 3 9 20 .450 3.0 6.7
#01 Williams, Elijah 3 6 13 .462 2.0 4.3
#02 Johnson II, Demetrus 3 5 14 .357 1.7 4.7
#20 Fox, Lucius 3 2 8 .250 0.7 2.7
#24 Ojo, Michael 3 2 9 .222 0.7 3.0
#44 Waite-Kellar, Chayce 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Swillie, Bradley 3 8 15 .533 2.7 5.0
#00 Stone, Chaydon 3 6 13 .462 2.0 4.3
#04 Wilhite, King-njhsann 3 5 8 .625 1.7 2.7
#23 Childs, Jalen 3 4 6 .667 1.3 2.0
#05 Harris, Jamari 3 4 13 .308 1.3 4.3
#01 Williams, Elijah 3 3 9 .333 1.0 3.0
#32 Marrs, Garrett 3 2 9 .222 0.7 3.0
#02 Johnson II, Demetrus 3 1 5 .200 0.3 1.7
#20 Fox, Lucius 3 0 1 .000 0.0 0.3
#24 Ojo, Michael 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Swillie, Bradley 3 6 6 1.000 2.0 2.0
#01 Williams, Elijah 3 6 6 1.000 2.0 2.0
#23 Childs, Jalen 3 5 6 .833 1.7 2.0
#00 Stone, Chaydon 3 5 5 1.000 1.7 1.7
#05 Harris, Jamari 3 3 4 .750 1.0 1.3
#04 Wilhite, King-njhsann 3 3 5 .600 1.0 1.7
#02 Johnson II, Demetrus 3 2 2 1.000 0.7 0.7
#32 Marrs, Garrett 3 1 2 .500 0.3 0.7
#33 Brumley, Jack 2 0 1 .000 0.0 0.5
#24 Ojo, Michael 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Harris, Jamari 3 16 5.3 6 2.0 10 3.3
#32 Marrs, Garrett 3 15 5.0 6 2.0 9 3.0
#04 Wilhite, King-njhsann 3 9 3.0 2 0.7 7 2.3
#03 Swillie, Bradley 3 7 2.3 0 0.0 7 2.3
#20 Fox, Lucius 3 6 2.0 2 0.7 4 1.3
#24 Ojo, Michael 3 6 2.0 1 0.3 5 1.7
#02 Johnson II, Demetrus 3 5 1.7 1 0.3 4 1.3
#TM Team 3 5 1.7 3 1.0 2 0.7
#33 Brumley, Jack 2 2 1.0 1 0.5 1 0.5
#00 Stone, Chaydon 3 2 0.7 0 0.0 2 0.7
#44 Waite-Kellar, Chayce 2 2 1.0 1 0.5 1 0.5
#01 Williams, Elijah 3 2 0.7 1 0.3 1 0.3
#23 Childs, Jalen 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Williams, Elijah 3 7 2.3
#04 Wilhite, King-njhsann 3 6 2.0
#32 Marrs, Garrett 3 5 1.7
#00 Stone, Chaydon 3 5 1.7
#03 Swillie, Bradley 3 5 1.7
#23 Childs, Jalen 3 4 1.3
#20 Fox, Lucius 3 3 1.0
#02 Johnson II, Demetrus 3 3 1.0
#24 Ojo, Michael 3 3 1.0
#11 Weatherspoon, Treyshawn 1 2 2.0
#05 Harris, Jamari 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Fox, Lucius 3 3 1.0
#24 Ojo, Michael 3 3 1.0
#05 Harris, Jamari 3 2 0.7
#03 Swillie, Bradley 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Harris, Jamari 3 6 2.0
#24 Ojo, Michael 3 5 1.7
#32 Marrs, Garrett 3 3 1.0
#00 Stone, Chaydon 3 3 1.0
#04 Wilhite, King-njhsann 3 3 1.0
#03 Swillie, Bradley 3 1 0.3
#01 Williams, Elijah 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Stone, Chaydon 3 5 1.7
#04 Wilhite, King-njhsann 3 4 1.3
#20 Fox, Lucius 3 3 1.0
#05 Harris, Jamari 3 3 1.0
#32 Marrs, Garrett 3 3 1.0
#03 Swillie, Bradley 3 2 0.7
#TM Team 3 2 0.7
#01 Williams, Elijah 3 2 0.7
#23 Childs, Jalen 3 1 0.3
#02 Johnson II, Demetrus 3 1 0.3
#24 Ojo, Michael 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Marrs, Garrett 3 8 2.7
#04 Wilhite, King-njhsann 3 8 2.7
#05 Harris, Jamari 3 7 2.3
#24 Ojo, Michael 3 7 2.3
#01 Williams, Elijah 3 7 2.3
#23 Childs, Jalen 3 5 1.7
#20 Fox, Lucius 3 4 1.3
#00 Stone, Chaydon 3 4 1.3
#03 Swillie, Bradley 3 4 1.3
#02 Johnson II, Demetrus 3 3 1.0
#33 Brumley, Jack 2 1 0.5
#44 Waite-Kellar, Chayce 2 1 0.5
#11 Weatherspoon, Treyshawn 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Harris, Jamari 3 76 25.3
#32 Marrs, Garrett 3 76 25.3
#01 Williams, Elijah 3 76 25.3
#04 Wilhite, King-njhsann 3 73 24.3
#03 Swillie, Bradley 3 68 22.7
#23 Childs, Jalen 3 59 19.7
#00 Stone, Chaydon 3 55 18.3
#02 Johnson II, Demetrus 3 43 14.3
#24 Ojo, Michael 3 34 11.3
#20 Fox, Lucius 3 29 9.7
#33 Brumley, Jack 2 4 2.0
#44 Waite-Kellar, Chayce 2 4 2.0
#11 Weatherspoon, Treyshawn 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Childs, Jalen 3 4 1 4.00
#02 Johnson II, Demetrus 3 3 1 3.00
#24 Ojo, Michael 3 3 1 3.00
#01 Williams, Elijah 3 7 2 3.50
#03 Swillie, Bradley 3 5 2 2.50
#20 Fox, Lucius 3 3 3 1.00
#32 Marrs, Garrett 3 5 3 1.67
#00 Stone, Chaydon 3 5 5 1.00
#04 Wilhite, King-njhsann 3 6 4 1.50