Skip To Main Content
Skip To Main Content
Logo Loader

Central Washington University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-15, 9-9)

Overall Team Statistics
Statistic Central Wash. Opponents
Scoring
Total Points 2421 2308
Points Per Game 78.1 74.5
Scoring Margin 3.6 --
Shooting
FG: Made-Attempted 864-1852 877-1979
FG: Percentage .467 .443
FG: Per Game 27.9 28.3
3PT: Made-Attempted 247-720 220-693
3PT: Percentage .343 .317
3PT: Per Game 8.0 7.1
FT: Made-Attempted 446-639 334-467
FT: Percentage .698 .715
FT: Per Game 14.4 10.8
Rebounding
Total 1134 1121
Per Game 36.6 36.2
Margin 0.4 --
Assists
Total 521 488
Per Game 16.8 15.7
Turnovers
Total 397 368
Per Game 12.8 11.9
Margin -0.9 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 14.9 13.7
Steals
Total 199 236
Per Game 6.4 7.6
Blocks
Total 115 90
Per Game 3.7 2.9
Attendance
Total 10546 5491
Per Game 13-811 10-549

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Clark, Jordan 29 29 944 32.6 167 383 .436 73 185 .395 110 129 .853 517 17.8 21 67 88 3.0 49 114 47 35 9
03 Swillie, Bradley 30 30 893 29.8 158 358 .441 46 142 .324 76 93 .817 438 14.6 13 96 109 3.6 53 115 77 33 6
20 Haynes, Chae 31 13 619 20.0 101 194 .521 0 2 .000 80 138 .580 282 9.1 77 128 205 6.6 62 38 56 15 22
02 Johnson II, Demetrus 3 2 80 26.7 6 18 .333 2 4 .500 12 15 .800 26 8.7 2 9 11 3.7 4 5 7 3 1
01 Williams, Eli 30 27 838 27.9 82 180 .456 36 105 .343 53 73 .726 253 8.4 15 70 85 2.8 67 75 40 19 4
33 Sisk, Calvin 30 18 512 17.1 107 151 .709 0 1 .000 20 41 .488 234 7.8 48 75 123 4.1 46 19 25 8 51
05 Harris, Jamari 31 3 574 18.5 77 157 .490 32 87 .368 26 39 .667 212 6.8 28 96 124 4.0 64 23 28 30 6
32 Marrs, Garrett 31 30 784 25.3 65 167 .389 33 105 .314 22 35 .629 185 6.0 36 91 127 4.1 39 36 22 22 7
23 Childs, Jalen 31 2 456 14.7 57 133 .429 14 37 .378 19 30 .633 147 4.7 11 68 79 2.5 36 37 41 16 3
02 Kamalu-Vargas, Xavier 18 0 332 18.4 24 53 .453 4 20 .200 20 30 .667 72 4.0 14 33 47 2.6 27 44 24 13 2
42 Westerfield, Luke 7 0 26 3.7 7 11 .636 0 0 .000 2 6 .333 16 2.3 5 4 9 1.3 2 3 1 0 2
24 Ojo, Michael 1 1 6 6.0 1 5 .200 0 1 .000 0 0 .000 2 2.0 2 1 3 3.0 1 0 1 0 0
11 Smith, Bralyn 6 0 71 11.8 4 15 .267 3 12 .250 1 2 .500 12 2.0 2 7 9 1.5 1 5 7 1 1
22 Sterling, Aman 4 0 27 6.8 1 7 .143 1 5 .200 4 4 1.000 7 1.8 0 5 5 1.3 4 3 5 0 0
25 Cuellar, Isaiah 5 0 14 2.8 3 5 .600 1 2 .500 1 4 .250 8 1.6 0 1 1 0.2 1 1 0 1 0
04 Davies, Harry 7 0 49 7.0 4 15 .267 2 12 .167 0 0 .000 10 1.4 1 2 3 0.4 4 3 2 3 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 60 106 3.4 0 0 14 0 0  
Total 31 6225 200.8 864 1852 .467 247 720 .343 446 639 .698 2421 78.10 321 813 1134 36.6 460 521 397 199 115
Opponents 31 6225 200.8 877 1979 .443 220 693 .317 334 467 .715 2308 74.45 346 775 1121 36.2 555 488 368 236 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Clark, Jordan 18 18 593 32.9 111 248 .448 55 128 .430 74 86 .860 351 19.5 14 42 56 3.1 38 76 4.2 25 18 3
03 Swillie, Bradley 17 17 502 29.5 85 209 .407 24 88 .273 49 54 .907 243 14.3 7 52 59 3.5 32 70 4.1 44 16 3
20 Haynes, Chae 18 3 353 19.6 60 114 .526 0 1 .000 48 76 .632 168 9.3 43 67 110 6.1 41 21 1.2 34 11 13
01 Williams, Eli 18 18 505 28.1 48 105 .457 19 57 .333 34 46 .739 149 8.3 12 44 56 3.1 43 46 2.6 25 9 1
33 Sisk, Calvin 17 15 293 17.2 66 93 .710 0 0 .000 7 20 .350 139 8.2 19 42 61 3.6 33 10 0.6 14 5 36
05 Harris, Jamari 18 1 339 18.8 50 92 .543 21 55 .382 11 16 .688 132 7.3 14 56 70 3.9 41 14 0.8 13 19 5
32 Marrs, Garrett 18 18 446 24.8 32 89 .360 18 61 .295 11 16 .688 93 5.2 17 53 70 3.9 23 24 1.3 11 10 3
02 Kamalu-Vargas, Xavier 16 0 306 19.1 21 48 .438 3 18 .167 20 30 .667 65 4.1 13 31 44 2.8 26 40 2.5 21 13 1
23 Childs, Jalen 18 0 195 10.8 25 57 .439 6 14 .429 10 15 .667 66 3.7 7 35 42 2.3 15 21 1.2 16 6 1
42 Westerfield, Luke 4 0 10 2.5 4 4 1.000 0 0 .000 1 2 .500 9 2.3 0 2 2 0.5 0 1 0.3 1 0 2
25 Cuellar, Isaiah 4 0 10 2.5 3 5 .600 1 2 .500 0 2 .000 7 1.8 0 1 1 0.3 1 0 0.0 0 1 0
11 Smith, Bralyn 4 0 32 8.0 2 4 .500 2 4 .500 0 0 .000 6 1.5 0 5 5 1.3 0 2 0.5 4 1 1
04 Davies, Harry 2 0 10 5.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 1 0
22 Sterling, Aman 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 36 69 3.8 0 0 0.0 6 0 0  
Total 18 3600 200.0 507 1072 .473 149 432 .345 265 363 .730 1428 79.33 179 467 646 35.9 294 327 18.2 214 110 69
Opponents 18 3600 200.0 503 1134 .444 116 397 .292 217 294 .738 1339 74.39 206 439 645 35.8 313 301 16.7 205 133 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Clark, Jordan 29 29 944 167 383 .436 73 185 .395 110 129 .853 517 17.8
03 Swillie, Bradley 30 30 893 158 358 .441 46 142 .324 76 93 .817 438 14.6
20 Haynes, Chae 31 13 619 101 194 .521 0 2 .000 80 138 .580 282 9.1
01 Williams, Eli 30 27 838 82 180 .456 36 105 .343 53 73 .726 253 8.4
02 Johnson II, Demetrus 3 2 80 6 18 .333 2 4 .500 12 15 .800 26 8.7
33 Sisk, Calvin 30 18 512 107 151 .709 0 1 .000 20 41 .488 234 7.8
32 Marrs, Garrett 31 30 784 65 167 .389 33 105 .314 22 35 .629 185 6.0
05 Harris, Jamari 31 3 574 77 157 .490 32 87 .368 26 39 .667 212 6.8
23 Childs, Jalen 31 2 456 57 133 .429 14 37 .378 19 30 .633 147 4.7
02 Kamalu-Vargas, Xavier 18 0 332 24 53 .453 4 20 .200 20 30 .667 72 4.0
24 Ojo, Michael 1 1 6 1 5 .200 0 1 .000 0 0 .000 2 2.0
11 Smith, Bralyn 6 0 71 4 15 .267 3 12 .250 1 2 .500 12 2.0
42 Westerfield, Luke 7 0 26 7 11 .636 0 0 .000 2 6 .333 16 2.3
25 Cuellar, Isaiah 5 0 14 3 5 .600 1 2 .500 1 4 .250 8 1.6
04 Davies, Harry 7 0 49 4 15 .267 2 12 .167 0 0 .000 10 1.4
22 Sterling, Aman 4 0 27 1 7 .143 1 5 .200 4 4 1.000 7 1.8
Total 31 6225 864 1852 .467 247 720 .343 446 639 .698 2421 78.10
Opponents 31 6225 877 1979 .443 220 693 .317 334 467 .715 2308 74.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Clark, Jordan 29 32.6 .436 .395 .853 0.7 2.3 3.0 3.9 1.2 0.3 17.8
03 Swillie, Bradley 30 29.8 .441 .324 .817 0.4 3.2 3.6 3.8 1.1 0.2 14.6
20 Haynes, Chae 31 20.0 .521 .000 .580 2.5 4.1 6.6 1.2 0.5 0.7 9.1
01 Williams, Eli 30 27.9 .456 .343 .726 0.5 2.3 2.8 2.5 0.6 0.1 8.4
02 Johnson II, Demetrus 3 26.7 .333 .500 .800 0.7 3.0 3.7 1.7 1.0 0.3 8.7
33 Sisk, Calvin 30 17.1 .709 .000 .488 1.6 2.5 4.1 0.6 0.3 1.7 7.8
32 Marrs, Garrett 31 25.3 .389 .314 .629 1.2 2.9 4.1 1.2 0.7 0.2 6.0
05 Harris, Jamari 31 18.5 .490 .368 .667 0.9 3.1 4.0 0.7 1.0 0.2 6.8
23 Childs, Jalen 31 14.7 .429 .378 .633 0.4 2.2 2.5 1.2 0.5 0.1 4.7
02 Kamalu-Vargas, Xavier 18 18.4 .453 .200 .667 0.8 1.8 2.6 2.4 0.7 0.1 4.0
24 Ojo, Michael 1 6.0 .200 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 2.0
11 Smith, Bralyn 6 11.8 .267 .250 .500 0.3 1.2 1.5 0.8 0.2 0.2 2.0
42 Westerfield, Luke 7 3.7 .636 .000 .333 0.7 0.6 1.3 0.4 0.0 0.3 2.3
25 Cuellar, Isaiah 5 2.8 .600 .500 .250 0.0 0.2 0.2 0.2 0.2 0.0 1.6
04 Davies, Harry 7 7.0 .267 .167 .000 0.1 0.3 0.4 0.4 0.4 0.1 1.4
22 Sterling, Aman 4 6.8 .143 .200 1.000 0.0 1.3 1.3 0.8 0.0 0.0 1.8
Total 31 200.8 .467 .343 .698 10.4 26.2 36.6 16.8 6.4 3.7 78.10
Opponents 31 200.8 .443 .317 .715 11.2 25.0 36.2 15.7 7.6 2.9 74.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at CSUSB 10/31/25 71-63 W 21-52 .404 2-10 .200 27-41 .659 12 31 43 43.0 14 4 18 1 4 71 71.0
at Central Okla. 11/01/25 75-65 W 24-53 .453 8-20 .400 19-31 .613 13 24 37 40.0 17 18 13 2 6 75 73.0
vs St. Edward's 11/02/25 47-68 L 16-61 .262 4-26 .154 11-14 .786 12 32 44 41.3 9 7 16 4 4 47 64.3
vs Menlo 11/14/25 80-68 W 31-64 .484 8-24 .333 10-16 .625 13 24 37 40.3 12 15 13 3 12 80 68.3
at Cal St. Monterey Bay 11/15/25 88-92 L 30-64 .469 6-17 .353 22-31 .710 8 29 37 39.6 14 13 12 2 5 88 72.2
vs Chico St. 11/21/25 94-89 W (OT) 31-60 .517 12-27 .444 20-32 .625 6 27 33 38.5 17 18 13 5 4 94 75.8
vs Walla Walla 11/22/25 104-71 W 41-72 .569 9-27 .333 13-19 .684 20 29 49 40.0 14 25 18 4 17 104 79.9
vs Point Loma 11/28/25 78-94 L 28-62 .452 10-20 .500 12-17 .706 11 24 35 39.4 10 11 12 3 4 78 79.6
vs Vanguard 11/29/25 62-65 L 23-50 .460 7-24 .292 9-15 .600 9 22 31 38.4 9 13 14 5 6 62 77.7
at Simon Fraser 12/04/25 73-89 L 27-64 .422 7-25 .280 12-19 .632 12 17 29 37.5 16 15 7 4 7 73 77.2
at Western Wash. 12/06/25 95-97 L 32-66 .485 10-25 .400 21-35 .600 10 21 31 36.9 20 18 7 1 5 95 78.8
vs Evergreen St. 12/13/25 92-72 W 34-65 .523 10-23 .435 14-19 .737 17 29 46 37.7 12 23 20 1 8 92 79.9
vs Northwest (WA) 12/15/25 76-82 L 29-63 .460 7-24 .292 11-20 .550 8 28 36 37.5 19 16 15 3 6 76 79.6
vs Northwest Nazarene 01/03/26 75-63 W 28-53 .528 5-14 .357 14-22 .636 5 28 33 37.2 14 18 14 8 11 75 79.3
vs Alas. Fairbanks 01/08/26 101-50 W 40-67 .597 11-20 .550 10-16 .625 6 41 47 37.9 13 28 11 3 8 101 80.7
vs Alas. Anchorage 01/10/26 55-69 L 19-55 .345 8-32 .250 9-12 .750 12 23 35 37.7 19 15 13 1 5 55 79.1
at Seattle Pacific 01/15/26 63-66 L 18-53 .340 5-16 .313 22-26 .846 7 30 37 37.6 14 9 13 6 5 63 78.2
at Mont. St. Billings 01/17/26 85-72 W 30-58 .517 8-22 .364 17-22 .773 7 30 37 37.6 20 24 12 6 6 85 78.6
vs Saint Martin's 01/22/26 66-78 L 24-58 .414 9-29 .310 9-9 1.000 8 23 31 37.3 12 20 9 9 3 66 77.9
vs Western Ore. 01/24/26 92-75 W 31-49 .633 11-16 .688 19-26 .731 7 29 36 37.2 17 24 19 4 7 92 78.6
at Northwest Nazarene 01/31/26 91-76 W 28-53 .528 10-25 .400 25-34 .735 11 22 33 37.0 17 13 8 3 3 91 79.2
at Alas. Anchorage 02/05/26 70-77 L 24-56 .429 9-27 .333 13-18 .722 12 18 30 36.7 17 19 16 2 5 70 78.8
at Alas. Fairbanks 02/07/26 81-89 L 28-63 .444 6-21 .286 19-25 .760 13 20 33 36.5 20 7 13 0 8 81 78.9
vs Mont. St. Billings 02/12/26 77-75 W 24-57 .421 8-23 .348 21-25 .840 10 28 38 36.6 19 16 15 7 7 77 78.8
vs Seattle Pacific 02/14/26 86-60 W 30-58 .517 11-30 .367 15-17 .882 6 26 32 36.4 15 22 9 3 10 86 79.1
at Western Ore. 02/19/26 66-46 W 28-54 .519 5-17 .294 5-8 .625 11 35 46 36.8 12 16 16 3 4 66 78.6
at Saint Martin's 02/21/26 74-88 L 25-63 .397 6-31 .194 18-24 .750 12 21 33 36.6 17 11 12 1 5 74 78.4
vs Western Wash. 02/26/26 92-103 L 36-74 .486 7-27 .259 13-20 .650 15 27 42 36.8 20 23 11 2 5 92 78.9
vs Simon Fraser 02/28/26 86-66 W 35-71 .493 13-32 .406 3-5 .600 15 28 43 37.0 12 29 9 6 6 86 79.1
vs Seattle Pacific 03/05/26 58-53 W 23-57 .404 6-20 .300 6-10 .600 7 31 38 37.1 10 12 6 8 4 58 78.4
at Saint Martin's 03/06/26 68-87 L 26-57 .456 9-26 .346 7-11 .636 6 16 22 36.6 9 19 13 5 9 68 78.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CSUSB 10/31/25 63-71 L 25-67 .373 4-21 .190 9-14 .643 12 24 36 36.0 27 6 13 1 7 63 63.0
Central Okla. 11/01/25 65-75 L 26-58 .448 4-10 .400 9-20 .450 12 22 34 35.0 25 11 11 4 5 65 64.0
St. Edward's 11/02/25 68-47 W 28-76 .368 6-35 .171 6-7 .857 16 35 51 40.3 16 14 8 6 7 68 65.3
Menlo 11/14/25 68-80 L 27-58 .466 4-9 .444 10-13 .769 8 25 33 38.5 17 7 14 2 9 68 66.0
Cal St. Monterey Bay 11/15/25 92-88 W 36-68 .529 15-28 .536 5-11 .455 7 31 38 38.4 25 19 15 2 6 92 71.2
Chico St. 11/21/25 89-94 L (OT) 35-74 .473 9-25 .360 10-21 .476 17 27 44 39.3 24 21 11 0 7 89 74.2
Walla Walla 11/22/25 71-104 L 23-60 .383 8-23 .348 17-18 .944 7 15 22 36.9 19 17 20 2 10 71 73.7
Point Loma 11/28/25 94-78 W 38-72 .528 13-32 .406 5-8 .625 11 27 38 37.0 15 16 5 3 7 94 76.3
Vanguard 11/29/25 65-62 W 26-55 .473 8-18 .444 5-7 .714 6 23 29 36.1 18 16 11 3 8 65 75.0
Simon Fraser 12/04/25 89-73 W 34-62 .548 7-17 .412 14-16 .875 12 24 36 36.1 16 16 12 7 5 89 76.4
Western Wash. 12/06/25 97-95 W 33-61 .541 10-21 .476 21-25 .840 8 33 41 36.5 24 15 13 5 4 97 78.3
Evergreen St. 12/13/25 72-92 L 27-63 .429 4-24 .167 14-16 .875 8 17 25 35.6 13 16 15 3 14 72 77.8
Northwest (WA) 12/15/25 82-76 W 26-61 .426 13-29 .448 17-21 .810 6 32 38 35.8 17 19 16 2 9 82 78.1
Northwest Nazarene 01/03/26 63-75 L 24-65 .369 5-27 .185 10-13 .769 14 27 41 36.1 20 15 17 2 9 63 77.0
Alas. Fairbanks 01/08/26 50-101 L 19-70 .271 5-27 .185 7-10 .700 12 25 37 36.2 19 9 15 2 6 50 75.2
Alas. Anchorage 01/10/26 69-55 W 27-63 .429 4-20 .200 11-18 .611 17 26 43 36.6 16 20 8 1 7 69 74.8
Seattle Pacific 01/15/26 66-63 W 28-64 .438 5-12 .417 5-9 .556 9 29 38 36.7 16 12 11 4 5 66 74.3
Mont. St. Billings 01/17/26 72-85 L 26-67 .388 4-25 .160 16-21 .762 13 24 37 36.7 22 12 10 4 9 72 74.2
Saint Martin's 01/22/26 78-66 W 28-69 .406 9-26 .346 13-14 .929 19 26 45 37.2 14 23 5 5 6 78 74.4
Western Ore. 01/24/26 75-92 L 30-70 .429 7-26 .269 8-11 .727 13 14 27 36.7 20 19 10 2 15 75 74.4
Northwest Nazarene 01/31/26 76-91 L 26-54 .481 8-21 .381 16-19 .842 7 17 24 36.0 22 10 10 0 4 76 74.5
Alas. Anchorage 02/05/26 77-70 W 30-56 .536 6-16 .375 11-16 .688 8 25 33 35.9 16 24 10 4 9 77 74.6
Alas. Fairbanks 02/07/26 89-81 W 32-62 .516 7-22 .318 18-20 .900 12 27 39 36.0 20 15 14 4 8 89 75.2
Mont. St. Billings 02/12/26 75-77 L 29-71 .408 5-24 .208 12-16 .750 17 26 43 36.3 20 22 13 4 11 75 75.2
Seattle Pacific 02/14/26 60-86 L 25-54 .463 2-18 .111 8-15 .533 7 23 30 36.1 14 18 15 2 8 60 74.6
Western Ore. 02/19/26 46-66 L 18-64 .281 5-22 .227 5-9 .556 14 16 30 35.8 8 5 9 2 6 46 73.5
Saint Martin's 02/21/26 88-74 W 32-60 .533 8-24 .333 16-22 .727 11 28 39 36.0 21 18 14 1 8 88 74.0
Western Wash. 02/26/26 103-92 W 37-69 .536 11-28 .393 18-23 .783 9 27 36 36.0 16 28 8 4 10 103 75.1
Simon Fraser 02/28/26 66-86 L 25-53 .472 8-21 .381 8-17 .471 4 22 26 35.6 9 20 11 3 3 66 74.8
Seattle Pacific 03/05/26 53-58 L 21-63 .333 7-21 .333 4-9 .444 13 30 43 35.9 14 9 9 4 4 53 74.0
Saint Martin's 03/06/26 87-68 W 36-70 .514 9-21 .429 6-8 .750 17 28 45 36.2 12 16 15 2 10 87 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CSUSB 10/31/25 71-63 8 21-52/25-67 .404/.373 2-10/4-21 .200/.190 27-41/9-14 .659-.643 43/36 7 4/6 18/13 1/1 4/7 14/27
Central Okla. 11/01/25 75-65 10 24-53/26-58 .453/.448 8-20/4-10 .400/.400 19-31/9-20 .613-.450 37/34 3 18/11 13/11 2/4 6/5 17/25
St. Edward's 11/02/25 47-68 -21 16-61/28-76 .262/.368 4-26/6-35 .154/.171 11-14/6-7 .786-.857 44/51 -7 7/14 16/8 4/6 4/7 9/16
Menlo 11/14/25 80-68 12 31-64/27-58 .484/.466 8-24/4-9 .333/.444 10-16/10-13 .625-.769 37/33 4 15/7 13/14 3/2 12/9 12/17
Cal St. Monterey Bay 11/15/25 88-92 -4 30-64/36-68 .469/.529 6-17/15-28 .353/.536 22-31/5-11 .710-.455 37/38 -1 13/19 12/15 2/2 5/6 14/25
Chico St. 11/21/25 94-89 5 31-60/35-74 .517/.473 12-27/9-25 .444/.360 20-32/10-21 .625-.476 33/44 -11 18/21 13/11 5/0 4/7 17/24
Walla Walla 11/22/25 104-71 33 41-72/23-60 .569/.383 9-27/8-23 .333/.348 13-19/17-18 .684-.944 49/22 27 25/17 18/20 4/2 17/10 14/19
Point Loma 11/28/25 78-94 -16 28-62/38-72 .452/.528 10-20/13-32 .500/.406 12-17/5-8 .706-.625 35/38 -3 11/16 12/5 3/3 4/7 10/15
Vanguard 11/29/25 62-65 -3 23-50/26-55 .460/.473 7-24/8-18 .292/.444 9-15/5-7 .600-.714 31/29 2 13/16 14/11 5/3 6/8 9/18
Simon Fraser 12/04/25 73-89 -16 27-64/34-62 .422/.548 7-25/7-17 .280/.412 12-19/14-16 .632-.875 29/36 -7 15/16 7/12 4/7 7/5 16/16
Western Wash. 12/06/25 95-97 -2 32-66/33-61 .485/.541 10-25/10-21 .400/.476 21-35/21-25 .600-.840 31/41 -10 18/15 7/13 1/5 5/4 20/24
Evergreen St. 12/13/25 92-72 20 34-65/27-63 .523/.429 10-23/4-24 .435/.167 14-19/14-16 .737-.875 46/25 21 23/16 20/15 1/3 8/14 12/13
Northwest (WA) 12/15/25 76-82 -6 29-63/26-61 .460/.426 7-24/13-29 .292/.448 11-20/17-21 .550-.810 36/38 -2 16/19 15/16 3/2 6/9 19/17
Northwest Nazarene 01/03/26 75-63 12 28-53/24-65 .528/.369 5-14/5-27 .357/.185 14-22/10-13 .636-.769 33/41 -8 18/15 14/17 8/2 11/9 14/20
Alas. Fairbanks 01/08/26 101-50 51 40-67/19-70 .597/.271 11-20/5-27 .550/.185 10-16/7-10 .625-.700 47/37 10 28/9 11/15 3/2 8/6 13/19
Alas. Anchorage 01/10/26 55-69 -14 19-55/27-63 .345/.429 8-32/4-20 .250/.200 9-12/11-18 .750-.611 35/43 -8 15/20 13/8 1/1 5/7 19/16
Seattle Pacific 01/15/26 63-66 -3 18-53/28-64 .340/.438 5-16/5-12 .313/.417 22-26/5-9 .846-.556 37/38 -1 9/12 13/11 6/4 5/5 14/16
Mont. St. Billings 01/17/26 85-72 13 30-58/26-67 .517/.388 8-22/4-25 .364/.160 17-22/16-21 .773-.762 37/37 0 24/12 12/10 6/4 6/9 20/22
Saint Martin's 01/22/26 66-78 -12 24-58/28-69 .414/.406 9-29/9-26 .310/.346 9-9/13-14 1.000-.929 31/45 -14 20/23 9/5 9/5 3/6 12/14
Western Ore. 01/24/26 92-75 17 31-49/30-70 .633/.429 11-16/7-26 .688/.269 19-26/8-11 .731-.727 36/27 9 24/19 19/10 4/2 7/15 17/20
Northwest Nazarene 01/31/26 91-76 15 28-53/26-54 .528/.481 10-25/8-21 .400/.381 25-34/16-19 .735-.842 33/24 9 13/10 8/10 3/0 3/4 17/22
Alas. Anchorage 02/05/26 70-77 -7 24-56/30-56 .429/.536 9-27/6-16 .333/.375 13-18/11-16 .722-.688 30/33 -3 19/24 16/10 2/4 5/9 17/16
Alas. Fairbanks 02/07/26 81-89 -8 28-63/32-62 .444/.516 6-21/7-22 .286/.318 19-25/18-20 .760-.900 33/39 -6 7/15 13/14 0/4 8/8 20/20
Mont. St. Billings 02/12/26 77-75 2 24-57/29-71 .421/.408 8-23/5-24 .348/.208 21-25/12-16 .840-.750 38/43 -5 16/22 15/13 7/4 7/11 19/20
Seattle Pacific 02/14/26 86-60 26 30-58/25-54 .517/.463 11-30/2-18 .367/.111 15-17/8-15 .882-.533 32/30 2 22/18 9/15 3/2 10/8 15/14
Western Ore. 02/19/26 66-46 20 28-54/18-64 .519/.281 5-17/5-22 .294/.227 5-8/5-9 .625-.556 46/30 16 16/5 16/9 3/2 4/6 12/8
Saint Martin's 02/21/26 74-88 -14 25-63/32-60 .397/.533 6-31/8-24 .194/.333 18-24/16-22 .750-.727 33/39 -6 11/18 12/14 1/1 5/8 17/21
Western Wash. 02/26/26 92-103 -11 36-74/37-69 .486/.536 7-27/11-28 .259/.393 13-20/18-23 .650-.783 42/36 6 23/28 11/8 2/4 5/10 20/16
Simon Fraser 02/28/26 86-66 20 35-71/25-53 .493/.472 13-32/8-21 .406/.381 3-5/8-17 .600-.471 43/26 17 29/20 9/11 6/3 6/3 12/9
Seattle Pacific 03/05/26 58-53 5 23-57/21-63 .404/.333 6-20/7-21 .300/.333 6-10/4-9 .600-.444 38/43 -5 12/9 6/9 8/4 4/4 10/14
Saint Martin's 03/06/26 68-87 -19 26-57/36-70 .456/.514 9-26/9-21 .346/.429 7-11/6-8 .636-.750 22/45 -23 19/16 13/15 5/2 9/10 9/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Walla Walla (11/22/25)
FIELD GOALS MADE 41 Walla Walla (11/22/25)
FIELD GOAL ATTEMPTS 74 Western Wash. (02/26/26)
3 PT FIELD GOALS MADE 13 Simon Fraser (02/28/26)
3 PT FG ATTEMPTS 32 Alas. Anchorage (01/10/26); Simon Fraser (02/28/26)
FREE THROWS MADE 27 CSUSB (10/31/25)
FREE THROW ATTEMPTS 41 CSUSB (10/31/25)
REBOUNDS 49 Walla Walla (11/22/25)
ASSISTS 29 Simon Fraser (02/28/26)
STEALS 17 Walla Walla (11/22/25)
BLOCKED SHOTS 9 Saint Martin's (01/22/26)
TURNOVERS 20 Evergreen St. (12/13/25)
FOULS 20 Western Wash. (02/26/26); Western Wash. (12/06/25); Mont. St. Billings (01/17/26); Alas. Fairbanks (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Clark,Jordan Alas. Fairbanks (01/08/26)
FIELD GOALS MADE 13 Clark,Jordan Alas. Fairbanks (01/08/26)
FIELD GOAL ATTEMPTS 20 Swillie,Bradley Alas. Anchorage (01/10/26)
3 PT FIELD GOALS MADE 9 Clark,Jordan Alas. Fairbanks (01/08/26)
3 PT FG ATTEMPTS 14 Clark,Jordan Saint Martin's (02/21/26)
FREE THROWS MADE 13 Clark,Jordan Seattle Pacific (01/15/26)
FREE THROW ATTEMPTS 15 Haynes,Chae; Clark,Jordan CSUSB (10/31/25); Seattle Pacific (01/15/26)
REBOUNDS 12 Haynes,Chae Vanguard (11/29/25); Evergreen St. (12/13/25); Alas. Fairbanks (02/07/26); Western Ore. (02/19/26)
ASSISTS 11 Swillie,Bradley Simon Fraser (02/28/26)
STEALS 5 Swillie,Bradley Walla Walla (11/22/25)
BLOCKED SHOTS 7 Sisk,Calvin Northwest Nazarene (01/03/26); Saint Martin's (01/22/26)
TURNOVERS 6 Haynes,Chae Western Ore. (01/24/26)
FOULS 5 Swillie,Bradley; Harris,Jamari Northwest (WA) (12/15/25); Saint Martin's (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Clark, Jordan 29 517 17.8
#03 Swillie, Bradley 30 438 14.6
#20 Haynes, Chae 31 282 9.1
#01 Williams, Eli 30 253 8.4
#33 Sisk, Calvin 30 234 7.8
#05 Harris, Jamari 31 212 6.8
#32 Marrs, Garrett 31 185 6.0
#23 Childs, Jalen 31 147 4.7
#02 Kamalu-Vargas, Xavier 18 72 4.0
#02 Johnson II, Demetrus 3 26 8.7
#42 Westerfield, Luke 7 16 2.3
#11 Smith, Bralyn 6 12 2.0
#04 Davies, Harry 7 10 1.4
#25 Cuellar, Isaiah 5 8 1.6
#22 Sterling, Aman 4 7 1.8
#24 Ojo, Michael 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
