Skip To Main Content
Skip To Main Content
Logo Loader

Central Washington University Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (18-8, 13-8)

Overall Team Statistics
Statistic Central Washington Opponents
Scoring
Total Points 2165 2005
Points Per Game 83.3 77.1
Scoring Margin 6.2 --
Shooting
FG: Made-Attempted 796-1673 692-1589
FG: Percentage .476 .435
FG: Per Game 30.6 26.6
3PT: Made-Attempted 207-554 170-514
3PT: Percentage .374 .331
3PT: Per Game 8.0 6.5
FT: Made-Attempted 364-506 451-620
FT: Percentage .719 .727
FT: Per Game 14.0 17.3
Rebounding
Total 1014 933
Per Game 39.0 35.9
Margin 3.1 --
Assists
Total 430 312
Per Game 16.5 12.0
Turnovers
Total 326 324
Per Game 12.5 12.5
Margin -0.1 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 15.8 13.3
Steals
Total 162 170
Per Game 6.2 6.5
Blocks
Total 122 69
Per Game 4.7 2.7
Attendance
Total 12246 5481
Per Game 12-1,021 11-498

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Stroud, Joseph 26 25 725 27.9 177 291 .608 14 46 .304 65 110 .591 433 16.7 53 123 176 6.8 75 35 54 30 68
05 Jacobs, Gary 25 25 715 28.6 132 272 .485 13 54 .241 74 98 .755 351 14.0 57 106 163 6.5 65 88 67 27 10
03 Roppo, Joey 26 26 718 27.6 90 217 .415 46 119 .387 52 61 .852 278 10.7 15 45 60 2.3 28 28 20 21 0
02 Ladd, Naim 26 0 508 19.5 85 219 .388 50 119 .420 44 55 .800 264 10.2 25 60 85 3.3 42 33 20 17 1
33 Matthews, Devin 26 26 725 27.9 93 189 .492 14 32 .438 60 80 .750 260 10.0 26 109 135 5.2 69 146 71 16 8
04 Dawn, Terry 25 25 521 20.8 55 135 .407 36 91 .396 18 21 .857 164 6.6 21 85 106 4.2 61 21 13 12 14
24 Rademacher, Drake 24 2 407 17.0 62 124 .500 9 30 .300 11 17 .647 144 6.0 24 48 72 3.0 52 17 20 2 7
32 Ross, Desmond 26 1 384 14.8 37 83 .446 16 36 .444 15 19 .789 105 4.0 9 40 49 1.9 48 23 14 15 4
44 Garret, Chris-Michael 26 0 315 12.1 41 98 .418 3 14 .214 11 19 .579 96 3.7 17 35 52 2.0 56 25 32 13 9
25 Bryant, Jerome 23 0 237 10.3 21 39 .538 3 7 .429 14 25 .560 59 2.6 17 23 40 1.7 38 14 13 9 1
11 Maxwell, A.J. 11 0 19 1.7 3 6 .500 3 6 .500 0 1 .000 9 0.8 0 3 3 0.3 4 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 35 38 73 2.8 0 0 1 0 0  
Total 26 5274 202.8 796 1673 .476 207 554 .374 364 506 .719 2165 83.27 299 715 1014 39.0 538 430 326 162 122
Opponents 26 5276 202.9 692 1589 .435 170 514 .331 451 620 .727 2005 77.12 281 652 933 35.9 468 312 324 170 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Stroud, Joseph 20 19 553 27.7 129 211 .611 11 34 .324 49 78 .628 318 15.9 34 101 135 6.8 61 27 1.4 49 25 50
05 Jacobs, Gary 19 19 551 29.0 88 203 .433 6 38 .158 58 79 .734 240 12.6 47 72 119 6.3 51 63 3.3 50 15 8
03 Roppo, Joey 20 20 552 27.6 63 156 .404 31 86 .360 44 51 .863 201 10.1 12 37 49 2.5 24 20 1.0 17 13 0
02 Ladd, Naim 20 0 398 19.9 62 163 .380 38 91 .418 34 42 .810 196 9.8 20 50 70 3.5 29 22 1.1 17 13 1
33 Matthews, Devin 20 20 549 27.5 61 139 .439 12 26 .462 39 51 .765 173 8.7 19 79 98 4.9 58 104 5.2 58 12 4
04 Dawn, Terry 19 19 403 21.2 44 109 .404 31 79 .392 14 16 .875 133 7.0 13 62 75 3.9 48 16 0.8 11 8 9
24 Rademacher, Drake 19 2 337 17.7 52 110 .473 8 27 .296 9 15 .600 121 6.4 18 40 58 3.1 39 13 0.7 17 1 6
32 Ross, Desmond 20 1 305 15.3 29 65 .446 10 26 .385 15 19 .789 83 4.2 9 30 39 2.0 35 21 1.1 10 13 3
44 Garret, Chris-Michael 20 0 231 11.6 31 76 .408 0 9 .000 8 10 .800 70 3.5 13 24 37 1.9 43 18 0.9 24 12 7
25 Bryant, Jerome 18 0 182 10.1 14 30 .467 3 7 .429 11 19 .579 42 2.3 15 17 32 1.8 27 9 0.5 6 7 1
11 Maxwell, A.J. 9 0 13 1.4 2 4 .500 2 4 .500 0 1 .000 6 0.7 0 2 2 0.2 1 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 32 30 62 3.1 0 0 0.0 1 0 0  
Total 20 4074 203.7 575 1266 .454 152 427 .356 281 381 .738 1585 79.25 232 544 776 38.8 416 313 15.7 261 119 89
Opponents 20 4076 203.8 533 1208 .441 124 382 .325 349 486 .718 1539 76.95 211 512 723 36.2 357 250 12.5 239 138 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Stroud, Joseph 26 25 725 177 291 .608 14 46 .304 65 110 .591 433 16.7
05 Jacobs, Gary 25 25 715 132 272 .485 13 54 .241 74 98 .755 351 14.0
33 Matthews, Devin 26 26 725 93 189 .492 14 32 .438 60 80 .750 260 10.0
03 Roppo, Joey 26 26 718 90 217 .415 46 119 .387 52 61 .852 278 10.7
02 Ladd, Naim 26 0 508 85 219 .388 50 119 .420 44 55 .800 264 10.2
04 Dawn, Terry 25 25 521 55 135 .407 36 91 .396 18 21 .857 164 6.6
24 Rademacher, Drake 24 2 407 62 124 .500 9 30 .300 11 17 .647 144 6.0
32 Ross, Desmond 26 1 384 37 83 .446 16 36 .444 15 19 .789 105 4.0
44 Garret, Chris-Michael 26 0 315 41 98 .418 3 14 .214 11 19 .579 96 3.7
25 Bryant, Jerome 23 0 237 21 39 .538 3 7 .429 14 25 .560 59 2.6
11 Maxwell, A.J. 11 0 19 3 6 .500 3 6 .500 0 1 .000 9 0.8
Total 26 5274 796 1673 .476 207 554 .374 364 506 .719 2165 83.27
Opponents 26 5276 692 1589 .435 170 514 .331 451 620 .727 2005 77.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Stroud, Joseph 26 27.9 .608 .304 .591 2.0 4.7 6.8 1.3 1.2 2.6 16.7
05 Jacobs, Gary 25 28.6 .485 .241 .755 2.3 4.2 6.5 3.5 1.1 0.4 14.0
33 Matthews, Devin 26 27.9 .492 .438 .750 1.0 4.2 5.2 5.6 0.6 0.3 10.0
03 Roppo, Joey 26 27.6 .415 .387 .852 0.6 1.7 2.3 1.1 0.8 0.0 10.7
02 Ladd, Naim 26 19.5 .388 .420 .800 1.0 2.3 3.3 1.3 0.7 0.0 10.2
04 Dawn, Terry 25 20.8 .407 .396 .857 0.8 3.4 4.2 0.8 0.5 0.6 6.6
24 Rademacher, Drake 24 17.0 .500 .300 .647 1.0 2.0 3.0 0.7 0.1 0.3 6.0
32 Ross, Desmond 26 14.8 .446 .444 .789 0.3 1.5 1.9 0.9 0.6 0.2 4.0
44 Garret, Chris-Michael 26 12.1 .418 .214 .579 0.7 1.3 2.0 1.0 0.5 0.3 3.7
25 Bryant, Jerome 23 10.3 .538 .429 .560 0.7 1.0 1.7 0.6 0.4 0.0 2.6
11 Maxwell, A.J. 11 1.7 .500 .500 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.8
Total 26 202.8 .476 .374 .719 11.5 27.5 39.0 16.5 6.2 4.7 83.27
Opponents 26 202.9 .435 .331 .727 10.8 25.1 35.9 12.0 6.5 2.7 77.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Simon Fraser 11/14/15 94-82 W 38-69 .551 5-19 .263 13-29 .448 9 29 38 38.0 16 15 8 5 9 94 94.0
at Hawaii-Hilo 11/20/15 100-87 W 33-67 .493 9-25 .360 25-33 .758 12 33 45 41.5 25 18 11 6 3 100 97.0
at BYU-Hawaii 11/21/15 95-86 W 35-66 .530 13-21 .619 12-16 .750 12 22 34 39.0 24 16 15 3 7 95 96.3
vs Walla Walla Universi 11/28/15 119-82 W 49-84 .583 15-29 .517 6-7 .857 16 33 49 41.5 21 31 11 8 11 119 102.0
at Alaska Anchorage 12/03/15 65-93 L 25-67 .373 4-20 .200 11-16 .688 10 25 35 40.2 21 15 9 7 4 65 94.6
at Alaska 12/05/15 71-82 L 26-83 .313 8-34 .235 11-14 .786 24 37 61 43.7 26 16 17 7 3 71 90.7
vs Quest University (Canada) 12/17/15 107-60 W 37-63 .587 8-19 .421 25-35 .714 13 30 43 43.6 18 25 9 5 11 107 93.0
vs Western Oregon 12/31/15 81-77 W 26-54 .481 9-21 .429 20-24 .833 7 29 36 42.6 19 17 13 4 4 81 91.5
vs Concordia University 01/02/16 85-80 W 32-64 .500 5-16 .313 16-21 .762 10 31 41 42.4 24 19 12 3 4 85 90.8
at Northwest Nazarene 01/05/16 98-72 W 38-64 .594 10-19 .526 12-15 .800 8 25 33 41.5 21 18 7 2 7 98 91.5
vs Montana State Billin 01/09/16 87-75 W 28-57 .491 8-19 .421 23-30 .767 9 29 38 41.2 23 16 13 3 6 87 91.1
at Seattle Pacific 01/14/16 62-75 L 24-57 .421 2-15 .133 12-17 .706 9 23 32 40.4 28 8 16 4 6 62 88.7
at Saint Martin's 01/16/16 75-71 W 26-54 .481 11-20 .550 12-17 .706 10 27 37 40.2 22 15 19 7 6 75 87.6
vs Simon Fraser 01/21/16 82-69 W 28-57 .491 9-19 .474 17-23 .739 11 29 40 40.1 17 15 22 9 7 82 87.2
vs Western Washington 01/23/16 84-89 L 33-63 .524 4-12 .333 14-26 .538 16 26 42 40.3 23 16 13 3 6 84 87.0
at Concordia 01/28/16 102-75 W 38-69 .551 12-28 .429 14-18 .778 12 28 40 40.3 22 20 11 4 10 102 87.9
at Western Ore. 01/30/16 68-85 L 21-59 .356 8-26 .308 18-27 .667 10 23 33 39.8 18 8 9 2 2 68 86.8
vs Northwest Nazarene 02/02/16 73-60 W 31-71 .437 7-27 .259 4-11 .364 17 31 48 40.3 13 18 12 4 5 73 86.0
at Montana State Billin 02/04/16 88-79 W (OT) 28-70 .400 10-20 .500 22-26 .846 13 31 44 40.5 27 10 13 2 8 88 86.1
vs Saint Martin's 02/11/16 77-84 L (OT) 29-73 .397 9-32 .281 10-15 .667 17 29 46 40.8 16 20 15 6 8 77 85.7
vs Seattle Pacific 02/13/16 71-68 W 29-57 .509 5-15 .333 8-11 .727 8 18 26 40.0 18 16 5 5 5 71 85.0
at Western Washington 02/18/16 73-68 W 27-63 .429 4-20 .200 13-16 .813 11 34 45 40.3 16 16 18 7 5 73 84.4
at Simon Fraser 02/20/16 84-64 W 26-57 .456 6-14 .429 26-29 .897 15 26 41 40.3 16 12 17 3 12 84 84.4
vs Alaska 02/25/16 71-92 L 26-65 .400 11-26 .423 8-10 .800 8 16 24 39.6 19 14 8 2 5 71 83.8
vs Alaska Anchorage 02/27/16 88-81 W (OT) 34-62 .548 10-24 .417 10-15 .667 7 27 34 39.4 27 24 12 5 6 88 84.0
at Seattle Pacific 03/03/16 65-69 L 29-58 .500 5-14 .357 2-5 .400 5 24 29 39.0 18 12 11 6 2 65 83.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simon Fraser 11/14/15 82-94 L 29-70 .414 11-28 .393 13-18 .722 14 31 45 45.0 23 7 18 1 3 82 82.0
Hawaii-Hilo 11/20/15 87-100 L 28-65 .431 7-19 .368 24-31 .774 8 26 34 39.5 22 14 12 3 7 87 84.5
BYU-Hawaii 11/21/15 86-95 L 31-64 .484 5-22 .227 19-25 .760 15 20 35 38.0 16 4 13 1 8 86 85.0
Walla Walla Universi 11/28/15 82-119 L 28-68 .412 15-32 .469 11-15 .733 10 19 29 35.8 10 16 14 2 7 82 84.3
Alaska Anchorage 12/03/15 93-65 W 33-65 .508 8-21 .381 19-23 .826 10 35 45 37.6 15 20 7 4 5 93 86.0
Alaska 12/05/15 82-71 W 27-70 .386 5-18 .278 23-38 .605 15 33 48 39.3 18 18 8 9 13 82 85.3
Quest University (Canada) 12/17/15 60-107 L 20-56 .357 3-14 .214 17-23 .739 10 19 29 37.9 26 13 19 0 4 60 81.7
Western Oregon 12/31/15 77-81 L 25-55 .455 8-22 .364 19-24 .792 4 23 27 36.5 20 12 8 2 10 77 81.1
Concordia University 01/02/16 80-85 L 26-64 .406 4-13 .308 24-31 .774 12 26 38 36.7 21 11 10 2 6 80 81.0
Northwest Nazarene 01/05/16 72-98 L 24-57 .421 5-20 .250 19-24 .792 11 20 31 36.1 15 6 14 1 4 72 80.1
Montana State Billin 01/09/16 75-87 L 26-66 .394 8-29 .276 15-20 .750 12 22 34 35.9 24 10 11 7 6 75 79.6
Seattle Pacific 01/14/16 75-62 W 23-55 .418 4-14 .286 25-36 .694 15 25 40 36.3 19 8 12 5 9 75 79.3
Saint Martin's 01/16/16 71-75 L 24-58 .414 4-19 .211 19-26 .731 8 20 28 35.6 18 11 9 6 7 71 78.6
Simon Fraser 01/21/16 69-82 L 27-66 .409 4-15 .267 11-13 .846 12 22 34 35.5 21 12 19 4 9 69 77.9
Western Washington 01/23/16 89-84 W 30-60 .500 6-19 .316 23-28 .821 9 24 33 35.3 22 11 9 3 7 89 78.7
Concordia 01/28/16 75-102 L 24-54 .444 9-22 .409 18-32 .563 10 20 30 35.0 15 13 17 0 7 75 78.4
Western Ore. 01/30/16 85-68 W 33-57 .579 7-18 .389 12-19 .632 6 33 39 35.2 19 15 5 2 6 85 78.8
Northwest Nazarene 02/02/16 60-73 L 24-58 .414 3-18 .167 9-15 .600 7 26 33 35.1 12 16 12 1 6 60 77.8
Montana State Billin 02/04/16 79-88 L (OT) 26-58 .448 5-21 .238 22-33 .667 8 29 37 35.2 23 9 14 3 5 79 77.8
Saint Martin's 02/11/16 84-77 W (OT) 30-65 .462 13-25 .520 11-16 .688 10 30 40 35.5 16 16 14 3 7 84 78.2
Seattle Pacific 02/13/16 68-71 L 28-53 .528 3-10 .300 9-16 .563 12 23 35 35.4 16 13 10 2 3 68 77.7
Western Washington 02/18/16 68-73 L 27-67 .403 8-20 .400 6-16 .375 12 26 38 35.5 14 10 14 0 11 68 77.2
Simon Fraser 02/20/16 64-84 L 21-58 .362 7-16 .438 15-19 .789 11 18 29 35.3 19 12 18 3 7 64 76.7
Alaska 02/25/16 92-71 W 33-62 .532 6-15 .400 20-24 .833 14 33 47 35.8 12 19 13 4 4 92 77.3
Alaska Anchorage 02/27/16 81-88 L (OT) 22-60 .367 7-27 .259 30-33 .909 13 24 37 35.8 18 8 15 1 6 81 77.4
Seattle Pacific 03/03/16 69-65 W 23-58 .397 5-17 .294 18-22 .818 13 25 38 35.9 14 8 9 0 3 69 77.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simon Fraser 11/14/15 94-82 12 38-69/29-70 .551/.414 5-19/11-28 .263/.393 13-29/13-18 .448-.722 38/45 -7 15/7 8/18 5/1 9/3 16/23
Hawaii-Hilo 11/20/15 100-87 13 33-67/28-65 .493/.431 9-25/7-19 .360/.368 25-33/24-31 .758-.774 45/34 11 18/14 11/12 6/3 3/7 25/22
BYU-Hawaii 11/21/15 95-86 9 35-66/31-64 .530/.484 13-21/5-22 .619/.227 12-16/19-25 .750-.760 34/35 -1 16/4 15/13 3/1 7/8 24/16
Walla Walla Universi 11/28/15 119-82 37 49-84/28-68 .583/.412 15-29/15-32 .517/.469 6-7/11-15 .857-.733 49/29 20 31/16 11/14 8/2 11/7 21/10
Alaska Anchorage 12/03/15 65-93 -28 25-67/33-65 .373/.508 4-20/8-21 .200/.381 11-16/19-23 .688-.826 35/45 -10 15/20 9/7 7/4 4/5 21/15
Alaska 12/05/15 71-82 -11 26-83/27-70 .313/.386 8-34/5-18 .235/.278 11-14/23-38 .786-.605 61/48 13 16/18 17/8 7/9 3/13 26/18
Quest University (Canada) 12/17/15 107-60 47 37-63/20-56 .587/.357 8-19/3-14 .421/.214 25-35/17-23 .714-.739 43/29 14 25/13 9/19 5/0 11/4 18/26
Western Oregon 12/31/15 81-77 4 26-54/25-55 .481/.455 9-21/8-22 .429/.364 20-24/19-24 .833-.792 36/27 9 17/12 13/8 4/2 4/10 19/20
Concordia University 01/02/16 85-80 5 32-64/26-64 .500/.406 5-16/4-13 .313/.308 16-21/24-31 .762-.774 41/38 3 19/11 12/10 3/2 4/6 24/21
Northwest Nazarene 01/05/16 98-72 26 38-64/24-57 .594/.421 10-19/5-20 .526/.250 12-15/19-24 .800-.792 33/31 2 18/6 7/14 2/1 7/4 21/15
Montana State Billin 01/09/16 87-75 12 28-57/26-66 .491/.394 8-19/8-29 .421/.276 23-30/15-20 .767-.750 38/34 4 16/10 13/11 3/7 6/6 23/24
Seattle Pacific 01/14/16 62-75 -13 24-57/23-55 .421/.418 2-15/4-14 .133/.286 12-17/25-36 .706-.694 32/40 -8 8/8 16/12 4/5 6/9 28/19
Saint Martin's 01/16/16 75-71 4 26-54/24-58 .481/.414 11-20/4-19 .550/.211 12-17/19-26 .706-.731 37/28 9 15/11 19/9 7/6 6/7 22/18
Simon Fraser 01/21/16 82-69 13 28-57/27-66 .491/.409 9-19/4-15 .474/.267 17-23/11-13 .739-.846 40/34 6 15/12 22/19 9/4 7/9 17/21
Western Washington 01/23/16 84-89 -5 33-63/30-60 .524/.500 4-12/6-19 .333/.316 14-26/23-28 .538-.821 42/33 9 16/11 13/9 3/3 6/7 23/22
Concordia 01/28/16 102-75 27 38-69/24-54 .551/.444 12-28/9-22 .429/.409 14-18/18-32 .778-.563 40/30 10 20/13 11/17 4/0 10/7 22/15
Western Ore. 01/30/16 68-85 -17 21-59/33-57 .356/.579 8-26/7-18 .308/.389 18-27/12-19 .667-.632 33/39 -6 8/15 9/5 2/2 2/6 18/19
Northwest Nazarene 02/02/16 73-60 13 31-71/24-58 .437/.414 7-27/3-18 .259/.167 4-11/9-15 .364-.600 48/33 15 18/16 12/12 4/1 5/6 13/12
Montana State Billin 02/04/16 88-79 9 28-70/26-58 .400/.448 10-20/5-21 .500/.238 22-26/22-33 .846-.667 44/37 7 10/9 13/14 2/3 8/5 27/23
Saint Martin's 02/11/16 77-84 -7 29-73/30-65 .397/.462 9-32/13-25 .281/.520 10-15/11-16 .667-.688 46/40 6 20/16 15/14 6/3 8/7 16/16
Seattle Pacific 02/13/16 71-68 3 29-57/28-53 .509/.528 5-15/3-10 .333/.300 8-11/9-16 .727-.563 26/35 -9 16/13 5/10 5/2 5/3 18/16
Western Washington 02/18/16 73-68 5 27-63/27-67 .429/.403 4-20/8-20 .200/.400 13-16/6-16 .813-.375 45/38 7 16/10 18/14 7/0 5/11 16/14
Simon Fraser 02/20/16 84-64 20 26-57/21-58 .456/.362 6-14/7-16 .429/.438 26-29/15-19 .897-.789 41/29 12 12/12 17/18 3/3 12/7 16/19
Alaska 02/25/16 71-92 -21 26-65/33-62 .400/.532 11-26/6-15 .423/.400 8-10/20-24 .800-.833 24/47 -23 14/19 8/13 2/4 5/4 19/12
Alaska Anchorage 02/27/16 88-81 7 34-62/22-60 .548/.367 10-24/7-27 .417/.259 10-15/30-33 .667-.909 34/37 -3 24/8 12/15 5/1 6/6 27/18
Seattle Pacific 03/03/16 65-69 -4 29-58/23-58 .500/.397 5-14/5-17 .357/.294 2-5/18-22 .400-.818 29/38 -9 12/8 11/9 6/0 2/3 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Walla Walla Universi (11/28/15)
FIELD GOALS MADE 49 Walla Walla Universi (11/28/15)
FIELD GOAL ATTEMPTS 84 Walla Walla Universi (11/28/15)
3 PT FIELD GOALS MADE 15 Walla Walla Universi (11/28/15)
3 PT FG ATTEMPTS 34 Alaska (12/05/15)
FREE THROWS MADE 26 Simon Fraser (02/20/16)
FREE THROW ATTEMPTS 35 Quest University (Canada) (12/17/15)
REBOUNDS 61 Alaska (12/05/15)
ASSISTS 31 Walla Walla Universi (11/28/15)
STEALS 12 Simon Fraser (02/20/16)
BLOCKED SHOTS 9 Simon Fraser (01/21/16)
TURNOVERS 22 Simon Fraser (01/21/16)
FOULS 28 Seattle Pacific (01/14/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Stroud,Joseph Western Washington (01/23/16)
FIELD GOALS MADE 12 Stroud,Joseph Western Washington (01/23/16); Alaska Anchorage (02/27/16)
FIELD GOAL ATTEMPTS 20 Jacobs,Gary Alaska (12/05/15)
3 PT FIELD GOALS MADE 6 Ladd,Naim; Roppo,Joey Saint Martin's (02/11/16); BYU-Hawaii (11/21/15)
3 PT FG ATTEMPTS 12 Ladd,Naim Saint Martin's (02/11/16)
FREE THROWS MADE 10 Jacobs,Gary Montana State Billin (01/09/16)
FREE THROW ATTEMPTS 15 Stroud,Joseph Simon Fraser (11/14/15)
REBOUNDS 14 Jacobs,Gary Montana State Billin (02/04/16)
ASSISTS 11 Matthews,Devin Alaska Anchorage (02/27/16)
STEALS 4 Stroud,Joseph Saint Martin's (02/11/16)
BLOCKED SHOTS 6 Stroud,Joseph Saint Martin's (01/16/16)
TURNOVERS 6 Matthews,Devin; Stroud,Joseph Simon Fraser (01/21/16); Northwest Nazarene (02/02/16); Alaska Anchorage (12/03/15)
FOULS 5 Bryant,Jerome; Matthews,Devin; Stroud,Joseph; Rademacher,Drake; Jacobs,Gary; Dawn,Terry; Ross,Desmond Walla Walla Universi (11/28/15); Western Oregon (12/31/15); Concordia University (01/02/16); Montana State Billin (01/09/16); Northwest Nazarene (02/02/16); Alaska (02/25/16); Alaska Anchorage (02/27/16); Hawaii-Hilo (11/20/15); Alaska Anchorage (12/03/15); Alaska (12/05/15); Seattle Pacific (01/14/16); Saint Martin's (01/16/16); Concordia (01/28/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Stroud, Joseph 26 433 16.7
#05 Jacobs, Gary 25 351 14.0
#03 Roppo, Joey 26 278 10.7
#02 Ladd, Naim 26 264 10.2
#33 Matthews, Devin 26 260 10.0
#04 Dawn, Terry 25 164 6.6
#24 Rademacher, Drake 24 144 6.0
#32 Ross, Desmond 26 105 4.0
#44 Garret, Chris-Michael 26 96 3.7
#25 Bryant, Jerome 23 59 2.6
#11 Maxwell, A.J. 11 9 0.8
#TM Team 26 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Stroud, Joseph 26 177 291 .608 6.8 11.2
#05 Jacobs, Gary 25 132 272 .485 5.3 10.9
#33 Matthews, Devin 26 93 189 .492 3.6 7.3
#03 Roppo, Joey 26 90 217 .415 3.5 8.3
#02 Ladd, Naim 26 85 219 .388 3.3 8.4
#24 Rademacher, Drake 24 62 124 .500 2.6 5.2
#04 Dawn, Terry 25 55 135 .407 2.2 5.4
#44 Garret, Chris-Michael 26 41 98 .418 1.6 3.8
#32 Ross, Desmond 26 37 83 .446 1.4 3.2
#25 Bryant, Jerome 23 21 39 .538 0.9 1.7
#11 Maxwell, A.J. 11 3 6 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Ladd, Naim 26 50 119 .420 1.9 4.6
#03 Roppo, Joey 26 46 119 .387 1.8 4.6
#04 Dawn, Terry 25 36 91 .396 1.4 3.6
#32 Ross, Desmond 26 16 36 .444 0.6 1.4
#33 Matthews, Devin 26 14 32 .438 0.5 1.2
#22 Stroud, Joseph 26 14 46 .304 0.5 1.8
#05 Jacobs, Gary 25 13 54 .241 0.5 2.2
#24 Rademacher, Drake 24 9 30 .300 0.4 1.3
#25 Bryant, Jerome 23 3 7 .429 0.1 0.3
#44 Garret, Chris-Michael 26 3 14 .214 0.1 0.5
#11 Maxwell, A.J. 11 3 6 .500 0.3 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Jacobs, Gary 25 74 98 .755 3.0 3.9
#22 Stroud, Joseph 26 65 110 .591 2.5 4.2
#33 Matthews, Devin 26 60 80 .750 2.3 3.1
#03 Roppo, Joey 26 52 61 .852 2.0 2.3
#02 Ladd, Naim 26 44 55 .800 1.7 2.1
#04 Dawn, Terry 25 18 21 .857 0.7 0.8
#32 Ross, Desmond 26 15 19 .789 0.6 0.7
#25 Bryant, Jerome 23 14 25 .560 0.6 1.1
#44 Garret, Chris-Michael 26 11 19 .579 0.4 0.7
#24 Rademacher, Drake 24 11 17 .647 0.5 0.7
#11 Maxwell, A.J. 11 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Stroud, Joseph 26 176 6.8 53 2.0 123 4.7
#05 Jacobs, Gary 25 163 6.5 57 2.3 106 4.2
#33 Matthews, Devin 26 135 5.2 26 1.0 109 4.2
#04 Dawn, Terry 25 106 4.2 21 0.8 85 3.4
#02 Ladd, Naim 26 85 3.3 25 1.0 60 2.3
#TM Team 26 73 2.8 35 1.3 38 1.5
#24 Rademacher, Drake 24 72 3.0 24 1.0 48 2.0
#03 Roppo, Joey 26 60 2.3 15 0.6 45 1.7
#44 Garret, Chris-Michael 26 52 2.0 17 0.7 35 1.3
#32 Ross, Desmond 26 49 1.9 9 0.3 40 1.5
#25 Bryant, Jerome 23 40 1.7 17 0.7 23 1.0
#11 Maxwell, A.J. 11 3 0.3 0 0.0 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Matthews, Devin 26 146 5.6
#05 Jacobs, Gary 25 88 3.5
#22 Stroud, Joseph 26 35 1.3
#02 Ladd, Naim 26 33 1.3
#03 Roppo, Joey 26 28 1.1
#44 Garret, Chris-Michael 26 25 1.0
#32 Ross, Desmond 26 23 0.9
#04 Dawn, Terry 25 21 0.8
#24 Rademacher, Drake 24 17 0.7
#25 Bryant, Jerome 23 14 0.6

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Stroud, Joseph 26 68 2.6
#04 Dawn, Terry 25 14 0.6
#05 Jacobs, Gary 25 10 0.4
#44 Garret, Chris-Michael 26 9 0.3
#33 Matthews, Devin 26 8 0.3
#24 Rademacher, Drake 24 7 0.3
#32 Ross, Desmond 26 4 0.2
#25 Bryant, Jerome 23 1 0.0
#02 Ladd, Naim 26 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Stroud, Joseph 26 30 1.2
#05 Jacobs, Gary 25 27 1.1
#03 Roppo, Joey 26 21 0.8
#02 Ladd, Naim 26 17 0.7
#33 Matthews, Devin 26 16 0.6
#32 Ross, Desmond 26 15 0.6
#44 Garret, Chris-Michael 26 13 0.5
#04 Dawn, Terry 25 12 0.5
#25 Bryant, Jerome 23 9 0.4
#24 Rademacher, Drake 24 2 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Matthews, Devin 26 71 2.7
#05 Jacobs, Gary 25 67 2.7
