Skip To Main Content
Loader

Central Washington University Athletics

2026 Women's Soccer Cumulative Statistics

Team (6-9-4, 6-6-2)

Overall Team Statistics
Statistic Central Washington Opponents
Shots
Goals 22 31
Goals Per Game 1.16 1.63
Shots 242 225
Shots Per Game 12.7 11.8
Shots Percentage 0.091 0.138
Shots On Goal 134-242 127-225
Shots On Goal Percentage 0.554 0.564
Penalties
Yellow Cards 13 17
Red Cards 0 2
Miscellaneous
Assists 13 25
Saves 96 112
Fouls 126 162
Corner Kicks 90 77
Penalty Kicks: Goals-Attempts 4-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Reynolds, Jaylee 19 13 1206 6 1 13 37 0.162 20 0.541 2-0 2 2-2
9 Mellick, Shannah 19 18 1401 3 3 9 30 0.100 16 0.533 1-0 2 0-0
17 Badillo, Marisa 19 19 1439 3 2 8 25 0.120 14 0.560 1-0 1 0-0
12 Barrett, Emma 19 8 944 2 3 7 10 0.200 6 0.600 0-0 0 0-0
16 Schreck, Kylee 19 18 1398 2 1 5 44 0.045 23 0.523 2-0 1 1-2
14 Stanfield, Alexa 19 0 609 1 2 4 16 0.063 8 0.500 1-0 0 0-0
24 Madison, Sydney 19 16 1196 1 1 3 9 0.111 6 0.667 2-0 0 0-0
10 Fast, Olivia 19 16 1066 1 0 2 13 0.077 5 0.385 1-0 0 0-0
19 Landon, Mary-Jo 18 0 337 1 0 2 6 0.167 3 0.500 0-0 0 1-1
15 Schreck, Caitlyn 19 17 1432 1 0 2 13 0.077 8 0.615 0-0 0 0-0
13 Sheets, Cam 17 3 456 1 0 2 14 0.071 9 0.643 0-0 0 0-0
7 Anderson, Mylie 7 0 153 0 0 0 4 0.000 2 0.500 0-0 0 0-0
2 Boyle, Natalie 4 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Bushnell, Baylee 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Calde, Lula 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Derry, Lainee 18 18 1500 0 0 0 1 0.000 1 1.000 1-0 0 0-0
4 Doucette, Gianna 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Engstrom, Haley 19 19 1680 0 0 0 10 0.000 6 0.600 1-0 0 0-0
6 Fulton, Kelsey 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Galbraith, Danika 15 15 1259 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Green, Bella 16 4 520 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Menge, Leighton 7 4 406 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Smith, Kendal 17 15 1043 0 0 0 4 0.000 3 0.750 0-0 0 0-0
00 Teasley, Rhiannon 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Wilson, Peyton 11 5 607 0 0 0 4 0.000 3 0.750 0-0 0 0-0
27 Zuber, Tatum 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18800 22 13 57 242 0.091 134 0.554 13-0 6 4-5
Opponent 19 - 18801 31 25 87 225 0.138 127 0.564 17-2 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Galbraith, Danika 15 15 1257:31 20 1.43 71 0.780 5 7 3 4 148
0 Menge, Leighton 7 4 407:29 9 1.99 19 0.679 1 2 1 1 64
00 Teasley, Rhiannon 1 0 45:00 2 4.00 5 0.714 0 0 0 0 13
Total 19 - 1710:00 31 1.63 95 0.754 6 9 4 5 225
Opponents 19 - 1710:00 22 1.16 106 0.828 5 242

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Reynolds, Jaylee 14 10 880 6 1 13 33 0.182 18 0.545 1-0 2 2-2
17 Badillo, Marisa 14 14 1091 3 2 8 20 0.150 11 0.550 1-0 1 0-0
9 Mellick, Shannah 14 13 995 2 3 7 25 0.080 13 0.520 1-0 2 0-0
12 Barrett, Emma 14 6 669 2 2 6 8 0.250 6 0.750 0-0 0 0-0
16 Schreck, Kylee 14 13 1027 2 0 4 41 0.049 22 0.537 1-0 1 1-2
14 Stanfield, Alexa 14 0 486 1 2 4 12 0.083 5 0.417 0-0 0 0-0
24 Madison, Sydney 14 11 916 1 1 3 8 0.125 5 0.625 2-0 0 0-0
10 Fast, Olivia 14 12 859 1 0 2 13 0.077 5 0.385 1-0 0 0-0
15 Schreck, Caitlyn 14 13 1106 1 0 2 11 0.091 7 0.636 0-0 0 0-0
7 Anderson, Mylie 5 0 127 0 0 0 4 0.000 2 0.500 0-0 0 0-0
2 Boyle, Natalie 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Calde, Lula 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Derry, Lainee 14 14 1160 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Engstrom, Haley 14 14 1244 0 0 0 5 0.000 4 0.800 1-0 0 0-0
1 Galbraith, Danika 12 12 1003 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Green, Bella 11 4 400 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Landon, Mary-Jo 13 0 210 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 Menge, Leighton 4 2 257 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sheets, Cam 12 2 339 0 0 0 11 0.000 8 0.727 0-0 0 0-0
20 Smith, Kendal 14 12 799 0 0 0 4 0.000 3 0.750 0-0 0 0-0
26 Wilson, Peyton 6 1 233 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Zuber, Tatum 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13850 19 11 49 204 0.093 113 0.554 13-0 6 3-4
Opponent 14 - 13851 22 18 62 152 0.145 87 0.572 17-2 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Galbraith, Danika 12 12 1002:19 16 1.44 55 0.775 5 5 2 4 117
0 Menge, Leighton 4 2 257:41 6 2.10 9 0.600 1 1 0 1 35
Total 14 - 1260:00 22 1.57 64 0.744 6 6 2 5 152
Opponents 14 - 1260:00 19 1.36 89 0.824 3 204

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Cal Poly Humboldt L 0-1 (0-1-0, 0-0-0) 0-0-0 100
08/29/2026 vs Stanislaus State L 0-2 (0-2-0, 0-0-0) 0-0-0 100
09/03/2026 vs MSU Denver T 1-1 (0-2-1, 0-0-0) 0-0-0 287 Cam Sheets (1) (Emma Barrett)
09/05/2026 vs UC Merced T 1-1 (0-2-2, 0-0-0) 0-0-0 196 Shannah Mellick (1) (Kylee Schreck)
09/13/2026 at Seattle U L 1-4 (0-3-2, 0-0-0) 0-0-0 300 Mary-Jo Landon (0)
09/17/2026 at Simon Fraser L 0-4 (0-4-2, 0-1-0) 0-1-0 332
09/19/2026 at Western Washington T 0-0 (0-4-3, 0-1-1) 0-1-1 488
09/24/2026 vs Western Oregon L 2-3 (0-5-3, 0-2-1) 0-2-1 349 Marisa Badillo (1)
Jaylee Reynolds (0)
09/26/2026 vs Saint Martin's W 2-0 (1-5-3, 1-2-1) 1-2-1 150 Shannah Mellick (2) (Alexa Stanfield)
Jaylee Reynolds (1)
10/01/2026 at Mont. St. Billings W 1-0 (2-5-3, 2-2-1) 2-2-1 230 Kylee Schreck (0)
10/03/2026 at Seattle Pacific L 1-3 (2-6-3, 2-3-1) 2-3-1 170 Caitlyn Schreck (1) (Marisa Badillo)
10/08/2026 vs Simon Fraser T 2-2 (2-6-4, 2-3-2) 2-3-2 250 Jaylee Reynolds (3) (Shannah Mellick)
Kylee Schreck (2) (Jaylee Reynolds)
10/10/2026 vs Northwest Nazarene W 3-1 (3-6-4, 3-3-2) 3-3-2 200 Marisa Badillo (3) (Shannah Mellick)
Marisa Badillo (3) (Sydney Madison)
Emma Barrett (1)
10/15/2026 vs Seattle Pacific L 1-2 (3-7-4, 3-4-2) 3-4-2 300 Jaylee Reynolds (4) (Alexa Stanfield)
10/17/2026 vs Montana State Billings W 2-1 (4-7-4, 4-4-2) 4-4-2 230 Alexa Stanfield (1) (Shannah Mellick)
Jaylee Reynolds (5)
10/22/2026 at Saint Martin's W 3-0 (5-7-4, 5-4-2) 5-4-2 90 Jaylee Reynolds (6) (Emma Barrett)
Sydney Madison (1)
Olivia Fast (1) (Emma Barrett)
10/24/2026 at Western Ore. L 1-3 (5-8-4, 5-5-2) 5-5-2 218 Emma Barrett (2) (Marisa Badillo)
10/29/2026 at Northwest Nazarene W 1-0 (6-8-4, 6-5-2) 6-5-2 110 Shannah Mellick (3)
10/31/2026 vs Western Washington L 0-3 (5-9-4, 5-6-2) 5-6-2 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Cal Poly Humboldt 0-1 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
08/29/2026 vs Stanislaus State 0-2 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
09/03/2026 vs MSU Denver 1-1 1 1 3 11 0.091 8 0.727 1-0 0 0-0 990
09/05/2026 vs UC Merced 1-1 1 1 3 4 0.250 3 0.750 1-0 0 0-0 990
09/13/2026 at Seattle U 1-4 1 0 2 4 0.250 2 0.500 0-0 0 1-1 990
09/17/2026 at Simon Fraser 0-4 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
09/19/2026 at Western Washington 0-0 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/24/2026 vs Western Oregon 2-3 2 0 4 18 0.111 11 0.611 2-0 0 1-1 990
09/26/2026 vs Saint Martin's 2-0 2 1 5 29 0.069 12 0.414 2-0 1 1-1 990
10/01/2026 at Mont. St. Billings 1-0 1 0 2 12 0.083 6 0.500 0-0 1 1-1 990
10/03/2026 at Seattle Pacific 1-3 1 1 3 7 0.143 6 0.857 0-0 0 0-0 990
10/08/2026 vs Simon Fraser 2-2 2 2 6 14 0.143 8 0.571 1-0 0 0-0 990
10/10/2026 vs Northwest Nazarene 3-1 3 2 8 15 0.200 7 0.467 2-0 1 0-0 981
10/15/2026 vs Seattle Pacific 1-2 1 1 3 14 0.071 8 0.571 0-0 0 0-0 990
10/17/2026 vs Montana State Billings 2-1 2 1 5 23 0.087 13 0.565 0-0 1 0-1 990
10/22/2026 at Saint Martin's 3-0 3 2 8 19 0.158 10 0.526 0-0 1 0-0 990
10/24/2026 at Western Ore. 1-3 1 1 3 17 0.059 12 0.706 0-0 0 0-0 989
10/29/2026 at Northwest Nazarene 1-0 1 0 2 15 0.067 9 0.600 0-0 1 0-0 990
10/31/2026 vs Western Washington 0-3 0 0 0 9 0.000 6 0.667 1-0 0 0-0 990
Total 22-31 22 13 57 242 0.091 134 0.554 13-0 6 4-5 18800
Opponent - 31 25 87 225 0.138 127 0.564 17-2 9 - 18801

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Cal Poly Humboldt 0-1 90:00 1 1.00 6 0.857 0 1 0 0 11
08/29/2026 Stanislaus State 0-2 90:00 2 1.50 5 0.714 0 1 0 0 11
09/03/2026 MSU Denver 1-1 90:00 1 1.33 5 0.833 0 0 1 0 9
09/05/2026 UC Merced 1-1 90:00 1 1.25 4 0.800 0 0 1 0 11
09/13/2026 Seattle U 1-4 90:00 4 1.80 11 0.733 0 1 0 0 31
09/17/2026 Simon Fraser 0-4 90:00 4 2.17 4 0.500 0 1 0 0 20
09/19/2026 Western Washington 0-0 90:00 0 1.86 5 1.000 0 0 1 1 13
09/24/2026 Western Oregon 2-3 90:00 3 2.00 3 0.500 0 1 0 0 8
09/26/2026 Saint Martin's 2-0 90:00 0 1.78 3 1.000 1 0 0 1 6
10/01/2026 Mont. St. Billings 1-0 90:00 0 1.60 1 1.000 1 0 0 1 1
10/03/2026 Seattle Pacific 1-3 90:00 3 1.73 4 0.571 0 1 0 0 15
10/08/2026 Simon Fraser 2-2 90:00 2 1.75 10 0.833 0 0 1 0 16
10/10/2026 Northwest Nazarene 3-1 90:00 1 1.69 6 0.857 1 0 0 0 12
10/15/2026 Seattle Pacific 1-2 90:00 2 1.71 10 0.833 0 1 0 0 15
10/17/2026 Montana State Billings 2-1 90:00 1 1.67 2 0.667 1 0 0 0 7
10/22/2026 Saint Martin's 3-0 90:00 0 1.56 1 1.000 1 0 0 1 3
10/24/2026 Western Ore. 1-3 90:00 3 1.65 4 0.571 0 1 0 0 15
10/29/2026 Northwest Nazarene 1-0 90:00 0 1.56 2 1.000 1 0 0 1 4
10/31/2026 Western Washington 0-3 90:00 3 1.63 9 0.750 0 1 0 0 17
Totals - 1710 31 1.63 95 0.754 6 9 4 5 225
Opponent - 1710:00 22 1.16 106 0.828 9 6 4 5 242

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Cal Poly Humboldt 1-0 1 1 3 11 0.091 7 0.636 1-0 1 0-0 990
08/29/2026 Stanislaus State 2-0 2 3 7 11 0.182 7 0.636 3-0 1 0-0 990
09/03/2026 MSU Denver 1-1 1 0 2 9 0.111 6 0.667 3-0 0 0-0 990
09/05/2026 UC Merced 1-1 1 1 3 11 0.091 5 0.455 1-1 0 0-0 990
09/13/2026 Seattle U 4-1 4 2 10 31 0.129 15 0.484 1-0 1 0-0 990
09/17/2026 Simon Fraser 4-0 4 4 12 20 0.200 8 0.400 1-0 1 0-0 990
09/19/2026 Western Washington 0-0 0 0 0 13 0.000 5 0.385 0-0 0 0-0 987
09/24/2026 Western Oregon 3-2 3 3 9 8 0.375 6 0.750 4-0 1 0-0 990
09/26/2026 Saint Martin's 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/01/2026 Mont. St. Billings 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/03/2026 Seattle Pacific 3-1 3 2 8 15 0.200 8 0.533 0-0 1 0-0 990
10/08/2026 Simon Fraser 2-2 2 3 7 16 0.125 12 0.750 1-0 0 0-0 990
10/10/2026 Northwest Nazarene 1-3 1 1 3 12 0.083 7 0.583 0-0 0 0-0 984
10/15/2026 Seattle Pacific 2-1 2 1 5 15 0.133 12 0.800 0-0 1 0-0 990
10/17/2026 Montana State Billings 1-2 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
10/22/2026 Saint Martin's 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/24/2026 Western Ore. 3-1 3 3 9 15 0.200 7 0.467 0-0 1 1-1 990
10/29/2026 Northwest Nazarene 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/31/2026 Western Washington 3-0 3 1 7 17 0.176 12 0.706 1-1 1 0-0 990
Total 31-22 31 25 87 225 0.138 127 0.564 17-2 9 1-1 18801
Central Washington - 22 13 57 242 0.091 134 0.554 13-0 6 - 18800

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Cal Poly Humboldt 1-0 90:00 0 0.00 1 1.000 1 0 0 1 7
08/29/2026 Stanislaus State 2-0 90:00 0 0.00 7 1.000 1 0 0 1 12
09/03/2026 MSU Denver 1-1 90:00 1 0.33 6 0.857 0 0 1 0 11
09/05/2026 UC Merced 1-1 90:00 1 0.50 2 0.667 0 0 1 0 4
09/13/2026 Seattle U 4-1 90:00 1 0.60 1 0.500 1 0 0 0 4
09/17/2026 Simon Fraser 4-0 90:00 0 0.50 4 1.000 1 0 0 1 10
09/19/2026 Western Washington 0-0 90:00 0 0.43 1 1.000 0 0 1 1 2
09/24/2026 Western Oregon 3-2 90:00 2 0.63 9 0.818 1 0 0 0 18
09/26/2026 Saint Martin's 0-2 90:00 2 0.78 10 0.833 0 1 0 0 29
10/01/2026 Mont. St. Billings 0-1 90:00 1 0.80 4 0.800 0 1 0 0 12
10/03/2026 Seattle Pacific 3-1 90:00 1 0.82 3 0.750 1 0 0 0 7
10/08/2026 Simon Fraser 2-2 90:00 2 0.92 5 0.714 0 0 1 0 14
10/10/2026 Northwest Nazarene 1-3 90:00 3 1.08 4 0.571 0 1 0 0 15
10/15/2026 Seattle Pacific 2-1 90:00 1 1.07 7 0.875 1 0 0 0 14
10/17/2026 Montana State Billings 1-2 90:00 2 1.13 11 0.846 0 1 0 0 23
10/22/2026 Saint Martin's 0-3 90:00 3 1.25 7 0.700 0 1 0 0 19
10/24/2026 Western Ore. 3-1 90:00 1 1.24 11 0.917 1 0 0 0 17
10/29/2026 Northwest Nazarene 0-1 90:00 1 1.22 7 0.875 0 1 0 0 15
10/31/2026 Western Washington 3-0 90:00 0 1.16 6 1.000 1 0 0 1 9
Totals - 1710 22 1.16 106 0.828 9 6 4 5 242
Central Washington - 1710:00 31 1.63 95 0.754 6 9 4 5 225

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Cal Poly Humboldt 0-1 0/1 0/1 7/11 1/7 2/2 1/1 0/0
08/29/2026 vs Stanislaus State 0-2 0/2 0/3 12/11 7/7 4/2 0/3 0/0
09/03/2026 vs MSU Denver 1-1 1/1 1/0 11/9 8/6 10/3 1/3 0/0
09/05/2026 vs UC Merced 1-1 1/1 1/1 4/11 3/5 5/6 1/1 0/1
09/13/2026 at Seattle U 1-4 1/4 0/2 4/31 2/15 2/11 0/1 0/0
09/17/2026 at Simon Fraser 0-4 0/4 0/4 10/20 4/8 6/2 1/1 0/0
09/19/2026 at Western Washington 0-0 0/0 0/0 2/13 1/5 0/10 1/0 0/0
09/24/2026 vs Western Oregon 2-3 2/3 0/3 18/8 11/6 8/3 2/4 0/0
09/26/2026 vs Saint Martin's 2-0 2/0 1/0 29/6 12/3 7/2 2/1 0/0
10/01/2026 at Mont. St. Billings 1-0 1/0 0/0 12/1 6/1 1/0 0/0 0/0
10/03/2026 at Seattle Pacific 1-3 1/3 1/2 7/15 6/8 3/6 0/0 0/0
10/08/2026 vs Simon Fraser 2-2 2/2 2/3 14/16 8/12 4/4 1/1 0/0
10/10/2026 vs Northwest Nazarene 3-1 3/1 2/1 15/12 7/7 5/4 2/0 0/0
10/15/2026 vs Seattle Pacific 1-2 1/2 1/1 14/15 8/12 2/4 0/0 0/0
10/17/2026 vs Montana State Billings 2-1 2/1 1/0 23/7 13/3 7/5 0/0 0/0
10/22/2026 at Saint Martin's 3-0 3/0 2/0 19/3 10/1 6/3 0/0 0/0
10/24/2026 at Western Ore. 1-3 1/3 1/3 17/15 12/7 5/4 0/0 0/0
10/29/2026 at Northwest Nazarene 1-0 1/0 0/0 15/4 9/2 5/2 0/0 0/0
10/31/2026 vs Western Washington 0-3 0/3 0/1 9/17 6/12 8/4 1/1 0/1
Totals 22/31 13/25 242/225 134/127 90/77 13/17 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Northwest Nazarene (10/10/2026)
Saint Martin's (10/22/2026)
GOALS 3 Northwest Nazarene (10/10/2026)
Saint Martin's (10/22/2026)
ASSISTS 2 Simon Fraser (10/08/2026)
Northwest Nazarene (10/10/2026)
Saint Martin's (10/22/2026)
SHOTS 29 Saint Martin's (09/26/2026)
SHOTS ON GOAL 13 Montana State Billings (10/17/2026)
SAVES 11 Seattle U (09/13/2026)
FOULS 14 Western Washington (09/19/2026)
CORNER KICKS 10 MSU Denver (09/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Simon Fraser (09/17/2026)
GOALS 4 Seattle U (09/13/2026)
Simon Fraser (09/17/2026)
ASSISTS 4 Simon Fraser (09/17/2026)
SHOTS 31 Seattle U (09/13/2026)
SHOTS ON GOAL 15 Seattle U (09/13/2026)
SAVES 11 Montana State Billings (10/17/2026)
Western Ore. (10/24/2026)
FOULS 14 UC Merced (09/05/2026)
CORNER KICKS 11 Seattle U (09/13/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Seattle U (09/13/2026)
Mont. St. Billings (10/01/2026)
Northwest Nazarene (10/29/2026)
GOALS 1 MSU Denver (09/03/2026)
UC Merced (09/05/2026)
Seattle U (09/13/2026)
Mont. St. Billings (10/01/2026)
Seattle Pacific (10/03/2026)
Seattle Pacific (10/15/2026)
Western Ore. (10/24/2026)
Northwest Nazarene (10/29/2026)
ASSISTS 1 MSU Denver (09/03/2026)
UC Merced (09/05/2026)
Saint Martin's (09/26/2026)
Seattle Pacific (10/03/2026)
Seattle Pacific (10/15/2026)
Montana State Billings (10/17/2026)
Western Ore. (10/24/2026)
SHOTS 2 UC Merced (09/05/2026)
Seattle U (09/13/2026)
Western Washington (09/19/2026)
SHOTS ON GOAL 1 Cal Poly Humboldt (08/27/2026)
Seattle U (09/13/2026)
Western Washington (09/19/2026)
SAVES 1 Mont. St. Billings (10/01/2026)
Montana State Billings (10/17/2026)
Saint Martin's (10/22/2026)
Northwest Nazarene (10/29/2026)
FOULS 2 Western Oregon (09/24/2026)
Montana State Billings (10/17/2026)
CORNER KICKS 1 Mont. St. Billings (10/01/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 MSU Denver (09/03/2026)
Montana State Billings (10/17/2026)
GOALS 1 Cal Poly Humboldt (08/27/2026)
MSU Denver (09/03/2026)
UC Merced (09/05/2026)
Northwest Nazarene (10/10/2026)
Montana State Billings (10/17/2026)
ASSISTS 1 Cal Poly Humboldt (08/27/2026)
UC Merced (09/05/2026)
Northwest Nazarene (10/10/2026)
Seattle Pacific (10/15/2026)
Western Washington (10/31/2026)
SHOTS 1 Mont. St. Billings (10/01/2026)
Saint Martin's (10/22/2026)
SHOTS ON GOAL 1 Mont. St. Billings (10/01/2026)
Saint Martin's (10/22/2026)
Northwest Nazarene (10/29/2026)
SAVES 1 Cal Poly Humboldt (08/27/2026)
UC Merced (09/05/2026)
Seattle U (09/13/2026)
Western Washington (09/19/2026)
FOULS 4 Seattle Pacific (10/03/2026)
Seattle Pacific (10/15/2026)
Western Washington (10/31/2026)
CORNER KICKS 2 Cal Poly Humboldt (08/27/2026)
Stanislaus State (08/29/2026)
Simon Fraser (09/17/2026)
Saint Martin's (09/26/2026)
Northwest Nazarene (10/29/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Northwest Nazarene (10/10/2026)
GOALS 2 Northwest Nazarene (10/10/2026)
ASSISTS 2 Saint Martin's (10/22/2026)
SHOTS 7 Western Oregon (09/24/2026)
Northwest Nazarene (10/29/2026)
SHOTS ON GOAL 5 Western Oregon (09/24/2026)
Montana State Billings (10/17/2026)
SAVES 10 Simon Fraser (10/08/2026)
Seattle Pacific (10/15/2026)
FOULS 3 UC Merced (09/05/2026)
Western Washington (09/19/2026)
Western Ore. (10/24/2026)
Northwest Nazarene (10/29/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Northwest Nazarene (10/10/2026)
Saint Martin's (10/22/2026)
GOALS 3 Northwest Nazarene (10/10/2026)
Saint Martin's (10/22/2026)
ASSISTS 2 Simon Fraser (10/08/2026)
Northwest Nazarene (10/10/2026)
Saint Martin's (10/22/2026)
SHOTS 29 Saint Martin's (09/26/2026)
SHOTS ON GOAL 13 Montana State Billings (10/17/2026)
SAVES 11 Seattle U (09/13/2026)
FOULS 14 Western Washington (09/19/2026)
CORNER KICKS 10 MSU Denver (09/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Badillo, Marisa
Northwest Nazarene (10/10/2026)
GOALS 2 Badillo, Marisa
Northwest Nazarene (10/10/2026)
ASSISTS 2 Barrett, Emma
Saint Martin's (10/22/2026)
SHOTS 7 Schreck, Kylee
Mellick, Shannah
Western Oregon (09/24/2026)
Northwest Nazarene (10/29/2026)
SHOTS ON GOAL 5 Schreck, Kylee
Schreck, Kylee
Western Oregon (09/24/2026)
Montana State Billings (10/17/2026)
SAVES 10 Galbraith, Danika
Galbraith, Danika
Simon Fraser (10/08/2026)
Seattle Pacific (10/15/2026)
FOULS 3 Barrett, Emma
Derry, Lainee
Derry, Lainee
Badillo, Marisa
UC Merced (09/05/2026)
Western Washington (09/19/2026)
Western Ore. (10/24/2026)
Northwest Nazarene (10/29/2026)

Leaders

Team Leaders: Points
Player High
Points
Reynolds, Jaylee 13
Mellick, Shannah 9
Badillo, Marisa 8
Barrett, Emma 7
Schreck, Kylee 5
Team Leaders: Goals
Player High
Goals
Reynolds, Jaylee 6
Mellick, Shannah 3
Badillo, Marisa 3
Barrett, Emma 2
Schreck, Kylee 2
Team Leaders: Assists
Player High
Assists
Mellick, Shannah 3
Barrett, Emma 3
Badillo, Marisa 2
Stanfield, Alexa 2
Reynolds, Jaylee 1
Team Leaders: Shots
Player High
Shots
Schreck, Kylee 44
Reynolds, Jaylee 37
Mellick, Shannah 30
Badillo, Marisa 25
Stanfield, Alexa 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schreck, Kylee 23
Reynolds, Jaylee 20
Mellick, Shannah 16
Badillo, Marisa 14
Sheets, Cam 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Reynolds, Jaylee 2
Mellick, Shannah 2
Badillo, Marisa 1
Schreck, Kylee 1