Skip To Main Content
Skip To Main Content
Logo Loader

Central Washington University Athletics

2025 Women's Soccer Cumulative Statistics

Team (4-7-6, 2-7-5)

Overall Team Statistics
Statistic Central Washington Opponents
Shots
Goals 14 25
Goals Per Game 0.82 1.47
Shots 161 232
Shots Per Game 9.5 13.6
Shots Percentage 0.087 0.108
Shots On Goal 77-161 132-232
Shots On Goal Percentage 0.478 0.569
Penalties
Yellow Cards 5 6
Red Cards 0 0
Miscellaneous
Assists 5 23
Saves 107 63
Fouls 134 140
Corner Kicks 70 75
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Reynolds, Jaylee 21Reynolds, Jaylee 17 15 1039 4 1 9 26 0.154 14 0.538 0-0 1 1-1
24 Park, Casey 24Park, Casey 17 17 1395 3 1 7 20 0.150 9 0.450 1-0 1 0-0
12 Barrett, Emma 12Barrett, Emma 17 15 1054 2 1 5 16 0.125 7 0.438 0-0 1 0-0
28 Schaefer, Sadie 28Schaefer, Sadie 17 8 897 2 0 4 13 0.154 7 0.538 0-0 1 1-1
13 Sheets, Cam 13Sheets, Cam 17 5 681 2 0 4 14 0.143 6 0.429 0-0 0 1-1
6 Fulton, Kelsey 6Fulton, Kelsey 17 16 1089 1 0 2 20 0.050 9 0.450 0-0 0 0-0
5 Derry, Lainee 5Derry, Lainee 15 13 1074 0 1 1 0 0.000 0 0.000 1-0 0 0-0
3 Engstrom, Haley 3Engstrom, Haley 15 2 393 0 1 1 2 0.000 1 0.500 0-0 0 0-0
10 Anderson, Carmen 10Anderson, Carmen 12 2 383 0 0 0 4 0.000 2 0.500 0-0 0 0-0
16 Bauman, Annelise 16Bauman, Annelise 17 17 1496 0 0 0 1 0.000 1 1.000 1-0 0 0-0
22 Bushnell, Baylee 22Bushnell, Baylee 16 2 391 0 0 0 2 0.000 0 0.000 0-0 0 0-0
31 Carbon, Mychael 31Carbon, Mychael 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Doucette, Gianna 4Doucette, Gianna 17 3 413 0 0 0 13 0.000 7 0.538 0-0 0 0-0
18 Fast, Olivia 18Fast, Olivia 17 17 1257 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Forbes, Mia 2Forbes, Mia 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Galbraith, Danika 1Galbraith, Danika 11 11 883 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Green, Bella 8Green, Bella 6 3 246 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Madison, Sydney 23Madison, Sydney 17 15 1178 0 0 0 10 0.000 6 0.600 0-0 0 0-0
0 Menge, Leighton 0Menge, Leighton 8 6 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Mills, Taylor 25Mills, Taylor 10 0 181 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Robertson, Trinitee 7Robertson, Trinitee 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Shiflett, Ava 29Shiflett, Ava 17 3 454 0 0 0 9 0.000 2 0.222 0-0 0 0-0
20 Smith, Kendal 20Smith, Kendal 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Volstad, Jordan 11Volstad, Jordan 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Wilson, Peyton 26Wilson, Peyton 17 17 1517 0 0 0 4 0.000 3 0.750 0-0 0 0-0
Total 17 - 16743 14 5 33 161 0.087 77 0.478 5-0 4 3-3
Opponent 17 - 16830 25 23 73 232 0.108 132 0.569 6-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Galbraith, Danika 1Galbraith, Danika 11 11 882:16 13 1.33 64 0.831 4 5 2 5 143
8 Green, Bella 8Green, Bella 1 0 17:44 1 5.08 1 0.500 0 0 0 0 4
0 Menge, Leighton 0Menge, Leighton 8 6 630:00 11 1.57 37 0.771 0 2 4 0 85
Total 17 - 1530:00 25 1.47 102 0.803 4 7 6 5 232
Opponents 17 - 1530:00 14 0.82 63 0.818 8 161

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Park, Casey 24Park, Casey 14 14 1128 3 1 7 17 0.176 8 0.471 1-0 1 0-0
13 Sheets, Cam 13Sheets, Cam 14 5 553 2 0 4 12 0.167 6 0.500 0-0 0 1-1
21 Reynolds, Jaylee 21Reynolds, Jaylee 14 12 883 1 1 3 22 0.045 10 0.455 0-0 0 0-0
12 Barrett, Emma 12Barrett, Emma 14 12 860 1 0 2 11 0.091 4 0.364 0-0 1 0-0
6 Fulton, Kelsey 6Fulton, Kelsey 14 13 890 1 0 2 16 0.063 7 0.438 0-0 0 0-0
28 Schaefer, Sadie 28Schaefer, Sadie 14 6 708 1 0 2 11 0.091 6 0.545 0-0 0 1-1
3 Engstrom, Haley 3Engstrom, Haley 12 0 294 0 1 1 2 0.000 1 0.500 0-0 0 0-0
10 Anderson, Carmen 10Anderson, Carmen 11 2 362 0 0 0 4 0.000 2 0.500 0-0 0 0-0
16 Bauman, Annelise 16Bauman, Annelise 14 14 1226 0 0 0 1 0.000 1 1.000 1-0 0 0-0
22 Bushnell, Baylee 22Bushnell, Baylee 13 2 330 0 0 0 2 0.000 0 0.000 0-0 0 0-0
31 Carbon, Mychael 31Carbon, Mychael 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Derry, Lainee 5Derry, Lainee 14 13 1021 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Doucette, Gianna 4Doucette, Gianna 14 3 349 0 0 0 11 0.000 6 0.545 0-0 0 0-0
18 Fast, Olivia 18Fast, Olivia 14 14 1042 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Forbes, Mia 2Forbes, Mia 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Galbraith, Danika 1Galbraith, Danika 9 9 703 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Green, Bella 8Green, Bella 3 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Madison, Sydney 23Madison, Sydney 14 14 1011 0 0 0 8 0.000 4 0.500 0-0 0 0-0
0 Menge, Leighton 0Menge, Leighton 7 5 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Mills, Taylor 25Mills, Taylor 7 0 118 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Robertson, Trinitee 7Robertson, Trinitee 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Shiflett, Ava 29Shiflett, Ava 14 2 358 0 0 0 8 0.000 2 0.250 0-0 0 0-0
20 Smith, Kendal 20Smith, Kendal 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Wilson, Peyton 26Wilson, Peyton 14 14 1250 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 14 - 13773 9 3 21 132 0.068 60 0.455 5-0 2 2-2
Opponent 14 - 13860 23 22 68 204 0.113 118 0.578 6-0 7 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Galbraith, Danika 1Galbraith, Danika 9 9 702:16 12 1.54 56 0.824 2 5 2 4 123
8 Green, Bella 8Green, Bella 1 0 17:44 1 5.08 1 0.500 0 0 0 0 4
0 Menge, Leighton 0Menge, Leighton 7 5 540:00 10 1.67 33 0.767 0 2 3 0 77
Total 14 - 1260:00 23 1.64 90 0.796 2 7 5 4 204
Opponents 14 - 1260:00 9 0.64 51 0.850 8 132

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/11/2025 at Eastern Ore. W 2-0 (1-0-0, 0-0-0) 0-0-0 79 Jaylee Reynolds (1)
Emma Barrett (1)
09/13/2025 vs UC Merced T 1-1 (1-0-1, 0-0-0) 0-0-0 89 Jaylee Reynolds (1)
09/20/2025 vs Cal St. Monterey Bay W 2-1 (2-0-1, 0-0-0) 0-0-0 117 Jaylee Reynolds (3) (Emma Barrett)
Sadie Schaefer (1) (Lainee Derry)
09/25/2025 vs Simon Fraser L 0-1 (2-1-1, 0-1-0) 0-1-0 71
09/27/2025 vs Western Wash. T 0-0 (2-1-2, 0-1-1) 0-1-1 151
10/02/2025 at #14 Western Ore. L 0-3 (2-1-2, 0-1-1) 0-1-1 127
10/04/2025 at Saint Martin's T 1-1 (2-1-3, 0-1-2) 0-1-2 110 Kelsey Fulton (1) (Haley Engstrom)
10/09/2025 vs Mont. St. Billings W 3-0 (3-2-3, 1-2-2) 1-2-2 119 Emma Barrett (2) (Casey Park)
Jaylee Reynolds (4)
Sadie Schaefer (1)
10/11/2025 vs Seattle Pacific L 0-1 (3-3-3, 1-3-2) 1-3-2 109
10/16/2025 at Simon Fraser L 0-3 (3-4-3, 1-4-2) 1-4-2 110
10/18/2025 at Northwest Nazarene T 2-2 (3-4-4, 1-4-3) 1-4-3 83 Casey Park (1)
Cam Sheets (0)
10/23/2025 at Seattle Pacific L 0-6 (3-5-4, 1-5-3) 1-5-3 176
10/25/2025 at Mont. St. Billings L 1-2 (3-6-4, 1-6-3) 1-6-3 294 Cam Sheets (2)
10/30/2025 vs Saint Martin's T 1-1 (3-6-5, 1-6-4) 1-6-4 71 Casey Park (2) (Jaylee Reynolds)
11/01/2025 vs Western Oregon T 0-0 (3-6-6, 1-6-5) 1-6-5 120
11/06/2025 vs Northwest Nazarene W 1-0 (4-6-6, 2-6-5) 2-6-5 113 Casey Park (3)
11/08/2025 at Western Washington L 0-3 (4-7-6, 2-7-5) 2-7-5 427

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/11/2025 at Eastern Ore. 2-0 2 0 4 7 0.286 5 0.714 1-0 1 0-0 990
09/13/2025 vs UC Merced 1-1 1 0 2 5 0.200 4 0.800 0-0 0 1-1 990
09/20/2025 vs Cal St. Monterey Bay 2-1 2 2 6 17 0.118 8 0.471 0-0 1 0-0 990
09/25/2025 vs Simon Fraser 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
09/27/2025 vs Western Wash. 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/02/2025 at #14 Western Ore. 0-3 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
10/04/2025 at Saint Martin's 1-1 1 1 3 14 0.071 7 0.500 0-0 0 0-0 990
10/09/2025 vs Mont. St. Billings 3-0 3 1 7 13 0.231 6 0.462 0-0 1 1-1 990
10/11/2025 vs Seattle Pacific 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/16/2025 at Simon Fraser 0-3 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
10/18/2025 at Northwest Nazarene 2-2 2 0 4 6 0.333 3 0.500 0-0 0 1-1 903
10/23/2025 at Seattle Pacific 0-6 0 0 0 15 0.000 8 0.533 0-0 0 0-0 990
10/25/2025 at Mont. St. Billings 1-2 1 0 2 13 0.077 5 0.385 2-0 0 0-0 990
10/30/2025 vs Saint Martin's 1-1 1 1 3 15 0.067 5 0.333 0-0 0 0-0 990
11/01/2025 vs Western Oregon 0-0 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
11/06/2025 vs Northwest Nazarene 1-0 1 0 2 7 0.143 3 0.429 0-0 1 0-0 990
11/08/2025 at Western Washington 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
Total 14-25 14 5 33 161 0.087 77 0.478 5-0 4 3-3 16743
Opponent - 25 23 73 232 0.108 132 0.569 6-0 7 - 16830

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/11/2025 Eastern Ore. 2-0 90:00 0 0.00 2 1.000 1 0 0 1 5
09/13/2025 UC Merced 1-1 90:00 1 0.50 4 0.800 0 0 1 0 8
09/20/2025 Cal St. Monterey Bay 2-1 90:00 1 0.67 6 0.857 1 0 0 0 15
09/25/2025 Simon Fraser 0-1 90:00 1 0.75 6 0.857 0 1 0 0 15
09/27/2025 Western Wash. 0-0 90:00 0 0.60 9 1.000 0 0 1 1 18
10/02/2025 #14 Western Ore. 0-3 90:00 3 1.00 5 0.625 0 1 0 0 17
10/04/2025 Saint Martin's 1-1 90:00 1 1.00 3 0.750 0 0 1 0 12
10/09/2025 Mont. St. Billings 3-0 90:00 0 0.88 9 1.000 1 0 0 1 14
10/11/2025 Seattle Pacific 0-1 90:00 1 0.89 10 0.909 0 1 0 0 18
10/16/2025 Simon Fraser 0-3 90:00 3 1.10 9 0.750 0 1 0 0 15
10/18/2025 Northwest Nazarene 2-2 90:00 2 1.18 5 0.714 0 0 1 0 9
10/23/2025 Seattle Pacific 0-6 90:00 6 1.58 5 0.455 0 1 0 0 22
10/25/2025 Mont. St. Billings 1-2 90:00 2 1.62 5 0.714 0 1 0 0 9
10/30/2025 Saint Martin's 1-1 90:00 1 1.57 5 0.833 0 0 1 0 9
11/01/2025 Western Oregon 0-0 90:00 0 1.47 6 1.000 0 0 1 1 16
11/06/2025 Northwest Nazarene 1-0 90:00 0 1.38 4 1.000 1 0 0 1 8
11/08/2025 Western Washington 0-3 90:00 3 1.47 9 0.750 0 1 0 0 22
Totals - 1530 25 1.47 102 0.803 4 7 6 5 232
Opponent - 1530:00 14 0.82 63 0.818 7 4 6 8 161

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/11/2025 Eastern Ore. 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/13/2025 UC Merced 1-1 1 0 2 8 0.125 5 0.625 0-0 0 0-0 990
09/20/2025 Cal St. Monterey Bay 1-2 1 1 3 15 0.067 7 0.467 0-0 0 0-0 990
09/25/2025 Simon Fraser 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0 990
09/27/2025 Western Wash. 0-0 0 0 0 18 0.000 9 0.500 0-0 0 0-0 990
10/02/2025 #14 Western Ore. 3-0 3 2 8 17 0.176 8 0.471 1-0 1 2-2 990
10/04/2025 Saint Martin's 1-1 1 1 3 12 0.083 4 0.333 0-0 0 0-0 990
10/09/2025 Mont. St. Billings 0-3 0 0 0 14 0.000 9 0.643 1-0 0 0-0 990
10/11/2025 Seattle Pacific 1-0 1 0 2 18 0.056 11 0.611 0-0 1 0-0 990
10/16/2025 Simon Fraser 3-0 3 5 11 15 0.200 12 0.800 1-0 1 0-0 990
10/18/2025 Northwest Nazarene 2-2 2 1 5 9 0.222 8 0.889 1-0 0 0-0 990
10/23/2025 Seattle Pacific 6-0 6 9 21 22 0.273 12 0.545 0-0 1 0-0 990
10/25/2025 Mont. St. Billings 2-1 2 1 5 9 0.222 7 0.778 1-0 1 0-0 990
10/30/2025 Saint Martin's 1-1 1 1 3 9 0.111 7 0.778 0-0 0 0-0 990
11/01/2025 Western Oregon 0-0 0 0 0 16 0.000 8 0.500 0-0 0 0-0 990
11/06/2025 Northwest Nazarene 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
11/08/2025 Western Washington 3-0 3 1 7 22 0.136 12 0.545 1-0 1 0-0 990
Total 25-14 25 23 73 232 0.108 132 0.569 6-0 7 2-2 16830
Central Washington - 14 5 33 161 0.087 77 0.478 5-0 4 - 16743

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/11/2025 Eastern Ore. 0-2 90:00 2 2.00 3 0.600 0 1 0 0 7
09/13/2025 UC Merced 1-1 90:00 1 1.50 3 0.750 0 0 1 0 5
09/20/2025 Cal St. Monterey Bay 1-2 90:00 2 1.67 6 0.750 0 1 0 0 17
09/25/2025 Simon Fraser 1-0 90:00 0 1.25 4 1.000 1 0 0 1 11
09/27/2025 Western Wash. 0-0 90:00 0 1.00 2 1.000 0 0 1 1 6
10/02/2025 #14 Western Ore. 3-0 90:00 0 0.83 2 1.000 1 0 0 1 7
10/04/2025 Saint Martin's 1-1 90:00 1 0.86 6 0.857 0 0 1 0 14
10/09/2025 Mont. St. Billings 0-3 90:00 3 1.13 3 0.500 0 1 0 0 13
10/11/2025 Seattle Pacific 1-0 90:00 0 1.00 4 1.000 1 0 0 1 7
10/16/2025 Simon Fraser 3-0 90:00 0 0.90 6 1.000 1 0 0 1 10
10/18/2025 Northwest Nazarene 2-2 90:00 2 1.00 1 0.333 0 0 1 0 6
10/23/2025 Seattle Pacific 6-0 90:00 0 0.92 8 1.000 1 0 0 1 15
10/25/2025 Mont. St. Billings 2-1 90:00 1 0.92 4 0.800 1 0 0 0 13
10/30/2025 Saint Martin's 1-1 90:00 1 0.93 4 0.800 0 0 1 0 15
11/01/2025 Western Oregon 0-0 90:00 0 0.87 3 1.000 0 0 1 1 5
11/06/2025 Northwest Nazarene 0-1 90:00 1 0.88 2 0.667 0 1 0 0 7
11/08/2025 Western Washington 3-0 90:00 0 0.82 2 1.000 1 0 0 1 3
Totals - 1530 14 0.82 63 0.818 7 4 6 8 161
Central Washington - 1530:00 25 1.47 102 0.803 4 7 6 5 232

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/11/2025 at Eastern Ore. 2-0 2/0 0/0 7/5 5/2 4/8 1/0 0/0
09/13/2025 vs UC Merced 1-1 1/1 0/0 5/8 4/5 4/3 0/0 0/0
09/20/2025 vs Cal St. Monterey Bay 2-1 2/1 2/1 17/15 8/7 6/5 0/0 0/0
09/25/2025 vs Simon Fraser 0-1 0/1 0/1 11/15 4/7 1/8 0/0 0/0
09/27/2025 vs Western Wash. 0-0 0/0 0/0 6/18 2/9 2/3 0/0 0/0
10/02/2025 at #14 Western Ore. 0-3 0/3 0/2 7/17 2/8 1/3 2/1 0/0
10/04/2025 at Saint Martin's 1-1 1/1 1/1 14/12 7/4 4/6 0/0 0/0
10/09/2025 vs Mont. St. Billings 3-0 3/0 1/0 13/14 6/9 7/5 0/1 0/0
10/11/2025 vs Seattle Pacific 0-1 0/1 0/0 7/18 4/11 6/3 0/0 0/0
10/16/2025 at Simon Fraser 0-3 0/3 0/5 10/15 6/12 5/4 0/1 0/0
10/18/2025 at Northwest Nazarene 2-2 2/2 0/1 6/9 3/8 9/5 0/1 0/0
10/23/2025 at Seattle Pacific 0-6 0/6 0/9 15/22 8/12 2/3 0/0 0/0
10/25/2025 at Mont. St. Billings 1-2 1/2 0/1 13/9 5/7 6/1 2/1 0/0
10/30/2025 vs Saint Martin's 1-1 1/1 1/1 15/9 5/7 10/2 0/0 0/0
11/01/2025 vs Western Oregon 0-0 0/0 0/0 5/16 3/8 2/6 0/0 0/0
11/06/2025 vs Northwest Nazarene 1-0 1/0 0/0 7/8 3/4 1/5 0/0 0/0
11/08/2025 at Western Washington 0-3 0/3 0/1 3/22 2/12 0/5 0/1 0/0
Totals 14/25 5/23 161/232 77/132 70/75 5/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Mont. St. Billings (10/09/2025)
GOALS 3 Mont. St. Billings (10/09/2025)
ASSISTS 2 Cal St. Monterey Bay (09/20/2025)
SHOTS 17 Cal St. Monterey Bay (09/20/2025)
SHOTS ON GOAL 8 Cal St. Monterey Bay (09/20/2025)
Seattle Pacific (10/23/2025)
SAVES 10 Seattle Pacific (10/11/2025)
FOULS 16 #14 Western Ore. (10/02/2025)
CORNER KICKS 10 Saint Martin's (10/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Seattle Pacific (10/23/2025)
GOALS 6 Seattle Pacific (10/23/2025)
ASSISTS 9 Seattle Pacific (10/23/2025)
SHOTS 22 Seattle Pacific (10/23/2025)
Western Washington (11/08/2025)
SHOTS ON GOAL 12 Simon Fraser (10/16/2025)
Seattle Pacific (10/23/2025)
Western Washington (11/08/2025)
SAVES 8 Seattle Pacific (10/23/2025)
FOULS 16 UC Merced (09/13/2025)
CORNER KICKS 8 Eastern Ore. (09/11/2025)
Simon Fraser (09/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UC Merced (09/13/2025)
Mont. St. Billings (10/25/2025)
Northwest Nazarene (11/06/2025)
GOALS 1 UC Merced (09/13/2025)
Saint Martin's (10/04/2025)
Mont. St. Billings (10/25/2025)
Saint Martin's (10/30/2025)
Northwest Nazarene (11/06/2025)
ASSISTS 1 Saint Martin's (10/04/2025)
Mont. St. Billings (10/09/2025)
Saint Martin's (10/30/2025)
SHOTS 3 UC Merced (09/13/2025)
Western Oregon (11/01/2025)
Western Washington (11/08/2025)
SHOTS ON GOAL 2 Western Wash. (09/27/2025)
#14 Western Ore. (10/02/2025)
Northwest Nazarene (10/18/2025)
Western Oregon (11/01/2025)
Northwest Nazarene (11/06/2025)
Western Washington (11/08/2025)
SAVES 2 Eastern Ore. (09/11/2025)
Saint Martin's (10/04/2025)
FOULS 1 Seattle Pacific (10/11/2025)
Simon Fraser (10/16/2025)
CORNER KICKS 1 Simon Fraser (09/25/2025)
#14 Western Ore. (10/02/2025)
Northwest Nazarene (11/06/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UC Merced (09/13/2025)
Seattle Pacific (10/11/2025)
GOALS 1 UC Merced (09/13/2025)
Cal St. Monterey Bay (09/20/2025)
Simon Fraser (09/25/2025)
Saint Martin's (10/04/2025)
Seattle Pacific (10/11/2025)
Saint Martin's (10/30/2025)
ASSISTS 1 Cal St. Monterey Bay (09/20/2025)
Simon Fraser (09/25/2025)
Saint Martin's (10/04/2025)
Northwest Nazarene (10/18/2025)
Mont. St. Billings (10/25/2025)
Saint Martin's (10/30/2025)
Western Washington (11/08/2025)
SHOTS 5 Eastern Ore. (09/11/2025)
UC Merced (09/13/2025)
Northwest Nazarene (11/06/2025)
SHOTS ON GOAL 2 Eastern Ore. (09/11/2025)
Saint Martin's (10/04/2025)
Northwest Nazarene (11/06/2025)
SAVES 1 Western Wash. (09/27/2025)
#14 Western Ore. (10/02/2025)
Northwest Nazarene (10/18/2025)
Northwest Nazarene (11/06/2025)
Western Washington (11/08/2025)
FOULS 3 Simon Fraser (10/16/2025)
Seattle Pacific (10/23/2025)
CORNER KICKS 1 Mont. St. Billings (10/25/2025)
Saint Martin's (10/30/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Eastern Ore. (09/11/2025)
UC Merced (09/13/2025)
Cal St. Monterey Bay (09/20/2025)
Saint Martin's (10/04/2025)
Mont. St. Billings (10/09/2025)
Northwest Nazarene (10/18/2025)
Mont. St. Billings (10/25/2025)
Saint Martin's (10/30/2025)
Northwest Nazarene (11/06/2025)
GOALS 1 Eastern Ore. (09/11/2025)
UC Merced (09/13/2025)
Cal St. Monterey Bay (09/20/2025)
Saint Martin's (10/04/2025)
Mont. St. Billings (10/09/2025)
Northwest Nazarene (10/18/2025)
Mont. St. Billings (10/25/2025)
Saint Martin's (10/30/2025)
Northwest Nazarene (11/06/2025)
ASSISTS 1 Cal St. Monterey Bay (09/20/2025)
Saint Martin's (10/04/2025)
Mont. St. Billings (10/09/2025)
Saint Martin's (10/30/2025)
SHOTS 4 Saint Martin's (10/04/2025)
Mont. St. Billings (10/09/2025)
Mont. St. Billings (10/25/2025)
Saint Martin's (10/30/2025)
SHOTS ON GOAL 2 Eastern Ore. (09/11/2025)
UC Merced (09/13/2025)
Cal St. Monterey Bay (09/20/2025)
Simon Fraser (09/25/2025)
Saint Martin's (10/04/2025)
Mont. St. Billings (10/09/2025)
Simon Fraser (10/16/2025)
Seattle Pacific (10/23/2025)
Mont. St. Billings (10/25/2025)
Saint Martin's (10/30/2025)
Northwest Nazarene (11/06/2025)
SAVES 10 Seattle Pacific (10/11/2025)
FOULS 4 UC Merced (09/13/2025)
#14 Western Ore. (10/02/2025)
Western Oregon (11/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Mont. St. Billings (10/09/2025)
GOALS 3 Mont. St. Billings (10/09/2025)
ASSISTS 2 Cal St. Monterey Bay (09/20/2025)
SHOTS 17 Cal St. Monterey Bay (09/20/2025)
SHOTS ON GOAL 8 Cal St. Monterey Bay (09/20/2025)
Seattle Pacific (10/23/2025)
SAVES 10 Seattle Pacific (10/11/2025)
FOULS 16 #14 Western Ore. (10/02/2025)
CORNER KICKS 10 Saint Martin's (10/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Barrett, Emma
Reynolds, Jaylee
Reynolds, Jaylee
Fulton, Kelsey
Barrett, Emma
Sheets, Cam
Sheets, Cam
Park, Casey
Park, Casey
Eastern Ore. (09/11/2025)
UC Merced (09/13/2025)
Cal St. Monterey Bay (09/20/2025)
Saint Martin's (10/04/2025)
Mont. St. Billings (10/09/2025)
Northwest Nazarene (10/18/2025)
Mont. St. Billings (10/25/2025)
Saint Martin's (10/30/2025)
Northwest Nazarene (11/06/2025)
GOALS 1 Barrett, Emma
Reynolds, Jaylee
Reynolds, Jaylee
Fulton, Kelsey
Barrett, Emma
Sheets, Cam
Sheets, Cam
Park, Casey
Park, Casey
Eastern Ore. (09/11/2025)
UC Merced (09/13/2025)
Cal St. Monterey Bay (09/20/2025)
Saint Martin's (10/04/2025)
Mont. St. Billings (10/09/2025)
Northwest Nazarene (10/18/2025)
Mont. St. Billings (10/25/2025)
Saint Martin's (10/30/2025)
Northwest Nazarene (11/06/2025)
ASSISTS 1 Derry, Lainee
Engstrom, Haley
Park, Casey
Reynolds, Jaylee
Cal St. Monterey Bay (09/20/2025)
Saint Martin's (10/04/2025)
Mont. St. Billings (10/09/2025)
Saint Martin's (10/30/2025)
SHOTS 4 Reynolds, Jaylee
Barrett, Emma
Fulton, Kelsey
Park, Casey
Saint Martin's (10/04/2025)
Mont. St. Billings (10/09/2025)
Mont. St. Billings (10/25/2025)
Saint Martin's (10/30/2025)
SHOTS ON GOAL 2 Wilson, Peyton
Reynolds, Jaylee
Madison, Sydney
Reynolds, Jaylee
Fulton, Kelsey
Reynolds, Jaylee
Reynolds, Jaylee
Fulton, Kelsey
Sheets, Cam
Park, Casey
Park, Casey
Eastern Ore. (09/11/2025)
UC Merced (09/13/2025)
Cal St. Monterey Bay (09/20/2025)
Simon Fraser (09/25/2025)
Saint Martin's (10/04/2025)
Mont. St. Billings (10/09/2025)
Simon Fraser (10/16/2025)
Seattle Pacific (10/23/2025)
Mont. St. Billings (10/25/2025)
Saint Martin's (10/30/2025)
Northwest Nazarene (11/06/2025)
SAVES 10 Galbraith, Danika
Seattle Pacific (10/11/2025)
FOULS 4 Barrett, Emma
Park, Casey
Reynolds, Jaylee
UC Merced (09/13/2025)
#14 Western Ore. (10/02/2025)
Western Oregon (11/01/2025)

Leaders

Team Leaders: Points
Player High
Points
Reynolds, Jaylee 9
Park, Casey 7
Barrett, Emma 5
Schaefer, Sadie 4
Sheets, Cam 4
Team Leaders: Goals
Player High
Goals
Reynolds, Jaylee 4
Park, Casey 3
Barrett, Emma 2
Schaefer, Sadie 2
Sheets, Cam 2
Team Leaders: Assists
Player High
Assists
Reynolds, Jaylee 1
Park, Casey 1
Barrett, Emma 1
