Skip To Main Content
Loader

Central Washington University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (5-4, 1-2)

Overall Team Statistics
Statistic Central Wash. Opponents
Attack
Kills 355 355
Errors 139 161
Attempts 1013 1036
Percent .213 .187
Kills Per Set 12.2 12.2
Set
Assists 330 334
Assists Per Set 11.4 11.5
Ball Handling Errors 0 2
Serve
Aces 52 45
Errors 67 77
Aces Per Set 1.8 1.6
Receptions
Errors 45 52
Errors Per Set 1.6 1.8
Defense
Digs 434 437
Digs Per Set 15.0 15.1
Blocking
Solo 8 17
Assists 109 80
Errors 5 5
Blocks 62.5 57.0
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Chang, Kayleigh-Shay 29 9 9 13.0 0.45 1 0.03 2 9 -.111 176 6.07 12 0.41 13
2 Allen, Addie 28 9 0 11.0 0.39 0 0.00 0 2 .000 118 4.21 11 0.39 11
5 Webb, Kennedy 29 9 8 59.5 2.05 48 1.66 22 167 .156 2 0.07 2 0.07 1
6 Marble, Ellie 29 9 9 115.5 3.98 100 3.45 31 268 .257 4 0.14 14 0.48 4
7 VanderYacht, Mya 7 4 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 3
8 Tri, Hayli 29 9 9 57.5 1.98 42 1.45 19 110 .209 0 0.00 0 0.00 0
9 Godden, Mackenzie 19 6 1 22.5 1.18 15 0.79 3 46 .261 0 0.00 0 0.00 0
11 Westby, Corinne 29 9 9 94.0 3.24 83 2.86 41 234 .179 5 0.17 5 0.17 9
12 Willsey, Kailey 29 9 9 81.0 2.79 59 2.03 17 157 .268 0 0.00 2 0.07 11
13 Parker, Brooklyn 29 9 0 8.0 0.28 2 0.07 0 5 .400 24 0.83 6 0.21 15
16 Leapai, Juleah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Mills, Addison 9 3 0 6.5 0.72 4 0.44 3 12 .083 0 0.00 0 0.00 0
19 Barrow, Brooklyn 2 1 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
Total 29 9 469.5 16.19 355 12.24 139 1013 .213 330 11.38 52 1.79 67
Opponents 29 9 457.0 15.76 355 12.24 161 1036 .187 334 11.52 45 1.55 77

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chang, Kayleigh-Shay 29 45 1.55 0 0 .000 0.00 0 0 0 0.00 0 0
2 Allen, Addie 28 41 1.46 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Webb, Kennedy 29 22 0.76 0 3 1.000 0.00 0 19 19.0 0.66 0 0
6 Marble, Ellie 29 92 3.17 14 205 .932 0.48 0 3 3.0 0.10 0 0
7 VanderYacht, Mya 7 19 2.71 0 17 1.000 0.00 0 0 0 0.00 0 0
8 Tri, Hayli 29 2 0.07 0 1 1.000 0.00 3 25 28.0 0.97 3 0
9 Godden, Mackenzie 19 16 0.84 0 1 1.000 0.00 0 15 15.0 0.79 0 0
11 Westby, Corinne 29 56 1.93 10 95 .895 0.34 0 12 12.0 0.41 0 0
12 Willsey, Kailey 29 17 0.59 0 1 1.000 0.00 5 30 35.0 1.21 1 0
13 Parker, Brooklyn 29 121 4.17 13 215 .940 0.45 0 0 0 0.00 0 0
16 Leapai, Juleah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Mills, Addison 9 3 0.33 0 0 .000 0.00 0 5 5.0 0.56 0 0
19 Barrow, Brooklyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
Total 29 434 14.97 45 539 .917 1.55 8 109 62.5 2.16 5 0
Opponents 29 437 15.07 52 585 .911 1.79 17 80 57.0 1.97 5 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Chang, Kayleigh-Shay 10 3 3 4.0 0.40 0 0.00 1 3 -.333 71 7.10 4 0.40 3
2 Allen, Addie 10 3 0 2.0 0.20 0 0.00 0 0 0 43 4.30 2 0.20 4
5 Webb, Kennedy 10 3 3 24.5 2.45 23 2.30 10 72 .181 1 0.10 0 0.00 0
6 Marble, Ellie 10 3 3 44.0 4.40 40 4.00 14 108 .241 1 0.10 3 0.30 1
7 VanderYacht, Mya 6 3 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 3
8 Tri, Hayli 10 3 3 22.0 2.20 17 1.70 5 39 .308 0 0.00 0 0.00 0
9 Godden, Mackenzie 3 1 0 4.0 1.33 4 1.33 0 10 .400 0 0.00 0 0.00 0
11 Westby, Corinne 10 3 3 28.0 2.80 26 2.60 18 76 .105 2 0.20 0 0.00 0
12 Willsey, Kailey 10 3 3 28.0 2.80 23 2.30 5 60 .300 0 0.00 1 0.10 4
13 Parker, Brooklyn 10 3 0 4.0 0.40 1 0.10 0 1 1.000 11 1.10 3 0.30 6
18 Mills, Addison 7 2 0 5.5 0.79 3 0.43 2 10 .100 0 0.00 0 0.00 0
19 Barrow, Brooklyn 2 1 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
Total 10 3 167.0 16.70 138 13.80 56 382 .215 130 13.00 13 1.30 21
Opponents 10 3 167.0 16.70 134 13.40 46 366 .240 128 12.80 11 1.10 21

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chang, Kayleigh-Shay 10 16 1.60 0 0 .000 0.00 0 0 0 0.00 0 0
2 Allen, Addie 10 19 1.90 0 0 .000 0.00 0 0 0 0.00 0 0
5 Webb, Kennedy 10 12 1.20 0 2 1.000 0.00 0 3 3.0 0.30 0 0
6 Marble, Ellie 10 33 3.30 4 93 .957 0.40 0 2 2.0 0.20 0 0
7 VanderYacht, Mya 6 17 2.83 0 17 1.000 0.00 0 0 0 0.00 0 0
8 Tri, Hayli 10 0 0.00 0 0 .000 0.00 1 8 9.0 0.90 2 0
9 Godden, Mackenzie 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Westby, Corinne 10 8 0.80 3 13 .769 0.30 0 4 4.0 0.40 0 0
12 Willsey, Kailey 10 6 0.60 0 0 .000 0.00 1 6 7.0 0.70 1 0
13 Parker, Brooklyn 10 44 4.40 4 80 .950 0.40 0 0 0 0.00 0 0
18 Mills, Addison 7 3 0.43 0 0 .000 0.00 0 5 5.0 0.71 0 0
19 Barrow, Brooklyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
Total 10 161 16.10 11 205 .946 1.10 2 28 16.0 1.60 4 0
Opponents 10 165 16.50 13 200 .935 1.30 4 36 22.0 2.20 2 1

Match-By-Match

Central Wash.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 San Fran. St. W 3 44 9 112 .313 42 6 13 5 62 1 8 0 5 0 55.0
8/28/2026 Point Loma W 3 36 10 101 .257 34 4 10 4 41 0 16 1 8 0 48.0
8/29/2026 Chaminade W 4 48 17 135 .230 44 7 7 8 64 3 22 0 14 0 69.0
9/03/2026 at Cal Poly Pomona L 3 32 16 98 .163 29 5 5 6 27 0 10 0 5 0 42.0
9/04/2026 vs Cal State LA W 3 29 8 77 .273 26 10 5 5 42 1 18 0 10 0 49.0
9/05/2026 vs CSUSB L 3 28 23 108 .046 25 7 6 6 37 1 7 0 4.5 0 39.5
9/10/2026 at Simon Fraser L 4 53 26 152 .178 49 6 6 5 60 1 16 2 9 0 68.0
9/12/2026 at Western Wash. L 3 35 18 111 .153 34 0 5 6 39 1 8 1 5 0 40.0
9/17/2026 Alas. Anchorage W 3 50 12 119 .319 47 7 10 0 62 0 4 1 2 0 59.0
Central Wash. 29 355 139 1013 .213 330 52 67 45 434 8 109 5 62.5 0 469.5
Opponents 29 355 161 1036 .187 334 45 77 52 437 17 80 5 57.0 2 457.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 29
Kills Per Set 12.24
Assists Per Set 11.38
Service Aces Per Set 1.79
Reception Errors Per Set 1.55
Digs Per Set 14.97
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.00
Points Per Set 16.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at San Fran. St. L 3 27 9 109 .165 27 5 14 6 47 1 6 2 4 0 36.0
8/28/2026 at Point Loma L 3 41 19 112 .196 38 4 14 4 48 3 6 1 6 1 51.0
8/29/2026 at Chaminade L 4 42 30 143 .084 38 8 7 7 57 0 8 0 4 0 54.0
9/03/2026 Cal Poly Pomona W 3 44 18 101 .257 41 6 6 5 37 1 8 0 5 0 55.0
9/04/2026 vs Cal State LA L 3 25 25 101 .000 25 5 8 10 36 0 4 0 2 0 32.0
9/05/2026 vs CSUSB W 3 42 14 104 .269 37 6 7 7 47 8 12 0 14 0 62.0
9/10/2026 Simon Fraser W 4 61 22 156 .250 59 5 10 6 63 1 16 1 9 1 75.0
9/12/2026 Western Wash. W 3 46 11 101 .347 43 6 6 0 53 2 16 0 10 0 62.0
9/17/2026 at Alas. Anchorage L 3 27 13 109 .128 26 0 5 7 49 1 4 1 3 0 30.0
Opponents 29 355 161 1036 .187 334 45 77 52 437 17 80 5 57.0 2 457.0
Central Wash. 29 355 139 1013 .213 330 52 67 45 434 8 109 5 62.5 0 469.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 29
Kills Per Set 12.24
Assists Per Set 11.52
Service Aces Per Set 1.55
Reception Errors Per Set 1.79
Digs Per Set 15.07
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.07
Points Per Set 15.76

Leaders

Team Leaders: Kills
Player High
Kills
Marble, Ellie 100
Westby, Corinne 83
Willsey, Kailey 59
Webb, Kennedy 48
Tri, Hayli 42
Team Leaders: Assists
Player High
Assists
Chang, Kayleigh-Shay 176
Allen, Addie 118
Parker, Brooklyn 24
Westby, Corinne 5
Marble, Ellie 4
Team Leaders: Service Aces
Player High
Service Aces
Marble, Ellie 14
Chang, Kayleigh-Shay 12
Allen, Addie 11
Parker, Brooklyn 6
Westby, Corinne 5
Team Leaders: Digs
Player High
Digs
Parker, Brooklyn 121
Marble, Ellie 92
Westby, Corinne 56
Chang, Kayleigh-Shay 45
Allen, Addie 41
Team Leaders: Blocks
Player High
Blocks
Willsey, Kailey 35.0
Tri, Hayli 28.0
Webb, Kennedy 19.0
Godden, Mackenzie 15.0
Westby, Corinne 12.0