Skip To Main Content
Loader

Central Washington University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (18-4, 14-2)

Overall Team Statistics
Statistic Central Wash. Opponents
Attack
Kills 978 834
Errors 333 431
Attempts 2551 2583
Percent .253 .156
Kills Per Set 13.2 11.3
Set
Assists 908 794
Assists Per Set 12.3 10.7
Ball Handling Errors 6 2
Serve
Aces 145 102
Errors 145 170
Aces Per Set 2.0 1.4
Receptions
Errors 102 145
Errors Per Set 1.4 2.0
Defense
Digs 1105 1026
Digs Per Set 14.9 13.9
Blocking
Solo 31 40
Assists 313 214
Errors 19 19
Blocks 187.5 147.0
Blocks Per Set 2.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Chang, Kayleigh-Shay 74 22 22 36.5 0.49 1 0.01 4 19 -.158 489 6.61 35 0.47 22
2 Allen, Addie 73 22 0 25.0 0.34 0 0.00 1 13 -.077 331 4.53 25 0.34 26
3 Luinstra, Breven 5 3 0 8.0 1.60 8 1.60 2 12 .500 0 0.00 0 0.00 1
5 Webb, Kennedy 74 22 21 173.5 2.34 147 1.99 50 429 .226 5 0.07 2 0.03 1
6 Marble, Ellie 74 22 22 287.5 3.89 247 3.34 67 646 .279 12 0.16 30 0.41 14
7 VanderYacht, Mya 52 17 0 23.0 0.44 1 0.02 0 3 .333 5 0.10 22 0.42 21
8 Tri, Hayli 74 22 22 147.0 1.99 101 1.36 38 252 .250 1 0.01 0 0.00 0
9 Godden, Mackenzie 64 19 1 80.0 1.25 54 0.84 18 167 .216 0 0.00 0 0.00 0
11 Westby, Corinne 74 22 22 255.5 3.45 231 3.12 103 583 .220 7 0.09 5 0.07 10
12 Willsey, Kailey 74 22 22 247.0 3.34 179 2.42 43 396 .343 3 0.04 10 0.14 19
13 Parker, Brooklyn 74 22 0 19.0 0.26 3 0.04 2 11 .091 55 0.74 16 0.22 31
16 Leapai, Juleah 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Mills, Addison 11 5 0 7.5 0.68 5 0.45 4 16 .063 0 0.00 0 0.00 0
19 Barrow, Brooklyn 2 1 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
Total 74 22 1,310.5 17.71 978 13.22 333 2551 .253 908 12.27 145 1.96 145
Opponents 74 22 1,083.0 14.64 834 11.27 431 2583 .156 794 10.73 102 1.38 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chang, Kayleigh-Shay 74 110 1.49 0 2 1.000 0.00 0 1 1.0 0.01 0 3
2 Allen, Addie 73 102 1.40 0 1 1.000 0.00 0 0 0 0.00 1 0
3 Luinstra, Breven 5 2 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Webb, Kennedy 74 41 0.55 0 5 1.000 0.00 0 49 49.0 0.66 2 0
6 Marble, Ellie 74 203 2.74 26 427 .939 0.35 2 17 19.0 0.26 0 2
7 VanderYacht, Mya 52 131 2.52 10 152 .934 0.19 0 0 0 0.00 0 0
8 Tri, Hayli 74 10 0.14 0 2 1.000 0.00 11 70 81.0 1.09 8 0
9 Godden, Mackenzie 64 29 0.45 0 1 1.000 0.00 2 48 50.0 0.78 2 0
11 Westby, Corinne 74 69 0.93 12 111 .892 0.16 0 39 39.0 0.53 0 0
12 Willsey, Kailey 74 45 0.61 0 1 1.000 0.00 16 84 100.0 1.35 5 0
13 Parker, Brooklyn 74 358 4.84 42 585 .928 0.57 0 0 0 0.00 0 1
16 Leapai, Juleah 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 Mills, Addison 11 4 0.36 0 0 .000 0.00 0 5 5.0 0.45 0 0
19 Barrow, Brooklyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
Total 74 1105 14.93 102 1288 .921 1.38 31 313 187.5 2.53 19 6
Opponents 74 1026 13.86 145 1592 .909 1.96 40 214 147.0 1.99 19 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Chang, Kayleigh-Shay 55 16 16 27.5 0.50 0 0.00 3 13 -.231 384 6.98 27 0.49 12
2 Allen, Addie 55 16 0 16.0 0.29 0 0.00 1 11 -.091 256 4.65 16 0.29 19
3 Luinstra, Breven 5 3 0 8.0 1.60 8 1.60 2 12 .500 0 0.00 0 0.00 1
5 Webb, Kennedy 55 16 16 138.5 2.52 122 2.22 38 334 .251 4 0.07 0 0.00 0
6 Marble, Ellie 55 16 16 216.0 3.93 187 3.40 50 486 .282 9 0.16 19 0.35 11
7 VanderYacht, Mya 51 16 0 23.0 0.45 1 0.02 0 3 .333 5 0.10 22 0.43 21
8 Tri, Hayli 55 16 16 111.5 2.03 76 1.38 24 181 .287 1 0.02 0 0.00 0
9 Godden, Mackenzie 48 14 0 61.5 1.28 43 0.90 15 131 .214 0 0.00 0 0.00 0
11 Westby, Corinne 55 16 16 189.5 3.45 174 3.16 80 425 .221 4 0.07 0 0.00 1
12 Willsey, Kailey 55 16 16 194.0 3.53 143 2.60 31 299 .375 3 0.05 9 0.16 12
13 Parker, Brooklyn 55 16 0 15.0 0.27 2 0.04 2 7 .000 42 0.76 13 0.24 22
16 Leapai, Juleah 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Mills, Addison 9 4 0 6.5 0.72 4 0.44 3 14 .071 0 0.00 0 0.00 0
19 Barrow, Brooklyn 2 1 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
Total 55 16 1,008.0 18.33 761 13.84 250 1920 .266 708 12.87 106 1.93 99
Opponents 55 16 793.0 14.42 613 11.15 316 1913 .155 588 10.69 68 1.24 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chang, Kayleigh-Shay 55 81 1.47 0 2 1.000 0.00 0 1 1.0 0.02 0 3
2 Allen, Addie 55 80 1.45 0 0 .000 0.00 0 0 0 0.00 1 0
3 Luinstra, Breven 5 2 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Webb, Kennedy 55 31 0.56 0 4 1.000 0.00 0 33 33.0 0.60 2 0
6 Marble, Ellie 55 144 2.62 16 315 .949 0.29 2 16 18.0 0.33 0 2
7 VanderYacht, Mya 51 129 2.53 10 152 .934 0.20 0 0 0 0.00 0 0
8 Tri, Hayli 55 8 0.15 0 1 1.000 0.00 9 53 62.0 1.13 7 0
9 Godden, Mackenzie 48 16 0.33 0 0 .000 0.00 2 33 35.0 0.73 2 0
11 Westby, Corinne 55 21 0.38 5 29 .828 0.09 0 31 31.0 0.56 0 0
12 Willsey, Kailey 55 34 0.62 0 0 .000 0.00 12 60 72.0 1.31 5 0
13 Parker, Brooklyn 55 281 5.11 33 450 .927 0.60 0 0 0 0.00 0 1
16 Leapai, Juleah 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Mills, Addison 9 4 0.44 0 0 .000 0.00 0 5 5.0 0.56 0 0
19 Barrow, Brooklyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
Total 55 832 15.13 68 954 .929 1.24 25 232 141.0 2.56 18 6
Opponents 55 754 13.71 106 1207 .912 1.93 27 170 112.0 2.04 16 1

Match-By-Match

Central Wash.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 San Fran. St. W 3 44 9 112 .313 42 6 13 5 62 1 8 0 5 0 55.0
8/28/2026 Point Loma W 3 36 10 101 .257 34 4 10 4 41 0 16 1 8 0 48.0
8/29/2026 Chaminade W 4 48 17 135 .230 44 7 7 8 64 3 22 0 14 0 69.0
9/03/2026 at Cal Poly Pomona L 3 32 16 98 .163 29 5 5 6 27 0 10 0 5 0 42.0
9/04/2026 vs Cal State LA W 3 29 8 77 .273 26 10 5 5 42 1 18 0 10 0 49.0
9/05/2026 vs CSUSB L 3 28 23 108 .046 25 7 6 6 37 1 7 0 4.5 0 39.5
9/10/2026 at Simon Fraser L 4 53 26 152 .178 49 6 6 5 60 1 16 2 9 0 68.0
9/12/2026 at Western Wash. L 3 35 18 111 .153 34 0 5 6 39 1 8 1 5 0 40.0
9/17/2026 Alas. Anchorage W 3 50 12 119 .319 47 7 10 0 62 0 4 1 2 0 59.0
9/19/2026 Alas. Fairbanks W 3 38 8 97 .309 34 4 7 3 43 3 10 2 8 0 50.0
9/24/2026 at Western Ore. W 3 42 18 113 .212 37 6 6 2 40 2 8 4 6 0 54.0
9/27/2026 at Saint Martin's W 3 47 12 105 .333 45 4 7 6 41 1 16 0 9 0 60.0
10/01/2026 Mont. St. Billings W 3 47 11 88 .409 41 7 8 1 44 0 12 0 6 0 60.0
10/03/2026 Seattle Pacific W 3 45 17 114 .246 44 5 5 7 49 1 20 1 11 0 61.0
10/10/2026 Northwest Nazarene W 3 41 14 107 .252 39 10 4 4 50 1 16 0 9 1 60.0
10/15/2026 at Alas. Fairbanks W 5 59 16 171 .251 54 10 5 9 70 4 28 2 18 1 87.0
10/17/2026 at Alas. Anchorage W 4 60 17 152 .283 54 6 11 10 66 3 16 0 11 0 77.0
10/22/2026 Saint Martin's W 3 45 13 95 .337 43 9 2 1 47 0 8 0 4 0 58.0
10/24/2026 Western Ore. W 3 42 9 81 .407 38 5 6 5 39 1 16 2 9 2 56.0
10/29/2026 at Seattle Pacific W 5 68 28 202 .198 67 5 10 2 84 3 30 1 18 0 91.0
10/31/2026 at Mont. St. Billings W 4 48 15 106 .311 47 16 6 3 48 2 12 0 8 0 72.0
11/07/2026 at Northwest Nazarene W 3 41 16 107 .234 35 6 1 4 50 2 12 2 8 2 55.0
Central Wash. 74 978 333 2551 .253 908 145 145 102 1105 31 313 19 187.5 6 1,310.5
Opponents 74 834 431 2583 .156 794 102 170 145 1026 40 214 19 147.0 2 1,083.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 13.22
Assists Per Set 12.27
Service Aces Per Set 1.96
Reception Errors Per Set 1.38
Digs Per Set 14.93
Blocks Per Set 2.53
Ball Handling Errors Per Set 0.08
Points Per Set 17.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at San Fran. St. L 3 27 9 109 .165 27 5 14 6 47 1 6 2 4 0 36.0
8/28/2026 at Point Loma L 3 41 19 112 .196 38 4 14 4 48 3 6 1 6 1 51.0
8/29/2026 at Chaminade L 4 42 30 143 .084 38 8 7 7 57 0 8 0 4 0 54.0
9/03/2026 Cal Poly Pomona W 3 44 18 101 .257 41 6 6 5 37 1 8 0 5 0 55.0
9/04/2026 vs Cal State LA L 3 25 25 101 .000 25 5 8 10 36 0 4 0 2 0 32.0
9/05/2026 vs CSUSB W 3 42 14 104 .269 37 6 7 7 47 8 12 0 14 0 62.0
9/10/2026 Simon Fraser W 4 61 22 156 .250 59 5 10 6 63 1 16 1 9 1 75.0
9/12/2026 Western Wash. W 3 46 11 101 .347 43 6 6 0 53 2 16 0 10 0 62.0
9/17/2026 at Alas. Anchorage L 3 27 13 109 .128 26 0 5 7 49 1 4 1 3 0 30.0
9/19/2026 at Alas. Fairbanks L 3 35 24 110 .100 33 3 8 4 47 1 6 0 4 0 42.0
9/24/2026 Western Ore. L 3 28 14 100 .140 28 2 7 6 36 2 8 5 6 0 36.0
9/27/2026 Saint Martin's L 3 37 17 101 .198 35 6 7 4 35 0 14 0 7 0 50.0
10/01/2026 at Mont. St. Billings L 3 25 14 87 .126 25 1 6 7 27 1 10 0 6 0 32.0
10/03/2026 at Seattle Pacific L 3 38 26 121 .099 35 7 11 5 38 4 10 1 9 0 54.0
10/10/2026 at Northwest Nazarene L 3 29 13 102 .157 28 4 10 10 42 3 8 2 7 0 40.0
10/15/2026 Alas. Fairbanks L 5 61 29 174 .184 59 9 7 10 81 1 10 0 6 0 76.0
10/17/2026 Alas. Anchorage L 4 41 25 136 .118 41 10 6 6 60 0 18 0 9 0 60.0
10/22/2026 at Saint Martin's L 3 27 14 97 .134 25 1 7 9 31 0 6 2 3 0 31.0
10/24/2026 at Western Ore. L 3 25 23 97 .021 25 5 3 5 26 1 10 0 6 0 36.0
10/29/2026 Seattle Pacific L 5 73 32 207 .198 70 2 12 5 83 5 14 2 12 0 87.0
10/31/2026 Mont. St. Billings L 4 31 20 108 .102 30 3 3 16 37 0 12 1 6 0 40.0
11/07/2026 Northwest Nazarene L 3 29 19 107 .093 26 4 6 6 46 5 8 1 9 0 42.0
Opponents 74 834 431 2583 .156 794 102 170 145 1026 40 214 19 147.0 2 1,083.0
Central Wash. 74 978 333 2551 .253 908 145 145 102 1105 31 313 19 187.5 6 1,310.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 11.27
Assists Per Set 10.73
Service Aces Per Set 1.38
Reception Errors Per Set 1.96
Digs Per Set 13.86
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.03
Points Per Set 14.64

Leaders

Team Leaders: Kills
Player High
Kills
Marble, Ellie 247
Westby, Corinne 231
Willsey, Kailey 179
Webb, Kennedy 147
Tri, Hayli 101
Team Leaders: Assists
Player High
Assists
Chang, Kayleigh-Shay 489
Allen, Addie 331
Parker, Brooklyn 55
Marble, Ellie 12
Westby, Corinne 7
Team Leaders: Service Aces
Player High
Service Aces
Chang, Kayleigh-Shay 35
Marble, Ellie 30
Allen, Addie 25
VanderYacht, Mya 22
Parker, Brooklyn 16
Team Leaders: Digs
Player High
Digs
Parker, Brooklyn 358
Marble, Ellie 203
VanderYacht, Mya 131
Chang, Kayleigh-Shay 110
Allen, Addie 102
Team Leaders: Blocks
Player High
Blocks
Willsey, Kailey 100.0
Tri, Hayli 81.0
Godden, Mackenzie 50.0
Webb, Kennedy 49.0
Westby, Corinne 39.0