Skip To Main Content
Loader

Central Washington University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (10-4, 6-2)

Overall Team Statistics
Statistic Central Wash. Opponents
Attack
Kills 574 518
Errors 205 256
Attempts 1530 1555
Percent .241 .168
Kills Per Set 13.0 11.8
Set
Assists 531 490
Assists Per Set 12.1 11.1
Ball Handling Errors 0 2
Serve
Aces 78 64
Errors 100 116
Aces Per Set 1.8 1.5
Receptions
Errors 64 78
Errors Per Set 1.5 1.8
Defense
Digs 651 620
Digs Per Set 14.8 14.1
Blocking
Solo 15 25
Assists 175 128
Errors 12 11
Blocks 102.5 89.0
Blocks Per Set 2.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Chang, Kayleigh-Shay 44 14 14 17.5 0.40 1 0.02 3 17 -.118 284 6.45 16 0.36 16
2 Allen, Addie 43 14 0 14.0 0.33 0 0.00 0 8 .000 194 4.51 14 0.33 16
3 Luinstra, Breven 2 1 0 4.0 2.00 4 2.00 1 5 .600 0 0.00 0 0.00 0
5 Webb, Kennedy 44 14 13 105.0 2.39 87 1.98 32 256 .215 2 0.05 2 0.05 1
6 Marble, Ellie 44 14 14 179.0 4.07 156 3.55 45 394 .282 5 0.11 18 0.41 7
7 VanderYacht, Mya 22 9 0 12.0 0.55 1 0.05 0 2 .500 4 0.18 11 0.50 13
8 Tri, Hayli 44 14 14 93.5 2.13 66 1.50 24 167 .251 0 0.00 0 0.00 0
9 Godden, Mackenzie 34 11 1 37.0 1.09 24 0.71 9 86 .174 0 0.00 0 0.00 0
11 Westby, Corinne 44 14 14 141.0 3.20 128 2.91 60 329 .207 5 0.11 5 0.11 10
12 Willsey, Kailey 44 14 14 132.0 3.00 99 2.25 24 238 .315 2 0.05 3 0.07 13
13 Parker, Brooklyn 44 14 0 11.0 0.25 2 0.05 2 9 .000 35 0.80 9 0.20 24
16 Leapai, Juleah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Mills, Addison 10 4 0 7.5 0.75 5 0.50 4 16 .063 0 0.00 0 0.00 0
19 Barrow, Brooklyn 2 1 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
Total 44 14 754.5 17.15 574 13.05 205 1530 .241 531 12.07 78 1.77 100
Opponents 44 14 671.0 15.25 518 11.77 256 1555 .168 490 11.14 64 1.45 116

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chang, Kayleigh-Shay 44 68 1.55 0 2 1.000 0.00 0 1 1.0 0.02 0 0
2 Allen, Addie 43 62 1.44 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Luinstra, Breven 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Webb, Kennedy 44 30 0.68 0 5 1.000 0.00 0 32 32.0 0.73 2 0
6 Marble, Ellie 44 123 2.80 16 272 .941 0.36 1 8 9.0 0.20 0 0
7 VanderYacht, Mya 22 54 2.45 3 65 .954 0.14 0 0 0 0.00 0 0
8 Tri, Hayli 44 4 0.09 0 2 1.000 0.00 7 41 48.0 1.09 4 0
9 Godden, Mackenzie 34 21 0.62 0 1 1.000 0.00 0 26 26.0 0.76 2 0
11 Westby, Corinne 44 60 1.36 10 101 .901 0.23 0 16 16.0 0.36 0 0
12 Willsey, Kailey 44 22 0.50 0 1 1.000 0.00 7 46 53.0 1.20 3 0
13 Parker, Brooklyn 44 202 4.59 26 346 .925 0.59 0 0 0 0.00 0 0
16 Leapai, Juleah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Mills, Addison 10 4 0.40 0 0 .000 0.00 0 5 5.0 0.50 0 0
19 Barrow, Brooklyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
Total 44 651 14.80 64 796 .920 1.45 15 175 102.5 2.33 12 0
Opponents 44 620 14.09 78 932 .916 1.77 25 128 89.0 2.02 11 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Chang, Kayleigh-Shay 25 8 8 8.5 0.34 0 0.00 2 11 -.182 179 7.16 8 0.32 6
2 Allen, Addie 25 8 0 5.0 0.20 0 0.00 0 6 .000 119 4.76 5 0.20 9
3 Luinstra, Breven 2 1 0 4.0 2.00 4 2.00 1 5 .600 0 0.00 0 0.00 0
5 Webb, Kennedy 25 8 8 70.0 2.80 62 2.48 20 161 .261 1 0.04 0 0.00 0
6 Marble, Ellie 25 8 8 107.5 4.30 96 3.84 28 234 .291 2 0.08 7 0.28 4
7 VanderYacht, Mya 21 8 0 12.0 0.57 1 0.05 0 2 .500 4 0.19 11 0.52 13
8 Tri, Hayli 25 8 8 58.0 2.32 41 1.64 10 96 .323 0 0.00 0 0.00 0
9 Godden, Mackenzie 18 6 0 18.5 1.03 13 0.72 6 50 .140 0 0.00 0 0.00 0
11 Westby, Corinne 25 8 8 75.0 3.00 71 2.84 37 171 .199 2 0.08 0 0.00 1
12 Willsey, Kailey 25 8 8 79.0 3.16 63 2.52 12 141 .362 2 0.08 2 0.08 6
13 Parker, Brooklyn 25 8 0 7.0 0.28 1 0.04 2 5 -.200 22 0.88 6 0.24 15
18 Mills, Addison 8 3 0 6.5 0.81 4 0.50 3 14 .071 0 0.00 0 0.00 0
19 Barrow, Brooklyn 2 1 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
Total 25 8 452.0 18.08 357 14.28 122 899 .261 331 13.24 39 1.56 54
Opponents 25 8 381.0 15.24 297 11.88 141 885 .176 284 11.36 30 1.20 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chang, Kayleigh-Shay 25 39 1.56 0 2 1.000 0.00 0 1 1.0 0.04 0 0
2 Allen, Addie 25 40 1.60 0 0 .000 0.00 0 0 0 0.00 0 0
3 Luinstra, Breven 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Webb, Kennedy 25 20 0.80 0 4 1.000 0.00 0 16 16.0 0.64 2 0
6 Marble, Ellie 25 64 2.56 6 160 .963 0.24 1 7 8.0 0.32 0 0
7 VanderYacht, Mya 21 52 2.48 3 65 .954 0.14 0 0 0 0.00 0 0
8 Tri, Hayli 25 2 0.08 0 1 1.000 0.00 5 24 29.0 1.16 3 0
9 Godden, Mackenzie 18 8 0.44 0 0 .000 0.00 0 11 11.0 0.61 2 0
11 Westby, Corinne 25 12 0.48 3 19 .842 0.12 0 8 8.0 0.32 0 0
12 Willsey, Kailey 25 11 0.44 0 0 .000 0.00 3 22 25.0 1.00 3 0
13 Parker, Brooklyn 25 125 5.00 17 211 .919 0.68 0 0 0 0.00 0 0
18 Mills, Addison 8 4 0.50 0 0 .000 0.00 0 5 5.0 0.63 0 0
19 Barrow, Brooklyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
Total 25 378 15.12 30 462 .935 1.20 9 94 56.0 2.24 11 0
Opponents 25 348 13.92 39 547 .929 1.56 12 84 54.0 2.16 8 1

Match-By-Match

Central Wash.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 San Fran. St. W 3 44 9 112 .313 42 6 13 5 62 1 8 0 5 0 55.0
8/28/2026 Point Loma W 3 36 10 101 .257 34 4 10 4 41 0 16 1 8 0 48.0
8/29/2026 Chaminade W 4 48 17 135 .230 44 7 7 8 64 3 22 0 14 0 69.0
9/03/2026 at Cal Poly Pomona L 3 32 16 98 .163 29 5 5 6 27 0 10 0 5 0 42.0
9/04/2026 vs Cal State LA W 3 29 8 77 .273 26 10 5 5 42 1 18 0 10 0 49.0
9/05/2026 vs CSUSB L 3 28 23 108 .046 25 7 6 6 37 1 7 0 4.5 0 39.5
9/10/2026 at Simon Fraser L 4 53 26 152 .178 49 6 6 5 60 1 16 2 9 0 68.0
9/12/2026 at Western Wash. L 3 35 18 111 .153 34 0 5 6 39 1 8 1 5 0 40.0
9/17/2026 Alas. Anchorage W 3 50 12 119 .319 47 7 10 0 62 0 4 1 2 0 59.0
9/19/2026 Alas. Fairbanks W 3 38 8 97 .309 34 4 7 3 43 3 10 2 8 0 50.0
9/24/2026 at Western Ore. W 3 42 18 113 .212 37 6 6 2 40 2 8 4 6 0 54.0
9/27/2026 at Saint Martin's W 3 47 12 105 .333 45 4 7 6 41 1 16 0 9 0 60.0
10/01/2026 Mont. St. Billings W 3 47 11 88 .409 41 7 8 1 44 0 12 0 6 0 60.0
10/03/2026 Seattle Pacific W 3 45 17 114 .246 44 5 5 7 49 1 20 1 11 0 61.0
Central Wash. 44 574 205 1530 .241 531 78 100 64 651 15 175 12 102.5 0 754.5
Opponents 44 518 256 1555 .168 490 64 116 78 620 25 128 11 89.0 2 671.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 44
Kills Per Set 13.05
Assists Per Set 12.07
Service Aces Per Set 1.77
Reception Errors Per Set 1.45
Digs Per Set 14.80
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.00
Points Per Set 17.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at San Fran. St. L 3 27 9 109 .165 27 5 14 6 47 1 6 2 4 0 36.0
8/28/2026 at Point Loma L 3 41 19 112 .196 38 4 14 4 48 3 6 1 6 1 51.0
8/29/2026 at Chaminade L 4 42 30 143 .084 38 8 7 7 57 0 8 0 4 0 54.0
9/03/2026 Cal Poly Pomona W 3 44 18 101 .257 41 6 6 5 37 1 8 0 5 0 55.0
9/04/2026 vs Cal State LA L 3 25 25 101 .000 25 5 8 10 36 0 4 0 2 0 32.0
9/05/2026 vs CSUSB W 3 42 14 104 .269 37 6 7 7 47 8 12 0 14 0 62.0
9/10/2026 Simon Fraser W 4 61 22 156 .250 59 5 10 6 63 1 16 1 9 1 75.0
9/12/2026 Western Wash. W 3 46 11 101 .347 43 6 6 0 53 2 16 0 10 0 62.0
9/17/2026 at Alas. Anchorage L 3 27 13 109 .128 26 0 5 7 49 1 4 1 3 0 30.0
9/19/2026 at Alas. Fairbanks L 3 35 24 110 .100 33 3 8 4 47 1 6 0 4 0 42.0
9/24/2026 Western Ore. L 3 28 14 100 .140 28 2 7 6 36 2 8 5 6 0 36.0
9/27/2026 Saint Martin's L 3 37 17 101 .198 35 6 7 4 35 0 14 0 7 0 50.0
10/01/2026 at Mont. St. Billings L 3 25 14 87 .126 25 1 6 7 27 1 10 0 6 0 32.0
10/03/2026 at Seattle Pacific L 3 38 26 121 .099 35 7 11 5 38 4 10 1 9 0 54.0
Opponents 44 518 256 1555 .168 490 64 116 78 620 25 128 11 89.0 2 671.0
Central Wash. 44 574 205 1530 .241 531 78 100 64 651 15 175 12 102.5 0 754.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 44
Kills Per Set 11.77
Assists Per Set 11.14
Service Aces Per Set 1.45
Reception Errors Per Set 1.77
Digs Per Set 14.09
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.05
Points Per Set 15.25

Leaders

Team Leaders: Kills
Player High
Kills
Marble, Ellie 156
Westby, Corinne 128
Willsey, Kailey 99
Webb, Kennedy 87
Tri, Hayli 66
Team Leaders: Assists
Player High
Assists
Chang, Kayleigh-Shay 284
Allen, Addie 194
Parker, Brooklyn 35
Marble, Ellie 5
Westby, Corinne 5
Team Leaders: Service Aces
Player High
Service Aces
Marble, Ellie 18
Chang, Kayleigh-Shay 16
Allen, Addie 14
VanderYacht, Mya 11
Parker, Brooklyn 9
Team Leaders: Digs
Player High
Digs
Parker, Brooklyn 202
Marble, Ellie 123
Chang, Kayleigh-Shay 68
Allen, Addie 62
Westby, Corinne 60
Team Leaders: Blocks
Player High
Blocks
Willsey, Kailey 53.0
Tri, Hayli 48.0
Webb, Kennedy 32.0
Godden, Mackenzie 26.0
Westby, Corinne 16.0