Skip To Main Content
Loader

Central Washington University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Buckley, Ethan .352 .877 37-37 128 20 45 11 0 0 19 56 .438 17 6 15 3 .439 4 0 0-1
3 Blank, Logan .336 .805 41-40 152 24 51 6 1 0 16 59 .388 19 3 23 1 .417 1 3 7-8
2 Garza, Andre .326 .823 39-39 141 22 46 6 0 3 23 61 .433 12 4 29 2 .390 2 3 6-6
33 Henkel, Conrad .324 .984 43-41 142 34 46 8 2 8 27 82 .577 17 3 45 1 .407 0 0 2-4
34 Swenson, Ethan .311 .827 39-37 132 26 41 6 0 5 32 62 .470 6 4 28 1 .357 1 0 0-0
9 Berg, Kellen .281 .691 41-34 121 20 34 6 0 1 12 43 .355 7 3 34 2 .336 0 3 4-4
10 Bledy, Max .243 .673 44-43 136 20 33 5 0 3 22 47 .346 13 5 18 2 .327 2 2 8-11
27 Hernandez, Kaiden .242 .692 44-44 165 29 40 8 0 2 16 54 .327 23 9 31 1 .365 0 0 3-3
37 Lipscomb, Logan .294 .721 11-5 17 0 5 1 0 0 2 6 .353 1 1 6 0 .368 0 0 0-1
14 Lee, Sinclair .264 .705 17-14 53 3 14 6 0 0 9 20 .377 5 0 15 2 .328 0 1 0-0
32 Rominger, Jonathan .250 .648 23-12 48 8 12 2 0 1 6 17 .354 2 1 9 1 .294 0 0 1-1
44 Trippy Jr., Gino .250 .650 8-0 4 0 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-1
7 Mowry, Nolan .222 .444 5-2 9 0 2 0 0 0 1 2 .222 0 0 2 0 .222 0 0 0-0
19 Mittelman, Lance .217 .467 24-7 23 1 5 0 0 0 4 5 .217 1 0 5 0 .250 0 0 0-0
29 Lockwood, Jake .203 .604 25-21 59 10 12 1 0 1 5 16 .271 10 2 14 0 .333 1 0 0-0
18 Charron, Andrew .176 .549 30-21 68 10 12 3 0 2 10 21 .309 5 1 15 2 .240 1 3 0-0
5 Costello, Cam .000 .500 3-0 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
30 Espindola, Xavier .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
41 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
31 Malnar, Kyler .000 1.000 13-8 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .285 .759 44-44 1402 227 399 69 3 26 204 552 .394 141 43 290 19 .365 12 15 31-40
Opponents .342 .921 44-44 1478 379 505 103 14 39 346 753 .509 138 56 190 9 .412 24 17 69-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Cupic, Austin 5.87 1.53 3-4 11-11 0 0-0 0 61.1 84 49 40 10 37 21 3 3 262 .321 4 11 1 3 4
6 Hagy, Garet 6.23 1.38 4-5 11-9 5 0-0 0 52.0 58 41 36 14 31 6 6 5 211 .275 6 5 1 5 2
26 Hotzler, Derek 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 1 0 0 0 1 0 0 3 .333 0 3 0 0 0
9 Berg, Kellen 4.60 1.79 3-1 13-0 0 0-0 5 15.2 20 11 8 8 6 4 0 1 63 .317 2 2 0 2 2
19 Mittelman, Lance 8.07 1.90 0-1 15-1 0 0-0 0 29.0 46 30 26 9 8 10 0 2 122 .377 3 4 0 2 3
21 Zadow, Braden 8.61 2.00 1-0 14-0 0 0-0 0 23.0 35 23 22 11 13 3 0 3 103 .340 1 1 2 1 1
34 Swenson, Ethan 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 0 1 0 5 .400 0 0 0 0 0
13 Reynolds, Zachary 9.22 2.49 0-2 8-2 0 0-0 0 13.2 29 24 14 5 9 6 1 1 69 .420 1 2 0 1 0
17 Anderson, Drake 9.26 2.14 3-3 12-0 0 0-0 1 11.2 20 14 12 5 6 5 1 2 54 .370 1 0 1 1 0
43 Fagnant, Braeden 9.28 1.88 0-0 9-0 0 0-0 0 10.2 16 13 11 4 10 4 0 4 47 .340 2 0 0 1 1
20 Martindale, Camdyn 9.60 1.83 2-4 10-7 2 0-0 0 40.1 68 47 43 6 23 12 0 5 181 .376 3 3 0 3 1
11 Burtis, Jackson 9.69 1.69 1-0 5-3 0 0-0 0 13.0 19 14 14 3 2 5 0 3 57 .333 1 3 0 0 1
28 Nadeau, Jake 10.12 1.88 0-0 2-0 0 0-0 0 2.2 3 3 3 2 2 1 0 0 11 .273 0 1 0 1 0
31 Malnar, Kyler 10.30 2.13 1-3 12-8 0 0-0 0 32.1 38 40 37 31 17 11 0 3 127 .299 4 9 1 2 1
24 Soderstrom, Nolan 12.27 3.55 0-0 4-0 0 0-0 0 3.2 9 5 5 4 4 2 0 1 19 .474 1 0 1 1 0
15 Thompson, Logan 14.11 2.80 0-1 7-3 0 0-0 0 14.2 22 23 23 19 9 5 0 1 63 .349 1 3 0 0 1
25 Thomas, Ethan 18.69 2.54 0-2 3-0 0 0-0 0 4.1 7 10 9 4 1 1 1 0 19 .368 0 1 1 1 0
8 Haffner, Kaden 19.89 2.84 0-0 5-0 0 0-0 0 6.1 16 14 14 2 7 1 1 3 35 .457 2 3 1 0 0
44 Trippy Jr., Gino 23.40 2.60 0-0 5-0 0 0-0 0 5.0 12 16 13 1 5 5 0 2 27 .444 1 5 0 0 0
Totals 8.74 1.89 18-26 148-44 7 0 6 341.0 505 379 331 138 190 103 14 39 1478 .342 33 56 9 24 17
Opponents 5.14 1.54 26-18 141-44 6 3 7 351.2 399 227 201 141 290 69 3 26 1402 .285 40 43 5 12 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Lockwood, Jake 95 85 10 0 1.000 3 22 4 2 0
14 Lee, Sinclair 35 35 0 0 1.000 0 11 0 2 0
7 Mowry, Nolan 18 16 2 0 1.000 0 4 1 1 0
37 Lipscomb, Logan 10 9 1 0 1.000 0 0 0 0 0
12 Cupic, Austin 7 2 5 0 1.000 0 10 3 0 0
6 Hagy, Garet 6 0 6 0 1.000 0 7 2 0 0
20 Martindale, Camdyn 5 0 5 0 1.000 0 7 2 0 0
32 Rominger, Jonathan 5 5 0 0 1.000 0 0 0 0 0
11 Burtis, Jackson 3 1 2 0 1.000 0 4 0 0 0
31 Malnar, Kyler 3 1 2 0 1.000 0 5 2 0 0
13 Reynolds, Zachary 2 0 2 0 1.000 0 3 1 0 0
15 Thompson, Logan 2 1 1 0 1.000 0 7 0 0 0
17 Anderson, Drake 1 1 0 0 1.000 0 4 0 0 0
28 Nadeau, Jake 1 1 0 0 1.000 0 0 0 0 0
5 Costello, Cam 1 1 0 0 1.000 0 0 0 0 0
8 Haffner, Kaden 1 1 0 0 1.000 0 0 0 0 0
10 Bledy, Max 163 158 4 1 .994 1 0 0 0 0
22 Buckley, Ethan 126 110 14 2 .984 1 32 9 2 0
34 Swenson, Ethan 260 248 5 7 .973 18 0 0 0 0
9 Berg, Kellen 74 33 39 2 .973 6 3 0 0 0
3 Blank, Logan 113 106 2 5 .956 0 0 0 0 0
33 Henkel, Conrad 93 84 3 6 .935 0 0 0 0 0
2 Garza, Andre 125 51 65 9 .928 9 0 0 0 0
27 Hernandez, Kaiden 178 53 109 16 .910 12 0 0 0 0
19 Mittelman, Lance 22 3 17 2 .909 2 8 3 0 0
18 Charron, Andrew 48 17 25 6 .875 3 0 0 0 0
21 Zadow, Braden 4 0 3 1 .750 0 6 1 0 0
25 Thomas, Ethan 3 1 1 1 .667 0 2 0 0 0
44 Trippy Jr., Gino 5 0 3 2 .600 0 0 0 0 0
43 Fagnant, Braeden 2 0 1 1 .500 0 1 0 0 0
24 Soderstrom, Nolan 0 0 0 0 .000 0 2 0 0 0
26 Hotzler, Derek 0 0 0 0 .000 0 0 0 0 0
30 Espindola, Xavier 0 0 0 0 .000 0 0 0 0 0
41 41 0 0 0 0 .000 0 0 0 0 0  
Totals 1411 1023 327 61 .957 22 138 28 7 0
Opponents 1489 1055 387 47 .968 28 62 18 8 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Trippy Jr., Gino .500 1.000 6-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
3 Blank, Logan .350 .819 32-31 117 18 41 6 0 0 12 47 .402 11 3 15 1 .417 1 2 6-7
22 Buckley, Ethan .340 .832 31-31 103 16 35 7 0 0 11 42 .408 14 4 12 3 .424 4 0 0-1
7 Mowry, Nolan .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
34 Swenson, Ethan .326 .853 28-28 95 17 31 5 0 3 24 45 .474 4 4 21 1 .379 0 0 0-0
33 Henkel, Conrad .320 .939 32-30 100 23 32 6 0 5 17 53 .530 13 2 31 0 .409 0 0 2-4
2 Garza, Andre .309 .838 28-28 97 16 30 5 0 3 17 44 .454 10 3 20 2 .384 2 3 4-4
9 Berg, Kellen .297 .725 30-25 91 12 27 5 0 1 12 35 .385 5 1 27 2 .340 0 3 2-2
32 Rominger, Jonathan .297 .765 18-9 37 7 11 2 0 1 6 16 .432 2 0 8 1 .333 0 0 1-1
10 Bledy, Max .267 .763 32-31 90 12 24 4 0 3 18 37 .411 9 4 13 2 .352 2 2 4-7
29 Lockwood, Jake .239 .712 20-17 46 9 11 1 0 1 4 15 .326 9 2 12 0 .386 0 0 0-0
27 Hernandez, Kaiden .237 .654 32-32 118 19 28 6 0 0 11 34 .288 16 8 21 0 .366 0 0 2-2
18 Charron, Andrew .184 .490 21-12 38 6 7 1 0 0 3 8 .211 4 1 8 0 .279 0 3 0-0
37 Lipscomb, Logan .167 .453 5-2 6 0 1 0 0 0 0 1 .167 0 1 4 0 .286 0 0 0-0
14 Lee, Sinclair .147 .370 11-9 34 1 5 1 0 0 2 6 .176 2 0 11 2 .194 0 1 0-0
19 Mittelman, Lance .111 .222 17-4 9 1 1 0 0 0 0 1 .111 0 0 1 0 .111 0 0 0-0
5 Costello, Cam .000 .500 3-0 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
30 Espindola, Xavier .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
41 41 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .289 .761 32-32 990 157 286 49 0 17 138 386 .390 101 33 206 15 .371 9 14 21-28
Opponents .333 .895 32-32 1056 256 352 71 8 27 233 520 .492 98 37 135 4 .403 17 13 50-62

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Berg, Kellen 3.18 1.71 3-0 9-0 0 0-0 3 11.1 14 7 4 5 4 2 0 1 44 .318 1 2 0 2 2
13 Reynolds, Zachary 4.91 1.83 0-0 5-0 0 0-0 0 7.1 11 6 4 2 4 2 0 1 31 .355 0 1 0 1 0
12 Cupic, Austin 4.94 1.49 3-3 8-8 0 0-0 0 47.1 60 35 26 10 25 15 1 2 199 .302 4 7 1 3 3
11 Burtis, Jackson 6.00 1.33 1-0 3-2 0 0-0 0 12.0 13 8 8 3 2 2 0 1 48 .271 1 3 0 0 1
6 Hagy, Garet 6.64 1.34 4-4 9-8 4 0-0 0 40.2 43 32 30 11 25 6 5 4 163 .264 5 3 1 3 1
43 Fagnant, Braeden 6.75 1.45 0-0 5-0 0 0-0 0 6.2 7 5 5 2 8 3 0 1 26 .269 0 0 0 1 0
19 Mittelman, Lance 7.46 1.79 0-1 13-1 0 0-0 0 25.1 39 25 21 6 6 10 0 2 106 .368 1 1 0 2 3
20 Martindale, Camdyn 9.91 1.92 2-2 6-4 2 0-0 0 26.1 45 31 29 5 14 8 0 3 118 .381 2 3 0 2 0
28 Nadeau, Jake 10.12 2.27 0-0 2-0 0 0-0 0 2.2 3 3 3 2 2 1 0 0 11 .273 0 1 0 1 0
21 Zadow, Braden 10.80 2.20 0-0 10-0 0 0-0 0 15.0 25 19 18 8 7 0 0 3 69 .362 0 1 0 0 1
31 Malnar, Kyler 11.37 2.19 1-3 8-7 0 0-0 0 25.1 33 33 32 22 15 8 0 3 102 .324 3 7 1 0 1
15 Thompson, Logan 11.74 3.06 0-1 3-2 0 0-0 0 7.2 11 10 10 11 4 3 0 0 32 .344 0 1 0 0 1
24 Soderstrom, Nolan 13.50 4.19 0-0 3-0 0 0-0 0 3.1 9 5 5 4 4 2 0 1 18 .500 1 0 1 1 0
17 Anderson, Drake 14.21 3.11 1-3 8-0 0 0-0 1 6.1 15 12 10 4 4 4 1 1 33 .455 0 0 0 1 0
44 Trippy Jr., Gino 16.62 2.20 0-0 4-0 0 0-0 0 4.1 8 11 8 1 4 4 0 1 21 .381 0 4 0 0 0
8 Haffner, Kaden 19.89 2.95 0-0 5-0 0 0-0 0 6.1 16 14 14 2 7 1 1 3 35 .457 2 3 1 0 0
Totals 8.24 1.81 15-17 101-32 6 0 4 248.0 352 256 227 98 135 71 8 27 1056 .333 20 37 5 17 13
Opponents 5.00 1.55 17-15 90-32 5 1 4 250.1 286 157 139 101 206 49 0 17 990 .289 29 33 3 9 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Buckley, Ethan 86 74 12 0 1.000 0 27 9 0 0
29 Lockwood, Jake 81 73 8 0 1.000 3 19 3 2 0
14 Lee, Sinclair 14 14 0 0 1.000 0 4 0 1 0
7 Mowry, Nolan 5 5 0 0 1.000 0 0 0 1 0
12 Cupic, Austin 4 1 3 0 1.000 0 10 3 0 0
37 Lipscomb, Logan 4 4 0 0 1.000 0 0 0 0 0
11 Burtis, Jackson 3 1 2 0 1.000 0 4 0 0 0
31 Malnar, Kyler 3 1 2 0 1.000 0 4 2 0 0
6 Hagy, Garet 3 0 3 0 1.000 0 4 1 0 0
20 Martindale, Camdyn 2 0 2 0 1.000 0 6 2 0 0
13 Reynolds, Zachary 1 0 1 0 1.000 0 0 0 0 0
15 Thompson, Logan 1 1 0 0 1.000 0 3 0 0 0
17 Anderson, Drake 1 1 0 0 1.000 0 3 0 0 0
28 Nadeau, Jake 1 1 0 0 1.000 0 0 0 0 0
32 Rominger, Jonathan 1 1 0 0 1.000 0 0 0 0 0
43 Fagnant, Braeden 1 0 1 0 1.000 0 1 0 0 0
5 Costello, Cam 1 1 0 0 1.000 0 0 0 0 0
8 Haffner, Kaden 1 1 0 0 1.000 0 0 0 0 0
10 Bledy, Max 118 113 4 1 .992 1 0 0 0 0
34 Swenson, Ethan 198 188 5 5 .975 13 0 0 0 0
9 Berg, Kellen 72 32 38 2 .972 5 2 0 0 0
3 Blank, Logan 91 85 1 5 .945 0 0 0 0 0
27 Hernandez, Kaiden 121 39 75 7 .942 8 0 0 0 0
2 Garza, Andre 87 33 48 6 .931 5 0 0 0 0
33 Henkel, Conrad 69 61 2 6 .913 0 0 0 0 0
18 Charron, Andrew 30 12 14 4 .867 2 0 0 0 0
19 Mittelman, Lance 11 2 7 2 .818 1 8 3 0 0
21 Zadow, Braden 3 0 2 1 .667 0 3 1 0 0
44 Trippy Jr., Gino 2 0 1 1 .500 0 0 0 0 0
24 Soderstrom, Nolan 0 0 0 0 .000 0 2 0 0 0
30 Espindola, Xavier 0 0 0 0 .000 0 0 0 0 0
41 41 0 0 0 0 .000 0 0 0 0 0  
Totals 1015 744 231 40 .961 38 100 24 4 0
Opponents 1068 751 284 33 .969 67 42 14 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2026 at Stan State L 0-5 30 0 3 0 0 0 0 0 0 1 0 1 0 0 1 7 24 8 0 .100
1/31/2026 at Stan State L 3-6 36 3 8 3 3 0 0 4 0 0 0 0 0 0 0 6 24 7 1 .222
2/1/2026 at Stan State L 0-9 31 0 4 0 0 0 0 1 0 0 0 1 0 0 0 11 24 13 2 .129
2/13/2026 at CSUSB W 12-10 45 12 18 12 3 0 3 3 0 0 0 0 0 0 0 8 27 9 3 .400
2/14/2026 at CSUSB L 11-13 43 11 14 10 2 0 2 2 0 1 0 2 0 0 0 10 24 11 0 .326
2/14/2026 at CSUSB L 2-20 28 2 6 2 1 0 1 2 0 0 0 0 0 0 1 8 18 6 1 .214
2/15/2026 at CSUSB L 12-16 42 12 15 12 2 0 2 2 0 0 0 1 0 2 0 8 24 5 1 .357
2/21/2026 at Cal State East Bay L 2-9 33 2 9 2 1 1 0 4 0 2 0 0 1 0 2 5 24 4 1 .273
2/21/2026 at Cal State East Bay L 5-12 28 5 8 3 2 0 0 6 0 2 0 1 0 0 0 5 18 10 1 .286
2/22/2026 at Cal State East Bay W 7-5 35 7 9 6 1 2 0 5 0 1 0 1 0 0 0 8 27 5 1 .257
2/22/2026 at Cal State East Bay L 1-4 23 1 3 1 1 0 0 0 0 0 1 0 0 0 0 7 18 6 4 .130
2/27/2026 Mont. State Billings L 3-14 31 3 7 2 1 0 0 4 0 1 0 1 0 1 0 7 27 5 4 .226
2/27/2026 Mont. State Billings L 2-3 26 2 5 2 1 0 0 2 0 0 0 1 1 0 0 8 21 3 1 .192
2/28/2026 Mont. State Billings W 6-5 36 6 13 6 4 0 0 1 0 1 0 1 1 0 0 9 27 4 0 .361
2/28/2026 Mont. State Billings L 4-8 25 4 6 3 2 0 0 3 0 0 0 1 0 1 0 3 21 5 1 .240
3/7/2026 at Western Oregon L 4-8 35 4 8 4 2 0 0 5 0 0 0 0 0 0 0 12 24 5 1 .229
3/7/2026 at Western Oregon W 4-1 26 4 7 4 2 0 1 4 0 1 0 0 1 0 0 3 21 2 0 .269
3/8/2026 at Western Oregon W 4-3 33 4 10 3 0 0 0 3 0 0 0 1 3 0 2 5 27 8 0 .303
3/8/2026 at Western Oregon L 4-10 33 4 13 4 1 0 1 0 0 0 0 0 0 0 1 4 18 5 1 .394
3/21/2026 at St. Martin's W 5-4 30 5 8 4 0 0 1 7 0 2 0 2 1 1 3 3 27 9 1 .267
3/21/2026 at St. Martin's W 4-2 28 4 8 4 1 0 1 4 0 0 0 1 1 0 1 4 21 11 0 .286
3/22/2026 at St. Martin's L 4-15 32 4 7 3 1 0 0 0 0 1 0 2 0 0 2 4 24 5 3 .219
3/22/2026 at St. Martin's W 5-1 30 5 11 4 1 0 0 3 1 3 0 0 1 0 1 9 21 11 0 .367
3/24/2026 Eastern Oregon W 15-14 38 15 16 15 4 0 1 11 0 3 1 3 0 1 0 1 27 12 6 .421
3/27/2026 Northwest Nazarene W 3-2 30 3 9 2 3 0 0 2 0 1 0 2 0 0 0 4 27 8 1 .300
3/27/2026 Northwest Nazarene L 1-12 28 1 6 1 1 0 0 2 0 2 0 1 0 0 0 9 21 3 2 .214
3/28/2026 Northwest Nazarene W 9-8 31 9 12 8 1 0 1 5 0 1 0 4 0 0 0 8 21 6 2 .387
3/28/2026 Northwest Nazarene L 9-12 40 9 15 9 2 0 2 3 0 0 1 2 0 0 0 7 27 14 1 .375
4/4/2026 at MSU Billings W 9-6 40 9 13 8 1 0 2 5 0 1 0 0 1 0 0 7 27 7 0 .325
4/4/2026 at MSU Billings W 10-8 29 10 11 8 0 0 3 4 0 0 2 1 1 0 0 6 21 6 2 .379
4/5/2026 at MSU Billings L 5-6 33 5 7 5 2 0 2 6 0 1 1 2 1 0 0 8 24 11 2 .212
4/5/2026 at MSU Billings W 11-2 37 11 15 10 6 0 1 1 0 2 0 0 0 0 0 10 21 11 0 .405
4/10/2026 Western Oregon W 5-4 33 5 11 5 4 0 0 4 1 0 0 0 1 2 0 5 27 8 3 .333
4/10/2026 Western Oregon L 3-6 27 3 6 3 0 0 0 2 0 2 0 2 0 0 0 7 21 9 0 .222
4/11/2026 Western Oregon L 3-13 36 3 10 3 0 0 0 2 0 1 0 0 0 1 0 5 27 11 2 .278
4/11/2026 Western Oregon W 8-5 23 8 7 7 2 0 0 9 0 0 1 1 0 1 0 7 21 10 2 .304
4/24/2026 St. Martin's W 2-1 23 2 6 2 0 0 0 3 0 0 1 2 0 0 1 4 21 6 0 .261
4/24/2026 St. Martin's W 13-7 34 13 12 9 1 0 1 7 0 1 1 1 0 1 0 2 27 9 1 .353
4/25/2026 St. Martin's L 0-9 28 0 7 0 0 0 0 1 0 0 0 0 0 0 0 5 21 11 1 .250
4/25/2026 St. Martin's L 3-9 31 3 7 3 4 0 0 5 0 0 0 3 0 1 1 10 27 5 1 .226
4/30/2026 at Northwest Nazarene L 2-7 30 2 3 1 1 0 0 0 0 0 0 0 0 0 0 5 24 6 3 .100
4/30/2026 at Northwest Nazarene L 5-19 26 5 7 5 2 0 1 3 0 0 0 1 0 0 1 9 18 3 2 .269
5/1/2026 at Northwest Nazarene L 2-25 36 2 10 1 1 0 0 1 0 0 0 0 0 0 2 9 24 9 2 .278
5/1/2026 at Northwest Nazarene L 5-21 30 5 9 5 2 0 0 0 0 0 0 1 1 0 0 8 18 5 1 .300
Total 227-379 1402 227 399 204 69 3 26 141 2 31 9 43 15 12 19 290 1023 327 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2026 at Stan State L 0-5 8.0 8 5 5 3 6 1 0 1 2 0 2 0 0 1 0 5.63
1/31/2026 at Stan State L 3-6 8.0 12 6 6 0 7 3 0 1 0 0 2 0 0 2 0 6.75
2/1/2026 at Stan State L 0-9 8.0 15 9 7 0 5 3 1 0 1 0 1 0 0 3 0 7.88
2/13/2026 at CSUSB W 12-10 9.0 9 10 8 8 7 2 0 2 0 1 2 0 1 3 1 8.00
2/14/2026 at CSUSB L 11-13 8.0 19 13 13 2 5 2 0 2 2 0 2 0 1 4 0 14.63
2/14/2026 at CSUSB L 2-20 6.0 21 20 16 4 5 6 0 2 2 0 1 0 1 5 0 24.00
2/15/2026 at CSUSB L 12-16 8.0 22 16 15 3 5 4 0 3 2 1 0 0 1 6 0 16.88
2/21/2026 at Cal State East Bay L 2-9 8.0 15 9 9 5 3 3 0 0 0 1 0 0 1 7 0 10.13
2/21/2026 at Cal State East Bay L 5-12 6.0 11 12 10 2 3 3 3 0 0 0 4 0 1 8 0 15.00
2/22/2026 at Cal State East Bay W 7-5 9.0 5 5 3 6 2 3 0 0 1 1 1 0 2 8 1 3.00
2/22/2026 at Cal State East Bay L 1-4 6.0 5 4 2 1 2 0 1 0 0 0 2 0 2 9 0 3.00
2/27/2026 Mont. State Billings L 3-14 9.0 18 14 9 4 9 6 0 0 2 2 5 0 2 10 0 9.00
2/27/2026 Mont. State Billings L 2-3 7.0 4 3 3 3 7 2 0 0 3 0 0 0 2 11 0 3.86
2/28/2026 Mont. State Billings W 6-5 9.0 9 5 5 3 9 6 0 1 0 0 2 0 3 11 0 5.00
2/28/2026 Mont. State Billings L 4-8 7.0 12 8 7 6 5 2 0 0 0 0 0 0 3 12 0 9.00
3/7/2026 at Western Oregon L 4-8 8.0 12 8 8 2 2 5 0 1 0 0 1 0 3 13 0 9.00
3/7/2026 at Western Oregon W 4-1 7.0 3 1 1 1 7 0 0 0 0 0 0 0 4 13 0 1.29
3/8/2026 at Western Oregon W 4-3 9.0 7 3 3 4 3 0 0 0 1 0 2 0 5 13 1 3.00
3/8/2026 at Western Oregon L 4-10 6.0 10 10 9 6 3 1 0 1 1 1 2 0 5 14 0 13.50
3/21/2026 at St. Martin's W 5-4 9.0 10 4 3 4 3 0 0 0 1 0 1 0 6 14 0 3.00
3/21/2026 at St. Martin's W 4-2 7.0 3 2 2 1 2 0 1 0 0 0 2 0 7 14 0 2.57
3/22/2026 at St. Martin's L 4-15 8.0 13 15 14 7 6 2 0 0 1 0 3 0 7 15 0 15.75
3/22/2026 at St. Martin's W 5-1 7.0 4 1 1 0 1 0 0 0 0 0 2 0 8 15 0 1.29
3/24/2026 Eastern Oregon W 15-14 9.0 11 14 10 6 5 2 1 1 3 0 2 0 9 15 0 10.00
3/27/2026 Northwest Nazarene W 3-2 9.0 10 2 2 2 3 3 0 0 0 0 0 0 10 15 0 2.00
3/27/2026 Northwest Nazarene L 1-12 7.0 12 12 11 6 7 1 0 4 0 0 1 0 10 16 0 14.14
3/28/2026 Northwest Nazarene W 9-8 7.0 9 8 6 3 3 1 0 0 2 0 2 0 11 16 0 7.71
3/28/2026 Northwest Nazarene L 9-12 9.0 18 12 11 3 2 6 0 1 2 1 0 0 11 17 0 11.00
4/4/2026 at MSU Billings W 9-6 9.0 8 6 6 1 5 1 1 1 0 0 1 0 12 17 1 6.00
4/4/2026 at MSU Billings W 10-8 7.0 11 8 7 0 4 2 0 1 0 1 1 0 13 17 1 9.00
4/5/2026 at MSU Billings L 5-6 8.0 11 6 5 5 1 2 1 0 0 0 2 0 13 18 0 5.63
4/5/2026 at MSU Billings W 11-2 7.0 9 2 2 1 5 0 0 1 0 0 0 0 14 18 0 2.57
4/10/2026 Western Oregon W 5-4 9.0 9 4 1 4 0 0 0 0 1 0 1 0 15 18 0 1.00
4/10/2026 Western Oregon L 3-6 7.0 10 6 6 2 3 2 1 1 2 0 0 1 15 19 0 7.71
4/11/2026 Western Oregon L 3-13 9.0 17 13 12 5 6 3 0 0 1 0 0 0 15 20 0 12.00
4/11/2026 Western Oregon W 8-5 7.0 6 5 3 1 3 0 0 1 0 0 0 0 16 20 0 3.86
4/24/2026 St. Martin's W 2-1 7.0 5 1 1 1 5 1 0 0 0 0 0 0 17 20 0 1.29
4/24/2026 St. Martin's W 13-7 9.0 12 7 6 3 8 2 0 1 2 0 0 0 18 20 0 6.00
4/25/2026 St. Martin's L 0-9 7.0 13 9 9 2 4 4 0 1 0 0 3 0 18 21 0 11.57
4/25/2026 St. Martin's L 3-9 9.0 10 9 7 4 4 2 0 0 0 0 1 0 18 22 0 7.00
4/30/2026 at Northwest Nazarene L 2-7 8.0 11 7 6 0 4 1 0 0 0 0 0 0 18 23 0 6.75
4/30/2026 at Northwest Nazarene L 5-19 6.0 22 19 18 3 2 5 4 1 0 0 2 0 18 24 0 27.00
5/1/2026 at Northwest Nazarene L 2-25 8.0 25 25 22 5 6 9 0 3 1 0 2 0 18 25 0 24.75
5/1/2026 at Northwest Nazarene L 5-21 6.0 19 21 21 6 3 2 0 8 0 0 1 0 18 26 0 31.50
Total 227-379 341.0 505 379 331 138 190 103 14 39 33 9 56 1 18 26 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 CSUSB (2/13/2026)
RUNS SCORED 15 Eastern Oregon (3/24/2026)
HITS 18 CSUSB (2/13/2026)
RBIS 15 Eastern Oregon (3/24/2026)
DOUBLES 6 MSU Billings (4/5/2026)
TRIPLES 2 Cal State East Bay (2/22/2026)
HOME RUNS 3 CSUSB (2/13/2026); MSU Billings (4/4/2026)
WALKS 11 Eastern Oregon (3/24/2026)
STRIKEOUTS 12 Western Oregon (3/7/2026)
SAC HITS 3 Western Oregon (3/8/2026)
SAC FLIES 2 Western Oregon (4/10/2026); CSUSB (2/15/2026)
STOLEN BASES 3 Eastern Oregon (3/24/2026); St. Martin's (3/22/2026)
