Skip To Main Content
Skip To Main Content
Logo Loader

Central Washington University Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Lesmeister, Mitch 9 Lesmeister, Mitch .353 .987 48-47 170 39 60 9 2 5 24 88 .518 19 18 24 2 .469 0 0 10-13
18 Hampson, Justin 18 Hampson, Justin .317 .877 46-46 167 35 53 13 0 4 19 78 .467 25 2 37 3 .410 1 7 11-13
11 Ball, Robert 11 Ball, Robert .250 .771 38-34 104 18 26 3 0 3 9 38 .365 14 14 32 2 .406 1 2 4-4
14 Bunt, Colton 14 Bunt, Colton .250 .737 36-25 92 14 23 4 3 1 8 36 .391 13 1 38 3 .346 1 2 4-5
31 Pan, Yi-Fan 31 Pan, Yi-Fan .243 .660 36-33 111 12 27 5 0 0 16 32 .288 13 11 20 6 .372 2 3 0-0
8 Peter, Michael 8 Peter, Michael .211 .553 41-34 114 11 24 6 0 1 17 33 .289 8 1 37 2 .264 2 7 4-6
2 Tripoli, Trevor 2 Tripoli, Trevor .196 .537 48-45 138 14 27 2 0 0 10 29 .210 24 4 39 2 .327 2 5 3-7
20 McGrath, Cameron 20 McGrath, Cameron .382 .844 8-8 34 5 13 1 0 0 0 14 .412 3 0 5 1 .432 0 0 2-2
35 Turner, Colton 35 Turner, Colton .293 .786 27-13 41 9 12 1 0 1 2 16 .390 6 1 15 0 .396 0 1 1-1
33 Hill, Jason 33 Hill, Jason .262 .701 26-17 61 9 16 5 0 0 7 21 .344 8 1 16 0 .357 0 4 0-0
30 Pan, Yi-an 30 Pan, Yi-an .246 .709 35-35 114 22 28 6 0 2 17 40 .351 15 6 25 2 .358 2 2 0-0
21 Unger, Jesse 21 Unger, Jesse .240 .712 28-27 75 11 18 4 0 1 15 25 .333 8 10 15 2 .379 2 0 1-2
25 Smith, Luke 25 Smith, Luke .197 .609 29-19 66 7 13 4 1 0 9 19 .288 10 2 28 0 .321 0 1 0-0
22 Hassell, Jaden 22 Hassell, Jaden .189 .577 35-30 111 15 21 8 0 2 19 35 .315 8 3 29 3 .262 0 2 0-1
38 Rochelle, Caetano 38 Rochelle, Caetano .182 .399 9-8 22 1 4 0 0 0 3 4 .182 1 0 9 1 .217 0 1 1-1
6 Pinto, Jon 6 Pinto, Jon .167 .417 13-4 24 0 4 2 0 0 7 6 .250 0 0 13 0 .167 0 1 0-0
27 Hickey, Michael 27 Hickey, Michael .167 .417 12-2 18 2 3 0 0 0 1 3 .167 2 0 10 0 .250 0 0 0-0
7 Fahsel, Adam 7 Fahsel, Adam .095 .412 14-4 21 3 2 1 0 0 3 3 .143 2 3 13 1 .269 0 1 0-0
5 Stevenson, Connor 5 Stevenson, Connor .000 .000 13-13 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
Totals .252 .709 48-48 1486 228 374 74 6 20 186 520 .350 179 77 407 30 .359 13 39 42-56
Opponents .289 .831 48-48 1523 334 440 92 12 38 291 670 .440 208 55 383 16 .391 12 30 75-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Stevenson, Connor 5Stevenson, Connor 4.55 1.33 3-5 12-12 2 0-1 0 57.1 61 33 29 15 37 12 0 5 222 .275 5 4 1 1 5
28 Hoefer, Tyler 28Hoefer, Tyler 5.51 1.56 2-2 11-11 0 0-0 0 50.2 56 37 31 23 51 11 1 3 198 .283 8 8 2 2 5
37 French, Hunter 37French, Hunter 6.09 1.46 2-7 12-11 3 0-0 0 54.2 60 48 37 20 59 12 4 5 219 .274 0 3 0 2 5
30 Pan, Yi-an 30Pan, Yi-an 0.00 .60 0-0 1-0 0 0-0 0 1.2 1 0 0 0 3 0 0 0 6 .167 0 0 0 0 0
24 Forrester, Jacob 24Forrester, Jacob 2.45 1.20 1-0 15-1 0 0-1 5 18.1 9 5 5 13 36 4 0 0 61 .148 2 2 0 1 1
29 Frey, Rhyse 29Frey, Rhyse 2.84 1.50 0-1 11-0 0 0-0 0 12.2 7 6 4 12 18 1 0 4 44 .159 6 0 0 0 0
41 Wood, AJ 41Wood, AJ 5.18 1.73 1-5 13-1 0 0-1 1 33.0 28 25 19 29 44 6 1 1 123 .228 9 1 3 2 5
35 Turner, Colton 35Turner, Colton 6.00 1.89 0-0 9-0 0 0-0 0 9.0 10 9 6 7 8 2 0 0 36 .278 8 3 1 0 0
19 Touhey, Josh 19Touhey, Josh 6.57 1.91 2-1 10-1 0 0-0 0 24.2 41 22 18 6 23 7 0 4 112 .366 4 4 1 2 2
12 Asinas, JJ 12Asinas, JJ 6.99 1.66 3-0 15-0 0 0-1 0 28.1 30 24 22 17 27 8 1 1 110 .273 8 10 1 0 1
32 Marstiller, Ryan 32Marstiller, Ryan 8.05 2.11 0-1 13-0 0 0-0 0 19.0 25 18 17 15 20 3 0 1 74 .338 3 3 1 0 3
33 Hill, Jason 33Hill, Jason 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 0 0 1 5 .400 0 0 0 0 0
13 Brooks, James 13Brooks, James 10.38 2.15 1-7 13-10 0 0-1 0 43.1 63 67 50 30 44 18 4 5 194 .325 13 14 0 1 1
26 Mordecai, Aiden 26Mordecai, Aiden 11.57 3.43 1-0 5-0 0 0-0 0 4.2 6 6 6 10 2 1 0 0 20 .300 1 2 0 0 0
23 Foust, Aaron 23Foust, Aaron 13.50 2.48 0-2 6-1 0 0-0 0 13.1 28 23 20 5 9 6 1 4 69 .406 1 1 0 1 2
17 Meek, Tyler 17Meek, Tyler 14.21 3.00 0-0 3-0 0 0-0 0 6.1 13 10 10 6 2 1 0 4 30 .433 5 0 0 0 0
Totals 6.50 1.71 16-31 150-48 5 2 6 378.0 440 334 273 208 383 92 12 38 1523 .289 73 55 10 12 30
Opponents 4.11 1.42 31-16 139-48 3 2 14 389.1 374 228 178 179 407 74 6 20 1485 .252 47 77 5 13 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Smith, Luke 25 Smith, Luke 92 84 8 0 1.000 4 0 0 0 0
21 Unger, Jesse 21 Unger, Jesse 49 46 3 0 1.000 0 5 2 0 0
6 Pinto, Jon 6 Pinto, Jon 33 31 2 0 1.000 3 0 0 0 0
27 Hickey, Michael 27 Hickey, Michael 12 6 6 0 1.000 1 2 0 1 0
13 Brooks, James 13 Brooks, James 7 1 6 0 1.000 0 8 1 0 0
28 Hoefer, Tyler 28 Hoefer, Tyler 7 1 6 0 1.000 0 11 3 0 0
41 Wood, AJ 41 Wood, AJ 6 3 3 0 1.000 0 13 1 0 0
12 Asinas, JJ 12 Asinas, JJ 5 2 3 0 1.000 0 5 1 0 0
24 Forrester, Jacob 24 Forrester, Jacob 5 4 1 0 1.000 0 4 1 0 0
32 Marstiller, Ryan 32 Marstiller, Ryan 5 0 5 0 1.000 0 4 2 0 0
29 Frey, Rhyse 29 Frey, Rhyse 2 0 2 0 1.000 0 0 2 0 0
18 Hampson, Justin 18 Hampson, Justin 99 96 1 2 .980 0 0 0 0 0
11 Ball, Robert 11 Ball, Robert 312 275 30 7 .978 1 55 11 15 0
9 Lesmeister, Mitch 9 Lesmeister, Mitch 239 202 31 6 .975 14 0 0 0 0
30 Pan, Yi-an 30 Pan, Yi-an 71 65 4 2 .972 0 0 0 0 0
38 Rochelle, Caetano 38 Rochelle, Caetano 60 53 5 2 .967 0 13 2 7 0
33 Hill, Jason 33 Hill, Jason 56 22 32 2 .964 6 0 0 0 0
22 Hassell, Jaden 22 Hassell, Jaden 42 39 1 2 .952 0 0 0 0 0
20 McGrath, Cameron 20 McGrath, Cameron 21 9 11 1 .952 2 0 0 0 0
14 Bunt, Colton 14 Bunt, Colton 58 53 2 3 .948 0 0 0 0 0
35 Turner, Colton 35 Turner, Colton 17 15 1 1 .941 0 3 2 0 0
8 Peter, Michael 8 Peter, Michael 92 40 44 8 .913 9 0 0 0 0
7 Fahsel, Adam 7 Fahsel, Adam 11 10 0 1 .909 0 0 0 0 0
31 Pan, Yi-Fan 31 Pan, Yi-Fan 86 26 52 8 .907 1 0 0 0 0
2 Tripoli, Trevor 2 Tripoli, Trevor 146 46 85 15 .897 12 0 0 0 0
19 Touhey, Josh 19 Touhey, Josh 7 2 4 1 .857 1 6 1 0 0
37 French, Hunter 37 French, Hunter 7 2 4 1 .857 0 6 1 0 0
5 Stevenson, Connor 5 Stevenson, Connor 13 1 10 2 .846 0 8 1 0 0
23 Foust, Aaron 23 Foust, Aaron 3 0 1 2 .333 0 3 0 0 0
17 Meek, Tyler 17 Meek, Tyler 0 0 0 0 .000 0 1 0 0 0
26 Mordecai, Aiden 26 Mordecai, Aiden 0 0 0 0 .000 0 3 0 0 0
Totals 1563 1134 363 66 .958 19 150 31 23 0
Opponents 1721 1169 474 78 .955 32 84 28 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Lesmeister, Mitch 9Lesmeister, Mitch .371 1.049 40-40 143 37 53 9 2 5 18 81 .566 19 12 20 2 .483 0 0 8-9
18 Hampson, Justin 18Hampson, Justin .326 .918 38-38 132 30 43 12 0 3 16 64 .485 24 1 30 2 .433 0 7 8-10
35 Turner, Colton 35Turner, Colton .308 .823 22-12 39 9 12 1 0 1 2 16 .410 6 1 13 0 .413 0 1 1-1
33 Hill, Jason 33Hill, Jason .296 .786 22-15 54 9 16 5 0 0 7 21 .389 8 1 13 0 .397 0 4 0-0
21 Unger, Jesse 21Unger, Jesse .258 .757 24-24 66 11 17 4 0 1 15 24 .364 8 8 13 2 .393 2 0 1-2
31 Pan, Yi-Fan 31Pan, Yi-Fan .253 .670 31-29 99 11 25 5 0 0 16 30 .303 12 7 19 6 .367 2 2 0-0
14 Bunt, Colton 14Bunt, Colton .247 .750 29-20 73 10 18 4 2 1 5 29 .397 11 1 31 3 .353 0 1 3-4
30 Pan, Yi-an 30Pan, Yi-an .241 .724 27-27 87 17 21 5 0 2 14 32 .368 12 4 22 1 .356 1 2 0-0
11 Ball, Robert 11Ball, Robert .221 .742 32-29 86 15 19 2 0 3 9 30 .349 12 13 29 2 .393 1 2 4-4
8 Peter, Michael 8Peter, Michael .220 .579 34-30 100 11 22 5 0 1 17 30 .300 8 1 31 2 .279 2 6 4-5
22 Hassell, Jaden 22Hassell, Jaden .207 .636 28-25 92 13 19 8 0 2 18 33 .359 7 2 23 3 .277 0 1 0-1
2 Tripoli, Trevor 2Tripoli, Trevor .202 .544 40-39 119 12 24 2 0 0 10 26 .218 21 2 34 2 .326 2 4 3-6
27 Hickey, Michael 27Hickey, Michael .188 .466 10-2 16 2 3 0 0 0 1 3 .188 2 0 9 0 .278 0 0 0-0
38 Rochelle, Caetano 38Rochelle, Caetano .182 .399 9-8 22 1 4 0 0 0 3 4 .182 1 0 9 1 .217 0 1 1-1
25 Smith, Luke 25Smith, Luke .175 .555 23-16 57 6 10 2 1 0 6 14 .246 9 2 22 0 .309 0 0 0-0
7 Fahsel, Adam 7Fahsel, Adam .111 .471 10-4 18 2 2 1 0 0 3 3 .167 2 3 10 1 .304 0 0 0-0
6 Pinto, Jon 6Pinto, Jon .083 .166 8-1 12 0 1 0 0 0 0 1 .083 0 0 8 0 .083 0 0 0-0
5 Stevenson, Connor 5Stevenson, Connor .000 .000 11-11 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
Totals .254 .727 40-40 1218 197 309 65 5 19 160 441 .362 162 58 338 27 .365 10 31 34-44
Opponents .297 .857 40-40 1263 298 375 78 8 37 256 580 .459 177 42 316 14 .398 11 20 55-68

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Forrester, Jacob 24Forrester, Jacob 2.76 1.24 1-0 13-1 0 0-1 4 16.1 9 5 5 11 33 4 0 0 56 .161 2 2 0 1 0
29 Frey, Rhyse 29Frey, Rhyse 2.84 1.56 0-1 11-0 0 0-0 0 12.2 7 6 4 12 18 1 0 4 44 .159 6 0 0 0 0
5 Stevenson, Connor 5Stevenson, Connor 5.55 1.34 3-5 10-10 2 0-0 0 47.0 51 33 29 12 34 8 0 5 185 .276 5 3 1 1 3
41 Wood, AJ 41Wood, AJ 5.61 1.94 1-4 11-1 0 0-0 1 25.2 25 22 16 24 32 5 0 1 99 .253 9 1 3 2 4
28 Hoefer, Tyler 28Hoefer, Tyler 6.10 1.70 1-2 9-9 0 0-0 0 41.1 50 34 28 20 40 10 1 3 165 .303 6 6 2 2 3
37 French, Hunter 37French, Hunter 6.46 1.50 1-6 10-10 3 0-0 0 46.0 50 44 33 19 50 10 3 5 184 .272 0 3 0 2 5
35 Turner, Colton 35Turner, Colton 7.11 2.13 0-0 7-0 0 0-0 0 6.1 8 7 5 5 6 1 0 0 25 .320 5 2 1 0 0
19 Touhey, Josh 19Touhey, Josh 7.59 2.04 2-1 9-1 0 0-0 0 21.1 38 22 18 5 20 7 0 4 100 .380 4 3 1 2 1
12 Asinas, JJ 12Asinas, JJ 7.71 1.82 3-0 13-0 0 0-1 0 23.1 27 22 20 15 21 7 0 1 93 .290 6 7 1 0 1
32 Marstiller, Ryan 32Marstiller, Ryan 7.80 2.27 0-1 11-0 0 0-0 0 15.0 21 14 13 13 16 3 0 1 59 .356 3 3 1 0 2
26 Mordecai, Aiden 26Mordecai, Aiden 9.00 4.00 0-0 3-0 0 0-0 0 2.0 2 2 2 6 1 0 0 0 8 .250 1 0 0 0 0
33 Hill, Jason 33Hill, Jason 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 0 0 1 5 .400 0 0 0 0 0
23 Foust, Aaron 23Foust, Aaron 10.45 2.08 0-0 4-0 0 0-0 0 10.1 18 14 12 3 7 5 0 3 51 .353 0 1 0 0 0
13 Brooks, James 13Brooks, James 11.80 2.35 1-7 11-8 0 0-1 0 34.1 54 62 45 26 36 16 4 5 159 .340 11 11 0 1 1
17 Meek, Tyler 17Meek, Tyler 14.21 3.11 0-0 3-0 0 0-0 0 6.1 13 10 10 6 2 1 0 4 30 .433 5 0 0 0 0
Totals 6.96 1.79 13-27 126-40 5 1 5 309.0 375 298 239 177 316 78 8 37 1263 .297 63 42 10 11 20
Opponents 4.38 1.49 27-13 110-40 3 1 12 316.1 309 197 154 162 338 65 5 19 1217 .254 42 58 5 10 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Smith, Luke 25 Smith, Luke 68 62 6 0 1.000 4 0 0 0 0
21 Unger, Jesse 21 Unger, Jesse 21 21 0 0 1.000 0 1 0 0 0
27 Hickey, Michael 27 Hickey, Michael 12 6 6 0 1.000 1 2 0 1 0
6 Pinto, Jon 6 Pinto, Jon 10 9 1 0 1.000 1 0 0 0 0
28 Hoefer, Tyler 28 Hoefer, Tyler 6 0 6 0 1.000 0 8 3 0 0
41 Wood, AJ 41 Wood, AJ 6 3 3 0 1.000 0 12 0 0 0
12 Asinas, JJ 12 Asinas, JJ 4 2 2 0 1.000 0 3 1 0 0
24 Forrester, Jacob 24 Forrester, Jacob 4 3 1 0 1.000 0 4 1 0 0
32 Marstiller, Ryan 32 Marstiller, Ryan 4 0 4 0 1.000 0 1 2 0 0
13 Brooks, James 13 Brooks, James 3 0 3 0 1.000 0 7 0 0 0
29 Frey, Rhyse 29 Frey, Rhyse 2 0 2 0 1.000 0 0 2 0 0
11 Ball, Robert 11 Ball, Robert 265 232 27 6 .977 1 39 10 15 0
18 Hampson, Justin 18 Hampson, Justin 78 75 1 2 .974 0 0 0 0 0
9 Lesmeister, Mitch 9 Lesmeister, Mitch 211 183 22 6 .972 13 0 0 0 0
38 Rochelle, Caetano 38 Rochelle, Caetano 60 53 5 2 .967 0 13 2 7 0
30 Pan, Yi-an 30 Pan, Yi-an 58 53 3 2 .966 0 0 0 0 0
33 Hill, Jason 33 Hill, Jason 51 19 30 2 .961 5 0 0 0 0
22 Hassell, Jaden 22 Hassell, Jaden 37 34 1 2 .946 0 0 0 0 0
35 Turner, Colton 35 Turner, Colton 17 15 1 1 .941 0 3 2 0 0
14 Bunt, Colton 14 Bunt, Colton 48 43 2 3 .938 0 0 0 0 0
8 Peter, Michael 8 Peter, Michael 88 40 40 8 .909 9 0 0 0 0
7 Fahsel, Adam 7 Fahsel, Adam 11 10 0 1 .909 0 0 0 0 0
31 Pan, Yi-Fan 31 Pan, Yi-Fan 74 24 43 7 .905 1 0 0 0 0
2 Tripoli, Trevor 2 Tripoli, Trevor 125 36 77 12 .904 12 0 0 0 0
37 French, Hunter 37 French, Hunter 7 2 4 1 .857 0 6 1 0 0
19 Touhey, Josh 19 Touhey, Josh 6 1 4 1 .833 1 4 1 0 0
5 Stevenson, Connor 5 Stevenson, Connor 11 1 8 2 .818 0 5 0 0 0
23 Foust, Aaron 23 Foust, Aaron 2 0 1 1 .500 0 0 0 0 0
17 Meek, Tyler 17 Meek, Tyler 0 0 0 0 .000 0 1 0 0 0
26 Mordecai, Aiden 26 Mordecai, Aiden 0 0 0 0 .000 0 1 0 0 0
Totals 1289 927 303 59 .954 48 110 25 23 0
Opponents 1406 950 390 66 .953 75 68 20 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2019 at Academy of Art L 5-6 35 5 9 5 1 0 0 4 0 0 0 0 0 0 1 7 24 5 1 .257
2/10/2019 at Academy of Art L 1-2 30 1 7 1 2 0 0 1 0 0 2 2 2 0 1 10 24 11 1 .233
2/11/2019 at Stanislaus State L 5-7 34 5 10 4 0 0 0 2 0 2 0 1 1 1 1 13 24 9 0 .294
2/16/2019 at Corban University W 8-4 39 8 12 5 3 0 0 3 0 4 0 3 0 1 0 6 27 5 2 .308
2/16/2019 at Corban University T 0-0 28 0 5 0 1 0 0 2 0 1 0 0 2 0 0 6 24 12 1 .179
2/17/2019 at Corban University W 5-3 46 5 10 4 0 0 1 2 0 1 1 6 3 0 0 9 39 13 1 .217
2/17/2019 at Corban University W 6-1 26 6 7 6 2 0 0 2 0 0 1 4 0 1 0 1 21 1 0 .269
2/18/2019 at Western Ore. L 1-13 30 1 5 1 0 1 0 1 0 0 0 3 0 0 0 17 24 4 1 .167
3/2/2019 Saints W 10-4 30 10 11 9 5 0 0 8 0 1 0 1 1 2 2 7 27 13 0 .367
3/2/2019 Saints W 2-1 24 2 4 0 1 0 0 0 0 1 0 1 0 0 0 9 21 5 1 .167
3/3/2019 Saints W 5-1 27 5 7 4 1 0 1 2 0 1 0 2 0 0 0 7 21 7 1 .259
3/3/2019 Saints L 4-8 33 4 8 2 0 0 0 0 0 1 1 0 0 0 1 13 27 12 0 .242
3/10/2019 Western Oregon W 4-3 28 4 7 3 0 0 0 4 1 1 0 1 0 0 0 12 21 12 1 .250
3/10/2019 Western Oregon L 3-8 30 3 5 3 3 0 1 3 0 0 0 0 1 1 0 18 27 9 3 .167
3/11/2019 vs Western Oregon L 14-32 39 14 11 9 3 0 0 9 0 3 1 4 0 0 1 6 27 12 6 .282
3/11/2019 Western Oregon W 8-7 35 8 13 7 1 1 1 4 2 2 1 1 3 0 1 11 27 7 2 .371
3/16/2019 vs MSU Billings W 8-5 33 8 7 6 2 0 2 3 0 0 0 2 3 0 0 13 27 9 0 .212
3/16/2019 vs MSU Billings L 8-10 32 8 12 8 4 0 1 0 0 0 0 1 0 0 0 8 18 4 0 .375
3/17/2019 vs MSU Billings L 3-5 31 3 4 3 0 0 0 4 0 2 1 2 1 0 0 9 24 5 1 .129
3/17/2019 vs MSU Billings L 1-2 26 1 3 1 0 0 1 2 0 0 1 1 0 0 0 13 18 4 0 .115
3/23/2019 at Concordia (Ore.) W 5-3 44 5 11 3 2 0 0 6 2 1 0 1 3 0 1 6 36 4 0 .250
3/23/2019 at Concordia (Ore.) L 1-2 28 1 8 1 2 0 0 5 1 1 0 0 0 0 1 7 18 7 0 .286
3/24/2019 at Concordia (Ore.) L 2-6 30 2 7 1 1 1 0 3 0 0 1 4 1 0 2 4 24 9 1 .233
3/24/2019 at Concordia (Ore.) L 2-3 23 2 3 2 0 1 0 1 0 0 0 1 1 0 0 6 18 1 0 .130
3/29/2019 Northwest Nazarene L 8-12 33 8 9 6 2 0 1 8 0 1 1 3 1 0 1 6 27 10 5 .273
3/29/2019 Northwest Nazarene W 5-2 27 5 9 4 2 0 1 1 0 2 0 1 0 0 0 10 21 5 1 .333
3/30/2019 Northwest Nazarene L 4-9 30 4 8 4 1 0 0 2 0 0 0 0 0 0 1 7 21 6 3 .267
3/30/2019 Northwest Nazarene L 2-8 35 2 11 2 2 1 0 4 0 0 0 1 1 0 2 9 27 9 2 .314
4/6/2019 Concordia (Ore.) L 2-8 26 2 7 2 1 0 0 5 0 1 0 1 1 0 0 7 21 10 2 .269
4/6/2019 Concordia (Ore.) W 9-6 33 9 8 7 2 0 2 7 1 0 0 3 2 1 0 3 27 9 1 .242
4/7/2019 Concordia (Ore.) W 13-9 34 13 12 10 3 0 0 9 1 0 0 3 1 1 2 5 27 7 1 .353
4/7/2019 Concordia (Ore.) W 10-3 22 10 5 5 0 0 0 10 0 0 1 0 2 1 1 4 21 6 1 .227
4/12/2019 at Saint Martin's L 0-7 31 0 4 0 1 0 0 2 0 1 0 0 0 0 0 8 24 8 0 .129
4/12/2019 at Saint Martin's L 2-5 24 2 4 2 1 0 1 2 0 1 1 0 0 0 0 12 18 6 0 .167
4/14/2019 at Saint Martin's L 7-9 35 7 8 7 2 0 0 7 0 0 0 3 2 0 0 12 24 5 1 .229
4/14/2019 at Saint Martin's W 4-0 27 4 7 3 1 0 0 2 0 0 0 0 2 1 0 7 21 3 1 .259
4/19/2019 at Western Ore. L 5-6 33 5 5 5 2 0 0 1 0 1 0 0 1 1 0 9 24 10 1 .152
4/19/2019 at Western Ore. L 1-5 24 1 4 0 1 0 0 6 0 2 0 3 0 0 1 6 18 8 0 .167
4/20/2019 at Western Ore. L 4-9 35 4 10 4 1 0 0 2 0 3 0 5 1 0 1 12 24 8 4 .286
4/20/2019 at Western Ore. L 5-6 24 5 4 4 1 0 0 7 0 4 0 2 0 0 1 7 18 3 0 .167
4/26/2019 MSU Billings L 6-12 38 6 10 6 2 0 3 4 0 1 0 2 0 0 0 10 27 7 1 .263
4/26/2019 MSU Billings L 2-5 27 2 9 2 2 0 0 2 0 0 1 0 0 1 0 8 21 12 1 .333
4/27/2019 MSU Billings L 4-29 36 4 10 4 1 0 0 4 0 0 0 1 0 1 1 13 27 12 6 .278
4/27/2019 MSU Billings L 7-14 29 7 9 6 2 0 1 4 0 1 0 0 1 0 0 9 21 5 4 .310
5/2/2019 at Northwest Nazarene L 1-4 33 1 7 1 1 0 0 5 0 0 0 3 0 0 2 7 24 10 2 .212
5/2/2019 at Northwest Nazarene W 7-3 29 7 9 6 5 0 0 6 1 2 0 1 1 0 0 12 21 10 0 .310
5/3/2019 at Northwest Nazarene L 4-21 35 4 11 4 2 1 3 1 0 0 0 2 1 0 3 6 24 9 2 .314
5/3/2019 at Northwest Nazarene L 5-6 25 5 8 4 2 0 0 7 0 0 0 2 0 0 2 0 18 5 4 .320
Total 228-334 1486 228 374 186 74 6 20 179 9 42 14 77 39 13 30 407 1134 363 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2019 at Academy of Art L 5-6 8.0 6 6 6 4 13 2 1 0 1 0 0 0 0 1 0 6.75
2/10/2019 at Academy of Art L 1-2 8.0 8 2 1 3 6 5 1 0 0 0 1 0 0 2 0 1.13
2/11/2019 at Stanislaus State L 5-7 8.0 11 7 7 4 5 1 1 0 1 0 2 0 0 3 0 7.88
2/16/2019 at Corban University W 8-4 9.0 7 4 4 3 9 0 0 0 1 0 2 0 1 3 0 4.00
2/16/2019 at Corban University T 0-0 8.0 4 0 0 5 6 0 0 0 0 0 0 0 1 4 0 0.00
2/17/2019 at Corban University W 5-3 13.0 9 3 3 5 12 2 0 0 3 0 6 0 2 4 1 2.08
2/17/2019 at Corban University W 6-1 7.0 5 1 1 2 10 2 0 0 3 0 1 0 3 4 0 1.29
2/18/2019 at Western Ore. L 1-13 8.0 15 13 12 5 6 2 1 1 1 0 1 0 3 5 0 13.50
3/2/2019 Saints W 10-4 9.0 10 4 4 2 6 2 0 0 0 0 0 0 4 5 1 4.00
3/2/2019 Saints W 2-1 7.0 2 1 1 2 7 0 0 0 0 0 0 0 5 5 1 1.29
3/3/2019 Saints W 5-1 7.0 3 1 1 0 10 1 1 0 0 0 0 0 6 5 0 1.29
3/3/2019 Saints L 4-8 9.0 7 8 8 8 11 3 0 0 3 1 2 0 6 6 0 8.00
3/10/2019 Western Oregon W 4-3 7.0 6 3 3 3 4 1 0 1 0 0 1 0 7 6 0 3.86
3/10/2019 Western Oregon L 3-8 9.0 9 8 8 9 6 3 1 0 3 1 0 0 7 7 0 8.00
3/11/2019 vs Western Oregon L 14-32 9.0 28 32 20 10 5 4 1 2 2 0 3 0 7 8 0 20.00
3/11/2019 Western Oregon W 8-7 9.0 9 7 6 2 12 3 0 1 0 0 0 0 8 8 0 6.00
3/16/2019 vs MSU Billings W 8-5 9.0 8 5 5 7 12 4 0 0 2 2 1 0 9 8 1 5.00
3/16/2019 vs MSU Billings L 8-10 6.0 13 10 10 1 6 2 0 2 2 0 0 0 9 9 0 15.00
3/17/2019 vs MSU Billings L 3-5 8.0 9 5 5 2 11 3 1 1 3 0 3 0 9 10 0 5.63
3/17/2019 vs MSU Billings L 1-2 6.0 5 2 2 1 8 1 0 1 0 0 1 0 9 11 0 3.00
3/23/2019 at Concordia (Ore.) W 5-3 12.0 7 3 3 8 18 2 0 0 4 0 2 0 10 11 0 2.25
3/23/2019 at Concordia (Ore.) L 1-2 6.0 7 2 1 0 6 0 0 0 0 0 1 0 10 12 0 1.50
3/24/2019 at Concordia (Ore.) L 2-6 8.0 9 6 6 4 9 3 1 0 3 1 1 0 10 13 0 6.75
3/24/2019 at Concordia (Ore.) L 2-3 6.0 6 3 3 1 11 2 1 0 0 0 0 0 10 14 0 4.50
3/29/2019 Northwest Nazarene L 8-12 9.0 13 12 7 7 14 1 0 3 2 1 1 0 10 15 0 7.00
3/29/2019 Northwest Nazarene W 5-2 7.0 6 2 2 1 9 1 0 1 0 1 0 0 11 15 1 2.57
3/30/2019 Northwest Nazarene L 4-9 7.0 6 9 5 5 9 2 0 0 4 0 2 0 11 16 0 6.43
3/30/2019 Northwest Nazarene L 2-8 9.0 8 8 7 9 4 0 0 0 3 0 0 0 11 17 0 7.00
4/6/2019 Concordia (Ore.) L 2-8 7.0 12 8 5 3 4 3 0 1 3 0 1 0 11 18 0 6.43
4/6/2019 Concordia (Ore.) W 9-6 9.0 10 6 6 8 11 2 0 3 4 1 2 0 12 18 1 6.00
4/7/2019 Concordia (Ore.) W 13-9 9.0 15 9 5 8 11 1 0 1 0 0 1 0 13 18 0 5.00
4/7/2019 Concordia (Ore.) W 10-3 7.0 5 3 1 4 5 1 0 0 1 0 0 0 14 18 0 1.29
4/12/2019 at Saint Martin's L 0-7 8.0 14 7 7 3 6 2 0 0 2 0 0 0 14 19 0 7.88
4/12/2019 at Saint Martin's L 2-5 6.0 5 5 5 4 8 1 0 1 0 0 1 0 14 20 0 7.50
