Skip To Main Content
Skip To Main Content
Logo Loader

Central Washington University Athletics

2010 Football Cumulative Statistics

Team Stats (8-3, 7-1)

Overall Team Statistics
Statistic CENTRAL WASHINGTON Opponents
Scoring
27.64 18.27
304 201
First Downs
92 46
114 90
22 31
228 167
Rushing
1801 1130
257 350
413 304
3.7 2.6
140.4 70.9
14 12
1544 780
Passing
363-225-9 350-185-19
6.78 5.81
223.82 185.00
17 13
2462 2035
Total Offense
776 654
5.2 4.3
364.2 255.9
4006 2815
35 27
Returns
20.21 16.60
39-788 52-863
10.32 8.35
37-382 20-167
18.32 17.00
19-348 9-153
Kicking
41.83 37.00
36.02 29.70
46-1924 66-2442
19-33 5-8
0-0 0-2
Penalties
87.09 55.18
105-958 74-607
Time Of Possession
33:48 26:12
06:11:45 04:48:15
Miscellaneous
63-166 (37.95%) 44-146 (30.14%)
11-20 (55.00%) 5-15 (33.33%)
16-9 19-9
27-172 22-134
31-33 22-23
10 -2
34-48 19-24
20-48 15-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
36 Kelly, Bryson 8 181 884 45 839 4.6 10 64 104.88
20 Stinson, Ishmael 11 96 499 32 467 4.9 4 43 42.45
46 Davis, Sean 11 38 130 7 123 3.2 0 15 11.18
23 Davis, Louis 11 38 130 7 123 3.2 0 15 11.18
52 Tanasse, Taylor 13 25 92 6 86 3.4 0 14 6.62
7 Robertson, Ryan 11 50 154 128 26 0.5 0 17 2.36
11 Cate, Alex 2 8 29 12 17 2.1 0 11 8.50
44 Bighill, Adam 11 3 8 0 8 2.7 0 7 0.73
6 Smith, Chris 11 1 5 0 5 5.0 0 5 0.45
Team 8 11 0 27 -27 -2.5 0 0 -3.38  
Total 11 451 1931 264 1667 3.7 14 64 151.55
Opponents 11 304 1130 350 780 2.6 12 70 70.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Robertson, Ryan 11 130.70 201 321 8 62.62% 2203 15 53 200.27
11 Cate, Alex 2 104.78 20 35 1 57.14% 183 1 28 91.50
48 Petersen, Kyle 11 934.00 1 1 0 100.00% 60 1 60 5.45
24 Madon, Loa 11 83.60 1 2 0 50.00% 8 0 8 0.73
15 Weisner, David 4 66.80 2 4 0 50.00% 8 0 8 2.00
Total 11 129.45 225 363 9 61.98% 2462 17 60 223.82
Opponents 11 103.10 185 350 19 52.86% 2035 13 89 185.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Smith, Chris 11 37 504 13.62 4 53 45.82
4 Hancock, Kollin 11 33 382 11.58 3 33 34.73
88 Guice, Demetrius 11 32 346 10.81 4 28 31.45
80 Helwege, Justin 9 24 344 14.33 2 52 38.22
2 Weems, Jamal 11 18 181 10.06 2 25 16.45
36 Kelly, Bryson 8 16 103 6.44 0 18 12.88
86 Ward, NaDerris 5 8 103 12.88 0 29 20.60
81 Akeo-Orr, Robert 11 8 74 9.25 0 16 6.73
52 Tanasse, Taylor 13 9 74 8.22 1 20 5.69
20 Stinson, Ishmael 11 13 72 5.54 0 24 6.55
82 Squires, Griffin 11 5 69 13.80 0 24 6.27
44 Bighill, Adam 11 1 60 60.00 1 60 5.45
84 Frost, Phil 9 7 59 8.43 0 15 6.56
23 Berry, Codey 5 6 42 7.00 0 11 8.40
43 Williams, Eunique 10 5 28 5.60 0 10 2.80
46 Davis, Sean 11 1 12 12.00 0 12 1.09
23 Davis, Louis 11 1 12 12.00 0 12 1.09
8 Gaisie, Dominique 11 2 9 4.50 0 5 0.82
Total 11 226 2474 10.95 17 60 224.91
Opponents 11 185 2035 11.00 13 89 185.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Bighill, Adam 11 56 40 96.0 16.5-49 3.5-15 1 2 2 1 4 2 0
16 Wright, Paul 11 37 38 75.0 10.5-28 2.0-14 1 4 1 0 1 0 0
40 Silva-Purcell, Jared 11 30 34 64.0 6.5-22 1.0-9 2 1 2 1 2 0 0
24 Madon, Loa 11 24 20 44.0 2.5-5 0-0 3 2 0 0 1 0 0
99 Germany, Eugene 11 16 19 35.0 11.0-53 6.5-40 0 1 5 0 0 0 0
26 Langlow, Stan 11 15 17 32.0 0-0 0-0 7 1 0 1 0 0 0
97 Oney, Andrew 11 11 18 29.0 12.5-53 4.5-34 0 1 2 2 1 1 0
8 Gaisie, Dominique 11 20 8 28.0 1.5-4 0-0 3 4 0 1 1 1 0
52 Tanasse, Taylor 13 16 12 28.0 10.0-38 3.5-25 0 1 4 2 1 0 0
1 Watson, Tre 11 20 8 28.0 1.0-3 0-0 1 1 0 1 1 1 0
21 Hunter, Eric 11 16 9 25.0 0-0 0-0 0 1 1 0 0 0 0
45 Reno, Mike 11 14 5 19.0 3.0-9 1.0-5 0 0 0 0 0 0 0
10 Aludogbu, Emeka 8 10 6 16.0 1.0-1 0-0 0 1 0 0 0 0 0
94 Turpin, Toby 11 10 6 16.0 3.0-5 0-0 0 0 4 0 0 0 0
91 Nielsen, Tyrell 4 5 8 13.0 1.5-3 1.0-2 0 1 1 0 0 0 0
30 Koopman, John 10 8 3 11.0 2.0-13 2.0-13 0 1 0 0 1 0 0
5 Muheize, Abraham 4 6 5 11.0 0.5-2 0-0 0 0 0 0 0 0 0
34 Shearer, Stetson 11 6 4 10.0 0.5-0 0-0 0 0 0 0 0 0 0
17 George, Trent 7 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
32 Carter, D'Mario 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
57 Lee, Turner 6 5 1 6.0 4.5-21 2.0-15 0 0 2 0 0 0 0
98 Baker, Jerod 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Eason, Oscar 9 1 3 4.0 0-0 0-0 1 0 0 0 0 0 0
88 Guice, Demetrius 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Hancock, Kollin 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Jean-Jacques, Ansley 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Mosley, Matt 2 2 0 2.0 0-0 0-0 0 3 0 0 0 0 0
41 Wall, Riley 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Barr, John 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Kelly, Bryson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Murbach, Jon 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Petersen, Kyle 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Robertson, Ryan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Smith, Chris 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Smith, Mike 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Stinson, Ishmael 11 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
Total 11 353 274 627.0 88.0-309 27.0-172 19 25 24 9 13 6 2
Opponents 11 472 332 804.0 67.0-235 22.0-134 9 35 21 9 9 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Petersen, Kyle 38 1618 42.58 60 5 7 16 7 0
46 Davis, Sean 8 306 38.25 49 0 0 3 0 0
23 Davis, Louis 8 306 38.25 49 0 0 3 0 0
Total 54 2230 41.30 60 5 7 22 7 0
Opponents 66 2442 37.00 57 5 14 11 7 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
93 Panchenko, Pavel 2-5 40.00% 0-0 1-1 1-1 0-1 0-2 37 0
46 Davis, Sean 17-28 60.71% 0-0 8-12 3-5 5-9 1-2 50 2
Total 19-33 57.58% 0-0 9-13 4-6 5-10 1-4 50 2
Opponents 5-8 62.50% 1-1 1-2 1-2 2-3 0-0 43 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
93 Panchenko, Pavel 15 1039 69.3 5 0
48 Petersen, Kyle 50 2715 54.3 0 5
Total 65 3754 57.8 5 5
Opponents 43 2471 57.5 1 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Gaisie, Dominique 33 334 10.12 0 36
4 Hancock, Kollin 1 26 26.00 0 26
44 Bighill, Adam 1 18 18.00 1 4
40 Silva-Purcell, Jared 1 4 4.00 0 4
94 Turpin, Toby 1 0 0 0 0
Total 37 382 10.32 1 36
Opponents 20 167 8.35 0 64

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Gaisie, Dominique 23 494 21.48 0 44
6 Smith, Chris 15 285 19.00 0 32
45 Reno, Mike 1 9 9.00 0 9
Total 39 788 20.21 0 44
Opponents 52 863 16.60 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
46 Davis, Sean 0 17 0 19-21 0-0 0 0-0 0 70
23 Davis, Louis 0 17 0 19-21 0-0 0 0-0 0 70
36 Kelly, Bryson 10 0 0 0-0 0-0 0 0-0 0 60
88 Guice, Demetrius 4 0 0 0-0 0-0 0 0-0 0 24
6 Smith, Chris 4 0 0 0-0 0-0 0 0-0 0 24
20 Stinson, Ishmael 4 0 0 0-0 0-0 0 0-0 0 24
44 Bighill, Adam 3 0 0 0-0 0-0 0 0-0 0 18
4 Hancock, Kollin 3 0 0 0-0 0-0 0 0-0 0 18
93 Panchenko, Pavel 0 2 0 12-12 0-0 0 0-0 0 18
80 Helwege, Justin 2 0 0 0-0 0-0 0 0-0 0 12
2 Weems, Jamal 2 0 0 0-0 0-0 0 0-0 0 12
26 Langlow, Stan 1 0 0 0-0 0-0 0 0-0 0 6
40 Silva-Purcell, Jared 1 0 0 0-0 0-0 0 0-0 0 6
52 Tanasse, Taylor 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
16 Wright, Paul 0 0 0 0-0 0-0 0 0-0 1 2
Total 35 36 2 50-54 0-0 0 0-2 1 374
Opponents 27 5 0 22-23 1-1 0 0-3 0 201

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2010 vs Minnesota Duluth L 10-35 0-1 3:10 3973
9/4/2010 at Dixie State W 24-14 1-1 , 1-0 2:53 3312
9/11/2010 vs. Eastern Washington L 32-35 1-2 3:02 6142
9/18/2010 vs Dixie State W 43-21 2-2 , 2-0 3:14 4567
9/25/2010 at Simon Fraser W 44-30 3-2 , 3-0 2:55 1426
10/2/2010 at Humboldt State L 24-25 3-3 , 3-1 2:52 4612
10/9/2010 vs Southern Oregon W 27-0 4-3 2:40 3102
10/16/2010 vs. Western Oregon W 19-0 5-3 , 4-1 2:35 5279
10/23/2010 vs Humboldt State W 26-18 6-3 , 5-1 3:04 4517
11/6/2010 vs Simon Fraser W 34-7 7-3 , 6-1 2:46 2873
11/13/2010 vs Western Oregon W 21-16 8-3 , 7-1 2:57 2954
42757

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2010 Minnesota Duluth 22 67 0 16 30 303 1 39 303 1 39 4 70 0 22 3 13 0 8
9/4/2010 Dixie State 45 119 1 13 13 134 1 28 134 1 28 3 78 0 37 4 50 0 19
9/11/2010 Eastern Washington 30 106 1 16 29 251 2 20 251 2 20 7 172 0 34 3 0 0 0
9/18/2010 Dixie State 33 97 3 30 15 185 1 25 185 1 25 5 91 0 32 3 59 0 27
9/25/2010 Simon Fraser 54 381 5 64 15 127 0 16 127 0 16 4 56 0 22 0 0 0 0
10/2/2010 Humboldt State 25 92 0 13 20 255 2 60 255 2 60 6 115 0 31 2 21 1 4
10/9/2010 Southern Oregon 31 102 0 14 30 330 3 29 330 3 29 0 0 0 0 4 24 0 13
10/16/2010 Western Oregon 39 97 0 13 19 177 2 24 177 2 24 1 18 0 18 6 65 0 27
10/23/2010 Humboldt State 45 150 1 43 15 190 2 38 190 2 38 3 80 0 29 7 108 0 36
11/6/2010 Simon Fraser 46 238 3 24 13 211 1 52 211 1 52 2 19 0 17 3 21 0 19
11/13/2010 Western Oregon 43 95 0 26 26 299 2 52 299 2 52 4 89 0 44 2 21 0 20

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2010 Minnesota Duluth 25 32 57 5.0 12 2.0 5 0 0 0 0 0 2 1 1 0
9/4/2010 Dixie State 28 18 46 4.0 20 1.0 9 0 1 0 2 15 4 4 0 0
9/11/2010 Eastern Washington 33 26 59 5.0 12 1.0 7 1 1 0 1 66 1 0 1 1
9/18/2010 Dixie State 43 32 75 11.0 41 4.0 31 3 2 22 1 26 8 1 1 1
9/25/2010 Simon Fraser 36 12 48 4.0 19 1.0 9 1 0 0 3 40 0 1 1 0
10/2/2010 Humboldt State 22 64 86 7.0 25 3.0 11 0 0 0 1 22 0 1 1 0
10/9/2010 Southern Oregon 27 14 41 10.0 44 2.0 24 0 0 0 0 0 4 7 0 0
10/16/2010 Western Oregon 31 22 53 16.0 52 7.0 35 1 1 0 2 53 2 1 1 0
10/23/2010 Humboldt State 37 12 49 7.0 16 1.0 5 1 0 0 1 0 2 4 0 0
11/6/2010 Simon Fraser 43 20 63 10.0 25 1.0 9 2 1 0 6 102 0 3 0 0
11/13/2010 Western Oregon 28 22 50 9.0 43 4.0 27 4 3 -5 2 24 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2010 Minnesota Duluth 4 166 41.500 52 0 0 3 1 3 1-3 37 0 3 167 55.67 1 0
9/4/2010 Dixie State 6 242 40.300 49 0 2 1 0 1 1-2 28 0 5 353 70.60 1 0
9/11/2010 Eastern Washington 4 162 40.500 45 0 0 0 0 1 1-1 50 0 6 316 52.67 0 1
9/18/2010 Dixie State 5 225 45.000 50 0 1 0 1 1 2-2 46 0 8 552 69.00 3 0
9/25/2010 Simon Fraser 3 145 48.300 60 0 0 0 1 1 3-3 35 0 9 515 57.22 0 2
10/2/2010 Humboldt State 4 128 32.000 43 0 0 1 0 2 1-2 23 0 5 251 50.20 0 0
10/9/2010 Southern Oregon 3 134 43.000 58 0 0 0 1 2 2-2 41 0 6 365 60.83 0 0
10/16/2010 Western Oregon 5 181 36.100 46 0 0 0 0 3 2-5 29 0 5 247 49.40 0 0
10/23/2010 Humboldt State 4 190 48.000 54 0 0 2 1 2 2-4 44 0 6 333 55.50 0 1
11/6/2010 Simon Fraser 4 194 48.500 60 0 2 0 1 1 2-4 40 0 7 383 54.71 0 1
11/13/2010 Western Oregon 4 157 36.500 50 0 0 0 1 2 2-5 30 2 5 272 54.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2010 Minnesota Duluth 36 162 3 55 9 179 1 89 179 1 89 2 37 0 22 1 2 0 2
9/4/2010 Dixie State 14 19 0 10 21 187 2 33 187 2 33 4 86 0 25 3 14 0 14
9/11/2010 Eastern Washington 30 106 2 33 19 205 2 46 205 2 46 4 101 0 35 2 32 0 17
9/18/2010 Dixie State 34 27 1 28 23 243 2 45 243 2 45 5 105 0 29 4 17 0 7
9/25/2010 Simon Fraser 22 234 2 70 19 225 2 60 225 2 60 7 88 0 24 3 24 0 12
10/2/2010 Humboldt State 36 146 2 35 20 204 1 32 204 1 32 4 92 0 41 0 0 0 0
10/9/2010 Southern Oregon 21 2 0 8 12 110 0 39 110 0 39 6 74 0 20 1 0 0 0
10/16/2010 Western Oregon 29 -1 0 12 12 99 0 29 99 0 29 5 75 0 33 2 12 0 7
10/23/2010 Humboldt State 26 38 1 8 19 182 1 27 182 1 27 4 48 0 21 1 1 0 1
11/6/2010 Simon Fraser 34 42 0 11 17 165 1 40 165 1 40 6 78 0 15 0 0 0 0
11/13/2010 Western Oregon 22 5 1 25 14 236 1 60 236 1 60 5 79 0 18 3 65 0 64

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2010 Minnesota Duluth 43 26 69 4.0 13 1.0 8 0 0 0 3 47 3 4 0 0
9/4/2010 Dixie State 38 42 80 3.0 15 2.0 12 1 1 0 0 0 5 4 0 0
9/11/2010 Eastern Washington 38 46 84 6.0 26 3.0 23 1 1 0 2 55 1 4 0 0
9/18/2010 Dixie State 40 14 54 7.0 41 3.0 22 0 0 0 0 0 4 3 0 0
9/25/2010 Simon Fraser 61 12 73 4.0 20 2.0 18 1 1 14 0 0 0 6 0 0
10/2/2010 Humboldt State 24 46 70 7.0 11 1.0 3 0 0 0 2 18 0 1 0 0
10/9/2010 Southern Oregon 43 24 67 7.0 16 1.0 1 2 2 0 0 0 3 3 0 0
10/16/2010 Western Oregon 51 12 63 5.0 18 2.0 13 1 1 0 1 12 2 3 0 0
10/23/2010 Humboldt State 48 26 74 4.0 24 2.0 16 0 0 0 0 0 0 1 0 0
11/6/2010 Simon Fraser 44 28 72 5.0 17 3.0 14 2 2 0 0 0 1 1 0 0
11/13/2010 Western Oregon 42 56 98 15.0 34 2.0 4 1 1 0 1 21 2 5 3 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2010 Minnesota Duluth 8 276 23.150 45 0 2 1 0 1 0-0 0 6 373 62.17 1 0
9/4/2010 Dixie State 6 244 40.700 53 0 0 0 2 0 0-0 0 3 167 55.67 0 0
9/11/2010 Eastern Washington 3 135 45.000 50 0 0 0 1 2 0-1 0 1 7 469 67.00 0 0
9/18/2010 Dixie State 6 199 29.900 46 0 0 1 0 2 0-0 0 5 259 51.80 0 0
9/25/2010 Simon Fraser 3 106 35.300 40 0 1 2 0 0 1-2 43 1 5 223 44.60 0 0
10/2/2010 Humboldt State 4 136 34.000 53 1 1 1 1 2 2-2 30 0 6 368 61.33 0 0
10/9/2010 Southern Oregon 10 428 44.200 57 0 1 3 2 2 0-1 0 0 1 49 49.00 0 1
10/16/2010 Western Oregon 9 283 19.900 44 0 0 3 0 0 0-0 0 1 63 63.00 0 0
10/23/2010 Humboldt State 7 307 43.900 57 0 0 0 1 1 1-1 40 0 3 177 59.00 0 0
11/6/2010 Simon Fraser 6 195 32.500 44 0 0 2 0 0 0-0 0 2 96 48.00 0 0
11/13/2010 Western Oregon 4 133 33.200 36 0 0 1 0 1 1-1 20 0 4 227 56.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Minnesota Duluth 10-35 20/16 3/9 14/5 3/2 22-67 / 36-162 30-48-3 / 9-18-0 303/179 70-370 / 54-341 83/86 3/0
Dixie State 24-14 15/12 8/3 7/7 0/2 45-119 / 14-19 13-26-0 / 21-42-2 134/187 71-253 / 56-206 143/100 1/3
Eastern Washington 32-35 27/21 10/6 15/11 2/4 30-106 / 30-106 29-46-2 / 19-32-1 251/205 76-357 / 62-311 238/188 3/2
Dixie State 43-21 18/20 8/5 8/11 2/4 33-97 / 34-27 15-24-0 / 23-36-1 185/243 57-282 / 70-270 198/122 0/3
Simon Fraser 44-30 27/18 19/8 7/10 1/0 54-381 / 22-234 15-28-0 / 19-35-3 127/225 82-508 / 57-459 96/126 1/3
Humboldt State 24-25 16/21 5/6 9/11 2/4 25-92 / 36-146 20-31-2 / 20-34-1 255/204 56-347 / 70-350 158/110 2/1
Southern Oregon 27-0 24/9 3/0 17/5 4/4 31-102 / 21-2 30-39-0 / 12-30-0 330/110 70-432 / 51-112 24/74 2/0
Western Oregon 19-0 19/7 6/1 10/6 3/0 39-97 / 29--1 19-35-1 / 12-27-2 177/99 74-274 / 56-98 136/99 2/3
Humboldt State 26-18 18/18 9/2 6/10 3/6 45-150 / 26-38 15-27-0 / 19-38-1 190/182 72-340 / 64-220 188/49 0/1
Simon Fraser 34-7 21/12 14/4 7/6 0/2 46-238 / 34-42 13-17-0 / 17-26-6 211/165 63-449 / 60-207 142/78 2/7
Western Oregon 21-16 23/13 7/2 14/8 2/3 43-95 / 22-5 26-42-1 / 14-32-2 299/236 85-394 / 54-241 129/165 2/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Minnesota Duluth 6-16 / 5-13 1-2 / 0-0 30:02 / 29:58 0:04 3.05 / 4.50 6.31 / 9.94 5.29 / 6.31 4-41.5 / 8-34.5 9-78 / 8-68
Dixie State 7-18 / 5-13 2-3 / 0-2 33:34 / 26:26 7:08 2.64 / 1.36 5.15 / 4.45 3.56 / 3.68 6-40.3 / 6-40.7 7-53 / 4-26
Eastern Washington 9-15 / 4-11 0-1 / 0-1 35:14 / 24:46 10:28 3.53 / 3.53 5.46 / 6.41 4.70 / 5.02 4-40.5 / 3-45.0 9-70 / 8-52
Dixie State 5-12 / 5-16 0-0 / 2-2 26:21 / 33:39 -7:18 2.94 / 0.79 7.71 / 6.75 4.95 / 3.86 5-45.0 / 6-33.2 16-169 / 10-88
Simon Fraser 9-16 / 5-11 1-1 / 1-1 37:45 / 22:15 15:30 7.06 / 10.64 4.54 / 6.43 6.20 / 8.05 3-48.3 / 3-35.3 4-30 / 7-45
Humboldt State 1-9 / 3-13 1-2 / 1-2 27:34 / 32:26 -4:52 3.68 / 4.06 8.23 / 6.00 6.20 / 5.00 4-32.0 / 4-34.0 9-104 / 5-50
Southern Oregon 6-14 / 3-15 2-3 / 0-0 36:21 / 23:39 12:42 3.29 / 0.10 8.46 / 3.67 6.17 / 2.20 3-44.7 / 10-42.8 17-136 / 10-86
Western Oregon 5-18 / 2-14 0-1 / 0-2 34:53 / 25:07 9:46 2.49 / -0.03 5.06 / 3.67 3.70 / 1.75 5-36.2 / 9-31.4 2-10 / 7-72
Humboldt State 4-17 / 4-15 2-4 / 0-2 34:52 / 25:08 9:44 3.33 / 1.46 7.04 / 4.79 4.72 / 3.44 4-47.5 / 7-43.9 11-120 / 6-56
Simon Fraser 3-12 / 6-13 1-1 / 0-0 34:14 / 25:46 8:28 5.17 / 1.24 12.41 / 6.35 7.13 / 3.45 4-48.5 / 6-32.5 10-106 / 3-16
Western Oregon 8-19 / 2-12 1-2 / 1-3 40:55 / 19:05 21:50 2.21 / 0.23 7.12 / 7.38 4.64 / 4.46 4-39.2 / 4-33.2 11-82 / 6-48

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2010 Minnesota Duluth L 10-35 2 1 3 0 0 0 1 1 0 0 0 0 0
9/4/2010 Dixie State W 24-14 3 3 17 2 1 1 1 0 0 0 0 0 0
9/11/2010 Eastern Washington L 32-35 3 3 20 3 1 2 0 0 0 0 0 0 0
9/18/2010 Dixie State W 43-21 3 3 17 2 2 0 1 0 0 0 0 0 0
9/25/2010 Simon Fraser W 44-30 8 7 37 4 4 0 3 0 0 0 1 0 0
10/2/2010 Humboldt State L 24-25 3 2 10 1 0 1 1 1 0 0 0 0 0
10/9/2010 Southern Oregon W 27-0 5 4 24 3 0 3 1 0 0 0 1 0 0
10/16/2010 Western Oregon W 19-0 6 3 12 1 0 1 2 2 1 0 0 0 0
10/23/2010 Humboldt State W 26-18 4 2 9 1 1 0 1 1 1 0 0 0 0
11/6/2010 Simon Fraser W 34-7 4 3 17 2 2 0 1 1 0 0 0 0 0
11/13/2010 Western Oregon W 21-16 7 3 12 1 0 1 2 2 1 0 1 0 0
TOTALS 48 34 178 20 11 9 14 8 3 0 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2010 Minnesota Duluth W 35-10 2 2 14 2 2 0 0 0 0 0 0 0 0
9/4/2010 Dixie State L 14-24 2 2 14 2 0 2 0 0 0 0 0 0 0
9/11/2010 Eastern Washington W 35-32 3 2 14 2 2 0 0 0 1 0 0 0 0
9/18/2010 Dixie State L 21-43 2 2 14 2 0 2 0 0 0 0 0 0 0
9/25/2010 Simon Fraser L 30-44 2 1 6 1 0 1 0 1 0 0 0 0 0
10/2/2010 Humboldt State W 25-24 6 5 25 3 2 1 2 0 0 0 0 1 0
10/9/2010 Southern Oregon L 0-27 1 0 0 0 0 0 0 1 0 0 0 0 0
10/16/2010 Western Oregon L 0-19 0 0 0 0 0 0 0 0 0 0 0 0 0
10/23/2010 Humboldt State L 18-26 3 3 18 2 1 1 1 0 0 0 0 0 0
11/6/2010 Simon Fraser L 7-34 1 0 0 0 0 0 0 0 0 1 0 0 0
11/13/2010 Western Oregon L 16-21 2 2 9 1 1 0 1 0 0 0 0 0 0
TOTALS 24 19 114 15 8 7 4 2 1 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Kelly,Bryson vs Western Oregon (11/13/2010)
Yards Rushing 246 Kelly,Bryson vs Simon Fraser (9/25/2010)
TD Rushes 4 Kelly,Bryson vs Simon Fraser (9/25/2010)
Long Rush 64 Kelly,Bryson vs Simon Fraser (9/25/2010)
Pass Attempts 46 Robertson,Ryan vs Eastern Washington (9/11/2010)
Pass Completions 29 Robertson,Ryan vs Southern Oregon (10/9/2010)
29 Robertson,Ryan vs Eastern Washington (9/11/2010)
Yards Passing 322 Robertson,Ryan vs Southern Oregon (10/9/2010)
TD Passes 3 Robertson,Ryan vs Southern Oregon (10/9/2010)
Longest Pass 60 Petersen,Kyle vs Humboldt State (10/2/2010)
Receptions 8 Smith,Chris vs Eastern Washington (9/11/2010)
Yards Receiving 132 Helwege,Justin vs Western Oregon (11/13/2010)
TD Receptions 2 Helwege,Justin vs Western Oregon (11/13/2010)
Longest Reception 60 Bighill,Adam vs Humboldt State (10/2/2010)
Field Goals 3 Davis,Sean vs Simon Fraser (9/25/2010)
Longest Field Goal 50 Davis,Sean vs Eastern Washington (9/11/2010)
Punts 6 Petersen,Kyle vs Dixie State (9/4/2010)
Longest Punt 60 Petersen,Kyle vs Simon Fraser (11/6/2010)
60 Petersen,Kyle vs Simon Fraser (9/25/2010)
Longest Punt Return 36 Gaisie,Dominique vs Humboldt State (10/23/2010)
Longest Kickoff Return 44 Gaisie,Dominique vs Western Oregon (11/13/2010)
Tackles 13 Wright,Paul vs Eastern Washington (9/11/2010)
13 Wright,Paul vs Humboldt State (10/2/2010)
Interceptions 3 Langlow,Stan vs Simon Fraser (11/6/2010)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Simon Fraser (9/25/2010)
