Skip To Main Content
Skip To Main Content
Logo Loader

Central Washington University Athletics

2016 Football Cumulative Statistics

Team Stats (7-3, 6-2)

Overall Team Statistics
Statistic CENTRAL WASHINGTON Opponents
Scoring
34.10 20.50
341 205
First Downs
75 58
108 110
22 21
205 189
Rushing
1614 1300
319 487
382 332
3.4 2.4
129.5 81.3
16 9
1295 813
Passing
318-192-9 375-209-6
9.55 6.90
303.70 258.70
30 17
3037 2587
Total Offense
700 707
6.2 4.8
433.2 340.0
4332 3400
49 26
Returns
18.74 19.31
27-506 52-1004
8.88 10.79
24-213 19-205
18.67 7.00
6-112 9-63
Kicking
36.35 35.07
31.07 31.41
54-1963 69-2420
1-5 8-16
0-0 0-0
Penalties
66.30 65.40
75-663 78-654
Time Of Possession
29:14 30:46
04:52:17 05:07:43
Miscellaneous
57-140 (40.71%) 50-156 (32.05%)
8-16 (50.00%) 4-18 (22.22%)
16-6 12-5
35-254 32-181
40-45 21-24
-6 -15
24-34 21-33
23-34 14-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Carter, Quincy 8 71 320 11 309 4.4 7 64 38.63
34 Cummings, Christian 10 66 278 26 252 3.8 3 19 25.20
18 Pernell, Austin 10 58 226 9 217 3.7 1 19 21.70
22 Tufaga, Jordan 10 35 220 12 208 5.9 1 44 20.80
10 Hillel, JoJo 7 33 233 26 207 6.3 4 31 29.57
Richmond, Sa 3 6 36 0 36 6.0 0 21 12.00  
26 Childs, Hasani 5 13 31 3 28 2.2 0 16 5.60
6 Zalk, Jesse 10 6 27 1 26 4.3 0 11 2.60
8 Lane, Justin 10 74 218 199 19 0.3 0 17 1.90
19 Ooley, Kyler 2 2 17 0 17 8.5 0 15 8.50
81 Gasca, Christian 10 3 8 0 8 2.7 0 6 0.80
45 Yordy, Jacob 1 1 0 0 0 0.0 0 0 0.00
Graham, An 1 1 0 1 -1 -1.0 0 0 -1.00  
Mckinney 9 1 0 5 -5 -5.0 0 0 -0.56  
Team 9 12 0 26 -26 -2.2 0 0 -2.89  
Total 10 382 1614 319 1295 3.4 16 64 129.50
Opponents 10 332 1300 487 813 2.4 9 48 81.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Lane, Justin 10 168.99 170 273 7 62.27% 2653 25 77 265.30
10 Hillel, JoJo 7 158.94 22 42 2 52.38% 384 5 69 54.86
30 Carter, Quincy 8 0.00 0 1 0 0.00% 0 0 0 0.00
Graham, An 1 0.00 0 1 0 0.00% 0 0 0 0.00  
6 Zalk, Jesse 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 166.07 192 318 9 60.38% 3037 30 77 303.70
Opponents 10 125.44 209 375 6 55.73% 2587 17 64 258.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Zalk, Jesse 10 52 1029 19.79 15 77 102.90
15 Peterson, Justin 10 21 391 18.62 3 74 39.10
81 Gasca, Christian 10 17 293 17.24 3 53 29.30
Mckinney 9 20 257 12.85 1 52 28.56  
88 Self, Kyle 10 17 206 12.12 2 43 20.60
11 Rauda, Nate 9 15 201 13.40 1 28 22.33
30 Carter, Quincy 8 9 142 15.78 1 70 17.75
22 Tufaga, Jordan 10 5 100 20.00 1 69 10.00
34 Cummings, Christian 10 8 90 11.25 1 25 9.00
7 Stafford, Christian 9 5 90 18.00 1 41 10.00
87 Stumph, Tyler 8 6 75 12.50 0 22 9.38
16 Humphrey-Butler, Kaben 8 4 48 12.00 0 31 6.00
18 Pernell, Austin 10 6 47 7.83 0 11 4.70
85 O'Donnell, Brian 6 4 37 9.25 1 13 6.17
77 Moore, James 10 1 20 20.00 0 20 2.00
8 Lane, Justin 10 2 11 5.50 0 12 1.10
Total 10 192 3037 15.82 30 77 303.70
Opponents 10 209 2587 12.38 17 64 258.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Haynes, Kevin 10 68 42 110.0 19.0-70 4.0-24 0 0 7 2 0 0 0
21 Elledge, Sean 10 44 31 75.0 17.5-71 5.0-42 0 0 3 0 1 0 0
5 Huerta, Jackson 10 53 18 71.0 6.0-20 1.0-5 1 5 0 0 2 0 0
1 McIntosh, Max 10 32 29 61.0 4.5-16 1.0-7 2 3 3 1 0 0 0
20 Williams-Miller, Blake 10 32 24 56.0 5.0-28 2.0-22 0 3 1 1 0 0 0
17 Sanchez, Tovar 9 22 11 33.0 17.5-95 9.0-72 0 0 5 0 2 0 0
40 Williams, Dar 8 17 8 25.0 2.0-4 0-0 1 4 0 0 0 0 0  
37 Sams, Tyren 9 13 10 23.0 1.0-4 0-0 2 5 0 0 0 0 0
48 Banner, Bo 10 8 12 20.0 7.0-42 4.5-34 0 1 4 0 1 0 0
42 Kouassi, Winslow 9 10 10 20.0 7.5-26 2.5-13 0 0 3 0 0 0 0
29 Geisinger, Shamir 7 11 4 15.0 0-0 0-0 0 2 0 0 0 0 0
31 Morris, Marcel 7 10 4 14.0 0.5-1 0-0 0 0 0 0 0 0 0
9 Olive, Uso 10 5 9 14.0 5.5-13 0-0 0 1 1 0 0 0 0
33 Gray, Tevin 10 10 2 12.0 2.5-7 1.0-5 0 2 1 0 0 0 0
40 Williams, Darie 2 8 4 12.0 1.5-8 0-0 0 3 0 0 0 0 0  
99 Aumua, Nicholas 9 8 2 10.0 4.5-24 3.0-17 0 0 4 1 0 1 0
11 Rauda, Nate 9 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
41 Wallen, Drew 9 6 3 9.0 0-0 0-0 0 0 0 0 1 0 0
25 Connors, Ky 8 5 2 7.0 0-0 0-0 0 0 0 0 0 1 0  
91 Penny, Christian 10 4 3 7.0 2.5-6 0-0 0 0 0 0 0 1 0
22 Tufaga, Jordan 10 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
26 Childs, Hasani 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
81 Gasca, Christian 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
46 Lucas, Tanner 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
18 Pernell, Austin 10 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
34 Cummings, Christian 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Greer, Bi 5 4 0 4.0 3.0-16 2.0-13 0 0 0 0 0 0 0  
2 Rivera, Darr 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
47 Wikel, Joshua 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
97 Miller, Matt 7 1 2 3.0 0-0 0-0 0 1 0 0 0 1 0
30 Carter, Quincy 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Hagen, Tarik 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Wedington, Tristan 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Orange Jr., Eric 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Carmago 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Gracey, Kyler 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Graff, Grady 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Kuhn, Jonathan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Noyola, Juan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Peterson, Justin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Stolz, Josh 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Zalk, Jesse 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 415 254 669.0 107.0-451 35.0-254 6 30 32 5 7 4 0
Opponents 10 365 354 719.0 79.0-276 32.0-181 9 30 24 6 6 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Kuhn, Jonathan 53 1963 37.04 52 4 9 11 4 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 54 1963 36.35 52 4 9 11 4 1
Opponents 69 2420 35.07 65 2 21 17 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Carmago 0-2 0.00% 0-0 0-1 0-1 0-0 0-0 0 1  
38 Gracey, Kyler 1-3 33.33% 0-0 1-2 0-1 0-0 0-0 22 1
Total 1-5 20.00% 0-0 1-3 0-2 0-0 0-0 22 2
Opponents 8-16 50.00% 0-0 1-3 6-7 1-6 0-0 46 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Gracey, Kyler 54 3009 55.7 6 1
Carmago 6 276 46.0 0 1  
Total 60 3285 54.8 6 2
Opponents 44 2621 59.6 11 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Zalk, Jesse 19 156 8.21 1 56
Connors, Ky 1 25 25.00 0 0  
81 Gasca, Christian 2 19 9.50 0 19
33 Gray, Tevin 0 11 ∞ 1 11
19 Ooley, Kyler 1 2 2.00 0 2
31 Morris, Marcel 1 0 0 0 0
Total 24 213 8.88 2 56
Opponents 19 205 10.79 0 31
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Zalk, Jesse 17 322 18.94 0 28
22 Tufaga, Jordan 8 163 20.38 0 35
46 Lucas, Tanner 1 11 11.00 0 11
34 Cummings, Christian 1 10 10.00 0 10
Total 27 506 18.74 0 35
Opponents 52 1004 19.31 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Zalk, Jesse 16 0 0 0-0 0-0 1 0-0 0 98
30 Carter, Quincy 8 0 0 0-0 0-0 0 0-0 0 48
38 Gracey, Kyler 0 1 0 30-33 0-0 0 0-0 0 33
34 Cummings, Christian 4 0 0 0-0 0-0 0 0-0 0 24
10 Hillel, JoJo 4 0 0 0-0 0-0 0 0-0 0 24
81 Gasca, Christian 3 0 0 0-0 0-0 1 0-0 0 20
15 Peterson, Justin 3 0 0 0-0 0-0 0 0-0 0 18
88 Self, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
22 Tufaga, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
Carmago 0 0 0 10-12 0-0 0 0-0 0 10  
33 Gray, Tevin 1 0 0 0-0 0-0 0 0-0 0 6
Mckinney 1 0 0 0-0 0-0 0 0-0 0 6  
85 O'Donnell, Brian 1 0 0 0-0 0-0 0 0-0 0 6
18 Pernell, Austin 1 0 0 0-0 0-0 0 0-0 0 6
11 Rauda, Nate 1 0 0 0-0 0-0 0 0-0 0 6
37 Sams, Tyren 1 0 0 0-0 0-0 0 0-0 0 6
7 Stafford, Christian 1 0 0 0-0 0-0 0 0-0 0 6
Total 49 1 0 40-45 0-1 2 2-3 0 341
Opponents 26 8 0 21-24 0-0 2 2-2 0 205

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 at Portland State L 26-43 0-1 3:10 4898
9/10/2016 at Western Ore. W 41-20 1-1 , 1-0 3:12 3117
9/17/2016 vs Azusa Pacific L 17-27 1-2 , 1-1 2:44 4376
9/24/2016 vs Dixie State W 40-18 2-2 2:38 4691
10/1/2016 at Simon Fraser W 55-6 3-2 , 2-1 2:55 1225
10/8/2016 at Humboldt State W 42-17 4-2 , 3-1 2:52 6421
10/15/2016 vs Western Ore. W 35-0 5-2 , 4-1 2:40 4063
10/29/2016 at Azusa Pacific L 7-44 5-3 , 4-2 2:59 5379
11/5/2016 vs Simon Fraser W 41-0 6-3 , 5-2 2:40 3888
11/12/2016 vs Humboldt State W 37-30 7-3 , 6-2 3:06 3612
41670

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Portland State 37 124 1 16 19 321 3 63 321 3 63 5 90 0 21 0 0 0 0
9/10/2016 Western Ore. 50 190 3 64 23 261 3 42 261 3 42 3 53 0 22 1 1 0 1
9/17/2016 Azusa Pacific 45 140 0 19 16 183 2 25 183 2 25 1 11 0 11 2 11 0 12
9/24/2016 Dixie State 43 275 3 44 9 215 2 70 215 2 70 4 61 0 23 2 43 1 11
10/1/2016 Simon Fraser 35 84 2 17 18 358 5 69 358 5 69 2 33 0 19 4 80 1 56
10/8/2016 Humboldt State 35 122 3 16 26 330 3 49 330 3 49 3 61 0 28 6 34 0 13
10/15/2016 Western Ore. 40 75 1 16 15 278 3 74 278 3 74 1 28 0 28 2 14 0 16
10/29/2016 Azusa Pacific 37 133 0 24 17 179 1 27 179 1 27 5 100 0 35 0 0 0 0
11/5/2016 Simon Fraser 29 67 1 15 21 443 5 77 443 5 77 0 0 0 0 5 25 0 19
11/12/2016 Humboldt State 31 85 2 15 28 469 3 62 469 3 62 3 69 0 27 2 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Portland State 52 18 70 10.0 28 1.0 10 1 1 0 0 0 1 2 0 0
9/10/2016 Western Ore. 34 36 70 7.0 20 1.0 5 1 1 0 1 1 2 5 0 0
9/17/2016 Azusa Pacific 40 26 66 9.0 22 0 0 0 1 0 0 0 3 5 1 0
9/24/2016 Dixie State 43 24 67 9.0 43 7.0 39 0 0 0 1 -4 5 0 1 0
10/1/2016 Simon Fraser 51 6 57 16.0 78 5.0 36 0 0 0 0 0 4 4 2 0
10/8/2016 Humboldt State 31 22 53 10.0 50 4.0 36 0 0 0 0 0 3 3 0 0
10/15/2016 Western Ore. 40 20 60 13.0 62 5.0 40 0 0 0 1 98 4 6 0 0
10/29/2016 Azusa Pacific 36 28 64 8.0 38 4.0 29 0 0 0 0 0 4 2 0 0
11/5/2016 Simon Fraser 39 30 69 13.0 56 4.0 27 3 1 0 1 16 6 0 0 0
11/12/2016 Humboldt State 49 44 93 12.0 54 4.0 32 2 1 0 2 1 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Portland State 5 176 35.200 43 0 0 1 0 2 0-1 0 1 5 214 42.80 0 1
9/10/2016 Western Ore. 7 235 33.600 50 0 0 2 1 1 0-0 0 7 327 46.71 0 0
9/17/2016 Azusa Pacific 7 296 42.300 52 0 2 0 2 0 1-1 22 0 4 217 54.25 1 0
9/24/2016 Dixie State 5 162 32.400 43 0 0 0 0 2 0-0 0 7 397 56.71 0 0
10/1/2016 Simon Fraser 7 269 38.400 49 0 1 0 0 1 0-0 0 9 522 58.00 2 0
10/8/2016 Humboldt State 6 185 18.500 52 1 1 3 1 1 0-0 0 7 423 60.43 1 0
10/15/2016 Western Ore. 4 147 36.800 43 0 0 0 0 2 0-1 0 0 6 332 55.33 0 1
10/29/2016 Azusa Pacific 4 165 41.200 48 0 0 1 0 0 0-1 0 1 2 125 62.50 1 0
11/5/2016 Simon Fraser 5 193 38.600 46 0 0 0 0 1 0-0 0 7 409 58.43 0 0
11/12/2016 Humboldt State 4 135 33.800 36 0 0 2 0 1 0-1 0 0 6 319 53.17 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Portland State 48 286 4 43 16 222 2 49 222 2 49 4 47 0 20 3 28 0 15
9/10/2016 Western Ore. 22 7 0 9 26 346 2 44 346 2 44 7 99 0 31 2 17 0 9
9/17/2016 Azusa Pacific 37 143 1 48 15 212 3 45 212 3 45 3 75 0 30 5 69 0 31
9/24/2016 Dixie State 38 86 1 22 18 276 1 64 276 1 64 7 176 0 54 1 7 0 7
10/1/2016 Simon Fraser 31 42 1 36 18 197 0 37 197 0 37 7 129 0 27 1 12 0 12
10/8/2016 Humboldt State 27 51 1 25 19 202 1 33 202 1 33 6 144 0 37 1 15 0 0
10/15/2016 Western Ore. 39 36 0 17 9 71 0 39 71 0 39 5 83 0 24 2 41 0 29
10/29/2016 Azusa Pacific 31 88 1 25 26 420 5 45 420 5 45 1 17 0 17 2 7 0 9
11/5/2016 Simon Fraser 26 32 0 23 21 159 0 24 159 0 24 7 141 0 27 2 9 0 5
11/12/2016 Humboldt State 33 42 0 10 41 482 3 36 482 3 36 5 93 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Portland State 47 14 61 5.0 26 3.0 19 0 0 0 0 0 2 5 1 0
9/10/2016 Western Ore. 39 64 103 13.0 42 6.0 24 0 0 0 1 0 2 6 0 0
9/17/2016 Azusa Pacific 40 42 82 9.0 37 4.0 31 1 0 0 3 17 2 2 0 0
9/24/2016 Dixie State 31 38 69 2.0 14 1.0 13 0 0 0 0 0 1 1 1 0
10/1/2016 Simon Fraser 34 32 66 10.0 18 3.0 10 0 0 0 0 0 1 1 0 0
10/8/2016 Humboldt State 44 28 72 7.0 13 1.0 4 2 0 0 0 0 5 2 1 0
10/15/2016 Western Ore. 36 24 60 9.0 26 3.0 18 1 2 7 1 5 2 4 0 0
10/29/2016 Azusa Pacific 33 48 81 11.0 37 5.0 22 1 1 0 3 41 5 6 1 0
11/5/2016 Simon Fraser 27 28 55 6.0 26 3.0 16 1 2 2 0 0 2 2 0 0
11/12/2016 Humboldt State 34 36 70 7.0 37 3.0 24 0 1 0 1 0 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Portland State 5 154 30.800 38 0 0 3 0 2 0-0 0 7 449 64.14 1 1
9/10/2016 Western Ore. 5 198 39.600 46 0 0 3 0 2 2-4 32 0 5 313 62.60 2 0
9/17/2016 Azusa Pacific 6 231 25.900 65 0 1 0 1 0 0-0 0 5 303 60.60 4 0
9/24/2016 Dixie State 6 164 16.400 41 1 0 2 0 3 1-1 30 0 4 227 56.75 0 0
10/1/2016 Simon Fraser 13 401 30.800 40 0 0 2 0 2 0-1 0 1 2 108 54.00 0 0
10/8/2016 Humboldt State 8 342 42.800 51 0 0 0 1 0 1-2 46 0 4 250 62.50 1 0
10/15/2016 Western Ore. 10 344 34.400 45 0 0 4 0 1 0-0 0 1 50 50.00 0 0
10/29/2016 Azusa Pacific 3 126 42.000 58 0 1 2 1 2 1-2 30 0 8 482 60.25 2 1
11/5/2016 Simon Fraser 10 344 23.550 43 0 0 4 0 3 0-2 0 0 1 55 55.00 0 1
11/12/2016 Humboldt State 3 116 38.700 50 0 0 1 1 2 3-4 38 0 7 384 54.86 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Portland State 26-43 25/26 8/14 12/10 5/2 37-124 / 48-286 19-37-0 / 16-26-0 321/222 74-445 / 74-508 90/75 0/1
Western Ore. 20-41 23/18 8/1 12/14 3/3 50-190 / 22-7 23-39-1 / 26-45-1 261/346 89-451 / 67-353 55/116 1/2
Azusa Pacific 27-17 18/17 9/5 8/10 1/2 45-140 / 37-143 16-35-3 / 15-26-0 183/212 80-323 / 63-355 22/161 3/1
Dixie State 40-18 19/15 13/8 6/7 0/0 43-275 / 38-86 9-16-0 / 18-28-1 215/276 59-490 / 66-362 100/183 0/1
Simon Fraser 6-55 18/12 5/6 11/6 2/0 35-84 / 31-42 18-26-0 / 18-38-0 358/197 61-442 / 69-239 113/141 0/0
Humboldt State 17-42 24/17 7/5 10/11 7/1 35-122 / 27-51 26-39-0 / 19-44-0 330/202 74-452 / 71-253 95/159 0/0
Western Ore. 35-0 18/9 5/5 10/2 3/2 40-75 / 39-36 15-26-1 / 9-27-1 278/71 66-353 / 66-107 140/136 3/1
Azusa Pacific 7-44 17/30 8/7 9/20 0/3 37-133 / 31-88 17-34-3 / 26-39-0 179/420 71-312 / 70-508 100/65 4/0
Simon Fraser 41-0 17/11 6/3 10/5 1/3 29-67 / 26-32 21-29-0 / 21-41-1 443/159 58-510 / 67-191 41/152 2/2
Humboldt State 37-30 26/34 6/4 20/25 0/5 31-85 / 33-42 28-37-1 / 41-61-2 469/482 68-554 / 94-524 75/93 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Portland State 3-12 / 8-14 1-2 / 1-1 28:56 / 31:04 2:8 3.35 / 5.96 8.68 / 8.54 6.01 / 6.86 5-35.2 / 5-30.8 7-44 / 10-96
Western Ore. 10-21 / 1-12 2-2 / 1-3 36:48 / 23:12 13:36 3.80 / 0.32 6.69 / 7.69 5.07 / 5.27 7-33.6 / 5-39.6 8-90 / 8-74
Azusa Pacific 6-20 / 4-13 2-3 / 0-2 29:05 / 30:55 1:50 3.11 / 3.86 5.23 / 8.15 4.04 / 5.63 7-42.3 / 6-38.5 3-31 / 5-41
Dixie State 4-10 / 8-17 1-1 / 0-2 26:51 / 33:09 6:18 6.40 / 2.26 13.44 / 9.86 8.31 / 5.48 5-32.4 / 6-27.3 8-57 / 9-50
Simon Fraser 5-13 / 4-18 1-1 / 0-0 27:22 / 32:38 5:16 2.40 / 1.35 13.77 / 5.18 7.25 / 3.46 7-38.4 / 13-30.8 7-50 / 8-67
Humboldt State 7-14 / 4-17 0-1 / 1-3 30:47 / 29:13 1:34 3.49 / 1.89 8.46 / 4.59 6.11 / 3.56 6-30.8 / 8-42.8 8-60 / 11-117
Western Ore. 5-14 / 2-17 0-2 / 0-4 30:58 / 29:02 1:56 1.88 / 0.92 10.69 / 2.63 5.35 / 1.62 4-36.8 / 10-34.4 5-32 / 9-60
Azusa Pacific 9-17 / 7-13 1-3 / 0-1 28:09 / 31:51 3:42 3.59 / 2.84 5.26 / 10.77 4.39 / 7.26 4-41.2 / 3-42.0 9-95 / 9-79
Simon Fraser 2-8 / 2-17 0-1 / 0-1 26:38 / 33:22 6:44 2.31 / 1.23 15.28 / 3.88 8.79 / 2.85 5-38.6 / 10-34.4 9-89 / 6-35
Humboldt State 6-11 / 10-18 0-0 / 1-1 26:43 / 33:17 6:34 2.74 / 1.27 12.68 / 7.90 8.15 / 5.57 4-33.8 / 3-38.7 11-115 / 3-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Portland State L 26-43 2 1 6 1 1 0 0 1 0 0 0 0 0
9/10/2016 Western Ore. W 41-20 4 3 20 3 2 1 0 0 1 0 0 0 0
9/17/2016 Azusa Pacific L 17-27 4 2 10 1 0 1 1 0 1 1 0 0 0
9/24/2016 Dixie State W 40-18 2 2 13 2 2 0 0 0 0 0 0 0 0
10/1/2016 Simon Fraser W 55-6 4 4 28 4 2 2 0 0 0 0 0 0 0
10/8/2016 Humboldt State W 42-17 4 4 28 4 3 1 0 0 0 0 0 0 0
10/15/2016 Western Ore. W 35-0 5 3 21 3 1 2 0 1 1 0 0 0 0
10/29/2016 Azusa Pacific L 7-44 2 1 7 1 0 1 0 0 0 1 0 0 0
11/5/2016 Simon Fraser W 41-0 4 2 13 2 1 1 0 0 1 0 1 0 0
11/12/2016 Humboldt State W 37-30 3 2 15 2 2 0 0 1 0 0 0 0 0
TOTALS 34 24 161 23 14 9 1 3 4 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Portland State W 43-26 5 4 29 4 2 2 0 0 0 0 1 0 0
9/10/2016 Western Ore. L 20-41 5 3 13 1 0 1 2 1 0 0 1 0 0
9/17/2016 Azusa Pacific W 27-17 3 3 20 3 1 2 0 0 0 0 0 0 0
9/24/2016 Dixie State L 18-40 2 2 11 1 1 0 1 0 0 0 0 0 0
10/1/2016 Simon Fraser L 6-55 2 0 0 0 0 0 0 1 0 0 0 1 0
10/8/2016 Humboldt State L 17-42 3 1 7 1 0 1 0 1 1 0 0 0 0
10/15/2016 Western Ore. L 0-35 2 0 0 0 0 0 0 0 1 1 0 0 0
10/29/2016 Azusa Pacific W 44-7 5 4 24 3 1 2 1 1 0 0 0 0 0
11/5/2016 Simon Fraser L 0-41 1 0 0 0 0 0 0 1 0 0 0 0 0
11/12/2016 Humboldt State L 30-37 5 4 16 1 0 1 3 1 0 0 0 0 0
TOTALS 33 21 120 14 5 9 7 6 2 1 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Cummings,Christian vs Azusa Pacific (9/17/2016)
19 Carter,Quincy vs Portland State (9/3/2016)
Yards Rushing 110 Carter,Quincy vs Western Ore. (9/10/2016)
TD Rushes 2 Carter,Quincy vs Dixie State (9/24/2016)
2 Carter,Quincy vs Humboldt State (11/12/2016)
2 Hillel,JoJo vs Simon Fraser (10/1/2016)
Long Rush 64 Carter,Quincy vs Western Ore. (9/10/2016)
Pass Attempts 39 Lane,Justin vs Western Ore. (9/10/2016)
Pass Completions 28 Lane,Justin vs Humboldt State (11/12/2016)
Yards Passing 469 Lane,Justin vs Humboldt State (11/12/2016)
TD Passes 4 Lane,Justin vs Simon Fraser (11/5/2016)
Longest Pass 77 Lane,Justin vs Simon Fraser (11/5/2016)
Receptions 10 Zalk,Jesse vs Simon Fraser (11/5/2016)
Yards Receiving 307 Zalk,Jesse vs Simon Fraser (11/5/2016)
TD Receptions 5 Zalk,Jesse vs Simon Fraser (11/5/2016)
Longest Reception 77 Zalk,Jesse vs Simon Fraser (11/5/2016)
Field Goals 1 Gracey,Kyler vs Azusa Pacific (9/17/2016)
Longest Field Goal 22 Gracey,Kyler vs Azusa Pacific (9/17/2016)
Punts 7 Kuhn,Jonathan vs Azusa Pacific (9/17/2016)
7 Kuhn,Jonathan vs Western Ore. (9/10/2016)
7 Kuhn,Jonathan vs Simon Fraser (10/1/2016)
Punting Average 42.3 Kuhn,Jonathan vs Azusa Pacific (9/17/2016)
Longest Punt 52 Kuhn,Jonathan vs Azusa Pacific (9/17/2016)
52 Kuhn,Jonathan vs Humboldt State (10/8/2016)
Longest Punt Return 56 Zalk,Jesse vs Simon Fraser (10/1/2016)
Longest Kickoff Return 35 Tufaga,Jordan vs Azusa Pacific (10/29/2016)
Tackles 17 Elledge,Sean vs Humboldt State (11/12/2016)
17 Haynes,Kevin vs Humboldt State (11/12/2016)
Interceptions 2 McIntosh,Max vs Humboldt State (11/12/2016)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Western Ore. (9/10/2016)
Yards Rushing 275 vs Dixie State (9/24/2016)
TD Rushes 3 vs Dixie State (9/24/2016)
Pass Attempts 39 vs Western Ore. (9/10/2016)
Pass Completions 28 vs Humboldt State (11/12/2016)
