Skip To Main Content
Loader

Central Washington University Athletics

2022 Football Cumulative Statistics

Team Stats (6-4, 6-3)

Overall Team Statistics
Statistic CENTRAL WASHINGTON Opponents
Scoring
26.00 18.90
260 189
First Downs
82 75
84 75
29 17
195 167
Rushing
1895 1684
241 274
373 408
4.4 3.5
165.4 141.0
21 12
1654 1410
Passing
282-140-10 278-135-9
6.56 6.00
185.00 166.80
12 11
1850 1668
Total Offense
655 686
5.3 4.5
350.4 307.8
3504 3078
33 24
Returns
18.36 25.33
25-459 21-532
4.31 1.67
13-56 6-10
4.44 10.00
9-40 10-100
Kicking
37.00 34.35
36.39 32.94
49-1813 54-1855
11-14 7-11
0-2 0-0
Penalties
55.30 62.50
67-553 64-625
Time Of Possession
29:48 30:11
04:58:04 05:01:52
Miscellaneous
47-130 (36.15%) 59-156 (37.82%)
8-12 (66.67%) 12-26 (46.15%)
16-8 10-8
23-164 17-120
29-30 20-22
0 0
33-40 20-30
24-40 17-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Henderson, Tre'jon 7 134 732 50 682 5.1 10 41 97.43
Daniels, Cameron 9 85 507 15 492 5.8 2 38 54.67  
Henderson, T'j 4 84 429 28 401 4.8 5 41 100.25  
Henderson, Tre'j 2 29 160 5 155 5.3 2 40 77.50  
16 Lemming, JJ 9 44 184 69 115 2.6 3 19 12.78
1 Glasper, Quincy 7 52 190 87 103 2.0 4 20 14.71
7 McKinney, Cameron 8 12 70 3 67 5.6 0 27 8.38
Mckinney, Cam 6 10 59 3 56 5.6 0 27 9.33  
17 Cook, Marcus 10 5 27 2 25 5.0 0 10 2.50
18 Morrison, Darius 5 1 14 0 14 14.0 0 14 2.80
21 Flanagan, Tyler 1 5 10 0 10 2.0 0 3 10.00
57 Vise, Scottland 9 1 1 0 1 1.0 0 1 0.11
Team 6 5 0 10 -10 -2.0 0 0 -1.67  
Total 10 467 2383 272 2111 4.5 26 41 211.10
Opponents 10 408 1684 274 1410 3.5 12 75 141.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Lemming, JJ 9 108.52 92 179 5 51.40% 1022 8 76 113.56
1 Glasper, Quincy 7 117.23 48 103 5 46.60% 828 4 67 118.29
Total 10 111.70 140 282 10 49.65% 1850 12 76 185.00
Opponents 10 105.54 135 278 9 48.56% 1668 11 66 166.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Cook, Marcus 10 25 450 18.00 3 67 45.00
86 Glasser, Payton 10 20 323 16.15 2 76 32.30
19 Horton, DeMonte 9 24 259 10.79 3 29 28.78
18 Morrison, Darius 5 15 253 16.87 3 41 50.60
8 Mizutani, Tai-John 6 25 242 9.68 1 22 40.33
Mizutani, T-j 6 22 195 8.86 1 22 32.50  
5 Henderson, Tre'jon 7 8 69 8.63 0 19 9.86
10 Brady, Logan 4 3 61 20.33 0 33 15.25
Henderson, T'j 4 5 51 10.20 0 19 12.75  
36 Eckstrom, Hunter 8 2 50 25.00 0 43 6.25
80 Hammond, Kaiden 10 6 42 7.00 0 11 4.20
Daniels, Cameron 9 5 32 6.40 0 11 3.56  
14 Matlock, Zach 3 1 30 30.00 0 25 10.00
Henderson, Tre'j 2 2 18 9.00 0 10 9.00  
21 Flanagan, Tyler 1 1 12 12.00 0 12 12.00
84 Phillips, Titan 2 1 6 6.00 0 6 3.00
16 Lemming, JJ 9 1 0 0.00 0 0 0.00
Total 10 166 2093 12.61 13 76 209.30
Opponents 10 135 1668 12.36 11 66 166.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
28 Hudson, Daeon 10 48 33 81.0 10.0-41 3.0-25 1 1 6 2 0 0 0
27 Accimus, Brett 10 40 36 76.0 4.5-18 1.0-11 1 2 2 1 1 0 0
4 Volk, Tanner 10 43 26 69.0 2.0-7 0-0 2 8 0 1 0 0 0
29 Breland, Jaheel 6 25 20 45.0 1.5-3 0-0 0 3 0 0 0 0 0  
0 Rogers, Patrick 10 28 12 40.0 1.0-1 0-0 4 9 0 0 1 1 0
29 Breland, Jahleel 4 25 9 34.0 1.0-1 0-0 0 0 0 0 2 0 0
35 Gamble, Kai 9 17 15 32.0 9.0-33 4.5-23 0 1 5 1 0 0 0
91 Penny, Christian 9 20 11 31.0 6.0-15 2.0-7 0 1 4 0 0 0 0
37 Banks, Jeremy 9 20 10 30.0 0-0 0-0 1 5 0 0 0 0 0
6 Wieburg, Dominic 10 14 15 29.0 1.5-6 0.5-5 0 1 1 1 0 0 0
99 Carbajal, Isaiah 9 17 11 28.0 2.5-9 0.5-0 0 2 7 1 1 0 0
92 Gordon, Sean 9 7 14 21.0 5.0-28 2.5-24 0 2 1 1 1 0 0
33 Fuavai, Sonny 4 4 12 16.0 2.5-5 1.0-1 0 2 0 0 1 0 0
96 Cochran, Josiah 8 7 7 14.0 6.0-29 2.0-15 0 0 2 0 1 0 0
42 Loidhamer, Chase 5 3 8 11.0 1.5-22 1.5-22 0 1 0 0 0 0 0
41 Feldman, Bridger 6 5 5 10.0 2.5-9 2.0-8 0 0 0 0 0 0 0  
23 Neff, Landen 8 4 5 9.0 0.5-1 0-0 0 0 0 0 0 0 0
33 Fuaval, Sonny 2 2 6 8.0 0.5-2 0.5-2 0 0 0 0 0 0 0  
39 Thomas, Tyeson 10 3 5 8.0 1.5-14 1.5-14 0 0 0 0 0 1 0
26 Clay, Jaylen 8 3 4 7.0 0.5-8 0.5-8 0 0 0 0 0 0 0
36 Eckstrom, Hunter 8 4 1 5.0 0.5-5 0-0 0 0 0 0 0 0 0
42 Loidhammer, Chase 2 3 1 4.0 1.0-3 0-0 0 1 0 0 0 0 0  
40 McCalla, Brett 6 3 1 4.0 1.0-3 0-0 0 0 0 0 0 0 0
18 Morrison, Darius 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Feldmann, Bridger 3 2 0 2.0 1.0-1 0-0 0 1 0 0 0 0 0
9 Flowers, Josh 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Glasper, Quincy 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Metsker, Danny 3 1 1 2.0 0.5-5 0-0 0 0 0 0 0 0 0
43 Metsker, Denny 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
98 Nikolao, Joseph 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
34 Owens, Jalen 6 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
25 Patterson, Lm 6 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0  
30 Webber, Jalen 1 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
38 Clark, Isaac 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Coalson, Chase 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Cook, Marcus 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Emmsley, Lewa 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Glasser, Payton 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Masunu, Matulino 3 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
8 Mizutani, Tai-John 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Mizutani, T-j 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
47 Mullette, Jude 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Patterson, LaMarq 7 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
5 Henderson, Tre'jon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Wolff, Ashton 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 368 275 643.0 65.0-271 23.0-165 9 43 28 8 8 2 0
Opponents 10 339 230 569.0 54.0-197 17.0-120 10 32 28 8 5 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Stewart, Daniel 49 1813 37.00 67 1 19 13 5 0  
Total 49 1813 37.00 67 1 19 13 5 0
Opponents 54 1855 34.35 66 1 24 14 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Mullette, Jude 9-11 81.82% 0-0 4-4 4-5 1-2 0-0 45 0
49 Wolff, Ashton 2-3 66.67% 0-0 1-1 0-0 1-2 0-0 42 0
Total 11-14 78.57% 0-0 5-5 4-5 2-4 0-0 45 0
Opponents 7-11 63.64% 0-0 2-2 1-3 3-4 1-2 51 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Wolff, Ashton 53 3095 58.4 19 7
Total 53 3095 58.4 19 7
Opponents 40 2302 57.6 9 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Rogers, Patrick 4 24 6.00 0 13
17 Cook, Marcus 2 20 10.00 0 12
8 Mizutani, Tai-John 3 11 3.67 0 7
27 Accimus, Brett 1 4 4.00 0 0
39 Thomas, Tyeson 1 2 2.00 0 2
Mizutani, T-j 3 -1 -0.33 0 4  
Total 14 60 4.29 0 13
Opponents 6 10 1.67 0 10

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 McKinney, Cameron 10 181 18.10 0 24
Mckinney, Cam 9 164 18.22 0 24  
9 Flowers, Josh 5 126 25.20 0 44
Flowers, Joshua 5 109 21.80 0 27  
17 Cook, Marcus 1 22 22.00 0 22
83 Moenoa, Max 1 8 8.00 0 8
Mizutani, T-j 2 7 3.50 0 8  
80 Hammond, Kaiden 1 6 6.00 0 6
8 Mizutani, Tai-John 1 -1 -1.00 0 0
Total 35 622 17.77 0 44
Opponents 21 532 25.33 0 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Henderson, Tre'jon 10 0 0 0-0 0-0 0 0-0 0 60
47 Mullette, Jude 0 9 0 22-23 0-0 0 0-0 0 49
Henderson, T'j 5 0 0 0-0 0-0 0 0-0 0 30  
1 Glasper, Quincy 4 0 0 0-0 0-1 0 0-0 0 24
17 Cook, Marcus 3 0 0 0-0 0-0 0 0-0 0 18
19 Horton, DeMonte 3 0 0 0-0 0-0 0 0-0 0 18
16 Lemming, JJ 3 0 0 0-0 0-0 0 0-0 0 18
18 Morrison, Darius 3 0 0 0-0 0-0 0 0-0 0 18
Daniels, Cameron 2 0 0 0-0 0-1 0 0-0 0 12  
86 Glasser, Payton 2 0 0 0-0 0-0 0 0-0 0 12
Henderson, Tre'j 2 0 0 0-0 0-0 0 0-0 0 12  
49 Wolff, Ashton 0 2 0 6-6 0-0 0 0-0 0 12
8 Mizutani, Tai-John 1 0 0 0-0 0-0 0 0-0 0 6
Mizutani, T-j 1 0 0 0-0 0-0 0 0-0 0 6  
97 Garcia, Daniel 0 0 0 1-1 0-0 0 0-0 0 1
Total 39 11 0 29-30 0-3 0 0-0 0 296
Opponents 24 7 1 20-22 0-0 1 1-2 0 189

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2022 at Ferris State L 20-36 0-1 2:00 7101
9/10/2022 vs Western New Mexico W 24-13 1-1 , 1-0 3:15 3377
9/17/2022 at Simon Fraser W 40-7 2-1 , 2-0 2:40 1435
10/01/2022 at Eastern N.M. W 45-17 3-1 , 3-0 02:54 2218
10/8/2022 vs Western Oregon L 14-16 3-2 , 3-1 2:48 5391
10/15/2022 vs Midwestern State W 17-10 4-2 , 4-1 2:29 5883
10/22/2022 at West Tex. A&M L 16-35 4-3 , 4-2 03:14 6033
10/29/2022 vs Texas A&M Kingsville W 23-19 5-3 , 5-2 2:49 5058
11/05/2022 at Angelo St. L 12-22 5-4 , 5-3 03:02 4719
11/12/2022 vs Texas Permian Basin W 49-14 6-4 , 6-3 2:55 4872
46087

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 Ferris State 33 96 1 40 7 116 1 39 116 1 39 4 53 0 19 1 -4 0 0
9/10/2022 Western New Mexico 46 175 3 33 14 196 0 25 196 0 25 1 12 0 12 0 0 0 0
9/17/2022 Simon Fraser 44 250 3 38 15 273 2 41 273 2 41 2 43 0 24 1 -1 0 0
10/01/2022 Eastern N.M. 35 210 5 40 13 266 1 67 266 1 67 1 17 0 17 2 7 0 7
10/8/2022 Western Oregon 32 113 1 18 18 167 1 20 167 1 20 2 32 0 24 0 0 0 0
10/15/2022 Midwestern State 33 98 0 17 26 227 2 33 227 2 33 3 53 0 22 1 4 0 4
10/22/2022 West Tex. A&M 30 117 2 31 15 145 0 25 145 0 25 2 46 0 27 2 20 0 12
10/29/2022 Texas A&M Kingsville 38 165 1 25 9 142 2 43 142 2 43 4 104 0 44 1 4 0 0
11/05/2022 Angelo St. 32 107 0 14 9 139 1 76 139 1 76 3 63 0 27 4 31 0 13
11/12/2022 Texas Permian Basin 50 323 5 41 14 179 2 45 179 2 45 3 36 0 18 1 -5 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 Ferris State 47 34 81 6.0 42 4.0 39 1 1 0 0 0 3 5 0 0
9/10/2022 Western New Mexico 29 34 63 4.0 8 0 0 0 0 0 4 23 8 5 0 0
9/17/2022 Simon Fraser 16 48 64 9.0 53 6.0 46 0 0 0 0 0 0 3 0 0
10/01/2022 Eastern N.M. 48 8 56 7.0 24 1.0 10 1 1 0 0 0 2 3 0 0
10/8/2022 Western Oregon 29 46 75 7.0 22 3.0 16 0 0 0 2 0 5 7 1 0
10/15/2022 Midwestern State 26 26 52 3.0 12 1.0 6 1 1 0 1 16 0 1 0 0
10/22/2022 West Tex. A&M 53 14 67 9.0 39 1.0 6 0 1 73 0 0 1 1 0 0
10/29/2022 Texas A&M Kingsville 48 20 68 10.0 44 5.0 32 1 0 0 1 0 3 4 0 0
11/05/2022 Angelo St. 34 26 60 3.0 4 1.0 1 1 1 0 0 0 3 5 1 0
11/12/2022 Texas Permian Basin 37 18 55 7.0 23 1.0 9 3 3 10 1 1 3 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 Ferris State 7 216 30.900 44 0 0 2 0 0 2-2 45 0 6 348 58.00 3 1
9/10/2022 Western New Mexico 7 268 38.300 47 0 0 4 0 2 1-2 37 0 5 325 65.00 2 0
9/17/2022 Simon Fraser 1 26 26.000 26 0 0 0 0 0 2-2 37 0 8 357 44.63 0 1
10/01/2022 Eastern N.M. 4 160 40.000 52 0 0 1 1 1 1-1 25 0 8 493 61.63 5 2
10/8/2022 Western Oregon 7 264 37.700 53 0 0 4 1 4 0-0 0 3 184 61.33 1 0
10/15/2022 Midwestern State 2 55 27.500 39 0 0 0 0 0 1-2 38 0 4 256 64.00 2 0
10/22/2022 West Tex. A&M 6 254 42.300 67 0 0 1 2 3 1-1 27 0 2 114 57.00 0 0
10/29/2022 Texas A&M Kingsville 4 128 32.000 51 0 0 2 1 1 1-1 27 0 5 282 56.40 0 2
11/05/2022 Angelo St. 8 309 38.600 47 0 1 4 0 1 2-2 42 0 4 259 64.75 3 0
11/12/2022 Texas Permian Basin 3 133 44.300 45 0 0 1 0 1 0-1 0 0 8 477 59.63 3 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 Central Washington 49 143 4 30 21 351 1 64 351 1 64 2 51 0 29 1 10 0 10
9/10/2022 Central Washington 32 128 0 31 15 147 1 28 147 1 28 3 85 0 36 2 8 0 8
9/17/2022 Central Washington 33 12 0 11 9 141 1 61 141 1 61 1 9 0 9 0 0 0 0
10/01/2022 Central Wash. 46 237 1 75 11 88 1 23 88 1 23 1 22 0 22 1 -1 0 0
10/8/2022 Central Washington 39 129 1 19 16 241 1 53 241 1 53 2 23 0 15 1 -4 0 0
10/15/2022 Central Washington 33 140 0 14 8 69 1 18 69 1 18 2 55 0 40 0 0 0 0
10/22/2022 Central Wash. 57 165 3 18 13 136 2 32 136 2 32 2 96 0 91 0 0 0 0
10/29/2022 Central Washington 44 111 1 44 15 136 0 32 136 0 32 3 41 0 23 0 0 0 0
11/05/2022 Central Wash. 40 167 0 28 11 228 3 66 228 3 66 1 29 0 29 0 0 0 0
11/12/2022 Central Washington 35 178 2 36 16 131 0 18 131 0 18 4 121 0 69 1 -3 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 Central Washington 24 34 58 9.0 29 5.0 24 0 1 0 0 0 6 4 0 1
9/10/2022 Central Washington 40 24 64 10.0 45 4.0 36 1 1 0 1 0 3 4 0 0
9/17/2022 Central Washington 30 32 62 3.0 8 0 0 1 1 0 1 0 0 1 0 0
10/01/2022 Central Wash. 35 6 41 4.0 16 2.0 14 0 0 0 1 40 1 2 0 0
10/8/2022 Central Washington 28 22 50 3.0 19 2.0 17 2 2 0 1 0 1 4 0 0
10/15/2022 Central Washington 36 28 64 6.0 12 0 0 0 0 0 0 0 0 3 0 0
10/22/2022 Central Wash. 34 10 44 2.0 4 0 0 0 1 1 1 10 4 6 0 0
10/29/2022 Central Washington 32 28 60 4.0 19 2.0 15 0 1 0 2 27 2 3 0 0
11/05/2022 Central Wash. 31 26 57 5.0 13 1.0 3 1 1 0 2 23 6 2 0 0
11/12/2022 Central Washington 49 20 69 8.0 32 1.0 11 0 0 0 1 0 5 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 Central Washington 4 99 19.333 45 0 0 0 0 2 0-1 0 0 6 345 57.50 0 1
9/10/2022 Central Washington 5 223 44.600 66 0 0 4 1 1 2-2 45 0 4 210 52.50 1 0
9/17/2022 Central Washington 9 286 30.100 39 0 0 6 0 3 0-0 0 2 104 52.00 0 0
10/01/2022 Central Wash. 5 176 35.200 42 0 0 3 0 1 1-2 47 0 3 195 65.00 2 0
10/8/2022 Central Washington 6 175 29.200 37 0 0 4 0 1 1-2 48 0 4 203 50.75 1 0
10/15/2022 Central Washington 3 104 34.700 40 0 0 1 0 0 1-1 28 0 3 195 65.00 0 0
10/22/2022 Central Wash. 6 212 35.300 54 0 0 1 1 1 0-0 0 0 6 376 62.67 4 0
10/29/2022 Central Washington 4 177 48.850 58 0 0 2 1 2 2-3 51 0 5 273 54.60 0 1
11/05/2022 Central Wash. 9 303 18.950 55 1 1 2 1 3 0-0 0 0 4 235 58.75 1 0
11/12/2022 Central Washington 3 100 33.300 37 0 0 1 0 0 0-0 0 3 166 55.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ferris State 20-36 12/22 3/6 6/15 3/1 33-96 / 49-143 7-24-0 / 21-34-0 116/351 57-212 / 83-494 49/61 1/1
Western New Mexico 24-13 18/15 5/6 9/7 4/2 46-175 / 32-128 14-29-1 / 15-40-4 196/147 75-371 / 72-275 35/93 2/4
Simon Fraser 40-7 27/11 12/4 11/5 4/2 44-250 / 33-12 15-24-1 / 9-20-0 273/141 68-523 / 53-153 42/9 2/0
Eastern N.M. 45-17 22/17 9/8 10/5 3/4 35-210 / 46-237 13-22-1 / 11-20-0 266/88 57-476 / 66-325 24/61 1/1
Western Oregon 14-16 18/19 7/6 10/10 1/3 32-113 / 39-129 18-31-1 / 16-38-2 167/241 63-280 / 77-370 32/19 3/2
Midwestern State 17-10 23/13 7/8 14/5 2/0 33-98 / 33-140 26-36-0 / 8-14-1 227/69 69-325 / 47-209 73/55 0/2
West Tex. A&M 16-35 15/25 6/15 8/8 1/2 30-117 / 57-165 15-46-1 / 13-22-0 145/136 76-262 / 79-301 139/107 2/1
Texas A&M Kingsville 23-19 19/16 10/7 6/8 3/1 38-165 / 44-111 9-21-2 / 15-26-1 142/136 59-307 / 70-247 108/68 3/1
Angelo St. 12-22 13/12 7/5 3/6 3/1 32-107 / 40-167 9-26-2 / 11-25-0 139/228 58-246 / 65-395 94/52 3/1
Texas Permian Basin 49-14 28/17 16/10 7/6 5/1 50-323 / 35-178 14-23-1 / 16-39-1 179/131 73-502 / 74-309 42/118 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ferris State 2-13 / 8-17 1-2 / 1-3 27:01 / 32:55 -5:54 2.91 / 2.92 4.83 / 10.32 3.72 / 5.95 7-30.9 / 4-24.8 4-26 / 13-134
Western New Mexico 7-16 / 3-15 0-0 / 1-2 36:07 / 23:53 12:14 3.80 / 4.00 6.76 / 3.68 4.95 / 3.82 7-38.3 / 5-44.6 11-120 / 8-70
Simon Fraser 6-11 / 4-13 2-2 / 0-1 32:15 / 27:45 4:30 5.68 / 0.36 11.38 / 7.05 7.69 / 2.89 1-26.0 / 9-31.8 6-55 / 5-40
Eastern N.M. 2-8 / 5-17 0-0 / 3-6 26:28 / 33:32 -7:04 6.00 / 5.15 12.09 / 4.40 8.35 / 4.92 4-40 / 5-35.2 8-75 / 7-81
Western Oregon 5-14 / 7-18 0-0 / 1-2 26:51 / 33:09 -6:18 3.53 / 3.31 5.39 / 6.34 4.44 / 4.81 7-37.7 / 6-29.2 6-50 / 3-25
Midwestern State 9-14 / 4-10 0-0 / 1-1 30:19 / 29:41 0:38 2.97 / 4.24 6.31 / 4.93 4.71 / 4.45 2-27.5 / 3-34.7 2-20 / 5-34
West Tex. A&M 6-19 / 8-15 2-4 / 1-1 26:49 / 33:11 -6:22 3.90 / 2.89 3.15 / 6.18 3.45 / 3.81 6-42.3 / 6-35.3 6-45 / 5-15
Texas A&M Kingsville 5-13 / 8-18 3-3 / 1-2 28:07 / 31:53 -3:46 4.34 / 2.52 6.76 / 5.23 5.20 / 3.53 4-32.0 / 4-44.2 6-40 / 7-85
Angelo St. 0-12 / 7-17 0-0 / 0-1 29:44 / 30:16 -0:32 3.34 / 4.18 5.35 / 9.12 4.24 / 6.08 8-38.6 / 9-33.7 11-82 / 4-60
Texas Permian Basin 5-10 / 5-16 0-1 / 3-7 34:23 / 25:37 8:46 6.46 / 5.09 7.78 / 3.36 6.88 / 4.18 3-44.3 / 3-33.3 7-40 / 7-81

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2022 Ferris State L 20-36 2 2 10 1 1 0 1 0 0 0 0 0 0
9/10/2022 Western New Mexico W 24-13 5 4 24 3 3 0 1 1 0 0 0 0 0
9/17/2022 Simon Fraser W 40-7 5 4 24 3 2 1 1 0 0 1 0 0 0
10/01/2022 Eastern N.M. W 45-17 5 4 24 3 3 0 1 0 0 1 0 0 0
10/8/2022 Western Oregon L 14-16 2 2 14 2 1 1 0 0 0 0 0 0 0
10/15/2022 Midwestern State W 17-10 3 3 17 2 0 2 1 0 0 0 0 0 0
10/22/2022 West Tex. A&M L 16-35 3 2 9 1 1 0 1 0 0 0 1 0 0
10/29/2022 Texas A&M Kingsville W 23-19 3 3 16 2 1 1 1 0 0 0 0 0 0
11/05/2022 Angelo St. L 12-22 2 2 6 0 0 0 2 0 0 0 0 0 0
11/12/2022 Texas Permian Basin W 49-14 10 7 49 7 5 2 0 1 1 1 0 0 0
TOTALS 40 33 193 24 17 7 9 2 1 3 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2022 Ferris State W 36-20 6 4 27 4 4 0 0 1 1 0 0 0 0
9/10/2022 Western New Mexico L 13-24 3 2 10 1 0 1 1 0 0 0 0 1 0
9/17/2022 Simon Fraser L 7-40 0 0 0 0 0 0 0 0 0 0 0 0 0
10/01/2022 Eastern N.M. L 17-45 3 1 7 1 0 1 0 1 1 0 0 0 0
10/8/2022 Western Oregon W 16-14 2 2 13 2 1 1 0 0 0 0 0 0 0
10/15/2022 Midwestern State L 10-17 2 2 10 1 0 1 1 0 0 0 0 0 0
10/22/2022 West Tex. A&M W 35-16 5 4 28 4 3 1 0 0 0 0 1 0 0
10/29/2022 Texas A&M Kingsville L 19-23 2 2 9 1 1 0 1 0 0 0 0 0 0
11/05/2022 Angelo St. W 22-12 4 2 14 2 0 2 0 0 1 0 0 0 1
11/12/2022 Texas Permian Basin L 14-49 3 1 7 1 1 0 0 0 1 0 1 0 0
TOTALS 30 20 125 17 10 7 3 2 4 0 2 1 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Tre'Jon Henderson vs Western New Mexico (9/10/2022)
Yards Rushing 222 Daniels,Cameron vs Texas Permian Basin (11/12/2022)
TD Rushes 3 Tre'Jon Henderson vs Western New Mexico (9/10/2022)
3 Henderson,Tre'Jon vs Eastern N.M. (10/01/2022)
Long Rush 41 Tre'Jon Henderson vs Texas Permian Basin (11/12/2022)
Pass Attempts 38 Lemming,JJ vs West Tex. A&M (10/22/2022)
Pass Completions 26 Lemming,JJ vs Midwestern State (10/15/2022)
Yards Passing 266 Glasper,Quincy vs Eastern N.M. (10/01/2022)
TD Passes 2 Lemming,JJ vs Midwestern State (10/15/2022)
2 Lemming,JJ vs Texas A&M Kingsville (10/29/2022)
2 Lemming,JJ vs Texas Permian Basin (11/12/2022)
2 Glasper,Quincy vs Simon Fraser (9/17/2022)
Longest Pass 76 Lemming,JJ vs Angelo St. (11/05/2022)
Receptions 10 Tai-John Mizutani vs Midwestern State (10/15/2022)
Yards Receiving 108 Cook,Marcus vs Texas Permian Basin (11/12/2022)
TD Receptions 2 Cook,Marcus vs Texas A&M Kingsville (10/29/2022)
2 Horton,Demonte vs Texas Permian Basin (11/12/2022)
Longest Reception 76 Glasser,Payton vs Angelo St. (11/05/2022)
Field Goals 2 Mullette,Jude vs Ferris State (9/1/2022)
2 Mullette,Jude vs Simon Fraser (9/17/2022)
2 Wolff,Ashton vs Angelo St. (11/05/2022)
Longest Field Goal 45 Mullette,Jude vs Ferris State (9/1/2022)
Punts 8 Stewart,Daniel vs Angelo St. (11/05/2022)
Punting Average 44.3 Stewart,Daniel vs Texas Permian Basin (11/12/2022)
