Skip To Main Content
Skip To Main Content
Logo Loader

Central Washington University Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (15-13, 10-10)

Overall Team Statistics
Statistic Central Wash. Opponents
Scoring
Total Points 2201 2164
Points Per Game 78.6 77.3
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 798-1768 738-1725
FG: Percentage .451 .428
FG: Per Game 28.5 26.4
3PT: Made-Attempted 213-574 243-653
3PT: Percentage .371 .372
3PT: Per Game 7.6 8.7
FT: Made-Attempted 392-558 445-608
FT: Percentage .703 .732
FT: Per Game 14.0 15.9
Rebounding
Total 1056 1040
Per Game 37.7 37.1
Margin 0.6 --
Assists
Total 407 406
Per Game 14.5 14.5
Turnovers
Total 372 387
Per Game 13.3 13.8
Margin 0.5 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 15.3 13.9
Steals
Total 190 206
Per Game 6.8 7.4
Blocks
Total 129 76
Per Game 4.6 2.7
Attendance
Total 11594 7318
Per Game 13-892 10-732

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Shabazz, Khalil 26 24 728 28.0 136 304 .447 41 98 .418 86 110 .782 399 15.3 26 107 133 5.1 68 84 62 60 0
05 Stepney, Jawan 28 28 805 28.8 148 317 .467 36 99 .364 42 65 .646 374 13.4 27 68 95 3.4 41 103 63 22 5
03 Woodruff, Sage 28 0 565 20.2 106 255 .416 54 139 .388 31 52 .596 297 10.6 18 58 76 2.7 61 22 38 9 7
42 Niles, Fuquan 28 28 653 23.3 99 164 .604 0 1 .000 62 91 .681 260 9.3 64 143 207 7.4 86 28 39 6 72
04 Montoya, Malik 28 25 705 25.2 70 165 .424 29 73 .397 30 43 .698 199 7.1 24 70 94 3.4 48 52 30 33 9
23 Sparling, Coleman 18 2 345 19.2 32 89 .360 14 42 .333 30 39 .769 108 6.0 15 55 70 3.9 31 18 25 5 1
25 Bryant, Jerome 28 23 555 19.8 60 125 .480 7 22 .318 37 47 .787 164 5.9 24 48 72 2.6 56 29 43 14 4
24 Rademacher, Drake 9 4 141 15.7 20 38 .526 5 11 .455 6 11 .545 51 5.7 8 18 26 2.9 11 5 10 3 0
02 Ladd, Naim 15 2 198 13.2 27 83 .325 8 28 .286 13 14 .929 75 5.0 8 22 30 2.0 20 12 10 5 0
01 Rodgers, Marc 11 4 246 22.4 15 61 .246 3 19 .158 19 25 .760 52 4.7 1 21 22 2.0 31 30 30 13 0
11 Williams, Cameron 22 0 319 14.5 33 72 .458 3 13 .231 19 31 .613 88 4.0 27 29 56 2.5 48 11 9 9 8
20 Cola, Malcolm 24 0 216 9.0 28 47 .596 0 0 .000 14 23 .609 70 2.9 20 37 57 2.4 17 5 5 5 23
22 Chaplik, Karsten 18 0 221 12.3 19 36 .528 10 20 .500 2 5 .400 50 2.8 3 21 24 1.3 25 8 6 4 0
32 Houtz, Austin 7 0 28 4.0 5 12 .417 3 9 .333 1 2 .500 14 2.0 0 1 1 0.1 1 0 0 2 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 43 93 3.3 0 0 2 0 0  
Total 28 5725 204.5 798 1768 .451 213 574 .371 392 558 .703 2201 78.61 315 741 1056 37.7 544 407 372 190 129
Opponents 28 5725 204.5 738 1725 .428 243 653 .372 445 608 .732 2164 77.29 315 725 1040 37.1 539 406 387 206 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Stepney, Jawan 20 20 604 30.2 112 248 .452 26 75 .347 36 56 .643 286 14.3 23 56 79 4.0 33 82 4.1 40 16 4
00 Shabazz, Khalil 18 17 511 28.4 86 208 .413 32 78 .410 52 67 .776 256 14.2 15 69 84 4.7 48 55 3.1 41 38 0
03 Woodruff, Sage 20 0 428 21.4 82 200 .410 42 105 .400 26 44 .591 232 11.6 13 42 55 2.8 45 16 0.8 29 6 6
42 Niles, Fuquan 20 20 477 23.9 71 124 .573 0 1 .000 43 64 .672 185 9.3 45 90 135 6.8 65 19 1.0 28 5 50
04 Montoya, Malik 20 20 547 27.4 50 118 .424 22 55 .400 21 30 .700 143 7.2 19 55 74 3.7 35 41 2.1 22 25 7
25 Bryant, Jerome 20 20 431 21.6 43 84 .512 6 15 .400 31 39 .795 123 6.2 17 30 47 2.4 40 20 1.0 30 8 4
24 Rademacher, Drake 4 0 52 13.0 11 19 .579 1 3 .333 4 5 .800 27 6.8 5 10 15 3.8 2 2 0.5 5 1 0
01 Rodgers, Marc 4 0 74 18.5 6 22 .273 1 7 .143 11 14 .786 24 6.0 0 5 5 1.3 15 6 1.5 10 4 0
23 Sparling, Coleman 13 2 269 20.7 20 62 .323 8 31 .258 22 29 .759 70 5.4 11 41 52 4.0 28 13 1.0 20 5 1
02 Ladd, Naim 12 1 160 13.3 23 69 .333 6 23 .261 13 14 .929 65 5.4 8 17 25 2.1 16 9 0.8 10 4 0
22 Chaplik, Karsten 13 0 160 12.3 16 27 .593 9 16 .563 0 2 .000 41 3.2 1 9 10 0.8 18 5 0.4 4 2 0
11 Williams, Cameron 15 0 225 15.0 20 50 .400 2 10 .200 13 23 .565 55 3.7 22 19 41 2.7 38 5 0.3 8 7 6
20 Cola, Malcolm 18 0 142 7.9 16 27 .593 0 0 .000 6 12 .500 38 2.1 12 20 32 1.8 13 1 0.1 3 3 15
32 Houtz, Austin 5 0 20 4.0 4 9 .444 3 8 .375 1 2 .500 12 2.4 0 1 1 0.2 1 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 33 71 3.6 0 0 0.0 2 0 0  
Total 20 4100 205.0 560 1267 .442 158 427 .370 279 401 .696 1557 77.85 229 497 726 36.3 397 274 13.7 252 124 93
Opponents 20 4100 205.0 545 1232 .442 163 455 .358 345 465 .742 1598 79.90 242 526 768 38.4 384 286 14.3 264 142 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Shabazz, Khalil 26 24 728 136 304 .447 41 98 .418 86 110 .782 399 15.3
05 Stepney, Jawan 28 28 805 148 317 .467 36 99 .364 42 65 .646 374 13.4
03 Woodruff, Sage 28 0 565 106 255 .416 54 139 .388 31 52 .596 297 10.6
42 Niles, Fuquan 28 28 653 99 164 .604 0 1 .000 62 91 .681 260 9.3
04 Montoya, Malik 28 25 705 70 165 .424 29 73 .397 30 43 .698 199 7.1
23 Sparling, Coleman 18 2 345 32 89 .360 14 42 .333 30 39 .769 108 6.0
25 Bryant, Jerome 28 23 555 60 125 .480 7 22 .318 37 47 .787 164 5.9
24 Rademacher, Drake 9 4 141 20 38 .526 5 11 .455 6 11 .545 51 5.7
02 Ladd, Naim 15 2 198 27 83 .325 8 28 .286 13 14 .929 75 5.0
01 Rodgers, Marc 11 4 246 15 61 .246 3 19 .158 19 25 .760 52 4.7
11 Williams, Cameron 22 0 319 33 72 .458 3 13 .231 19 31 .613 88 4.0
22 Chaplik, Karsten 18 0 221 19 36 .528 10 20 .500 2 5 .400 50 2.8
20 Cola, Malcolm 24 0 216 28 47 .596 0 0 .000 14 23 .609 70 2.9
32 Houtz, Austin 7 0 28 5 12 .417 3 9 .333 1 2 .500 14 2.0
Total 28 5725 798 1768 .451 213 574 .371 392 558 .703 2201 78.61
Opponents 28 5725 738 1725 .428 243 653 .372 445 608 .732 2164 77.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Shabazz, Khalil 26 28.0 .447 .418 .782 1.0 4.1 5.1 3.2 2.3 0.0 15.3
05 Stepney, Jawan 28 28.8 .467 .364 .646 1.0 2.4 3.4 3.7 0.8 0.2 13.4
03 Woodruff, Sage 28 20.2 .416 .388 .596 0.6 2.1 2.7 0.8 0.3 0.3 10.6
42 Niles, Fuquan 28 23.3 .604 .000 .681 2.3 5.1 7.4 1.0 0.2 2.6 9.3
04 Montoya, Malik 28 25.2 .424 .397 .698 0.9 2.5 3.4 1.9 1.2 0.3 7.1
23 Sparling, Coleman 18 19.2 .360 .333 .769 0.8 3.1 3.9 1.0 0.3 0.1 6.0
25 Bryant, Jerome 28 19.8 .480 .318 .787 0.9 1.7 2.6 1.0 0.5 0.1 5.9
24 Rademacher, Drake 9 15.7 .526 .455 .545 0.9 2.0 2.9 0.6 0.3 0.0 5.7
02 Ladd, Naim 15 13.2 .325 .286 .929 0.5 1.5 2.0 0.8 0.3 0.0 5.0
01 Rodgers, Marc 11 22.4 .246 .158 .760 0.1 1.9 2.0 2.7 1.2 0.0 4.7
11 Williams, Cameron 22 14.5 .458 .231 .613 1.2 1.3 2.5 0.5 0.4 0.4 4.0
22 Chaplik, Karsten 18 12.3 .528 .500 .400 0.2 1.2 1.3 0.4 0.2 0.0 2.8
20 Cola, Malcolm 24 9.0 .596 .000 .609 0.8 1.5 2.4 0.2 0.2 1.0 2.9
32 Houtz, Austin 7 4.0 .417 .333 .500 0.0 0.1 0.1 0.0 0.3 0.0 2.0
Total 28 204.5 .451 .371 .703 11.3 26.5 37.7 14.5 6.8 4.6 78.61
Opponents 28 204.5 .428 .372 .732 11.3 25.9 37.1 14.5 7.4 2.7 77.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs CSU San Bernardino 11/10/17 62-81 L 21-63 .333 5-21 .238 15-24 .625 13 27 40 40.0 18 9 17 2 8 62 62.0
vs Cal State Monterey Bay 11/11/17 73-67 W 27-57 .474 5-11 .455 14-26 .538 9 28 37 38.5 20 6 15 2 7 73 67.5
vs Hawaii-Hilo 11/17/17 84-79 W 25-51 .490 5-14 .357 29-37 .784 9 32 41 39.3 24 15 19 1 8 84 73.0
at Concordia (CA) 11/18/17 60-65 L 24-58 .414 6-17 .353 6-7 .857 12 32 44 40.5 14 11 23 7 7 60 69.8
vs Walla Walla University 11/25/17 100-64 W 43-70 .614 8-24 .333 6-7 .857 12 31 43 41.0 21 26 14 8 7 100 75.8
vs Saint Martin's 11/30/17 75-80 L 26-62 .419 9-19 .474 14-16 .875 9 23 32 39.5 22 13 15 1 6 75 75.7
vs Seattle Pacific 12/02/17 83-84 L (OT) 31-73 .425 9-22 .409 12-23 .522 17 32 49 40.9 26 16 15 12 11 83 76.7
vs Langara 12/08/17 118-67 W 49-91 .538 11-25 .440 9-12 .750 14 37 51 42.1 13 38 3 4 15 118 81.9
at MSU Billings 12/14/17 80-75 W 30-63 .476 0-6 .000 20-29 .690 12 13 25 40.2 24 13 12 3 13 80 81.7
vs NNU-M 12/19/17 80-67 W 29-62 .468 6-21 .286 16-19 .842 14 29 43 40.5 18 15 15 1 8 80 81.5
vs Linfield 12/30/17 63-56 W 20-48 .417 8-18 .444 15-17 .882 12 27 39 40.4 13 14 17 7 6 63 79.8
at Simon Fraser 01/04/18 78-91 L 32-75 .427 8-28 .286 6-14 .429 14 17 31 39.6 21 17 10 3 6 78 79.7
at Western Washington 01/06/18 67-77 L 26-68 .382 7-19 .368 8-15 .533 8 25 33 39.1 23 9 6 5 3 67 78.7
vs Alaska Anchroage 01/11/18 72-71 W (OT) 27-66 .409 9-28 .321 9-14 .643 16 27 43 39.4 13 14 12 4 7 72 78.2
vs Alaska 01/13/18 83-86 L 32-74 .432 11-31 .355 8-10 .800 17 22 39 39.3 20 14 13 2 7 83 78.5
at Western Ore. 01/18/18 70-89 L 23-65 .354 8-26 .308 16-18 .889 15 20 35 39.1 11 10 13 3 6 70 78.0
at Concordia (Ore.) 01/20/18 111-100 W (2 OT) 33-60 .550 16-29 .552 29-46 .630 8 30 38 39.0 25 16 14 2 3 111 79.9
at Northwest Nazarene 01/23/18 99-89 W 30-58 .517 15-27 .556 24-33 .727 11 22 33 38.7 24 14 15 2 3 99 81.0
vs MSU Billings 01/27/18 77-73 W 28-57 .491 8-18 .444 13-19 .684 8 32 40 38.7 23 19 15 2 5 77 80.8
vs Western Washington 02/01/18 92-81 W 36-65 .554 9-20 .450 11-15 .733 9 21 30 38.3 22 24 9 5 7 92 81.4
vs Simon Fraser 02/03/18 81-67 W 25-53 .472 7-18 .389 24-29 .828 10 26 36 38.2 19 18 11 3 7 81 81.3
at Alaska Fairbanks 02/08/18 79-76 W 28-56 .500 7-16 .438 16-23 .696 3 33 36 38.1 17 9 14 6 9 79 81.2
at Alaska Anchroage 02/10/18 54-70 L 19-59 .322 3-19 .158 13-20 .650 20 21 41 38.2 17 12 13 7 1 54 80.0
vs Concordia (Ore.) 02/15/18 80-76 W 30-62 .484 7-21 .333 13-18 .722 9 30 39 38.3 19 16 13 14 6 80 80.0
vs Western Ore. 02/17/18 59-89 L 24-60 .400 6-21 .286 5-8 .625 7 22 29 37.9 12 7 12 9 3 59 79.2
at Seattle Pacific 02/22/18 69-82 L 26-66 .394 5-17 .294 12-15 .800 9 23 32 37.7 19 6 9 3 8 69 78.8
at Saint Martin's 02/24/18 68-75 L 25-63 .397 8-21 .381 10-17 .588 13 29 42 37.8 22 12 16 6 5 68 78.4
at Saint Martin's 03/01/18 84-87 L (OT) 29-63 .460 7-17 .412 19-27 .704 5 30 35 37.7 24 14 12 5 8 84 78.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CSU San Bernardino 11/10/17 81-62 W 30-67 .448 8-20 .400 13-15 .867 11 35 46 46.0 23 14 15 3 6 81 81.0
Cal State Monterey Bay 11/11/17 67-73 L 24-58 .414 7-24 .292 12-19 .632 10 28 38 42.0 23 11 17 0 7 67 74.0
Hawaii-Hilo 11/17/17 79-84 L 25-65 .385 14-34 .412 15-18 .833 7 21 28 37.3 29 14 13 4 8 79 75.7
Concordia (CA) 11/18/17 65-60 W 22-65 .338 7-21 .333 14-19 .737 12 23 35 36.8 16 13 12 4 17 65 73.0
Walla Walla University 11/25/17 64-100 L 20-52 .385 9-20 .450 15-22 .682 4 16 20 33.4 15 14 18 1 7 64 71.2
Saint Martin's 11/30/17 80-75 W 28-55 .509 6-22 .273 18-28 .643 9 27 36 33.8 15 20 16 3 8 80 72.7
Seattle Pacific 12/02/17 84-83 W (OT) 27-63 .429 12-26 .462 18-31 .581 13 31 44 35.3 22 15 16 1 7 84 74.3
Langara 12/08/17 67-118 L 24-67 .358 13-32 .406 6-11 .545 9 29 38 35.6 12 18 23 1 2 67 73.4
MSU Billings 12/14/17 75-80 L 23-48 .479 8-18 .444 21-25 .840 9 20 29 34.9 28 11 28 7 5 75 73.6
NNU-M 12/19/17 67-80 L 21-56 .375 5-21 .238 20-23 .870 7 20 27 34.1 18 10 13 2 9 67 72.9
Linfield 12/30/17 56-63 L 19-56 .339 10-23 .435 8-11 .727 10 18 28 33.5 14 15 11 4 12 56 71.4
Simon Fraser 01/04/18 91-78 W 30-53 .566 7-16 .438 24-26 .923 7 31 38 33.9 16 13 15 2 7 91 73.0
Western Washington 01/06/18 77-67 W 26-66 .394 5-19 .263 20-33 .606 19 35 54 35.5 15 10 8 5 5 77 73.3
Alaska Anchroage 01/11/18 71-72 L (OT) 25-60 .417 12-25 .480 9-12 .750 8 25 33 35.3 16 17 12 3 7 71 73.1
Alaska 01/13/18 86-83 W 29-58 .500 10-20 .500 18-20 .900 9 26 35 35.3 18 14 15 1 5 86 74.0
Western Ore. 01/18/18 89-70 W 37-68 .544 9-22 .409 6-6 1.000 11 29 40 35.6 19 21 13 2 9 89 74.9
Concordia (Ore.) 01/20/18 100-111 L (2 OT) 32-70 .457 8-23 .348 28-38 .737 12 26 38 35.7 29 19 13 1 7 100 76.4
Northwest Nazarene 01/23/18 89-99 L 29-61 .475 7-27 .259 24-36 .667 15 20 35 35.7 23 13 14 4 10 89 77.1
MSU Billings 01/27/18 73-77 L 28-65 .431 7-30 .233 10-20 .500 11 25 36 35.7 18 10 11 3 5 73 76.9
Western Washington 02/01/18 81-92 L 27-63 .429 7-22 .318 20-23 .870 17 22 39 35.9 18 15 13 5 3 81 77.1
Simon Fraser 02/03/18 67-81 L 25-55 .455 3-23 .130 14-21 .667 9 20 29 35.5 22 10 12 1 9 67 76.6
Alaska Fairbanks 02/08/18 76-79 L 26-62 .419 12-31 .387 12-19 .632 8 30 38 35.6 19 15 13 1 7 76 76.6
Alaska Anchroage 02/10/18 70-54 W 21-55 .382 10-23 .435 18-22 .818 11 22 33 35.5 20 16 10 1 6 70 76.3
Concordia (Ore.) 02/15/18 76-80 L 25-75 .333 7-18 .389 19-23 .826 24 25 49 36.1 19 12 10 2 10 76 76.3
Western Ore. 02/17/18 89-59 W 34-79 .430 13-31 .419 8-10 .800 22 32 54 36.8 15 13 7 1 6 89 76.8
Seattle Pacific 02/22/18 82-69 W 27-58 .466 9-20 .450 19-24 .792 9 32 41 37.0 18 16 16 2 9 82 77.0
Saint Martin's 02/24/18 75-68 W 25-62 .403 6-18 .333 19-25 .760 12 28 40 37.1 16 16 9 4 8 75 76.9
Saint Martin's 03/01/18 87-84 W (OT) 29-63 .460 12-24 .500 17-28 .607 10 29 39 37.1 23 21 14 8 5 87 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CSU San Bernardino 11/10/17 62-81 -19 21-63/30-67 .333/.448 5-21/8-20 .238/.400 15-24/13-15 .625-.867 40/46 -6 9/14 17/15 2/3 8/6 18/23
Cal State Monterey Bay 11/11/17 73-67 6 27-57/24-58 .474/.414 5-11/7-24 .455/.292 14-26/12-19 .538-.632 37/38 -1 6/11 15/17 2/0 7/7 20/23
Hawaii-Hilo 11/17/17 84-79 5 25-51/25-65 .490/.385 5-14/14-34 .357/.412 29-37/15-18 .784-.833 41/28 13 15/14 19/13 1/4 8/8 24/29
Concordia (CA) 11/18/17 60-65 -5 24-58/22-65 .414/.338 6-17/7-21 .353/.333 6-7/14-19 .857-.737 44/35 9 11/13 23/12 7/4 7/17 14/16
Walla Walla University 11/25/17 100-64 36 43-70/20-52 .614/.385 8-24/9-20 .333/.450 6-7/15-22 .857-.682 43/20 23 26/14 14/18 8/1 7/7 21/15
Saint Martin's 11/30/17 75-80 -5 26-62/28-55 .419/.509 9-19/6-22 .474/.273 14-16/18-28 .875-.643 32/36 -4 13/20 15/16 1/3 6/8 22/15
Seattle Pacific 12/02/17 83-84 -1 31-73/27-63 .425/.429 9-22/12-26 .409/.462 12-23/18-31 .522-.581 49/44 5 16/15 15/16 12/1 11/7 26/22
Langara 12/08/17 118-67 51 49-91/24-67 .538/.358 11-25/13-32 .440/.406 9-12/6-11 .750-.545 51/38 13 38/18 3/23 4/1 15/2 13/12
MSU Billings 12/14/17 80-75 5 30-63/23-48 .476/.479 0-6/8-18 .000/.444 20-29/21-25 .690-.840 25/29 -4 13/11 12/28 3/7 13/5 24/28
NNU-M 12/19/17 80-67 13 29-62/21-56 .468/.375 6-21/5-21 .286/.238 16-19/20-23 .842-.870 43/27 16 15/10 15/13 1/2 8/9 18/18
Linfield 12/30/17 63-56 7 20-48/19-56 .417/.339 8-18/10-23 .444/.435 15-17/8-11 .882-.727 39/28 11 14/15 17/11 7/4 6/12 13/14
Simon Fraser 01/04/18 78-91 -13 32-75/30-53 .427/.566 8-28/7-16 .286/.438 6-14/24-26 .429-.923 31/38 -7 17/13 10/15 3/2 6/7 21/16
Western Washington 01/06/18 67-77 -10 26-68/26-66 .382/.394 7-19/5-19 .368/.263 8-15/20-33 .533-.606 33/54 -21 9/10 6/8 5/5 3/5 23/15
Alaska Anchroage 01/11/18 72-71 1 27-66/25-60 .409/.417 9-28/12-25 .321/.480 9-14/9-12 .643-.750 43/33 10 14/17 12/12 4/3 7/7 13/16
Alaska 01/13/18 83-86 -3 32-74/29-58 .432/.500 11-31/10-20 .355/.500 8-10/18-20 .800-.900 39/35 4 14/14 13/15 2/1 7/5 20/18
Western Ore. 01/18/18 70-89 -19 23-65/37-68 .354/.544 8-26/9-22 .308/.409 16-18/6-6 .889-1.000 35/40 -5 10/21 13/13 3/2 6/9 11/19
Concordia (Ore.) 01/20/18 111-100 11 33-60/32-70 .550/.457 16-29/8-23 .552/.348 29-46/28-38 .630-.737 38/38 0 16/19 14/13 2/1 3/7 25/29
Northwest Nazarene 01/23/18 99-89 10 30-58/29-61 .517/.475 15-27/7-27 .556/.259 24-33/24-36 .727-.667 33/35 -2 14/13 15/14 2/4 3/10 24/23
MSU Billings 01/27/18 77-73 4 28-57/28-65 .491/.431 8-18/7-30 .444/.233 13-19/10-20 .684-.500 40/36 4 19/10 15/11 2/3 5/5 23/18
Western Washington 02/01/18 92-81 11 36-65/27-63 .554/.429 9-20/7-22 .450/.318 11-15/20-23 .733-.870 30/39 -9 24/15 9/13 5/5 7/3 22/18
Simon Fraser 02/03/18 81-67 14 25-53/25-55 .472/.455 7-18/3-23 .389/.130 24-29/14-21 .828-.667 36/29 7 18/10 11/12 3/1 7/9 19/22
Alaska Fairbanks 02/08/18 79-76 3 28-56/26-62 .500/.419 7-16/12-31 .438/.387 16-23/12-19 .696-.632 36/38 -2 9/15 14/13 6/1 9/7 17/19
Alaska Anchroage 02/10/18 54-70 -16 19-59/21-55 .322/.382 3-19/10-23 .158/.435 13-20/18-22 .650-.818 41/33 8 12/16 13/10 7/1 1/6 17/20
Concordia (Ore.) 02/15/18 80-76 4 30-62/25-75 .484/.333 7-21/7-18 .333/.389 13-18/19-23 .722-.826 39/49 -10 16/12 13/10 14/2 6/10 19/19
Western Ore. 02/17/18 59-89 -30 24-60/34-79 .400/.430 6-21/13-31 .286/.419 5-8/8-10 .625-.800 29/54 -25 7/13 12/7 9/1 3/6 12/15
Seattle Pacific 02/22/18 69-82 -13 26-66/27-58 .394/.466 5-17/9-20 .294/.450 12-15/19-24 .800-.792 32/41 -9 6/16 9/16 3/2 8/9 19/18
Saint Martin's 02/24/18 68-75 -7 25-63/25-62 .397/.403 8-21/6-18 .381/.333 10-17/19-25 .588-.760 42/40 2 12/16 16/9 6/4 5/8 22/16
Saint Martin's 03/01/18 84-87 -3 29-63/29-63 .460/.460 7-17/12-24 .412/.500 19-27/17-28 .704-.607 35/39 -4 14/21 12/14 5/8 8/5 24/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Langara (12/08/17)
FIELD GOALS MADE 49 Langara (12/08/17)
FIELD GOAL ATTEMPTS 91 Langara (12/08/17)
3 PT FIELD GOALS MADE 16 Concordia (Ore.) (01/20/18)
3 PT FG ATTEMPTS 31 Alaska (01/13/18)
FREE THROWS MADE 29 Hawaii-Hilo (11/17/17); Concordia (Ore.) (01/20/18)
FREE THROW ATTEMPTS 46 Concordia (Ore.) (01/20/18)
REBOUNDS 51 Langara (12/08/17)
ASSISTS 38 Langara (12/08/17)
STEALS 15 Langara (12/08/17)
BLOCKED SHOTS 14 Concordia (Ore.) (02/15/18)
TURNOVERS 23 Concordia (CA) (11/18/17)
FOULS 26 Seattle Pacific (12/02/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 45 Stepney,Jawan Concordia (Ore.) (01/20/18)
FIELD GOALS MADE 13 Stepney,Jawan Concordia (Ore.) (01/20/18)
FIELD GOAL ATTEMPTS 21 Stepney,Jawan Concordia (Ore.) (01/20/18)
3 PT FIELD GOALS MADE 6 Shabazz,Khalil Alaska (01/13/18)
3 PT FG ATTEMPTS 10 Stepney,Jawan Saint Martin's (02/24/18)
FREE THROWS MADE 15 Stepney,Jawan Concordia (Ore.) (01/20/18)
FREE THROW ATTEMPTS 18 Stepney,Jawan Concordia (Ore.) (01/20/18)
REBOUNDS 14 Niles,Fuquan Concordia (CA) (11/18/17)
ASSISTS 10 Montoya,Malik Western Washington (02/01/18)
STEALS 5 Shabazz,Khalil CSU San Bernardino (11/10/17); Seattle Pacific (12/02/17); Western Washington (02/01/18)
BLOCKED SHOTS 10 Niles,Fuquan Concordia (Ore.) (02/15/18)
TURNOVERS 8 Stepney,Jawan Concordia (CA) (11/18/17)
FOULS 5 Montoya,Malik; Bryant,Jerome; Sparling,Coleman; Woodruff,Sage; Niles,Fuquan Hawaii-Hilo (11/17/17); Walla Walla University (11/25/17); Saint Martin's (11/30/17); MSU Billings (01/27/18); Western Washington (02/01/18); Simon Fraser (01/04/18); Western Washington (01/06/18); Concordia (Ore.) (01/20/18); Northwest Nazarene (01/23/18); Seattle Pacific (02/22/18); Saint Martin's (02/24/18); Saint Martin's (03/01/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Shabazz, Khalil 26 399 15.3
#05 Stepney, Jawan 28 374 13.4
#03 Woodruff, Sage 28 297 10.6
#42 Niles, Fuquan 28 260 9.3
#04 Montoya, Malik 28 199 7.1
#25 Bryant, Jerome 28 164 5.9
#23 Sparling, Coleman 18 108 6.0
#11 Williams, Cameron 22 88 4.0
#02 Ladd, Naim 15 75 5.0
#20 Cola, Malcolm 24 70 2.9
#01 Rodgers, Marc 11 52 4.7
#24 Rademacher, Drake 9 51 5.7
#22 Chaplik, Karsten 18 50 2.8
#32 Houtz, Austin 7 14 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Stepney, Jawan 28 148 317 .467 5.3 11.3
#00 Shabazz, Khalil 26 136 304 .447 5.2 11.7
#03 Woodruff, Sage 28 106 255 .416 3.8 9.1
#42 Niles, Fuquan 28 99 164 .604 3.5 5.9
#04 Montoya, Malik 28 70 165 .424 2.5 5.9
#25 Bryant, Jerome 28 60 125 .480 2.1 4.5
#11 Williams, Cameron 22 33 72 .458 1.5 3.3
#23 Sparling, Coleman 18 32 89 .360 1.8 4.9
#20 Cola, Malcolm 24 28 47 .596 1.2 2.0
#02 Ladd, Naim 15 27 83 .325 1.8 5.5
#24 Rademacher, Drake 9 20 38 .526 2.2 4.2
#22 Chaplik, Karsten 18 19 36 .528 1.1 2.0
#01 Rodgers, Marc 11 15 61 .246 1.4 5.5
#32 Houtz, Austin 7 5 12 .417 0.7 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Woodruff, Sage 28 54 139 .388 1.9 5.0
#00 Shabazz, Khalil 26 41 98 .418 1.6 3.8
#05 Stepney, Jawan 28 36 99 .364 1.3 3.5
#04 Montoya, Malik 28 29 73 .397 1.0 2.6
#23 Sparling, Coleman 18 14 42 .333 0.8 2.3
#22 Chaplik, Karsten 18 10 20 .500 0.6 1.1
#02 Ladd, Naim 15 8 28 .286 0.5 1.9
#25 Bryant, Jerome 28 7 22 .318 0.3 0.8
#24 Rademacher, Drake 9 5 11 .455 0.6 1.2
#32 Houtz, Austin 7 3 9 .333 0.4 1.3
#01 Rodgers, Marc 11 3 19 .158 0.3 1.7
#11 Williams, Cameron 22 3 13 .231 0.1 0.6
#42 Niles, Fuquan 28 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Shabazz, Khalil 26 86 110 .782 3.3 4.2
#42 Niles, Fuquan 28 62 91 .681 2.2 3.3
#05 Stepney, Jawan 28 42 65 .646 1.5 2.3
