Skip To Main Content
Skip To Main Content
Logo Loader

Central Washington University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-7, 0-2)

Overall Team Statistics
Statistic Central Wash. Opponents
Scoring
Total Points 1035 1015
Points Per Game 79.6 78.1
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 367-795 384-835
FG: Percentage .462 .460
FG: Per Game 28.2 29.5
3PT: Made-Attempted 100-291 105-292
3PT: Percentage .344 .360
3PT: Per Game 7.7 8.1
FT: Made-Attempted 201-309 142-197
FT: Percentage .650 .721
FT: Per Game 15.5 10.9
Rebounding
Total 488 464
Per Game 37.5 35.7
Margin 1.8 --
Assists
Total 196 193
Per Game 15.1 14.8
Turnovers
Total 179 164
Per Game 13.8 12.6
Margin -1.2 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 17.1 14.2
Steals
Total 88 98
Per Game 6.8 7.5
Blocks
Total 38 40
Per Game 2.9 3.1
Attendance
Total 2064 1225
Per Game 4-516 3-408

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Swillie, Bradley 12 12 358 29.8 72 143 .503 20 51 .392 32 45 .711 196 16.3 5 40 45 3.8 21 36 29 15 2
00 Clark, Jordan 11 11 349 31.7 61 143 .427 18 56 .321 37 46 .804 177 16.1 6 26 32 2.9 14 38 20 14 3
20 Haynes, Chae 13 12 291 22.4 50 95 .526 0 1 .000 36 74 .486 136 10.5 37 63 100 7.7 26 18 26 3 10
01 Williams, Eli 12 9 340 28.3 33 74 .446 18 48 .375 20 30 .667 104 8.7 4 23 27 2.3 26 34 16 11 2
02 Johnson II, Demetrus 3 2 80 26.7 6 18 .333 2 4 .500 12 15 .800 26 8.7 2 9 11 3.7 4 5 7 3 1
32 Marrs, Garrett 13 12 368 28.3 37 84 .440 17 48 .354 18 27 .667 109 8.4 21 42 63 4.8 21 14 10 13 4
23 Childs, Jalen 13 2 278 21.4 33 77 .429 8 23 .348 11 18 .611 85 6.5 6 39 45 3.5 23 24 26 11 0
05 Harris, Jamari 13 3 217 16.7 28 63 .444 11 31 .355 15 21 .714 82 6.3 15 33 48 3.7 24 8 16 13 2
33 Sisk, Calvin 13 1 187 14.4 34 51 .667 0 1 .000 13 21 .619 81 6.2 28 25 53 4.1 13 7 10 1 12
11 Smith, Bralyn 4 0 61 15.3 4 14 .286 3 11 .273 1 2 .500 12 3.0 2 4 6 1.5 1 4 3 1 1
22 Sterling, Aman 3 0 21 7.0 1 6 .167 1 4 .250 4 4 1.000 7 2.3 0 4 4 1.3 3 2 5 0 0
42 Westerfield, Luke 3 0 16 5.3 3 7 .429 0 0 .000 1 4 .250 7 2.3 5 2 7 2.3 2 2 0 0 0
24 Ojo, Michael 1 1 6 6.0 1 5 .200 0 1 .000 0 0 .000 2 2.0 2 1 3 3.0 1 0 1 0 0
04 Davies, Harry 7 0 49 7.0 4 15 .267 2 12 .167 0 0 .000 10 1.4 1 2 3 0.4 4 3 2 3 1
25 Cuellar, Isaiah 1 0 4 4.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 1 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 24 41 3.2 0 0 8 0 0  
Total 13 2625 201.9 367 795 .462 100 291 .344 201 309 .650 1035 79.62 151 337 488 37.5 183 196 179 88 38
Opponents 13 2625 201.9 384 835 .460 105 292 .360 142 197 .721 1015 78.08 130 334 464 35.7 256 193 164 98 40

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Swillie, Bradley 1 1 30 30.0 7 17 .412 3 9 .333 6 8 .750 23 23.0 0 2 2 2.0 2 3 3.0 3 0 0
20 Haynes, Chae 2 2 64 32.0 15 30 .500 0 0 .000 8 18 .444 38 19.0 8 9 17 8.5 7 2 1.0 4 0 3
00 Clark, Jordan 2 2 69 34.5 13 31 .419 4 12 .333 7 10 .700 37 18.5 0 5 5 2.5 4 7 3.5 1 2 0
32 Marrs, Garrett 2 2 66 33.0 4 13 .308 3 10 .300 7 8 .875 18 9.0 2 7 9 4.5 7 3 1.5 0 1 0
01 Williams, Eli 2 2 61 30.5 4 11 .364 2 6 .333 3 6 .500 13 6.5 2 2 4 2.0 5 7 3.5 2 3 0
05 Harris, Jamari 2 1 26 13.0 5 7 .714 2 3 .667 0 0 .000 12 6.0 1 1 2 1.0 4 1 0.5 1 3 1
23 Childs, Jalen 2 0 42 21.0 4 8 .500 1 3 .333 2 4 .500 11 5.5 2 7 9 4.5 4 8 4.0 2 1 0
33 Sisk, Calvin 2 0 10 5.0 5 6 .833 0 0 .000 0 0 .000 10 5.0 0 0 0 0.0 3 0 0.0 0 0 0
11 Smith, Bralyn 2 0 22 11.0 2 4 .500 2 4 .500 0 0 .000 6 3.0 0 2 2 1.0 0 1 0.5 1 1 1
04 Davies, Harry 2 0 10 5.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 3 10 5.0 0 0 0.0 0 0 0  
Total 2 400 200.0 59 130 .454 17 50 .340 33 54 .611 168 84.00 22 38 60 30.0 36 33 16.5 14 12 5
Opponents 2 400 200.0 67 123 .545 17 38 .447 35 41 .854 186 93.00 20 57 77 38.5 40 31 15.5 25 9 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Swillie, Bradley 12 12 358 72 143 .503 20 51 .392 32 45 .711 196 16.3
00 Clark, Jordan 11 11 349 61 143 .427 18 56 .321 37 46 .804 177 16.1
20 Haynes, Chae 13 12 291 50 95 .526 0 1 .000 36 74 .486 136 10.5
32 Marrs, Garrett 13 12 368 37 84 .440 17 48 .354 18 27 .667 109 8.4
01 Williams, Eli 12 9 340 33 74 .446 18 48 .375 20 30 .667 104 8.7
02 Johnson II, Demetrus 3 2 80 6 18 .333 2 4 .500 12 15 .800 26 8.7
05 Harris, Jamari 13 3 217 28 63 .444 11 31 .355 15 21 .714 82 6.3
23 Childs, Jalen 13 2 278 33 77 .429 8 23 .348 11 18 .611 85 6.5
33 Sisk, Calvin 13 1 187 34 51 .667 0 1 .000 13 21 .619 81 6.2
11 Smith, Bralyn 4 0 61 4 14 .286 3 11 .273 1 2 .500 12 3.0
24 Ojo, Michael 1 1 6 1 5 .200 0 1 .000 0 0 .000 2 2.0
22 Sterling, Aman 3 0 21 1 6 .167 1 4 .250 4 4 1.000 7 2.3
42 Westerfield, Luke 3 0 16 3 7 .429 0 0 .000 1 4 .250 7 2.3
25 Cuellar, Isaiah 1 0 4 0 0 .000 0 0 .000 1 2 .500 1 1.0
04 Davies, Harry 7 0 49 4 15 .267 2 12 .167 0 0 .000 10 1.4
Total 13 2625 367 795 .462 100 291 .344 201 309 .650 1035 79.62
Opponents 13 2625 384 835 .460 105 292 .360 142 197 .721 1015 78.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Swillie, Bradley 12 29.8 .503 .392 .711 0.4 3.3 3.8 3.0 1.3 0.2 16.3
00 Clark, Jordan 11 31.7 .427 .321 .804 0.5 2.4 2.9 3.5 1.3 0.3 16.1
20 Haynes, Chae 13 22.4 .526 .000 .486 2.8 4.8 7.7 1.4 0.2 0.8 10.5
32 Marrs, Garrett 13 28.3 .440 .354 .667 1.6 3.2 4.8 1.1 1.0 0.3 8.4
01 Williams, Eli 12 28.3 .446 .375 .667 0.3 1.9 2.3 2.8 0.9 0.2 8.7
02 Johnson II, Demetrus 3 26.7 .333 .500 .800 0.7 3.0 3.7 1.7 1.0 0.3 8.7
05 Harris, Jamari 13 16.7 .444 .355 .714 1.2 2.5 3.7 0.6 1.0 0.2 6.3
23 Childs, Jalen 13 21.4 .429 .348 .611 0.5 3.0 3.5 1.8 0.8 0.0 6.5
33 Sisk, Calvin 13 14.4 .667 .000 .619 2.2 1.9 4.1 0.5 0.1 0.9 6.2
11 Smith, Bralyn 4 15.3 .286 .273 .500 0.5 1.0 1.5 1.0 0.3 0.3 3.0
24 Ojo, Michael 1 6.0 .200 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 2.0
22 Sterling, Aman 3 7.0 .167 .250 1.000 0.0 1.3 1.3 0.7 0.0 0.0 2.3
42 Westerfield, Luke 3 5.3 .429 .000 .250 1.7 0.7 2.3 0.7 0.0 0.0 2.3
25 Cuellar, Isaiah 1 4.0 .000 .000 .500 0.0 0.0 0.0 1.0 0.0 0.0 1.0
04 Davies, Harry 7 7.0 .267 .167 .000 0.1 0.3 0.4 0.4 0.4 0.1 1.4
Total 13 201.9 .462 .344 .650 11.6 25.9 37.5 15.1 6.8 2.9 79.62
Opponents 13 201.9 .460 .360 .721 10.0 25.7 35.7 14.8 7.5 3.1 78.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at CSUSB 10/31/25 71-63 W 21-52 .404 2-10 .200 27-41 .659 12 31 43 43.0 14 4 18 1 4 71 71.0
at Central Okla. 11/01/25 75-65 W 24-53 .453 8-20 .400 19-31 .613 13 24 37 40.0 17 18 13 2 6 75 73.0
vs St. Edward's 11/02/25 47-68 L 16-61 .262 4-26 .154 11-14 .786 12 32 44 41.3 9 7 16 4 4 47 64.3
vs Menlo 11/14/25 80-68 W 31-64 .484 8-24 .333 10-16 .625 13 24 37 40.3 12 15 13 3 12 80 68.3
at Cal St. Monterey Bay 11/15/25 88-92 L 30-64 .469 6-17 .353 22-31 .710 8 29 37 39.6 14 13 12 2 5 88 72.2
vs Chico St. 11/21/25 94-89 W (OT) 31-60 .517 12-27 .444 20-32 .625 6 27 33 38.5 17 18 13 5 4 94 75.8
vs Walla Walla 11/22/25 104-71 W 41-72 .569 9-27 .333 13-19 .684 20 29 49 40.0 14 25 18 4 17 104 79.9
vs Point Loma 11/28/25 78-94 L 28-62 .452 10-20 .500 12-17 .706 11 24 35 39.4 10 11 12 3 4 78 79.6
vs Vanguard 11/29/25 62-65 L 23-50 .460 7-24 .292 9-15 .600 9 22 31 38.4 9 13 14 5 6 62 77.7
at Simon Fraser 12/04/25 73-89 L 27-64 .422 7-25 .280 12-19 .632 12 17 29 37.5 16 15 7 4 7 73 77.2
at Western Wash. 12/06/25 95-97 L 32-66 .485 10-25 .400 21-35 .600 10 21 31 36.9 20 18 7 1 5 95 78.8
vs Evergreen St. 12/13/25 92-72 W 34-65 .523 10-23 .435 14-19 .737 17 29 46 37.7 12 23 20 1 8 92 79.9
vs Northwest (WA) 12/15/25 76-82 L 29-62 .468 7-23 .304 11-20 .550 8 28 36 37.5 19 16 16 3 6 76 79.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CSUSB 10/31/25 63-71 L 25-67 .373 4-21 .190 9-14 .643 12 24 36 36.0 27 6 13 1 7 63 63.0
Central Okla. 11/01/25 65-75 L 26-58 .448 4-10 .400 9-20 .450 12 22 34 35.0 25 11 11 4 5 65 64.0
St. Edward's 11/02/25 68-47 W 28-76 .368 6-35 .171 6-7 .857 16 35 51 40.3 16 14 8 6 7 68 65.3
Menlo 11/14/25 68-80 L 27-58 .466 4-9 .444 10-13 .769 8 25 33 38.5 17 7 14 2 9 68 66.0
Cal St. Monterey Bay 11/15/25 92-88 W 36-68 .529 15-28 .536 5-11 .455 7 31 38 38.4 25 19 15 2 6 92 71.2
Chico St. 11/21/25 89-94 L (OT) 35-74 .473 9-25 .360 10-21 .476 17 27 44 39.3 24 21 11 0 7 89 74.2
Walla Walla 11/22/25 71-104 L 23-60 .383 8-23 .348 17-18 .944 7 15 22 36.9 19 17 20 2 10 71 73.7
Point Loma 11/28/25 94-78 W 38-72 .528 13-32 .406 5-8 .625 11 27 38 37.0 15 16 5 3 7 94 76.3
Vanguard 11/29/25 65-62 W 26-55 .473 8-18 .444 5-7 .714 6 23 29 36.1 18 16 11 3 8 65 75.0
Simon Fraser 12/04/25 89-73 W 34-62 .548 7-17 .412 14-16 .875 12 24 36 36.1 16 16 12 7 5 89 76.4
Western Wash. 12/06/25 97-95 W 33-61 .541 10-21 .476 21-25 .840 8 33 41 36.5 24 15 13 5 4 97 78.3
Evergreen St. 12/13/25 72-92 L 27-63 .429 4-24 .167 14-16 .875 8 17 25 35.6 13 16 15 3 14 72 77.8
Northwest (WA) 12/15/25 82-76 W 26-61 .426 13-29 .448 17-21 .810 6 31 37 35.7 17 19 16 2 9 82 78.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CSUSB 10/31/25 71-63 8 21-52/25-67 .404/.373 2-10/4-21 .200/.190 27-41/9-14 .659-.643 43/36 7 4/6 18/13 1/1 4/7 14/27
Central Okla. 11/01/25 75-65 10 24-53/26-58 .453/.448 8-20/4-10 .400/.400 19-31/9-20 .613-.450 37/34 3 18/11 13/11 2/4 6/5 17/25
St. Edward's 11/02/25 47-68 -21 16-61/28-76 .262/.368 4-26/6-35 .154/.171 11-14/6-7 .786-.857 44/51 -7 7/14 16/8 4/6 4/7 9/16
Menlo 11/14/25 80-68 12 31-64/27-58 .484/.466 8-24/4-9 .333/.444 10-16/10-13 .625-.769 37/33 4 15/7 13/14 3/2 12/9 12/17
Cal St. Monterey Bay 11/15/25 88-92 -4 30-64/36-68 .469/.529 6-17/15-28 .353/.536 22-31/5-11 .710-.455 37/38 -1 13/19 12/15 2/2 5/6 14/25
Chico St. 11/21/25 94-89 5 31-60/35-74 .517/.473 12-27/9-25 .444/.360 20-32/10-21 .625-.476 33/44 -11 18/21 13/11 5/0 4/7 17/24
Walla Walla 11/22/25 104-71 33 41-72/23-60 .569/.383 9-27/8-23 .333/.348 13-19/17-18 .684-.944 49/22 27 25/17 18/20 4/2 17/10 14/19
Point Loma 11/28/25 78-94 -16 28-62/38-72 .452/.528 10-20/13-32 .500/.406 12-17/5-8 .706-.625 35/38 -3 11/16 12/5 3/3 4/7 10/15
Vanguard 11/29/25 62-65 -3 23-50/26-55 .460/.473 7-24/8-18 .292/.444 9-15/5-7 .600-.714 31/29 2 13/16 14/11 5/3 6/8 9/18
Simon Fraser 12/04/25 73-89 -16 27-64/34-62 .422/.548 7-25/7-17 .280/.412 12-19/14-16 .632-.875 29/36 -7 15/16 7/12 4/7 7/5 16/16
Western Wash. 12/06/25 95-97 -2 32-66/33-61 .485/.541 10-25/10-21 .400/.476 21-35/21-25 .600-.840 31/41 -10 18/15 7/13 1/5 5/4 20/24
Evergreen St. 12/13/25 92-72 20 34-65/27-63 .523/.429 10-23/4-24 .435/.167 14-19/14-16 .737-.875 46/25 21 23/16 20/15 1/3 8/14 12/13
Northwest (WA) 12/15/25 76-82 -6 29-62/26-61 .468/.426 7-23/13-29 .304/.448 11-20/17-21 .550-.810 36/37 -1 16/19 16/16 3/2 6/9 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Walla Walla (11/22/25)
FIELD GOALS MADE 41 Walla Walla (11/22/25)
FIELD GOAL ATTEMPTS 72 Walla Walla (11/22/25)
3 PT FIELD GOALS MADE 12 Chico St. (11/21/25)
3 PT FG ATTEMPTS 27 Chico St. (11/21/25); Walla Walla (11/22/25)
FREE THROWS MADE 27 CSUSB (10/31/25)
FREE THROW ATTEMPTS 41 CSUSB (10/31/25)
REBOUNDS 49 Walla Walla (11/22/25)
ASSISTS 25 Walla Walla (11/22/25)
STEALS 17 Walla Walla (11/22/25)
BLOCKED SHOTS 5 Chico St. (11/21/25); Vanguard (11/29/25)
TURNOVERS 20 Evergreen St. (12/13/25)
FOULS 20 Western Wash. (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Swillie,Bradley Cal St. Monterey Bay (11/15/25)
FIELD GOALS MADE 11 Swillie,Bradley Evergreen St. (12/13/25)
FIELD GOAL ATTEMPTS 18 Clark,Jordan Simon Fraser (12/04/25)
3 PT FIELD GOALS MADE 5 Swillie,Bradley Chico St. (11/21/25)
3 PT FG ATTEMPTS 9 Swillie,Bradley Western Wash. (12/06/25)
FREE THROWS MADE 10 Clark,Jordan Chico St. (11/21/25)
FREE THROW ATTEMPTS 15 Haynes,Chae CSUSB (10/31/25)
REBOUNDS 12 Haynes,Chae Vanguard (11/29/25); Evergreen St. (12/13/25)
ASSISTS 8 Williams,Eli Northwest (WA) (12/15/25)
STEALS 5 Swillie,Bradley Walla Walla (11/22/25)
BLOCKED SHOTS 3 Sisk,Calvin Chico St. (11/21/25)
TURNOVERS 5 Clark,Jordan Point Loma (11/28/25)
FOULS 5 Swillie,Bradley Northwest (WA) (12/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Swillie, Bradley 12 196 16.3
#00 Clark, Jordan 11 177 16.1
#20 Haynes, Chae 13 136 10.5
#32 Marrs, Garrett 13 109 8.4
#01 Williams, Eli 12 104 8.7
#23 Childs, Jalen 13 85 6.5
#05 Harris, Jamari 13 82 6.3
#33 Sisk, Calvin 13 81 6.2
#02 Johnson II, Demetrus 3 26 8.7
#11 Smith, Bralyn 4 12 3.0
#04 Davies, Harry 7 10 1.4
#22 Sterling, Aman 3 7 2.3
#42 Westerfield, Luke 3 7 2.3
#24 Ojo, Michael 1 2 2.0
#25 Cuellar, Isaiah 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Swillie, Bradley 12 72 143 .503 6.0 11.9
#00 Clark, Jordan 11 61 143 .427 5.5 13.0
#20 Haynes, Chae 13 50 95 .526 3.8 7.3
#32 Marrs, Garrett 13 37 84 .440 2.8 6.5
#33 Sisk, Calvin 13 34 51 .667 2.6 3.9
#23 Childs, Jalen 13 33 77 .429 2.5 5.9
#01 Williams, Eli 12 33 74 .446 2.8 6.2
#05 Harris, Jamari 13 28 63 .444 2.2 4.8
#02 Johnson II, Demetrus 3 6 18 .333 2.0 6.0
#04 Davies, Harry 7 4 15 .267 0.6 2.1
#11 Smith, Bralyn 4 4 14 .286 1.0 3.5
#42 Westerfield, Luke 3 3 7 .429 1.0 2.3
#24 Ojo, Michael 1 1 5 .200 1.0 5.0
#22 Sterling, Aman 3 1 6 .167 0.3 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Swillie, Bradley 12 20 51 .392 1.7 4.3
#00 Clark, Jordan 11 18 56 .321 1.6 5.1
#01 Williams, Eli 12 18 48 .375 1.5 4.0
#32 Marrs, Garrett 13 17 48 .354 1.3 3.7
#05 Harris, Jamari 13 11 31 .355 0.8 2.4
#23 Childs, Jalen 13 8 23 .348 0.6 1.8
#11 Smith, Bralyn 4 3 11 .273 0.8 2.8
#04 Davies, Harry 7 2 12 .167 0.3 1.7
#02 Johnson II, Demetrus 3 2 4 .500 0.7 1.3
#22 Sterling, Aman 3 1 4 .250 0.3 1.3
#20 Haynes, Chae 13 0 1 .000 0.0 0.1
#24 Ojo, Michael 1 0 1 .000 0.0 1.0
#33 Sisk, Calvin 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Clark, Jordan 11 37 46 .804 3.4 4.2
#20 Haynes, Chae 13 36 74 .486 2.8 5.7
#03 Swillie, Bradley 12 32 45 .711 2.7 3.8
#01 Williams, Eli 12 20 30 .667 1.7 2.5
#32 Marrs, Garrett 13 18 27 .667 1.4 2.1
#05 Harris, Jamari 13 15 21 .714 1.2 1.6
#33 Sisk, Calvin 13 13 21 .619 1.0 1.6
#02 Johnson II, Demetrus 3 12 15 .800 4.0 5.0
#23 Childs, Jalen 13 11 18 .611 0.8 1.4
#22 Sterling, Aman 3 4 4 1.000 1.3 1.3
#25 Cuellar, Isaiah 1 1 2 .500 1.0 2.0
#11 Smith, Bralyn 4 1 2 .500 0.3 0.5
#42 Westerfield, Luke 3 1 4 .250 0.3 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Haynes, Chae 13 100 7.7 37 2.8 63 4.8
#32 Marrs, Garrett 13 63 4.8 21 1.6 42 3.2
#33 Sisk, Calvin 13 53 4.1 28 2.2 25 1.9
#05 Harris, Jamari 13 48 3.7 15 1.2 33 2.5
#23 Childs, Jalen 13 45 3.5 6 0.5 39 3.0
#03 Swillie, Bradley 12 45 3.8 5 0.4 40 3.3
#TM Team 13 41 3.2 17 1.3 24 1.8
#00 Clark, Jordan 11 32 2.9 6 0.5 26 2.4
#01 Williams, Eli 12 27 2.3 4 0.3 23 1.9
#02 Johnson II, Demetrus 3 11 3.7 2 0.7 9 3.0
#42 Westerfield, Luke 3 7 2.3 5 1.7 2 0.7
#11 Smith, Bralyn 4 6 1.5 2 0.5 4 1.0
#22 Sterling, Aman 3 4 1.3 0 0.0 4 1.3
#04 Davies, Harry 7 3 0.4 1 0.1 2 0.3
#24 Ojo, Michael 1 3 3.0 2 2.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Clark, Jordan 11 38 3.5
#03 Swillie, Bradley 12 36 3.0
#01 Williams, Eli 12 34 2.8
#23 Childs, Jalen 13 24 1.8
#20 Haynes, Chae 13 18 1.4
#32 Marrs, Garrett 13 14 1.1
#05 Harris, Jamari 13 8 0.6
#33 Sisk, Calvin 13 7 0.5
#02 Johnson II, Demetrus 3 5 1.7
#11 Smith, Bralyn 4 4 1.0
#04 Davies, Harry 7 3 0.4
#22 Sterling, Aman 3 2 0.7
#42 Westerfield, Luke 3 2 0.7
#25 Cuellar, Isaiah 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Sisk, Calvin 13 12 0.9
#20 Haynes, Chae 13 10 0.8
#32 Marrs, Garrett 13 4 0.3
#00 Clark, Jordan 11 3 0.3
#05 Harris, Jamari 13 2 0.2
#03 Swillie, Bradley 12 2 0.2
#01 Williams, Eli 12 2 0.2
#04 Davies, Harry 7 1 0.1
#02 Johnson II, Demetrus 3 1 0.3
#11 Smith, Bralyn 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Swillie, Bradley 12 15 1.3
#00 Clark, Jordan 11 14 1.3
#05 Harris, Jamari 13 13 1.0
#32 Marrs, Garrett 13 13 1.0
#23 Childs, Jalen 13 11 0.8
#01 Williams, Eli 12 11 0.9
#04 Davies, Harry 7 3 0.4
#20 Haynes, Chae 13 3 0.2
#02 Johnson II, Demetrus 3 3 1.0
#33 Sisk, Calvin 13 1 0.1
#11 Smith, Bralyn 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Swillie, Bradley 12 29 2.4
#23 Childs, Jalen 13 26 2.0
#20 Haynes, Chae 13 26 2.0
#00 Clark, Jordan 11 20 1.8
#05 Harris, Jamari 13 16 1.2
#01 Williams, Eli 12 16 1.3
#32 Marrs, Garrett 13 10 0.8
#33 Sisk, Calvin 13 10 0.8
#TM Team 13 8 0.6
#02 Johnson II, Demetrus 3 7 2.3
#22 Sterling, Aman 3 5 1.7
#11 Smith, Bralyn 4 3 0.8
#04 Davies, Harry 7 2 0.3
#24 Ojo, Michael 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Haynes, Chae 13 26 2.0
#01 Williams, Eli 12 26 2.2
#05 Harris, Jamari 13 24 1.8
#23 Childs, Jalen 13 23 1.8
#32 Marrs, Garrett 13 21 1.6
#03 Swillie, Bradley 12 21 1.8
#00 Clark, Jordan 11 14 1.3
#33 Sisk, Calvin 13 13 1.0
#04 Davies, Harry 7 4 0.6
#02 Johnson II, Demetrus 3 4 1.3
#22 Sterling, Aman 3 3 1.0
#42 Westerfield, Luke 3 2 0.7
#24 Ojo, Michael 1 1 1.0
#11 Smith, Bralyn 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Marrs, Garrett 13 368 28.3
#03 Swillie, Bradley 12 358 29.8
#00 Clark, Jordan 11 349 31.7
#01 Williams, Eli 12 340 28.3
#20 Haynes, Chae 13 291 22.4
#23 Childs, Jalen 13 278 21.4
#05 Harris, Jamari 13 217 16.7
#33 Sisk, Calvin 13 187 14.4
#02 Johnson II, Demetrus 3 80 26.7
#11 Smith, Bralyn 4 61 15.3
#04 Davies, Harry 7 49 7.0
#22 Sterling, Aman 3 21 7.0
#42 Westerfield, Luke 3 16 5.3
#24 Ojo, Michael 1 6 6.0
#25 Cuellar, Isaiah 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Williams, Eli 12 34 16 2.13
#00 Clark, Jordan 11 38 20 1.90
#04 Davies, Harry 7 3 2 1.50
#32 Marrs, Garrett 13 14 10 1.40
#11 Smith, Bralyn 4 4 3 1.33
#03 Swillie, Bradley 12 36 29 1.24