Skip To Main Content
Loader

Central Washington University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Central Wash. Opponents
Scoring
Total Points 281 250
Points Per Game 70.3 62.5
Scoring Margin 7.8 --
Shooting
FG: Made-Attempted 102-216 91-238
FG: Percentage .472 .382
FG: Per Game 25.5 22.8
3PT: Made-Attempted 35-106 23-74
3PT: Percentage .330 .311
3PT: Per Game 8.8 5.8
FT: Made-Attempted 42-64 45-64
FT: Percentage .656 .703
FT: Per Game 10.5 11.3
Rebounding
Total 156 103
Per Game 39.0 25.8
Margin 13.3 --
Assists
Total 62 45
Per Game 15.5 11.3
Turnovers
Total 79 46
Per Game 19.8 11.5
Margin -8.3 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.3 20.5
Steals
Total 17 34
Per Game 4.3 8.5
Blocks
Total 11 8
Per Game 2.8 2.0
Attendance
Total 426 0
Per Game 3-142 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Snashall, Fiona 1 0 33 33.0 10 17 .588 4 8 .500 3 4 .750 27 27.0 4 14 18 18.0 2 2 2 0 0
05 Jarvis, Amaya 4 4 132 33.0 21 42 .500 11 23 .478 11 18 .611 64 16.0 9 20 29 7.3 6 15 19 3 1
13 Sims, Capri 4 4 113 28.3 26 33 .788 2 5 .400 5 9 .556 59 14.8 5 18 23 5.8 8 16 13 1 2
15 Maldonado, Baylee 4 4 120 30.0 12 30 .400 6 16 .375 8 10 .800 38 9.5 1 12 13 3.3 5 8 8 0 1
20 Wertenberger, Nicole 4 1 65 16.3 6 19 .316 5 17 .294 6 6 1.000 23 5.8 0 2 2 0.5 3 3 2 1 0
10 Thornton, Kayla 4 3 122 30.5 8 28 .286 2 17 .118 2 2 1.000 20 5.0 2 11 13 3.3 7 8 8 3 2
24 Burnside, Lauren 4 0 54 13.5 7 21 .333 0 7 .000 3 4 .750 17 4.3 10 12 22 5.5 13 3 8 4 0
34 Schulz, Mackenzie 4 0 74 18.5 6 10 .600 1 2 .500 2 9 .222 15 3.8 0 20 20 5.0 8 2 3 1 4
32 Leishman, Rylee 4 4 47 11.8 3 5 .600 3 5 .600 0 0 .000 9 2.3 1 3 4 1.0 9 2 1 1 0
03 Carrada sanchez, Kimb 4 0 34 8.5 3 11 .273 1 6 .167 2 2 1.000 9 2.3 2 4 6 1.5 6 3 7 3 1  
01 Dotter, Kaiya 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 1.3 0 0 8 0 0  
Total 4 800 200.0 102 216 .472 35 106 .330 42 64 .656 281 70.25 36 120 156 39.0 67 62 79 17 11
Opponents 4 800 200.0 91 238 .382 23 74 .311 45 64 .703 250 62.50 26 77 103 25.8 73 45 46 34 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Snashall, Fiona 1 0 33 10 17 .588 4 8 .500 3 4 .750 27 27.0
05 Jarvis, Amaya 4 4 132 21 42 .500 11 23 .478 11 18 .611 64 16.0
13 Sims, Capri 4 4 113 26 33 .788 2 5 .400 5 9 .556 59 14.8
15 Maldonado, Baylee 4 4 120 12 30 .400 6 16 .375 8 10 .800 38 9.5
10 Thornton, Kayla 4 3 122 8 28 .286 2 17 .118 2 2 1.000 20 5.0
20 Wertenberger, Nicole 4 1 65 6 19 .316 5 17 .294 6 6 1.000 23 5.8
24 Burnside, Lauren 4 0 54 7 21 .333 0 7 .000 3 4 .750 17 4.3
34 Schulz, Mackenzie 4 0 74 6 10 .600 1 2 .500 2 9 .222 15 3.8
32 Leishman, Rylee 4 4 47 3 5 .600 3 5 .600 0 0 .000 9 2.3
03 Carrada sanchez, Kimb 4 0 34 3 11 .273 1 6 .167 2 2 1.000 9 2.3
01 Dotter, Kaiya 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 102 216 .472 35 106 .330 42 64 .656 281 70.25
Opponents 4 800 91 238 .382 23 74 .311 45 64 .703 250 62.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Snashall, Fiona 1 33.0 .588 .500 .750 4.0 14.0 18.0 2.0 0.0 0.0 27.0
05 Jarvis, Amaya 4 33.0 .500 .478 .611 2.3 5.0 7.3 3.8 0.8 0.3 16.0
13 Sims, Capri 4 28.3 .788 .400 .556 1.3 4.5 5.8 4.0 0.3 0.5 14.8
15 Maldonado, Baylee 4 30.0 .400 .375 .800 0.3 3.0 3.3 2.0 0.0 0.3 9.5
10 Thornton, Kayla 4 30.5 .286 .118 1.000 0.5 2.8 3.3 2.0 0.8 0.5 5.0
20 Wertenberger, Nicole 4 16.3 .316 .294 1.000 0.0 0.5 0.5 0.8 0.3 0.0 5.8
24 Burnside, Lauren 4 13.5 .333 .000 .750 2.5 3.0 5.5 0.8 1.0 0.0 4.3
34 Schulz, Mackenzie 4 18.5 .600 .500 .222 0.0 5.0 5.0 0.5 0.3 1.0 3.8
32 Leishman, Rylee 4 11.8 .600 .600 .000 0.3 0.8 1.0 0.5 0.3 0.0 2.3
03 Carrada sanchez, Kimb 4 8.5 .273 .167 1.000 0.5 1.0 1.5 0.8 0.8 0.3 2.3
01 Dotter, Kaiya 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 4 200.0 .472 .330 .656 9.0 30.0 39.0 15.5 4.3 2.8 70.25
Opponents 4 200.0 .382 .311 .703 6.5 19.3 25.8 11.3 8.5 2.0 62.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MSU Moorhead 10/30/26 65-74 L 24-56 .429 8-25 .320 9-17 .529 4 27 31 31.0 21 9 18 4 6 65 65.0
vs Midwestern St. 10/31/26 70-52 W 23-52 .442 7-28 .250 17-22 .773 13 32 45 38.0 17 16 22 6 6 70 67.5
vs UT Tyler 11/01/26 71-58 W 28-49 .571 8-20 .400 7-13 .538 7 30 37 37.7 11 21 17 1 3 71 68.7
vs Cal Poly Humboldt 11/13/26 75-66 W 27-59 .458 12-33 .364 9-12 .750 12 31 43 39.0 18 16 22 0 2 75 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MSU Moorhead 10/30/26 74-65 W 26-65 .400 8-22 .364 14-20 .700 9 31 40 40.0 18 12 13 2 10 74 74.0
Midwestern St. 10/31/26 52-70 L 17-55 .309 4-15 .267 14-19 .737 9 16 25 32.5 20 13 15 3 11 52 63.0
UT Tyler 11/01/26 58-71 L 22-56 .393 8-21 .381 6-9 .667 4 15 19 28.0 18 12 10 2 8 58 61.3
Cal Poly Humboldt 11/13/26 66-75 L 26-62 .419 3-16 .188 11-16 .688 4 15 19 25.8 17 8 8 1 5 66 62.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MSU Moorhead 10/30/26 65-74 -9 24-56/26-65 .429/.400 8-25/8-22 .320/.364 9-17/14-20 .529-.700 31/40 -9 9/12 18/13 4/2 6/10 21/18
Midwestern St. 10/31/26 70-52 18 23-52/17-55 .442/.309 7-28/4-15 .250/.267 17-22/14-19 .773-.737 45/25 20 16/13 22/15 6/3 6/11 17/20
UT Tyler 11/01/26 71-58 13 28-49/22-56 .571/.393 8-20/8-21 .400/.381 7-13/6-9 .538-.667 37/19 18 21/12 17/10 1/2 3/8 11/18
Cal Poly Humboldt 11/13/26 75-66 9 27-59/26-62 .458/.419 12-33/3-16 .364/.188 9-12/11-16 .750-.688 43/19 24 16/8 22/8 0/1 2/5 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Cal Poly Humboldt (11/13/26)
FIELD GOALS MADE 28 UT Tyler (11/01/26)
FIELD GOAL ATTEMPTS 59 Cal Poly Humboldt (11/13/26)
3 PT FIELD GOALS MADE 12 Cal Poly Humboldt (11/13/26)
3 PT FG ATTEMPTS 33 Cal Poly Humboldt (11/13/26)
FREE THROWS MADE 17 Midwestern St. (10/31/26)
FREE THROW ATTEMPTS 22 Midwestern St. (10/31/26)
REBOUNDS 45 Midwestern St. (10/31/26)
ASSISTS 21 UT Tyler (11/01/26)
STEALS 6 MSU Moorhead (10/30/26); Midwestern St. (10/31/26)
BLOCKED SHOTS 6 Midwestern St. (10/31/26)
TURNOVERS 22 Midwestern St. (10/31/26); Cal Poly Humboldt (11/13/26)
FOULS 21 MSU Moorhead (10/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Snashall,Fiona Cal Poly Humboldt (11/13/26)
FIELD GOALS MADE 11 Sims,Capri UT Tyler (11/01/26)
FIELD GOAL ATTEMPTS 17 Jarvis,Amaya Cal Poly Humboldt (11/13/26)
3 PT FIELD GOALS MADE 5 Jarvis,Amaya Cal Poly Humboldt (11/13/26)
3 PT FG ATTEMPTS 10 Jarvis,Amaya Cal Poly Humboldt (11/13/26)
FREE THROWS MADE 5 Jarvis,Amaya Midwestern St. (10/31/26)
FREE THROW ATTEMPTS 6 Jarvis,Amaya MSU Moorhead (10/30/26); Midwestern St. (10/31/26)
REBOUNDS 18 Snashall,Fiona Cal Poly Humboldt (11/13/26)
ASSISTS 8 Sims,Capri UT Tyler (11/01/26)
STEALS 3 Carrada Sanchez,Kimberly Midwestern St. (10/31/26)
BLOCKED SHOTS 2 Schulz,Mackenzie MSU Moorhead (10/30/26); Midwestern St. (10/31/26)
TURNOVERS 8 Jarvis,Amaya UT Tyler (11/01/26)
FOULS 5 Burnside,Lauren Midwestern St. (10/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Jarvis, Amaya 4 64 16.0
#13 Sims, Capri 4 59 14.8
#15 Maldonado, Baylee 4 38 9.5
#11 Snashall, Fiona 1 27 27.0
#20 Wertenberger, Nicole 4 23 5.8
#10 Thornton, Kayla 4 20 5.0
#24 Burnside, Lauren 4 17 4.3
#34 Schulz, Mackenzie 4 15 3.8
#03 Carrada sanchez, Kimb 4 9 2.3
#32 Leishman, Rylee 4 9 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Sims, Capri 4 26 33 .788 6.5 8.3
#05 Jarvis, Amaya 4 21 42 .500 5.3 10.5
#15 Maldonado, Baylee 4 12 30 .400 3.0 7.5
#11 Snashall, Fiona 1 10 17 .588 10.0 17.0
#10 Thornton, Kayla 4 8 28 .286 2.0 7.0
#24 Burnside, Lauren 4 7 21 .333 1.8 5.3
#34 Schulz, Mackenzie 4 6 10 .600 1.5 2.5
#20 Wertenberger, Nicole 4 6 19 .316 1.5 4.8
#03 Carrada sanchez, Kimb 4 3 11 .273 0.8 2.8
#32 Leishman, Rylee 4 3 5 .600 0.8 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Jarvis, Amaya 4 11 23 .478 2.8 5.8
#15 Maldonado, Baylee 4 6 16 .375 1.5 4.0
#20 Wertenberger, Nicole 4 5 17 .294 1.3 4.3
#11 Snashall, Fiona 1 4 8 .500 4.0 8.0
#32 Leishman, Rylee 4 3 5 .600 0.8 1.3
#13 Sims, Capri 4 2 5 .400 0.5 1.3
#10 Thornton, Kayla 4 2 17 .118 0.5 4.3
#03 Carrada sanchez, Kimb 4 1 6 .167 0.3 1.5
#34 Schulz, Mackenzie 4 1 2 .500 0.3 0.5
#24 Burnside, Lauren 4 0 7 .000 0.0 1.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Jarvis, Amaya 4 11 18 .611 2.8 4.5
#15 Maldonado, Baylee 4 8 10 .800 2.0 2.5
#20 Wertenberger, Nicole 4 6 6 1.000 1.5 1.5
#13 Sims, Capri 4 5 9 .556 1.3 2.3
#24 Burnside, Lauren 4 3 4 .750 0.8 1.0
#11 Snashall, Fiona 1 3 4 .750 3.0 4.0
#03 Carrada sanchez, Kimb 4 2 2 1.000 0.5 0.5
#34 Schulz, Mackenzie 4 2 9 .222 0.5 2.3
#10 Thornton, Kayla 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Jarvis, Amaya 4 29 7.3 9 2.3 20 5.0
#13 Sims, Capri 4 23 5.8 5 1.3 18 4.5
#24 Burnside, Lauren 4 22 5.5 10 2.5 12 3.0
#34 Schulz, Mackenzie 4 20 5.0 0 0.0 20 5.0
#11 Snashall, Fiona 1 18 18.0 4 4.0 14 14.0
#15 Maldonado, Baylee 4 13 3.3 1 0.3 12 3.0
#10 Thornton, Kayla 4 13 3.3 2 0.5 11 2.8
#03 Carrada sanchez, Kimb 4 6 1.5 2 0.5 4 1.0
#TM Team 4 5 1.3 2 0.5 3 0.8
#32 Leishman, Rylee 4 4 1.0 1 0.3 3 0.8
#20 Wertenberger, Nicole 4 2 0.5 0 0.0 2 0.5
#01 Dotter, Kaiya 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Sims, Capri 4 16 4.0
#05 Jarvis, Amaya 4 15 3.8
#15 Maldonado, Baylee 4 8 2.0
#10 Thornton, Kayla 4 8 2.0
#24 Burnside, Lauren 4 3 0.8
#03 Carrada sanchez, Kimb 4 3 0.8
#20 Wertenberger, Nicole 4 3 0.8
#32 Leishman, Rylee 4 2 0.5
#34 Schulz, Mackenzie 4 2 0.5
#11 Snashall, Fiona 1 2 2.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Schulz, Mackenzie 4 4 1.0
#13 Sims, Capri 4 2 0.5
#10 Thornton, Kayla 4 2 0.5
#03 Carrada sanchez, Kimb 4 1 0.3
#05 Jarvis, Amaya 4 1 0.3
#15 Maldonado, Baylee 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Burnside, Lauren 4 4 1.0
#03 Carrada sanchez, Kimb 4 3 0.8
#05 Jarvis, Amaya 4 3 0.8
#10 Thornton, Kayla 4 3 0.8
#32 Leishman, Rylee 4 1 0.3
#34 Schulz, Mackenzie 4 1 0.3
#13 Sims, Capri 4 1 0.3
#20 Wertenberger, Nicole 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Jarvis, Amaya 4 19 4.8
#13 Sims, Capri 4 13 3.3
#24 Burnside, Lauren 4 8 2.0
#15 Maldonado, Baylee 4 8 2.0
#TM Team 4 8 2.0
#10 Thornton, Kayla 4 8 2.0
#03 Carrada sanchez, Kimb 4 7 1.8
#34 Schulz, Mackenzie 4 3 0.8
#11 Snashall, Fiona 1 2 2.0
#20 Wertenberger, Nicole 4 2 0.5
#32 Leishman, Rylee 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Burnside, Lauren 4 13 3.3
#32 Leishman, Rylee 4 9 2.3
#34 Schulz, Mackenzie 4 8 2.0
#13 Sims, Capri 4 8 2.0
#10 Thornton, Kayla 4 7 1.8
#03 Carrada sanchez, Kimb 4 6 1.5
#05 Jarvis, Amaya 4 6 1.5
#15 Maldonado, Baylee 4 5 1.3
#20 Wertenberger, Nicole 4 3 0.8
#11 Snashall, Fiona 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Jarvis, Amaya 4 132 33.0
#10 Thornton, Kayla 4 122 30.5
#15 Maldonado, Baylee 4 120 30.0
#13 Sims, Capri 4 113 28.3
#34 Schulz, Mackenzie 4 74 18.5
#20 Wertenberger, Nicole 4 65 16.3
#24 Burnside, Lauren 4 54 13.5
#32 Leishman, Rylee 4 47 11.8
#03 Carrada sanchez, Kimb 4 34 8.5
#11 Snashall, Fiona 1 33 33.0
#01 Dotter, Kaiya 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 Leishman, Rylee 4 2 1 2.00
#15 Maldonado, Baylee 4 8 8 1.00
#13 Sims, Capri 4 16 13 1.23
#11 Snashall, Fiona 1 2 2 1.00
#10 Thornton, Kayla 4 8 8 1.00
#20 Wertenberger, Nicole 4 3 2 1.50