Skip To Main Content
Skip To Main Content
Logo Loader

Central Washington University Athletics

2024 Women's Soccer Cumulative Statistics

Team (1-11-5, 0-10-4)

Overall Team Statistics
Statistic Central Wash. Opponents
Shots
Goals 8 28
Goals Per Game 0.47 1.65
Shots 122 382
Shots Per Game 7.2 22.5
Shots Percentage 0.066 0.073
Shots On Goal 52-122 176-382
Shots On Goal Percentage 0.426 0.461
Penalties
Yellow Cards 11 9
Red Cards 2 0
Miscellaneous
Assists 4 29
Saves 148 44
Fouls 129 188
Corner Kicks 44 105
Penalty Kicks: Goals-Attempts 2-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Bartlow, Jordan 17 12 903 2 0 4 17 0.118 7 0.412 2-0 1 1-1
14 Anderson, Carmen 13 0 344 1 0 2 4 0.250 2 0.500 0-0 0 0-0
21 Huber, Sami 16 9 809 1 0 2 9 0.111 6 0.667 0-0 0 0-0
25 McBroom, Maggie 16 12 801 1 0 2 10 0.100 6 0.600 0-0 0 0-0
9 Mellick, Shannah 17 13 1112 1 0 2 8 0.125 3 0.375 1-0 0 0-0
24 Park, Casey 17 13 1067 1 0 2 15 0.067 5 0.333 0-0 0 0-0
26 Wilson, Peyton 15 11 958 1 0 2 5 0.200 3 0.600 2-0 0 1-1
5 Derry, Lainee 15 12 932 0 1 1 3 0.000 1 0.333 0-0 0 0-0
22 Gregory, Kylee 11 3 368 0 1 1 3 0.000 2 0.667 0-0 0 0-0
2 Savage, Paige 16 9 631 0 1 1 6 0.000 4 0.667 0-1 0 0-0
29 Shiflett, Ava 7 0 95 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Bauman, Annelise 15 13 1174 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Carbon, Mychael 12 6 426 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Conely, Stacia 11 4 299 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Darcy, Emily 17 11 688 0 0 0 13 0.000 6 0.462 0-0 0 0-0
6 Fulton, Kelsey 16 3 482 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Galbraith, Danika 11 10 842 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Green, Bella 16 6 728 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Green, Bella 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hart, Brenna 17 15 1155 0 0 0 5 0.000 2 0.400 1-0 0 0-0
30 Hotaling, Jane 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Jaggard, Kass 5 3 323 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Madison, Sydney 17 3 564 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Menge, Leighton 5 4 365 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Newberry, Lily 5 1 117 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Seher, Addy 14 10 1000 0 0 0 8 0.000 1 0.125 3-1 0 0-0
3 Sheets, Cam 10 2 216 0 0 0 3 0.000 2 0.667 1-0 0 0-0
20 Smith, Kendal 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Volstad, Jordan 14 2 287 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Zuber, Tatum 3 0 67 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 17 - 16795 8 4 20 122 0.066 52 0.426 11-2 1 2-2
Opponent 17 - 16830 28 29 85 382 0.073 176 0.461 9-0 11 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Galbraith, Danika 11 10 841:37 15 1.60 84 0.848 0 6 3 2 225
00 Jaggard, Kass 5 3 323:17 5 1.39 36 0.878 0 3 1 0 78
0 Menge, Leighton 5 4 365:06 8 1.97 27 0.771 1 2 1 1 79
Total 17 - 1530:00 28 1.65 147 0.840 1 11 5 3 382
Opponents 17 - 1530:00 8 0.47 43 0.843 9 122

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Anderson, Carmen 12 0 311 1 0 2 4 0.250 2 0.500 0-0 0 0-0
13 Bartlow, Jordan 14 9 719 1 0 2 11 0.091 6 0.545 2-0 0 1-1
21 Huber, Sami 13 7 697 1 0 2 9 0.111 6 0.667 0-0 0 0-0
25 McBroom, Maggie 14 11 703 1 0 2 10 0.100 6 0.600 0-0 0 0-0
9 Mellick, Shannah 14 12 947 1 0 2 8 0.125 3 0.375 1-0 0 0-0
24 Park, Casey 14 10 882 1 0 2 15 0.067 5 0.333 0-0 0 0-0
5 Derry, Lainee 12 9 751 0 1 1 3 0.000 1 0.333 0-0 0 0-0
22 Gregory, Kylee 10 3 342 0 1 1 3 0.000 2 0.667 0-0 0 0-0
2 Savage, Paige 13 7 509 0 1 1 6 0.000 4 0.667 0-1 0 0-0
29 Shiflett, Ava 5 0 72 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Bauman, Annelise 14 13 1142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Carbon, Mychael 9 5 296 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Conely, Stacia 8 4 235 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Darcy, Emily 14 8 531 0 0 0 13 0.000 6 0.462 0-0 0 0-0
6 Fulton, Kelsey 13 3 364 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Galbraith, Danika 10 9 752 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Green, Bella 13 6 599 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hart, Brenna 14 12 974 0 0 0 5 0.000 2 0.400 1-0 0 0-0
00 Jaggard, Kass 5 3 323 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Madison, Sydney 14 1 433 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Menge, Leighton 3 2 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Newberry, Lily 4 1 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Seher, Addy 11 8 806 0 0 0 6 0.000 1 0.167 3-1 0 0-0
3 Sheets, Cam 7 1 126 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Smith, Kendal 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Volstad, Jordan 13 2 245 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Wilson, Peyton 12 8 760 0 0 0 4 0.000 2 0.500 2-0 0 0-0
Total 14 - 13825 6 4 16 109 0.055 50 0.459 11-2 0 1-1
Opponent 14 - 13860 26 27 79 326 0.080 155 0.475 9-0 10 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Galbraith, Danika 10 9 751:37 14 1.68 80 0.851 0 5 3 2 205
00 Jaggard, Kass 5 3 323:17 5 1.39 36 0.878 0 3 1 0 78
0 Menge, Leighton 3 2 185:06 7 3.40 12 0.632 0 2 0 0 43
Total 14 - 1260:00 26 1.86 128 0.831 0 10 4 2 326
Opponents 14 - 1260:00 6 0.43 43 0.878 8 109

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2024 at Cal St. Monterey Bay W 1-0 (1-0-0, 0-0-0) 0-0-0 125 Jordan Bartlow (1)
09/07/2024 at Point Loma L 0-1 (0-1-0, 0-0-0) 0-0-0 100
09/12/2024 vs Chico St. T 1-1 (1-1-1, 0-0-0) 0-0-0 121 Peyton Wilson (0)
09/26/2024 at Northwest Nazarene L 0-1 (1-2-1, 0-1-0) 0-1-0 336
09/28/2024 vs Saint Martin's L 0-1 (1-3-1, 0-2-0) 0-2-0 213
10/03/2024 at Mont. St. Billings T 1-1 (0-3-2, 0-2-1) 0-2-1 173 Jordan Bartlow (0)
10/05/2024 at Seattle Pacific L 0-2 (0-4-2, 0-3-1) 0-3-1 217
10/10/2024 vs Western Wash. L 1-7 (1-5-2, 0-4-1) 0-4-1 276 Carmen Anderson (1) (Lainee Derry)
10/12/2024 vs Simon Fraser T 0-0 (1-5-3, 0-4-2) 0-4-2 197
10/17/2024 vs Western Ore. T 0-0 (1-5-4, 0-4-3) 0-4-3 111
10/19/2024 vs Northwest Nazarene L 0-1 (1-6-4, 0-5-3) 0-5-3 113
10/24/2024 at Simon Fraser L 1-3 (0-7-4, 0-6-3) 0-6-3 88 Casey Park (1) (Kylee Gregory , Paige Savage)
10/26/2024 at Western Wash. L 0-4 (0-8-4, 0-7-3) 0-7-3 338
10/31/2024 vs Seattle Pacific L 1-2 (1-9-4, 0-8-3) 0-8-3 203 Sami Huber (1)
11/02/2024 vs Mont. St. Billings T 1-1 (1-9-5, 0-8-4) 0-8-4 212 Maggie McBroom (1) (Ava Shiflett)
11/07/2024 at Western Ore. L 0-1 (1-10-5, 0-9-4) 0-9-4 76
11/09/2024 at Saint Martin's L 1-2 (1-11-5, 0-10-4) 0-10-4 202 Shannah Mellick (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 at Cal St. Monterey Bay 1-0 1 0 2 4 0.250 1 0.250 1-0 1 0-0 990
09/07/2024 at Point Loma 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/12/2024 vs Chico St. 1-1 1 0 2 7 0.143 1 0.143 0-0 0 1-1 990
09/26/2024 at Northwest Nazarene 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 982
09/28/2024 vs Saint Martin's 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/03/2024 at Mont. St. Billings 1-1 1 0 2 15 0.067 6 0.400 0-0 0 1-1 990
10/05/2024 at Seattle Pacific 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/10/2024 vs Western Wash. 1-7 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
10/12/2024 vs Simon Fraser 0-0 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
10/17/2024 vs Western Ore. 0-0 0 0 0 9 0.000 3 0.333 1-1 0 0-0 990
10/19/2024 vs Northwest Nazarene 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
10/24/2024 at Simon Fraser 1-3 1 2 4 11 0.091 6 0.545 0-0 0 0-0 990
10/26/2024 at Western Wash. 0-4 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
10/31/2024 vs Seattle Pacific 1-2 1 0 2 7 0.143 6 0.857 1-0 0 0-0 990
11/02/2024 vs Mont. St. Billings 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
11/07/2024 at Western Ore. 0-1 0 0 0 2 0.000 0 0.000 0-1 0 0-0 963
11/09/2024 at Saint Martin's 1-2 1 0 2 8 0.125 3 0.375 0-0 0 0-0 990
Total 8-28 8 4 20 122 0.066 52 0.426 11-2 1 2-2 16795
Opponent - 28 29 85 382 0.073 176 0.461 9-0 11 - 16830

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Cal St. Monterey Bay 1-0 90:00 0 0.00 5 1.000 1 0 0 1 13
09/07/2024 Point Loma 0-1 90:00 1 0.50 4 0.800 0 1 0 0 20
09/12/2024 Chico St. 1-1 90:00 1 0.67 10 0.909 0 0 1 0 23
09/26/2024 Northwest Nazarene 0-1 90:00 1 0.75 12 0.923 0 1 0 0 26
09/28/2024 Saint Martin's 0-1 90:00 1 0.80 4 0.800 0 1 0 0 14
10/03/2024 Mont. St. Billings 1-1 90:00 1 0.83 12 0.923 0 0 1 0 27
10/05/2024 Seattle Pacific 0-2 90:00 2 1.00 2 0.500 0 1 0 0 19
10/10/2024 Western Wash. 1-7 90:00 7 1.75 15 0.682 0 1 0 0 31
10/12/2024 Simon Fraser 0-0 90:00 0 1.56 16 1.000 0 0 1 1 32
10/17/2024 Western Ore. 0-0 90:00 0 1.40 15 1.000 0 0 1 1 25
10/19/2024 Northwest Nazarene 0-1 90:00 1 1.36 3 0.750 0 1 0 0 14
10/24/2024 Simon Fraser 1-3 90:00 3 1.50 10 0.769 0 1 0 0 33
10/26/2024 Western Wash. 0-4 90:00 4 1.69 2 0.333 0 1 0 0 21
10/31/2024 Seattle Pacific 1-2 90:00 2 1.71 16 0.889 0 1 0 0 32
11/02/2024 Mont. St. Billings 1-1 90:00 1 1.67 9 0.900 0 0 1 0 17
11/07/2024 Western Ore. 0-1 90:00 1 1.63 8 0.889 0 1 0 0 20
11/09/2024 Saint Martin's 1-2 90:00 2 1.65 4 0.667 0 1 0 0 15
Totals - 1530 28 1.65 147 0.840 1 11 5 3 382
Opponent - 1530:00 8 0.47 43 0.843 11 1 5 9 122

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 Cal St. Monterey Bay 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
09/07/2024 Point Loma 1-0 1 1 3 20 0.050 5 0.250 0-0 1 0-0 990
09/12/2024 Chico St. 1-1 1 1 3 23 0.043 11 0.478 1-0 0 0-0 990
09/26/2024 Northwest Nazarene 1-0 1 1 3 26 0.038 13 0.500 0-0 1 0-0 990
09/28/2024 Saint Martin's 1-0 1 1 3 14 0.071 5 0.357 0-0 1 0-0 990
10/03/2024 Mont. St. Billings 1-1 1 1 3 27 0.037 13 0.481 0-0 0 0-0 990
10/05/2024 Seattle Pacific 2-0 2 2 6 19 0.105 4 0.211 1-0 1 0-0 990
10/10/2024 Western Wash. 7-1 7 8 22 31 0.226 22 0.710 1-0 1 0-0 990
10/12/2024 Simon Fraser 0-0 0 0 0 32 0.000 16 0.500 0-0 0 0-0 990
10/17/2024 Western Ore. 0-0 0 0 0 25 0.000 16 0.640 0-0 0 0-0 990
10/19/2024 Northwest Nazarene 1-0 1 0 2 14 0.071 4 0.286 0-0 1 0-0 990
10/24/2024 Simon Fraser 3-1 3 4 10 33 0.091 13 0.394 0-0 1 0-1 990
10/26/2024 Western Wash. 4-0 4 5 13 21 0.190 6 0.286 0-0 1 0-0 990
10/31/2024 Seattle Pacific 2-1 2 2 6 32 0.063 18 0.563 2-0 1 0-0 990
11/02/2024 Mont. St. Billings 1-1 1 1 3 17 0.059 10 0.588 0-0 0 0-0 990
11/07/2024 Western Ore. 1-0 1 1 3 20 0.050 9 0.450 2-0 1 0-0 990
11/09/2024 Saint Martin's 2-1 2 1 5 15 0.133 6 0.400 1-0 1 0-0 990
Total 28-8 28 29 85 382 0.073 176 0.461 9-0 11 0-1 16830
Central Wash. - 8 4 20 122 0.066 52 0.426 11-2 1 - 16795

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Cal St. Monterey Bay 0-1 90:00 1 1.00 0 0.000 0 1 0 0 4
09/07/2024 Point Loma 1-0 90:00 0 0.50 0 0.00 1 0 0 1 2
09/12/2024 Chico St. 1-1 90:00 1 0.67 0 0.000 0 0 1 0 7
09/26/2024 Northwest Nazarene 1-0 90:00 0 0.50 1 1.000 1 0 0 1 4
09/28/2024 Saint Martin's 1-0 90:00 0 0.40 3 1.000 1 0 0 1 9
10/03/2024 Mont. St. Billings 1-1 90:00 1 0.50 5 0.833 0 0 1 0 15
10/05/2024 Seattle Pacific 2-0 90:00 0 0.43 2 1.000 1 0 0 1 4
10/10/2024 Western Wash. 7-1 90:00 1 0.50 4 0.800 1 0 0 0 9
10/12/2024 Simon Fraser 0-0 90:00 0 0.44 3 1.000 0 0 1 1 3
10/17/2024 Western Ore. 0-0 90:00 0 0.40 3 1.000 0 0 1 1 9
10/19/2024 Northwest Nazarene 1-0 90:00 0 0.36 4 1.000 1 0 0 1 9
10/24/2024 Simon Fraser 3-1 90:00 1 0.42 5 0.833 1 0 0 0 11
10/26/2024 Western Wash. 4-0 90:00 0 0.38 3 1.000 1 0 0 1 10
10/31/2024 Seattle Pacific 2-1 90:00 1 0.43 5 0.833 1 0 0 0 7
11/02/2024 Mont. St. Billings 1-1 90:00 1 0.47 3 0.750 0 0 1 0 9
11/07/2024 Western Ore. 1-0 90:00 0 0.44 0 0.00 1 0 0 1 2
11/09/2024 Saint Martin's 2-1 90:00 1 0.47 2 0.667 1 0 0 0 8
Totals - 1530 8 0.47 43 0.843 11 1 5 9 122
Central Wash. - 1530:00 28 1.65 147 0.840 1 11 5 3 382

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2024 at Cal St. Monterey Bay 1-0 1/0 0/0 4/13 1/5 3/7 1/1 0/0
09/07/2024 at Point Loma 0-1 0/1 0/1 2/20 0/5 1/8 0/0 0/0
09/12/2024 vs Chico St. 1-1 1/1 0/1 7/23 1/11 1/2 0/1 0/0
09/26/2024 at Northwest Nazarene 0-1 0/1 0/1 4/26 1/13 3/9 0/0 0/0
09/28/2024 vs Saint Martin's 0-1 0/1 0/1 9/14 3/5 4/2 1/0 0/0
10/03/2024 at Mont. St. Billings 1-1 1/1 0/1 15/27 6/13 4/4 0/0 0/0
10/05/2024 at Seattle Pacific 0-2 0/2 0/2 4/19 2/4 2/6 1/1 0/0
10/10/2024 vs Western Wash. 1-7 1/7 1/8 9/31 5/22 2/9 0/1 0/0
10/12/2024 vs Simon Fraser 0-0 0/0 0/0 3/32 3/16 1/4 1/0 0/0
10/17/2024 vs Western Ore. 0-0 0/0 0/0 9/25 3/16 5/2 1/0 1/0
10/19/2024 vs Northwest Nazarene 0-1 0/1 0/0 9/14 4/4 4/11 2/0 0/0
10/24/2024 at Simon Fraser 1-3 1/3 2/4 11/33 6/13 4/11 0/0 0/0
10/26/2024 at Western Wash. 0-4 0/4 0/5 10/21 4/6 2/9 2/0 0/0
10/31/2024 vs Seattle Pacific 1-2 1/2 0/2 7/32 6/18 3/5 1/2 0/0
11/02/2024 vs Mont. St. Billings 1-1 1/1 1/1 9/17 4/10 0/4 1/0 0/0
11/07/2024 at Western Ore. 0-1 0/1 0/1 2/20 0/9 3/8 0/2 1/0
11/09/2024 at Saint Martin's 1-2 1/2 0/1 8/15 3/6 2/4 0/1 0/0
Totals 8/28 4/29 122/382 52/176 44/105 11/9 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 4 Simon Fraser (10/24/2024)
GOALS 1 Cal St. Monterey Bay (09/05/2024)
Chico St. (09/12/2024)
Mont. St. Billings (10/03/2024)
Western Wash. (10/10/2024)
Simon Fraser (10/24/2024)
Seattle Pacific (10/31/2024)
Mont. St. Billings (11/02/2024)
Saint Martin's (11/09/2024)
ASSISTS 2 Simon Fraser (10/24/2024)
SHOTS 15 Mont. St. Billings (10/03/2024)
SHOTS ON GOAL 6 Mont. St. Billings (10/03/2024)
Simon Fraser (10/24/2024)
Seattle Pacific (10/31/2024)
SAVES 16 Simon Fraser (10/12/2024)
Seattle Pacific (10/31/2024)
FOULS 13 Western Ore. (10/17/2024)
CORNER KICKS 5 Western Ore. (10/17/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Western Wash. (10/10/2024)
GOALS 7 Western Wash. (10/10/2024)
ASSISTS 8 Western Wash. (10/10/2024)
SHOTS 33 Simon Fraser (10/24/2024)
SHOTS ON GOAL 22 Western Wash. (10/10/2024)
SAVES 5 Mont. St. Billings (10/03/2024)
Simon Fraser (10/24/2024)
Seattle Pacific (10/31/2024)
FOULS 21 Mont. St. Billings (11/02/2024)
CORNER KICKS 11 Northwest Nazarene (10/19/2024)
Simon Fraser (10/24/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cal St. Monterey Bay (09/05/2024)
Chico St. (09/12/2024)
Mont. St. Billings (10/03/2024)
Seattle Pacific (10/31/2024)
Saint Martin's (11/09/2024)
GOALS 1 Cal St. Monterey Bay (09/05/2024)
Chico St. (09/12/2024)
Mont. St. Billings (10/03/2024)
Western Wash. (10/10/2024)
Simon Fraser (10/24/2024)
Seattle Pacific (10/31/2024)
Mont. St. Billings (11/02/2024)
Saint Martin's (11/09/2024)
ASSISTS 1 Western Wash. (10/10/2024)
Mont. St. Billings (11/02/2024)
SHOTS 2 Point Loma (09/07/2024)
Simon Fraser (10/12/2024)
Western Ore. (11/07/2024)
SHOTS ON GOAL 1 Cal St. Monterey Bay (09/05/2024)
Chico St. (09/12/2024)
Northwest Nazarene (09/26/2024)
SAVES 2 Seattle Pacific (10/05/2024)
Northwest Nazarene (10/19/2024)
Western Wash. (10/26/2024)
FOULS 2 Point Loma (09/07/2024)
Mont. St. Billings (10/03/2024)
CORNER KICKS 1 Point Loma (09/07/2024)
Chico St. (09/12/2024)
Simon Fraser (10/12/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northwest Nazarene (10/19/2024)
GOALS 1 Point Loma (09/07/2024)
Chico St. (09/12/2024)
Northwest Nazarene (09/26/2024)
Saint Martin's (09/28/2024)
Mont. St. Billings (10/03/2024)
Northwest Nazarene (10/19/2024)
Mont. St. Billings (11/02/2024)
Western Ore. (11/07/2024)
ASSISTS 1 Point Loma (09/07/2024)
Chico St. (09/12/2024)
Northwest Nazarene (09/26/2024)
Saint Martin's (09/28/2024)
Mont. St. Billings (10/03/2024)
Mont. St. Billings (11/02/2024)
Western Ore. (11/07/2024)
Saint Martin's (11/09/2024)
SHOTS 13 Cal St. Monterey Bay (09/05/2024)
Saint Martin's (09/28/2024)
Northwest Nazarene (10/19/2024)
SHOTS ON GOAL 4 Cal St. Monterey Bay (09/05/2024)
Point Loma (09/07/2024)
Saint Martin's (09/28/2024)
Seattle Pacific (10/05/2024)
Northwest Nazarene (10/19/2024)
SAVES 1 Northwest Nazarene (09/26/2024)
FOULS 5 Cal St. Monterey Bay (09/05/2024)
Northwest Nazarene (09/26/2024)
Simon Fraser (10/24/2024)
CORNER KICKS 2 Chico St. (09/12/2024)
Saint Martin's (09/28/2024)
Mont. St. Billings (10/03/2024)
Simon Fraser (10/12/2024)
Western Ore. (10/17/2024)
Mont. St. Billings (11/02/2024)
Saint Martin's (11/09/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Cal St. Monterey Bay (09/05/2024)
Chico St. (09/12/2024)
Mont. St. Billings (10/03/2024)
Western Wash. (10/10/2024)
Simon Fraser (10/24/2024)
Seattle Pacific (10/31/2024)
Mont. St. Billings (11/02/2024)
Saint Martin's (11/09/2024)
GOALS 1 Cal St. Monterey Bay (09/05/2024)
Chico St. (09/12/2024)
Mont. St. Billings (10/03/2024)
Western Wash. (10/10/2024)
Simon Fraser (10/24/2024)
Seattle Pacific (10/31/2024)
Mont. St. Billings (11/02/2024)
Saint Martin's (11/09/2024)
ASSISTS 1 Western Wash. (10/10/2024)
Simon Fraser (10/24/2024)
Mont. St. Billings (11/02/2024)
SHOTS 4 Mont. St. Billings (10/03/2024)
SHOTS ON GOAL 2 Saint Martin's (09/28/2024)
Mont. St. Billings (10/03/2024)
Western Wash. (10/10/2024)
Simon Fraser (10/24/2024)
Seattle Pacific (10/31/2024)
Mont. St. Billings (11/02/2024)
Saint Martin's (11/09/2024)
SAVES 16 Simon Fraser (10/12/2024)
Seattle Pacific (10/31/2024)
FOULS 3 Cal St. Monterey Bay (09/05/2024)
Chico St. (09/12/2024)
Western Ore. (10/17/2024)
Northwest Nazarene (10/19/2024)
Western Wash. (10/26/2024)
Western Ore. (11/07/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 4 Simon Fraser (10/24/2024)
GOALS 1 Cal St. Monterey Bay (09/05/2024)
Chico St. (09/12/2024)
Mont. St. Billings (10/03/2024)
Western Wash. (10/10/2024)
Simon Fraser (10/24/2024)
Seattle Pacific (10/31/2024)
Mont. St. Billings (11/02/2024)
Saint Martin's (11/09/2024)
ASSISTS 2 Simon Fraser (10/24/2024)
SHOTS 15 Mont. St. Billings (10/03/2024)
SHOTS ON GOAL 6 Mont. St. Billings (10/03/2024)
Simon Fraser (10/24/2024)
Seattle Pacific (10/31/2024)
SAVES 16 Simon Fraser (10/12/2024)
Seattle Pacific (10/31/2024)
FOULS 13 Western Ore. (10/17/2024)
CORNER KICKS 5 Western Ore. (10/17/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Bartlow, Jordan
Wilson, Peyton
Bartlow, Jordan
Anderson, Carmen
Park, Casey
Huber, Sami
McBroom, Maggie
Mellick, Shannah
Cal St. Monterey Bay (09/05/2024)
Chico St. (09/12/2024)
Mont. St. Billings (10/03/2024)
Western Wash. (10/10/2024)
Simon Fraser (10/24/2024)
Seattle Pacific (10/31/2024)
Mont. St. Billings (11/02/2024)
Saint Martin's (11/09/2024)
GOALS 1 Bartlow, Jordan
Wilson, Peyton
Bartlow, Jordan
Anderson, Carmen
Park, Casey
Huber, Sami
McBroom, Maggie
Mellick, Shannah
Cal St. Monterey Bay (09/05/2024)
Chico St. (09/12/2024)
Mont. St. Billings (10/03/2024)
Western Wash. (10/10/2024)
Simon Fraser (10/24/2024)
Seattle Pacific (10/31/2024)
Mont. St. Billings (11/02/2024)
Saint Martin's (11/09/2024)
ASSISTS 1 Derry, Lainee
Savage, Paige
Shiflett, Ava
Western Wash. (10/10/2024)
Simon Fraser (10/24/2024)
Mont. St. Billings (11/02/2024)
SHOTS 4 Darcy, Emily
Mont. St. Billings (10/03/2024)
SHOTS ON GOAL 2 Huber, Sami
Darcy, Emily
Anderson, Carmen
Park, Casey
Mellick, Shannah
McBroom, Maggie
Darcy, Emily
Saint Martin's (09/28/2024)
Mont. St. Billings (10/03/2024)
Western Wash. (10/10/2024)
Simon Fraser (10/24/2024)
Seattle Pacific (10/31/2024)
Mont. St. Billings (11/02/2024)
Saint Martin's (11/09/2024)
SAVES 16 Galbraith, Danika
Jaggard, Kass
Simon Fraser (10/12/2024)
Seattle Pacific (10/31/2024)
FOULS 3 Conely, Stacia
Darcy, Emily
Seher, Addy
Hart, Brenna
Seher, Addy
McBroom, Maggie
Cal St. Monterey Bay (09/05/2024)
Chico St. (09/12/2024)
Western Ore. (10/17/2024)
Northwest Nazarene (10/19/2024)
Western Wash. (10/26/2024)
Western Ore. (11/07/2024)

Leaders

Team Leaders: Points
Player High
Points
Bartlow, Jordan 4
Anderson, Carmen 2
Huber, Sami 2
McBroom, Maggie 2
Mellick, Shannah 2
Team Leaders: Goals
Player High
Goals
Bartlow, Jordan 2
Anderson, Carmen 1
Huber, Sami 1
McBroom, Maggie 1
Mellick, Shannah 1
Team Leaders: Assists
Player High
Assists
Derry, Lainee 1
Gregory, Kylee 1
Savage, Paige 1
Shiflett, Ava 1
Team Leaders: Shots
Player High
Shots
Bartlow, Jordan 17
Park, Casey 15
Darcy, Emily 13
McBroom, Maggie 10
Huber, Sami 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bartlow, Jordan 7
Huber, Sami 6
McBroom, Maggie 6
Darcy, Emily 6
Park, Casey 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bartlow, Jordan 1