Skip To Main Content
Skip To Main Content
Logo Loader

Central Washington University Athletics

Emporia St. (3-0) -VS- Central Wash. (2-0)

Box Score

Emporia St. logo
1
vs
Central Wash. logo
3

Emporia St. (3-0)
-VS-
Central Wash. (2-0)

Team Score By Period
Team 1 2 3 4
Emporia St. ESU 13 25 18 24
Winner Central Wash. CWU 25 23 25 26
Date:
9/7/2019
Time:
4:53 pm
Site:
(Lee Arena)
Attendance:
200
VIEW
Match History vs Emporia St.

Match Details

Game Statistics By Set
Set Emporia St. Central Wash.
K E TA % K E TA %
Set #1 7 9 31 -.065 13 6 37 .189
Set #2 19 4 47 .319 16 3 46 .283
Set #3 10 8 42 .048 14 5 37 .243
Set #4 9 3 21 .286 6 3 20 .150
Total 45 24 141 .149 49 17 140 .229
Team Statistical Comparison
Statistic Team Comparison
ESU - CWU
Points
60.0
67.0
Kills
50
54
Aces
2
6
Blocks
8
7
Assists
44
44
Digs
79
70

Game Leaders

ESU - Leaders
Statistic Leaders
Kills Du, Yuchen (13), Simons, Mikayla (12), Bernard, Aliyah (11)
Aces Du, Yuchen (1), Michaelis, Madelyn (1)
Blocks Dixon, Emma (4), Simons, Mikayla (3), Bernard, Aliyah (3)
Assists Dixon, Emma (37), Simons, Mikayla (5), Du, Yuchen (1)
Digs Innes, Shelby (19), Michaelis, Madelyn (19), Dixon, Emma (14)
CWU - Leaders
Statistic Leaders
Kills Kaufman, Ashley (14), Webb, Bridgette (12), Schamadan, Lexi (10)
Aces Aihara, Gabrielle (4), Morgan, Kyla (1), Webb, Bridgette (1)
Blocks Webb, Bridgette (4), Schamadan, Lexi (3), Mellander, Julia (2)
Assists Aihara, Gabrielle (38), Morgan, Kyla (4), Schamadan, Lexi (1)
Digs Morgan, Kyla (25), Kaufman, Ashley (18), Aihara, Gabrielle (10)

Individual Statistics

Emporia St. (3-0)

ESU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ebert, Shelby 4 6 5 28 .036 0 0 0 0 0-0 0 1 0 10 0 0 6.5
3 3 Innes, Shelby 4 0 1 2 -.500 0 0 0 3 0-3 0 0 0 19 0 1 0.0
4 4 Dixon, Emma 4 3 0 8 .375 37 3 0 0 0-0 2 2 0 14 0 0 6.0
10 10 Simons, Mikayla 4 12 6 29 .207 5 0 0 1 0-1 0 3 0 2 0 0 13.5
11 11 Du, Yuchen 4 13 8 39 .128 1 0 1 0 1-0 0 2 0 10 0 0 15.0
14 14 Michaelis, Madelyn 4 0 1 3 -.333 1 0 1 1 1-1 0 0 0 19 0 0 1.0
15 15 Bernard, Aliyah 4 11 0 26 .423 0 0 0 0 0-0 0 3 0 1 0 0 12.5
12 12 Christensen, Allie 3 5 3 14 .143 0 0 0 0 0-0 0 1 0 3 0 0 5.5
2 2 Hayes, Jessica 2 0 4 10 -.400 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 50 28 159 .138 44 3 2 5 2-5 2 12 0 79 0 6 60
ESU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ebert, Shelby 4 0 1 0 10 0 0 6.5
3 3 Innes, Shelby 4 0 0 0 19 0 1 0.0
4 4 Dixon, Emma 4 2 2 0 14 0 0 6.0
10 10 Simons, Mikayla 4 0 3 0 2 0 0 13.5
11 11 Du, Yuchen 4 0 2 0 10 0 0 15.0
14 14 Michaelis, Madelyn 4 0 0 0 19 0 0 1.0
15 15 Bernard, Aliyah 4 0 3 0 1 0 0 12.5
12 12 Christensen, Allie 3 0 1 0 3 0 0 5.5
2 2 Hayes, Jessica 2 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 5 0.0
Totals 2 12 0 79 0 6 60

Central Wash. (2-0)

CWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Schamadan, Lexi 4 10 9 45 .022 1 2 0 0 0-0 0 3 1 9 0 1 11.5
4 4 Fa'amausili, Diana 4 10 1 22 .409 1 0 0 0 0-0 0 1 0 0 0 0 10.5
7 7 Morgan, Kyla 4 1 0 2 .500 4 0 1 2 1-2 0 0 0 25 0 0 2.0
8 8 Mellander, Julia 4 5 2 17 .176 0 0 0 0 0-0 0 2 0 0 0 0 6.0
11 11 Webb, Bridgette 4 12 2 30 .333 0 0 1 1 1-1 1 3 1 2 0 0 15.5
14 14 Remsberg, Sydney 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
19 19 Kaufman, Ashley 4 14 7 40 .175 0 0 0 0 0-0 0 2 0 18 0 0 15.0
20 20 Aihara, Gabrielle 4 2 0 6 .333 38 1 4 0 4-0 0 1 0 10 0 0 6.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 54 21 163 .202 44 3 6 3 6-3 1 12 2 70 0 2 67
CWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Schamadan, Lexi 4 0 3 1 9 0 1 11.5
4 4 Fa'amausili, Diana 4 0 1 0 0 0 0 10.5
7 7 Morgan, Kyla 4 0 0 0 25 0 0 2.0
8 8 Mellander, Julia 4 0 2 0 0 0 0 6.0
11 11 Webb, Bridgette 4 1 3 1 2 0 0 15.5
14 14 Remsberg, Sydney 4 0 0 0 6 0 0 0.0
19 19 Kaufman, Ashley 4 0 2 0 18 0 0 15.0
20 20 Aihara, Gabrielle 4 0 1 0 10 0 0 6.5
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 12 2 70 0 2 67

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team ESU - Play Description Visiting Team Score Scoring Team Logo Home Team Score CWU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team ESU - Play Description Visiting Team Score Scoring Team Logo Home Team Score CWU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team ESU - Play Description Visiting Team Score Scoring Team Logo Home Team Score CWU - Play Description

Set #4 Plays

Set #4 Plays
Serve Team ESU - Play Description Visiting Team Score Scoring Team Logo Home Team Score CWU - Play Description