Skip To Main Content
Skip To Main Content
Logo Loader

Central Washington University Athletics

2022 Women's Volleyball Cumulative Statistics

Team (17-11, 11-7)

Overall Team Statistics
Statistic Central Washington Opponents
Attack
Kills 1381 1243
Errors 529 590
Attempts 3724 3691
Percent .229 .177
Kills Per Set 12.9 11.6
Set
Assists 1305 1155
Assists Per Set 12.2 10.8
Ball Handling Errors 38 37
Serve
Aces 171 144
Errors 222 169
Aces Per Set 1.6 1.3
Receptions
Errors 144 171
Errors Per Set 1.3 1.6
Defense
Digs 1563 1507
Digs Per Set 14.6 14.1
Blocking
Solo 35 38
Assists 471 406
Errors 30 30
Blocks 270.5 241.0
Blocks Per Set 2.5 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Andaya, Tia 107 28 28 350.5 3.28 275 2.57 114 750 .215 581 5.43 34 0.32 46
2 Remsberg, Sydney 107 28 28 30.0 0.28 11 0.10 1 34 .294 598 5.59 19 0.18 32
3 Ellsworth, Scottie 8 2 2 6.5 0.81 5 0.63 6 18 -.056 0 0.00 0 0.00 0
4 Snethen, Abby 30 8 7 46.5 1.55 27 0.90 19 90 .089 0 0.00 0 0.00 6
7 Lambrecht, Rachel 71 21 0 10.0 0.14 0 0.00 0 2 .000 4 0.06 10 0.14 16
8 Borek, MacKenzy 3 2 1 1.5 0.50 1 0.33 0 2 .500 0 0.00 0 0.00 0
11 Smith, Alyssa 97 26 21 127.0 1.31 76 0.78 35 209 .196 1 0.01 4 0.04 13
13 Stires, Hannah 107 28 0 36.0 0.34 8 0.07 4 33 .121 85 0.79 28 0.26 22
14 Fisk, Shaunessy 64 21 1 18.0 0.28 1 0.02 0 4 .250 3 0.05 17 0.27 16
16 Daoud-Hebert, Emma 107 28 28 311.0 2.91 224 2.09 45 462 .387 2 0.02 0 0.00 0
18 Payne, Marianna 107 28 5 267.5 2.50 226 2.11 109 579 .202 1 0.01 0 0.00 1
19 Kaufman, Ashley 107 28 28 374.0 3.50 321 3.00 132 922 .205 22 0.21 35 0.33 55
20 Thorne, Kylie 89 24 19 244.0 2.74 206 2.31 64 619 .229 8 0.09 24 0.27 15
Total 107 28 1,822.5 17.03 1381 12.91 529 3724 .229 1305 12.20 171 1.60 222
Opponents 107 28 1,628.0 15.21 1243 11.62 590 3691 .177 1155 10.79 144 1.35 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Andaya, Tia 107 205 1.92 0 5 1.000 0.00 6 71 77.0 0.72 1 22
2 Remsberg, Sydney 107 163 1.52 1 3 .667 0.01 0 0 0 0.00 0 12
3 Ellsworth, Scottie 8 2 0.25 0 0 .000 0.00 0 3 3.0 0.38 0 0
4 Snethen, Abby 30 8 0.27 0 5 1.000 0.00 6 27 33.0 1.10 1 0
7 Lambrecht, Rachel 71 19 0.27 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Borek, MacKenzy 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 1 0
11 Smith, Alyssa 97 23 0.24 0 16 1.000 0.00 8 78 86.0 0.89 6 0
13 Stires, Hannah 107 491 4.59 43 640 .933 0.40 0 0 0 0.00 0 2
14 Fisk, Shaunessy 64 65 1.02 7 65 .892 0.11 0 0 0 0.00 0 0
16 Daoud-Hebert, Emma 107 10 0.09 0 6 1.000 0.00 14 146 160.0 1.50 17 0
18 Payne, Marianna 107 71 0.66 0 10 1.000 0.00 1 81 82.0 0.77 2 0
19 Kaufman, Ashley 107 288 2.69 41 938 .956 0.38 0 36 36.0 0.34 0 2
20 Thorne, Kylie 89 218 2.45 26 331 .921 0.29 0 28 28.0 0.31 2 0
Total 107 1563 14.61 144 2026 .929 1.35 35 471 270.5 2.53 30 38
Opponents 107 1507 14.08 171 2153 .921 1.60 38 406 241.0 2.25 30 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Andaya, Tia 69 18 18 243.0 3.52 191 2.77 77 513 .222 392 5.68 25 0.36 28
2 Remsberg, Sydney 69 18 18 14.0 0.20 5 0.07 1 19 .211 384 5.57 9 0.13 25
3 Ellsworth, Scottie 8 2 2 6.5 0.81 5 0.63 6 18 -.056 0 0.00 0 0.00 0
4 Snethen, Abby 30 8 7 46.5 1.55 27 0.90 19 90 .089 0 0.00 0 0.00 6
7 Lambrecht, Rachel 38 12 0 2.0 0.05 0 0.00 0 1 .000 3 0.08 2 0.05 5
8 Borek, MacKenzy 2 1 1 1.5 0.75 1 0.50 0 2 .500 0 0.00 0 0.00 0
11 Smith, Alyssa 59 16 11 65.5 1.11 36 0.61 21 114 .132 0 0.00 4 0.07 7
13 Stires, Hannah 69 18 0 12.0 0.17 4 0.06 3 22 .045 60 0.87 8 0.12 14
14 Fisk, Shaunessy 50 15 0 13.0 0.26 0 0.00 0 3 .000 2 0.04 13 0.26 10
16 Daoud-Hebert, Emma 69 18 18 212.0 3.07 153 2.22 34 319 .373 1 0.01 0 0.00 0
18 Payne, Marianna 69 18 5 174.0 2.52 147 2.13 68 363 .218 1 0.01 0 0.00 1
19 Kaufman, Ashley 69 18 18 249.5 3.62 217 3.14 85 627 .211 12 0.17 20 0.29 41
20 Thorne, Kylie 51 14 10 138.0 2.71 121 2.37 33 342 .257 7 0.14 10 0.20 11
Total 69 18 1,177.5 17.07 907 13.14 347 2433 .230 862 12.49 91 1.32 148
Opponents 69 18 1,051.0 15.23 796 11.54 390 2443 .166 743 10.77 89 1.29 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Andaya, Tia 69 133 1.93 0 4 1.000 0.00 6 42 48.0 0.70 0 13
2 Remsberg, Sydney 69 121 1.75 1 1 .000 0.01 0 0 0 0.00 0 9
3 Ellsworth, Scottie 8 2 0.25 0 0 .000 0.00 0 3 3.0 0.38 0 0
4 Snethen, Abby 30 8 0.27 0 5 1.000 0.00 6 27 33.0 1.10 1 0
7 Lambrecht, Rachel 38 7 0.18 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Borek, MacKenzy 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 1 0
11 Smith, Alyssa 59 18 0.31 0 0 .000 0.00 2 47 49.0 0.83 3 0
13 Stires, Hannah 69 335 4.86 23 396 .942 0.33 0 0 0 0.00 0 2
14 Fisk, Shaunessy 50 53 1.06 3 37 .919 0.06 0 0 0 0.00 0 0
16 Daoud-Hebert, Emma 69 7 0.10 0 3 1.000 0.00 12 94 106.0 1.54 11 0
18 Payne, Marianna 69 48 0.70 0 6 1.000 0.00 1 52 53.0 0.77 2 0
19 Kaufman, Ashley 69 190 2.75 25 601 .958 0.36 0 25 25.0 0.36 0 2
20 Thorne, Kylie 51 140 2.75 20 241 .917 0.39 0 14 14.0 0.27 1 0
Total 69 1062 15.39 89 1295 .931 1.29 27 305 179.5 2.60 19 26
Opponents 69 984 14.26 91 1388 .934 1.32 29 274 166.0 2.41 22 20

Match-By-Match

Central Washington

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Washburn L 3 35 23 103 .117 33 2 3 3 32 1 16 1 9.0 0 46.0
8/26/2022 vs Sioux Falls W 4 52 19 126 .262 50 10 4 5 48 2 18 2 11.0 2 73.0
8/27/2022 vs Minot St. W 3 42 10 71 .451 37 10 9 4 22 1 10 2 6 0 58
8/27/2022 at Neb.-Kearney L 5 59 25 168 .202 55 9 5 8 67 1 30 3 16 0 84
9/01/2022 at Cal State LA W 4 47 13 128 .266 42 9 6 5 51 0 20 0 10 3 66
9/02/2022 vs Chaminade W 5 54 25 178 .163 52 8 16 7 66 0 20 0 10 3 72
9/03/2022 vs Biola W 3 38 6 80 .400 34 8 4 1 33 0 18 0 9 0 55
9/03/2022 vs Cal St. San B'dino L 4 53 22 141 .220 48 14 9 8 50 0 12 0 6 1 73
9/10/2022 at Northwest Nazarene L 3 35 17 95 .189 32 6 7 5 30 0 10 3 5 1 46
9/15/2022 at Western Ore. W 3 51 12 118 .331 48 4 11 2 51 2 12 0 8 0 63
9/17/2022 at Saint Martin's W 4 56 12 120 .367 52 7 6 7 50 2 19 0 11.5 3 74.5
9/22/2022 Mont. St. Billings W 4 60 20 144 .278 58 7 17 8 58 3 12 0 9 0 76
9/24/2022 Seattle Pacific L 5 53 26 146 .185 49 5 12 5 52 3 30 1 18 1 76
9/29/2022 at Western Wash. L 4 54 28 140 .186 53 4 9 1 58 2 16 2 10 4 68
10/01/2022 at Simon Fraser W 5 60 35 194 .129 59 8 9 4 91 3 12 0 9 1 77
10/06/2022 Alas. Anchorage L 3 30 24 108 .056 29 3 7 5 52 2 6 1 5 1 38
10/08/2022 Alas. Fairbanks W 3 41 12 91 .319 36 6 6 2 47 1 20 1 11 1 58
10/13/2022 Saint Martin's W 3 41 11 89 .337 40 3 8 4 33 1 8 1 5 0 49
10/15/2022 Western Ore. W 3 48 13 123 .285 47 5 10 4 60 0 16 1 8 0 61
10/20/2022 at Seattle Pacific L 5 62 34 183 .153 60 5 9 5 74 2 24 2 14 3 81
10/22/2022 at Mont. St. Billings W 5 62 24 170 .224 60 6 10 4 74 0 28 0 14 1 82
10/27/2022 Simon Fraser W 3 46 6 96 .417 41 4 5 5 49 0 16 3 8 1 58
10/29/2022 Western Wash. L 5 66 19 174 .270 65 7 9 3 77 1 22 2 12 3 85
11/03/2022 at Alas. Fairbanks W 4 46 14 120 .267 43 8 4 6 60 4 18 1 13 3 67
11/05/2022 at Alas. Anchorage L 3 41 22 147 .129 39 1 4 7 57 1 16 1 9 2 51
11/12/2022 Northwest Nazarene W 4 55 18 175 .211 51 2 5 12 89 0 20 0 10 1 67
11/17/2022 at Western Wash. W 4 60 22 183 .208 59 5 10 5 89 3 16 1 11 2 76
11/18/2022 vs Cal State LA L 3 34 17 113 .150 33 5 8 9 43 0 6 2 3 1 42
Central Washington 107 1381 529 3724 .229 1305 171 222 144 1563 35 471 30 270.5 38 1,822.5
Opponents 107 1243 590 3691 .177 1155 144 169 171 1507 38 406 30 241.0 37 1,628.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 12.91
Assists Per Set 12.20
Service Aces Per Set 1.60
Reception Errors Per Set 1.35
Digs Per Set 14.61
Blocks Per Set 2.53
Ball Handling Errors Per Set 0.36
Points Per Set 17.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Washburn W 3 42 15 91 .297 38 3 3 2 35 0 10 1 5.0 0 50.0
8/26/2022 vs Sioux Falls L 4 48 25 131 .176 45 5 8 10 48 0 12 4 6.0 1 59.0
8/27/2022 vs Minot St. L 3 23 14 64 .141 21 4 6 10 17 0 6 1 3 0 30
8/27/2022 Neb.-Kearney W 5 59 24 166 .211 55 8 5 9 74 0 20 1 10 0 77
9/01/2022 Cal State LA L 4 42 29 137 .095 40 5 7 9 54 3 10 0 8 2 55
9/02/2022 vs Chaminade L 5 53 23 158 .190 50 7 8 8 76 1 18 0 10 1 70
9/03/2022 vs Biola L 3 34 23 92 .120 28 1 2 8 31 2 2 0 3 2 38
9/03/2022 vs Cal St. San B'dino W 4 52 11 120 .342 47 8 6 14 51 1 18 0 10 3 70
9/10/2022 Northwest Nazarene W 3 46 14 94 .340 42 5 4 6 38 0 18 3 9 1 60
9/15/2022 Western Ore. L 3 36 17 117 .162 34 2 2 4 43 3 8 1 7 1 45
9/17/2022 Saint Martin's L 4 39 24 125 .120 39 7 7 7 37 1 4 2 3 1 49
9/22/2022 at Mont. St. Billings L 4 45 21 132 .182 43 8 9 7 53 1 14 4 8 1 61
9/24/2022 at Seattle Pacific W 5 57 28 150 .193 53 5 9 5 55 0 16 0 8 1 70
9/29/2022 Western Wash. W 4 52 16 140 .257 47 1 9 4 49 6 20 0 16 2 69
10/01/2022 Simon Fraser L 5 57 26 187 .166 57 4 5 8 82 4 18 1 13 3 74
10/06/2022 at Alas. Anchorage W 3 36 12 109 .220 35 5 11 3 42 2 18 3 11 0 52
10/08/2022 at Alas. Fairbanks L 3 25 20 99 .051 21 2 3 6 32 0 16 1 8 0 35
10/13/2022 at Saint Martin's L 3 34 21 95 .137 30 4 8 3 31 0 12 0 6 0 44
10/15/2022 at Western Ore. L 3 33 15 113 .159 33 4 7 5 49 1 10 1 6 1 43
10/20/2022 Seattle Pacific W 5 52 30 176 .125 46 5 5 5 74 1 34 1 18 1 75
10/22/2022 Mont. St. Billings L 5 50 23 168 .161 45 4 7 6 71 3 18 0 12 0 66
10/27/2022 at Simon Fraser L 3 36 18 115 .157 33 5 4 4 39 2 4 1 4 2 45
10/29/2022 at Western Wash. W 5 70 27 183 .235 66 3 7 7 80 0 24 1 12 3 85
11/03/2022 Alas. Fairbanks L 4 41 31 144 .069 38 6 5 8 54 2 6 2 5 1 52
11/05/2022 Alas. Anchorage W 3 43 20 129 .178 41 7 5 1 71 3 18 0 12 0 62
11/12/2022 at Northwest Nazarene L 4 44 27 167 .102 40 12 7 2 84 0 16 1 8 2 64
11/17/2022 Western Wash. L 4 52 25 178 .152 51 5 3 5 87 0 16 1 8 3 65
11/18/2022 vs Cal State LA W 3 42 11 111 .279 37 9 7 5 50 2 20 0 12 5 63
Opponents 107 1243 590 3691 .177 1155 144 169 171 1507 38 406 30 241.0 37 1,628.0
Central Washington 107 1381 529 3724 .229 1305 171 222 144 1563 35 471 30 270.5 38 1,822.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 11.62
Assists Per Set 10.79
Service Aces Per Set 1.35
Reception Errors Per Set 1.60
Digs Per Set 14.08
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.35
Points Per Set 15.21

Leaders

Team Leaders: Kills
Player High
Kills
Kaufman, Ashley 321
Andaya, Tia 275
Payne, Marianna 226
Daoud-Hebert, Emma 224
Thorne, Kylie 206
Team Leaders: Assists
Player High
Assists
Remsberg, Sydney 598
Andaya, Tia 581
Stires, Hannah 85
Kaufman, Ashley 22
Thorne, Kylie 8
Team Leaders: Service Aces
Player High
Service Aces
Kaufman, Ashley 35
Andaya, Tia 34
Stires, Hannah 28
Thorne, Kylie 24
Remsberg, Sydney 19
Team Leaders: Digs
Player High
Digs
Stires, Hannah 491
Kaufman, Ashley 288
Thorne, Kylie 218
Andaya, Tia 205
Remsberg, Sydney 163
Team Leaders: Blocks
Player High
Blocks
Daoud-Hebert, Emma 160.0
Smith, Alyssa 86.0
Payne, Marianna 82.0
Andaya, Tia 77.0
Kaufman, Ashley 36.0