Skip To Main Content
Skip To Main Content
Logo Loader

Central Washington University Athletics

2023 Women's Volleyball Cumulative Statistics

Team (20-7, 14-4)

Overall Team Statistics
Statistic Central Wash. Opponents
Attack
Kills 1212 1147
Errors 395 609
Attempts 3303 3488
Percent .247 .154
Kills Per Set 12.8 12.1
Set
Assists 1103 1077
Assists Per Set 11.6 11.3
Ball Handling Errors 31 32
Serve
Aces 146 105
Errors 169 186
Aces Per Set 1.5 1.1
Receptions
Errors 105 146
Errors Per Set 1.1 1.5
Defense
Digs 1432 1394
Digs Per Set 15.1 14.7
Blocking
Solo 49 40
Assists 417 290
Errors 37 26
Blocks 257.5 185.0
Blocks Per Set 2.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Andaya, Tia 95 27 27 215.0 2.26 133 1.40 39 361 .260 866 9.12 28 0.29 41
2 Stidham, Kate 35 11 0 5.0 0.14 0 0.00 1 4 -.250 58 1.66 5 0.14 6
3 Ellsworth, Scottie 95 27 27 289.5 3.05 258 2.72 88 635 .268 2 0.02 0 0.00 0
6 Marble, Ellie 85 26 16 194.5 2.29 164 1.93 42 472 .258 13 0.15 19 0.22 22
8 Garman, Brooke 12 5 3 27.0 2.25 26 2.17 13 66 .197 0 0.00 0 0.00 1
11 Westby, Corinne 5 3 1 6.0 1.20 4 0.80 1 9 .333 0 0.00 1 0.20 0
12 Halady, Morgan 93 27 25 155.0 1.67 96 1.03 11 221 .385 1 0.01 0 0.00 2
13 Stires, Hannah 95 27 0 34.0 0.36 7 0.07 1 29 .207 114 1.20 27 0.28 16
14 Fisk, Shaunessy 94 27 2 22.0 0.23 1 0.01 0 9 .111 10 0.11 21 0.22 31
15 Uhlenkott, Mikayla 2 2 0 1.0 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Daoud-Hebert, Emma 92 26 24 250.5 2.72 172 1.87 43 373 .346 3 0.03 5 0.05 4
18 Payne, Marianna 7 3 0 5.5 0.79 3 0.43 4 18 -.056 0 0.00 0 0.00 0
19 Kaufman, Ashley 95 27 27 221.0 2.33 175 1.84 95 578 .138 30 0.32 35 0.37 39
20 Thorne, Kylie 80 25 10 189.5 2.37 173 2.16 57 527 .220 6 0.08 5 0.06 7
Total 95 27 1,615.5 17.01 1212 12.76 395 3303 .247 1103 11.61 146 1.54 169
Opponents 95 27 1,437.0 15.13 1147 12.07 609 3488 .154 1077 11.34 105 1.11 186

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Andaya, Tia 95 228 2.40 2 5 .600 0.02 9 90 99.0 1.04 9 18
2 Stidham, Kate 35 62 1.77 1 1 .000 0.03 0 0 0 0.00 0 3
3 Ellsworth, Scottie 95 50 0.53 0 0 .000 0.00 0 63 63.0 0.66 3 3
6 Marble, Ellie 85 154 1.81 16 328 .951 0.19 1 21 22.0 0.26 4 0
8 Garman, Brooke 12 4 0.33 0 5 1.000 0.00 0 2 2.0 0.17 1 0
11 Westby, Corinne 5 1 0.20 0 0 .000 0.00 1 0 1.0 0.20 1 0
12 Halady, Morgan 93 20 0.22 0 2 1.000 0.00 16 86 102.0 1.10 4 0
13 Stires, Hannah 95 468 4.93 28 463 .940 0.29 0 0 0 0.00 0 4
14 Fisk, Shaunessy 94 88 0.94 4 51 .922 0.04 0 0 0 0.00 0 0
15 Uhlenkott, Mikayla 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
16 Daoud-Hebert, Emma 92 22 0.24 0 13 1.000 0.00 17 113 130.0 1.41 11 1
18 Payne, Marianna 7 2 0.29 0 0 .000 0.00 1 3 4.0 0.57 1 0
19 Kaufman, Ashley 95 205 2.16 32 696 .954 0.34 2 18 20.0 0.21 1 1
20 Thorne, Kylie 80 128 1.60 6 137 .956 0.08 1 21 22.0 0.28 2 1
Total 95 1432 15.07 105 1701 .938 1.11 49 417 257.5 2.71 37 31
Opponents 95 1392 14.65 146 2012 .927 1.54 40 290 185.0 1.95 26 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Andaya, Tia 63 18 18 155.0 2.46 97 1.54 29 263 .259 581 9.22 17 0.27 29
2 Stidham, Kate 32 10 0 4.0 0.13 0 0.00 1 4 -.250 58 1.81 4 0.13 6
3 Ellsworth, Scottie 63 18 18 190.0 3.02 169 2.68 58 432 .257 1 0.02 0 0.00 0
6 Marble, Ellie 58 17 13 179.5 3.09 152 2.62 33 425 .280 13 0.22 17 0.29 20
8 Garman, Brooke 11 4 3 26.0 2.36 25 2.27 12 63 .206 0 0.00 0 0.00 1
11 Westby, Corinne 5 3 1 6.0 1.20 4 0.80 1 9 .333 0 0.00 1 0.20 0
12 Halady, Morgan 61 18 16 104.5 1.71 66 1.08 6 151 .397 1 0.02 0 0.00 0
13 Stires, Hannah 63 18 0 23.0 0.37 3 0.05 0 18 .167 89 1.41 20 0.32 11
14 Fisk, Shaunessy 62 18 2 12.0 0.19 0 0.00 0 0 0 7 0.11 12 0.19 22
15 Uhlenkott, Mikayla 2 2 0 1.0 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Daoud-Hebert, Emma 60 17 17 169.0 2.82 118 1.97 29 253 .352 2 0.03 3 0.05 2
18 Payne, Marianna 6 2 0 5.5 0.92 3 0.50 4 18 -.056 0 0.00 0 0.00 0
19 Kaufman, Ashley 63 18 18 132.5 2.10 100 1.59 58 349 .120 21 0.33 24 0.38 26
20 Thorne, Kylie 50 16 2 95.5 1.91 90 1.80 33 282 .202 2 0.04 1 0.02 4
Total 63 18 1,103.5 17.52 827 13.13 264 2268 .248 775 12.30 99 1.57 121
Opponents 63 18 929.5 14.75 737 11.70 412 2401 .135 698 11.08 75 1.19 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Andaya, Tia 63 180 2.86 0 2 1.000 0.00 9 64 73.0 1.16 5 16
2 Stidham, Kate 32 58 1.81 1 1 .000 0.03 0 0 0 0.00 0 3
3 Ellsworth, Scottie 63 43 0.68 0 0 .000 0.00 0 42 42.0 0.67 1 2
6 Marble, Ellie 58 131 2.26 14 308 .955 0.24 1 19 20.0 0.34 4 0
8 Garman, Brooke 11 4 0.36 0 5 1.000 0.00 0 2 2.0 0.18 1 0
11 Westby, Corinne 5 1 0.20 0 0 .000 0.00 1 0 1.0 0.20 1 0
12 Halady, Morgan 61 12 0.20 0 1 1.000 0.00 10 57 67.0 1.10 3 0
13 Stires, Hannah 63 335 5.32 20 264 .924 0.32 0 0 0 0.00 0 3
14 Fisk, Shaunessy 62 57 0.92 4 14 .714 0.06 0 0 0 0.00 0 0
15 Uhlenkott, Mikayla 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
16 Daoud-Hebert, Emma 60 14 0.23 0 10 1.000 0.00 10 76 86.0 1.43 9 1
18 Payne, Marianna 6 2 0.33 0 0 .000 0.00 1 3 4.0 0.67 1 0
19 Kaufman, Ashley 63 139 2.21 21 417 .950 0.33 2 13 15.0 0.24 0 1
20 Thorne, Kylie 50 72 1.44 6 110 .945 0.12 0 9 9.0 0.18 2 0
Total 63 1048 16.63 75 1132 .934 1.19 35 285 177.5 2.82 27 26
Opponents 63 994 15.78 99 1357 .927 1.57 20 195 117.5 1.87 16 28

Match-By-Match

Central Wash.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2023 vs MSU Denver L 3 36 18 101 .178 32 0 4 2 29 1 12 1 7 1 43.0
9/01/2023 at Cal St. San B'dino L 5 55 27 172 .163 47 9 10 5 63 2 16 3 10 1 74.0
9/02/2023 vs Cal State LA W 4 58 17 134 .306 46 6 6 3 47 1 12 0 7 1 71.0
9/02/2023 vs Regis (CO) W 3 32 12 91 .220 28 6 8 2 32 1 16 0 9 0 47.0
9/08/2023 vs Northern Mich. W 3 41 4 77 .481 35 6 4 4 38 2 14 1 9 1 56.0
9/08/2023 at Minn. Duluth W 3 39 12 88 .307 34 10 2 3 37 0 14 0 7 0 56.0
9/09/2023 vs St. Cloud St. W 5 49 18 164 .189 42 5 2 4 60 3 20 2 13 0 67.0
9/09/2023 vs Michigan Tech W 3 38 10 105 .267 32 2 5 2 48 4 22 0 15 0 55.0
9/14/2023 Western Wash. W 4 55 19 137 .263 49 5 6 4 67 0 16 2 8 1 68.0
9/16/2023 Simon Fraser L 3 34 21 130 .100 31 2 6 3 59 1 20 2 11 0 47.0
9/21/2023 at Mont. St. Billings W 3 32 11 91 .231 30 7 4 3 50 3 8 0 7 1 46.0
9/23/2023 at Seattle Pacific L 5 59 22 153 .242 57 4 9 7 75 5 18 2 14 2 77.0
9/28/2023 Western Ore. W 3 52 10 127 .331 45 3 6 2 52 1 8 3 5 1 60.0
9/30/2023 Saint Martin's W 3 40 9 110 .282 38 6 6 6 56 1 18 0 10 2 56.0
10/07/2023 Northwest Nazarene W 4 59 12 148 .318 59 3 13 2 75 1 18 3 10 2 72.0
10/12/2023 at Alas. Anchorage W 3 42 22 122 .164 41 7 6 6 60 2 13 1 8.5 1 57.5
10/14/2023 at Alas. Fairbanks L 4 51 19 156 .205 47 7 4 8 54 1 18 0 10 4 68.0
10/19/2023 Seattle Pacific L 5 57 28 164 .177 55 5 9 8 63 3 16 1 11 1 73.0
10/21/2023 Mont. St. Billings W 3 43 7 105 .343 42 7 6 0 57 1 6 2 4 3 54.0
10/26/2023 at Saint Martin's W 4 51 17 141 .241 46 7 13 6 65 1 18 0 10 1 68.0
10/28/2023 at Western Ore. W 3 41 16 148 .169 38 5 5 1 65 4 22 0 15 1 61.0
11/04/2023 at Northwest Nazarene W 3 35 8 98 .276 31 4 4 5 46 1 24 2 13 5 52.0
11/09/2023 Alas. Fairbanks W 3 42 5 93 .398 39 10 6 3 45 1 12 2 7 0 59.0
11/11/2023 Alas. Anchorage W 4 50 10 117 .342 47 4 6 5 50 7 20 1 17 1 71.0
11/16/2023 at Simon Fraser W 3 43 10 114 .289 41 7 6 4 58 2 16 4 10 0 60.0
11/18/2023 at Western Wash. W 3 41 18 114 .202 39 6 6 2 51 0 14 2 7 0 54.0
11/30/2023 at Cal St. San B'dino L 3 37 13 103 .233 32 3 7 5 30 0 6 3 3 1 43.0
Central Wash. 95 1212 395 3303 .247 1103 146 169 105 1432 49 417 37 257.5 31 1,615.5
Opponents 95 1147 609 3488 .154 1077 105 186 146 1394 40 290 26 185.0 32 1,437.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 12.76
Assists Per Set 11.61
Service Aces Per Set 1.54
Reception Errors Per Set 1.11
Digs Per Set 15.07
Blocks Per Set 2.71
Ball Handling Errors Per Set 0.33
Points Per Set 17.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2023 vs MSU Denver W 3 53 24 118 .246 50 2 6 0 34 4 14 1 11 1 66.0
9/01/2023 Cal St. San B'dino W 5 66 24 162 .259 60 5 10 9 64 6 20 1 16 1 87.0
9/02/2023 vs Cal State LA L 4 53 18 138 .254 45 3 14 6 38 2 12 1 8 1 64.0
9/02/2023 vs Regis (CO) L 3 29 26 91 .033 26 2 10 6 31 1 11 0 6.5 1 37.5
9/08/2023 vs Northern Mich. L 3 28 18 101 .099 28 4 7 6 27 0 2 2 1 0 33.0
9/08/2023 Minn. Duluth L 3 33 21 101 .119 31 3 5 10 33 3 6 3 6 0 42.0
9/09/2023 vs St. Cloud St. L 5 70 33 171 .216 62 4 7 5 79 2 10 0 7 0 81.0
9/09/2023 vs Michigan Tech L 3 30 25 114 .044 30 2 9 2 50 1 12 2 7 0 39.0
9/14/2023 at Western Wash. L 4 47 21 145 .179 45 4 10 5 56 2 10 1 7 5 58.0
9/16/2023 at Simon Fraser W 3 44 20 134 .179 38 3 11 2 63 1 18 1 10 1 57.0
9/21/2023 Mont. St. Billings L 3 23 29 110 -.055 22 3 5 7 47 1 6 0 4 1 30.0
9/23/2023 Seattle Pacific W 5 54 32 176 .125 50 7 10 4 60 1 16 1 9 0 70.0
9/28/2023 at Western Ore. L 3 38 14 110 .218 37 2 5 3 45 0 10 0 5 1 45.0
9/30/2023 at Saint Martin's L 3 35 21 126 .111 35 6 8 6 54 0 4 0 2 1 43.0
10/07/2023 at Northwest Nazarene L 4 50 23 161 .168 45 2 11 3 69 0 10 2 5 1 57.0
10/12/2023 Alas. Anchorage L 3 34 22 125 .096 32 6 5 7 49 1 20 1 11 1 51.0
10/14/2023 Alas. Fairbanks W 4 58 20 143 .266 57 8 9 7 67 0 18 2 9 2 75.0
10/19/2023 at Seattle Pacific W 5 53 18 150 .233 51 8 8 5 66 5 22 0 16 2 77.0
10/21/2023 at Mont. St. Billings L 3 21 18 102 .029 20 0 1 7 45 1 4 1 3 1 24.0
10/26/2023 Saint Martin's L 4 44 22 142 .155 42 6 10 7 65 1 4 0 3 0 53.0
10/28/2023 Western Ore. L 3 52 32 158 .127 49 1 5 5 75 3 6 0 6 0 59.0
11/04/2023 Northwest Nazarene L 3 32 26 116 .052 30 5 2 4 49 1 4 2 3 8 40.0
11/09/2023 at Alas. Fairbanks L 3 30 18 105 .114 27 3 3 10 41 0 6 1 3 2 36.0
11/11/2023 at Alas. Anchorage L 4 46 37 142 .063 46 5 5 4 49 1 6 3 4 1 55.0
11/16/2023 Simon Fraser L 3 41 20 140 .150 37 4 2 7 51 1 12 0 7 1 52.0
11/18/2023 Western Wash. L 3 35 19 116 .138 35 2 5 6 45 1 19 1 10.5 0 47.5
11/30/2023 Cal St. San B'dino W 3 48 8 91 .440 47 5 3 3 42 1 8 0 5 0 58.0
Opponents 95 1147 609 3488 .154 1077 105 186 146 1394 40 290 26 185.0 32 1,437.0
Central Wash. 95 1212 395 3303 .247 1103 146 169 105 1432 49 417 37 257.5 31 1,615.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 12.07
Assists Per Set 11.34
Service Aces Per Set 1.11
Reception Errors Per Set 1.54
Digs Per Set 14.67
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.34
Points Per Set 15.13

Leaders

Team Leaders: Kills
Player High
Kills
Ellsworth, Scottie 258
Kaufman, Ashley 175
Thorne, Kylie 173
Daoud-Hebert, Emma 172
Marble, Ellie 164
Team Leaders: Assists
Player High
Assists
Andaya, Tia 866
Stires, Hannah 114
Stidham, Kate 58
Kaufman, Ashley 30
Marble, Ellie 13
Team Leaders: Service Aces
Player High
Service Aces
Kaufman, Ashley 35
Andaya, Tia 28
Stires, Hannah 27
Fisk, Shaunessy 21
Marble, Ellie 19
Team Leaders: Digs
Player High
Digs
Stires, Hannah 468
Andaya, Tia 228
Kaufman, Ashley 205
Marble, Ellie 154
Thorne, Kylie 128
Team Leaders: Blocks
Player High
Blocks
Daoud-Hebert, Emma 130.0
Halady, Morgan 102.0
Andaya, Tia 99.0
Ellsworth, Scottie 63.0
Marble, Ellie 22.0