Skip To Main Content
Skip To Main Content
Logo Loader

Central Washington University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (11-5, 7-2)

Overall Team Statistics
Statistic Central Wash. Opponents
Attack
Kills 748 768
Errors 276 362
Attempts 2071 2242
Percent .228 .181
Kills Per Set 12.3 12.6
Set
Assists 702 724
Assists Per Set 11.5 11.9
Ball Handling Errors 2 2
Serve
Aces 96 112
Errors 105 145
Aces Per Set 1.6 1.8
Receptions
Errors 112 96
Errors Per Set 1.8 1.6
Defense
Digs 945 902
Digs Per Set 15.5 14.8
Blocking
Solo 24 17
Assists 262 202
Errors 21 19
Blocks 155.0 118.0
Blocks Per Set 2.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Chang, Kayleigh-Shay 61 16 11 28.5 0.47 4 0.07 1 30 .100 417 6.84 20 0.33 15
2 Allen, Addie 45 14 5 8.0 0.18 0 0.00 3 6 -.500 214 4.76 8 0.18 10
3 Ellsworth, Scottie 60 16 14 178.5 2.98 144 2.40 45 381 .260 3 0.05 0 0.00 0
5 Webb, Kennedy 1 1 0 3.0 3.00 3 3.00 1 4 .500 0 0.00 0 0.00 0
6 Marble, Ellie 61 16 13 165.5 2.71 141 2.31 30 412 .269 15 0.25 16 0.26 12
7 VanderYacht, Mya 34 12 0 3.0 0.09 0 0.00 0 2 .000 2 0.06 3 0.09 4
8 Tri, Hayli 27 9 7 46.0 1.70 26 0.96 16 71 .141 0 0.00 0 0.00 1
9 Godden, Mackenzie 40 13 9 64.5 1.61 45 1.13 14 113 .274 0 0.00 1 0.03 1
10 McMahon, Ashton 33 13 3 4.0 0.12 1 0.03 0 2 .500 5 0.15 3 0.09 7
11 Westby, Corinne 49 14 12 153.5 3.13 132 2.69 67 400 .163 4 0.08 11 0.22 16
12 Willsey, Kailey 57 16 16 152.0 2.67 97 1.70 31 219 .301 3 0.05 13 0.23 16
13 Parker, Brooklyn 50 13 0 15.5 0.31 3 0.06 0 9 .333 30 0.60 12 0.24 18
15 Davis, Payton 41 14 1 9.0 0.22 0 0.00 1 7 -.143 6 0.15 9 0.22 4
18 Bines, Ella 46 14 1 110.5 2.40 101 2.20 45 239 .234 2 0.04 0 0.00 1
19 Leaverton, Kaitlyn 24 10 4 57.5 2.40 51 2.13 22 176 .165 1 0.04 0 0.00 0
Total 61 16 999.0 16.38 748 12.26 276 2071 .228 702 11.51 96 1.57 105
Opponents 61 16 998.0 16.36 768 12.59 362 2242 .181 724 11.87 112 1.84 145

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chang, Kayleigh-Shay 61 101 1.66 0 3 1.000 0.00 0 9 9.0 0.15 1 0
2 Allen, Addie 45 60 1.33 2 4 .500 0.04 0 0 0 0.00 0 0
3 Ellsworth, Scottie 60 25 0.42 1 2 .500 0.02 3 63 66.0 1.10 3 1
5 Webb, Kennedy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Marble, Ellie 61 207 3.39 30 414 .928 0.49 1 15 16.0 0.26 1 0
7 VanderYacht, Mya 34 28 0.82 3 36 .917 0.09 0 0 0 0.00 0 0
8 Tri, Hayli 27 3 0.11 0 1 1.000 0.00 1 38 39.0 1.44 7 0
9 Godden, Mackenzie 40 6 0.15 1 5 .800 0.03 3 31 34.0 0.85 0 0
10 McMahon, Ashton 33 38 1.15 6 67 .910 0.18 0 0 0 0.00 0 0
11 Westby, Corinne 49 114 2.33 21 210 .900 0.43 2 17 19.0 0.39 0 1
12 Willsey, Kailey 57 39 0.68 1 6 .833 0.02 12 60 72.0 1.26 6 0
13 Parker, Brooklyn 50 213 4.26 21 255 .918 0.42 0 1 1.0 0.02 0 0
15 Davis, Payton 41 59 1.44 10 85 .882 0.24 0 0 0 0.00 0 0
18 Bines, Ella 46 24 0.52 0 0 .000 0.00 0 19 19.0 0.41 3 0
19 Leaverton, Kaitlyn 24 28 1.17 4 35 .886 0.17 2 9 11.0 0.46 0 0
Total 61 945 15.49 112 1123 .900 1.84 24 262 155.0 2.54 21 2
Opponents 61 902 14.79 96 1252 .923 1.57 17 202 118.0 1.93 19 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Chang, Kayleigh-Shay 37 9 8 12.5 0.34 0 0.00 0 19 .000 272 7.35 11 0.30 12
2 Allen, Addie 28 8 1 5.0 0.18 0 0.00 1 2 -.500 146 5.21 5 0.18 8
3 Ellsworth, Scottie 37 9 7 110.0 2.97 90 2.43 21 231 .299 3 0.08 0 0.00 0
5 Webb, Kennedy 1 1 0 3.0 3.00 3 3.00 1 4 .500 0 0.00 0 0.00 0
6 Marble, Ellie 37 9 9 125.0 3.38 114 3.08 23 304 .299 8 0.22 4 0.11 9
7 VanderYacht, Mya 14 5 0 1.0 0.07 0 0.00 0 2 .000 0 0.00 1 0.07 1
8 Tri, Hayli 6 3 1 8.0 1.33 5 0.83 3 12 .167 0 0.00 0 0.00 0
9 Godden, Mackenzie 33 9 8 47.5 1.44 33 1.00 14 96 .198 0 0.00 0 0.00 0
10 McMahon, Ashton 18 6 0 2.0 0.11 1 0.06 0 1 1.000 2 0.11 1 0.06 2
11 Westby, Corinne 36 9 9 102.0 2.83 87 2.42 48 276 .141 2 0.06 10 0.28 13
12 Willsey, Kailey 35 9 9 98.0 2.80 62 1.77 21 133 .308 3 0.09 10 0.29 11
13 Parker, Brooklyn 36 9 0 12.5 0.35 2 0.06 0 6 .333 21 0.58 10 0.28 13
15 Davis, Payton 27 8 1 6.0 0.22 0 0.00 0 4 .000 2 0.07 6 0.22 3
18 Bines, Ella 28 8 1 80.5 2.88 77 2.75 28 156 .314 0 0.00 0 0.00 0
19 Leaverton, Kaitlyn 3 3 0 7.0 2.33 7 2.33 0 15 .467 0 0.00 0 0.00 0
Total 37 9 620.0 16.76 481 13.00 160 1261 .255 459 12.41 58 1.57 72
Opponents 37 9 578.0 15.62 447 12.08 197 1327 .188 419 11.32 67 1.81 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chang, Kayleigh-Shay 37 68 1.84 0 2 1.000 0.00 0 3 3.0 0.08 0 0
2 Allen, Addie 28 45 1.61 1 1 .000 0.04 0 0 0 0.00 0 0
3 Ellsworth, Scottie 37 15 0.41 1 2 .500 0.03 2 36 38.0 1.03 2 1
5 Webb, Kennedy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Marble, Ellie 37 115 3.11 20 260 .923 0.54 1 12 13.0 0.35 1 0
7 VanderYacht, Mya 14 2 0.14 1 4 .750 0.07 0 0 0 0.00 0 0
8 Tri, Hayli 6 1 0.17 0 0 .000 0.00 1 4 5.0 0.83 0 0
9 Godden, Mackenzie 33 3 0.09 0 3 1.000 0.00 2 25 27.0 0.82 0 0
10 McMahon, Ashton 18 13 0.72 3 32 .906 0.17 0 0 0 0.00 0 0
11 Westby, Corinne 36 90 2.50 13 150 .913 0.36 1 8 9.0 0.25 0 1
12 Willsey, Kailey 35 19 0.54 0 4 1.000 0.00 8 36 44.0 1.26 5 0
13 Parker, Brooklyn 36 163 4.53 13 167 .922 0.36 0 1 1.0 0.03 0 0
15 Davis, Payton 27 38 1.41 4 41 .902 0.15 0 0 0 0.00 0 0
18 Bines, Ella 28 15 0.54 0 0 .000 0.00 0 7 7.0 0.25 3 0
19 Leaverton, Kaitlyn 3 5 1.67 0 4 1.000 0.00 0 0 0 0.00 0 0
Total 37 592 16.00 67 670 .900 1.81 15 132 81.0 2.19 11 2
Opponents 37 531 14.35 58 749 .923 1.57 12 104 64.0 1.73 10 2

Match-By-Match

Central Wash.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs San Fran. St. W 4 45 15 130 .231 41 6 3 13 59 3 26 1 16 0 67.0
9/05/2025 vs Cal Poly Pomona W 3 37 15 108 .204 34 8 4 4 45 0 12 0 6 0 51.0
9/06/2025 vs St. Cloud St. L 5 50 20 155 .194 44 2 4 8 70 1 28 4 15 0 67.0
9/11/2025 vs Hawaii Hilo L 3 24 18 97 .062 23 5 6 5 39 1 16 1 9 0 38.0
9/12/2025 vs Florida Tech W 3 43 15 115 .243 41 6 7 4 52 1 14 3 8 0 57.0
9/12/2025 at Chaminade L 3 28 21 102 .069 26 2 5 9 38 0 16 1 8 0 38.0
9/13/2025 at Hawaii Pacific W 3 40 12 103 .272 34 9 4 2 50 3 18 0 12 0 61.0
9/18/2025 Simon Fraser W 5 54 19 149 .235 53 12 9 15 71 0 24 1 12 0 78.0
9/20/2025 Western Wash. L 5 62 18 178 .247 61 8 9 5 85 1 14 3 8 2 78.0
9/27/2025 Northwest Nazarene W 3 36 12 116 .207 35 4 7 5 62 3 18 2 12 0 52.0
10/02/2025 at Mont. St. Billings W 3 48 5 80 .538 46 8 7 4 39 1 6 0 4 0 60.0
10/04/2025 at Seattle Pacific W 5 73 27 168 .274 69 2 12 8 71 3 10 3 8 0 83.0
10/09/2025 Western Ore. W 4 49 17 123 .260 42 5 9 12 55 1 16 2 9 0 63.0
10/11/2025 Saint Martin's W 4 60 26 155 .219 58 9 11 3 72 4 10 0 9 0 78.0
10/16/2025 at Alas. Anchorage W 4 55 21 165 .206 52 8 5 5 84 1 10 0 6 0 69.0
10/18/2025 at Alas. Fairbanks L 4 44 15 127 .228 43 2 3 10 53 1 24 0 13 0 59.0
Central Wash. 61 748 276 2071 .228 702 96 105 112 945 24 262 21 155.0 2 999.0
Opponents 61 768 362 2242 .181 724 112 145 96 902 17 202 19 118.0 2 998.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 12.26
Assists Per Set 11.51
Service Aces Per Set 1.57
Reception Errors Per Set 1.84
Digs Per Set 15.49
Blocks Per Set 2.54
Ball Handling Errors Per Set 0.03
Points Per Set 16.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs San Fran. St. L 4 56 23 152 .217 56 13 18 6 56 0 8 0 4 0 73.0
9/05/2025 vs Cal Poly Pomona L 3 39 23 113 .142 38 4 5 8 47 1 12 0 7 0 50.0
9/06/2025 vs St. Cloud St. W 5 82 33 199 .246 79 8 16 2 77 1 22 2 12 0 102.0
9/11/2025 vs Hawaii Hilo W 3 46 21 119 .210 42 5 7 5 49 1 14 1 8 0 59.0
9/12/2025 vs Florida Tech L 3 33 20 115 .113 28 4 6 6 52 1 8 3 5 0 42.0
9/12/2025 Chaminade W 3 40 20 107 .187 38 9 10 2 46 1 24 2 13 0 62.0
9/13/2025 Hawaii Pacific L 3 25 25 110 .000 24 2 1 9 44 0 10 1 5 0 32.0
9/18/2025 at Simon Fraser L 5 58 23 160 .219 56 15 9 12 67 1 12 0 7 2 80.0
9/20/2025 at Western Wash. W 5 72 20 193 .269 70 5 12 8 83 1 18 2 10 0 87.0
9/27/2025 at Northwest Nazarene L 3 40 24 138 .116 37 5 9 4 56 1 10 1 6 0 51.0
10/02/2025 Mont. St. Billings L 3 20 16 79 .051 18 4 3 8 23 0 0 1 0 0 24.0
10/04/2025 Seattle Pacific L 5 53 18 150 .233 50 8 10 2 56 5 4 3 7 0 68.0
10/09/2025 at Western Ore. L 4 49 27 143 .154 43 12 15 5 51 2 12 1 8 0 69.0
10/11/2025 at Saint Martin's L 4 42 18 140 .171 38 3 8 9 59 2 22 0 13 0 58.0
10/16/2025 Alas. Anchorage L 4 49 25 173 .139 45 5 7 8 77 0 12 1 6 0 60.0
10/18/2025 Alas. Fairbanks W 4 64 26 151 .252 62 10 9 2 59 0 14 1 7 0 81.0
Opponents 61 768 362 2242 .181 724 112 145 96 902 17 202 19 118.0 2 998.0
Central Wash. 61 748 276 2071 .228 702 96 105 112 945 24 262 21 155.0 2 999.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 12.59
Assists Per Set 11.87
Service Aces Per Set 1.84
Reception Errors Per Set 1.57
Digs Per Set 14.79
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.03
Points Per Set 16.36

Leaders

Team Leaders: Kills
Player High
Kills
Ellsworth, Scottie 144
Marble, Ellie 141
Westby, Corinne 132
Bines, Ella 101
Willsey, Kailey 97
Team Leaders: Assists
Player High
Assists
Chang, Kayleigh-Shay 417
Allen, Addie 214
Parker, Brooklyn 30
Marble, Ellie 15
Davis, Payton 6
Team Leaders: Service Aces
Player High
Service Aces
Chang, Kayleigh-Shay 20
Marble, Ellie 16
Willsey, Kailey 13
Parker, Brooklyn 12
Westby, Corinne 11
Team Leaders: Digs
Player High
Digs
Parker, Brooklyn 213
Marble, Ellie 207
Westby, Corinne 114
Chang, Kayleigh-Shay 101
Allen, Addie 60
Team Leaders: Blocks
Player High
Blocks
Willsey, Kailey 72.0
Ellsworth, Scottie 66.0
Tri, Hayli 39.0
Godden, Mackenzie 34.0
Bines, Ella 19.0