Skip To Main Content
Skip To Main Content
Logo Loader

Central Washington University Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (14-12, 9-11)

Overall Team Statistics
Statistic Central Washington Opponents
Scoring
Total Points 2169 2168
Points Per Game 83.4 83.4
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 791-1738 738-1604
FG: Percentage .455 .460
FG: Per Game 30.4 28.4
3PT: Made-Attempted 246-667 231-597
3PT: Percentage .369 .387
3PT: Per Game 9.5 8.9
FT: Made-Attempted 341-495 461-654
FT: Percentage .689 .705
FT: Per Game 13.1 17.7
Rebounding
Total 956 1037
Per Game 36.8 39.9
Margin -3.1 --
Assists
Total 389 384
Per Game 15.0 14.8
Turnovers
Total 291 349
Per Game 11.2 13.4
Margin 2.2 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 15.8 12.7
Steals
Total 165 145
Per Game 6.3 5.6
Blocks
Total 102 80
Per Game 3.9 3.1
Attendance
Total 13400 5977
Per Game 12-1,117 11-543

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hunter, Dom 25 25 768 30.7 181 410 .441 80 205 .390 129 160 .806 571 22.8 15 100 115 4.6 49 83 56 31 0
02 Ladd, Naim 22 17 584 26.5 107 271 .395 56 145 .386 28 37 .757 298 13.5 13 49 62 2.8 33 57 23 17 0
05 Stepney, Jawan 26 25 754 29.0 134 276 .486 30 72 .417 37 56 .661 335 12.9 30 78 108 4.2 33 55 37 23 2
42 Niles, Fuquan 26 20 574 22.1 100 157 .637 0 0 .000 47 88 .534 247 9.5 72 143 215 8.3 75 22 42 8 74
04 Dawn, Terry 26 25 577 22.2 52 135 .385 29 96 .302 17 19 .895 150 5.8 36 63 99 3.8 73 33 7 19 6
33 Woodruff, Sage 25 1 387 15.5 54 121 .446 23 64 .359 8 19 .421 139 5.6 21 56 77 3.1 39 14 18 5 9
01 Rodgers, Marc 26 10 573 22.0 54 129 .419 15 39 .385 16 26 .615 139 5.3 3 30 33 1.3 67 50 33 27 0
44 Garret, Chris-Michael 24 1 405 16.9 42 104 .404 3 16 .188 19 26 .731 106 4.4 18 52 70 2.9 55 43 35 14 5
25 Bryant, Jerome 26 6 368 14.2 39 69 .565 5 14 .357 29 47 .617 112 4.3 23 29 52 2.0 62 13 17 14 6
00 Burton, Cameron 16 0 191 11.9 21 42 .500 2 5 .400 9 11 .818 53 3.3 10 14 24 1.5 21 16 17 4 0
40 Moore, James 7 0 38 5.4 5 13 .385 1 3 .333 0 4 .000 11 1.6 4 6 10 1.4 7 2 3 2 0
22 Chaplik, Karsten 10 0 31 3.1 2 11 .182 2 8 .250 2 2 1.000 8 0.8 0 3 3 0.3 6 1 0 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 50 88 3.5 0 0 3 0 0  
Total 26 5250 201.9 791 1738 .455 246 667 .369 341 495 .689 2169 83.42 283 673 956 36.8 520 389 291 165 102
Opponents 26 5250 201.9 738 1604 .460 231 597 .387 461 654 .705 2168 83.38 292 745 1037 39.9 458 384 349 145 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hunter, Dom 19 19 575 30.3 130 302 .430 55 145 .379 90 120 .750 405 21.3 11 75 86 4.5 39 65 3.4 46 20 0
05 Stepney, Jawan 20 19 587 29.4 110 215 .512 24 50 .480 26 41 .634 270 13.5 27 60 87 4.4 27 45 2.3 27 18 1
02 Ladd, Naim 16 11 400 25.0 70 186 .376 36 96 .375 14 18 .778 190 11.9 7 31 38 2.4 23 43 2.7 16 13 0
42 Niles, Fuquan 20 19 461 23.1 86 129 .667 0 0 .000 34 64 .531 206 10.3 62 113 175 8.8 56 18 0.9 35 4 61
04 Dawn, Terry 20 19 439 22.0 41 105 .390 22 73 .301 13 14 .929 117 5.9 25 40 65 3.3 55 26 1.3 6 12 6
01 Rodgers, Marc 20 10 456 22.8 39 100 .390 11 31 .355 12 22 .545 101 5.1 2 25 27 1.4 48 37 1.9 28 18 0
33 Woodruff, Sage 20 1 287 14.4 40 92 .435 17 47 .362 6 14 .429 103 5.2 15 40 55 2.8 28 11 0.6 10 2 6
44 Garret, Chris-Michael 20 1 331 16.6 31 82 .378 3 14 .214 17 24 .708 82 4.1 16 42 58 2.9 47 36 1.8 27 11 5
25 Bryant, Jerome 20 1 277 13.9 27 50 .540 4 12 .333 13 26 .500 71 3.6 14 20 34 1.7 40 9 0.5 12 10 4
00 Burton, Cameron 13 0 146 11.2 18 33 .545 1 4 .250 9 11 .818 46 3.5 8 11 19 1.5 20 13 1.0 15 3 0
40 Moore, James 5 0 20 4.0 3 5 .600 1 1 1.000 0 4 .000 7 1.4 1 4 5 1.0 4 1 0.2 3 1 0
22 Chaplik, Karsten 8 0 21 2.6 0 5 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.1 6 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 37 68 3.6 0 0 0.0 3 0 0  
Total 20 4000 200.0 595 1304 .456 174 476 .366 234 358 .654 1598 79.90 219 499 718 35.9 393 304 15.2 228 112 83
Opponents 20 4000 200.0 565 1207 .468 178 445 .400 353 489 .722 1661 83.05 211 562 773 38.7 337 301 15.1 254 116 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Hunter, Dom 25 25 768 181 410 .441 80 205 .390 129 160 .806 571 22.8
02 Ladd, Naim 22 17 584 107 271 .395 56 145 .386 28 37 .757 298 13.5
05 Stepney, Jawan 26 25 754 134 276 .486 30 72 .417 37 56 .661 335 12.9
42 Niles, Fuquan 26 20 574 100 157 .637 0 0 .000 47 88 .534 247 9.5
04 Dawn, Terry 26 25 577 52 135 .385 29 96 .302 17 19 .895 150 5.8
01 Rodgers, Marc 26 10 573 54 129 .419 15 39 .385 16 26 .615 139 5.3
33 Woodruff, Sage 25 1 387 54 121 .446 23 64 .359 8 19 .421 139 5.6
25 Bryant, Jerome 26 6 368 39 69 .565 5 14 .357 29 47 .617 112 4.3
44 Garret, Chris-Michael 24 1 405 42 104 .404 3 16 .188 19 26 .731 106 4.4
00 Burton, Cameron 16 0 191 21 42 .500 2 5 .400 9 11 .818 53 3.3
40 Moore, James 7 0 38 5 13 .385 1 3 .333 0 4 .000 11 1.6
22 Chaplik, Karsten 10 0 31 2 11 .182 2 8 .250 2 2 1.000 8 0.8
Total 26 5250 791 1738 .455 246 667 .369 341 495 .689 2169 83.42
Opponents 26 5250 738 1604 .460 231 597 .387 461 654 .705 2168 83.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Hunter, Dom 25 30.7 .441 .390 .806 0.6 4.0 4.6 3.3 1.2 0.0 22.8
02 Ladd, Naim 22 26.5 .395 .386 .757 0.6 2.2 2.8 2.6 0.8 0.0 13.5
05 Stepney, Jawan 26 29.0 .486 .417 .661 1.2 3.0 4.2 2.1 0.9 0.1 12.9
42 Niles, Fuquan 26 22.1 .637 .000 .534 2.8 5.5 8.3 0.8 0.3 2.8 9.5
04 Dawn, Terry 26 22.2 .385 .302 .895 1.4 2.4 3.8 1.3 0.7 0.2 5.8
01 Rodgers, Marc 26 22.0 .419 .385 .615 0.1 1.2 1.3 1.9 1.0 0.0 5.3
33 Woodruff, Sage 25 15.5 .446 .359 .421 0.8 2.2 3.1 0.6 0.2 0.4 5.6
25 Bryant, Jerome 26 14.2 .565 .357 .617 0.9 1.1 2.0 0.5 0.5 0.2 4.3
44 Garret, Chris-Michael 24 16.9 .404 .188 .731 0.8 2.2 2.9 1.8 0.6 0.2 4.4
00 Burton, Cameron 16 11.9 .500 .400 .818 0.6 0.9 1.5 1.0 0.3 0.0 3.3
40 Moore, James 7 5.4 .385 .333 .000 0.6 0.9 1.4 0.3 0.3 0.0 1.6
22 Chaplik, Karsten 10 3.1 .182 .250 1.000 0.0 0.3 0.3 0.1 0.1 0.0 0.8
Total 26 201.9 .455 .369 .689 10.9 25.9 36.8 15.0 6.3 3.9 83.42
Opponents 26 201.9 .460 .387 .705 11.2 28.7 39.9 14.8 5.6 3.1 83.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cal State San Bernardino 11/11/16 89-84 W (OT) 33-77 .429 7-28 .250 16-23 .696 17 18 35 35.0 25 16 13 2 13 89 89.0
at Cal State Monterey Bay 11/12/16 93-87 W 28-58 .483 10-21 .476 27-35 .771 7 29 36 35.5 28 8 15 3 6 93 91.0
at Dixie State 11/18/16 99-95 W (OT) 29-71 .408 12-34 .353 29-37 .784 10 42 52 41.0 27 7 12 4 1 99 93.7
at Minnesota State 11/19/16 93-104 L 35-73 .479 9-28 .321 14-17 .824 8 23 31 38.5 18 8 6 0 5 93 93.5
vs Walla Walla University 11/26/16 97-74 W 34-80 .425 16-41 .390 13-13 1.000 14 32 46 40.0 12 21 7 6 12 97 94.2
vs Alaska Anchorage 12/01/16 92-98 L 33-62 .532 11-29 .379 15-19 .789 8 15 23 37.2 22 19 12 6 7 92 93.8
vs Alaska 12/03/16 79-76 W 27-60 .450 11-22 .500 14-16 .875 7 26 33 36.6 16 14 11 10 6 79 91.7
vs Langara College 12/17/16 100-63 W 37-75 .493 18-39 .462 8-12 .667 8 30 38 36.8 17 25 10 4 16 100 92.8
at Western Ore. 12/29/16 77-98 L 28-69 .406 4-17 .235 17-29 .586 12 18 30 36.0 19 13 13 1 9 77 91.0
at Concordia Portland 12/31/16 80-73 W 27-64 .422 10-26 .385 16-28 .571 13 27 40 36.4 21 18 10 4 4 80 89.9
vs Northwest Nazarene 01/03/17 94-80 W 37-75 .493 15-27 .556 5-8 .625 17 23 40 36.7 16 25 9 6 7 94 90.3
at MSU Billings 01/05/17 81-77 W 31-58 .534 7-20 .350 12-18 .667 11 26 37 36.8 14 14 21 6 6 81 89.5
vs Seattle Pacific 01/12/17 89-85 W 31-70 .443 15-31 .484 12-17 .706 8 25 33 36.5 16 19 9 5 11 89 89.5
vs Saint Martin's 01/14/17 84-69 W 32-62 .516 12-31 .387 8-12 .667 7 29 36 36.4 23 16 11 7 6 84 89.1
at Simon Fraser 01/19/17 97-85 W 33-61 .541 13-24 .542 18-26 .692 10 31 41 36.7 23 15 14 5 5 97 89.6
at Western Washington 01/21/17 89-100 L 34-70 .486 8-20 .400 13-14 .929 11 16 27 36.1 18 10 7 1 3 89 89.6
vs Concordia 01/26/17 90-95 L 36-78 .462 11-32 .344 7-12 .583 15 27 42 36.5 25 15 12 5 5 90 89.6
vs Western Ore. 01/28/17 68-85 L 30-70 .429 4-22 .182 4-12 .333 15 24 39 36.6 25 15 11 3 3 68 88.4
at Northwest Nazarene 01/31/17 61-73 L 24-68 .353 5-23 .217 8-15 .533 12 32 44 37.0 27 6 15 0 9 61 86.9
vs MSU Billings 02/04/17 69-96 L 25-64 .391 1-16 .063 18-27 .667 13 26 39 37.1 14 18 8 4 3 69 86.1
at Saint Martin's 02/09/17 79-80 L 27-54 .500 12-22 .545 13-19 .684 9 25 34 37.0 15 14 14 3 5 79 85.7
at Seattle Pacific 02/11/17 61-79 L 24-68 .353 9-27 .333 4-9 .444 11 18 29 36.6 25 11 12 3 5 61 84.6
vs Western Washington 02/16/17 72-85 L 27-72 .375 7-23 .304 11-18 .611 10 28 38 36.7 17 15 4 1 6 72 84.0
vs Simon Fraser 02/18/17 90-76 W 37-58 .638 10-24 .417 6-11 .545 8 23 31 36.4 15 28 14 9 5 90 84.3
at Alaska 02/23/17 74-67 W 23-54 .426 6-20 .300 22-29 .759 10 36 46 36.8 16 8 13 3 4 74 83.9
at Alaska Anchorage 02/25/17 72-84 L 29-67 .433 3-20 .150 11-19 .579 12 24 36 36.8 26 11 8 1 3 72 83.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal State San Bernardino 11/11/16 84-89 L (OT) 27-56 .482 8-19 .421 22-33 .667 14 30 44 44.0 21 13 23 2 8 84 84.0
Cal State Monterey Bay 11/12/16 87-93 L 26-61 .426 6-21 .286 29-45 .644 15 26 41 42.5 28 10 13 3 8 87 85.5
Dixie State 11/18/16 95-99 L (OT) 34-82 .415 7-25 .280 20-36 .556 19 33 52 45.7 29 17 9 2 5 95 88.7
Minnesota State 11/19/16 104-93 W 37-66 .561 12-25 .480 18-23 .783 10 30 40 44.3 17 12 10 3 2 104 92.5
Walla Walla University 11/26/16 74-97 L 29-72 .403 10-33 .303 6-11 .545 14 32 46 44.6 14 17 15 1 3 74 88.8
Alaska Anchorage 12/01/16 98-92 W 30-49 .612 13-19 .684 25-28 .893 6 24 30 42.2 16 19 17 2 9 98 90.3
Alaska 12/03/16 76-79 L 28-69 .406 7-20 .350 13-18 .722 16 28 44 42.4 13 16 11 3 7 76 88.3
Langara College 12/17/16 63-100 L 20-60 .333 10-29 .345 13-17 .765 9 32 41 42.3 12 14 25 2 3 63 85.1
Western Ore. 12/29/16 98-77 W 35-64 .547 9-21 .429 19-22 .864 12 35 47 42.8 23 23 21 8 11 98 86.6
Concordia Portland 12/31/16 73-80 L 27-63 .429 3-17 .176 16-25 .640 13 31 44 42.9 19 18 14 5 2 73 85.2
Northwest Nazarene 01/03/17 80-94 L 30-59 .508 10-24 .417 10-18 .556 9 23 32 41.9 12 14 15 6 4 80 84.7
MSU Billings 01/05/17 77-81 L 29-66 .439 10-25 .400 9-11 .818 12 19 31 41.0 17 10 18 3 12 77 84.1
Seattle Pacific 01/12/17 85-89 L 32-61 .525 8-18 .444 13-20 .650 8 35 43 41.2 13 14 18 6 4 85 84.2
Saint Martin's 01/14/17 69-84 L 21-58 .362 4-21 .190 23-32 .719 13 25 38 40.9 18 11 11 1 5 69 83.1
Simon Fraser 01/19/17 85-97 L 28-58 .483 11-24 .458 18-29 .621 5 23 28 40.1 22 19 12 1 8 85 83.2
Western Washington 01/21/17 100-89 W 34-59 .576 10-19 .526 22-24 .917 10 25 35 39.8 20 11 10 1 2 100 84.3
Concordia 01/26/17 95-90 W 31-63 .492 6-17 .353 27-37 .730 10 31 41 39.8 15 14 9 4 6 95 84.9
Western Ore. 01/28/17 85-68 W 24-52 .462 13-31 .419 24-31 .774 7 30 37 39.7 16 14 12 4 6 85 84.9
Northwest Nazarene 01/31/17 73-61 W 21-51 .412 9-20 .450 22-39 .564 9 36 45 39.9 16 9 16 5 4 73 84.3
MSU Billings 02/04/17 96-69 W 35-73 .479 14-29 .483 12-14 .857 13 32 45 40.2 19 22 6 2 5 96 84.9
Saint Martin's 02/09/17 80-79 W 28-64 .438 14-31 .452 10-17 .588 14 21 35 40.0 16 16 10 4 6 80 84.6
Seattle Pacific 02/11/17 79-61 W 24-50 .480 7-22 .318 24-39 .615 11 33 44 40.1 15 14 14 3 7 79 84.4
Western Washington 02/16/17 85-72 W 30-65 .462 7-24 .292 18-20 .900 8 38 46 40.4 15 17 7 2 3 85 84.4
Simon Fraser 02/18/17 76-90 L 27-66 .409 8-17 .471 14-18 .778 18 17 35 40.2 14 14 12 1 5 76 84.0
Alaska 02/23/17 67-74 L 26-62 .419 5-21 .238 10-16 .625 5 25 30 39.8 17 8 7 2 6 67 83.4
Alaska Anchorage 02/25/17 84-72 W 25-55 .455 10-25 .400 24-31 .774 12 31 43 39.9 21 18 14 4 4 84 83.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal State San Bernardino 11/11/16 89-84 5 33-77/27-56 .429/.482 7-28/8-19 .250/.421 16-23/22-33 .696-.667 35/44 -9 16/13 13/23 2/2 13/8 25/21
Cal State Monterey Bay 11/12/16 93-87 6 28-58/26-61 .483/.426 10-21/6-21 .476/.286 27-35/29-45 .771-.644 36/41 -5 8/10 15/13 3/3 6/8 28/28
Dixie State 11/18/16 99-95 4 29-71/34-82 .408/.415 12-34/7-25 .353/.280 29-37/20-36 .784-.556 52/52 0 7/17 12/9 4/2 1/5 27/29
Minnesota State 11/19/16 93-104 -11 35-73/37-66 .479/.561 9-28/12-25 .321/.480 14-17/18-23 .824-.783 31/40 -9 8/12 6/10 0/3 5/2 18/17
Walla Walla University 11/26/16 97-74 23 34-80/29-72 .425/.403 16-41/10-33 .390/.303 13-13/6-11 1.000-.545 46/46 0 21/17 7/15 6/1 12/3 12/14
Alaska Anchorage 12/01/16 92-98 -6 33-62/30-49 .532/.612 11-29/13-19 .379/.684 15-19/25-28 .789-.893 23/30 -7 19/19 12/17 6/2 7/9 22/16
Alaska 12/03/16 79-76 3 27-60/28-69 .450/.406 11-22/7-20 .500/.350 14-16/13-18 .875-.722 33/44 -11 14/16 11/11 10/3 6/7 16/13
Langara College 12/17/16 100-63 37 37-75/20-60 .493/.333 18-39/10-29 .462/.345 8-12/13-17 .667-.765 38/41 -3 25/14 10/25 4/2 16/3 17/12
Western Ore. 12/29/16 77-98 -21 28-69/35-64 .406/.547 4-17/9-21 .235/.429 17-29/19-22 .586-.864 30/47 -17 13/23 13/21 1/8 9/11 19/23
Concordia Portland 12/31/16 80-73 7 27-64/27-63 .422/.429 10-26/3-17 .385/.176 16-28/16-25 .571-.640 40/44 -4 18/18 10/14 4/5 4/2 21/19
Northwest Nazarene 01/03/17 94-80 14 37-75/30-59 .493/.508 15-27/10-24 .556/.417 5-8/10-18 .625-.556 40/32 8 25/14 9/15 6/6 7/4 16/12
MSU Billings 01/05/17 81-77 4 31-58/29-66 .534/.439 7-20/10-25 .350/.400 12-18/9-11 .667-.818 37/31 6 14/10 21/18 6/3 6/12 14/17
Seattle Pacific 01/12/17 89-85 4 31-70/32-61 .443/.525 15-31/8-18 .484/.444 12-17/13-20 .706-.650 33/43 -10 19/14 9/18 5/6 11/4 16/13
Saint Martin's 01/14/17 84-69 15 32-62/21-58 .516/.362 12-31/4-21 .387/.190 8-12/23-32 .667-.719 36/38 -2 16/11 11/11 7/1 6/5 23/18
Simon Fraser 01/19/17 97-85 12 33-61/28-58 .541/.483 13-24/11-24 .542/.458 18-26/18-29 .692-.621 41/28 13 15/19 14/12 5/1 5/8 23/22
Western Washington 01/21/17 89-100 -11 34-70/34-59 .486/.576 8-20/10-19 .400/.526 13-14/22-24 .929-.917 27/35 -8 10/11 7/10 1/1 3/2 18/20
Concordia 01/26/17 90-95 -5 36-78/31-63 .462/.492 11-32/6-17 .344/.353 7-12/27-37 .583-.730 42/41 1 15/14 12/9 5/4 5/6 25/15
Western Ore. 01/28/17 68-85 -17 30-70/24-52 .429/.462 4-22/13-31 .182/.419 4-12/24-31 .333-.774 39/37 2 15/14 11/12 3/4 3/6 25/16
Northwest Nazarene 01/31/17 61-73 -12 24-68/21-51 .353/.412 5-23/9-20 .217/.450 8-15/22-39 .533-.564 44/45 -1 6/9 15/16 0/5 9/4 27/16
MSU Billings 02/04/17 69-96 -27 25-64/35-73 .391/.479 1-16/14-29 .063/.483 18-27/12-14 .667-.857 39/45 -6 18/22 8/6 4/2 3/5 14/19
Saint Martin's 02/09/17 79-80 -1 27-54/28-64 .500/.438 12-22/14-31 .545/.452 13-19/10-17 .684-.588 34/35 -1 14/16 14/10 3/4 5/6 15/16
Seattle Pacific 02/11/17 61-79 -18 24-68/24-50 .353/.480 9-27/7-22 .333/.318 4-9/24-39 .444-.615 29/44 -15 11/14 12/14 3/3 5/7 25/15
Western Washington 02/16/17 72-85 -13 27-72/30-65 .375/.462 7-23/7-24 .304/.292 11-18/18-20 .611-.900 38/46 -8 15/17 4/7 1/2 6/3 17/15
Simon Fraser 02/18/17 90-76 14 37-58/27-66 .638/.409 10-24/8-17 .417/.471 6-11/14-18 .545-.778 31/35 -4 28/14 14/12 9/1 5/5 15/14
Alaska 02/23/17 74-67 7 23-54/26-62 .426/.419 6-20/5-21 .300/.238 22-29/10-16 .759-.625 46/30 16 8/8 13/7 3/2 4/6 16/17
Alaska Anchorage 02/25/17 72-84 -12 29-67/25-55 .433/.455 3-20/10-25 .150/.400 11-19/24-31 .579-.774 36/43 -7 11/18 8/14 1/4 3/4 26/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Langara College (12/17/16)
FIELD GOALS MADE 37 Langara College (12/17/16); Northwest Nazarene (01/03/17); Simon Fraser (02/18/17)
FIELD GOAL ATTEMPTS 80 Walla Walla University (11/26/16)
3 PT FIELD GOALS MADE 18 Langara College (12/17/16)
3 PT FG ATTEMPTS 41 Walla Walla University (11/26/16)
FREE THROWS MADE 29 Dixie State (11/18/16)
FREE THROW ATTEMPTS 37 Dixie State (11/18/16)
REBOUNDS 52 Dixie State (11/18/16)
ASSISTS 28 Simon Fraser (02/18/17)
STEALS 16 Langara College (12/17/16)
BLOCKED SHOTS 10 Alaska (12/03/16)
TURNOVERS 21 MSU Billings (01/05/17)
FOULS 28 Cal State Monterey Bay (11/12/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Hunter,Dom Concordia (01/26/17)
FIELD GOALS MADE 12 Hunter,Dom Concordia (01/26/17); Western Washington (01/21/17)
FIELD GOAL ATTEMPTS 24 Hunter,Dom Cal State San Bernardino (11/11/16)
3 PT FIELD GOALS MADE 9 Hunter,Dom Langara College (12/17/16)
3 PT FG ATTEMPTS 12 Ladd,Naim; Hunter,Dom Walla Walla University (11/26/16); Langara College (12/17/16); Concordia (01/26/17); Dixie State (11/18/16)
FREE THROWS MADE 11 Hunter,Dom Alaska (12/03/16); Cal State Monterey Bay (11/12/16)
FREE THROW ATTEMPTS 12 Hunter,Dom Alaska (12/03/16); Western Ore. (12/29/16); Concordia Portland (12/31/16); Simon Fraser (01/19/17)
REBOUNDS 17 Niles,Fuquan Concordia (01/26/17)
ASSISTS 7 Hunter,Dom Simon Fraser (01/19/17)
STEALS 6 Rodgers,Marc Langara College (12/17/16)
BLOCKED SHOTS 8 Niles,Fuquan Alaska (12/03/16)
TURNOVERS 6 Hunter,Dom Simon Fraser (01/19/17)
FOULS 5 Dawn,Terry; Rodgers,Marc; Bryant,Jerome; Garret,Chris-Michael; Niles,Fuquan; Burton,Cameron Northwest Nazarene (01/03/17); Concordia (01/26/17); Cal State Monterey Bay (11/12/16); Dixie State (11/18/16); Minnesota State (11/19/16); Concordia Portland (12/31/16); Simon Fraser (01/19/17); Northwest Nazarene (01/31/17); Seattle Pacific (02/11/17); Alaska Anchorage (02/25/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Hunter, Dom 25 571 22.8
#05 Stepney, Jawan 26 335 12.9
#02 Ladd, Naim 22 298 13.5
#42 Niles, Fuquan 26 247 9.5
#04 Dawn, Terry 26 150 5.8
#01 Rodgers, Marc 26 139 5.3
#33 Woodruff, Sage 25 139 5.6
#25 Bryant, Jerome 26 112 4.3
#44 Garret, Chris-Michael 24 106 4.4
#00 Burton, Cameron 16 53 3.3
#40 Moore, James 7 11 1.6
#22 Chaplik, Karsten 10 8 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Hunter, Dom 25 181 410 .441 7.2 16.4
#05 Stepney, Jawan 26 134 276 .486 5.2 10.6
#02 Ladd, Naim 22 107 271 .395 4.9 12.3
#42 Niles, Fuquan 26 100 157 .637 3.8 6.0
#01 Rodgers, Marc 26 54 129 .419 2.1 5.0
#33 Woodruff, Sage 25 54 121 .446 2.2 4.8
#04 Dawn, Terry 26 52 135 .385 2.0 5.2
#44 Garret, Chris-Michael 24 42 104 .404 1.8 4.3
#25 Bryant, Jerome 26 39 69 .565 1.5 2.7
#00 Burton, Cameron 16 21 42 .500 1.3 2.6
#40 Moore, James 7 5 13 .385 0.7 1.9
#22 Chaplik, Karsten 10 2 11 .182 0.2 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Hunter, Dom 25 80 205 .390 3.2 8.2
#02 Ladd, Naim 22 56 145 .386 2.5 6.6
#05 Stepney, Jawan 26 30 72 .417 1.2 2.8
#04 Dawn, Terry 26 29 96 .302 1.1 3.7
#33 Woodruff, Sage 25 23 64 .359 0.9 2.6
#01 Rodgers, Marc 26 15 39 .385 0.6 1.5
#25 Bryant, Jerome 26 5 14 .357 0.2 0.5
#44 Garret, Chris-Michael 24 3 16 .188 0.1 0.7
#00 Burton, Cameron 16 2 5 .400 0.1 0.3
#22 Chaplik, Karsten 10 2 8 .250 0.2 0.8
#40 Moore, James 7 1 3 .333 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Hunter, Dom 25 129 160 .806 5.2 6.4
#42 Niles, Fuquan 26 47 88 .534 1.8 3.4
#05 Stepney, Jawan 26 37 56 .661 1.4 2.2
#25 Bryant, Jerome 26 29 47 .617 1.1 1.8
#02 Ladd, Naim 22 28 37 .757 1.3 1.7
#44 Garret, Chris-Michael 24 19 26 .731 0.8 1.1
#04 Dawn, Terry 26 17 19 .895 0.7 0.7
#01 Rodgers, Marc 26 16 26 .615 0.6 1.0
#00 Burton, Cameron 16 9 11 .818 0.6 0.7
#33 Woodruff, Sage 25 8 19 .421 0.3 0.8
#22 Chaplik, Karsten 10 2 2 1.000 0.2 0.2
#40 Moore, James 7 0 4 .000 0.0 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Niles, Fuquan 26 215 8.3 72 2.8 143 5.5
#03 Hunter, Dom 25 115 4.6 15 0.6 100 4.0
#05 Stepney, Jawan 26 108 4.2 30 1.2 78 3.0
#04 Dawn, Terry 26 99 3.8 36 1.4 63 2.4
#TM Team 25 88 3.5 38 1.5 50 2.0
#33 Woodruff, Sage 25 77 3.1 21 0.8 56 2.2
#44 Garret, Chris-Michael 24 70 2.9 18 0.8 52 2.2
#02 Ladd, Naim 22 62 2.8 13 0.6 49 2.2
#25 Bryant, Jerome 26 52 2.0 23 0.9 29 1.1
#01 Rodgers, Marc 26 33 1.3 3 0.1 30 1.2
#00 Burton, Cameron 16 24 1.5 10 0.6 14 0.9
#40 Moore, James 7 10 1.4 4 0.6 6 0.9
#22 Chaplik, Karsten 10 3 0.3 0 0.0 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Hunter, Dom 25 83 3.3
#02 Ladd, Naim 22 57 2.6
#05 Stepney, Jawan 26 55 2.1
#01 Rodgers, Marc 26 50 1.9
#44 Garret, Chris-Michael 24 43 1.8
#04 Dawn, Terry 26 33 1.3
#42 Niles, Fuquan 26 22 0.8
#00 Burton, Cameron 16 16 1.0
#33 Woodruff, Sage 25 14 0.6
#25 Bryant, Jerome 26 13 0.5
#40 Moore, James 7 2 0.3
#22 Chaplik, Karsten 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Niles, Fuquan 26 74 2.8
#33 Woodruff, Sage 25 9 0.4
#25 Bryant, Jerome 26 6 0.2
#04 Dawn, Terry 26 6 0.2
#44 Garret, Chris-Michael 24 5 0.2
#05 Stepney, Jawan 26 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Hunter, Dom 25 31 1.2
