Skip To Main Content
Skip To Main Content
Logo Loader

Central Washington University Athletics

Hawaii Pacific (0-5) -VS- Central Wash. (2-2)

Box Score

Hawaii Pacific logo
0
vs
Central Wash. logo
3

Hawaii Pacific (0-5)
-VS-
Central Wash. (2-2)

Team Score By Period
Team 1 2 3
Hawaii Pacific HPU 14 20 11
Winner Central Wash. CWU 25 25 25
Date:
9/9/2021
Time:
7:00 pm
Site:
Ellensburg, Wash. (Nicholson Pavilion)
Attendance:
287
Officials
1st Referee: Linda Kildew
2nd Referee: Bill Leiber
VIEW
Match History vs Hawaii Pacific

Match Details

Game Statistics By Set
Set Hawaii Pacific Central Wash.
K E TA % K E TA %
Set #1 7 6 32 .031 16 1 32 .469
Set #2 9 6 30 .100 15 6 35 .257
Set #3 7 7 38 .000 16 3 37 .351
Total 23 19 100 .040 47 10 104 .356
Team Statistical Comparison
Statistic Team Comparison
HPU - CWU
Points
24.0
61.0
Kills
23
47
Aces
0
5
Blocks
1
9
Assists
21
47
Digs
38
53

Game Leaders

HPU - Leaders
Statistic Leaders
Kills Ferris, Nicole (5), Dotson, Ella (4), Joseph, Emily (4)
Aces
Blocks Ferris, Nicole (1), Christie, Lauren (1)
Assists McClean, Cara (13), Fukuchi, Kohana (7), Percival, Avery (1)
Digs Percival, Avery (12), McClean, Cara (7), Fukuchi, Kohana (4)
CWU - Leaders
Statistic Leaders
Kills Payne, Marianna (12), Kaufman, Ashley (11), Shymanski, Leanna (9)
Aces Erickson, Laynie (3), Kaufman, Ashley (2)
Blocks Payne, Marianna (5), Shymanski, Leanna (4), Andaya, Tia (3)
Assists Andaya, Tia (24), Remsberg, Sydney (19), Stires, Hannah (2)
Digs Stires, Hannah (18), Kaufman, Ashley (11), Erickson, Laynie (7)

Individual Statistics

Hawaii Pacific (0-5)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Boynton-Brown, Kirah 3 3 0 7 .429 0 0 0 0 0-0 0 0 1 0 0 0 3.0
18 18 McClean, Cara 3 0 0 0 0 13 0 0 0 0-0 0 0 0 7 0 0 0.0
21 21 Ferris, Nicole 3 5 2 15 .200 0 0 0 0 0-0 0 1 2 0 0 0 5.5
2 2 Fukuchi, Kohana 3 0 0 0 0 7 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 Fa'amausili-Cacoulid 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Christie, Lauren 3 0 3 6 -.500 0 0 0 0 0-0 0 1 1 0 0 0 0.5
14 14 Percival, Avery 3 1 0 3 .333 1 0 0 1 0-1 0 0 0 12 0 2 1.0
6 6 Gomes, Caroline 2 3 1 8 .250 0 0 0 1 0-1 0 0 0 2 0 1 3.0
11 11 Gatewood, Karina 2 0 3 14 -.214 0 0 0 0 0-0 0 0 1 2 0 0 0.0
13 13 Dotson, Ella 2 4 3 20 .050 0 0 0 1 0-1 0 0 0 3 0 0 4.0
16 16 Joseph, Emily 2 4 4 16 .000 0 0 0 0 0-0 0 0 0 3 0 0 4.0
23 23 Hindman, Claire 2 2 3 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
22 22 Rumpel, Ali 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 23 19 100 .040 21 0 0 3 0-3 0 2 5 38 0 3 24
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Boynton-Brown, Kirah 3 0 0 1 0 0 0 3.0
18 18 McClean, Cara 3 0 0 0 7 0 0 0.0
21 21 Ferris, Nicole 3 0 1 2 0 0 0 5.5
2 2 Fukuchi, Kohana 3 0 0 0 4 0 0 0.0
5 5 Fa'amausili-Cacoulid 3 0 0 0 4 0 0 0.0
8 8 Christie, Lauren 3 0 1 1 0 0 0 0.5
14 14 Percival, Avery 3 0 0 0 12 0 2 1.0
6 6 Gomes, Caroline 2 0 0 0 2 0 1 3.0
11 11 Gatewood, Karina 2 0 0 1 2 0 0 0.0
13 13 Dotson, Ella 2 0 0 0 3 0 0 4.0
16 16 Joseph, Emily 2 0 0 0 3 0 0 4.0
23 23 Hindman, Claire 2 0 0 0 0 0 0 2.0
22 22 Rumpel, Ali 1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 2 5 38 0 3 24

Central Wash. (2-2)

CWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Andaya, Tia 3 3 2 18 .056 24 0 0 2 0-2 0 3 1 5 0 0 4.5
2 2 Remsberg, Sydney 3 1 0 3 .333 19 0 0 0 0-0 0 0 0 1 0 0 1.0
12 12 Shymanski, Leanna 3 9 0 10 .900 0 0 0 1 0-1 0 4 0 0 0 0 11.0
19 19 Kaufman, Ashley 3 11 2 21 .429 1 0 2 3 2-3 0 0 1 11 0 0 13.0
21 21 Erickson, Laynie 3 3 1 8 .250 0 0 3 2 3-2 0 0 0 7 0 0 6.0
13 13 Stires, Hannah 3 0 0 0 0 2 0 0 0 0-0 0 0 0 18 0 0 0.0
18 18 Payne, Marianna 3 12 3 24 .375 0 0 0 0 0-0 0 5 1 6 0 0 14.5
10 10 Yamashita, Kylee 2 4 2 9 .222 0 0 0 0 0-0 0 3 0 0 0 0 5.5
8 8 Borek, MacKenzy 2 2 0 4 .500 1 0 0 0 0-0 0 0 0 2 0 0 2.0
11 11 Smith, Alyssa 2 1 0 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
14 14 Fisk, Shaunessy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Skipworth, Kayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Vasquez, Analia 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Daoud-Hebert, Emma 1 1 0 3 .333 0 0 0 0 0-0 0 2 0 0 0 0 2.0
Totals 47 10 104 .356 47 0 5 8 5-8 0 18 3 53 0 0 61
CWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Andaya, Tia 3 0 3 1 5 0 0 4.5
2 2 Remsberg, Sydney 3 0 0 0 1 0 0 1.0
12 12 Shymanski, Leanna 3 0 4 0 0 0 0 11.0
19 19 Kaufman, Ashley 3 0 0 1 11 0 0 13.0
21 21 Erickson, Laynie 3 0 0 0 7 0 0 6.0
13 13 Stires, Hannah 3 0 0 0 18 0 0 0.0
18 18 Payne, Marianna 3 0 5 1 6 0 0 14.5
10 10 Yamashita, Kylee 2 0 3 0 0 0 0 5.5
8 8 Borek, MacKenzy 2 0 0 0 2 0 0 2.0
11 11 Smith, Alyssa 2 0 1 0 0 0 0 1.5
14 14 Fisk, Shaunessy 2 0 0 0 1 0 0 0.0
6 6 Skipworth, Kayla 1 0 0 0 0 0 0 0.0
9 9 Vasquez, Analia 1 0 0 0 2 0 0 0.0
16 16 Daoud-Hebert, Emma 1 0 2 0 0 0 0 2.0
Totals 0 18 3 53 0 0 61