Skip To Main Content
Skip To Main Content
Logo Loader

Central Washington University Athletics

# Central Wash. (4-3,1-1 Great Northwest) -VS- # Seattle Pacific (6-3,2-0 Great Northwest)

Box Score

Central Wash. logo
1
vs
Seattle Pacific logo
3

# Central Wash. (4-3,1-1 Great Northwest)
-VS-
# Seattle Pacific (6-3,2-0 Great Northwest)

Team Score By Period
Team 1 2 3 4
Central Wash. CentWA 17 23 25 22
Winner Seattle Pacific SPU 25 25 23 25
Date:
9/18/2021
Time:
2:03 pm
Site:
Seattle, WA (Royal Brougham Pavilion)
Attendance:
105
VIEW
Match History vs Seattle Pacific

Match Details

Game Statistics By Set
Set Central Wash. Seattle Pacific
K E TA % K E TA %
Set #1 11 6 30 0.167 16 4 28 0.429
Set #2 11 9 30 0.067 11 6 30 0.167
Set #3 12 6 32 0.188 14 5 30 0.3
Set #4 12 6 30 0.2 12 6 26 0.231
Total 46 27 122 .156 53 21 114 .281
Team Statistical Comparison
Statistic Team Comparison
CentWA - SPU
Points
66.0
77.0
Kills
46
53
Aces
13
7
Blocks
7
17
Assists
42
48
Digs
36
39

Game Leaders

CentWA - Leaders
Statistic Leaders
Kills Kaufman, Ashley (16), Payne, Marianna (10), Andaya, Tia (8)
Aces Andaya, Tia (4), Remsberg, Sydney (3), Skipworth, Kayla (3)
Blocks Daoud-Hebert, Emma (4), Payne, Marianna (3), Shymanski, Leanna (2)
Assists Andaya, Tia (21), Remsberg, Sydney (18), Stires, Hannah (3)
Digs Stires, Hannah (10), Remsberg, Sydney (6), Andaya, Tia (6)
SPU - Leaders
Statistic Leaders
Kills Batiste, Maddie (12), Hair, Hannah (12), Gould, Erin (9)
Aces Tulino, Emily (5), Wilks, Allison (1), Cunningham, Abigail (1)
Blocks Hair, Hannah (11), Wilks, Allison (6), Perry, Sydney (6)
Assists Tulino, Emily (28), Lambert, Lindsey (14), Cunningham, Abigail (4)
Digs Cunningham, Abigail (11), Tulino, Emily (8), Gould, Erin (7)

Individual Statistics

Central Wash. (4-3,1-1 Great Northwest)

CentWA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Shymanski, Leanna 4 3 3 14 .000 0 0 0 0 0-0 0 2 0 0 0 1 4
2 2 Remsberg, Sydney 4 1 0 1 1.000 18 1 3 1 3-1 0 0 0 6 0 0 4
21 21 Erickson, Laynie 4 1 3 6 -.333 0 0 0 2 0-2 0 0 0 4 0 2 1
16 16 Daoud-Hebert, Emma 4 4 1 7 .429 0 0 0 0 0-0 0 4 1 0 0 0 6
19 19 Kaufman, Ashley 4 16 6 31 .323 0 0 0 2 0-2 0 2 0 5 0 1 17
6 6 Skipworth, Kayla 4 0 0 0 0 0 0 3 0 3-0 0 0 0 1 0 0 3
13 13 Stires, Hannah 4 0 0 0 0 3 0 3 0 3-0 0 0 0 10 2 2 3
18 18 Payne, Marianna 4 10 7 23 .130 0 0 0 0 0-0 0 3 0 1 0 0 11.5
1 1 Andaya, Tia 4 8 5 25 .120 21 0 4 1 4-1 1 1 0 6 2 0 13.5
9 9 Vasquez, Analia 2 2 1 11 .091 0 0 0 0 0-0 0 0 0 2 0 0 2
8 8 Borek, MacKenzy 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 46 27 122 .156 42 1 13 6 13-6 1 12 1 36 4 7 66
CentWA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Shymanski, Leanna 4 0 2 0 0 0 1 4
2 2 Remsberg, Sydney 4 0 0 0 6 0 0 4
21 21 Erickson, Laynie 4 0 0 0 4 0 2 1
16 16 Daoud-Hebert, Emma 4 0 4 1 0 0 0 6
19 19 Kaufman, Ashley 4 0 2 0 5 0 1 17
6 6 Skipworth, Kayla 4 0 0 0 1 0 0 3
13 13 Stires, Hannah 4 0 0 0 10 2 2 3
18 18 Payne, Marianna 4 0 3 0 1 0 0 11.5
1 1 Andaya, Tia 4 1 1 0 6 2 0 13.5
9 9 Vasquez, Analia 2 0 0 0 2 0 0 2
8 8 Borek, MacKenzy 2 0 0 0 1 0 0 1
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 1 12 1 36 4 7 66

Seattle Pacific (6-3,2-0 Great Northwest)

SPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Batiste, Maddie 4 12 4 22 .364 0 0 0 0 0-0 0 3 0 4 0 3 13.5
11 11 Gould, Erin 4 9 7 33 .061 2 0 0 1 0-1 0 2 0 7 0 3 10
17 17 Lambert, Lindsey 4 1 0 1 1.000 14 0 0 2 0-2 0 0 0 4 1 0 1
3 3 Wilks, Allison 4 3 0 6 .500 0 0 1 1 1-1 1 5 0 1 0 0 7.5
7 7 Hair, Hannah 4 12 2 19 .526 0 0 0 0 0-0 2 9 0 0 0 0 18.5
26 26 Perry, Sydney 4 9 4 17 .294 0 0 0 0 0-0 0 6 1 0 0 0 12
16 16 Smith, Erin 4 6 4 13 .154 0 0 0 0 0-0 0 2 0 2 0 0 7
1 1 Cunningham, Abigail 4 0 0 0 0 4 0 1 0 1-0 0 0 0 11 0 4 1
15 15 Tulino, Emily 4 1 0 2 .500 28 0 5 1 5-1 0 0 0 8 1 0 6
14 14 Antoniak, Ashley 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0
12 12 Rosenthal, Lindsay 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
13 13 Brachvogel, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 53 21 114 .281 48 0 7 5 7-5 3 28 1 39 2 13 77
SPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Batiste, Maddie 4 0 3 0 4 0 3 13.5
11 11 Gould, Erin 4 0 2 0 7 0 3 10
17 17 Lambert, Lindsey 4 0 0 0 4 1 0 1
3 3 Wilks, Allison 4 1 5 0 1 0 0 7.5
7 7 Hair, Hannah 4 2 9 0 0 0 0 18.5
26 26 Perry, Sydney 4 0 6 1 0 0 0 12
16 16 Smith, Erin 4 0 2 0 2 0 0 7
1 1 Cunningham, Abigail 4 0 0 0 11 0 4 1
15 15 Tulino, Emily 4 0 0 0 8 1 0 6
14 14 Antoniak, Ashley 2 0 0 0 2 0 1 0
12 12 Rosenthal, Lindsay 1 0 1 0 0 0 0 0.5
13 13 Brachvogel, Sarah 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 2 0
Totals 3 28 1 39 2 13 77